W9WI.com/TV Database Online/Tabasco |
![]() |
Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
---|---|---|---|---|---|---|---|---|
Frontera , TB | [11] XHFRT-TV | 5.460 | 0.00 | ZH | 18-32-15.00N | 92-38-50.00W | XV-XLIC | XEW (2) |
La Venta , TB | [5] XHVET-TV | 50.000 | 0.00 | ZH | 0-0-0.00N | 0-0-0.00W | XV-XLIC | TV Tabasque |
La Venta , TB | [9] XHLAV-TV | 1.000 | 0.00 | ZH | 0-0-0.00N | 0-0-0.00W | XX-XLIC | Azteca 13 |
La Venta , TB | [13] XHUBT-TV | 15.000 | 0.00 | ZH | 0-0-0.00N | 0-0-0.00W | XV-XLIC | XEW (2) |
Tenosique , TB | [8] XHTET-TV | 62.000 | 0.00 | +H | 17-35-33.00N | 91-30-34.00W | XV-XLIC | XEW (2) |
Tenosique , TB | [10] XHMET-TV | 50.000 | 0.00 | +H | 17-35-33.00N | 91-30-34.00W | XV-XLIC | TV Tabasque |
Tenosique , TB | [12] XHTOE-TV | 108.410 | 0.00 | +H | 17-35-33.00N | 91-30-34.00W | XV-XLIC | XEQ (9) |
Villahermosa , TB | [3] XHVIZ-TV | 100.000 | 0.00 | ZH | 17-55-49.00N | 93-0-4.00W | XV-XLIC | XEW (2) |
Villahermosa , TB | [6] XHVHT-TV | 24.310 | 0.00 | +H | 17-55-49.00N | 93-0-4.00W | XV-XLIC | Azteca 13 |
Villahermosa , TB | [7] XHSTA-TV | 150.000 | 0.00 | +H | 17-55-49.00N | 93-0-4.00W | XV-XLIC | TV Tabasque |
Villahermosa , TB | [9] XHTVL-TV | 272.180 | 0.00 | -H | 17-55-49.00N | 93-0-4.00W | XV-XLIC | XEQ (9) |
Villahermosa , TB | [11] XHVIH-TV | 60.000 | 0.00 | +H | 17-55-49.00N | 93-0-4.00W | XV-XLIC | Azteca 7 |
Villahermosa , TB | [13] XHLL-TV | 76.500 | 0.00 | -H | 17-55-49.00N | 93-0-4.00W | XV-XLIC | XHGC (5) |
© D. Smith W9WI 2009
Page created 2012-Oct-26