W9WI.com/TV Database Online/Pennsylvania |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Allentown , PA | [39] WLVT-TV | 52.000 | 295.00 | dH | 40-33-52.00N | 75-26-24.00W | DS-APP | PBS |
| Allentown , PA | [39] WLVT-TV | 52.000 | 295.00 | dH | 40-33-52.00N | 75-26-24.00W | DT-LIC | PBS|S:V-Me|S:V-me|PBS Create|| |
| Allentown , PA | [45] WFMZ-TV | 0.170 | 0.00 | 40-2-32.60N | 75-14-33.35W | LD-LIC | IND|Accuweather|RTV|RTV|| | |
| Allentown , PA | [46] WFMZ-TV | 3.600 | 281.00 | dC | 40-2-32.60N | 75-14-33.35W | DD-APP | IND |
| Allentown , PA | [46] WFMZ-TV | 800.000 | 331.00 | dH | 40-33-52.00N | 75-26-24.00W | DD-APP | IND |
| Allentown , PA | [46] WFMZ-TV | 800.000 | 331.00 | dH | 40-33-52.00N | 75-26-24.00W | DT-APP | IND|Accuweather|RTV|RTV|| |
| Allentown , PA | [46] WFMZ-TV | 800.000 | 331.00 | dH | 40-33-52.00N | 75-26-24.00W | DT-LIC | IND|Accuweather|RTV|RTV|| |
| Allentown , PA | [47] WFMZ-TV | 0.200 | 0.00 | 40-2-32.60N | 75-14-32.40W | LD-APP | IND|Accuweather|RTV|RTV|| | |
| Allentown , PA | [47] WFMZ-TV | 0.200 | 0.00 | 40-2-32.60N | 75-14-32.40W | LD-APP | IND|Accuweather|RTV|RTV|| | |
| Allentown , PA | [51] WFMZ-TV | 0.005 | 0.00 | 40-21-14.00N | 75-53-55.00W | LD-APP | IND|Accuweather|RTV|RTV|| | |
| Allentown/Bethlehem , PA | [7] W07DC-D | 0.025 | 0.00 | 40-34-20.00N | 75-25-51.00W | LD-LIC | WNEP-TV-50 (ABC)|WNEP-TV-50 (Antenna TV)|||| | |
| Altoona , PA | [24] WATM-TV | 1000.000 | 311.00 | dH | 40-34-6.00N | 78-26-38.00W | DT-LIC | ABC|WWCP (Fox)|ThisTV||| |
| Altoona , PA | [32] WTAJ-TV | 883.000 | 305.20 | dH | 40-34-1.00N | 78-26-30.00W | DT-LIC | CBS||||| |
| Altoona , PA | [32] WTOO-CA | 36.000 | 0.00 | ZdH | 40-29-15.00N | 78-21-9.00W | TX-LIC | TBN |
| Altoona , PA | [46] WKBS-TV | 200.000 | 309.00 | H | 40-34-12.00N | 78-26-26.00W | DT-CP | WPCB (40 COR)||||| |
| Altoona , PA | [46] WKBS-TV | 50.000 | 309.00 | H | 40-34-12.00N | 78-26-26.00W | DT-LIC | WPCB (40 COR)||||| |
| Beaver , PA | [30] WNNB-CD | 4.620 | 0.00 | d | 40-43-0.26N | 80-19-5.57W | DC-CP | WBGN-LP (59, ANC) |
| Beaver , PA | [66] WNNB-CD | 23.000 | 0.00 | ZdH | 40-43-2.00N | 80-19-7.00W | TX-LIC | WBGN-LP (59, ANC) |
| Berwick , PA | [47] W47AO | 1.750 | 0.00 | -d | 41-0-20.00N | 76-12-50.00W | CA-APP | WYLN-LP (A1) |
| Berwick , PA | [47] W47AO | 1.750 | 0.00 | -dH | 41-0-20.00N | 76-12-50.00W | CA-LIC | WYLN-LP (A1) |
| Bethlehem , PA | [9] WBPH-DT | 3.200 | 284.00 | dH | 40-33-52.00N | 75-26-24.00W | DR-GRANT | REL |
| Bethlehem , PA | [9] WBPH-TV | 120.000 | 302.00 | dH | 40-34-1.00N | 75-26-4.80W | DT-APP | REL|TP|||| |
| Bethlehem , PA | [9] WBPH-TV | 80.600 | 302.00 | dH | 40-34-1.50N | 75-26-4.80W | DT-APP | REL|TP|||| |
| Bethlehem , PA | [9] WBPH-TV | 80.600 | 302.00 | dH | 40-34-1.50N | 75-26-4.80W | DT-CP MOD | REL|TP|||| |
| Bethlehem , PA | [9] WBPH-TV | 3.200 | 284.00 | dH | 40-33-52.00N | 75-26-24.00W | DT-LIC | REL|TP|||| |
| Brookville , PA | [45] W45BT-D | 6.000 | 0.00 | 41-7-11.00N | 79-6-52.00W | LD-LIC | COR||||| | |
| Butler , PA | [17] WJMB-CD | 7.500 | 0.00 | d | 40-55-34.00N | 79-53-37.00W | DC-CP | WBGN-LP (59 ANC) |
| Butler , PA | [60] WJMB-CD | 10.800 | 0.00 | ZdH | 40-53-51.00N | 79-53-22.00W | TX-LIC | WBGN-LP (59 ANC) |
| Chambersburg , PA | [33] W33CR-D | 5.000 | 0.00 | 40-3-0.00N | 77-44-54.00W | LD-LIC | WITF-TV-36 (PBS)||||| | |
| Charleroi , PA | [26] WMVH-CA | 0.710 | 0.00 | ZdH | 40-7-24.00N | 79-53-46.00W | CA-LIC | WBGN-LP (59 ANC) |
| Charleroi , PA | [40] WMVH-CA | 5.457 | 0.00 | d | 40-7-24.00N | 79-53-46.00W | DC-CP | WBGN-LP (59 ANC) |
| Clarks Summit , PA | [24] W24DB | 17.500 | 0.00 | Zd | 41-26-9.00N | 75-43-46.00W | CA-LIC | WOLF-TV-45 (Fox) |
| Clarks Summit, Etc. , PA | [14] W14CO-D | 0.092 | 0.00 | 41-28-1.00N | 75-41-12.00W | LD-LIC | WNEP-TV-50 (ABC)|WNEP-TV-50 (Antenna TV)|||| | |
| Clarks Summit, Etc. , PA | [47] W47DH-D | 0.900 | 0.00 | d | 41-28-1.00N | 75-41-12.00W | LD-LIC | WVIA-TV-41 (PBS)|WVIA-TV-41 (PBS)|WVIA-TV-41 (Create)||| |
| Clarks Summit, Etc. , PA | [48] W48AQ | 1.750 | 0.00 | NdH | 41-28-1.00N | 75-41-12.00W | TX-LIC | WVIA (44 PBS) |
| Clearfield , PA | [15] WPSU-TV | 810.000 | 412.80 | dH | 41-7-20.00N | 78-26-30.00W | DD-CP MOD | PBS |
| Clearfield , PA | [15] WPSU-TV | 48.000 | 281.60 | H | 40-42-46.77N | 77-54-1.00W | DD-CP MOD | PBS |
| Clearfield , PA | [15] WPSU-TV | 810.000 | 412.80 | dH | 41-7-20.00N | 78-26-29.80W | DT-LIC | PBS|Create|PBS World||| |
| Darby , PA | [15] W36DO-D | 8.000 | 0.00 | 40-2-29.60N | 75-14-11.50W | LD-APP | ||||| | |
| Darby , PA | [15] W36DO-D | 8.000 | 0.00 | 40-2-29.60N | 75-14-11.50W | LD-APP | ||||| | |
| Darby , PA | [36] W36DO-D | 1.200 | 0.00 | 40-2-30.00N | 75-14-12.00W | LD-LIC | ||||| | |
| East Stroudsburg , PA | [24] W24BB | 53.500 | 0.00 | -dH | 41-1-36.00N | 75-30-17.00W | CA-LIC | WYLN-LP (A1) |
| Elliottsburg , PA | [14] W14DF-D | 2.430 | 0.00 | 40-24-24.00N | 77-18-32.00W | LD-LIC | COR||||| | |
| Erie , PA | [9] DWLEP-LP | 0.100 | 0.00 | + | 42-2-21.00N | 80-3-39.00W | TX-APP | RTV |
| Erie , PA | [12] WICU-TV | 5.400 | 306.70 | H | 42-3-50.00N | 80-0-21.00W | DT-LIC | NBC||||| |
| Erie , PA | [16] WSEE-TV | 75.000 | 271.00 | dH | 42-3-52.00N | 80-0-19.00W | DT-LIC | CBS|CW|||| |
| Erie , PA | [22] WFXP | 850.000 | 286.00 | dH | 42-2-25.00N | 80-4-9.00W | DT-LIC | Fox||||| |
| Erie , PA | [24] WJET-TV | 523.000 | 304.00 | dH | 42-2-25.00N | 80-4-9.00W | DT-LIC | ABC||||| |
| Erie , PA | [32] W32DH-D | 1.350 | 0.00 | d | 42-6-40.80N | 79-58-39.80W | LD-APP | ||||| |
| Erie , PA | [32] W32DH-D | 2.070 | 0.00 | d | 42-2-16.00N | 80-3-44.00W | LD-LIC | ||||| |
| Erie , PA | [36] W36EK-D | 10.000 | 0.00 | 42-2-16.00N | 80-3-44.00W | LD-CP | ||||| | |
| Erie , PA | [43] WLEP-LD | 12.000 | 0.00 | 42-2-21.00N | 80-3-39.00W | LD-LIC | RTV|Tuff TV|||| | |
| Erie , PA | [48] W48CH | 4.000 | 0.00 | 41-54-20.00N | 80-34-16.00W | LD-APP | TBN||||| | |
| Erie , PA | [48] W48CH | 10.200 | 0.00 | -H | 42-2-20.00N | 80-3-45.00W | TX-LIC | TBN |
| Erie , PA | [50] WQLN | 300.000 | 277.60 | dH | 42-2-34.00N | 80-3-56.00W | DT-CP | PBS||||| |
| Erie , PA | [50] WQLN | 39.100 | 270.70 | H | 42-2-34.00N | 80-3-56.00W | DT-LIC | PBS||||| |
| Erie , PA | [58] WJET-TV | 523.000 | 304.00 | dH | 42-2-25.00N | 80-4-9.00W | DT-APP | ABC||||| |
| Freedom , PA | [31] WWBP-LP | 29.000 | 0.00 | +d | 40-41-34.00N | 80-15-2.00W | TX-LIC | MTV2 |
| Greensburg , PA | [19] WEMW-CD | 10.000 | 0.00 | 40-18-14.00N | 79-35-48.00W | DC-CP | WBGN-LP (59 ANC) | |
| Greensburg , PA | [28] WQVC-CA | 55.200 | 0.00 | ZdH | 40-18-57.00N | 79-39-22.00W | CA-LIC | WPTG [69 Jewelry TV/mtv2] |
| Greensburg , PA | [50] WPCB-TV | 362.000 | 264.00 | dH | 40-23-34.00N | 79-46-54.00W | DT-LIC | COR|REL|COR|COR|| |
| Greensburg , PA | [56] WEMW-CD | 38.100 | 0.00 | +dH | 40-18-14.00N | 79-35-48.00W | TX-LIC | WBGN-LP (59 ANC) |
| Harrisburg , PA | [7] W07DP-D | 0.300 | 0.00 | 40-18-19.00N | 77-0-28.00W | LD-LIC | COR||||| | |
| Harrisburg , PA | [10] WHTM-DR | 14.000 | 346.00 | dH | 40-18-57.00N | 76-57-2.00W | DR-GRANT | ABC |
| Harrisburg , PA | [10] WHTM-TV | 19.700 | 346.00 | H | 40-18-58.00N | 76-57-1.00W | DT-CP | ABC|RTV|AccuWX||| |
| Harrisburg , PA | [10] WHTM-TV | 16.200 | 311.10 | dH | 40-18-58.00N | 76-57-1.00W | DT-LIC | ABC|RTV|AccuWX||| |
| Harrisburg , PA | [21] WHP-TV | 750.000 | 369.00 | dH | 40-20-43.00N | 76-52-9.00W | DT-CP | CBS|My|||| |
| Harrisburg , PA | [21] WHP-TV | 450.000 | 369.00 | dH | 40-20-43.00N | 76-52-9.00W | DT-LIC | CBS|My|||| |
| Harrisburg , PA | [35] W07DP-D | 0.250 | 0.00 | 40-18-19.00N | 77-0-28.00W | LD-APP | COR||||| | |
| Harrisburg , PA | [36] WITF-TV | 124.000 | 411.00 | H | 40-20-44.00N | 76-52-7.00W | DT-CP | PBS||||| |
| Harrisburg , PA | [36] WITF-TV | 50.000 | 411.00 | dH | 40-20-44.00N | 76-52-7.00W | DT-LIC | PBS||||| |
| Hawley , PA | [9] WWPS-LP | 0.015 | 0.00 | 40-52-49.00N | 74-11-6.00W | LD-APP | COR||||| | |
| Hawley , PA | [9] WWPS-LP | 0.300 | 0.00 | 40-56-52.00N | 74-28-19.00W | LD-APP | COR||||| | |
| Hawley , PA | [9] WWPS-LP | 0.025 | 0.00 | 41-1-0.00N | 74-27-47.00W | LD-CP | COR||||| | |
| Hawley , PA | [9] WWPS-LP | 0.300 | 0.00 | 40-56-52.00N | 74-28-19.00W | LD-CP | COR||||| | |
| Hawley , PA | [9] WWPS-LP | 2.250 | 0.00 | - | 41-11-32.00N | 74-45-13.00W | TX-APP | COR |
| Hawley , PA | [9] WWPS-LP | 2.250 | 0.00 | - | 41-11-32.00N | 74-45-13.00W | TX-LIC | COR |
| Hazleton , PA | [35] WYLN-LP | 8.920 | 160.60 | +dH | 40-58-10.00N | 75-57-24.00W | CA-LIC | A1 |
| Hazleton , PA | [45] WOLFTV | 546.000 | 488.00 | H | 41-11-0.00N | 75-52-10.00W | DR-GRANT | Fox |
| Hazleton , PA | [45] WOLF-TV | 420.000 | 488.00 | H | 41-11-0.00N | 75-52-10.00W | DT-LIC | Fox|WSWB (CW)|WQMY (My)||| |
| Hazleton , PA | [47] WOLF-TV | 0.300 | 0.00 | 41-37-55.00N | 75-25-33.00W | LD-LIC | Fox|WSWB (CW)|WQMY (My)||| | |
| Indiana , PA | [49] WLLS-LP | 21.300 | 90.00 | ZdH | 40-37-38.00N | 79-12-49.00W | CA-LIC | A1 |
| Jeannette , PA | [11] WPCW | 30.000 | 295.00 | E | 40-29-38.00N | 80-1-9.00W | DT-CP MOD | CW||||| |
| Jeannette , PA | [11] WPCW | 30.000 | 258.90 | dH | 40-29-38.00N | 80-1-9.00W | DT-LIC | CW||||| |
| Jeannette , PA | [27] WPCW | 15.000 | 0.00 | 40-10-51.00N | 79-7-46.00W | LD-CP | CW||||| | |
| Jeannette , PA | [49] WNPA | 437.000 | 301.00 | H | 40-23-34.00N | 79-46-54.00W | DR-GRANT | CW |
| Jeannette , PA | [49] WPCW | 431.000 | 302.80 | E | 40-23-34.00N | 79-46-54.00W | DT-APP | CW||||| |
| Johnstown , PA | [8] WWCP-TV | 9.300 | 368.00 | dH | 40-10-53.00N | 79-9-5.00W | DT-LIC | Fox|WATM (23 ABC)|||| |
| Johnstown , PA | [22] WJAC-TV | 7.500 | 0.00 | 40-34-9.00N | 78-26-27.00W | LD-LIC | NBC|MeTV|||| | |
| Johnstown , PA | [26] WJAC-TV | 0.700 | 0.00 | 41-2-43.00N | 78-42-11.00W | LD-CP | NBC|MeTV|||| | |
| Johnstown , PA | [29] WJAC-TV | 7.000 | 0.00 | d | 40-0-46.00N | 78-33-12.00W | LD-CP | NBC|MeTV|||| |
| Johnstown , PA | [30] WJAC-TV | 7.000 | 0.00 | 40-0-46.00N | 78-33-12.00W | LD-APP | NBC|MeTV|||| | |
| Johnstown , PA | [34] WJAC-TV | 1000.000 | 388.00 | dH | 40-22-17.00N | 78-58-56.00W | DT-CP | NBC|MeTV|||| |
| Johnstown , PA | [34] WJAC-TV | 1000.000 | 386.00 | dH | 40-22-17.00N | 78-58-56.00W | DT-LIC | NBC|MeTV|||| |
| Johnstown , PA | [35] WBYD-CA | 5.680 | 0.00 | ZdH | 40-26-46.00N | 79-57-51.00W | CA-LIC | Jewelry TV |
| Johnstown , PA | [35] WBYD-CA | 2.840 | 0.00 | 40-26-46.00N | 79-57-50.00W | DC-APP | Jewelry TV | |
| Kingston , PA | [43] W43CO-D | 9.500 | 0.00 | d | 41-18-53.00N | 75-53-19.00W | LD-LIC | Daystar|COR|CTN||| |
| Kittanning , PA | [29] WBOA-LP | 15.000 | 0.00 | 40-23-34.00N | 79-46-54.00W | DC-APP | WPTG [69 Jewelry TV/mtv2] | |
| Kittanning , PA | [29] WBOA-LP | 15.000 | 0.00 | 40-23-34.00N | 79-46-54.00W | LD-CP | WPTG [69 Jewelry TV/mtv2]||||| | |
| Kittanning , PA | [44] WKHU-CA | 6.380 | 0.00 | d | 40-47-18.30N | 79-32-5.30W | DC-CP | WBGN-LP (59 ANC) |
| Kittanning , PA | [60] WKHU-CA | 49.000 | 0.00 | Z | 40-47-19.00N | 79-32-5.00W | CA-LIC | WBGN-LP (59 ANC) |
| Kittanning , PA | [64] WBOA-LP | 4.900 | 0.00 | -dH | 40-47-19.00N | 79-32-5.00W | TX-APP | WPTG [69 Jewelry TV/mtv2] |
| Kittanning , PA | [64] WBOA-LP | 42.400 | 0.00 | -dH | 40-47-19.00N | 79-32-5.00W | TX-LIC | WPTG [69 Jewelry TV/mtv2] |
| Lancaster , PA | [8] WGAL | 59.000 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DS-APP | NBC |
| Lancaster , PA | [8] WGAL | 59.000 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DT-APP | NBC|This TV|||| |
| Lancaster , PA | [8] WGAL | 32.200 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DT-LIC | NBC|This TV|||| |
| Lancaster , PA | [23] WLYH-TV | 500.000 | 381.00 | dH | 40-15-45.00N | 76-27-51.00W | DT-LIC | CW|CoolTV|||| |
| Lancaster , PA | [27] WGAL | 14.800 | 0.00 | 39-54-18.00N | 76-34-58.00W | LD-APP | NBC|This TV|||| | |
| Lancaster , PA | [27] WGAL | 8.500 | 0.00 | 40-17-23.00N | 77-8-10.00W | LD-APP | NBC|This TV|||| | |
| Lancaster , PA | [31] WGAL | 15.000 | 0.00 | 39-57-40.00N | 77-28-32.00W | LD-APP | NBC|This TV|||| | |
| Lancaster , PA | [43] WGAL | 15.000 | 0.00 | 40-20-44.00N | 76-52-7.00W | LD-APP | NBC|This TV|||| | |
| Lancaster , PA | [49] WGAL | 15.000 | 0.00 | 40-10-30.00N | 76-9-31.00W | LD-APP | NBC|This TV|||| | |
| Lancaster , PA | [49] WGAL | 15.000 | 0.00 | 40-20-44.00N | 76-52-7.00W | LD-CP | NBC|This TV|||| | |
| Lancaster , PA | [51] WGAL | 15.000 | 0.00 | 40-2-17.00N | 76-18-23.00W | LD-CP | NBC|This TV|||| | |
| Mansfield , PA | [20] W20CP-D | 1.150 | 0.00 | 41-45-34.00N | 76-55-31.00W | LD-LIC | WVIA-TV-41 (PBS)|WVIA-TV-41 (PBS)|WVIA-TV-41 (Create)||| | |
| Mansfield , PA | [26] W26CV-D | 0.098 | 0.00 | 41-45-34.00N | 76-55-31.00W | LD-LIC | WNEP-TV-50 (ABC)|WNEP-TV-50 (Antenna TV)|||| | |
| Meadville , PA | [28] W52BO | 15.000 | 0.00 | 41-37-40.00N | 80-10-15.00W | LD-CP | TBN||||| | |
| Meadville , PA | [44] W52BO | 21.600 | 0.00 | Z | 41-37-39.00N | 80-10-15.00W | TX-APP | TBN |
| Middleburg , PA | [16] W16CO-D | 6.000 | 0.00 | 40-43-21.00N | 77-7-22.00W | LD-LIC | W07DP-D-7 (COR)||||| | |
| New Castle , PA | [27] WPCP-CD | 10.500 | 0.00 | d | 40-59-35.00N | 80-19-14.00W | DC-CP | WBGN-LP (59 ANC) |
| New Castle , PA | [56] WPCP-CD | 0.848 | 0.00 | -dH | 40-59-35.00N | 80-19-14.00W | TX-LIC | WBGN-LP (59 ANC) |
| Newport , PA | [67] W67DE | 0.600 | 0.00 | +dH | 41-9-56.00N | 76-1-2.00W | TX-LIC | WYLN-LP (A1) |
| Philadelphia , PA | [2] WZPA-LP | 0.300 | 0.00 | 40-2-30.00N | 75-14-12.00W | LD-CP MOD | OFF||||| | |
| Philadelphia , PA | [3] WFPA-CA | 0.300 | 0.00 | 40-2-30.00N | 75-14-11.00W | DC-APP | Telefutura | |
| Philadelphia , PA | [6] WPVI-TV | 34.000 | 330.00 | C | 40-2-33.00N | 75-14-33.00W | DT-APP | ABC|LiveWell|LiveWell||| |
| Philadelphia , PA | [6] WPVI-TV | 34.000 | 330.00 | C | 40-2-33.00N | 75-14-33.00W | DT-CP MOD | ABC|LiveWell|LiveWell||| |
| Philadelphia , PA | [6] WPVI-TV | 30.200 | 332.00 | H | 40-2-39.00N | 75-14-26.00W | DT-LIC | ABC|LiveWell|LiveWell||| |
| Philadelphia , PA | [7] WWJT-LP | 3.000 | 0.00 | - | 39-57-10.00N | 75-10-3.00W | TX-LIC | OFF |
| Philadelphia , PA | [14] WTSD-CA | 146.000 | 0.00 | Z | 40-2-30.00N | 75-14-11.00W | CA-LIC | OFF |
| Philadelphia , PA | [16] WTSD-CA | 15.000 | 0.00 | 40-2-19.20N | 75-14-14.10W | DC-CP | OFF | |
| Philadelphia , PA | [17] WPHL-TV | 645.000 | 324.00 | H | 40-2-30.00N | 75-14-23.00W | DT-LIC | My|AntennaTV|ThisTV|traffic|| |
| Philadelphia , PA | [24] WPHA-CD | 13.000 | 0.00 | d | 40-2-29.60N | 75-14-11.40W | DC-APP | infomercials |
| Philadelphia , PA | [26] KYW-TV | 790.000 | 375.00 | H | 40-2-33.00N | 75-14-33.00W | DT-LIC | CBS||||| |
| Philadelphia , PA | [28] WFPA-CA | 10.900 | 0.00 | +dH | 40-2-21.00N | 75-14-13.00W | CA-LIC | Telefutura |
| Philadelphia , PA | [30] WELL-LD | 10.000 | 0.00 | d | 40-2-19.00N | 75-14-14.00W | LD-LIC | Daystar||||| |
| Philadelphia , PA | [32] WPSG | 800.000 | 400.00 | dH | 40-2-30.00N | 75-14-11.00W | DT-CP | CW||||| |
| Philadelphia , PA | [32] WPSG | 250.000 | 400.00 | dH | 40-2-30.00N | 75-14-11.00W | DT-LIC | CW||||| |
| Philadelphia , PA | [33] WZPA-LP | 3.000 | 0.00 | d | 40-2-26.60N | 75-14-11.40W | LD-CP | OFF||||| |
| Philadelphia , PA | [33] WZPA-LP | 3.000 | 0.00 | 40-2-26.60N | 75-14-11.40W | LD-CP MOD | OFF||||| | |
| Philadelphia , PA | [33] WZPA-LP | 150.000 | 0.00 | Z | 40-2-29.60N | 75-14-11.50W | TX-LIC | OFF |
| Philadelphia , PA | [34] WCAU | 700.000 | 400.10 | E | 40-2-30.00N | 75-14-11.00W | DT-LIC | NBC|2|U-Sports||| |
| Philadelphia , PA | [34] WCAU | 739.000 | 179.90 | E | 40-2-30.80N | 75-14-11.80W | DX-CP | NBC |
| Philadelphia , PA | [35] WYBE | 450.000 | 376.00 | dE | 40-2-30.00N | 75-14-11.00W | DT-LIC | MiND TV|NHK World|MHZ Worldview|rel//WFME|| |
| Philadelphia , PA | [38] WPHA-CD | 3.000 | 0.00 | Nd | 40-2-19.00N | 75-14-14.00W | DC-LIC | infomercials |
| Philadelphia , PA | [42] WTXF-TV | 620.000 | 343.00 | dE | 40-2-26.00N | 75-14-19.00W | DT-APP | Fox||||| |
| Philadelphia , PA | [42] WTXF-TV | 260.000 | 343.00 | E | 40-2-26.00N | 75-14-19.00W | DT-LIC | Fox||||| |
| Philadelphia , PA | [42] WTXF-TV | 530.000 | 282.00 | dE | 40-2-26.00N | 75-14-19.00W | DX-APP | Fox |
| Philadelphia , PA | [42] WTXF-TV | 1000.000 | 163.00 | E | 40-3-29.00N | 75-14-21.00W | DX-APP | Fox |
| Philadelphia , PA | [42] WTXF-TV | 1000.000 | 163.00 | E | 40-3-29.00N | 75-14-21.00W | DX-CP | Fox |
| Philadelphia , PA | [42] WTXF-TV | 530.000 | 282.00 | dE | 40-2-26.00N | 75-14-19.00W | DX-CP | Fox |
| Philadelphia , PA | [42] WTXF-TV | 150.000 | 163.00 | E | 40-3-29.00N | 75-14-21.00W | DX-CP | Fox |
| Philadelphia , PA | [48] WWJT-LD | 15.000 | 0.00 | d | 40-2-19.00N | 75-14-14.00W | LD-APP | OFF||||| |
| Philadelphia , PA | [48] WWJT-LD | 15.000 | 0.00 | d | 40-2-19.00N | 75-14-14.00W | LD-APP | OFF||||| |
| Philadelphia , PA | [48] WWJT-LP | 15.000 | 0.00 | d | 40-2-19.00N | 75-14-14.00W | LD-APP | OFF||||| |
| Philadelphia , PA | [48] WWJT-LD | 0.464 | 0.00 | 40-2-19.00N | 75-14-14.00W | LD-LIC | OFF||||| | |
| Pittsburgh , PA | [6] WBPA-LD | 0.300 | 0.00 | 40-29-39.00N | 80-1-13.00W | LD-APP | WPCW (19 CW)||||| | |
| Pittsburgh , PA | [6] WBPA-LD | 0.300 | 0.00 | 40-29-39.00N | 80-1-13.00W | LD-CP MOD | WPCW (19 CW)||||| | |
| Pittsburgh , PA | [6] WBPA-LP | 3.000 | 0.00 | - | 40-29-39.00N | 80-1-13.00W | TX-APP | WPCW (19 CW) |
| Pittsburgh , PA | [13] WQED | 25.000 | 210.00 | H | 40-26-46.00N | 79-57-51.00W | DT-LIC | PBS|PBS Create|Neighborhood||| |
| Pittsburgh , PA | [16] WBGN-CD | 14.000 | 0.00 | 40-26-46.00N | 79-57-51.00W | DC-APP | ind | |
| Pittsburgh , PA | [16] WBGN-CD | 14.000 | 0.00 | 40-26-46.00N | 79-57-51.00W | LD-LIC | ind|HSN|RTV|LiveWell|| | |
| Pittsburgh , PA | [21] WPXI | 5.000 | 0.00 | d | 40-20-29.00N | 79-14-3.00W | LD-CP | NBC|MeTV|||| |
| Pittsburgh , PA | [22] WTAE-TV | 8.830 | 0.00 | 40-26-46.00N | 79-57-51.00W | LD-LIC | ABC|ThisTV|||| | |
| Pittsburgh , PA | [23] WPXI | 2.000 | 0.00 | 39-51-17.00N | 79-39-27.00W | LD-LIC | NBC|MeTV|||| | |
| Pittsburgh , PA | [24] WPDN-LD | 10.000 | 0.00 | 40-26-46.00N | 79-57-51.00W | LD-APP | Daystar||||| | |
| Pittsburgh , PA | [24] WPDN-LD | 10.000 | 0.00 | 40-26-46.00N | 79-57-51.00W | LD-LIC | Daystar||||| | |
| Pittsburgh , PA | [25] KDKA-TV | 1000.000 | 311.00 | H | 40-29-38.00N | 80-1-9.00W | DT-LIC | CBS||||| |
| Pittsburgh , PA | [25] KDKA-TV | 288.000 | 157.00 | E | 40-29-39.00N | 80-1-13.10W | DX-APP | CBS |
| Pittsburgh , PA | [25] KDKA-TV | 288.000 | 149.00 | E | 40-29-37.70N | 80-1-4.00W | DX-APP | CBS |
| Pittsburgh , PA | [26] W61CC | 2.850 | 0.00 | d | 40-26-46.00N | 79-57-51.00W | LD-CP | As||||| |
| Pittsburgh , PA | [29] WIIC-LP | 2.960 | 0.00 | d | 40-26-46.00N | 79-57-50.00W | LD-APP | mtv2||||| |
| Pittsburgh , PA | [29] WIIC-LP | 5.920 | 0.00 | +dH | 40-26-46.00N | 79-57-51.00W | TX-LIC | mtv2 |
| Pittsburgh , PA | [30] WBPA-LP | 8.500 | 0.00 | +d | 40-29-39.00N | 80-1-13.00W | TX-LIC | WPCW (19 CW) |
| Pittsburgh , PA | [31] KDKA-TV | 15.000 | 0.00 | 39-41-45.00N | 79-45-45.00W | LD-APP | CBS||||| | |
| Pittsburgh , PA | [32] WPTG-LP | 2.500 | 0.00 | d | 40-26-46.00N | 79-57-51.00W | LD-APP | Jewelry TV/mtv2||||| |
| Pittsburgh , PA | [33] WPXI | 2.000 | 0.00 | d | 40-57-1.00N | 80-17-23.00W | LD-CP | NBC|MeTV|||| |
| Pittsburgh , PA | [38] WINP-TV | 500.000 | 213.00 | H | 40-26-46.00N | 79-57-51.00W | DT-LIC | ION|qubo|IONLife||| |
| Pittsburgh , PA | [39] W63AU | 15.000 | 0.00 | 40-23-34.00N | 79-46-54.00W | LD-APP | ShopNBC||||| | |
| Pittsburgh , PA | [39] W63AU | 15.000 | 0.00 | 40-23-34.00N | 79-46-54.00W | LD-APP | ShopNBC||||| | |
| Pittsburgh , PA | [40] KDKA-TV | 2.900 | 0.00 | 40-10-51.00N | 79-7-46.00W | LD-APP | CBS||||| | |
| Pittsburgh , PA | [42] WPMY | 1000.000 | 314.90 | dH | 40-29-43.00N | 80-0-17.00W | DT-LIC | My|CoolTV|||| |
| Pittsburgh , PA | [43] WPGH-TV | 1000.000 | 302.80 | dH | 40-29-43.00N | 80-0-18.00W | DT-CP MOD | Fox|Country Network|||| |
| Pittsburgh , PA | [43] WPGH-TV | 1000.000 | 302.80 | dE | 40-29-43.00N | 80-0-18.00W | DT-LIC | Fox|Country Network|||| |
| Pittsburgh , PA | [48] WPXI | 1000.000 | 289.00 | H | 40-27-48.00N | 80-0-16.00W | DT-LIC | NBC|MeTV|||| |
| Pittsburgh , PA | [48] WPXI | 1000.000 | 202.00 | H | 40-27-48.00N | 80-0-16.00W | DX-CP | NBC |
| Pittsburgh , PA | [51] WTAE-TV | 1000.000 | 273.00 | dH | 40-16-49.00N | 79-48-11.00W | DT-LIC | ABC|ThisTV|||| |
| Pittsburgh , PA | [51] WTAE-TV | 207.000 | 250.00 | dH | 40-16-49.00N | 79-48-11.00W | DX-APP | ABC |
| Pittsburgh , PA | [61] W61CC | 5.700 | 0.00 | -dH | 40-26-46.00N | 79-57-51.00W | TX-LIC | As |
| Pittsburgh , PA | [63] W63AU | 15.000 | 0.00 | Z | 40-23-34.00N | 79-46-54.00W | TX-APP | ShopNBC |
