W9WI.com/TV Database Online/Oklahoma |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Ada , OK | [26] KTEN | 1000.000 | 426.00 | H | 34-21-34.00N | 96-33-34.00W | DT-LIC | NBC|CW|ABC||| |
| Ada , OK | [35] K35CU | 15.000 | 0.00 | 34-41-1.00N | 96-45-44.00W | LD-CP | KSBI (52 FAM)||||| | |
| Ada , OK | [35] K35CU | 43.000 | 0.00 | -dH | 34-41-1.00N | 96-45-44.00W | TX-LIC | KSBI (52 FAM) |
| Altus , OK | [17] KKTM-LP | 0.212 | 0.00 | + | 34-38-34.00N | 99-20-1.00W | TX-LIC | KSWO (7 ABC) |
| Altus , OK | [19] K19AA-D | 0.430 | 0.00 | 34-39-12.00N | 99-20-57.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Altus , OK | [25] K25JO-D | 0.460 | 0.00 | 34-38-21.00N | 99-21-19.00W | LD-LIC | ||||| | |
| Altus , OK | [32] K32IC-D | 0.460 | 0.00 | 34-38-21.00N | 99-21-19.00W | LD-LIC | KJTL (18 Fox)||||| | |
| Altus , OK | [43] K43KS-D | 0.450 | 0.00 | 34-38-21.00N | 99-21-19.00W | LD-LIC | NBC||||| | |
| Altus , OK | [46] K46JL-D | 0.440 | 0.00 | 34-38-21.00N | 99-21-19.00W | LD-LIC | KJBO (35 MyNet) v. K47DK||||| | |
| Altus , OK | [48] K48KY-D | 0.440 | 0.00 | 34-38-21.00N | 99-21-19.00W | LD-LIC | TBN||||| | |
| Altus , OK | [50] K50KE-D | 0.440 | 0.00 | 34-38-21.00N | 99-21-19.00W | LD-LIC | KFDA (10 CBS)||||| | |
| Alva , OK | [30] K30AE-D | 15.000 | 0.00 | 36-47-10.00N | 98-33-33.00W | LD-LIC | KETA-TV-13 (PBS)|KETA-TV-13 (Okla)|||| | |
| Alva - Cherokee , OK | [22] K22ID-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-LIC | KFOR (4 NBC)||||| | |
| Alva - Cherokee , OK | [28] K28JX-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-LIC | KFOR (4 NBC)||||| | |
| Alva - Cherokee , OK | [56] K56FK | 0.626 | 0.00 | NH | 36-47-6.00N | 98-33-34.00W | TX-LIC | KFOR (4 NBC) |
| Alva - Cherokee , OK | [58] K58EM | 0.626 | 0.00 | NH | 36-47-6.00N | 98-33-34.00W | TX-LIC | KFOR (4 NBC) |
| Ardmore , OK | [17] K17FB | 15.000 | 0.00 | 34-26-27.00N | 97-12-6.00W | LD-APP | KSBI (52 FAM)||||| | |
| Ardmore , OK | [17] K17FB | 80.000 | 0.00 | -dH | 34-26-27.00N | 97-12-6.00W | TX-LIC | KSBI (52 FAM) |
| Ardmore , OK | [19] K19II-D | 15.000 | 0.00 | 34-1-58.00N | 96-48-0.00W | LD-CP | ||||| | |
| Ardmore , OK | [22] K22JQ-D | 15.000 | 0.00 | 34-1-58.00N | 96-48-0.00W | LD-CP | ||||| | |
| Ardmore , OK | [24] K24IW-D | 15.000 | 0.00 | 34-1-58.00N | 96-48-0.00W | LD-CP | ||||| | |
| Ardmore , OK | [28] K28AC-D | 1.100 | 0.00 | 34-9-54.00N | 97-9-31.00W | LD-LIC | KETA-TV-13 (PBS)|KETA-TV-13 (Okla)|||| | |
| Ardmore , OK | [30] K30MS-D | 10.000 | 0.00 | 34-12-35.00N | 97-1-17.00W | LD-CP | ||||| | |
| Ardmore , OK | [36] K36KE-D | 15.000 | 0.00 | 34-1-58.00N | 96-48-0.00W | LD-CP | ||||| | |
| Ardmore , OK | [41] KCYH-LP | 15.000 | 0.00 | 34-11-19.00N | 97-12-6.00W | LD-APP | ||||| | |
| Ardmore , OK | [41] KCYH-LP | 15.000 | 0.00 | 34-9-53.00N | 97-10-30.00W | LD-CP | ||||| | |
| Ardmore , OK | [44] K44BQ | 15.000 | 0.00 | 34-46-10.00N | 97-17-39.00W | LD-CP | TBN||||| | |
| Ardmore , OK | [44] K44BQ | 54.100 | 0.00 | +dH | 34-26-29.00N | 97-13-36.00W | TX-LIC | TBN |
| Ardmore , OK | [53] KCYH-LP | 3.000 | 0.00 | - | 34-9-53.00N | 97-10-30.00W | TX-LIC | |
| Balko , OK | [25] K25EG | 8.160 | 0.00 | NH | 36-36-56.00N | 100-52-15.00W | TX-LIC | K53BE (TBN) |
| Bartlesville , OK | [17] KDOR-TV | 1000.000 | 318.00 | dH | 36-30-59.00N | 95-46-10.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Beaver , OK | [34] K34IN-D | 12.300 | 0.00 | 36-48-45.00N | 100-32-9.50W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Boise City , OK | [20] K20IT-D | 10.700 | 0.00 | 36-43-29.00N | 102-28-48.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Broken Bow , OK | [28] K28DJ | 0.380 | 0.00 | 33-56-12.00N | 94-45-46.00W | LD-APP | FN||||| | |
| Broken Bow , OK | [28] K28DJ | 7.630 | 0.00 | NH | 33-56-12.00N | 94-45-46.00W | TX-LIC | FN |
| Buffalo , OK | [48] K48KE-D | 11.800 | 0.00 | 36-43-46.00N | 99-42-59.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Cherokee & Alva , OK | [15] K15HL-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-LIC | KWTV (9 CBS)||||| | |
| Cherokee & Alva , OK | [17] K17ID-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-LIC | KOCO (5 ABC)||||| | |
| Cherokee & Alva , OK | [20] K20JD-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-LIC | KFOR (4 NBC)||||| | |
| Cheyenne , OK | [8] KWET | 60.000 | 303.20 | dH | 35-35-36.00N | 99-40-1.00W | DT-APP | KETA (13 PBS)|Okla|||| |
| Cheyenne , OK | [8] KWET | 30.000 | 303.20 | H | 35-35-36.00N | 99-40-1.00W | DT-LIC | KETA (13 PBS)|Okla|||| |
| Claremore , OK | [36] KRSC-TV | 144.000 | 255.00 | dH | 36-24-3.00N | 95-36-30.00W | DT-LIC | EDU||||| |
| Clinton , OK | [16] K16JG-D | 1.000 | 0.00 | 35-32-0.00N | 98-53-0.00W | LD-CP | ||||| | |
| Clinton , OK | [18] K18JO-D | 1.000 | 0.00 | 35-32-0.00N | 98-53-0.00W | LD-CP | ||||| | |
| Clinton , OK | [30] K30LI-D | 1.000 | 0.00 | 35-32-0.00N | 98-53-0.00W | LD-CP | ||||| | |
| Clinton , OK | [32] K32KA-D | 1.000 | 0.00 | 35-32-0.00N | 98-53-0.00W | LD-CP | ||||| | |
| Clinton , OK | [65] K65HT | 4.500 | 0.00 | + | 35-31-25.00N | 98-58-54.00W | TX-CP | |
| Duncan , OK | [31] KSWX-LP | 0.129 | 0.00 | - | 34-29-35.00N | 97-57-47.00W | TX-LIC | |
| Duncan , OK | [47] K47KI-D | 9.840 | 0.00 | 34-26-1.00N | 97-41-7.00W | LD-LIC | KETA-TV-13 (PBS)|KETA-TV-13 (Okla)|||| | |
| Durant , OK | [5] KXDA-LP | 3.000 | 0.00 | 33-30-6.10N | 96-36-48.00W | LD-CP | S:Reino Unido relig.||||| | |
| Durant , OK | [46] K46AI-D | 13.400 | 0.00 | 33-59-23.00N | 96-23-49.00W | LD-LIC | KETA-TV-13 (PBS)|KETA-TV-13 (Okla)|||| | |
| Durant , OK | [47] KXDA-LP | 15.000 | 0.00 | 34-21-33.00N | 96-33-35.00W | LD-APP | S:Reino Unido relig.||||| | |
| Durant , OK | [64] KXDA-LP | 20.000 | 0.00 | + | 33-54-56.00N | 96-26-55.00W | TX-LIC | S:Reino Unido relig. |
| El Reno , OK | [47] K47MU-D | 15.000 | 0.00 | 35-36-20.00N | 97-58-55.00W | LD-STA | ||||| | |
| Elk City , OK | [2] KOKJ-LP | 0.048 | 0.00 | NdH | 35-24-36.00N | 99-25-1.00W | TX-LIC | |
| Elk City , OK | [25] K25LQ-D | 0.470 | 0.00 | 35-21-25.00N | 99-16-8.00W | LD-LIC | KAUT-TV-40 (My)||||| | |
| Elk City , OK | [31] K31JW-D | 0.470 | 0.00 | 35-21-24.80N | 99-16-7.70W | LD-LIC | KSBI-51 (IND)|KSBI-51 (Tuff TV)|||| | |
| Elk City , OK | [34] K34JK-D | 0.460 | 0.00 | 35-21-25.00N | 99-16-8.00W | LD-LIC | KOCB-33 (CW)|KOCB-33 (CoolTV)|||| | |
| Elk City , OK | [41] K41LZ-D | 1.000 | 0.00 | 35-24-3.00N | 99-24-49.00W | LD-CP | ||||| | |
| Elk City , OK | [43] K43KT-D | 0.460 | 0.00 | 35-21-25.00N | 99-16-8.00W | LD-LIC | KOCO-TV-7 (ABC)|KOCO-TV-7 (ThisTV)|||| | |
| Elk City , OK | [45] K45JZ-D | 0.450 | 0.00 | 35-21-25.00N | 99-16-8.00W | LD-LIC | KFOR-TV-27 (NBC)|KFOR-TV-27 (Antenna TV)|KFOR-TV-27 (Antenna TV)||| | |
| Elk City , OK | [47] K47LR-D | 0.450 | 0.00 | 35-21-25.00N | 99-16-8.00W | LD-LIC | KWTV-DT-39 (CBS)||||| | |
| Elk City , OK | [49] K49KK-D | 0.450 | 0.00 | 35-21-25.00N | 99-16-8.00W | LD-LIC | KOKH-TV-24 (Fox)|KOKH-TV-24 (The Country Netw)|||| | |
| Enid , OK | [17] K17JN-D | 15.000 | 0.00 | d | 36-32-22.00N | 98-3-29.00W | LD-CP | ||||| |
| Enid , OK | [19] K19IR-D | 15.000 | 0.00 | d | 36-32-22.00N | 98-3-29.00W | LD-CP | ||||| |
| Enid , OK | [31] KXOK-LD | 3.700 | 0.00 | 36-23-48.00N | 97-52-38.00W | LD-LIC | A1||||| | |
| Enid , OK | [44] K45EJ | 15.000 | 0.00 | 36-28-16.00N | 97-56-25.00W | LD-CP | KSBI-51 (IND)|KSBI-51 (Tuff TV)|||| | |
| Enid , OK | [45] K45EJ | 11.000 | 0.00 | 36-28-16.00N | 97-56-25.00W | LD-APP | KSBI-51 (IND)|KSBI-51 (Tuff TV)|||| | |
| Enid , OK | [45] K45EJ | 27.600 | 0.00 | -dH | 36-28-17.00N | 97-56-23.00W | TX-LIC | KSBI-51 (IND) |
| Erick , OK | [21] K21JN-D | 0.420 | 0.00 | 35-9-4.80N | 99-42-49.60W | LD-LIC | KWTV-DT-39 (CBS)||||| | |
| Erick , OK | [21] K21JN-D | 1.100 | 0.00 | N | 35-9-5.00N | 99-42-51.00W | TX-CP | KWTV-DT-39 (CBS) |
| Erick , OK | [28] K28LR-D | 1.000 | 0.00 | 35-13-29.00N | 99-52-39.00W | LD-CP | ||||| | |
| Erick , OK | [36] K36LC-D | 1.000 | 0.00 | 35-13-29.00N | 99-52-39.00W | LD-CP | ||||| | |
| Erick , OK | [38] K38MR-D | 1.000 | 0.00 | 35-13-29.00N | 99-52-39.00W | LD-CP | ||||| | |
| Eufaula , OK | [31] KOET | 1000.000 | 364.10 | H | 35-11-1.00N | 95-20-19.00W | DT-LIC | KOED (11 PBS)|OKLA|||| |
| Frederick , OK | [34] K34IM-D | 12.350 | 0.00 | 34-22-41.00N | 99-4-17.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Gage , OK | [16] K16DX-D | 0.540 | 0.00 | 36-26-5.00N | 99-46-28.00W | LD-LIC | KOKH (25 Fox)||||| | |
| Gage, Etc. , OK | [20] K20BR-D | 0.540 | 0.00 | 36-26-5.00N | 99-46-28.00W | LD-LIC | KOCO (5 ABC)||||| | |
| Glencoe , OK | [50] KOKQ-LP | 12.000 | 0.00 | NH | 36-10-24.00N | 97-58-10.00W | TX-LIC | KOKI (23 Fox) |
| Grandfield , OK | [18] K18IZ-D | 15.000 | 0.00 | 34-12-5.00N | 98-43-45.00W | LD-LIC | ||||| | |
| Guymon , OK | [16] K16AB-D | 6.300 | 0.00 | 36-40-13.00N | 101-28-48.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Guymon , OK | [24] K53BE | 2.400 | 0.00 | 36-40-35.00N | 101-33-56.00W | LD-CP | TBN||||| | |
| Guymon , OK | [26] K26JO-D | 2.460 | 0.00 | 36-40-39.00N | 101-27-52.00W | LD-LIC | KVII (7 ABC)||||| | |
| Guymon , OK | [28] K28GI-D | 2.460 | 0.00 | 36-40-39.00N | 101-27-52.00W | LD-LIC | KAMR (4 NBC)||||| | |
| Guymon , OK | [30] K30FY-D | 2.460 | 0.00 | 36-40-39.00N | 101-27-52.00W | LD-LIC | KJTV (34 Fox)||||| | |
| Guymon , OK | [53] K53BE | 6.560 | 0.00 | NH | 36-40-35.00N | 101-33-56.00W | TX-LIC | TBN |
| Guymon, , OK | [32] K32GD-D | 2.460 | 0.00 | 36-40-39.00N | 101-27-52.00W | LD-LIC | KFDA (10 CBS)||||| | |
| Hollis , OK | [18] K18HX-D | 0.950 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KOCO-TV-7 (ABC)|KOCO-TV-7 (ThisTV)|||| | |
| Hollis , OK | [20] K20JB-D | 0.940 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KJTL-15 (Fox)|KJTL-15 (Bounce TV)|||| | |
| Hollis , OK | [34] K34JJ-D | 0.910 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KWTV-DT-39 (CBS)||||| | |
| Hollis , OK | [35] K35KE-D | 0.900 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KFOR-TV-27 (NBC)|KFOR-TV-27 (Antenna TV)|KFOR-TV-27 (Antenna TV)||| | |
| Hollis , OK | [44] K44IW-D | 0.890 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KOKH-TV-24 (Fox)|KOKH-TV-24 (The Country Netw)|||| | |
| Hollis , OK | [47] K47LS-D | 0.890 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KAUT-TV-40 (My)||||| | |
| Hugo , OK | [15] K15AA-D | 7.560 | 0.00 | 33-59-45.00N | 95-30-35.00W | LD-LIC | KOET-31 (PBS)|KOET-31 (Okla)|||| | |
| Idabel , OK | [23] K23HY-D | 9.590 | 0.00 | 33-53-16.00N | 94-48-28.00W | LD-LIC | KOET-31 (PBS)|KOET-31 (Okla)|||| | |
| Lamont , OK | [35] K35JY-D | 0.250 | 0.00 | 36-35-42.00N | 97-34-38.00W | LD-LIC | KXOK-LD-31 (A1)||||| | |
| Lawton , OK | [11] KSWO | 138.000 | 327.30 | H | 34-12-55.00N | 98-43-13.00W | DR-GRANT | ABC |
| Lawton , OK | [11] KSWO-TV | 138.000 | 327.30 | H | 34-12-55.00N | 98-43-13.00W | DT-LIC | ABC|Telemundo|||| |
| Lawton , OK | [11] K11VJ | 0.010 | 0.00 | Zd | 34-34-24.00N | 98-28-40.00W | TX-LIC | |
| Lawton , OK | [15] K38GL | 74.000 | 0.00 | NdH | 34-33-0.00N | 98-32-20.00W | TX-LIC | 3Abn |
| Lawton , OK | [20] K20HO | 15.000 | 0.00 | 34-36-27.00N | 98-16-26.00W | LD-CP | COR||||| | |
| Lawton , OK | [20] K20HO | 20.000 | 0.00 | - | 34-36-27.00N | 98-16-26.00W | TX-LIC | COR |
| Lawton , OK | [25] K25IC | 6.000 | 0.00 | d | 34-34-24.00N | 98-28-40.00W | LD-CP | ||||| |
| Lawton , OK | [25] K25IC | 0.108 | 0.00 | +d | 34-33-57.00N | 98-23-23.00W | TX-LIC | |
| Lawton , OK | [30] K30MR-D | 10.000 | 0.00 | 34-38-4.00N | 98-37-34.00W | LD-CP | ||||| | |
| Lawton , OK | [32] K32KG-D | 5.300 | 0.00 | d | 34-32-58.70N | 98-32-20.80W | LD-CP | ||||| |
| Lawton , OK | [36] K36AB-D | 15.000 | 0.00 | 34-37-26.00N | 98-16-15.00W | LD-LIC | KETA-TV-13 (PBS)|KETA-TV-13 (Okla)|||| | |
| Lawton , OK | [38] K38GL | 7.310 | 0.00 | 34-36-26.70N | 98-16-25.80W | LD-CP MOD | 3Abn||||| | |
| Lawton , OK | [43] K43LK-D | 2.600 | 0.00 | d | 34-36-27.00N | 98-16-26.00W | LD-LIC | ||||| |
| Lawton , OK | [43] K43LK-D | 5.000 | 0.00 | Nd | 34-36-27.00N | 98-16-26.00W | TX-CP | |
| Lawton , OK | [45] K45LN-D | 15.000 | 0.00 | 34-36-29.00N | 98-27-55.00W | LD-CP | ||||| | |
| Lawton , OK | [48] K48NQ-D | 10.000 | 0.00 | 34-38-4.00N | 98-37-34.00W | LD-CP | ||||| | |
| Lawton , OK | [49] K49GC | 26.400 | 0.00 | + | 34-36-12.00N | 98-23-46.00W | TX-LIC | TBN |
| May, Etc. , OK | [18] K18BV | 0.815 | 0.00 | NH | 36-26-5.00N | 99-46-28.00W | TX-LIC | KFOR-TV-27 (NBC) |
| May, Etc. , OK | [22] K22BR-D | 0.540 | 0.00 | 36-26-5.00N | 99-46-28.00W | LD-LIC | KFOR (4 NBC)||||| | |
| May, Etc. , OK | [25] K25JQ-D | 0.500 | 0.00 | 36-26-5.00N | 99-46-28.00W | LD-LIC | KFOR (4 NBC)||||| | |
| Mcalester , OK | [18] KEGG-LD | 0.400 | 0.00 | 35-7-0.10N | 95-57-47.80W | LD-LIC | ||||| | |
| Mcalester , OK | [19] KEGG-LD | 15.000 | 0.00 | 35-43-25.10N | 95-59-15.00W | LD-CP | ||||| | |
| Mcalester , OK | [35] KEGG-LP | 0.450 | 0.00 | + | 34-57-22.00N | 95-46-23.00W | TX-LIC | TBN |
| Mcalester , OK | [51] K51EK | 34.300 | 0.00 | ZH | 34-58-37.00N | 95-43-1.00W | TX-LIC | A1 |
| Miami , OK | [48] KELF-LP | 98.400 | 0.00 | +d | 36-52-50.00N | 94-59-26.00W | TX-LIC | A1 |
| Mooreland, Etc. , OK | [33] K33JM-D | 0.500 | 0.00 | 36-33-55.00N | 99-16-39.00W | LD-LIC | KFOR (4 NBC)||||| | |
| Mooreland, Etc. , OK | [61] K61CW | 0.815 | 0.00 | NH | 36-33-55.00N | 99-16-39.00W | TX-LIC | KFOR-TV-27 (NBC) |
| Muldrow , OK | [36] K36LS-D | 1.000 | 0.00 | 35-25-29.40N | 94-35-57.00W | LD-CP | ||||| | |
| Muldrow , OK | [38] K38NZ-D | 1.000 | 0.00 | 35-25-29.40N | 94-35-57.00W | LD-CP | ||||| | |
| Muldrow , OK | [47] K47NV-D | 0.050 | 0.00 | 35-25-29.40N | 94-35-57.00W | LD-CP | ||||| | |
| Muskogee , OK | [14] K14LD | 15.000 | 0.00 | 35-40-51.00N | 95-25-19.00W | LD-CP | COR||||| | |
| Muskogee , OK | [14] K14LD | 37.000 | 0.00 | + | 35-40-51.00N | 95-25-19.00W | TX-LIC | COR |
| Muskogee , OK | [20] KWBT-TV | 200.000 | 251.00 | ZH | 35-45-8.00N | 95-48-15.00W | DN-APP | CW |
| Muskogee , OK | [20] KQCW-DT | 1000.000 | 498.00 | H | 36-1-15.00N | 95-40-32.00W | DT-CP MOD | CW|ThisTV|||| |
| Muskogee , OK | [20] KQCW-DT | 550.000 | 252.00 | E | 35-45-8.00N | 95-48-15.00W | DT-LIC | CW|ThisTV|||| |
| Muskogee , OK | [25] K25GJ | 11.200 | 0.00 | + | 35-41-48.00N | 95-18-26.00W | TX-LIC | KDOR (17 TBN) |
| Norman , OK | [46] KOCM | 50.000 | 416.00 | dH | 35-35-52.00N | 97-29-22.00W | DT-LIC | Daystar||||| |
| Nowata , OK | [25] KGCT-CD | 0.060 | 0.00 | d | 36-42-10.00N | 95-38-24.00W | DC-LIC | local |
| Oklahoma , OK | [39] KWTV-DR | 1000.000 | 478.00 | dH | 35-35-52.00N | 97-29-22.00W | DR-APP | |
| Oklahoma City , OK | [7] KOCO-DR | 42.000 | 446.00 | dH | 35-33-45.00N | 97-29-24.00W | DR-GRANT | ABC |
| Oklahoma City , OK | [7] KOCO-TV | 65.700 | 451.00 | C | 35-33-45.00N | 97-29-24.00W | DT-LIC | ABC|This TV|||| |
| Oklahoma City , OK | [7] KOCO-TV | 101.000 | 370.00 | dH | 35-33-45.00N | 97-29-24.00W | DX-APP | ABC |
| Oklahoma City , OK | [13] KETA-TV | 50.000 | 465.00 | H | 35-32-58.00N | 97-29-50.00W | DT-LIC | PBS|Okla|||| |
| Oklahoma City , OK | [13] KETA-TV | 34.000 | 418.10 | H | 35-32-58.00N | 97-29-49.00W | DX-APP | PBS |
| Oklahoma City , OK | [13] KETA-TV | 34.000 | 418.10 | H | 35-32-58.00N | 97-29-49.00W | DX-CP | PBS |
| Oklahoma City , OK | [15] KTBO-TV | 700.000 | 358.00 | H | 35-34-35.00N | 97-29-9.00W | DT-APP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Oklahoma City , OK | [15] KTBO-TV | 700.000 | 358.00 | H | 35-34-35.00N | 97-29-9.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Oklahoma City , OK | [15] KTBO-TV | 500.000 | 358.00 | H | 35-34-35.00N | 97-29-9.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Oklahoma City , OK | [15] KTBO-TV | 7.900 | 159.40 | dH | 35-34-35.00N | 97-29-9.00W | DX-CP | TBN |
| Oklahoma City , OK | [17] KLHO-LP | 37.100 | 0.00 | ZdH | 35-22-10.00N | 97-27-36.00W | TX-LIC | KVFW-LD-38 (REL) |
| Oklahoma City , OK | [19] KUOT-CA | 150.000 | 0.00 | +d | 35-22-10.00N | 97-27-41.00W | CA-CP | COR |
| Oklahoma City , OK | [19] KUOT-CA | 23.700 | 0.00 | + | 35-22-10.00N | 97-27-41.00W | CA-LIC | COR |
| Oklahoma City , OK | [19] KUOT-CA | 15.000 | 0.00 | d | 35-22-10.00N | 97-27-41.00W | DC-CP | COR |
| Oklahoma City , OK | [21] KTOU-LD | 4.000 | 0.00 | d | 35-23-14.00N | 97-29-57.00W | LD-LIC | HSN||||| |
| Oklahoma City , OK | [24] KOKH-TV | 1000.000 | 475.80 | dH | 35-32-58.00N | 97-29-18.00W | DT-LIC | Fox|The Country Network|||| |
| Oklahoma City , OK | [27] KFOR-TV | 790.000 | 489.00 | H | 35-35-52.00N | 97-29-22.00W | DT-LIC | NBC|Antenna TV|Antenna TV||| |
| Oklahoma City , OK | [31] KLHO-LD | 15.000 | 0.00 | d | 35-22-10.00N | 97-27-36.00W | LD-LIC | KVFW-LD-38 (REL)|KVFW-LD-38 (REL)|KVFW-LD-38 (REL)|KVFW-LD-38 (TP)|| |
| Oklahoma City , OK | [33] KOCB | 900.000 | 457.60 | H | 35-32-58.00N | 97-29-18.00W | DT-LIC | CW|Cool TV|||| |
| Oklahoma City , OK | [36] KUOK-CD | 14.300 | 0.00 | N | 35-24-54.00N | 97-30-36.00W | CA-APP | KUOK (35 Uni) |
| Oklahoma City , OK | [36] KUOK-CD | 12.530 | 0.00 | Z | 35-24-52.40N | 97-30-32.00W | CA-CP | KUOK (35 Uni) |
| Oklahoma City , OK | [36] KUOK-CD | 7.330 | 0.00 | N | 35-24-53.80N | 97-30-35.90W | DC-LIC | KUOK (35 Uni) |
| Oklahoma City , OK | [39] KWTV-DT | 1000.000 | 478.00 | dH | 35-35-52.00N | 97-29-22.00W | DT-LIC | CBS||||| |
| Oklahoma City , OK | [40] KAUTTV | 1000.000 | 475.00 | dH | 35-35-52.00N | 97-29-22.00W | DR-GRANT | My |
| Oklahoma City , OK | [40] KAUT-TV | 925.000 | 475.00 | H | 35-35-22.00N | 97-29-2.00W | DT-CP | My||||| |
| Oklahoma City , OK | [40] KAUT-TV | 1000.000 | 436.90 | H | 35-35-51.89N | 97-29-22.06W | DT-LIC | My||||| |
| Oklahoma City , OK | [41] KXOC-LP | 15.000 | 0.00 | 35-35-52.00N | 97-29-22.00W | LD-CP | Tuff TV||||| | |
| Oklahoma City , OK | [41] KXOC-LP | 48.800 | 0.00 | Zd | 35-35-52.00N | 97-29-22.00W | TX-LIC | Tuff TV |
| Oklahoma City , OK | [45] KOHC-CD | 15.000 | 0.00 | N | 35-21-46.00N | 97-26-57.00W | DC-LIC | Azteca America |
| Oklahoma City , OK | [48] KUOK-LP | 15.000 | 0.00 | 35-32-51.00N | 97-29-30.00W | LD-CP | KUOK (35 Uni)||||| | |
| Oklahoma City , OK | [48] KUOK-LP | 10.600 | 0.00 | Z | 35-32-51.00N | 97-29-30.00W | TX-APP | KUOK (35 Uni) |
| Oklahoma City , OK | [48] KUOK-LP | 18.100 | 0.00 | Z | 35-32-51.00N | 97-29-30.00W | TX-LIC | KUOK (35 Uni) |
| Oklahoma City , OK | [50] KOPX-TV | 200.000 | 483.00 | H | 35-35-52.00N | 97-29-22.00W | DT-LIC | ION|qubo|IONLife||| |
| Oklahoma City , OK | [51] KSBI | 1000.000 | 457.90 | H | 35-35-52.00N | 97-29-22.00W | DT-LIC | IND|Tuff TV|||| |
| Oklahoma City , OK | [54] KXOC-LP | 48.000 | 0.00 | +d | 35-35-52.00N | 97-29-22.00W | TX-CP MOD | Tuff TV |
| Oklahoma City , OK | [59] KUOK-CD | 20.000 | 0.00 | -dH | 35-22-10.00N | 97-27-41.00W | TX-LIC | KUOK (35 Uni) |
| Okmulgee , OK | [28] KTPX-TV | 1000.000 | 219.00 | dH | 35-50-2.00N | 96-7-28.00W | DT-LIC | ION|qubo|IONLife||| |
| Ponca City , OK | [18] KTEW-LD | 4.250 | 0.00 | 36-41-25.00N | 97-10-20.00W | LD-LIC | A1||||| | |
| Ponca City , OK | [23] K23LJ-D | 13.500 | 0.00 | d | 36-35-41.90N | 97-34-37.70W | LD-CP | ||||| |
| Ponca City , OK | [25] K25MA-D | 14.200 | 0.00 | d | 36-35-41.90N | 97-34-37.70W | LD-CP | ||||| |
| Ponca City , OK | [38] K38AK-D | 13.560 | 0.00 | 36-44-21.00N | 97-2-31.00W | LD-LIC | KETA-TV-13 (PBS)|KETA-TV-13 (Okla)|||| | |
| Poteau , OK | [50] KSJF-CA | 23.400 | 0.00 | NH | 35-4-17.00N | 94-40-47.00W | TX-LIC | KPBI (34 My) |
| Sayre , OK | [14] K14NY-D | 0.430 | 0.00 | 35-9-5.00N | 99-42-50.00W | LD-LIC | KAUT-TV-40 (My)||||| | |
| Sayre , OK | [15] K15HQ-D | 0.430 | 0.00 | 35-9-4.80N | 99-42-49.60W | LD-LIC | KSBI-51 (IND)|KSBI-51 (Tuff TV)|||| | |
| Sayre , OK | [16] K16IR-D | 0.430 | 0.00 | 35-9-4.80N | 99-42-49.60W | LD-LIC | KOKH-TV-24 (Fox)|KOKH-TV-24 (The Country Netw)|||| | |
| Sayre , OK | [30] K30JP-D | 0.410 | 0.00 | 35-9-5.00N | 99-42-50.00W | LD-LIC | KOCB-33 (CW)|KOCB-33 (CoolTV)|||| | |
| Sayre , OK | [40] K40JP-D | 0.400 | 0.00 | 35-9-5.00N | 99-42-50.00W | LD-LIC | KFOR-TV-27 (NBC)|KFOR-TV-27 (Antenna TV)|KFOR-TV-27 (Antenna TV)||| | |
| Sayre , OK | [42] K42IB-D | 0.390 | 0.00 | 35-9-5.00N | 99-42-50.00W | LD-LIC | KOCO-TV-7 (ABC)|KOCO-TV-7 (ThisTV)|||| | |
| Seiling , OK | [19] K19GZ-D | 0.500 | 0.00 | 36-5-35.00N | 98-57-15.00W | LD-LIC | KOKH (25 Fox)||||| | |
