W9WI.com/TV Database Online/Ohio |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Akron , OH | [11] WAKN-LP | 1.500 | 0.00 | - | 41-3-52.90N | 81-34-58.90W | TX-LIC | ACN |
| Akron , OH | [23] WVPX-TV | 1000.000 | 301.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-APP | ION|qubo|IONLife||| |
| Akron , OH | [23] WVPX-TV | 1000.000 | 301.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-CP MOD | ION|qubo|IONLife||| |
| Akron , OH | [23] WVPX-TV | 317.000 | 296.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-LIC | ION|qubo|IONLife||| |
| Akron , OH | [29] WAOH-LP | 60.600 | 0.00 | -dH | 41-6-28.00N | 81-21-19.00W | CA-LIC | RTV |
| Akron , OH | [29] WAOH-LP | 15.000 | 0.00 | d | 41-6-28.00N | 81-21-19.00W | DC-APP | RTV |
| Akron , OH | [30] WBNX-TV | 1000.000 | 356.00 | dE | 41-23-2.00N | 81-41-44.00W | DT-CP | CW|REL|||| |
| Akron , OH | [30] WBNX-TV | 1000.000 | 331.20 | dH | 41-23-2.00N | 81-41-44.00W | DT-LIC | CW|REL|||| |
| Akron , OH | [50] WEAO | 250.000 | 305.00 | H | 41-4-58.00N | 81-38-2.00W | DT-LIC | PBS|local|MHzWv|V-Me|| |
| Akron , OH | [59] WVPX-TV | 630.000 | 296.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-APP | ION|qubo|IONLife||| |
| Alliance , OH | [45] WNEO | 500.000 | 253.00 | H | 40-54-23.00N | 80-54-40.00W | DT-LIC | PBS||||| |
| Ashland , OH | [33] W33BW | 30.000 | 0.00 | + | 40-44-50.00N | 82-18-54.00W | TX-LIC | WGGN-TV-42 (REL) |
| Athens , OH | [27] WOUB-TV | 250.000 | 242.30 | H | 39-18-52.00N | 82-8-59.00W | DT-LIC | PBS|PBS|MHzWv||| |
| Bowling Green , OH | [27] WBGU-TV | 153.000 | 320.00 | H | 41-8-12.00N | 83-54-24.00W | DT-LIC | PBS|PBS Kids|Create||| |
| Bridgeport , OH | [28] WVTX-CA | 37.000 | 0.00 | + | 40-3-15.20N | 80-45-33.60W | CA-APP | WBGN-LP (59 ANC) |
| Bridgeport , OH | [28] WVTX-CA | 150.000 | 0.00 | +d | 40-3-15.00N | 80-45-34.00W | CA-LIC | WBGN-LP (59 ANC) |
| Bridgeport , OH | [28] WVTX-CA | 15.000 | 0.00 | 40-3-15.20N | 80-45-33.60W | DC-CP | WBGN-LP (59 ANC) | |
| Bucyrus , OH | [22] WMNO-CA | 23.500 | 56.00 | ZdH | 40-49-31.00N | 82-54-3.00W | CA-LIC | A1 |
| Bucyrus , OH | [28] WMNO-CA | 15.000 | 0.00 | 40-35-20.00N | 83-7-15.00W | DC-CP | A1 | |
| Cambridge , OH | [35] WOUC-TV | 310.000 | 385.10 | dH | 40-5-32.00N | 81-17-19.00W | DT-LIC | PBS||||| |
| Canton , OH | [21] W21DI-D | 0.100 | 0.00 | 40-21-7.90N | 81-28-26.60W | LD-CP | ||||| | |
| Canton , OH | [25] W25EK-D | 3.000 | 0.00 | 40-21-7.90N | 81-28-26.60W | LD-CP MOD | ||||| | |
| Canton , OH | [27] W27DL-D | 2.000 | 0.00 | d | 40-21-7.90N | 81-28-26.60W | LD-CP | ||||| |
| Canton , OH | [32] W32ED-D | 15.000 | 0.00 | 40-21-7.90N | 81-28-26.60W | LD-CP MOD | ||||| | |
| Canton , OH | [38] WIVM-LD | 7.500 | 0.00 | 40-53-54.78N | 81-12-36.62W | LD-APP | RTV|Tuff TV|PBJ||| | |
| Canton , OH | [39] WIVM-LD | 15.000 | 0.00 | 40-53-55.00N | 81-12-37.00W | LD-LIC | RTV|Tuff TV|PBJ||| | |
| Canton , OH | [43] W43DB-D | 15.000 | 0.00 | 40-21-7.90N | 81-28-26.60W | LD-CP MOD | ||||| | |
| Canton , OH | [47] WRLM | 1000.000 | 154.70 | dH | 41-6-33.00N | 81-20-10.00W | DT-CP | TCT|TCT|TCT Family|TCT La Fuente|| |
| Canton , OH | [47] WRLM | 1000.000 | 134.00 | dH | 41-6-33.00N | 81-20-10.00W | DT-LIC | TCT|TCT|TCT Family|TCT La Fuente|| |
| Canton , OH | [48] W48DY-D | 10.000 | 0.00 | d | 40-21-7.90N | 81-28-26.60W | LD-CP MOD | ||||| |
| Canton , OH | [49] WDLI-DR | 900.000 | 292.00 | dH | 41-3-20.00N | 81-35-38.00W | DR-GRANT | |
| Canton , OH | [49] WDLI-TV | 900.000 | 292.00 | dH | 41-3-20.00N | 81-35-38.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Canton , OH | [52] WIVM-LD | 22.000 | 0.00 | +d | 40-53-24.00N | 81-16-12.00W | TX-APP | RTV |
| Chillicothe , OH | [31] W59DL | 15.000 | 0.00 | 39-22-39.77N | 82-55-58.35W | LD-CP | TBN||||| | |
| Chillicothe , OH | [46] WWHO | 1000.000 | 328.00 | dH | 39-35-20.00N | 83-6-44.00W | DT-LIC | CW||||| |
| Chillicothe , OH | [59] W59DL | 37.600 | 0.00 | ZdH | 39-19-52.00N | 82-59-49.00W | TX-LIC | TBN |
| Cincinnati , OH | [12] WKRC-TV | 15.550 | 305.00 | C | 39-6-59.00N | 84-30-7.00W | DT-LIC | CBS|CW|||| |
| Cincinnati , OH | [19] WBQC-LP | 150.000 | 0.00 | + | 39-7-30.00N | 84-29-56.00W | TX-CP | RTV |
| Cincinnati , OH | [20] WOTH-LD | 15.000 | 0.00 | d | 39-7-30.00N | 84-29-56.00W | LD-LIC | RTV|This TV|RTV|Jewelry TV|A1| |
| Cincinnati , OH | [22] WCPO-TV | 880.000 | 300.00 | E | 39-7-30.00N | 84-29-56.00W | DT-LIC | ABC|WX|LiveWell||| |
| Cincinnati , OH | [25] WBQC-LP | 34.500 | 0.00 | Z | 39-7-30.00N | 84-29-56.00W | TX-LIC | RTV |
| Cincinnati , OH | [33] WSTR-TV | 360.000 | 337.00 | C | 39-12-1.00N | 84-31-22.00W | DT-LIC | My|Cool TV|The Country Network||| |
| Cincinnati , OH | [34] WCET | 400.000 | 326.00 | dH | 39-7-27.00N | 84-31-18.00W | DT-LIC | PBS|Create|PBS||| |
| Cincinnati , OH | [35] WLWT | 1000.000 | 310.50 | H | 39-7-27.00N | 84-31-18.00W | DT-LIC | NBC|Me TV|||| |
| Cincinnati , OH | [36] WDYC-LP | 15.000 | 0.00 | 39-7-27.00N | 84-31-18.00W | LD-CP | Daystar||||| | |
| Cincinnati , OH | [36] WDYC-LP | 9.000 | 0.00 | 39-6-59.00N | 84-30-7.00W | LD-CP MOD | Daystar||||| | |
| Cincinnati , OH | [36] WDYC-LP | 22.400 | 0.00 | +d | 39-12-30.00N | 84-30-25.00W | TX-LIC | Daystar |
| Cincinnati , OH | [38] WOTH-CA | 140.000 | 150.00 | -d | 39-7-30.00N | 84-29-56.00W | CA-LIC | RTV |
| Cincinnati , OH | [47] WBQC-LD | 15.000 | 0.00 | 39-7-30.00N | 84-29-56.00W | LD-LIC | WOTH-LD-20 (IND)|WOTH-LD-20 (ThisTV)|WOTH-LD-20 (RTV)|WOTH-LD-20 (Jewelry TV)|WOTH-LD-20 (A1)| | |
| Cleveland , OH | [6] WXOX-LP | 3.000 | 0.00 | Z | 41-22-58.00N | 81-42-7.00W | TX-CP MOD | HSN/As |
| Cleveland , OH | [7] WCDN-LD | 0.300 | 0.00 | d | 41-23-2.00N | 81-41-44.00W | LD-LIC | Daystar||||| |
| Cleveland , OH | [8] WJW | 30.000 | 342.00 | dH | 41-21-48.00N | 81-42-58.00W | DT-CP MOD | Fox|Antenna TV|||| |
| Cleveland , OH | [8] WJW | 11.000 | 342.00 | H | 41-21-48.00N | 81-42-58.00W | DT-LIC | Fox|Antenna TV|||| |
| Cleveland , OH | [8] WJW | 18.000 | 266.00 | H | 41-21-48.00N | 81-42-58.00W | DX-CP | Fox |
| Cleveland , OH | [15] WEWS-TV | 1000.000 | 300.70 | E | 41-22-26.00N | 81-43-4.00W | DT-LIC | ABC|LiveWell|||| |
| Cleveland , OH | [16] W35AX | 10.000 | 0.00 | 41-23-2.00N | 81-41-44.00W | DC-APP | RTV | |
| Cleveland , OH | [17] WKYC | 868.000 | 307.10 | dH | 41-23-10.00N | 81-41-21.00W | DT-LIC | NBC|NBC WX+|||| |
| Cleveland , OH | [17] WKYC | 930.000 | 288.90 | dH | 41-23-10.00N | 81-41-21.00W | DX-LIC | NBC |
| Cleveland , OH | [21] WJW | 10.000 | 0.00 | d | 40-54-23.00N | 80-54-40.00W | LD-CP | Fox|Antenna TV|||| |
| Cleveland , OH | [26] WVIZ | 150.000 | 336.90 | dH | 41-23-10.00N | 81-41-21.00W | DT-LIC | PBS|OH Channel|PBS WOrld|Create|| |
| Cleveland , OH | [31] WJW-DR | 600.000 | 317.00 | H | 41-21-48.00N | 81-42-58.00W | DR-APP | |
| Cleveland , OH | [31] WJW | 139.000 | 270.00 | dH | 41-21-48.00N | 81-42-58.00W | DX-CP | Fox |
| Cleveland , OH | [31] WJW | 139.000 | 270.00 | dH | 41-21-47.00N | 81-42-58.00W | DX-CP | Fox |
| Cleveland , OH | [32] WRAP-LP | 0.070 | 0.00 | -d | 41-28-57.00N | 81-35-9.00W | CA-APP | infomercials |
| Cleveland , OH | [32] WRAP-LP | 0.070 | 0.00 | -d | 41-28-57.00N | 81-35-9.00W | CA-CP | infomercials |
| Cleveland , OH | [32] WRAP-LP | 6.370 | 0.00 | -dH | 41-30-30.00N | 81-41-39.00W | CA-LIC | infomercials |
| Cleveland , OH | [32] WRAP-LP | 15.000 | 0.00 | 41-21-48.00N | 81-42-58.00W | DC-APP | infomercials | |
| Cleveland , OH | [32] WRAP-LP | 15.000 | 0.00 | d | 41-30-4.00N | 81-41-40.00W | DC-CP | infomercials |
| Cleveland , OH | [32] WRAP-LP | 0.070 | 0.00 | -d | 41-28-57.00N | 81-35-9.00W | TX-APP | infomercials |
| Cleveland , OH | [34] WQHS-DT | 690.000 | 361.40 | dE | 41-22-58.00N | 81-42-7.00W | DT-CP | Univision||||| |
| Cleveland , OH | [34] WQHS-DT | 525.000 | 333.80 | dE | 41-22-58.00N | 81-42-7.00W | DT-LIC | Univision||||| |
| Cleveland , OH | [35] W35AX | 11.800 | 0.00 | ZdH | 41-23-2.00N | 81-41-44.00W | CA-LIC | RTV |
| Cleveland , OH | [44] WXOX-LP | 7.300 | 0.00 | 41-23-2.00N | 81-41-43.00W | LD-APP | HSN/As||||| | |
| Cleveland , OH | [44] WXOX-LP | 120.400 | 0.00 | +d | 41-23-2.00N | 81-41-43.00W | TX-APP | HSN/As |
| Cleveland , OH | [46] WJW | 10.000 | 0.00 | d | 40-54-23.00N | 80-54-40.00W | LD-CP | Fox|Antenna TV|||| |
| Cleveland , OH | [53] WCDN-LP | 11.100 | 0.00 | -dH | 41-23-2.00N | 81-41-44.00W | TX-LIC | Daystar |
| Cleveland , OH | [65] WXOX-LP | 0.100 | 0.00 | -d | 41-30-5.00N | 81-40-0.00W | TX-APP | HSN/As |
| Cleveland , OH | [65] WXOX-LP | 8.000 | 0.00 | -dH | 41-23-2.00N | 81-41-44.00W | TX-LIC | HSN/As |
| Columbus , OH | [8] WGCT-CD | 3.000 | 0.00 | Z | 40-0-31.00N | 83-2-49.00W | CA-CP | REL |
| Columbus , OH | [8] WGCT-CD | 0.120 | 0.00 | 40-1-52.00N | 82-58-29.60W | DC-LIC | REL | |
| Columbus , OH | [14] WCMH-TV | 902.000 | 264.00 | H | 39-58-16.00N | 83-1-40.00W | DT-LIC | NBC|MeTV|||| |
| Columbus , OH | [17] WDEM-CD | 11.000 | 0.00 | 39-58-16.00N | 83-1-40.00W | DC-CP | U-Sports | |
| Columbus , OH | [17] WDEM-CD | 1.050 | 0.00 | Nd | 39-58-16.00N | 83-1-40.00W | DC-LIC | U-Sports |
| Columbus , OH | [19] WCLL-CD | 15.000 | 0.00 | N | 39-58-16.00N | 83-1-40.00W | DC-LIC | Daystar |
| Columbus , OH | [21] WBNS-TV | 1700.000 | 279.00 | H | 39-58-16.00N | 83-1-40.00W | DT-APP | CBS|WX|||| |
| Columbus , OH | [21] WBNS-TV | 1000.000 | 279.00 | E | 39-58-16.00N | 83-1-40.00W | DT-LIC | CBS|WX|||| |
| Columbus , OH | [23] W23BZ-D | 15.000 | 0.00 | 39-53-31.00N | 83-2-44.00W | LD-LIC | Bounce TV|Azteca|||| | |
| Columbus , OH | [25] WCPX-LP | 9.500 | 0.00 | 40-1-2.00N | 83-1-11.00W | LD-CP | Mexicanal||||| | |
| Columbus , OH | [33] WCSN-LD | 15.000 | 0.00 | d | 40-1-2.00N | 83-1-11.00W | LD-LIC | Mexicanal|TP|DalmarTV|TP|| |
| Columbus , OH | [36] WTTE | 1000.000 | 271.00 | H | 39-56-14.00N | 83-1-16.00W | DT-LIC | Fox|The Cool TV|||| |
| Columbus , OH | [38] WOSU-TV | 503.000 | 329.00 | H | 40-9-33.00N | 82-55-23.00W | DT-LIC | PBS|OH Channel|Create||| |
| Columbus , OH | [44] W44DC-D | 15.000 | 0.00 | d | 39-58-16.00N | 83-1-40.00W | LD-LIC | HSC||||| |
| Columbus , OH | [48] WSYX-DR | 1000.000 | 286.00 | H | 39-56-14.00N | 83-1-16.00W | DR-APP | |
| Columbus , OH | [48] WSYX | 1000.000 | 286.00 | E | 39-56-14.00N | 83-1-16.00W | DT-LIC | ABC|My|||| |
| Columbus , OH | [48] WCPX-LP | 15.000 | 0.00 | 40-9-33.00N | 82-55-23.00W | LD-APP | Mexicanal||||| | |
| Columbus , OH | [48] WCPX-LP | 15.000 | 0.00 | d | 40-1-2.00N | 83-1-11.00W | LD-CP | Mexicanal||||| |
| Columbus , OH | [48] WCPX-LP | 150.000 | 0.00 | +d | 40-1-2.00N | 83-1-11.00W | TX-LIC | Mexicanal |
| Conneaut , OH | [39] W64AK | 12.000 | 0.00 | 41-51-39.00N | 80-40-47.00W | LD-APP | WVIZ (25 PBS)|OH Channel|PBS World|Create|| | |
| Conneaut , OH | [64] W64AK | 0.146 | 0.00 | NH | 41-51-39.00N | 80-40-46.00W | TX-LIC | WVIZ (25 PBS) |
| Dayton , OH | [16] WPTD | 163.000 | 344.20 | E | 39-43-16.00N | 84-15-0.00W | DT-LIC | PBS|PBS|PBS|OH Channel|PBS| |
| Dayton , OH | [22] W22DE | 54.000 | 0.00 | + | 39-43-15.00N | 84-15-39.00W | TX-LIC | WSTR (64 My) |
| Dayton , OH | [30] WRGT-TV | 498.000 | 351.00 | dH | 39-43-28.00N | 84-15-18.00W | DT-APP | Fox|My|||| |
| Dayton , OH | [30] WRGT-TV | 425.000 | 351.00 | dE | 39-43-28.00N | 84-15-18.00W | DT-LIC | Fox|My|||| |
| Dayton , OH | [32] WWRD-LP | 13.000 | 0.00 | +d | 39-40-48.00N | 84-4-56.00W | TX-LIC | RTV |
| Dayton , OH | [40] WRCX-LP | 0.320 | 0.00 | d | 39-43-28.00N | 84-15-18.00W | LD-CP | ION||||| |
| Dayton , OH | [40] WRCX-LP | 34.000 | 0.00 | +d | 39-43-28.00N | 84-15-18.00W | TX-LIC | ION |
| Dayton , OH | [41] WHIO-TV | 1000.000 | 348.00 | H | 39-44-2.00N | 84-14-53.00W | DT-APP | CBS|WX|||| |
| Dayton , OH | [41] WHIO-TV | 1000.000 | 348.00 | H | 39-44-2.00N | 84-14-53.00W | DT-CP | CBS|WX|||| |
| Dayton , OH | [41] WHIO-TV | 1000.000 | 290.00 | dH | 39-44-2.00N | 84-14-53.00W | DT-LIC | CBS|WX|||| |
| Dayton , OH | [42] WWRD-LP | 15.000 | 0.00 | 39-40-48.00N | 84-4-56.00W | LD-CP | RTV||||| | |
| Dayton , OH | [50] WDTN | 1000.000 | 323.00 | H | 39-43-7.00N | 84-15-22.00W | DT-LIC | NBC|NBC|||| |
| Dayton , OH | [51] WKEF | 515.000 | 351.00 | H | 39-43-28.00N | 84-15-18.00W | DT-LIC | ABC|Cool TV|||| |
| Defiance , OH | [26] WDFM-LP | 7.500 | 0.00 | - | 41-17-29.00N | 84-32-15.00W | TX-LIC | LOCAL |
| Delaware , OH | [45] WXCB-CD | 15.000 | 0.00 | 40-36-46.00N | 83-7-48.00W | DC-APP | REL | |
| Delaware , OH | [45] WXCB-CD | 15.000 | 0.00 | d | 40-36-46.00N | 83-7-48.00W | DC-APP | REL |
| Delaware , OH | [45] WXCB-CD | 15.000 | 0.00 | d | 40-36-46.00N | 83-7-48.00W | DC-CP | REL |
| Delaware , OH | [45] WXCB-CD | 0.950 | 0.00 | 40-18-47.00N | 83-3-4.00W | DC-LIC | REL | |
| Eastlake , OH | [38] W38ET-D | 10.600 | 0.00 | 41-41-28.00N | 81-2-48.00W | LD-LIC | WVIZ (25 PBS)|OH Channel|PBS World|Create|| | |
| Findlay , OH | [9] W09CG | 0.470 | 0.00 | +H | 41-6-40.00N | 83-38-54.00W | TX-LIC | OFF (was TBN) |
| Findlay , OH | [22] WFND-LP | 15.000 | 0.00 | d | 41-6-40.00N | 83-38-54.00W | LD-CP | A1/Daystar||||| |
| Findlay , OH | [22] WFND-LP | 18.000 | 0.00 | - | 41-6-40.00N | 83-38-54.00W | TX-LIC | A1/Daystar |
| Findlay , OH | [51] W09CG | 10.000 | 0.00 | d | 41-6-40.00N | 83-38-54.00W | LD-APP | OFF (was TBN)||||| |
| Kirtland , OH | [51] DW51BI | 8.000 | 0.00 | d | 41-27-49.00N | 81-17-38.00W | LD-CP | WDLI (17 TBN)||||| |
| Lima , OH | [8] WLIO-DR | 30.000 | 165.00 | dH | 40-44-54.00N | 84-7-55.00W | DR-GRANT | NBC |
| Lima , OH | [8] WLIO | 27.500 | 148.00 | dH | 40-44-51.00N | 84-7-54.50W | DT-LIC | NBC|Fox|||| |
| Lima , OH | [18] WLQP-LP | 15.000 | 0.00 | d | 40-44-2.00N | 84-6-7.00W | LD-APP | ABC||||| |
| Lima , OH | [18] WLQP-LP | 7.700 | 0.00 | ZdH | 40-38-3.00N | 84-12-29.00W | TX-LIC | ABC |
| Lima , OH | [23] W23DE-D | 3.000 | 0.00 | 40-38-3.00N | 84-12-29.00W | LD-LIC | 3Abn||||| | |
| Lima , OH | [25] WOHL-CD | 15.000 | 0.00 | 40-38-3.00N | 84-12-29.00W | DC-CP | ABC | |
| Lima , OH | [35] WOHL-CD | 9.000 | 0.00 | 40-44-51.00N | 84-7-55.00W | DC-LIC | ABC | |
| Lima , OH | [38] WLMO-LP | 15.000 | 0.00 | Z | 40-38-3.00N | 84-12-29.00W | TX-LIC | CBS |
| Lima , OH | [43] W23DE-D | 7.850 | 0.00 | 40-38-3.00N | 84-12-29.00W | LD-CP | 3Abn||||| | |
| Lima , OH | [44] WTLW | 165.000 | 207.00 | H | 40-45-47.00N | 84-10-59.00W | DT-LIC | i||||| |
| Lima , OH | [45] WLQP-LP | 15.000 | 0.00 | 40-44-51.00N | 84-7-54.50W | LD-CP | ABC||||| | |
| Lima , OH | [47] WLMO-LP | 15.000 | 0.00 | 40-44-51.00N | 84-7-54.50W | LD-CP | CBS||||| | |
| Lorain , OH | [28] WUAB | 200.000 | 337.00 | dH | 41-22-45.00N | 81-43-12.00W | DT-LIC | My|Bounce TV|This TV||| |
| Loudonville , OH | [51] WIVX-LD | 1.100 | 0.00 | 40-37-58.78N | 82-11-46.43W | LD-LIC | RTV||||| | |
| Mansfield , OH | [12] WMFD-TV | 14.000 | 180.00 | dH | 40-45-50.00N | 82-37-4.00W | DT-LIC | IND||||| |
| Mansfield , OH | [41] WOHZ-CA | 13.300 | 0.00 | +d | 40-45-50.00N | 82-37-4.00W | CA-LIC | A1 |
| Mansfield , OH | [41] WOHZ-CA | 15.000 | 0.00 | 40-45-50.00N | 82-37-4.00W | DC-APP | A1 | |
| Mansfield , OH | [43] W43CZ-D | 11.000 | 0.00 | 40-42-33.00N | 82-29-11.00W | LD-LIC | WOSU (34 PBS)||||| | |
| Mansfield , OH | [47] W43CZ-D | 11.000 | 0.00 | 40-42-33.00N | 82-29-11.00W | LD-APP | WOSU (34 PBS)||||| | |
| Maplewood , OH | [32] W32DS-D | 6.800 | 0.00 | 40-33-10.30N | 84-31-2.30W | LD-LIC | WPTD-16 (PBS)|WPTD-16 (PBS)|WPTD-16 (PBS)|WPTD-16 (OH Channel)|WPTD-16 (PBS)| | |
| Marietta , OH | [22] WVEX-LP | 2.020 | 0.00 | Z | 39-20-34.73N | 81-29-52.55W | TX-LIC | |
| Marietta , OH | [47] WWVX-LP | 15.000 | 0.00 | 39-20-58.70N | 81-33-56.50W | LD-CP | ||||| | |
| Marietta , OH | [64] WWVX-LP | 25.000 | 0.00 | -d | 39-20-35.00N | 81-29-53.00W | TX-LIC | |
| Marion , OH | [39] WOCB-CD | 2.400 | 0.00 | d | 40-18-47.00N | 83-3-4.00W | DC-LIC | REL |
| Marion , OH | [48] WOCB-CD | 0.240 | 0.00 | 40-38-0.00N | 83-35-59.00W | DC-APP | REL | |
| Millersburg , OH | [27] W27DG-D | 2.000 | 0.00 | 40-35-16.50N | 81-29-15.80W | LD-LIC | RTV|Tuff TV|PBJ||| | |
| Newark , OH | [24] WSFJ-TV | 1000.000 | 133.00 | dH | 40-4-44.00N | 82-41-42.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Newcomerstown , OH | [22] WIVD-LD | 6.000 | 0.00 | 40-21-32.00N | 81-30-2.00W | LD-LIC | RTV||||| | |
| Newcomerstown , OH | [29] WIVN-LD | 15.000 | 0.00 | 40-21-32.00N | 81-30-2.00W | LD-CP | RTV||||| | |
| Newcomerstown , OH | [29] WIVN-LD | 7.400 | 0.00 | 40-21-32.00N | 81-30-2.00W | LD-LIC | RTV||||| | |
| Oxford , OH | [28] WPTO | 400.000 | 268.40 | dH | 39-7-19.00N | 84-32-52.00W | DT-LIC | PBS|PBS|PBS Kids|PBS World|PBS| |
| Pomeroy , OH | [45] WJOS-LP | 15.000 | 0.00 | 39-2-9.00N | 82-1-26.00W | LD-CP | My Family TV||||| | |
| Pomeroy , OH | [58] WJOS-LP | 27.000 | 0.00 | +dH | 39-2-9.00N | 82-1-26.00W | TX-LIC | My Family TV |
| Portsmouth , OH | [17] WQCW | 1000.000 | 396.00 | H | 38-30-21.00N | 82-12-33.00W | DT-LIC | CW||||| |
| Portsmouth , OH | [43] WPBO | 50.000 | 382.00 | H | 38-45-42.00N | 83-3-41.00W | DT-LIC | WOSU-TV-38 (PBS)|WOSU-TV-38 (OH Channel)|WOSU-TV-38 (Create)||| |
| Portsmouth , OH | [49] WTZP-LP | 6.000 | 0.00 | 38-45-42.70N | 83-3-41.36W | LD-APP | TBN||||| | |
| Portsmouth , OH | [50] WTZP-LP | 12.400 | 0.00 | Zd | 38-43-20.00N | 83-0-5.00W | TX-LIC | TBN |
| Sandusky , OH | [41] W41AP | 10.000 | 0.00 | -dH | 41-27-19.00N | 82-42-49.00W | TX-LIC | BLTN BOARD |
| Sandusky , OH | [42] WGGN-TV | 450.000 | 283.00 | dE | 41-4-30.00N | 82-27-5.00W | DT-LIC | REL|REL|||| |
| Seaman , OH | [17] W17AY | 17.600 | 0.00 | -H | 38-52-52.00N | 83-29-20.00W | TX-LIC | TBN |
| Shaker Heights , OH | [10] WOIO | 10.300 | 361.00 | dH | 41-23-15.00N | 81-41-43.00W | DT-CP | CBS|MeTV|||| |
| Shaker Heights , OH | [10] WOIO | 3.500 | 304.00 | dC | 41-23-15.00N | 81-41-43.00W | DT-LIC | CBS|MeTV|||| |
| Shaker Heights , OH | [24] WOIO | 11.000 | 0.00 | 41-3-53.00N | 81-34-59.00W | LD-LIC | CBS|MeTV|||| | |
| Springfield , OH | [20] WLWD-LP | 5.000 | 0.00 | 39-43-28.00N | 84-15-18.00W | LD-CP | Daystar||||| | |
| Springfield , OH | [20] WLWD-LP | 8.700 | 0.00 | + | 39-57-44.00N | 83-51-49.00W | TX-LIC | Daystar |
| Springfield , OH | [26] WBDT | 770.000 | 349.00 | dH | 39-43-28.00N | 84-15-18.00W | DT-LIC | CW|Bounce TV|||| |
| Steubenville , OH | [9] WTOV-TV | 30.000 | 282.00 | H | 40-20-33.00N | 80-37-14.00W | DT-APP | NBC|MeTV|||| |
| Steubenville , OH | [9] WTOV-TV | 30.000 | 282.00 | H | 40-20-33.00N | 80-37-14.00W | DT-CP | NBC|MeTV|||| |
| Steubenville , OH | [9] WTOV-TV | 23.000 | 282.00 | H | 40-20-33.00N | 80-37-14.00W | DT-LIC | NBC|MeTV|||| |
| Steubenville , OH | [25] WSSS-LP | 26.500 | 0.00 | ZdH | 40-21-59.00N | 80-35-22.00W | TX-LIC | MTV2 |
| Toledo , OH | [5] WLMB | 10.000 | 155.00 | dH | 41-44-41.00N | 84-1-6.00W | DT-LIC | My Family TV||||| |
| Toledo , OH | [11] WTOL | 16.900 | 305.00 | H | 41-40-22.00N | 83-22-47.00W | DT-LIC | CBS|MeTV|||| |
| Toledo , OH | [13] WTVG | 16.700 | 305.40 | H | 41-41-0.00N | 83-24-49.00W | DT-LIC | ABC|LiveWell|WX||| |
| Toledo , OH | [23] W38DH | 8.000 | 0.00 | 41-38-49.00N | 83-36-18.00W | LD-CP | HSN||||| | |
| Toledo , OH | [29] WGTE-TV | 49.500 | 313.60 | H | 41-39-26.00N | 83-25-55.00W | DT-LIC | PBS|PBS|Create||| |
| Toledo , OH | [38] W38DH | 8.200 | 0.00 | - | 41-38-49.00N | 83-36-18.00W | TX-LIC | HSN |
| Toledo , OH | [46] WUPW | 200.000 | 356.00 | dH | 41-39-22.00N | 83-26-41.00W | DT-CP | Fox|The Cool TV|||| |
| Toledo , OH | [46] WUPW | 110.000 | 356.00 | dH | 41-39-22.00N | 83-26-41.00W | DT-LIC | Fox|The Cool TV|||| |
| Toledo , OH | [48] WMNT-CA | 11.000 | 0.00 | +H | 41-39-13.00N | 83-31-49.00W | CA-LIC | My/A1 |
| Toledo , OH | [49] WNWO-TV | 118.000 | 409.00 | dH | 41-40-3.00N | 83-21-22.00W | DT-CP | NBC|RTV|||| |
| Toledo , OH | [49] WNWO-TV | 59.000 | 409.00 | dH | 41-40-3.00N | 83-21-22.00W | DT-LIC | NBC|RTV|||| |
| Toledo , OH | [68] WDTJ-LP | 6.600 | 0.00 | +dH | 41-39-12.00N | 83-32-53.00W | TX-LIC | Daystar |
| Xenia , OH | [32] 960722KP | 5000.000 | 294.00 | ZdH | 39-43-52.00N | 83-32-28.00W | TV-APP | |
| Youngstown , OH | [19] WYFX-LD | 15.000 | 0.00 | 41-3-24.00N | 80-38-44.00W | LD-LIC | Fox||||| | |
| Youngstown , OH | [20] WFMJ-TV | 460.000 | 295.00 | dH | 41-4-48.00N | 80-38-25.00W | DT-LIC | NBC|CW|||| |
| Youngstown , OH | [32] DW52DS | 0.500 | 0.00 | d | 41-11-4.00N | 80-41-31.00W | LD-APP | TBN||||| |
| Youngstown , OH | [36] WYTV | 1000.000 | 177.00 | dH | 41-3-43.00N | 80-38-7.00W | DT-LIC | ABC|My|||| |
| Youngstown , OH | [38] DW52DS | 0.700 | 0.00 | d | 41-11-4.00N | 80-41-31.00W | LD-CP | TBN||||| |
| Youngstown , OH | [41] WKBN-TV | 650.000 | 440.00 | H | 41-3-23.20N | 80-38-43.70W | DT-APP | CBS|WYFX (17 Fox)|||| |
| Youngstown , OH | [41] WKBN-TV | 570.000 | 440.00 | H | 41-3-23.20N | 80-38-43.70W | DT-LIC | CBS|WYFX (17 Fox)|||| |
