W9WI.com/TV Database Online/New Mexico |
![]() |
Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
---|---|---|---|---|---|---|---|---|
Alamogordo , NM | [14] K63GU | 4.100 | 0.00 | 32-49-45.00N | 105-52-14.00W | LD-APP | ||||| | |
Alamogordo , NM | [14] K63GU | 4.100 | 0.00 | 32-49-45.00N | 105-52-14.00W | LD-APP | ||||| | |
Alamogordo , NM | [19] KVBA-LP | 9.900 | 0.00 | + | 32-49-45.00N | 105-52-14.00W | TX-LIC | REL |
Alamogordo , NM | [21] K21LR-D | 15.000 | 0.00 | 32-49-47.00N | 105-53-15.00W | LD-CP | ||||| | |
Alamogordo , NM | [24] K24CT | 15.100 | 0.00 | NdH | 32-49-45.00N | 105-52-14.00W | TX-LIC | KWBQ (19 CW) |
Alamogordo , NM | [27] K27HP-D | 0.374 | 0.00 | 32-49-48.00N | 105-53-15.00W | LD-LIC | KASA-TV-27 (Fox)||||| | |
Alamogordo , NM | [28] K28HB | 1.893 | 0.00 | +d | 32-49-45.00N | 105-52-14.00W | TX-LIC | KASY (50 My) |
Alamogordo , NM | [29] KAPT-LP | 1.860 | 0.00 | -dH | 32-49-47.00N | 105-53-12.00W | TX-LIC | TBN |
Alamogordo , NM | [31] K31GJ-D | 0.170 | 0.00 | d | 32-49-44.00N | 105-53-11.00W | LD-LIC | KOBR-8 (NBC)||||| |
Alamogordo , NM | [36] KKNJ-LP | 13.100 | 0.00 | d | 32-49-45.00N | 105-53-15.00W | LD-APP | KDBC-TV-18 (CBS)|KDBC-TV-18 (My)|||| |
Alamogordo , NM | [36] KKNJ-LP | 1.600 | 0.00 | NdH | 32-49-45.00N | 105-53-15.00W | TX-LIC | KDBC-TV-18 (CBS) |
Alamogordo , NM | [40] K40BP | 2.410 | 0.00 | ZdH | 32-49-47.00N | 105-53-15.00W | TX-LIC | KVIA (7 ABC) |
Alamogordo , NM | [42] K42EY-D | 2.060 | 0.00 | 32-49-47.00N | 105-53-15.00W | LD-APP | KRWG-TV-23 (PBS)|KRWG-TV-23 (PBS)|KRWG-TV-23 (V-me)||| | |
Alamogordo , NM | [42] K42EY-D | 0.400 | 0.00 | 32-52-21.00N | 105-55-54.00W | LD-APP | KRWG-TV-23 (PBS)|KRWG-TV-23 (PBS)|KRWG-TV-23 (V-me)||| | |
Alamogordo , NM | [42] K42EY-D | 0.400 | 0.00 | 32-52-21.00N | 105-55-54.00W | LD-LIC | KRWG-TV-23 (PBS)|KRWG-TV-23 (PBS)|KRWG-TV-23 (V-me)||| | |
Alamogordo , NM | [49] K49FX-D | 0.420 | 0.00 | 32-49-47.00N | 105-53-12.00W | LD-LIC | KBIM-TV-10 (CBS)||||| | |
Alamogordo , NM | [63] K63GU | 4.100 | 0.00 | + | 32-49-45.00N | 105-52-14.00W | TX-LIC | |
Alamogordo, Etc. , NM | [34] K34CR | 1.000 | 0.00 | 32-49-45.00N | 105-53-15.00W | LD-APP | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
Alamogordo, Etc. , NM | [34] K34CR | 1.180 | 0.00 | NH | 32-49-45.00N | 105-53-15.00W | TX-LIC | KOAT-TV-7 (ABC) |
Albuquerque , NM | [7] KOAT-TV | 26.500 | 1292.00 | dH | 35-12-53.00N | 106-27-1.00W | DT-LIC | ABC|Estrella|||| |
Albuquerque , NM | [13] KRQE | 21.500 | 1287.00 | H | 35-12-40.00N | 106-26-57.00W | DT-LIC | CBS|The Country Network|||| |
Albuquerque , NM | [14] K38IM | 7.660 | 0.00 | 35-12-50.00N | 106-27-1.00W | LD-CP | 3Abn||||| | |
Albuquerque , NM | [17] KAZQ | 2.500 | 1235.00 | H | 35-12-51.00N | 106-27-1.00W | DS-APP | REL |
Albuquerque , NM | [17] KAZQ | 65.600 | 1247.00 | dH | 35-12-51.00N | 106-27-1.00W | DT-LIC | REL|God TV|SonLife|AFA|| |
Albuquerque , NM | [21] KYNM-LP | 15.000 | 0.00 | 35-12-53.50N | 106-27-1.80W | DC-APP | My Family TV | |
Albuquerque , NM | [22] KTFQ-DT | 1000.000 | 350.00 | dH | 35-24-44.00N | 106-43-32.00W | DT-LIC | Telefutura||||| |
Albuquerque , NM | [24] KNAT-TV | 320.000 | 1244.00 | H | 35-12-54.00N | 106-27-2.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
Albuquerque , NM | [25] KQDF-LP | 150.000 | 0.00 | + | 35-12-49.60N | 106-27-1.20W | TX-CP | TV Azteca |
Albuquerque , NM | [25] KQDF-LP | 31.100 | 0.00 | +d | 35-4-6.00N | 106-46-46.00W | TX-LIC | TV Azteca |
Albuquerque , NM | [26] KOB | 270.000 | 1277.00 | H | 35-12-42.00N | 106-26-58.00W | DT-LIC | NBC|ThisTV|||| |
Albuquerque , NM | [30] KYNM-LP | 8.410 | 0.00 | + | 35-12-44.00N | 106-26-58.00W | CA-LIC | My Family TV |
Albuquerque , NM | [31] KNME-TV | 0.200 | 0.00 | d | 34-41-48.80N | 106-24-15.30W | LD-LIC | PBS|S:V-Me|||| |
Albuquerque , NM | [35] KNME-DR | 250.000 | 1289.00 | H | 35-12-44.00N | 106-26-57.00W | DR-GRANT | PBS |
Albuquerque , NM | [35] KNME-TV | 250.000 | 1287.00 | H | 35-12-49.00N | 106-27-1.00W | DT-LIC | PBS|S:V-Me|||| |
Albuquerque , NM | [36] KTVS-LD | 0.500 | 0.00 | 35-12-51.00N | 106-27-1.00W | LD-APP | relig. // KAZQ-32|ALmavision|||| | |
Albuquerque , NM | [36] KTVS-LD | 15.000 | 0.00 | 35-12-51.00N | 106-27-1.00W | LD-LIC | relig. // KAZQ-32|ALmavision|||| | |
Albuquerque , NM | [38] K38IM | 45.400 | 0.00 | +d | 35-12-50.00N | 106-27-1.00W | TX-LIC | 3Abn |
Albuquerque , NM | [39] KRTN-LD | 8.400 | 0.00 | 35-12-51.00N | 106-27-2.00W | LD-LIC | TMD||||| | |
Albuquerque , NM | [41] KNME-TV | 0.200 | 0.00 | 35-27-46.00N | 105-39-14.00W | LD-CP | PBS|S:V-Me|||| | |
Albuquerque , NM | [42] KLUZ-TV | 321.000 | 1262.00 | dH | 35-12-41.00N | 106-26-56.00W | DT-LIC | UNI|S:LATV|||| |
Albuquerque , NM | [43] K43HW | 15.000 | 0.00 | 35-12-53.50N | 106-27-1.80W | LD-CP MOD | OFF||||| | |
Albuquerque , NM | [43] K43HW | 27.000 | 0.00 | Nd | 35-4-6.00N | 106-46-46.00W | TX-LIC | OFF |
Albuquerque , NM | [45] KASY-DR | 245.000 | 1287.00 | H | 35-12-48.00N | 106-27-0.00W | DR-GRANT | My |
Albuquerque , NM | [45] KASY-TV | 245.000 | 1287.00 | dH | 35-12-48.00N | 106-27-0.00W | DT-LIC | My||||| |
Albuquerque , NM | [47] KTEL-LP | 150.000 | 0.00 | - | 35-12-51.00N | 106-27-2.00W | CA-LIC | Telemundo |
Albuquerque , NM | [47] KTEL-LP | 62.800 | 0.00 | - | 35-12-51.00N | 106-27-2.00W | CA-LIC | Telemundo |
Albuquerque , NM | [47] KTEL-LP | 15.000 | 0.00 | 35-12-51.00N | 106-27-2.00W | LD-CP | Telemundo|MeTV|||| | |
Albuquerque , NM | [48] KTFA-LP | 15.000 | 0.00 | d | 35-12-41.00N | 106-26-56.00W | LD-CP | HSN||||| |
Albuquerque , NM | [48] KTFA-LP | 147.100 | 0.00 | Z | 35-12-41.00N | 106-26-56.00W | TX-LIC | HSN |
Albuquerque , NM | [51] KYNM-LD | 15.000 | 0.00 | 35-12-41.90N | 106-26-58.40W | LD-LIC | My Family TV||PBJ|KCHF (11 REL)|| | |
Angel Fire , NM | [33] K33FK-D | 0.360 | 0.00 | d | 36-33-36.00N | 105-11-40.00W | LD-LIC | KNME (5 PBS)||||| |
Antonito , NM | [51] K51DM | 2.150 | 0.00 | NdH | 36-51-35.00N | 106-1-9.00W | TX-LIC | KCHF (11 REL) |
Apache Springs , NM | [50] K50LO-D | 0.320 | 0.00 | d | 35-24-15.00N | 105-11-23.00W | LD-CP | ||||| |
Arrey & Derry , NM | [34] K34FU | 0.647 | 0.00 | -d | 32-58-16.00N | 107-13-23.00W | TX-LIC | KRQE (13 CBS) |
Arrey & Derry , NM | [35] K35JR-D | 1.300 | 0.00 | d | 32-58-16.00N | 107-13-23.00W | LD-LIC | KRQE-13 (CBS)|KRQE-13 (The Country Netw)|||| |
Artesia , NM | [29] K29FM-D | 0.900 | 0.00 | d | 32-50-23.40N | 104-25-42.20W | LD-LIC | KENW-32 (PBS)|KENW-32 (PBS)|KENW-32 (PBS Kids)||| |
Artesia , NM | [46] K46FE | 0.400 | 0.00 | 32-47-38.00N | 104-12-29.00W | LD-CP MOD | KASA-TV-27 (Fox)||||| | |
Artesia , NM | [46] K46FE | 10.100 | 0.00 | -H | 32-47-39.00N | 104-12-27.00W | TX-LIC | KASA-TV-27 (Fox) |
Aztec , NM | [8] K08FR | 0.038 | 0.00 | NdH | 36-46-20.00N | 108-1-42.00W | TX-LIC | KRQE (13 CBS) |
Aztec , NM | [10] K10CG-D | 0.300 | 0.00 | 36-40-17.00N | 108-13-53.00W | LD-LIC | KOAT (7 ABC)||||| | |
Aztec , NM | [22] K22LF-D | 0.230 | 0.00 | 36-48-53.00N | 107-53-31.00W | LD-CP | ||||| | |
Aztec , NM | [38] K38DA-D | 0.395 | 0.00 | 36-48-53.00N | 107-53-31.00W | LD-LIC | KNME (5 PBS)||||| | |
Aztec , NM | [44] K44GC-D | 0.240 | 0.00 | 36-48-53.00N | 107-53-31.00W | LD-LIC | KASA-TV-27 (Fox)||||| | |
Bloomfield, Etc. , NM | [9] K09JJ | 0.007 | 0.00 | NdH | 36-41-3.00N | 107-51-29.00W | TX-LIC | KOAT (7 ABC) |
Bloomfield, Etc. , NM | [11] K11JO | 0.004 | 0.00 | NdH | 36-41-3.00N | 107-51-29.00W | TX-LIC | KRQE (13 CBS) |
Caballo , NM | [18] K18IL-D | 1.165 | 0.00 | d | 32-58-3.00N | 107-13-35.00W | LD-CP | KRWG-TV-23 (PBS)|KRWG-TV-23 (PBS)|KRWG-TV-23 (V-me)||| |
Caballo , NM | [20] K20HA | 0.240 | 0.00 | d | 32-58-17.00N | 107-13-25.00W | LD-APP | KOB-26 (NBC)|KOB-26 (ThisTV)|||| |
Caballo , NM | [20] K20HA | 0.240 | 0.00 | d | 32-58-17.00N | 107-13-25.00W | LD-APP | KOB-26 (NBC)|KOB-26 (ThisTV)|||| |
Caballo , NM | [20] K20HA | 0.640 | 0.00 | Zd | 32-58-17.00N | 107-13-25.00W | TX-LIC | KOB-26 (NBC) |
Caballo , NM | [31] K31DR | 1.500 | 0.00 | 32-58-16.00N | 107-13-23.00W | LD-CP | KASA-TV-27 (Fox)||||| | |
Caballo , NM | [31] K31DR | 9.990 | 0.00 | N | 32-58-16.00N | 107-13-23.00W | TX-LIC | KASA-TV-27 (Fox) |
Caballo , NM | [45] K45HJ | 1.200 | 0.00 | d | 32-58-3.00N | 107-13-35.00W | LD-APP | KRWG-TV-23 (PBS)|KRWG-TV-23 (PBS)|KRWG-TV-23 (V-me)||| |
Caballo , NM | [45] K45HJ | 1.165 | 0.00 | +d | 32-58-3.00N | 107-13-35.00W | TX-LIC | KRWG-TV-23 (PBS) |
Caballo , NM | [49] K49CZ | 1.000 | 0.00 | 32-58-17.00N | 107-13-25.00W | LD-APP | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
Caballo , NM | [49] K49CZ | 1.000 | 0.00 | 32-58-17.00N | 107-13-25.00W | LD-APP | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
Caballo , NM | [49] K49CZ | 0.667 | 0.00 | NdH | 32-58-17.00N | 107-13-25.00W | TX-LIC | KOAT-TV-7 (ABC) |
Capitan , NM | [38] K38MI-D | 0.280 | 0.00 | 33-24-14.00N | 105-46-55.00W | LD-LIC | KASA (2, Fox)||||| | |
Capitan/Ruidoso , NM | [30] K30GM-D | 1.500 | 0.00 | d | 33-24-14.00N | 105-46-55.00W | LD-LIC | KOB (4 NBC)||||| |
Capulin, Etc. , NM | [33] K33GC-D | 0.340 | 0.00 | 36-42-19.00N | 103-52-35.00W | LD-LIC | KNME (5 PBS)||||| | |
Capulin, Etc. , NM | [42] K42CH-D | 0.310 | 0.00 | 36-42-19.00N | 103-52-38.00W | LD-LIC | KAMR (4 NBC)||||| | |
Capulin, Etc. , NM | [44] K44CG-D | 0.310 | 0.00 | 36-42-19.00N | 103-52-38.00W | LD-LIC | ||||| | |
Capulin, Etc. , NM | [46] K46BY-D | 0.310 | 0.00 | 36-42-19.00N | 103-52-38.00W | LD-LIC | KFDA (10 CBS)||||| | |
Capulin, Etc. , NM | [48] K48JH-D | 0.310 | 0.00 | 36-42-19.00N | 103-52-38.00W | LD-LIC | KOAT (7 ABC)||||| | |
Capulin, Etc. , NM | [50] K50DY-D | 0.310 | 0.00 | 36-42-19.00N | 103-52-38.00W | LD-LIC | KCIT (14 Fox)||||| | |
Carlsbad , NM | [17] K17LC-D | 1.000 | 0.00 | 32-28-31.80N | 104-11-42.20W | LD-CP | ||||| | |
Carlsbad , NM | [19] K19JZ-D | 15.000 | 0.00 | 32-47-38.00N | 104-12-29.00W | LD-LIC | ||||| | |
Carlsbad , NM | [23] K23LA-D | 10.000 | 0.00 | 32-26-17.00N | 104-16-42.00W | LD-APP | ||||| | |
Carlsbad , NM | [23] K23LA-D | 15.000 | 0.00 | 32-26-17.00N | 104-16-42.00W | LD-APP | ||||| | |
Carlsbad , NM | [25] KTEL-TV | 50.000 | 120.00 | H | 32-26-9.00N | 104-11-14.00W | DT-LIC | KASY (50 My)||||| |
Carlsbad , NM | [36] K36GD | 10.000 | 0.00 | Z | 32-24-16.00N | 104-11-13.00W | TX-LIC | TBN |
Carlsbad , NM | [45] K45GJ | 0.180 | 0.00 | d | 32-26-17.00N | 104-16-42.00W | LD-CP | KOBR (8 NBC)||||| |
Carlsbad , NM | [45] K45GJ | 0.590 | 0.00 | -d | 32-26-17.00N | 104-16-42.00W | TX-LIC | KOBR (8 NBC) |
Carlsbad , NM | [47] K47FX | 0.400 | 0.00 | 32-28-28.00N | 104-11-54.00W | LD-CP MOD | KASA-TV-27 (Fox)||||| | |
Carlsbad , NM | [47] K47FX | 12.100 | 0.00 | + | 32-28-28.00N | 104-11-54.00W | TX-LIC | KASA-TV-27 (Fox) |
Carlsbad , NM | [49] K49ES | 0.630 | 0.00 | NdH | 32-26-17.00N | 104-16-42.00W | TX-LIC | KENW-32 (PBS) |
Carlsbad , NM | [50] K50IP | 1.000 | 0.00 | Nd | 32-23-49.00N | 104-13-9.00W | TX-APP | GCN relig. |
Carlsbad , NM | [50] K50IP | 1.000 | 0.00 | Nd | 32-25-29.00N | 104-13-31.00W | TX-CP | GCN relig. |
Carlsbad , NM | [50] K50IP | 0.100 | 0.00 | Nd | 32-25-15.00N | 104-14-41.00W | TX-LIC | GCN relig. |
Carrizozo , NM | [51] K51CN | 7.000 | 0.00 | NdH | 33-25-46.00N | 105-59-17.00W | TX-LIC | KOB (4 NBC) |
Carrizozo, Etc. , NM | [48] K48GY | 0.840 | 0.00 | 33-49-34.00N | 106-14-54.00W | LD-CP | KRQE (13 CBS)||||| | |
Carrizozo, Etc. , NM | [48] K48GY | 27.900 | 0.00 | Z | 33-49-34.00N | 106-14-54.00W | TX-LIC | KRQE (13 CBS) |
Chama , NM | [15] K34FD-D | 0.208 | 0.00 | 36-53-59.00N | 106-36-10.00W | LD-APP | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| | |
Chama , NM | [15] K34FD-D | 0.208 | 0.00 | 36-53-59.00N | 106-36-10.00W | LD-APP | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| | |
Chama , NM | [15] K34FD-D | 0.208 | 0.00 | 36-53-59.00N | 106-36-10.00W | LD-CP | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| | |
Chama , NM | [34] K34FD-D | 0.370 | 0.00 | 36-53-59.00N | 106-36-10.00W | LD-LIC | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| | |
Chama , NM | [40] K40HC | 0.240 | 0.00 | d | 36-53-58.00N | 106-36-5.00W | LD-CP | KASA-TV-27 (Fox)||||| |
Chama , NM | [40] K40HC | 1.200 | 0.00 | -d | 36-53-58.00N | 106-36-5.00W | TX-LIC | KASA-TV-27 (Fox) |
Chama , NM | [44] K44DD | 1.060 | 0.00 | 36-53-59.00N | 106-36-4.00W | LD-CP | KRQE (13 CBS)||||| | |
Chama , NM | [44] K44DD | 3.540 | 0.00 | NdH | 36-53-59.00N | 106-36-4.00W | TX-LIC | KRQE (13 CBS) |
Cimarron , NM | [28] K28GF-D | 3.820 | 0.00 | d | 36-33-36.00N | 105-11-40.00W | LD-LIC | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| |
Clovis , NM | [12] KVIH-DR | 5.000 | 204.00 | H | 34-11-34.00N | 103-16-44.00W | DR-APP | |
Clovis , NM | [12] KVIH-TV | 5.000 | 204.00 | H | 34-11-34.00N | 103-16-44.00W | DT-LIC | KOSA (7, CBS)|CW|||| |
Clovis , NM | [16] K16EX | 4.350 | 0.00 | 34-26-23.00N | 103-12-44.00W | LD-CP | KOBR (8 NBC)||||| | |
Clovis , NM | [16] K16EX | 16.400 | 0.00 | - | 34-26-23.00N | 103-12-44.00W | TX-LIC | KOBR (8 NBC) |
Clovis , NM | [22] K22LC-D | 15.000 | 0.00 | 34-26-21.00N | 103-12-22.00W | LD-CP | ||||| | |
Clovis , NM | [23] K23MG-D | 15.000 | 0.00 | 34-26-21.00N | 103-12-22.00W | LD-CP | ||||| | |
Clovis , NM | [26] K26CD | 8.010 | 0.00 | ZH | 34-26-25.00N | 103-12-37.00W | CA-LIC | KFDA (10 CBS) |
Clovis , NM | [29] K29HB-D | 1.700 | 0.00 | 34-26-25.00N | 103-12-37.00W | LD-LIC | ||||| | |
Clovis , NM | [36] K36MJ-D | 15.000 | 0.00 | 34-26-21.00N | 103-12-22.00W | LD-CP | ||||| | |
Clovis , NM | [41] KFCL-LP | 14.400 | 0.00 | Zd | 34-26-21.00N | 103-12-22.00W | TX-LIC | |
Clovis , NM | [43] K43BU | 7.900 | 0.00 | NdH | 34-26-25.00N | 103-12-37.00W | TX-LIC | KVII (7 ABC) |
Clovis , NM | [45] K45BF | 8.680 | 0.00 | NH | 34-26-25.00N | 103-12-37.00W | TX-LIC | KAMR (4 NBC) |
Clovis , NM | [47] K47DH | 7.700 | 0.00 | NH | 34-26-25.00N | 103-12-37.00W | TX-LIC | KCIT (14 Fox) |
Clovis , NM | [49] K49BY | 1.530 | 0.00 | 34-26-23.00N | 103-12-44.00W | LD-CP | KBIM (10 CBS)||||| | |
Clovis , NM | [49] K49BY | 7.900 | 0.00 | NH | 34-26-25.00N | 103-12-33.00W | TX-LIC | KBIM (10 CBS) |
Colfax , NM | [23] K23JD-D | 1.000 | 0.00 | 36-33-36.00N | 105-11-40.00W | LD-LIC | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
Colfax , NM | [30] K30GJ-D | 2.120 | 0.00 | 36-33-36.00N | 105-11-40.00W | LD-LIC | KOB-26 (NBC)|KOB-26 (ThisTV)|||| | |
Conchas Dam , NM | [18] K18HR-D | 0.115 | 0.00 | d | 35-16-11.00N | 104-13-19.00W | LD-LIC | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| |
Crownpoint , NM | [28] K28GT-D | 0.230 | 0.00 | 35-40-52.00N | 108-8-53.00W | LD-LIC | KOBF-12 (NBC)||||| | |
Crownpoint , NM | [30] K30KV-D | 1.000 | 0.00 | 35-40-52.00N | 108-8-53.00W | LD-LIC | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
Crownpoint , NM | [38] K38AU | 0.620 | 0.00 | d | 35-54-37.00N | 108-46-26.00W | LD-CP MOD | ||||| |
Crownpoint , NM | [38] K38AU | 0.558 | 0.00 | NdH | 35-54-29.00N | 108-46-21.00W | TX-LIC | |
Crownpoint , NM | [44] K44GD | 0.132 | 0.00 | - | 35-40-52.00N | 108-8-53.00W | TX-LIC | KRQE (13 CBS) |
Cuba , NM | [34] K34HF-D | 0.647 | 0.00 | 36-0-48.00N | 106-50-38.00W | LD-LIC | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| | |
Cuba , NM | [35] K35GY | 2.200 | 0.00 | Z | 36-0-48.00N | 106-50-38.00W | TX-LIC | KOB (4 NBC) |
Datil/Horse Springs , NM | [48] K48HL-D | 0.360 | 0.00 | 33-46-15.00N | 107-51-18.00W | LD-APP | KOB-26 (NBC)|KOB-26 (ThisTV)|||| | |
Datil/Horse Springs , NM | [48] K48HL-D | 0.360 | 0.00 | 33-46-15.00N | 107-51-18.00W | LD-LIC | KOB-26 (NBC)|KOB-26 (ThisTV)|||| | |
Deming , NM | [15] K15IG-D | 0.770 | 0.00 | d | 32-11-40.00N | 107-36-26.00W | LD-CP MOD | ||||| |
Deming , NM | [19] K19HV | 0.250 | 0.00 | Zd | 32-11-40.00N | 107-36-27.00W | TX-LIC | KVIA (7, ABC) |
Deming , NM | [20] K20LO-D | 2.000 | 0.00 | 32-19-17.20N | 108-6-58.80W | LD-CP | ||||| | |
Deming , NM | [31] K31KB-D | 0.250 | 0.00 | d | 32-11-40.00N | 107-36-27.00W | LD-LIC | ||||| |
Deming , NM | [33] K33ME-D | 2.000 | 0.00 | 32-19-17.20N | 108-6-58.80W | LD-CP | ||||| | |
Deming , NM | [35] K35HB-D | 0.530 | 0.00 | d | 32-11-40.00N | 107-36-29.00W | LD-LIC | KRQE (13 CBS)||||| |
Deming , NM | [41] K41FM | 0.160 | 0.00 | d | 32-11-40.00N | 107-36-29.00W | LD-APP | KOB (4 NBC)||||| |
Deming , NM | [41] K41FM | 0.160 | 0.00 | d | 32-11-40.00N | 107-36-29.00W | LD-APP | KOB (4 NBC)||||| |
Deming , NM | [41] K41FM | 1.720 | 0.00 | NdH | 32-11-40.00N | 107-36-29.00W | TX-LIC | KOB (4 NBC) |
Deming , NM | [43] K43FU | 2.500 | 0.00 | +dH | 32-11-40.00N | 107-36-29.00W | TX-LIC | KASA-TV-27 (Fox) |
Deming , NM | [46] K46GU | 3.500 | 0.00 | d | 32-11-40.00N | 107-36-31.00W | LD-CP | KRWG (22 PBS)||||| |
Deming , NM | [46] K46GU | 0.802 | 0.00 | -d | 32-11-40.00N | 107-36-29.00W | TX-LIC | KRWG (22 PBS) |
Deming , NM | [48] K48NR-D | 2.000 | 0.00 | 32-19-17.20N | 108-6-58.80W | LD-CP | ||||| | |
Deming , NM | [49] K49GV-D | 4.350 | 0.00 | d | 32-11-40.00N | 107-36-31.00W | LD-CP | KRWG (22 PBS)||||| |
Deming , NM | [49] K49GV-D | 0.802 | 0.00 | d | 32-11-40.00N | 107-36-31.00W | LD-LIC | KRWG (22 PBS)||||| |
Deming , NM | [51] K51DS-D | 1.000 | 0.00 | 32-12-0.00N | 107-36-35.00W | LD-LIC | KOAT (7 ABC)||||| | |
Dora , NM | [20] K20KT-D | 10.000 | 0.00 | 33-54-15.00N | 103-30-41.00W | LD-LIC | KBIM (10 CBS)||||| | |
Dora , NM | [24] K24DU | 0.998 | 0.00 | NdH | 33-51-52.00N | 103-19-59.00W | TX-LIC | KVIA (7 ABC) |
Dora , NM | [34] K67CS | 15.000 | 0.00 | 34-15-8.00N | 103-14-21.00W | LD-CP | KVII (7 ABC)||||| | |
Dora , NM | [67] K67CS | 0.914 | 0.00 | NdH | 33-51-52.00N | 103-19-59.00W | TX-LIC | KVII (7 ABC) |
Dulce , NM | [22] K22GE | 0.197 | 0.00 | 36-59-0.00N | 106-58-12.00W | LD-CP | KASA-TV-27 (Fox)||||| | |
Dulce , NM | [22] K22GE | 0.986 | 0.00 | - | 36-59-0.00N | 106-58-12.00W | TX-LIC | KASA-TV-27 (Fox) |
Dulce & Lumberton , NM | [28] K28ER | 0.200 | 0.00 | +dH | 36-59-0.00N | 106-58-11.00W | TX-LIC | KOB (4 NBC) |
Dulce & Lumberton , NM | [30] K30EK-D | 0.260 | 0.00 | d | 36-59-0.00N | 106-58-11.00W | LD-LIC | KOBF (12 NBC)||||| |
Dulce/Lumberton , NM | [26] K26EP | 0.202 | 0.00 | -dH | 36-59-0.00N | 106-58-11.00W | TX-LIC | KRQE (13 CBS) |
Eagle Nest , NM | [9] K09AK | 0.009 | 0.00 | NdH | 36-38-28.00N | 105-13-48.00W | TX-LIC | KOAT (7, ABC) |
Eagle Nest , NM | [35] K35BZ | 2.880 | 0.00 | NdH | 36-38-28.00N | 105-13-48.00W | TX-LIC | KRQE (13 CBS) |
Eagle Nest , NM | [48] K48AX-D | 0.230 | 0.00 | 36-38-28.00N | 105-13-48.00W | LD-LIC | KOB (4 NBC)||||| | |
Eagle Nest/Angelfire , NM | [20] K20GO | 1.380 | 0.00 | +d | 36-37-39.00N | 105-13-41.00W | TX-LIC | KASA-TV-27 (Fox) |
Eagles Nest , NM | [38] K38EC-D | 1.660 | 0.00 | 36-33-36.00N | 105-11-40.00W | LD-LIC | KRQE-13 (CBS)|KRQE-13 (The Country Netw)|||| | |
Espanola , NM | [39] DK39EJ | 1.000 | 0.00 | 35-53-55.00N | 105-53-52.00W | LD-CP | KASA-TV-27 (Fox)||||| | |
Farmington , NM | [12] KOBF | 30.000 | 125.00 | H | 36-41-43.00N | 108-13-14.00W | DT-LIC | NBC||||| |
Farmington , NM | [19] K19CM | 1.000 | 0.00 | 36-40-17.00N | 108-13-53.00W | LD-CP | KOAT (7 ABC)||||| | |
Farmington , NM | [19] K19CM | 1.210 | 0.00 | Z | 36-40-17.00N | 108-13-53.00W | TX-LIC | KOAT (7 ABC) |
Farmington , NM | [21] K21AX | 10.500 | 0.00 | NdH | 36-41-48.00N | 108-10-39.00W | TX-LIC | KRQE (13 CBS) |
Farmington , NM | [23] K23KL-D | 2.100 | 0.00 | 36-40-17.00N | 108-13-53.00W | LD-LIC | KASA (2 Fox)||||| | |
Farmington , NM | [24] K24IV-D | 1.000 | 0.00 | 36-25-33.00N | 107-50-39.00W | LD-LIC | KOAT (7 ABC)||||| | |
Farmington , NM | [27] K19CM | 1.000 | 0.00 | 36-40-17.00N | 108-13-52.70W | LD-APP | KOAT (7 ABC)||||| | |
Farmington , NM | [29] K29HR-D | 4.400 | 0.00 | 36-40-16.00N | 108-13-57.00W | LD-LIC | ||||| | |
Farmington , NM | [30] K30KB | 6.500 | 0.00 | - | 36-41-48.50N | 108-10-39.00W | TX-LIC | |
Farmington , NM | [32] K32JT-D | 5.000 | 0.00 | d | 36-41-46.00N | 108-13-13.00W | LD-CP | ||||| |
Farmington , NM | [36] K36MH-D | 0.325 | 0.00 | d | 36-40-17.00N | 108-13-53.00W | LD-CP | ||||| |
Farmington , NM | [41] K41HU | 2.000 | 0.00 | Z | 36-41-44.90N | 108-13-22.70W | TX-APP | |
Farmington , NM | [43] K43AI-D | 3.170 | 0.00 | 36-40-17.00N | 108-13-53.00W | LD-LIC | KNME (5 PBS)||||| | |
Farmington , NM | [46] K46KV-D | 5.000 | 0.00 | d | 36-41-46.00N | 108-13-13.00W | LD-CP | ||||| |
Farmington , NM | [47] K47DR | 10.000 | 0.00 | 36-41-50.00N | 108-10-42.00W | LD-CP | REL||||| | |
