W9WI.com/TV Database Online/Michigan |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Alpena , MI | [11] WBKB-TV | 20.000 | 201.80 | dH | 44-42-11.00N | 83-31-26.00W | DT-LIC | CBS||||| |
| Alpena , MI | [13] WBKB-TV | 20.000 | 201.80 | dH | 44-42-11.00N | 83-31-26.00W | DT-CP | CBS||||| |
| Alpena , MI | [18] W18BT | 17.400 | 0.00 | -dH | 45-9-22.00N | 83-27-54.00W | TX-LIC | TBN |
| Alpena , MI | [24] WCML | 400.000 | 399.50 | dH | 45-8-17.30N | 84-9-43.60W | DT-APP | PBS|PBS|Create||| |
| Alpena , MI | [24] WCML | 400.000 | 399.50 | dH | 45-8-17.30N | 84-9-43.60W | DT-CP | PBS|PBS|Create||| |
| Alpena , MI | [24] WCML | 300.000 | 393.00 | dH | 45-8-18.00N | 84-9-45.00W | DT-LIC | PBS|PBS|Create||| |
| Ann Arbor , MI | [19] WPXD-DR | 1000.000 | 293.00 | dH | 42-29-1.00N | 83-18-44.00W | DR-APP | |
| Ann Arbor , MI | [27] WFHD-LP | 1.500 | 0.00 | ZdH | 42-16-41.00N | 83-44-32.00W | TX-LIC | TCT religious |
| Ann Arbor , MI | [31] WPXD-TV | 184.000 | 328.00 | dH | 42-22-25.00N | 84-4-10.00W | DT-LIC | ION|Qubo|IONLife||| |
| Ann Arbor , MI | [50] WPXD-DR | 345.000 | 293.00 | dH | 42-29-1.00N | 83-18-44.00W | DR-APP | |
| Ann Arbor , MI | [50] WPXD-TV | 345.000 | 293.00 | dH | 42-29-1.00N | 83-18-44.00W | DT-CP | ION|Qubo|IONLife||| |
| Bad Axe , MI | [15] WDCQ-TV | 200.000 | 309.00 | H | 43-32-33.00N | 83-39-37.00W | DT-LIC | PBS|MHzWv|Create|PBS Kids|| |
| Battle Creek , MI | [14] WOBC-CA | 9.100 | 0.00 | +dH | 42-17-17.00N | 85-9-54.00W | CA-LIC | WXSP (15 My) |
| Battle Creek , MI | [14] WOBC-CA | 0.277 | 0.00 | d | 42-17-17.00N | 85-9-54.00W | DC-CP | WXSP (15 My) |
| Battle Creek , MI | [14] WOBC-CA | 0.042 | 0.00 | d | 42-17-17.00N | 85-9-54.00W | DC-CP | WXSP (15 My) |
| Battle Creek , MI | [20] WOTV | 255.000 | 329.00 | H | 42-34-15.00N | 85-28-7.00W | DT-CP | ABC|Cool TV|||| |
| Battle Creek , MI | [20] WOTV | 270.000 | 311.00 | H | 42-34-15.00N | 85-28-7.00W | DT-LIC | ABC|Cool TV|||| |
| Battle Creek , MI | [44] WZPX-TV | 212.000 | 305.00 | H | 42-40-45.00N | 85-3-57.00W | DT-LIC | ION|qubo|IONLife||| |
| Bay City , MI | [22] WNEM-TV | 1000.000 | 275.30 | dH | 43-28-14.00N | 83-50-36.00W | DT-LIC | CBS|My|||| |
| Bay City , MI | [46] WBSF | 70.000 | 306.00 | dH | 43-28-26.80N | 83-50-44.90W | DT-LIC | CW|WEYI (25 NBC)|||| |
| Berrien Springs , MI | [10] WYGN-LD | 0.150 | 0.00 | 41-57-42.00N | 86-21-2.00W | LD-LIC | 3Abn|3Abn Latino|3Abn Radio|R. 74|| | |
| Cadillac , MI | [9] WWTV | 45.000 | 497.00 | H | 44-8-12.00N | 85-20-33.00W | DT-LIC | CBS|WFQX (Fox)|||| |
| Cadillac , MI | [17] WCMV-DR | 500.000 | 399.00 | dH | 44-44-53.00N | 85-4-8.00W | DR-GRANT | PBS |
| Cadillac , MI | [17] WCMV | 338.000 | 393.00 | dH | 44-44-53.00N | 85-4-8.00W | DT-LIC | PBS|PBS|Create||| |
| Cadillac , MI | [23] W23EB-D | 15.000 | 0.00 | 44-7-57.00N | 85-18-30.00W | LD-CP | ||||| | |
| Cadillac , MI | [32] WFQX-DR | 175.000 | 426.00 | dH | 44-8-12.00N | 85-20-33.00W | DR-APP | |
| Cadillac , MI | [32] WFQX-TV | 200.000 | 422.00 | dH | 44-8-12.00N | 85-20-33.00W | DT-LIC | Fox||||| |
| Cadillac , MI | [35] WVIU-LD | 15.000 | 0.00 | 44-8-12.00N | 85-20-33.00W | LD-CP | ||||| | |
| Cadillac , MI | [40] WWTV | 15.000 | 0.00 | 44-45-37.00N | 85-40-58.00W | LD-CP | CBS|WFQX (Fox)|||| | |
| Calumet , MI | [5] WBKP | 6.400 | 301.00 | dH | 47-2-11.00N | 88-41-43.00W | DT-LIC | CW||||| |
| Calumet , MI | [11] WBKP-DR | 96.200 | 388.00 | d | 46-26-17.00N | 88-2-58.00W | DR-GRANT | CW |
| Cedar , MI | [12] WLLZ-LP | 1.230 | 0.00 | + | 44-45-22.00N | 85-40-42.00W | TX-LIC | My |
| Cheboygan , MI | [28] CHEBOYGAN(1) | 5.000 | 105.00 | ZH | 45-35-27.00N | 84-37-8.00W | LP-UN | |
| Cheboygan , MI | [35] WTOM-DR | 80.000 | 168.00 | dH | 45-39-1.00N | 84-20-37.00W | DR-GRANT | NBC |
| Cheboygan , MI | [35] WTOM-TV | 78.000 | 168.00 | dH | 45-39-1.00N | 84-20-37.00W | DT-LIC | NBC|WGTU (29 ABC)|||| |
| Detroit , MI | [7] WJBK | 27.200 | 314.00 | dC | 42-27-38.00N | 83-12-50.00W | DT-LIC | Fox||||| |
| Detroit , MI | [7] WJBK | 15.000 | 242.00 | dC | 42-27-38.00N | 83-12-50.00W | DX-LIC | Fox |
| Detroit , MI | [8] DWUDT-LD | 0.300 | 0.00 | 42-26-52.00N | 83-10-23.00W | LD-APP | Daystar||||| | |
| Detroit , MI | [14] WKBD-TV | 385.000 | 293.60 | dE | 42-29-1.00N | 83-18-44.00W | DT-APP | CW||||| |
| Detroit , MI | [14] WKBD-TV | 180.000 | 269.00 | dH | 42-29-1.00N | 83-18-44.00W | DT-LIC | CW||||| |
| Detroit , MI | [18] WDWO-CD | 14.000 | 0.00 | d | 42-29-1.00N | 83-18-44.00W | DC-LIC | WAQP TCT/TBN relig. |
| Detroit , MI | [21] WMYD | 500.000 | 324.00 | dH | 42-26-53.00N | 83-10-23.00W | DT-LIC | My|The Cool TV|||| |
| Detroit , MI | [23] WUDT-CA | 50.000 | 0.00 | Z | 42-26-52.00N | 83-10-23.00W | CA-LIC | Daystar |
| Detroit , MI | [23] WUDT-CA | 15.000 | 0.00 | 42-26-52.00N | 83-10-23.00W | DC-CP | Daystar | |
| Detroit , MI | [25] W48AV | 15.000 | 0.00 | 42-29-1.00N | 83-18-44.00W | LD-APP | WPXD (31 i)||||| | |
| Detroit , MI | [26] WLPC-LP | 2.340 | 0.00 | NdH | 42-19-56.00N | 83-2-42.00W | CA-LIC | REL |
| Detroit , MI | [33] W33BY | 7.200 | 0.00 | + | 42-24-29.00N | 83-5-30.00W | CA-APP | AIN/MTV2 |
| Detroit , MI | [33] W33BY | 15.000 | 0.00 | +H | 42-22-40.00N | 83-14-32.00W | CA-LIC | AIN/MTV2 |
| Detroit , MI | [38] WLPC-LP | 2.340 | 0.00 | N | 42-19-55.00N | 83-2-42.00W | CA-APP | REL |
| Detroit , MI | [38] WLPC-LD | 2.430 | 0.00 | 42-19-55.00N | 83-2-42.00W | LD-APP | ||||| | |
| Detroit , MI | [40] WLPC-LD | 2.340 | 0.00 | 42-19-55.00N | 83-2-42.00W | LD-LIC | ||||| | |
| Detroit , MI | [41] WXYZ-TV | 1000.000 | 305.00 | dH | 42-28-14.00N | 83-15-1.00W | DT-LIC | ABC|LiveWell|||| |
| Detroit , MI | [43] WTVS | 600.000 | 318.00 | H | 42-26-52.00N | 83-10-23.00W | DT-LIC | PBS|PBS (-1 HD)|Create||| |
| Detroit , MI | [44] WWJ-TV | 425.000 | 323.00 | H | 42-26-53.00N | 83-10-23.00W | DT-LIC | CBS||||| |
| Detroit , MI | [45] WDIV-TV | 862.000 | 306.00 | dE | 42-28-58.00N | 83-12-19.00W | DT-APP | NBC|.2|ThisTV||| |
| Detroit , MI | [45] WDIV-TV | 872.000 | 306.00 | dC | 42-28-58.00N | 83-12-19.00W | DT-LIC | NBC|.2|ThisTV||| |
| Detroit , MI | [45] WDIV-TV | 973.000 | 254.00 | dH | 42-28-58.00N | 83-12-19.00W | DX-CP | NBC |
| Detroit , MI | [47] W47DL-D | 10.000 | 0.00 | d | 42-19-45.00N | 83-2-25.00W | LD-APP | TBN|JCTV|Smile of a Child|Church Channel|Enlace USA| |
| Detroit , MI | [47] W47DL-D | 2.700 | 0.00 | d | 42-19-45.00N | 83-2-25.00W | LD-LIC | TBN|JCTV|Smile of a Child|Church Channel|Enlace USA| |
| Detroit , MI | [48] W48AV | 2.000 | 0.00 | 42-27-43.00N | 82-52-35.00W | LD-CP | WPXD (31 i)||||| | |
| Detroit , MI | [48] W48AV | 38.200 | 0.00 | -dH | 42-27-43.00N | 82-52-35.00W | TX-LIC | WPXD (31 i) |
| East Lansing , MI | [40] WKAR-TV | 425.000 | 295.50 | dH | 42-42-7.00N | 84-24-48.00W | DT-LIC | PBS HD|PBS|Create|PBS World|| |
| East Lansing , MI | [40] WKAR-TV | 90.000 | 145.00 | dH | 42-42-7.00N | 84-24-48.00W | DX-APP | PBS HD |
| Escanaba , MI | [11] W11CZ | 0.100 | 0.00 | Z | 45-45-48.40N | 87-5-45.00W | TX-LIC | |
| Escanaba , MI | [14] W14CE | 0.856 | 0.00 | + | 45-44-43.00N | 87-3-14.00W | TX-LIC | WLUC (6 NBC) |
| Escanaba , MI | [20] W20BZ | 10.000 | 0.00 | - | 45-46-56.00N | 87-6-4.00W | TX-LIC | TBN |
| Escanaba , MI | [25] W25DX | 2.500 | 0.00 | Z | 45-45-44.60N | 87-5-46.00W | TX-LIC | |
| Escanaba , MI | [40] W40AN-D | 4.040 | 0.00 | d | 45-46-56.00N | 87-6-4.00W | LD-LIC | WLUK (11 Fox)||||| |
| Escanaba , MI | [48] WJMN-TV | 200.000 | 355.00 | dH | 46-8-5.00N | 86-56-55.00W | DS-APP | CBS |
| Escanaba , MI | [48] WJMN-TV | 1000.000 | 355.00 | dH | 46-8-5.00N | 86-56-55.00W | DT-LIC | CBS||||| |
| Flint , MI | [9] W09CK | 0.085 | 0.00 | +d | 43-7-9.00N | 83-40-38.00W | TX-LIC | DWXON-LP-54 (IND) |
| Flint , MI | [12] WJRT-TV | 30.000 | 286.00 | H | 43-13-49.00N | 84-3-32.00W | DT-LIC | ABC|LiveWell|WX||| |
| Flint , MI | [16] WSMH | 19.300 | 348.10 | H | 43-13-31.00N | 84-4-33.00W | DT-CP | Fox|Cool TV|The Country Network||| |
| Flint , MI | [16] WSMH | 895.000 | 287.00 | dE | 43-13-18.00N | 84-3-14.00W | DT-CP | Fox|Cool TV|The Country Network||| |
| Flint , MI | [16] WSMH | 245.000 | 365.50 | dH | 43-13-31.00N | 84-4-33.00W | DT-LIC | Fox|Cool TV|The Country Network||| |
| Flint , MI | [20] WHNE-LD | 15.000 | 0.00 | d | 42-26-53.00N | 83-10-23.00W | LD-APP | RTV|Jewelry TV|A1|Tuff TV|Classic| |
| Flint , MI | [26] WHNE-LD | 1.600 | 0.00 | 42-47-2.00N | 83-32-5.00W | LD-LIC | RTV|Jewelry TV|A1|Tuff TV|Classic| | |
| Flint , MI | [26] WHNE-LD | 15.000 | 0.00 | 42-47-2.00N | 83-32-5.00W | LD-LIC | RTV|Jewelry TV|A1|Tuff TV|Classic| | |
| Flint , MI | [28] WCMZ-TV | 500.000 | 258.00 | dH | 42-53-56.00N | 83-27-41.00W | DT-LIC | PBS|PBS|Create||| |
| Gaylord , MI | [34] W34EI-D | 1.000 | 0.00 | 44-49-48.00N | 84-42-19.00W | LD-CP | ||||| | |
| Gaylord , MI | [36] W36EH-D | 1.000 | 0.00 | 44-49-48.00N | 84-42-19.00W | LD-CP | ||||| | |
| Grand Rapids , MI | [7] WOOD-TV | 30.000 | 288.00 | H | 42-41-14.00N | 85-30-34.00W | DT-LIC | NBC|WXSP (15 My)|WX||| |
| Grand Rapids , MI | [11] WGVU-TV | 41.500 | 259.90 | dH | 42-57-34.90N | 85-53-44.90W | DT-LIC | PBS|Create|MHzWv|program guide|| |
| Grand Rapids , MI | [13] WZZM | 24.500 | 324.30 | H | 43-18-35.00N | 85-54-45.00W | DT-LIC | ABC|WX|||| |
| Grand Rapids , MI | [15] WXSP-CD | 15.000 | 0.00 | 43-0-59.00N | 85-44-24.00W | DC-LIC | My | |
| Grand Rapids , MI | [17] WXMI | 15.000 | 0.00 | d | 42-7-44.00N | 85-20-22.00W | LD-CP | Fox|Antenna TV|ThisTV||| |
| Grand Rapids , MI | [19] WXMI | 750.000 | 334.00 | dH | 42-41-15.00N | 85-31-57.00W | DT-CP | Fox|Antenna TV|ThisTV||| |
| Grand Rapids , MI | [19] WXMI | 725.000 | 306.00 | dH | 42-41-15.00N | 85-31-57.00W | DT-LIC | Fox|Antenna TV|ThisTV||| |
| Grand Rapids , MI | [27] DWOLP-CA | 15.300 | 0.00 | -dH | 42-57-36.00N | 85-39-18.00W | CA-LIC | WXSP (15 My) |
| Grand Rapids , MI | [29] WUHQ-LD | 6.000 | 0.00 | 42-57-14.00N | 85-41-52.00W | LD-LIC | Daystar||||| | |
| Grand Rapids , MI | [41] WOLP-CD | 15.000 | 0.00 | 42-41-13.00N | 85-30-34.00W | DC-LIC | WXSP (My) | |
| Grand Rapids , MI | [41] WOLP-CD | 15.000 | 0.00 | 42-41-13.00N | 85-30-34.00W | DC-LIC | WXSP (My) | |
| Grand Rapids , MI | [46] WOOD-TV | 3.100 | 0.00 | d | 43-15-45.00N | 86-4-34.00W | LD-LIC | NBC|WXSP (15 My)|WX||| |
| Grand Rapids , MI | [48] W48CL | 4.010 | 0.00 | 43-1-1.00N | 85-44-25.00W | LD-CP | 3Abn||||| | |
| Grand Rapids , MI | [48] W48CL | 16.100 | 0.00 | +dH | 43-1-1.00N | 85-44-25.00W | TX-LIC | 3Abn |
| Grayling , MI | [41] W41EA-D | 1.000 | 0.00 | 44-42-25.00N | 84-52-57.00W | LD-CP | ||||| | |
| Hesperia , MI | [42] W42CB-D | 15.000 | 0.00 | 43-33-0.00N | 86-2-34.00W | LD-LIC | WXMI-19 (Fox)|WXMI-19 (Antenna TV)|WXMI-19 (ThisTV)||| | |
| Holland , MI | [25] WOGC-CA | 30.000 | 0.00 | +d | 42-48-59.00N | 85-57-20.00W | CA-LIC | WOOD-TV-7 (NBC) |
| Holland , MI | [25] WOGC-CA | 0.730 | 0.00 | d | 42-48-59.00N | 85-57-20.00W | DC-CP | WOOD-TV-7 (NBC) |
| Holland , MI | [33] WOHO-CA | 10.000 | 0.00 | +d | 42-48-59.00N | 85-57-20.00W | CA-LIC | WXSP (15 My) |
| Holland , MI | [33] WOHO-CA | 0.520 | 0.00 | d | 42-48-59.00N | 85-57-20.00W | DC-CP | WXSP (15 My) |
| Houghton Lake , MI | [15] W15DF-D | 1.000 | 0.00 | 44-19-48.00N | 84-48-53.00W | LD-CP | ||||| | |
| Houghton Lake , MI | [32] DW59DC | 49.000 | 0.00 | -d | 41-39-12.00N | 83-32-53.00W | TX-APP | |
| Houghton Lake , MI | [38] W38EZ-D | 1.000 | 0.00 | 44-19-48.00N | 84-48-53.00W | LD-CP | ||||| | |
| Houghton Lake , MI | [46] W46EV-D | 1.000 | 0.00 | 44-19-48.00N | 84-48-53.00W | LD-CP | ||||| | |
| Iron Mountain , MI | [8] WDHS | 22.000 | 171.00 | H | 45-49-10.00N | 88-2-35.00W | DT-LIC | EWTN Catholic||||| |
| Ironwood , MI | [32] W32CV | 8.452 | 0.00 | d | 46-26-28.00N | 90-11-26.00W | LD-CP | KQDS (21 Fox)||||| |
| Ironwood , MI | [32] W32CV | 15.900 | 0.00 | +d | 46-26-28.00N | 90-11-26.00W | TX-LIC | KQDS (21 Fox) |
| Ishpeming , MI | [10] WBUP | 9.000 | 230.00 | dH | 46-29-26.00N | 87-53-36.00W | DT-CP MOD | ABC||||| |
| Ishpeming , MI | [10] WBUP | 4.800 | 105.00 | dH | 46-21-10.00N | 87-51-15.00W | DT-LIC | ABC||||| |
| Jackson , MI | [34] WHTV | 280.000 | 288.00 | H | 42-41-19.00N | 84-22-35.00W | DT-APP | My||||| |
| Jackson , MI | [34] WHTV | 88.000 | 288.00 | H | 42-41-19.00N | 84-22-35.00W | DT-CP MOD | My||||| |
| Jackson , MI | [34] WHTV | 13.600 | 263.00 | dH | 42-41-19.00N | 84-22-35.00W | DT-LIC | My||||| |
| Kalamazoo , MI | [5] WGVK | 10.000 | 169.00 | H | 42-18-23.00N | 85-39-25.00W | DT-LIC | PBS|Create|MHzWv|program guide|| |
| Kalamazoo , MI | [8] WWMT | 25.000 | 257.00 | H | 42-37-56.00N | 85-32-16.00W | DT-LIC | CBS||||| |
| Kalamazoo , MI | [26] W26BX-D | 15.000 | 0.00 | 42-7-44.00N | 85-20-22.00W | LD-LIC | TCT religious||||| | |
| Kalamazoo , MI | [36] WUHO-LP | 15.000 | 0.00 | + | 42-16-28.00N | 85-39-12.00W | TX-LIC | IND |
| Kalamazoo , MI | [45] WLLA | 440.000 | 330.80 | dH | 42-33-52.00N | 85-27-31.00W | DT-LIC | My Family TV|RTV|Fn||| |
| Kalamazoo , MI | [50] WOKZ-CA | 14.300 | 0.00 | + | 42-17-48.00N | 85-38-29.00W | CA-LIC | WXSP (15 My) |
| Kalamazoo , MI | [50] WOKZ-CA | 0.100 | 0.00 | 42-17-48.00N | 85-38-29.00W | DC-CP | WXSP (15 My) | |
| Lake City , MI | [14] WMNN-LD | 0.425 | 0.00 | 44-14-56.00N | 85-18-48.00W | LD-LIC | news|ind|movies||| | |
| Lansing , MI | [27] W27CN-D | 8.500 | 0.00 | d | 42-43-25.00N | 84-32-51.00W | LD-LIC | WAQP-48 (TCT)|WAQP-48 (TCT)|WAQP-48 (TCT Family)|WAQP-48 (TCT Spanish)|| |
| Lansing , MI | [36] WLNS-TV | 984.000 | 288.00 | H | 42-41-19.00N | 84-22-35.00W | DT-LIC | CBS||||| |
| Lansing , MI | [38] WSYM-TV | 933.000 | 281.00 | dH | 42-28-3.00N | 84-39-6.00W | DT-LIC | Fox|MeTV|||| |
| Lansing , MI | [51] WLAJ | 900.000 | 300.00 | dH | 42-25-13.00N | 84-31-25.00W | DT-LIC | ABC|CW|||| |
| Manistee , MI | [21] WCMW | 70.000 | 134.00 | dH | 44-3-57.00N | 86-19-58.00W | DT-LIC | PBS|PBS|Create||| |
| Manistee , MI | [58] WCMW-DR | 200.000 | 104.00 | dH | 44-3-57.00N | 86-19-58.00W | DR-GRANT | PBS |
| Maple Valley , MI | [44] W44DI-D | 1.000 | 0.00 | 44-18-54.00N | 84-29-26.00W | LD-CP | ||||| | |
| Marquette , MI | [7] W07DB | 0.025 | 0.00 | NdH | 46-32-45.00N | 87-23-27.00W | TX-LIC | WLUC (6 NBC) |
| Marquette , MI | [13] WNMU | 15.400 | 323.30 | H | 46-21-10.20N | 87-51-14.50W | DT-LIC | PBS||||| |
| Marquette , MI | [17] DW17CS | 15.000 | 0.00 | 46-30-52.00N | 87-28-36.00W | LD-CP | TBN||||| | |
| Marquette , MI | [19] WZMQ | 31.000 | 176.00 | dH | 46-30-8.00N | 87-38-52.00W | DT-LIC | MeTV|This/My|Antenna TV||| |
| Marquette , MI | [35] WLUC-TV | 83.000 | 262.00 | dH | 46-20-11.00N | 87-50-56.00W | DT-CP | NBC|Fox|The Tube||| |
| Marquette , MI | [35] WLUC-TV | 63.000 | 257.00 | dH | 46-20-11.00N | 87-50-55.00W | DT-LIC | NBC|Fox|The Tube||| |
| Menominee , MI | [31] W31BK | 8.600 | 0.00 | -d | 45-11-19.00N | 87-34-8.00W | TX-LIC | WGBA (26 NBC) |
| Midland , MI | [51] W51ET-D | 10.000 | 0.00 | d | 44-3-31.20N | 84-23-54.50W | LD-CP | ||||| |
| Mount Clemens , MI | [39] WADL | 1000.000 | 170.00 | dH | 42-33-15.00N | 82-53-15.00W | DT-LIC | IND|Antenna TV|The Word Network||| |
| Mount Pleasant , MI | [26] WCMU-TV | 450.000 | 299.00 | dH | 43-45-11.00N | 85-12-40.00W | DT-LIC | PBS|PBS|Create||| |
| Mount Pleasant , MI | [32] WBWM-LP | 0.087 | 0.00 | Zd | 43-34-33.00N | 84-46-29.00W | TX-LIC | |
| Mount Pleasant , MI | [44] W44BQ | 0.242 | 0.00 | +d | 43-41-56.00N | 84-46-11.00W | TX-LIC | |
| Muskegon , MI | [17] W17DF-D | 15.000 | 0.00 | 43-18-50.00N | 86-9-17.00W | LD-LIC | WXMI-19 (Fox)|WXMI-19 (Antenna TV)|WXMI-19 (ThisTV)||| | |
| Muskegon , MI | [24] WTLJ | 310.000 | 283.00 | dH | 42-57-25.00N | 85-54-7.00W | DT-LIC | TCT|TCT|TCT Family|TCT La Fuente|| |
| Muskegon , MI | [29] WOMS-CD | 0.700 | 0.00 | 43-15-45.00N | 86-4-34.00W | DC-LIC | WXSP (15 My) | |
| Muskegon , MI | [38] WMKG-CA | 33.800 | 0.00 | +d | 43-15-6.00N | 86-9-10.00W | TX-LIC | My Family TV |
| Muskegon , MI | [49] WMKG-LD | 15.000 | 0.00 | 43-15-6.00N | 86-9-10.00W | LD-CP | My Family TV||||| | |
| Onondaga , MI | [10] WILX-TV | 30.000 | 298.50 | H | 42-26-33.00N | 84-34-21.00W | DT-CP MOD | NBC|WX|||| |
| Onondaga , MI | [10] WILX-TV | 14.800 | 298.50 | H | 42-26-33.00N | 84-34-21.00W | DT-LIC | NBC|WX|||| |
| Petoskey , MI | [14] WYST-LD | 15.000 | 0.00 | 45-30-8.00N | 85-1-44.00W | LD-CP | ||||| | |
| Petoskey , MI | [34] W34CR | 1.000 | 0.00 | +d | 45-19-34.00N | 84-52-43.00W | TX-LIC | |
| Petoskey , MI | [41] W41CK | 1.000 | 0.00 | -d | 45-19-34.00N | 84-52-43.00W | TX-LIC | |
| Pinconning , MI | [15] W15BP | 0.250 | 0.00 | +d | 43-50-46.00N | 84-5-32.00W | TX-LIC | |
| Pinconning , MI | [22] WKNX-LP | 0.250 | 0.00 | Zd | 43-42-2.00N | 83-59-17.00W | TX-LIC | |
| Pinconning , MI | [44] W44BO | 0.250 | 0.00 | Zd | 43-42-2.00N | 83-59-17.00W | TX-APP | |
| Pinconning , MI | [44] W44BO | 0.250 | 0.00 | Zd | 43-50-46.00N | 84-5-32.00W | TX-LIC | |
| Pinconning , MI | [69] DWTCF-LP | 0.250 | 0.00 | +d | 43-42-2.00N | 83-59-17.00W | TX-APP | |
| Roscommon , MI | [20] W20DK-D | 1.000 | 0.00 | 44-32-21.00N | 84-44-2.00W | LD-CP | ||||| | |
| Roscommon , MI | [22] W22EB-D | 1.000 | 0.00 | 44-32-21.00N | 84-44-2.00W | LD-CP | ||||| | |
| Roscommon , MI | [27] W27DM-D | 1.000 | 0.00 | 44-32-21.00N | 84-44-2.00W | LD-CP | ||||| | |
| Saginaw , MI | [30] WEYI-TV | 193.000 | 356.00 | H | 43-13-1.00N | 83-43-17.00W | DT-LIC | NBC|WBSF (46 CW)|||| |
| Saginaw , MI | [48] WAQP | 851.000 | 287.00 | dH | 43-13-18.00N | 84-3-14.00W | DT-LIC | TCT|TCT|TCT Family|TCT La Fuente|| |
| Saginaw/Midland , MI | [24] W46CR | 2.330 | 0.00 | d | 43-37-44.50N | 84-10-9.80W | LD-CP | 3Abn||||| |
| Saginaw/Midland , MI | [46] W46CR | 66.400 | 0.00 | +d | 43-30-56.00N | 84-31-49.00W | TX-LIC | 3Abn |
| Sault Saint Marie , MI | [9] WGTQ-DT | 24.000 | 291.00 | dH | 46-3-8.00N | 84-6-38.00W | DR-GRANT | ABC |
| Sault Ste. Marie , MI | [8] WGTQ | 15.000 | 288.00 | dH | 46-3-8.00N | 84-6-38.00W | DT-LIC | ABC|WPBN (7 NBC)|||| |
| Sault Ste. Marie , MI | [10] WWUP-TV | 25.000 | 370.00 | H | 46-3-36.00N | 84-5-57.00W | DT-LIC | WWTV (CBS)|WFQX (Fox)|||| |
| Sault Ste. Marie , MI | [28] W67CS | 0.465 | 0.00 | 46-26-24.90N | 84-22-36.80W | LD-CP | 3Abn||||| | |
| Traverse City , MI | [4] WTCU-LD | 0.300 | 0.00 | 44-46-13.00N | 85-41-43.00W | LD-CP | ||||| | |
| Traverse City , MI | [7] W07DQ-D | 3.000 | 0.00 | 44-46-13.00N | 85-41-43.00W | LD-CP | ||||| | |
| Traverse City , MI | [19] W19DQ-D | 10.000 | 0.00 | 44-45-22.00N | 85-40-42.00W | LD-CP | ||||| | |
| Traverse City , MI | [20] W20DI-D | 9.000 | 0.00 | 44-45-22.00N | 85-40-42.00W | LD-CP | ||||| | |
| Traverse City , MI | [25] W25CU | 0.500 | 0.00 | Z | 44-45-22.00N | 85-40-42.00W | TX-LIC | |
| Traverse City , MI | [29] WGTU | 68.400 | 393.00 | dH | 44-44-53.00N | 85-4-8.00W | DT-LIC | ABC|WPBN (7 NBC)|||| |
| Traverse City , MI | [38] WTBA-LD | 15.000 | 0.00 | 44-45-37.00N | 85-40-58.00W | LD-CP | ||||| | |
| Traverse City , MI | [47] WPBN-DR | 500.000 | 393.00 | dH | 44-44-53.00N | 85-4-8.00W | DR-APP | |
| Traverse City , MI | [47] WPBN-TV | 500.000 | 393.00 | dH | 44-44-53.00N | 85-4-8.00W | DT-LIC | NBC|WGTU (29 ABC)|||| |
| Traverse City , MI | [50] WPBN-TV | 15.000 | 0.00 | 44-16-33.00N | 85-42-48.00W | LD-LIC | NBC|WGTU (29 ABC)|||| | |
| Traverse City, Etc. , MI | [46] W46AD | 1.560 | 0.00 | NH | 44-46-36.00N | 85-41-2.00W | TX-LIC | WCMV (27 PBS) |
| Vanderbilt , MI | [45] WFUP | 108.000 | 324.00 | H | 45-10-12.00N | 84-45-4.00W | DT-LIC | Fox|WWTV (9 CBS)|||| |
© D. Smith W9WI 2009
Page created 2012-Feb-10