W9WI.com/TV Database Online/Manitoba |
![]() |
Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
---|---|---|---|---|---|---|---|---|
Brandon , MB | [4] CKYB-TV | 100.000 | 406.90 | +dH | 49-40-5.00N | 100-0-42.00W | R-OP | CKY (7 CTV) |
Churchill , MB | [8] CHFC-TV | 0.058 | 0.00 | dH | 58-46-3.00N | 94-10-1.00W | LP-OP | CBWT (6 CBC) |
Dauphin , MB | [12] CKYD-TV | 140.000 | 353.90 | -dH | 51-28-14.00N | 100-43-12.00W | R-OP | CKY (7 CTV) |
Fisher Branch , MB | [8] CKYA-TV | 62.000 | 136.90 | -dH | 51-4-50.00N | 97-38-57.00W | R-OP | CKY (7 CTV) |
Flin Flon , MB | [13] CKYF-TV | 2.060 | 60.00 | -dH | 54-47-17.00N | 101-50-42.00W | R-OP | CKY (7 CTV) |
Mccreary , MB | [13] CKYB-TV-1 | 0.140 | 0.00 | dH | 50-40-22.00N | 99-36-12.00W | LP-OP | CKY (7 CTV) via CKYB (4) |
Minnedosa , MB | [2] CKND-TV-2 | 100.000 | 396.20 | -H | 50-17-0.00N | 100-6-39.00W | R-OP | CKND (9 GLO) |
Pembina Valley , MB | [42] VACANT | 6.000 | 150.00 | H | 49-8-0.00N | 98-37-0.00W | DT-GRANT | ||||| |
Portage La Prairie , MB | [13] CHMI-DT | 8.300 | 324.30 | dH | 49-52-26.00N | 97-44-27.00W | R-AU | CTV two |
Portage La Prairie , MB | [13] CHMI-TV | 325.000 | 324.30 | +dH | 49-52-26.00N | 97-44-27.00W | R-OP | CityTV |
Sherridon , MB | [5] CJSM-TV-1 | 0.001 | 0.00 | dH | 55-7-31.00N | 101-6-14.00W | LP-OP | CBWT (6 CBC) via CBWBT (10) |
Snow Lake , MB | [11] CKYS-TV | 0.019 | 0.00 | dH | 54-52-34.00N | 100-0-59.00W | LP-OP | CKY (7 CTV) |
Spruce Sands , MB | [14] CH3073 | 0.014 | 0.00 | dH | 50-47-22.00N | 96-58-51.00W | LP-OP | WTVS-TV [56 PBS] |
Spruce Sands , MB | [17] CH3074 | 0.014 | 0.00 | dH | 50-47-22.00N | 96-58-51.00W | LP-OP | TSN |
Spruce Sands , MB | [20] CH3075 | 0.014 | 0.00 | dH | 50-47-22.00N | 96-58-51.00W | LP-OP | CBC North |
Spruce Sands , MB | [23] CH3076 | 0.014 | 0.00 | dH | 50-47-22.00N | 96-58-51.00W | LP-OP | CITV-TV [GLO] |
Spruce Sands , MB | [26] CH3077 | 0.014 | 0.00 | dH | 50-47-22.00N | 96-58-51.00W | LP-OP | WJBK-TV [2 Fox] |
Spruce Sands , MB | [29] CH3078 | 0.014 | 0.00 | dH | 50-47-22.00N | 96-58-51.00W | LP-OP | CKY-TV [CTV] |
The Pas , MB | [12] CKYP-TV | 2.130 | 52.60 | +dH | 53-50-9.00N | 101-15-12.00W | R-OP | CKY (7 CTV) |
Thicket Portage , MB | [4] CJTM-TV-1 | 0.003 | 0.00 | dH | 55-19-4.00N | 97-41-23.00W | LP-OP | CBWT (6 CBC) via CBWTT (7) |
Thompson , MB | [9] CKYT-TV | 2.185 | 43.30 | +dH | 55-43-43.00N | 97-51-50.00W | R-OP | CKY (7 CTV) |
Wabowden , MB | [2] CH2734 | 0.003 | 0.00 | H | 54-54-32.00N | 98-38-1.00W | LP-OP | TSN |
Wabowden , MB | [4] CH2735 | 0.003 | 0.00 | H | 54-54-32.00N | 98-38-1.00W | LP-OP | CITV-TV [GLO] |
Wabowden , MB | [6] CH2792 | 0.003 | 0.00 | H | 54-54-32.00N | 98-38-1.00W | LP-OP | CHCH-TV |
Winnipeg , MB | [7] CKY-DT | 24.000 | 280.80 | dH | 49-34-48.00N | 97-10-5.00W | R-AU | CTV |
Winnipeg , MB | [27] CBWT-DT | 42.000 | 138.60 | H | 49-53-43.00N | 97-8-17.00W | R-AU | CBC |
Winnipeg , MB | [35] CIIT-DT | 6.000 | 240.00 | dH | 49-45-20.00N | 97-7-53.00W | R-OP | JoyTV |
Winnipeg , MB | [40] HDTV | 210.000 | 249.70 | H | 49-45-20.00N | 97-7-52.00W | DT-GRANT | ||||| |
Winnipeg , MB | [40] CKND-DT | 25.100 | 131.20 | dH | 49-53-44.00N | 97-8-22.00W | R-OP | GLO |
Winnipeg , MB | [51] CBWFT-DT | 7.600 | 138.90 | H | 49-53-43.00N | 97-8-17.00W | R-AU | SRC |
© D. Smith W9WI 2009
Page created 2012-Oct-26