W9WI.com/TV Database Online/Indiana |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Angola , IN | [12] WINM | 16.500 | 141.00 | dH | 41-27-15.00N | 84-48-10.00W | DT-CP | TCT/TBN||||| |
| Angola , IN | [12] WINM | 16.500 | 132.00 | dH | 41-27-15.00N | 84-48-10.00W | DT-LIC | TCT/TBN||||| |
| Auburn , IN | [7] W07CL | 0.032 | 0.00 | ZdH | 41-20-1.00N | 85-3-8.00W | TX-LIC | 3Abn |
| Auburn , IN | [26] W26DH-D | 6.000 | 0.00 | d | 41-20-1.00N | 85-3-8.00W | LD-LIC | 3Abn||||| |
| Bloomington , IN | [14] WTIU | 1000.000 | 221.00 | dH | 39-8-30.80N | 86-29-42.90W | DT-CP | PBS||||| |
| Bloomington , IN | [14] WTIU | 224.000 | 221.00 | dH | 39-8-31.00N | 86-29-43.00W | DT-LIC | PBS||||| |
| Bloomington , IN | [27] WIPX-TV | 165.000 | 310.00 | H | 39-24-16.00N | 86-8-37.00W | DT-LIC | i||||| |
| Bloomington , IN | [42] WCLJ-TV | 850.000 | 314.00 | H | 39-24-12.00N | 86-8-50.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Bloomington , IN | [48] WTTV-DR | 840.000 | 357.00 | dH | 39-24-27.00N | 86-8-52.00W | DR-GRANT | CW |
| Bloomington , IN | [48] WTTV | 990.000 | 357.00 | H | 39-24-27.00N | 86-8-52.00W | DT-CP | CW||||| |
| Bloomington , IN | [48] WTTV | 870.000 | 318.00 | dH | 39-24-27.00N | 86-8-52.00W | DT-LIC | CW||||| |
| Brazil , IN | [30] W30DO-D | 10.000 | 0.00 | 39-11-22.00N | 87-23-29.00W | LD-CP | ||||| | |
| Brookston , IN | [43] DWAJN-LP | 150.000 | 0.00 | Zd | 40-45-31.00N | 87-2-39.00W | TX-LIC | |
| Clarksville , IN | [15] WWJS-CD | 15.000 | 0.00 | 38-22-10.00N | 85-49-46.00W | DC-LIC | IND | |
| Columbia , IN | [6] DW27CT | 0.300 | 0.00 | 39-26-9.00N | 84-40-23.70W | LD-APP | ||||| | |
| Elkhart , IN | [16] WEID-LP | 15.000 | 0.00 | 41-40-42.00N | 86-3-40.00W | LD-CP | OFF||||| | |
| Elkhart , IN | [18] WEID-LP | 2.000 | 0.00 | -H | 41-38-41.00N | 85-59-11.00W | TX-LIC | OFF |
| Elkhart , IN | [28] WSJV | 311.000 | 335.00 | dH | 41-36-58.00N | 86-11-38.00W | DT-LIC | Fox|LiveWell|This TV||| |
| Elkhart , IN | [28] WSJV | 150.000 | 224.00 | H | 41-36-58.00N | 86-11-38.00W | DX-APP | Fox |
| Elkhart , IN | [28] WSJV | 150.000 | 224.00 | H | 41-36-58.00N | 86-11-38.00W | DX-CP | Fox |
| Evansville , IN | [7] WEHT | 12.500 | 316.00 | C | 37-51-56.00N | 87-34-4.00W | DT-LIC | ABC|RTV|||| |
| Evansville , IN | [7] WEHT | 8.730 | 298.70 | dH | 37-51-56.00N | 87-34-4.00W | DX-APP | ABC |
| Evansville , IN | [9] WNIN | 19.000 | 304.00 | H | 37-59-1.00N | 87-16-13.00W | DT-LIC | PBS||||| |
| Evansville , IN | [12] WNIN-DR | 15.000 | 175.00 | dH | 38-1-27.00N | 87-21-43.00W | DR-GRANT | PBS |
| Evansville , IN | [15] WTSN-LD | 15.000 | 0.00 | d | 37-59-13.00N | 87-16-11.00W | DC-CP | WTSN-LP (63 i) |
| Evansville , IN | [17] WAZE-LP | 2.740 | 0.00 | -dH | 37-59-21.00N | 87-35-48.00W | CA-LIC | ANC |
| Evansville , IN | [19] W19DL-D | 15.000 | 0.00 | d | 37-51-7.00N | 87-19-44.00W | LD-CP | ||||| |
| Evansville , IN | [20] WYYW-LD | 15.000 | 0.00 | d | 37-59-13.00N | 87-16-11.00W | LD-CP | ||||| |
| Evansville , IN | [23] W23BV-D | 3.460 | 0.00 | Nd | 38-3-49.00N | 87-42-36.00W | DC-LIC | 3Abn |
| Evansville , IN | [27] W27DH-D | 15.000 | 0.00 | 38-1-26.00N | 87-21-43.00W | LD-CP MOD | ||||| | |
| Evansville , IN | [28] WTVW | 1000.000 | 273.00 | dE | 38-1-27.00N | 87-21-43.00W | DT-LIC | IND||||| |
| Evansville , IN | [33] W33CU-D | 5.000 | 0.00 | 37-36-50.00N | 88-52-20.00W | LD-CP MOD | ||||| | |
| Evansville , IN | [36] WTSN-LD | 3.000 | 0.00 | d | 37-59-13.00N | 87-16-11.00W | DC-LIC | WTSN-LP (63 i) |
| Evansville , IN | [39] W39DS-D | 1.100 | 0.00 | 37-53-17.00N | 87-32-37.00W | LD-CP | ||||| | |
| Evansville , IN | [40] W40DH-D | 15.000 | 0.00 | 37-46-12.00N | 87-21-49.00W | LD-CP MOD | ||||| | |
| Evansville , IN | [41] WYYW-LP | 14.200 | 0.00 | -d | 37-59-13.00N | 87-16-11.00W | CA-LIC | My |
| Evansville , IN | [45] WEVV-TV | 340.000 | 310.70 | H | 37-53-17.00N | 87-32-37.00W | DT-LIC | CBS|Fox|||| |
| Evansville , IN | [46] WFIE | 525.000 | 311.00 | H | 37-53-14.00N | 87-31-7.00W | DT-CP | NBC|WX|This TV||| |
| Evansville , IN | [46] WFIE | 250.000 | 310.00 | H | 37-53-14.00N | 87-31-7.00W | DT-LIC | NBC|WX|This TV||| |
| Evansville , IN | [47] W47EE-D | 4.000 | 0.00 | 37-53-17.00N | 87-32-37.00W | LD-APP | ||||| | |
| Evansville , IN | [47] W47EE-D | 4.000 | 0.00 | 37-53-17.00N | 87-32-37.00W | LD-LIC | ||||| | |
| Evansville, Etc. , IN | [4] WJPS-LP | 0.100 | 0.00 | -dH | 37-59-21.00N | 87-35-48.00W | TX-LIC | WAZE (19 CW) |
| Evansville, Etc. , IN | [5] WIKY-LP | 0.140 | 0.00 | +dH | 37-59-21.00N | 87-35-48.00W | TX-LIC | CW |
| Farmersburg , IN | [35] WIIB-LD | 15.000 | 0.00 | 39-7-12.00N | 87-24-36.00W | LD-CP | WSTV||||| | |
| Fort Wayne , IN | [14] W14DS-S | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [16] W16CU-D | 5.000 | 0.00 | d | 40-58-38.00N | 84-57-58.00W | LD-CP MOD | ||||| |
| Fort Wayne , IN | [18] WISE-DR | 320.000 | 224.40 | H | 41-6-8.00N | 85-11-5.00W | DR-APP | |
| Fort Wayne , IN | [18] WISE-TV | 320.000 | 224.00 | H | 41-6-7.90N | 85-11-4.90W | DT-LIC | NBC|Fox|||| |
| Fort Wayne , IN | [19] W19DT-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [20] W20DG-D | 7.500 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [21] W21DJ-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [24] WPTA | 335.000 | 224.40 | H | 41-6-7.90N | 85-11-4.90W | DT-LIC | ABC|CW|||| |
| Fort Wayne , IN | [29] W29DX-D | 15.000 | 0.00 | d | 40-58-38.00N | 84-57-58.00W | LD-CP MOD | ||||| |
| Fort Wayne , IN | [31] WANE-DR | 82.000 | 253.00 | H | 41-5-38.00N | 85-10-48.00W | DR-GRANT | CBS |
| Fort Wayne , IN | [31] WANE-TV | 1000.000 | 232.00 | dH | 41-5-38.00N | 85-10-48.00W | DT-LIC | CBS||||| |
| Fort Wayne , IN | [33] W33DC-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [34] W34EG-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [36] WFFT-TV | 1000.000 | 219.00 | dH | 41-6-33.00N | 85-11-42.00W | DT-LIC | IND||||| |
| Fort Wayne , IN | [38] W38EA-D | 15.000 | 0.00 | 41-6-13.00N | 85-11-28.00W | LD-LIC | WINM 63 TCT/TBN||||| | |
| Fort Wayne , IN | [39] W39DN-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Fort Wayne , IN | [40] WFWA | 153.000 | 221.00 | H | 41-6-13.00N | 85-11-28.00W | DT-CP | PBS||||| |
| Fort Wayne , IN | [40] WFWA | 90.000 | 221.00 | H | 41-6-13.00N | 85-11-28.00W | DT-LIC | PBS||||| |
| Fort Wayne , IN | [41] W41DS-D | 7.000 | 0.00 | d | 40-58-38.00N | 84-57-58.00W | LD-CP MOD | ||||| |
| Fort Wayne , IN | [43] W43DI-D | 10.000 | 0.00 | 40-58-38.00N | 84-57-58.00W | LD-CP MOD | ||||| | |
| Fort Wayne , IN | [45] WFWC-CA | 5.800 | 0.00 | +dH | 41-5-58.00N | 85-8-43.00W | CA-LIC | MTV2 |
| Fort Wayne , IN | [49] W49DP-D | 7.000 | 0.00 | 40-58-38.00N | 84-57-58.00W | LD-CP MOD | ||||| | |
| Fort Wayne , IN | [51] W51EQ-D | 12.500 | 0.00 | d | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| |
| Gary , IN | [17] WYIN | 300.000 | 290.00 | dH | 41-20-56.00N | 87-24-2.00W | DT-LIC | PBS||||| |
| Gary , IN | [18] WHNW-LD | 15.000 | 0.00 | 41-36-10.00N | 87-20-15.00W | LD-LIC | WHT||||| | |
| Gary , IN | [51] WPWR-TV | 1000.000 | 523.00 | dH | 41-52-44.00N | 87-38-10.00W | DT-LIC | My||||| |
| Gary , IN | [51] WPWR-TV | 508.000 | 480.00 | dH | 41-52-44.00N | 87-38-8.00W | DX-LIC | My |
| Hammond , IN | [36] WJYS | 145.000 | 510.00 | dH | 41-52-44.00N | 87-38-8.00W | DT-LIC | As/ETH||||| |
| Indianapolis , IN | [8] WIIH-CD | 0.300 | 0.00 | 39-53-25.00N | 86-12-20.00W | DC-LIC | Uni | |
| Indianapolis , IN | [8] WIIH-CD | 0.300 | 0.00 | 39-53-25.00N | 86-12-20.00W | DC-LIC | Uni | |
| Indianapolis , IN | [9] WISH-TV | 22.800 | 284.00 | H | 39-53-25.00N | 86-12-20.00W | DT-LIC | CBS||||| |
| Indianapolis , IN | [13] WTHR | 42.100 | 299.00 | dC | 39-55-43.00N | 86-10-55.00W | DS-APP | NBC |
| Indianapolis , IN | [13] WTHR | 42.100 | 299.00 | dC | 39-55-43.00N | 86-10-55.00W | DT-APP | NBC||||| |
| Indianapolis , IN | [13] WTHR | 42.100 | 299.00 | dC | 39-55-43.00N | 86-10-55.00W | DT-CP | NBC||||| |
| Indianapolis , IN | [13] WTHR | 30.000 | 299.00 | C | 39-55-43.00N | 86-10-55.00W | DT-LIC | NBC||||| |
| Indianapolis , IN | [16] WHMB-TV | 163.000 | 302.00 | dH | 39-53-40.00N | 86-12-21.00W | DT-LIC | WHT||||| |
| Indianapolis , IN | [17] WISH-TV | 15.000 | 0.00 | 39-53-25.00N | 86-12-20.00W | LD-LIC | CBS||||| | |
| Indianapolis , IN | [19] WDNI-CD | 15.000 | 0.00 | d | 39-48-1.00N | 86-4-39.00W | DC-LIC | Jewelry TV/LOCAL |
| Indianapolis , IN | [20] WHMB-DR | 530.000 | 302.00 | H | 39-53-40.00N | 86-12-21.00W | DR-APP | |
| Indianapolis , IN | [20] WHMB-TV | 530.000 | 297.00 | dH | 39-53-40.00N | 86-12-21.00W | DT-CP | WHT||||| |
| Indianapolis , IN | [21] WFYI | 200.000 | 251.00 | H | 39-53-57.00N | 86-12-2.00W | DT-APP | PBS|S:V-Me|||| |
| Indianapolis , IN | [21] WFYI | 225.000 | 251.00 | H | 39-53-57.00N | 86-12-2.00W | DT-LIC | PBS|S:V-Me|||| |
| Indianapolis , IN | [25] WRTV | 1000.000 | 294.00 | H | 39-53-56.50N | 86-12-3.70W | DT-LIC | ABC||||| |
| Indianapolis , IN | [31] WKOG-LP | 55.000 | 0.00 | Zd | 39-46-1.00N | 86-9-29.00W | CA-LIC | OFF |
| Indianapolis , IN | [31] WKOG-LP | 15.000 | 0.00 | d | 39-53-40.00N | 86-12-21.00W | DC-CP MOD | OFF |
| Indianapolis , IN | [34] WIPX-LP | 9.500 | 0.00 | 39-53-40.00N | 86-12-21.00W | LD-CP | i||||| | |
| Indianapolis , IN | [44] WDTI | 1000.000 | 293.00 | dH | 39-53-40.00N | 86-12-21.00W | DT-CP | Daystar||||| |
| Indianapolis , IN | [44] WDTI | 28.000 | 293.00 | H | 39-53-40.00N | 86-12-21.00W | DT-LIC | Daystar||||| |
| Indianapolis , IN | [45] WXIN | 1000.000 | 300.00 | dE | 39-53-20.00N | 86-12-7.00W | DT-APP | Fox||||| |
| Indianapolis , IN | [45] WXIN | 1000.000 | 300.00 | dE | 39-53-20.00N | 86-12-7.00W | DT-CP | Fox||||| |
| Indianapolis , IN | [45] WXIN | 700.000 | 300.00 | dE | 39-53-20.00N | 86-12-7.00W | DT-LIC | Fox||||| |
| Indianapolis , IN | [46] WALV-CD | 46.000 | 0.00 | + | 39-55-43.00N | 86-10-55.00W | CA-CP | LWS weather |
| Indianapolis , IN | [46] WALV-CD | 15.000 | 0.00 | 39-55-43.00N | 86-10-55.00W | DC-LIC | LWS weather | |
| Indianapolis , IN | [47] WBXI-CA | 13.900 | 0.00 | -dH | 39-46-11.00N | 86-9-26.00W | CA-LIC | MTV2 |
| Indianapolis , IN | [47] WBXI-CA | 7.800 | 0.00 | d | 39-46-11.00N | 86-9-26.00W | DC-CP | MTV2 |
| Indianapolis , IN | [51] WIPX-LP | 6.490 | 0.00 | ZdH | 39-46-11.00N | 86-9-26.00W | TX-LIC | i |
| Jasper , IN | [18] WJTS-CD | 15.000 | 0.00 | 38-22-53.00N | 86-52-26.00W | DC-LIC | A1 | |
| Jasper , IN | [18] WJTS-CD | 15.000 | 0.00 | N | 38-22-53.00N | 86-52-26.00W | DC-LIC | A1 |
| Jasper , IN | [27] WJTS-LP | 15.200 | 0.00 | +H | 38-22-26.00N | 86-56-21.00W | CA-LIC | A1 |
| Jeffersonville , IN | [16] WJYL-CD | 15.000 | 0.00 | N | 38-22-10.00N | 85-49-46.00W | DC-APP | TBN |
| Jeffersonville , IN | [16] WJYL-CD | 15.000 | 0.00 | 38-22-10.00N | 85-49-46.00W | DC-LIC | TBN | |
| Jeffersonville , IN | [32] WJYL-CD | 15.000 | 0.00 | d | 38-22-10.00N | 85-49-46.00W | DC-CP | TBN |
| Kokomo , IN | [29] WTTK | 550.000 | 300.00 | E | 39-53-20.00N | 86-12-7.00W | DT-LIC | CW||||| |
| Kokomo , IN | [50] WKGK-LP | 10.800 | 0.00 | - | 40-25-55.00N | 86-6-37.00W | CA-LIC | REL |
| Kokomo , IN | [50] WKGK-LP | 11.000 | 0.00 | d | 40-26-58.00N | 86-4-57.00W | DC-CP MOD | REL |
| Lafayette , IN | [11] WLFI-TV | 30.000 | 214.00 | dH | 40-23-20.00N | 86-36-46.00W | DT-LIC | CBS||||| |
| Lafayette , IN | [16] W16DB-D | 15.000 | 0.00 | d | 40-45-56.00N | 87-3-5.50W | LD-CP | ||||| |
| Lafayette , IN | [22] W22DW-D | 15.000 | 0.00 | 40-45-56.00N | 87-3-5.50W | LD-CP MOD | ||||| | |
| Lafayette , IN | [23] W23EA-D | 15.000 | 0.00 | d | 40-45-56.00N | 87-3-5.50W | LD-CP MOD | ||||| |
| Lafayette , IN | [31] W31DP-D | 15.000 | 0.00 | d | 40-45-56.00N | 87-3-5.50W | LD-CP MOD | ||||| |
| Lafayette , IN | [35] W35CY-D | 15.000 | 0.00 | d | 40-45-56.00N | 87-3-5.50W | LD-CP MOD | ||||| |
| Lafayette , IN | [51] W51DU | 15.000 | 0.00 | 40-23-24.00N | 86-51-53.00W | LD-APP | TBN||||| | |
| Lafayette , IN | [51] W51DU | 35.400 | 0.00 | - | 40-23-24.00N | 86-51-53.00W | TX-LIC | TBN |
| Marion , IN | [15] W15CZ-D | 15.000 | 0.00 | 40-43-36.00N | 85-25-37.00W | LD-CP | ||||| | |
| Marion , IN | [22] W22DV-D | 15.000 | 0.00 | 40-43-36.00N | 85-25-37.00W | LD-CP MOD | ||||| | |
| Marion , IN | [27] WSOT-LD | 10.000 | 0.00 | d | 40-39-18.00N | 85-37-23.00W | LD-LIC | My Family TV||||| |
| Marion , IN | [32] WNDY-TV | 1000.000 | 271.00 | dH | 40-8-56.00N | 85-56-7.00W | DT-LIC | My||||| |
| Marion , IN | [51] WIWU-CD | 1.450 | 0.00 | 40-36-56.00N | 85-38-47.00W | DC-LIC | REL | |
| Martinsville , IN | [15] WREP-LD | 0.200 | 0.00 | 39-26-43.00N | 86-25-6.00W | LD-LIC | A1||||| | |
| Muncie , IN | [23] WIPB | 250.000 | 246.00 | H | 40-5-37.00N | 85-23-32.00W | DT-LIC | PBS||||| |
| Muncie , IN | [26] DWMUN-LP | 3.560 | 0.00 | 40-6-43.00N | 85-28-32.00W | LD-APP | TBN||||| | |
| Portage , IN | [13] WODN-LP | 3.000 | 0.00 | + | 41-37-28.00N | 87-11-28.00W | TX-LIC | DW |
| Princeton , IN | [6] W06BD | 0.014 | 0.00 | -H | 38-21-56.00N | 87-34-54.00W | TX-LIC | WDNN-LP (43, REL) |
| Richmond , IN | [39] WKOI-TV | 60.000 | 266.00 | dH | 39-30-44.00N | 84-38-9.00W | DS-APP | TBN |
| Richmond , IN | [39] WKOI-TV | 600.000 | 296.00 | dH | 39-30-44.00N | 84-38-9.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Richmond , IN | [39] WKOI-TV | 500.000 | 277.00 | dH | 39-30-44.00N | 84-38-9.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Salem , IN | [17] WHAN-LP | 9.000 | 0.00 | -H | 38-35-59.00N | 86-5-17.00W | CA-LIC | A1 |
| Salem , IN | [51] WMYO | 1000.000 | 390.40 | H | 38-21-0.00N | 85-50-57.00W | DT-LIC | My|My Family TV|||| |
| South Bend , IN | [22] WSBT-TV | 266.000 | 332.60 | H | 41-37-0.00N | 86-13-1.00W | DT-LIC | CBS|IND|WX||| |
| South Bend , IN | [22] WSBT-TV | 261.000 | 239.00 | H | 41-37-0.00N | 86-13-1.00W | DX-APP | CBS |
| South Bend , IN | [22] WSBT-TV | 261.000 | 239.00 | H | 41-37-0.00N | 86-13-1.00W | DX-CP | CBS |
| South Bend , IN | [23] WMYS-LD | 15.000 | 0.00 | 41-36-55.00N | 86-11-7.00W | LD-LIC | My||||| | |
| South Bend , IN | [25] WCWW-LP | 37.800 | 0.00 | Z | 41-36-55.00N | 86-11-7.00W | TX-LIC | CW |
| South Bend , IN | [27] WCWW-LD | 15.000 | 0.00 | 41-36-55.00N | 86-11-7.00W | LD-LIC | CW|ThisTV|||| | |
| South Bend , IN | [34] WMYS-LP | 0.006 | 0.00 | - | 41-36-55.00N | 86-11-7.00W | TX-LIC | My |
| South Bend , IN | [35] WNIT | 85.000 | 332.90 | dH | 41-36-49.00N | 86-11-20.00W | DT-LIC | PBS|PBS|||| |
| South Bend , IN | [42] WNDU-TV | 800.000 | 311.80 | E | 41-36-20.00N | 86-12-46.00W | DT-CP MOD | NBC|NBC|||| |
| South Bend , IN | [42] WNDU-TV | 560.000 | 282.00 | H | 41-36-19.00N | 86-12-45.00W | DT-LIC | NBC|NBC|||| |
| South Bend , IN | [46] WHME-DR | 933.000 | 305.00 | H | 41-35-43.00N | 86-9-38.00W | DR-APP | |
| South Bend , IN | [46] WHME-TV | 933.000 | 305.00 | H | 41-35-43.00N | 86-9-38.00W | DT-CP | REL|WHT|||| |
| South Bend , IN | [48] WHME-TV | 300.000 | 295.00 | dH | 41-35-43.00N | 86-9-38.00W | DT-LIC | REL|WHT|||| |
| South Bend , IN | [49] WBND-LD | 15.000 | 0.00 | 41-36-55.00N | 86-11-7.00W | LD-LIC | ABC|MeTV|||| | |
| South Bend , IN | [57] WBND-LP | 58.200 | 0.00 | Z | 41-36-55.00N | 86-11-7.00W | TX-LIC | ABC |
| South Bend , IN | [69] WMYS-LP | 0.001 | 0.00 | + | 41-36-55.00N | 86-11-7.00W | TX-APP | My |
| Sullivan , IN | [7] WIIB-LP | 1.500 | 0.00 | -d | 39-7-12.00N | 87-24-36.00W | TX-LIC | WSTV |
| Sullivan , IN | [8] WVGO-LP | 0.300 | 0.00 | 39-7-12.00N | 87-24-36.00W | LD-CP | A1||||| | |
| Sullivan , IN | [18] WHFE-LP | 0.053 | 0.00 | - | 39-7-12.00N | 87-24-36.00W | TX-LIC | A1 |
| Sullivan , IN | [32] WKMF-LP | 8.000 | 0.00 | +d | 39-7-12.00N | 87-24-36.00W | TX-LIC | WSTV |
| Sullivan , IN | [33] WHFE-LP | 3.000 | 0.00 | 39-20-13.00N | 87-28-0.00W | LD-CP | WSTV||||| | |
| Sullivan , IN | [50] WKMF-LP | 15.000 | 0.00 | 39-7-12.00N | 87-24-36.00W | LD-CP | A1||||| | |
| Sullivan , IN | [54] WVGO-LP | 0.039 | 0.00 | - | 39-7-12.00N | 87-24-36.00W | TX-LIC | WSTV |
| Terre Haute , IN | [10] WTHI-TV | 27.000 | 293.00 | H | 39-14-36.00N | 87-23-7.00W | DT-LIC | CBS|CoolTV|WX||| |
| Terre Haute , IN | [16] W16CZ-D | 10.000 | 0.00 | 39-13-55.00N | 87-23-41.00W | LD-CP | ||||| | |
| Terre Haute , IN | [23] W23DZ-D | 5.000 | 0.00 | 39-13-55.00N | 87-23-41.00W | LD-CP | ||||| | |
| Terre Haute , IN | [24] W24DQ-D | 15.000 | 0.00 | 39-13-3.00N | 87-23-10.00W | LD-CP | ||||| | |
| Terre Haute , IN | [28] W28DZ-D | 15.000 | 0.00 | 39-13-55.00N | 87-23-41.00W | LD-CP MOD | ||||| | |
| Terre Haute , IN | [36] WTWO | 1000.000 | 248.00 | H | 39-14-33.00N | 87-23-29.00W | DT-LIC | NBC||||| |
| Terre Haute , IN | [39] WAWV-TV | 850.000 | 248.00 | H | 39-14-33.00N | 87-23-29.00W | DT-LIC | Fox||||| |
| Terre Haute , IN | [43] W43BV | 15.000 | 0.00 | 39-29-42.00N | 86-58-41.00W | LD-CP MOD | TBN||||| | |
| Terre Haute , IN | [43] W43BV | 11.200 | 0.00 | -dH | 39-30-14.00N | 87-26-37.00W | TX-LIC | TBN |
| Terre Haute , IN | [49] W49DW-D | 0.500 | 0.00 | 39-13-55.00N | 87-23-41.00W | LD-CP | ||||| | |
| Valparaiso , IN | [24] WHVI-LP | 6.290 | 0.00 | -dH | 41-31-22.00N | 87-1-28.00W | TX-LIC | WHT |
| Vincennes , IN | [22] WVUT | 57.000 | 163.90 | dH | 38-39-6.00N | 87-28-37.00W | DT-LIC | PBS||||| |
| West Lafayette , IN | [20] WUVI-LD | 0.500 | 0.00 | 41-28-19.80N | 87-19-42.90W | LD-APP | ||||| | |
| West Lafayette , IN | [20] WUVI-LD | 0.500 | 0.00 | 41-28-19.80N | 87-19-42.90W | LD-CP | ||||| | |
| West Lafayette , IN | [20] WUVI-LD | 15.000 | 0.00 | 41-6-0.00N | 87-13-45.30W | LD-LIC | ||||| | |
| Westville , IN | [49] WAAA-LP | 15.000 | 0.00 | d | 41-31-17.00N | 87-1-26.00W | LD-CP | IND||||| |
| Westville , IN | [49] WAAA-LP | 87.000 | 0.00 | -d | 41-31-17.00N | 87-1-26.00W | TX-LIC | IND |
| Wolcott , IN | [30] W30DI-D | 15.000 | 0.00 | 40-45-56.00N | 87-3-5.00W | LD-CP | ||||| | |
| Wolcott , IN | [33] W33DE-D | 15.000 | 0.00 | 40-45-56.00N | 87-3-5.00W | LD-CP | ||||| | |
| Wolcott , IN | [39] W39DM-D | 10.000 | 0.00 | 40-45-56.00N | 87-3-5.00W | LD-CP | ||||| | |
| Wolcott , IN | [49] W49DS-D | 15.000 | 0.00 | 40-45-56.00N | 87-3-5.00W | LD-CP | ||||| |
© D. Smith W9WI 2009
Page created 2012-Feb-10