W9WI.com/TV Database Online/Arkansas |
![]() |
Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
---|---|---|---|---|---|---|---|---|
Arkadelphia , AR | [13] KETG | 13.850 | 314.00 | H | 33-54-26.00N | 93-6-46.00W | DT-LIC | PBS|PBS Kids|PBS World|talk|| |
Batesville , AR | [15] K15FW | 3.000 | 0.00 | 35-38-35.00N | 91-50-7.00W | LD-CP MOD | TBN||||| | |
Batesville , AR | [15] K15FW | 9.200 | 0.00 | Z | 35-53-27.00N | 91-44-1.00W | TX-LIC | TBN |
Bentonville , AR | [14] KHMF-CA | 13.400 | 0.00 | 36-23-37.00N | 94-10-57.00W | DC-APP | KPBI (34 My) | |
Bentonville , AR | [14] KHMF-CA | 13.400 | 0.00 | -H | 36-23-37.00N | 94-10-57.00W | TX-LIC | KPBI (34 My) |
Bentonville & Rogers , AR | [45] K48MR | 35.000 | 0.00 | ZdH | 36-21-56.00N | 94-20-24.00W | TX-LIC | FN |
Bentonville & Rogers , AR | [48] K48MR | 29.400 | 0.00 | Zd | 36-21-56.00N | 94-20-24.00W | CA-LIC | FN |
Bentonville & Rogers , AR | [48] K48MR | 12.400 | 0.00 | d | 36-21-36.00N | 94-20-24.00W | DC-CP | FN |
Bentonville & Rogers , AR | [48] K48MR | 29.400 | 0.00 | Zd | 36-21-56.00N | 94-20-24.00W | TX-CP | FN |
Bonnerdale , AR | [16] K16IP-D | 15.000 | 0.00 | 34-17-28.00N | 93-14-28.00W | LD-APP | 3Abn||||| | |
Bonnerdale , AR | [16] K16IP-D | 15.000 | 0.00 | 34-16-5.70N | 93-28-2.00W | LD-CP MOD | 3Abn||||| | |
Bonnerdale , AR | [16] K16IP-D | 15.000 | 0.00 | 34-19-6.80N | 93-34-9.90W | LD-LIC | 3Abn||||| | |
Camden , AR | [49] KMYA-DT | 1000.000 | 183.00 | H | 33-16-15.00N | 92-42-14.00W | DT-LIC | MeTV|WX Nation // KMYA-LD|ThisTV||| |
Clarksville , AR | [4] K04RA-D | 3.000 | 0.00 | 35-25-6.00N | 93-33-20.00W | LD-APP | A1||||| | |
Clarksville , AR | [4] K04RA-D | 0.300 | 0.00 | 35-25-6.00N | 93-33-20.00W | LD-LIC | A1||||| | |
Clarksville , AR | [14] K14OM-D | 1.000 | 0.00 | 35-29-5.50N | 93-34-51.90W | LD-CP | ||||| | |
Clarksville , AR | [16] K16JO-D | 1.000 | 0.00 | 35-29-5.50N | 93-34-51.90W | LD-CP | ||||| | |
Clarksville , AR | [39] K39LI-D | 1.000 | 0.00 | 35-29-5.50N | 93-34-51.90W | LD-CP | ||||| | |
De Queen , AR | [8] K08KF | 0.125 | 0.00 | +dH | 34-2-48.00N | 94-21-40.00W | TX-LIC | TBN |
El Dorado , AR | [10] KETZ | 10.000 | 538.00 | dH | 33-4-41.00N | 92-13-41.00W | DT-CP | PBS||||| |
El Dorado , AR | [10] KETZ | 16.200 | 538.00 | dH | 33-4-41.00N | 92-13-30.00W | DT-LIC | PBS||||| |
El Dorado , AR | [12] KETZ-DR | 6.000 | 541.00 | dH | 33-4-41.00N | 92-13-41.00W | DR-GRANT | PBS |
El Dorado , AR | [14] K14OK-D | 10.000 | 0.00 | 33-12-42.00N | 92-39-48.00W | LD-CP | ||||| | |
El Dorado , AR | [18] K18AB-D | 2.540 | 0.00 | 33-12-42.00N | 92-39-48.00W | LD-LIC | KNOE-TV-8 (CBS)|KNOE-TV-8 (CW)|||| | |
El Dorado , AR | [21] KCIB-LD | 8.100 | 0.00 | 32-12-16.96N | 92-39-53.98W | LD-APP | My Family TV||||| | |
El Dorado , AR | [21] KCIB-LD | 1.100 | 0.00 | d | 33-12-16.96N | 92-39-53.98W | LD-LIC | My Family TV||||| |
El Dorado , AR | [23] KLMB-LP | 22.400 | 0.00 | ZdH | 33-12-22.00N | 92-39-13.00W | CA-LIC | KMCT (39 REL) |
El Dorado , AR | [23] KLMB-LP | 0.110 | 0.00 | d | 33-12-22.00N | 92-39-13.00W | DC-CP | KMCT (39 REL) |
El Dorado , AR | [25] K25NT-D | 3.000 | 0.00 | 33-16-15.00N | 92-42-14.00W | LD-CP | ||||| | |
El Dorado , AR | [27] KTVE | 822.800 | 582.00 | 33-4-41.00N | 92-13-41.00W | DT-LIC | NBC|KARD (Fox)|||| | |
El Dorado , AR | [30] K30NH-D | 3.000 | 0.00 | d | 33-16-15.00N | 92-42-14.00W | LD-CP | ||||| |
El Dorado , AR | [35] K35KU-D | 10.000 | 0.00 | 33-12-22.30N | 92-39-13.80W | LD-CP | ||||| | |
El Dorado , AR | [41] K41MI-D | 10.000 | 0.00 | 33-12-22.30N | 92-39-13.80W | LD-CP | ||||| | |
El Dorado , AR | [45] K45LW-D | 10.000 | 0.00 | 33-12-22.30N | 92-39-13.80W | LD-CP | ||||| | |
Eureka Springs , AR | [22] K22HS-D | 5.000 | 0.00 | 36-21-38.00N | 93-44-54.00W | LD-LIC | REL||||| | |
Eureka Springs , AR | [22] K22HS-D | 10.000 | 0.00 | + | 36-21-38.00N | 93-44-54.00W | TX-APP | REL |
Eureka Springs , AR | [34] KXNW | 1000.000 | 224.40 | H | 36-24-41.00N | 93-57-12.00W | DT-CP | MeTV|KXUN (Uni)|||| |
Eureka Springs , AR | [34] KXNW | 70.000 | 224.40 | dH | 36-24-41.00N | 93-57-12.00W | DT-LIC | MeTV|KXUN (Uni)|||| |
Fayetteville , AR | [9] KAFT-TV | 19.000 | 508.70 | H | 35-48-53.00N | 94-1-41.00W | DR-GRANT | PBS |
Fayetteville , AR | [9] KAFT | 37.900 | 503.00 | H | 35-48-53.00N | 94-1-41.00W | DT-LIC | PBS|PBS Kids|PBS World|talk|| |
Fayetteville , AR | [15] KHOG-TV | 180.000 | 266.00 | H | 36-0-57.00N | 94-4-59.00W | DT-LIC | ABC|CW|||| |
Fayetteville , AR | [16] K16JL-D | 4.000 | 0.00 | d | 36-0-57.00N | 94-5-0.00W | LD-CP | ||||| |
Fayetteville , AR | [17] K17LD-D | 0.080 | 0.00 | 36-4-5.00N | 94-10-45.00W | LD-CP | ||||| | |
Fayetteville , AR | [25] K25NM-D | 1.000 | 0.00 | 36-8-49.70N | 94-11-13.20W | LD-CP | ||||| | |
Fayetteville , AR | [30] KEGW-LP | 15.000 | 0.00 | d | 36-8-49.00N | 94-11-26.00W | LD-APP | KPBI (34 My)||||| |
Fayetteville , AR | [36] KFFS-CA | 16.800 | 0.00 | +H | 36-8-50.00N | 94-11-13.00W | CA-LIC | |
Fayetteville , AR | [36] KFFS-CA | 15.000 | 0.00 | N | 36-8-50.00N | 94-11-13.00W | DC-APP | |
Fayetteville , AR | [36] KFFS-CA | 15.000 | 0.00 | 36-8-50.00N | 94-11-13.00W | DC-CP | ||
Fayetteville , AR | [64] KEGW-LP | 24.500 | 0.00 | +H | 36-8-49.00N | 94-11-26.00W | TX-LIC | KPBI (34 My) |
Fayetteville, Etc. , AR | [41] DK62DQ | 15.000 | 0.00 | 36-8-49.70N | 94-11-13.30W | LD-CP | KFSM (5 CBS)||||| | |
Fort Smith , AR | [7] KUFS-LP | 0.300 | 0.00 | 35-4-5.00N | 94-40-59.00W | LD-CP | KPBI (34 My)||||| | |
Fort Smith , AR | [10] KFDF-LP | 3.000 | 0.00 | -dH | 35-26-50.00N | 94-21-54.00W | TX-LIC | This TV |
Fort Smith , AR | [16] DK16ER | 7.500 | 0.00 | +dH | 35-26-50.00N | 94-21-55.00W | TX-LIC | TBN |
Fort Smith , AR | [18] KFSM-TV | 1000.000 | 286.00 | H | 35-49-49.00N | 94-9-24.00W | DT-CP | CBS|My|||| |
Fort Smith , AR | [18] KFSM-TV | 550.000 | 286.00 | H | 35-49-49.00N | 94-9-24.00W | DT-LIC | CBS|My|||| |
Fort Smith , AR | [20] K20LU-D | 15.000 | 0.00 | 35-30-18.00N | 94-14-22.00W | LD-CP | ||||| | |
Fort Smith , AR | [21] KHBS | 325.000 | 602.00 | H | 35-4-15.00N | 94-40-43.00W | DT-LIC | ABC|CW|||| |
Fort Smith , AR | [23] K23KT-D | 15.000 | 0.00 | 35-26-50.60N | 94-21-52.90W | LD-CP | ||||| | |
Fort Smith , AR | [24] KFSM-TV | 15.000 | 0.00 | 35-23-7.00N | 94-24-57.00W | LD-LIC | CBS|My|||| | |
Fort Smith , AR | [27] KFTA-TV | 600.000 | 305.00 | dH | 35-42-36.00N | 94-8-15.00W | DT-LIC | Fox|KNWA (51 NBC)|||| |
Fort Smith , AR | [29] K29KW-D | 15.000 | 0.00 | 35-30-18.00N | 94-14-22.00W | LD-CP | ||||| | |
Fort Smith , AR | [33] K33HE | 23.200 | 0.00 | + | 35-18-9.00N | 93-45-40.00W | TX-LIC | My 46 |
Fort Smith , AR | [34] KWFT-LP | 8.200 | 0.00 | Zd | 35-31-30.00N | 94-22-27.00W | TX-LIC | KXNW-34 (MeTV) |
Fort Smith , AR | [40] K40LK-D | 15.000 | 0.00 | 35-26-50.60N | 94-21-52.90W | LD-CP | ||||| | |
Fort Smith , AR | [43] KXUN-LP | 15.000 | 0.00 | 35-26-51.00N | 94-21-53.00W | LD-CP | KLRA-LP-58 (Univision)||||| | |
Fort Smith , AR | [43] KXUN-LP | 5.800 | 0.00 | - | 35-26-50.00N | 94-21-54.00W | TX-LIC | KLRA-LP-58 (Univision) |
Fort Smith , AR | [44] KFDF-CD | 15.000 | 0.00 | N | 35-26-50.00N | 94-21-54.00W | DC-LIC | ThisTV |
Fort Smith , AR | [44] KFDF-CD | 15.000 | 0.00 | 35-26-50.00N | 94-21-54.00W | DC-LIC | ThisTV | |
Fort Smith , AR | [49] K49MR-D | 15.000 | 0.00 | 35-30-18.00N | 94-14-22.00W | LD-CP | ||||| | |
Fort Smith , AR | [54] KUFS-LP | 23.100 | 0.00 | + | 35-4-5.00N | 94-40-59.00W | TX-LIC | KPBI (34 My) |
Fulton , AR | [6] KZTE-LP | 3.000 | 0.00 | 33-30-24.00N | 94-12-26.00W | TX-APP | ||
Fulton , AR | [11] KTEQ-LP | 2.500 | 0.00 | - | 33-36-45.00N | 93-48-45.00W | TX-LIC | |
Fulton , AR | [26] KZTE-LP | 15.000 | 0.00 | 33-25-13.00N | 94-4-42.00W | LD-CP | ||||| | |
Fulton , AR | [64] KZTE-LP | 150.000 | 0.00 | Z | 33-36-45.00N | 93-48-45.00W | TX-LIC | |
Green Forest , AR | [47] K54FH | 7.500 | 0.00 | 36-17-31.00N | 93-26-8.00W | LD-CP | KNLJ-20 (CTN)||||| | |
Green Forest , AR | [54] K54FH | 24.200 | 0.00 | -H | 36-17-27.00N | 93-26-11.00W | TX-LIC | KNLJ-20 (CTN) |
Harrison , AR | [8] KTKO-LP | 0.300 | 0.00 | 36-11-28.70N | 93-11-55.40W | LD-CP | ION||||| | |
Harrison , AR | [8] KTKO-LP | 3.000 | 0.00 | + | 36-11-28.70N | 93-11-55.40W | TX-LIC | ION |
Harrison , AR | [21] K21JS | 5.000 | 0.00 | d | 36-14-35.00N | 93-13-14.00W | LD-CP | REL||||| |
Harrison , AR | [21] K21JS | 0.050 | 0.00 | Nd | 36-14-35.00N | 93-13-14.00W | TX-LIC | REL |
Harrison , AR | [26] K26GS-D | 11.200 | 0.00 | 36-6-41.00N | 93-1-56.00W | LD-LIC | RTV|Antenna TV|ThisTV|MeTV|| | |
Harrison , AR | [26] K26GS-D | 63.400 | 0.00 | + | 36-6-41.00N | 93-1-56.00W | TX-STA | RTV |
Harrison , AR | [31] KWBM | 191.000 | 339.00 | dH | 36-42-18.00N | 93-3-45.00W | DT-LIC | Daystar||||| |
Hope , AR | [50] KTSS-LP | 14.500 | 0.00 | ZdH | 33-39-26.00N | 93-33-0.00W | TX-LIC | ION |
Hot Springs , AR | [14] K14PS-D | 10.000 | 0.00 | 34-19-7.00N | 93-34-10.00W | LD-CP | ||||| | |
Hot Springs , AR | [18] KTVV-LP | 0.865 | 0.00 | 34-24-14.00N | 93-7-15.00W | DC-APP | KYPX (49 i) | |
Hot Springs , AR | [18] KTVV-LP | 5.200 | 0.00 | 34-24-14.00N | 93-7-15.00W | DC-CP MOD | KYPX (49 i) | |
Hot Springs , AR | [26] KVTH-DT | 66.400 | 258.00 | dH | 34-22-20.00N | 93-2-48.00W | DT-LIC | KVTN (REL)||||| |
Hot Springs , AR | [34] K34MO-D | 10.000 | 0.00 | 34-19-7.00N | 93-34-10.00W | LD-CP | ||||| | |
Hot Springs , AR | [38] K38OS-D | 15.000 | 0.00 | 34-19-7.00N | 93-34-10.00W | LD-CP | ||||| | |
Hot Springs , AR | [41] K41NH-D | 5.000 | 0.00 | 34-19-7.00N | 93-34-10.00W | LD-CP | ||||| | |
Hot Springs , AR | [49] KTVV-LP | 3.200 | 0.00 | + | 34-30-19.00N | 93-5-6.00W | CA-LIC | KYPX (49 i) |
Hot Springs , AR | [63] KTVV-LP | 28.400 | 0.00 | +dH | 34-33-56.00N | 93-5-3.00W | TX-LIC | KYPX (49 i) |
Jonesboro , AR | [8] KAIT | 28.200 | 531.00 | H | 35-53-22.00N | 90-56-8.00W | DT-LIC | ABC|WX|||| |
Jonesboro , AR | [20] KTEJ | 322.900 | 310.00 | H | 35-54-14.00N | 90-46-14.00W | DT-LIC | PBS|PBS Kids|PBS World|talk|| |
Jonesboro , AR | [30] K30MF-D | 15.000 | 0.00 | 36-3-30.00N | 90-56-36.00W | LD-CP | ||||| | |
Jonesboro , AR | [38] K38OR-D | 10.000 | 0.00 | 36-3-30.00N | 90-56-36.00W | LD-CP | ||||| | |
Jonesboro , AR | [39] K39LS-D | 15.000 | 0.00 | 36-3-30.00N | 90-56-36.00W | LD-CP | ||||| | |
Jonesboro , AR | [42] KJNE-LP | 14.800 | 0.00 | Z | 35-53-27.00N | 90-40-26.00W | TX-LIC | NBC |
Jonesboro , AR | [45] K45MD-D | 15.000 | 0.00 | 36-3-30.00N | 90-56-36.00W | LD-CP | ||||| | |
Jonesboro , AR | [46] K46LQ-D | 15.000 | 0.00 | 36-3-30.00N | 90-56-36.00W | LD-CP | ||||| | |
Jonesboro , AR | [48] KVTJ-DT | 780.000 | 297.00 | H | 35-36-16.00N | 90-31-18.00W | DT-LIC | KVTN (REL)||||| |
Jonesboro , AR | [50] K50MM-D | 15.000 | 0.00 | 36-3-30.00N | 90-56-36.00W | LD-CP | ||||| | |
Little Rock , AR | [5] KETS-TV | 2.100 | 543.00 | dH | 34-28-23.00N | 92-12-11.00W | DR-GRANT | PBS |
Little Rock , AR | [7] KETS | 26.730 | 547.00 | H | 34-26-31.00N | 92-13-3.00W | DT-LIC | PBS|PBS Kids|PBS World|talk|| |
Little Rock , AR | [12] KTHV | 55.000 | 518.70 | H | 34-47-57.00N | 92-29-59.00W | DT-LIC | CBS|news|||| |
Little Rock , AR | [16] KLRA-CD | 0.800 | 0.00 | N | 34-47-56.00N | 92-29-44.00W | DC-LIC | Univision |
Little Rock , AR | [16] KLRA-CD | 0.800 | 0.00 | N | 34-47-56.00N | 92-29-44.00W | DC-LIC | Univision |
Little Rock , AR | [18] KTWN-LD | 15.000 | 0.00 | 35-2-13.00N | 92-1-2.00W | LD-LIC | A1|WX|A1|WX|| | |
Little Rock , AR | [20] KKYK-CD | 15.000 | 0.00 | 34-47-56.00N | 92-29-45.00W | DC-LIC | KMYA-DT-49 (MeTV) | |
Little Rock , AR | [22] KATV | 1000.000 | 515.00 | E | 34-47-49.00N | 92-29-19.50W | DT-LIC | ABC|RTV|LiveWell||| |
Little Rock , AR | [22] KATV | 364.000 | 410.80 | dH | 34-47-49.00N | 92-29-19.50W | DX-APP | ABC |
Little Rock , AR | [22] KATV | 364.000 | 410.80 | dH | 34-47-49.00N | 92-29-19.50W | DX-CP | ABC |
Little Rock , AR | [27] K27JP-D | 1.000 | 0.00 | 34-44-38.00N | 92-16-32.00W | LD-LIC | 3Abn|3Abn Latino|3Abn Radio|R. 74|| | |
Little Rock , AR | [30] KLRT-TV | 1000.000 | 449.00 | dH | 34-47-57.00N | 92-29-29.00W | DT-LIC | Fox|The Cool TV|||| |
Little Rock , AR | [32] KARK-TV | 989.000 | 474.00 | dH | 34-47-57.00N | 92-29-59.00W | DT-LIC | NBC||||| |
Little Rock , AR | [36] KKAP | 1000.000 | 395.00 | dH | 34-47-56.00N | 92-29-45.00W | DT-CP | Daystar||||| |
Little Rock , AR | [36] KKAP | 50.000 | 394.00 | dH | 34-47-56.00N | 92-29-45.00W | DT-LIC | Daystar||||| |
Little Rock , AR | [44] KYPX-DR | 1000.000 | 334.00 | dH | 34-47-56.00N | 92-29-44.00W | DR-GRANT | RTV |
Little Rock , AR | [44] KARZ-TV | 1000.000 | 448.40 | dH | 34-47-57.00N | 92-29-59.00W | DT-LIC | My|Bounce TV|||| |
Little Rock , AR | [58] KLRA-CD | 50.000 | 0.00 | Z | 34-46-20.00N | 92-21-27.00W | TX-LIC | Univision |
Little Rock, Etc. , AR | [9] KZJG-LP | 0.300 | 0.00 | 34-44-37.67N | 92-16-32.46W | LD-CP | AMG||||| | |
Little Rock, Etc. , AR | [9] KZJG-LP | 1.500 | 0.00 | -d | 34-44-37.67N | 92-16-32.46W | TX-LIC | AMG |
Little Rock, Etc. , AR | [28] KJLR-LP | 6.650 | 0.00 | 34-44-38.00N | 92-16-32.00W | LD-CP | AMGTV||||| | |
Little Rock, Etc. , AR | [28] KJLR-LP | 13.500 | 0.00 | ZH | 34-44-38.00N | 92-16-32.00W | TX-LIC | AMGTV |
Mountain Home , AR | [7] K07XL-D | 0.114 | 0.00 | 36-21-0.00N | 92-24-12.00W | LD-LIC | K26GS-D-26 (RTV)|K26GS-D-26 (Antenna TV)|K26GS-D-26 (ThisTV)|K26GS-D-26 (MeTV)|| | |
Mountain Home , AR | [7] K07XL-D | 0.700 | 0.00 | Z | 36-21-0.00N | 92-24-12.00W | TX-APP | K26GS-D-26 (RTV) |
Mountain Home , AR | [41] K41HC | 2.000 | 0.00 | 36-43-24.00N | 92-27-27.00W | LD-CP MOD | TBN||||| | |
Mountain Home , AR | [41] K41HC | 10.200 | 0.00 | + | 36-20-55.00N | 92-24-1.00W | TX-LIC | TBN |
Mountain View , AR | [13] KEMV-TV | 20.000 | 425.00 | H | 35-48-47.00N | 92-17-24.00W | DR-GRANT | PBS |
Mountain View , AR | [13] KEMV | 12.100 | 426.00 | H | 35-48-47.00N | 92-17-24.00W | DT-LIC | PBS|PBS Kids|PBS World|talk|| |
Mulberry , AR | [42] K42LD-D | 1.000 | 0.00 | 35-31-53.90N | 94-2-49.40W | LD-CP | ||||| | |
Nashville , AR | [23] KJEP-CA | 20.100 | 0.00 | -H | 33-57-58.00N | 93-49-36.00W | CA-LIC | My Family TV |
Nashville , AR | [23] KJEP-CA | 0.100 | 0.00 | 33-57-58.00N | 93-49-36.00W | DC-CP | My Family TV | |
Paragould , AR | [17] K17LV-D | 10.000 | 0.00 | 36-15-14.00N | 90-24-35.00W | LD-CP | ||||| | |
Paragould , AR | [26] K26MF-D | 3.000 | 0.00 | 36-15-14.00N | 90-24-35.00W | LD-CP | ||||| | |
Paragould , AR | [33] K33MV-D | 3.000 | 0.00 | 36-15-14.00N | 90-24-35.00W | LD-CP | ||||| | |
Paragould , AR | [35] K35LN-D | 5.000 | 0.00 | 36-15-14.00N | 90-24-35.00W | LD-CP | ||||| | |
Paragould , AR | [36] K36MT-D | 5.000 | 0.00 | 36-15-14.00N | 90-24-35.00W | LD-CP | ||||| | |
Paris , AR | [35] KRAH-CA | 1.500 | 0.00 | 35-18-7.00N | 93-45-42.00W | DC-APP | KPBI (34 My) | |
Paris , AR | [35] KRAH-CA | 1.500 | 0.00 | N | 35-18-7.00N | 93-45-42.00W | DC-APP | KPBI (34 My) |
Paris , AR | [35] KRAH-CA | 1.500 | 0.00 | 35-18-7.00N | 93-45-42.00W | LD-CP MOD | KPBI (34 My)||||| | |
Paris , AR | [60] KRAH-CA | 34.700 | 0.00 | NdH | 35-9-52.00N | 93-40-52.00W | TX-LIC | KPBI (34 My) |
Pine Bluff , AR | [19] KIPB-LP | 15.000 | 0.00 | 34-12-46.00N | 92-1-14.00W | LD-CP | WORSHIP/FN||||| | |
Pine Bluff , AR | [24] KVTN-DT | 725.000 | 355.50 | dH | 34-31-55.00N | 92-2-41.00W | DT-LIC | REL||||| |
Pine Bluff , AR | [39] KASN | 1000.000 | 590.00 | dH | 34-26-31.00N | 92-13-3.00W | DT-LIC | CW|THe Country Network|||| |
Pine Bluff , AR | [65] KIPB-LP | 16.400 | 0.00 | NH | 34-12-46.00N | 92-1-14.00W | TX-LIC | WORSHIP/FN |
Rogers , AR | [50] KNWA-TV | 1000.000 | 267.00 | H | 36-24-47.80N | 93-57-16.80W | DT-LIC | NBC|KFTA 24 Fox|||| |
Sheridan , AR | [47] KMYA-LP | 10.790 | 0.00 | 34-47-56.00N | 92-29-44.00W | LD-APP | MeTV||||| | |
Sheridan , AR | [47] KMYA-LP | 15.000 | 0.00 | 34-47-56.00N | 92-29-44.00W | LD-CP MOD | MeTV||||| | |
Sheridan , AR | [47] KMYA-LP | 104.600 | 0.00 | +d | 34-30-27.00N | 92-32-48.00W | TX-LIC | MeTV |
Siloam Springs , AR | [33] KKAF-CD | 15.000 | 0.00 | 36-9-7.00N | 94-30-55.00W | DC-LIC | KPBI (34 My) | |
Springdale , AR | [20] DKVAQ-LP | 14.600 | 0.00 | ZdH | 36-12-20.00N | 94-6-6.00W | TX-LIC | S: |
Springdale , AR | [24] K24JC-D | 1.000 | 0.00 | 36-8-50.00N | 94-11-14.00W | LD-CP | ||||| | |
Springdale , AR | [29] K29JJ-D | 1.000 | 0.00 | 36-23-37.00N | 94-10-54.00W | LD-CP | ||||| | |
Springdale , AR | [39] KWOG | 35.000 | 114.00 | dH | 36-11-7.00N | 94-17-49.00W | DT-LIC | Daystar||||| |
Springdale , AR | [40] K40NE-D | 5.000 | 0.00 | d | 36-12-20.00N | 94-6-6.00W | LD-CP | ||||| |
Springdale , AR | [47] K47ND-D | 10.000 | 0.00 | d | 36-12-20.00N | 94-6-6.00W | LD-CP | ||||| |
Texarkana , AR | [19] KTEV-LP | 1.000 | 0.00 | +d | 33-26-49.00N | 94-4-25.00W | TX-LIC | A1 |
Texarkana , AR | [32] K32LA-D | 3.000 | 0.00 | 33-25-6.00N | 94-31-39.00W | LD-CP | ||||| | |
Texarkana , AR | [35] KLFI-LP | 10.600 | 0.00 | NH | 33-25-48.00N | 94-5-8.00W | CA-LIC | My Family TV |
Texarkana , AR | [36] K36MU-D | 3.000 | 0.00 | d | 33-39-25.00N | 93-33-0.00W | LD-CP | ||||| |
Texarkana , AR | [38] K38MU-D | 15.000 | 0.00 | 33-35-6.00N | 94-2-29.00W | LD-CP | ||||| | |
Texarkana , AR | [39] K39LD-D | 15.000 | 0.00 | 33-35-6.00N | 94-2-29.00W | LD-CP | ||||| | |
Texarkana , AR | [47] K47NA-D | 15.000 | 0.00 | 33-35-6.00N | 94-2-29.00W | LD-CP | ||||| | |
Winslow , AR | [31] KWNL-CD | 15.000 | 0.00 | Nd | 36-8-50.00N | 94-11-13.00W | DC-APP | Univision |
Winslow , AR | [31] KWNL-CD | 15.000 | 0.00 | d | 36-8-50.00N | 94-11-13.00W | DC-LIC | Univision |
© D. Smith W9WI 2009
Page created 2012-Oct-26