W9WI.com/FM Database Online/Nebraska |
|
| Location | Call | H/V Power (kW) | H/V HAAT (m) | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|
| Ainsworth , NE | [91.3D] K217CT | 0.000/0.222 | 78.00/0.00 | 42-27-44.00N | 99-52-19.00W | FX-LIC | KGRD relig. |
| Ainsworth , NE | [92.7A] KBRB-FM | 4.500/4.500 | 101.00/101.00 | 42-33-16.00N | 99-49-52.00W | FM-LIC | country |
| Ainsworth , NE | [92.7C2] KBRB-FM | 26.000/26.000 | 96.00/96.00 | 42-33-16.00N | 99-49-52.00W | FM-CP | country |
| Albion , NE | [92.7C2] KUSO | 50.000/50.000 | 150.00/150.00 | 41-49-50.00N | 97-41-12.00W | FM-LIC | country |
| Allen , NE | [100.9C3] KHSK | 10.000/0.000 | 57.00/0.00 | 42-30-29.00N | 96-56-1.00W | FM-LIC | |
| Allen , NE | [100.9C3] KHSK | 8.600/8.600 | 169.00/169.00 | 42-34-38.00N | 96-48-49.00W | FM-CP | |
| Alliance , NE | [91.1C] KTNE-FM | 92.000/92.000 | 404.00/404.00 | 41-50-24.00N | 103-3-18.00W | FM-LIC | NPRN/NPR cla/info |
| Alliance , NE | [102.1C1] KPNY | 100.000/100.000 | 159.00/159.00 | 42-7-1.00N | 103-7-9.00W | FM-LIC | religious |
| Alliance , NE | [105.9C1] KAAQ | 100.000/100.000 | 215.00/215.00 | 41-50-29.00N | 103-5-7.00W | FM-LIC | country |
| Alliance , NE | [107.1D] K296DS | 0.074/0.000 | 42.00/0.00 | 42-7-2.00N | 102-52-0.00W | FX-LIC | KSLT relig. |
| Alliance , NE | [107.9D] K300BT | 0.000/0.010 | 0.00/0.00 | 42-5-50.00N | 102-51-56.00W | FX-LIC | KPNY relig. |
| Alma , NE | [90.1D] K211DP | 0.250/0.250 | 0.00/0.00 | 40-7-7.00N | 99-22-27.00W | FX-LIC | KJLT-FM relig. |
| Auburn , NE | [103.1C3] KNCY-FM | 14.000/14.000 | 133.00/133.00 | 40-27-57.00N | 95-45-38.00W | FM-LIC | country |
| Aurora , NE | [92.5L1] KIVE-LP | 0.000/0.000 | 6.81/0.00 | 40-52-18.00N | 98-0-9.00W | FL-LIC | religious |
| Aurora , NE | [97.3C2] KRGY | 50.000/50.000 | 106.00/106.00 | 40-52-44.00N | 98-5-36.00W | FM-LIC | country |
| Bassett , NE | [90.3C] KMNE-FM | 92.000/92.000 | 394.00/394.00 | 42-20-5.00N | 99-29-1.00W | FM-LIC | NPRN/NPR cla/info |
| Beatrice , NE | [88.3A] KQIQ | 0.000/4.200 | 0.00/103.00 | 40-10-57.00N | 96-58-32.00W | FM-LIC | college |
| Beatrice , NE | [88.9D] K205DU | 0.050/0.050 | 19.00/0.00 | 40-19-1.00N | 96-44-45.00W | FX-LIC | WJFM relig. |
| Beatrice , NE | [88.9C3] KNBE | 0.000/7.500 | 0.00/140.00 | 40-33-3.00N | 96-38-45.00W | FM-LIC | AFR relig./rt. talk |
| Beatrice , NE | [92.9C1] KTGL | 100.000/100.000 | 247.00/247.00 | 40-31-6.00N | 96-46-7.00W | FM-LIC | classic rock |
| Beatrice , NE | [99.1D] K256AQ | 0.170/0.170 | 0.00/0.00 | 40-14-53.00N | 96-44-39.00W | FX-LIC | KFLV K-Love |
| Bennington , NE | [93.3C3] KTWI | 9.600/9.600 | 130.00/130.00 | 41-18-16.00N | 96-1-41.00W | FM-LIC | country |
| Blair , NE | [88.7A] KDCV-FM | 1.051/1.051 | 86.00/86.00 | 41-41-12.00N | 96-18-30.00W | FM-APP | college |
| Blair , NE | [91.1D] KDCV-FM | 0.006/0.000 | 27.00/0.00 | 41-33-7.00N | 96-9-20.00W | FM-LIC | college |
| Blair , NE | [97.3C3] KBLR-FM | 25.000/24.500 | 92.00/92.00 | 41-38-21.00N | 96-12-31.00W | FM-LIC | country |
| Bridgeport , NE | [101.3C0] KOZY-FM | 100.000/100.000 | 339.00/339.00 | 41-50-23.00N | 103-49-36.00W | FM-LIC | classic rock |
| Broken Bow , NE | [89.9D] K210CB | 0.250/0.250 | 36.00/0.00 | 41-26-15.00N | 99-43-52.00W | FX-LIC | KJLT-FM relig. |
| Broken Bow , NE | [91.3C2] KPSS | 0.000/40.000 | 0.00/150.00 | 41-20-8.00N | 100-14-12.00W | FM-CP | |
| Broken Bow , NE | [95.3C2] KBBN-FM | 30.000/30.000 | 174.90/174.90 | 41-23-14.00N | 99-49-15.00W | FM-LIC | rock |
| Burwell , NE | [88.9D] K205CU | 0.000/0.235 | 0.00/37.00 | 41-46-50.00N | 99-3-41.00W | FX-LIC | KGRD relig. |
| Callaway , NE | [102.7L1] KKCS-LP | 0.000/0.000 | -15.00/0.00 | 41-17-30.00N | 99-55-32.00W | FL-LIC | |
| Central City , NE | [100.3C] KZEN | 100.000/100.000 | 562.00/562.00 | 41-32-28.00N | 97-40-45.00W | FM-LIC | country |
| Chadron , NE | [89.3D] K207BY | 0.250/0.250 | -3.00/-3.00 | 42-49-49.00N | 102-59-55.00W | FX-LIC | WAFR relig. |
| Chadron , NE | [91.9C2] KCNE-FM | 8.400/8.400 | 103.00/103.00 | 42-48-47.00N | 103-0-22.00W | FM-LIC | NPRN/NPR cla/info |
| Chadron , NE | [94.7C1] KCNB | 100.000/100.000 | 144.00/144.00 | 42-39-5.10N | 102-41-49.30W | FM-LIC | |
| Chadron , NE | [97.5C1] KQSK | 100.000/100.000 | 256.00/256.00 | 42-38-6.00N | 103-6-12.00W | FM-LIC | country |
| Chadron , NE | [103.1D] K276DM | 0.005/0.000 | 4.00/0.00 | 42-49-16.00N | 102-59-10.00W | FX-LIC | KSLT relig. |
| Chadron , NE | [105.3D] K287AX | 0.250/0.250 | 0.00/0.00 | 42-49-30.00N | 103-1-9.00W | FX-LIC | KPNY relig. |
| Chappell , NE | [92.1D] K221CU | 0.010/0.000 | 4.00/0.00 | 41-5-40.00N | 102-28-39.00W | FX-LIC | KOGA-FM cla rock |
| Chappell , NE | [104.1D] K281AR | 0.205/0.205 | 0.00/0.00 | 41-6-13.00N | 102-28-31.00W | FX-LIC | KJLT-FM relig. |
| Columbus , NE | [90.3D] K212AV | 0.039/0.000 | 50.00/0.00 | 41-26-21.00N | 97-23-44.00W | FX-LIC | KXNE-FM NPR |
| Columbus , NE | [91.9A] KTLX | 0.100/0.100 | 16.00/16.00 | 41-26-26.00N | 97-21-14.00W | FM-LIC | religious |
| Columbus , NE | [93.5C1] KKOT | 100.000/100.000 | 299.00/299.00 | 41-32-28.00N | 97-40-45.00W | FM-LIC | classic hits |
| Columbus , NE | [95.5D] K238AR | 0.250/0.250 | 0.00/0.00 | 41-26-43.00N | 97-23-17.00W | FX-LIC | KLCV relig. |
| Columbus , NE | [101.1C1] KLIR | 100.000/100.000 | 232.00/232.00 | 41-16-55.00N | 97-24-30.00W | FM-LIC | soft adcon |
| Cozad , NE | [104.5C0] KCVN | 100.000/100.000 | 300.30/300.30 | 40-41-48.00N | 99-47-18.00W | FM-LIC | Bott religious |
| Crawford , NE | [88.1A] KCFD | 0.500/0.500 | 100.00/100.00 | 42-39-25.00N | 103-35-47.00W | FM-CP | |
| Crete , NE | [91.9A] KDNE | 0.200/0.200 | 20.00/20.00 | 40-37-16.00N | 96-57-4.00W | FM-LIC | college |
| Crete , NE | [100.5D] K263AT | 0.250/0.250 | 0.00/0.00 | 40-36-41.00N | 97-1-22.00W | FX-LIC | KLCV relig. |
| Crete , NE | [104.1C2] KIBZ | 31.000/31.000 | 187.00/187.00 | 40-31-6.00N | 96-46-7.00W | FM-LIC | chr |
| Crete , NE | [104.1C2] KIBZ | 40.000/40.000 | 116.10/116.10 | 40-40-18.00N | 96-43-48.00W | FM-CP | chr |
| Crete , NE | [106.9D] K295AO | 0.011/0.011 | 0.00/0.00 | 40-38-32.00N | 96-59-27.00W | FX-LIC | KFLV K-Love |
| Crookston , NE | [96.1C1] KINI | 90.000/90.000 | 152.00/152.00 | 43-7-50.00N | 100-54-2.00W | FM-LIC | native/cw/Catholic |
| Culbertson , NE | [92.7D] K224CH | 0.140/0.140 | 97.00/97.00 | 40-15-46.00N | 100-53-30.00W | FX-LIC | KPNE-FM NPR |
| Davis Ranch , NE | [99.1D] K256BO | 0.205/0.205 | 0.00/0.00 | 42-30-52.00N | 102-26-55.00W | FX-CP | |
| Deshler , NE | [88.3D] K202CJ | 0.250/0.250 | 63.00/63.00 | 40-5-17.00N | 97-42-26.00W | FX-LIC | KROA relig. |
| Fairbury , NE | [99.5C1] KUTT | 100.000/100.000 | 211.00/211.00 | 40-10-57.00N | 96-58-33.00W | FM-LIC | |
| Falls City , NE | [91.7D] K219CE | 0.062/0.062 | 0.00/0.00 | 40-13-10.00N | 95-39-55.00W | FX-LIC | KUCV NPR |
| Falls City , NE | [94.7D] K234BL | 0.160/0.160 | 0.00/0.00 | 40-0-56.00N | 95-35-49.00W | FX-LIC | KBUZ AFR relig. |
| Falls City , NE | [101.3C3] KLZA | 25.000/25.000 | 100.00/100.00 | 40-6-54.00N | 95-39-6.00W | FM-LIC | soft adcon |
| Firth , NE | [93.7A] KOLB | 6.000/6.000 | 68.90/68.90 | 40-34-57.40N | 96-37-15.20W | FM-CP | VSS Catholic |
| Franklin , NE | [90.1C2] KNEF | 40.000/40.000 | 100.00/100.00 | 39-49-39.00N | 98-48-22.00W | FM-CP | |
| Franklin , NE | [91.9D] K220HX | 0.000/0.140 | 0.00/0.00 | 40-12-21.00N | 98-56-42.00W | FX-LIC | KAWZ CSN relig. |
| Fremont , NE | [102.9D] K275AU | 0.250/0.250 | 0.00/0.00 | 41-24-40.00N | 96-31-57.00W | FX-LIC | KLCV relig. |
| Fremont , NE | [105.5A] KFMT-FM | 1.200/1.200 | 137.00/137.00 | 41-24-40.00N | 96-31-53.00W | FM-LIC | cla hits |
| Fremont , NE | [105.5A] KFMT-FM | 3.000/3.000 | 17.00/17.00 | 41-26-3.00N | 96-29-47.00W | FS-LIC | cla hits |
| Geneva , NE | [106.9D] K295BC | 0.000/0.010 | 0.00/0.00 | 40-31-50.00N | 97-35-25.00W | FX-LIC | KFLV K-Love |
| Gering , NE | [93.3C0] KMOR | 100.000/100.000 | 311.00/311.00 | 41-50-23.00N | 103-49-36.00W | FM-LIC | country |
| Gordon , NE | [95.5C1] KSDZ | 60.000/60.000 | 95.00/95.00 | 42-47-56.00N | 102-15-40.00W | FM-LIC | country/oldies |
| Grand Island , NE | [88.3A] KLNB | 1.700/1.700 | 44.90/44.90 | 40-54-50.00N | 98-23-52.00W | FM-LIC | AFR relig./rt. talk |
| Grand Island , NE | [89.7D] K209CX | 0.000/0.025 | 0.00/55.00 | 40-54-35.00N | 98-23-0.00W | FX-LIC | WPCS relig. |
| Grand Island , NE | [90.7D] K214CQ | 0.000/0.250 | 0.00/33.00 | 40-54-25.00N | 98-23-50.00W | FX-LIC | KEAR-FM Family relig. |
| Grand Island , NE | [90.7A] KNFA | 2.300/2.300 | 100.00/100.00 | 40-47-18.00N | 98-20-3.00W | FM-APP | |
| Grand Island , NE | [90.7A] KNFA | 0.250/0.250 | 49.00/49.00 | 40-54-50.00N | 98-23-52.00W | FM-LIC | |
| Grand Island , NE | [91.5A] KBTK | 1.500/1.500 | 30.00/30.00 | 40-54-35.00N | 98-23-0.00W | FM-LIC | |
| Grand Island , NE | [91.9D] K220FS | 0.250/0.250 | 47.00/0.00 | 40-54-35.00N | 98-23-0.00W | FX-LIC | WYFG BBN relig. |
| Grand Island , NE | [92.9L1] KGIA-LP | 0.000/0.000 | 29.52/0.00 | 40-55-6.00N | 98-18-8.00W | FL-LIC | |
| Grand Island , NE | [95.7C1] KROA | 100.000/100.000 | 140.00/140.00 | 40-47-11.00N | 98-22-0.00W | FM-LIC | religious |
| Grand Island , NE | [96.5C1] KRGI-FM | 100.000/100.000 | 128.00/128.00 | 40-51-53.00N | 98-23-47.00W | FM-LIC | country |
| Grand Island , NE | [104.3D] K282AP | 0.250/0.250 | 0.00/0.00 | 40-55-39.00N | 98-20-34.00W | FX-LIC | KCVN Bott relig. |
| Grand Island , NE | [107.7C1] KSYZ-FM | 0.150/0.150 | 29.30/29.30 | 41-56-9.00N | 98-23-1.20W | FM-APP | adcon |
| Grand Island , NE | [107.7C1] KSYZ-FM | 80.000/80.000 | 260.60/260.60 | 40-36-8.00N | 98-50-21.00W | FM-APP | adcon |
| Grand Island , NE | [107.7C1] KSYZ-FM | 100.000/100.000 | 280.00/280.00 | 41-9-13.00N | 98-43-37.00W | FM-LIC | adcon |
| Hadar , NE | [89.7D] K209EV | 0.000/0.087 | 0.00/0.00 | 42-1-56.00N | 97-22-7.00W | FX-LIC | KEFX relig. rock |
| Harrison , NE | [89.5D] K208CB | 0.000/0.200 | 0.00/171.00 | 42-47-5.00N | 103-59-46.00W | FX-LIC | KTNE-FM NPR |
| Hastings , NE | [88.1A] KCNT | 2.300/0.000 | 55.00/0.00 | 40-34-52.00N | 98-19-58.00W | FM-LIC | college |
| Hastings , NE | [89.1C1] KHNE-FM | 64.000/64.000 | 329.00/329.00 | 40-46-17.00N | 98-5-22.00W | FM-LIC | NPRN/NPR cla/info |
| Hastings , NE | [89.7D] K209EQ | 0.200/0.200 | 0.00/0.00 | 40-35-47.00N | 98-20-39.00W | FX-LIC | KLOV K-Love |
| Hastings , NE | [90.1A] KFKX | 0.000/0.780 | 0.00/68.00 | 40-34-27.00N | 98-22-19.00W | FM-LIC | variety |
| Hastings , NE | [91.7D] K219BW | 0.250/0.250 | 43.00/43.00 | 40-39-6.00N | 98-23-4.00W | FX-LIC | WAFR relig. |
| Hastings , NE | [91.7A] KNHS | 1.300/1.300 | 45.00/45.00 | 40-31-13.00N | 98-22-10.00W | FM-CP | AFR relig./rt. talk |
| Hastings , NE | [93.7D] K229AZ | 0.000/0.010 | 0.00/0.00 | 40-35-13.00N | 98-22-25.00W | FX-LIC | KLOV K-Love |
| Hastings , NE | [94.5C1] KLIQ | 97.700/97.700 | 289.00/289.00 | 40-36-8.00N | 98-50-21.00W | FM-LIC | soft adcon |
| Hastings , NE | [99.9D] K260BK | 0.250/0.250 | 0.00/0.00 | 40-35-46.50N | 98-20-39.00W | FX-LIC | KCVN Bott relig. |
| Hastings , NE | [101.5C] KROR | 100.000/100.000 | 306.00/306.00 | 40-39-28.00N | 98-52-4.00W | FM-LIC | cla rock |
| Hastings , NE | [103.9D] K280FG | 0.250/0.250 | 0.00/0.00 | 40-36-23.00N | 98-28-36.00W | FX-LIC | KPVA-LP 92.7 |
| Hemingford , NE | [103.1D] K276DL | 0.080/0.000 | 62.00/0.00 | 42-19-27.00N | 103-4-22.00W | FX-LIC | KSLT relig. |
| Hershey , NE | [107.3C3] KNPQ | 25.000/25.000 | 69.00/69.00 | 41-9-14.00N | 100-46-22.40W | FM-LIC | |
| Hershey , NE | [107.3C1] KNPQ | 100.000/100.000 | 140.00/140.00 | 41-14-20.00N | 100-41-43.00W | FM-CP | |
| Holdrege , NE | [90.7D] K214DK | 0.250/0.250 | 97.00/0.00 | 40-24-58.00N | 99-27-11.00W | FX-LIC | KJLT-FM relig. |
| Holdrege , NE | [97.7C1] KMTY | 55.000/55.000 | 77.00/77.00 | 40-26-26.00N | 99-23-59.00W | FM-LIC | oldies |
| Holdrege, Etc. , NE | [100.1D] K261BT | 0.205/0.205 | 0.00/0.00 | 40-24-58.00N | 99-27-11.00W | FX-LIC | KROA relig. |
| Hubbard , NE | [91.3C3] KAYA | 5.100/5.100 | 115.00/115.00 | 42-21-10.00N | 96-31-32.00W | FM-LIC | AFR relig./rt. talk |
| Humboldt , NE | [89.9C3] KNHU | 6.300/6.300 | 185.00/185.00 | 40-13-11.00N | 95-39-55.00W | FM-CP | |
| Hyannis , NE | [93.9D] K230AP | 0.250/0.250 | 0.00/0.00 | 42-0-13.00N | 101-49-36.00W | FX-LIC | KJLT-FM relig. |
| Hyannis , NE | [97.9C1] KNPE | 100.000/100.000 | 186.00/186.00 | 42-1-28.00N | 102-0-22.00W | FM-CP | |
| Imperial , NE | [92.7D] K224AY | 0.074/0.074 | 79.00/0.00 | 40-31-52.00N | 101-39-56.00W | FX-LIC | KMCX-FM country |
| Imperial , NE | [102.9A] KADL | 0.300/0.300 | 68.00/68.00 | 40-30-45.00N | 101-38-39.00W | FM-LIC | oldies |
| Imperial , NE | [102.9C1] KADL | 100.000/100.000 | 68.00/68.00 | 40-30-45.00N | 101-38-39.00W | FM-CP | oldies |
| Kearney , NE | [89.7D] K209CF | 0.140/0.140 | 118.00/118.00 | 40-42-53.00N | 99-7-10.00W | FX-LIC | WYFG BBN relig. |
| Kearney , NE | [91.3A] KLPR | 1.000/1.000 | 37.00/37.00 | 40-42-30.00N | 99-5-45.00W | FM-LIC | college |
| Kearney , NE | [98.9C1] KKPR-FM | 100.000/100.000 | 191.00/191.00 | 40-48-53.00N | 98-46-12.00W | FM-LIC | oldies |
| Kearney , NE | [99.9D] K260AF | 0.250/0.250 | 67.00/67.00 | 40-44-23.00N | 99-5-12.00W | FX-LIC | KROA relig. |
| Kearney , NE | [102.3C1] KRNY | 77.100/77.100 | 331.00/331.00 | 40-36-8.00N | 98-50-21.00W | FM-LIC | country |
| Kearney , NE | [105.9C] KQKY | 97.600/97.600 | 367.00/367.00 | 40-36-8.00N | 98-50-21.00W | FM-LIC | chr |
| Kearney , NE | [106.9D] K295BI | 0.250/0.250 | 0.00/0.00 | 40-44-23.00N | 99-5-12.00W | FX-LIC | KPVA-LP 92.7 |
| Kimball , NE | [88.3A] KGCQ | 0.510/0.510 | 86.00/86.00 | 41-11-36.00N | 103-31-45.00W | FM-CP | |
| La Vista , NE | [92.7D] K224DJ | 0.140/0.140 | 0.00/0.00 | 41-15-25.00N | 95-57-17.00W | FX-LIC | KLCV relig. |
| Lexington , NE | [88.7C1] KLNE-FM | 60.000/60.000 | 296.80/296.80 | 40-23-5.00N | 99-27-30.00W | FM-LIC | NPRN/NPR cla/info |
| Lexington , NE | [93.1C1] KRVN-FM | 100.000/100.000 | 271.20/271.20 | 40-41-48.00N | 99-47-18.00W | FM-LIC | country |
| Lincoln , NE | [93.1C1] KFRX | 0.000/0.000 | 0.00/0.00 | 40-40-0.00N | 96-35-0.00W | -USE | chr |
| Lincoln , NE | [88.5A] KLCV | 0.000/4.700 | 0.00/94.00 | 40-55-51.00N | 96-32-50.00W | FM-LIC | Bott religious |
| Lincoln , NE | [88.5C1] KLCV | 46.000/46.000 | 382.50/382.50 | 40-47-10.00N | 96-23-10.00W | FM-CP MOD | Bott religious |
| Lincoln , NE | [89.3A] KZUM | 1.500/1.500 | 31.00/31.00 | 40-48-47.00N | 96-42-24.00W | FM-LIC | community |
| Lincoln , NE | [90.3A] KRNU | 0.100/0.100 | 38.00/38.00 | 40-49-11.00N | 96-42-11.00W | FM-LIC | college |
| Lincoln , NE | [91.1C1] KUCV | 19.500/100.000 | 210.00/210.00 | 40-31-6.00N | 96-46-6.00W | FM-LIC | NEPR/NPR cla/info |
| Lincoln , NE | [91.9D] K220GT | 0.099/0.099 | 134.00/134.00 | 40-42-39.00N | 96-35-22.00W | FX-LIC | KLOV K-Love |
| Lincoln , NE | [93.7L1] KJFT-LP | 0.000/0.000 | -9.00/0.00 | 40-44-30.00N | 96-50-40.00W | FL-LIC | |
| Lincoln , NE | [94.5D] K233AN | 0.099/0.099 | 0.00/0.00 | 40-43-39.00N | 96-36-51.00W | FX-LIC | KMLV K-Love |
| Lincoln , NE | [101.9C0] KOOO | 96.400/96.400 | 365.00/365.00 | 41-3-1.00N | 96-11-33.00W | FM-LIC | var hits |
| Lincoln , NE | [101.9C0] KOOO | 96.700/96.700 | 302.00/302.00 | 41-18-32.00N | 96-1-33.00W | FM-APP | var hits |
| Lincoln , NE | [102.7C1] KBZR | 100.000/100.000 | 131.00/131.00 | 40-49-12.00N | 96-39-29.00W | FM-LIC | relig. talk // KVSS |
| Lincoln , NE | [102.7C1] KBZR | 46.100/46.100 | 409.30/409.30 | 41-4-15.90N | 96-13-31.20W | FM-CP MOD | relig. talk // KVSS |
| Lincoln , NE | [105.3A] KLNC | 3.200/3.200 | 138.00/138.00 | 40-43-38.00N | 96-36-51.00W | FM-LIC | oldies |
| Lincoln , NE | [106.3C1] KFRX | 100.000/100.000 | 214.00/214.00 | 40-43-40.00N | 96-36-50.00W | FM-LIC | chr |
| Lincoln , NE | [107.3C1] KBBK | 100.000/100.000 | 50.00/50.00 | 40-49-32.00N | 96-42-44.00W | FS-LIC | hot adcon |
| Lincoln , NE | [107.3C1] KBBK | 100.000/100.000 | 168.00/168.00 | 40-43-38.00N | 96-36-51.00W | FM-LIC | hot adcon |
| Loup City , NE | [88.1C2] KSRC | 0.000/40.000 | 0.00/88.00 | 41-0-16.00N | 99-14-19.00W | FM-CP | |
| Max , NE | [93.3D] K227AC | 0.250/0.250 | 57.00/57.00 | 40-4-27.00N | 101-23-31.00W | FX-LIC | KPNE-FM NPR |
| Maxwell , NE | [93.3C1] KHAQ | 0.000/0.000 | 0.00/0.00 | 40-29-16.00N | 100-39-34.00W | -USE | classic rock |
| Maxwell , NE | [98.5C1] KHAQ | 85.000/85.000 | 113.00/113.00 | 41-12-49.00N | 100-43-49.00W | FM-LIC | classic rock |
| Maxwell , NE | [98.5C1] KHAQ | 100.000/100.000 | 113.00/113.00 | 41-12-49.00N | 100-43-49.00W | FM-APP | classic rock |
| Mccook , NE | [93.9C2] KSWN | 50.000/50.000 | 150.00/150.00 | 40-11-27.00N | 100-48-29.00W | FM-LIC | talk |
| Mccook , NE | [95.3D] K237DV | 0.000/0.099 | 0.00/0.00 | 40-12-51.00N | 100-39-2.40W | FX-LIC | KGCR relig. |
| Mccook , NE | [96.1C1] KICX-FM | 55.000/55.000 | 90.00/90.00 | 40-10-17.00N | 100-41-4.00W | FM-LIC | hot adcon |
| Mccook , NE | [96.1C1] KICX-FM | 6.000/6.000 | 74.00/74.00 | 40-10-17.00N | 100-41-4.00W | FS-LIC | hot adcon |
| Mccook , NE | [102.1C1] KZMC | 100.000/100.000 | 180.00/180.00 | 40-11-27.00N | 100-48-29.00W | FM-LIC | rock |
| Mccook , NE | [103.9C2] KQHK | 50.000/50.000 | 113.00/113.00 | 40-10-19.00N | 100-41-5.00W | FM-LIC | |
| Mccook , NE | [105.3C1] KIOD | 100.000/100.000 | 180.00/180.00 | 40-11-27.00N | 100-48-29.00W | FM-LIC | country |
| Merriman , NE | [91.5C1] KRNE-FM | 92.000/92.000 | 294.00/294.00 | 42-40-38.00N | 101-42-36.00W | FM-LIC | NPRN/NPR cla/info |
| Milford , NE | [98.1C1] KFGE | 100.000/100.000 | 299.00/299.00 | 40-51-52.00N | 97-16-14.00W | FM-LIC | country |
| Minatare , NE | [106.9C3] KHYY | 25.000/25.000 | 28.00/28.00 | 41-51-50.00N | 103-42-20.00W | FM-LIC | country |
| Mitchell , NE | [99.3A] KETT | 0.950/0.950 | 249.00/249.00 | 41-50-23.00N | 103-49-35.00W | FM-LIC | rock |
| Nebraska City , NE | [97.7C1] KBBX-FM | 25.500/25.500 | 165.00/165.00 | 40-53-27.00N | 96-9-11.00W | FS-LIC | S:Tejano |
| Nebraska City , NE | [97.7C1] KBBX-FM | 99.000/99.000 | 298.00/298.00 | 40-53-27.00N | 96-9-11.00W | FM-LIC | S:Tejano |
| Nebraska City , NE | [99.5D] K258BO | 0.000/0.006 | 0.00/0.00 | 40-41-53.00N | 95-53-24.00W | FX-LIC | KMLV K-Love |
| Norfolk , NE | [88.3D] K202CY | 0.250/0.250 | 0.00/0.00 | 42-1-56.00N | 97-22-7.00W | FX-LIC | KLOV K-Love |
| Norfolk , NE | [89.3C1] KXNE-FM | 42.000/42.000 | 300.00/300.00 | 42-14-15.00N | 97-16-41.00W | FM-LIC | NPRN/NPR cla/info |
| Norfolk , NE | [90.9C1] KPNO | 100.000/100.000 | 103.00/103.00 | 42-6-16.00N | 97-20-11.00W | FM-LIC | religious |
| Norfolk , NE | [91.3D] K219DW | 0.000/0.087 | 0.00/0.00 | 42-1-56.00N | 97-22-7.00W | FX-CP | KAWZ CSN relig. |
| Norfolk , NE | [91.7D] K219DW | 0.000/0.087 | 0.00/0.00 | 42-1-56.00N | 97-22-7.00W | FX-LIC | KAWZ CSN relig. |
| Norfolk , NE | [91.7C3] KSTJ | 8.000/8.000 | 138.40/138.40 | 42-4-54.00N | 97-48-55.00W | FM-CP | |
| Norfolk , NE | [94.7C1] KNEN | 100.000/100.000 | 164.20/164.20 | 41-55-28.00N | 97-36-22.00W | FM-LIC | hot adcon |
| Norfolk , NE | [96.3D] K242BE | 0.250/0.250 | 0.00/0.00 | 42-2-15.00N | 97-25-50.00W | FX-LIC | KTFC relig. |
| Norfolk , NE | [98.3D] K252EG | 0.250/0.250 | 0.00/0.00 | 42-1-52.00N | 97-21-28.00W | FX-LIC | KVSS Catholic |
| Norfolk , NE | [105.9D] K290AT | 0.250/0.250 | 0.00/0.00 | 42-1-41.00N | 97-20-25.00W | FX-LIC | KILV K-Love |
| Norfolk , NE | [106.7C] KEXL | 100.000/100.000 | 272.00/272.00 | 41-55-59.00N | 97-40-49.00W | FM-APP | chr |
| Norfolk , NE | [106.7C1] KEXL | 55.000/55.000 | 147.40/147.40 | 41-55-59.00N | 97-40-49.00W | FS-LIC | chr |
| Norfolk , NE | [106.7C1] KEXL | 100.000/100.000 | 273.90/273.90 | 41-55-59.00N | 97-40-49.00W | FM-LIC | chr |
| Norfolk , NE | [106.7C0] KEXL | 100.000/100.000 | 315.00/315.00 | 41-55-59.00N | 97-40-49.00W | FM-CP | chr |
| Norfolk , NE | [107.5D] K298AG | 0.092/0.092 | 0.00/0.00 | 42-1-52.00N | 97-21-28.00W | FX-LIC | KAYA AFR relig. |
| North Platte , NE | [91.7C1] KPNE-FM | 16.000/78.000 | 288.00/288.00 | 41-1-22.00N | 101-9-14.00W | FM-LIC | NPRN/NPR cla/info |
| North Platte , NE | [92.1D] K221CJ | 0.010/0.000 | 8.00/0.00 | 41-8-15.00N | 100-45-37.00W | FX-LIC | KMCX-FM country |
| North Platte , NE | [94.3D] K232EC | 0.000/0.250 | 0.00/0.00 | 41-6-40.00N | 100-49-49.00W | FX-LIC | KGCR relig. |
| North Platte , NE | [94.9C1] KJLT-FM | 100.000/100.000 | 230.00/230.00 | 40-59-49.00N | 100-52-47.00W | FM-LIC | religious |
| North Platte , NE | [94.9C1] KJLT-FM | 19.500/19.500 | 85.00/85.00 | 40-59-49.00N | 100-52-47.00W | FS-LIC | religious |
| North Platte , NE | [97.1C1] KELN | 100.000/100.000 | 140.00/140.00 | 41-14-20.00N | 100-41-43.00W | FM-LIC | adcon |
| North Platte , NE | [103.5C1] KXNP | 100.000/100.000 | 146.00/146.00 | 41-12-49.00N | 100-43-48.00W | FM-LIC | country |
| North Platte , NE | [107.9D] K300BM | 0.000/0.010 | 0.00/0.00 | 41-7-10.00N | 100-45-41.00W | FX-LIC | KCVN Bott relig. |
| O'neill , NE | [88.7D] K204FF | 0.000/0.250 | 0.00/0.00 | 42-28-48.00N | 98-39-20.00W | FX-LIC | KSRD CSN relig. |
| O'neill , NE | [91.5A] KOEC | 3.000/3.000 | 60.83/60.83 | 42-17-19.20N | 98-39-24.40W | FM-CP MOD | |
| O'neill , NE | [95.3D] K237EH | 0.000/0.250 | 0.00/0.00 | 42-28-48.00N | 98-39-20.00W | FX-LIC | KHZY 99.3 |
| O'neill , NE | [98.9D] K255BV | 0.000/0.010 | 0.00/0.00 | 42-27-11.00N | 98-38-34.00W | FX-LIC | KGRD relig. |
| O'neill , NE | [102.9C1] KBRX-FM | 100.000/100.000 | 131.00/131.00 | 42-26-6.00N | 98-33-39.00W | FM-LIC | country |
