W9WI.com/TV Database Online/Channel 8 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| USA low-power analog Class A stations: | ||||||||
| Sacramento , CA | KBTV-CA | 3.000 | 0.00 | -d | 38-33-59.00N | 121-28-47.00W | CA-LIC | As |
| Visalia , CA | KFAZ-CA | 3.000 | 0.00 | - | 36-17-14.00N | 118-50-17.00W | CA-LIC | TV Azteca |
| Pensacola , FL | WRBD-LP | 0.116 | 0.00 | -dH | 30-26-43.00N | 87-14-37.00W | CA-LIC | A1 |
| Rockford , IL | DWQFL-CA | 0.500 | 0.00 | - | 42-19-20.00N | 89-0-41.00W | CA-APP | REL |
| Rockford , IL | DWQFL-CA | 0.016 | 0.00 | -H | 42-15-51.00N | 89-1-55.00W | CA-LIC | REL |
| Jackson, Etc. , MS | WBXK-CA | 0.910 | 0.00 | ZdH | 32-16-53.00N | 90-17-41.00W | CA-LIC | A1 |
| Glens Falls , NY | WNCE-CA | 0.019 | 0.00 | +H | 43-18-29.00N | 73-38-32.00W | CA-LIC | A1 |
| Columbus , OH | WGCT-CA | 3.000 | 0.00 | Z | 40-0-31.00N | 83-2-49.00W | CA-APP | REL |
| Columbus , OH | WGCT-CA | 0.083 | 0.00 | -dH | 39-58-16.00N | 83-1-40.00W | CA-LIC | REL |
| Myrtle Beach , SC | WGSC-CA | 0.166 | 0.00 | ZdH | 33-45-43.00N | 78-47-11.00W | CA-LIC | tourist |
| USA low-power digital Class A stations: | ||||||||
| Visalia , CA | KFAZ-CA | 0.300 | 0.00 | d | 37-4-25.00N | 119-25-52.00W | DC-APP | TV Azteca |
| Visalia , CA | KFAZ-CA | 0.139 | 0.00 | 36-17-14.00N | 118-50-17.00W | DC-CP | TV Azteca | |
| Columbus , OH | WGCT-CA | 0.300 | 0.00 | 40-0-31.00N | 83-2-49.00W | DC-CP | REL | |
| USA DTV channel allotment requests: | ||||||||
| Silver City , NM | KOBG-TV | 14.000 | 502.00 | H | 32-51-49.00N | 108-14-27.00W | DN-APP | NBC |
| USA DTV channel allotment requests: | ||||||||
| Anchorage , AK | KAKM-TV | 50.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DR-GRANT | PBS |
| Dawson , GA | WACS-DR | 4.900 | 331.40 | dH | 31-56-15.00N | 84-33-15.00W | DR-GRANT | PBS |
| Lakin , KS | KSWK-TV | 100.000 | 141.00 | dH | 37-49-38.00N | 101-6-35.00W | DR-GRANT | PBS |
| Tupelo , MS | WTVA-TV | 7.700 | 542.00 | H | 33-47-40.00N | 89-5-16.00W | DR-APP | NBC |
| Bozeman , MT | KUSM-DR | 160.000 | 305.00 | dH | 45-40-24.00N | 110-52-2.00W | DR-GRANT | PBS |
| Great Falls , MT | KFBB-DR | 28.600 | 180.00 | H | 47-32-8.00N | 111-17-2.00W | DR-GRANT | ABC |
| Lima , OH | WLIO-DR | 30.000 | 165.00 | dH | 40-44-54.00N | 84-7-55.00W | DR-GRANT | NBC |
| Ponce , PR | WSTE-TV | 50.000 | 88.00 | dH | 18-2-52.00N | 66-39-16.00W | DR-GRANT | Telefutura |
| Amarillo , TX | KACV-DR | 5.000 | 519.00 | H | 35-22-30.00N | 101-52-56.00W | DR-GRANT | PBS |
| Corpus Christi , TX | KIII-DR | 160.000 | 289.00 | dH | 27-39-30.00N | 97-36-4.00W | DR-GRANT | ABC |
| San Antonio , TX | KLRN-DR | 8.300 | 263.00 | dH | 29-19-38.00N | 98-21-17.00W | DR-GRANT | PBS |
| San Antonio , TX | KLRN-DR | 8.300 | 263.00 | dH | 29-19-38.00N | 98-21-17.00W | DR-GRANT | PBS |
| Spokane , WA | KSPSTV | 21.600 | 558.00 | 47-34-34.00N | 117-17-58.00W | DR-GRANT | PBS | |
| Lewisburg , WV | WVNS | 3.800 | 568.00 | dH | 37-46-22.00N | 80-42-25.00W | DR-GRANT | CBS |
| Casper , WY | KPTW-DR | 2.300 | 568.00 | dH | 42-44-26.00N | 106-21-34.00W | DR-APP | |
| USA DTV special temporary authorities: | ||||||||
| Phoenix , AZ | KAET | 25.100 | 549.00 | H | 33-20-0.00N | 112-3-49.00W | DS-APP | PBS |
| Salinas , CA | KSBW | 19.200 | 736.00 | dH | 36-45-23.00N | 121-30-5.00W | DS-APP | NBC |
| Pueblo , CO | KTSC | 0.150 | 720.00 | dH | 38-44-43.00N | 104-51-39.00W | DS-APP | PBS |
| Athens , GA | WGTV | 21.000 | 330.00 | H | 33-48-18.00N | 84-8-40.00W | DS-APP | PBS |
| Waycross , GA | WXGA-TV | 35.300 | 308.00 | H | 31-13-17.00N | 82-34-24.00W | DS-APP | PBS |
| Agana , GU | KUAM-TV | 3.500 | 304.00 | H | 13-25-53.00N | 144-42-36.00E | DS-APP | CBS |
| Carbondale , IL | WSIU-TV | 33.000 | 271.30 | H | 38-6-11.00N | 89-14-40.00W | DS-APP | PBS |
| Lakin , KS | KSWK | 35.000 | 149.00 | d | 37-49-40.00N | 101-6-35.00W | DS-STA | PBS |
| Monroe , LA | KNOE-TV | 22.300 | 576.00 | H | 32-11-50.00N | 92-4-14.00W | DS-APP | CBS |
| Tupelo , MS | WTVA | 8.700 | 393.90 | dH | 33-47-40.00N | 89-5-16.00W | DS-APP | NBC |
| Bozeman , MT | KUSM | 17.900 | 251.00 | d | 45-40-24.00N | 110-52-2.00W | DS-STA | PBS |
| High Point , NC | WGHP | 11.000 | 387.00 | H | 35-48-47.00N | 79-50-36.00W | DS-APP | Fox |
| Williston , ND | KUMV-TV | 6.000 | 320.00 | H | 48-8-2.00N | 103-51-36.00W | DS-APP | NBC |
| Lincoln , NE | KLKN | 25.900 | 437.00 | H | 40-52-59.00N | 97-18-19.00W | DS-APP | ABC |
| New Brunswick , NJ | WNJB | 17.900 | 215.00 | dH | 40-37-17.00N | 74-30-15.00W | DS-APP | PBS |
| New Brunswick , NJ | WNJB | 1.000 | 202.00 | d | 40-37-17.00N | 74-30-15.00W | DS-STA | PBS |
| New Brunswick , NJ | WNJB | 11.000 | 200.00 | d | 40-37-17.00N | 74-30-15.00W | DS-STA | PBS |
| Farmington , NM | KOFT | 2.400 | 62.20 | d | 36-41-48.00N | 108-10-39.00W | DS-STA | ABC |
| Binghamton , NY | WICZ-TV | 2.600 | 371.00 | d | 42-3-22.00N | 75-56-39.00W | DS-STA | Fox |
| Lima , OH | WLIO | 27.500 | 148.00 | dH | 40-44-51.00N | 84-7-54.50W | DS-APP | NBC |
| Lima , OH | WLIO | 0.430 | 60.20 | 40-44-51.00N | 84-7-54.00W | DS-STA | NBC | |
| Lima , OH | WLIO | 0.430 | 60.20 | 40-44-54.00N | 84-7-55.00W | DS-STA | NBC | |
| Cheyenne , OK | KWET | 20.000 | 302.70 | 35-35-36.00N | 99-40-1.00W | DS-STA | KETA (13 PBS) | |
| Cheyenne , OK | KWET | 30.000 | 302.70 | 35-35-36.00N | 99-40-1.00W | DS-STA | KETA (13 PBS) | |
| Pendleton , OR | KFFX-TV | 37.000 | 453.00 | dE | 45-44-51.00N | 118-2-11.00W | DS-APP | Fox |
| Pendleton , OR | KFFX-TV | 6.000 | 454.00 | d | 45-44-51.00N | 118-2-11.00W | DS-STA | Fox |
| Lancaster , PA | WGAL | 7.500 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DS-APP | NBC |
| Houston , TX | KUHT | 34.300 | 566.00 | dC | 29-34-28.00N | 95-29-37.00W | DS-APP | PBS |
| Lewisburg , WV | WVNS-TV | 3.680 | 577.00 | H | 37-46-22.00N | 80-42-25.00W | DS-APP | CBS |
| Casper , WY | KPTW | 2.300 | 568.00 | dH | 42-44-26.00N | 106-21-34.00W | DS-APP | KCWC (4 PBS) |
| Lander , WY | KCWC-TV | 2.500 | 433.00 | d | 42-34-59.00N | 108-42-36.00W | DS-STA | PBS |
| Laramie , WY | KWYP-TV | 13.000 | 308.00 | dH | 41-18-35.00N | 105-27-19.00W | DS-APP | KCWC (4 PBS) |
| USA DTV stations: | ||||||||
| Anchorage , AK | KAKM | 50.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DT-LIC | PBS||||| |
| Jonesboro , AR | KAIT | 28.200 | 531.00 | H | 35-53-22.00N | 90-56-8.00W | DT-APP | ABC||The Tube||| |
| Jonesboro , AR | KAIT | 21.700 | 531.00 | H | 35-53-22.00N | 90-56-8.00W | DT-CP | ABC||The Tube||| |
| Phoenix , AZ | KAET | 40.000 | 549.00 | H | 33-20-0.00N | 112-3-49.00W | DT-CP MOD | PBS|PBS Create|PBS World|KBAQ-FM (cla)|| |
| Fort Bragg , CA | KUNO-TV | 26.000 | 744.00 | dH | 39-41-38.00N | 123-34-43.00W | DT-CP MOD | S:TuVision||||| |
| Salinas , CA | KSBW | 20.600 | 760.00 | E | 36-45-23.00N | 121-30-5.00W | DT-CP MOD | NBC||||| |
| San Diego , CA | KFMB-TV | 14.870 | 227.00 | H | 32-50-16.80N | 117-14-56.90W | DT-CP | CBS||||| |
| Pueblo , CO | KTSC | 22.400 | 720.00 | dH | 38-44-43.00N | 104-51-39.00W | DT-CP MOD | PBS||||| |
| Key West , FL | WGEN-TV | 7.000 | 55.90 | dH | 24-33-18.00N | 81-48-5.00W | DT-CP | infomercials||||| |
| Miami , FL | WSVN | 14.400 | 291.00 | H | 25-57-49.00N | 80-12-44.00W | DT-LIC | Fox||||| |
| Panama City , FL | WJHG-TV | 52.000 | 244.00 | dH | 30-26-0.00N | 85-24-51.00W | DT-LIC | NBC|My|CW||| |
| Athens , GA | WGTV | 21.000 | 330.00 | H | 33-48-18.00N | 84-8-40.00W | DT-CP MOD | PBS||||| |
| Dawson , GA | WACS-TV | 4.700 | 333.00 | dH | 31-56-15.00N | 84-33-15.00W | DT-CP MOD | PBS||||| |
| Waycross , GA | WXGA-TV | 35.300 | 308.00 | H | 31-13-17.00N | 82-34-24.00W | DT-CP MOD | PBS||||| |
| Agana , GU | KUAM-TV | 3.500 | 304.00 | H | 13-25-53.00N | 144-42-36.00E | DT-CP MOD | CBS||||| |
| Honolulu , HI | KHON-TV | 7.200 | -12.00 | H | 21-17-46.00N | 157-50-36.00W | DT-LIC | Fox||||| |
| Honolulu , HI | KGMB | 7.200 | -12.00 | H | 21-17-46.00N | 157-50-36.00W | DT-LIC | CBS||||| |
| Des Moines , IA | KCCI | 28.300 | 597.00 | H | 41-48-35.00N | 93-37-16.00W | DT-CP MOD | CBS||||| |
| Idaho Falls , ID | KIFI-TV | 63.000 | 464.00 | H | 43-30-4.00N | 112-39-43.00W | DT-CP | ABC||||| |
| Carbondale , IL | WSIU-TV | 53.000 | 271.30 | H | 38-6-11.00N | 89-14-40.00W | DT-CP MOD | PBS||PBS|PBS|| |
| Hutchinson , KS | KPTS | 32.000 | 244.00 | dH | 38-3-21.00N | 97-46-35.00W | DT-CP MOD | PBS||||| |
| Lakin , KS | KSWK | 33.000 | 153.00 | dH | 37-49-40.00N | 101-6-35.00W | DT-LIC | PBS||||| |
| Louisville , KY | WBNA | 27.000 | 200.00 | dH | 38-1-59.00N | 85-45-17.00W | DT-LIC | i||||| |
| Lake Charles , LA | KPLC | 17.000 | 451.00 | H | 30-23-46.00N | 93-0-3.00W | DT-LIC | NBC||The Tube||| |
| Monroe , LA | KNOE-TV | 22.300 | 576.00 | H | 32-11-50.00N | 92-4-14.00W | DT-CP | CBS|CW|||| |
| New Orleans , LA | WVUE | 14.600 | 302.00 | H | 29-57-14.00N | 89-56-58.00W | DT-CP | Fox||||| |
| Poland Spring , ME | WMTW | 29.800 | 612.00 | H | 43-50-44.00N | 70-45-43.00W | DT-CP | ABC||||| |
| Presque Isle , ME | WAGM-TV | 6.900 | 350.00 | H | 46-33-4.00N | 67-48-34.00W | DT-CP MOD | CBS/NBC|My|||| |
| Iron Mountain , MI | WDHS | 9.300 | 171.00 | H | 45-49-10.00N | 88-2-35.00W | DT-CP MOD | EWTN Catholic||||| |
| Kalamazoo , MI | WWMT | 25.000 | 257.00 | H | 42-37-56.00N | 85-32-16.00W | DT-CP | CBS||||| |
| Sault Ste. Marie , MI | WGTQ | 15.000 | 288.00 | dH | 46-3-8.00N | 84-6-38.00W | DT-CP MOD | ABC||||| |
| Duluth , MN | WDSE-TV | 34.000 | 295.00 | H | 46-47-30.00N | 92-7-21.00W | DT-CP MOD | PBS|PBS HD|Create|MN Ch.|| |
| Columbia , MO | KOMU-TV | 13.600 | 242.00 | H | 38-53-17.00N | 92-15-48.00W | DT-CP | NBC|NBC WX+|CW||| |
| Tupelo , MS | WTVA | 16.000 | 540.10 | H | 33-47-40.00N | 89-5-16.00W | DT-CP MOD | NBC||||| |
| Bozeman , MT | KUSM | 17.900 | 271.00 | dH | 45-40-24.00N | 110-52-2.00W | DT-LIC | PBS||||| |
| Great Falls , MT | KFBB-TV | 31.000 | 143.30 | H | 47-32-8.00N | 111-17-2.00W | DT-LIC | ABC||||| |
| High Point , NC | WGHP | 11.500 | 398.00 | dH | 35-48-46.00N | 79-50-29.00W | DT-CP | Fox||||| |
| High Point , NC | WGHP | 18.750 | 398.00 | dH | 35-48-46.00N | 79-50-29.00W | DT-CP MOD | Fox||||| |
| Morehead City , NC | WFXI | 42.000 | 247.40 | dH | 34-53-1.00N | 76-30-22.00W | DT-CP MOD | Fox||||| |
| Devils Lake , ND | WDAZ-TV | 19.000 | 451.00 | H | 48-8-18.00N | 97-59-35.00W | DT-CP | ABC||||| |
| Williston , ND | KUMV-TV | 6.000 | 320.00 | H | 48-8-2.00N | 103-51-36.00W | DT-CP | NBC||||| |
| Lincoln , NE | KLKN | 25.900 | 437.00 | H | 40-52-59.00N | 97-18-19.00W | DT-CP MOD | ABC|RTN|||| |
| New Brunswick , NJ | WNJB | 11.200 | 296.00 | H | 40-45-22.00N | 73-59-12.00W | DT-CP MOD | PBS|NJN-3|NJN-4|NJN-HD|| |
| Farmington , NM | KOFT | 40.000 | 165.90 | H | 36-40-17.00N | 108-13-52.70W | DT-CP MOD | ABC||||| |
| Roswell , NM | KOBR | 40.000 | 533.00 | H | 33-22-31.00N | 103-46-12.00W | DT-CP MOD | NBC||||| |
| Reno , NV | KOLO-TV | 15.600 | 893.00 | H | 39-18-49.00N | 119-53-0.00W | DT-CP | ABC||||| |
| Binghamton , NY | WICZ-TV | 7.900 | 371.00 | dH | 42-3-22.00N | 75-56-39.00W | DT-LIC | Fox||||| |
| Cleveland , OH | WJW | 30.000 | 342.00 | dH | 41-21-48.00N | 81-42-58.00W | DT-CP MOD | Fox||||| |
| Lima , OH | WLIO | 27.500 | 148.00 | dH | 40-44-51.00N | 84-7-54.50W | DT-CP MOD | NBC|CW|||| |
| Cheyenne , OK | KWET | 30.000 | 303.20 | H | 35-35-36.00N | 99-40-1.00W | DT-LIC | KETA (13 PBS)||||| |
| Tulsa , OK | KJRH | 15.900 | 572.30 | C | 36-1-15.00N | 95-40-32.00W | DT-CP | NBC||||| |
| Medford , OR | KSYS | 16.900 | 818.00 | H | 42-41-32.00N | 123-13-45.00W | DT-CP MOD | PBS||||| |
| Pendleton , OR | KFFX-TV | 59.000 | 453.00 | dE | 45-44-51.00N | 118-2-11.00W | DT-LIC | Fox||||| |
| Portland , OR | KGW | 45.000 | 524.00 | H | 45-31-21.00N | 122-44-45.00W | DT-APP | NBC||||| |
| Portland , OR | KGW | 25.000 | 524.00 | H | 45-31-21.00N | 122-44-45.00W | DT-CP | NBC||||| |
| Johnstown , PA | WWCP-TV | 9.300 | 368.00 | dH | 40-10-53.00N | 79-9-5.00W | DT-CP MOD | Fox||||| |
| Lancaster , PA | WGAL | 7.500 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DT-CP MOD | NBC|WX+|||| |
| Ponce , PR | WSTE | 50.000 | 88.00 | dH | 18-2-52.00N | 66-39-16.00W | DT-LIC | IND "7 Grande"||||| |
| Columbia , SC | WOLO-TV | 43.700 | 529.00 | dH | 34-6-58.00N | 80-45-51.00W | DT-LIC | ABC||||| |
| Brookings , SD | KESD-TV | 15.000 | 229.00 | H | 44-20-16.00N | 97-13-42.00W | DT-CP MOD | PBS||||| |
| Martin , SD | KZSD-TV | 44.700 | 266.00 | H | 43-25-59.00N | 101-33-16.00W | DT-CP MOD | PBS||||| |
| Nashville , TN | WNPT | 17.650 | 390.00 | H | 36-2-49.00N | 86-49-49.00W | DT-CP | PBS|DOC|||| |
| Amarillo , TX | KACV-TV | 5.000 | 519.00 | H | 35-22-30.00N | 101-52-56.00W | DT-LIC | PBS||||| |
| Corpus Christi , TX | KIII | 160.000 | 269.00 | dH | 27-39-30.00N | 97-36-4.00W | DT-LIC | ABC||||| |
| Dallas , TX | WFAA-TV | 45.000 | 512.00 | C | 32-35-6.00N | 96-58-41.00W | DT-CP MOD | ABC|WX|DFW airport cam||| |
| Houston , TX | KUHT | 34.300 | 578.60 | C | 29-34-28.00N | 95-29-37.00W | DT-CP MOD | PBS||||| |
| Laredo , TX | KGNS-TV | 20.000 | 312.00 | dH | 27-40-21.00N | 99-39-51.00W | DT-CP | NBC|CW|||| |
| San Antonio , TX | KLRN | 8.300 | 258.60 | dH | 29-19-38.00N | 98-21-17.00W | DT-LIC | PBS||||| |
| Spokane , WA | KSPS-TV | 21.600 | 558.00 | H | 47-34-34.00N | 117-17-58.00W | DT-LIC | PBS||||| |
| La Crosse , WI | WKBT | 25.700 | 464.90 | H | 44-5-28.10N | 91-20-16.50W | DT-CP MOD | CBS|My|||| |
| Milwaukee , WI | WMVS | 33.000 | 353.80 | dE | 43-5-46.00N | 87-54-15.00W | DT-APP | PBS||||| |
| Milwaukee , WI | WMVS | 25.000 | 353.80 | dH | 43-5-46.00N | 87-54-15.00W | DT-LIC | PBS||||| |
| Lewisburg , WV | WVNS-TV | 3.680 | 577.00 | H | 37-46-22.00N | 80-42-25.00W | DT-CP MOD | CBS||||| |
| Casper , WY | KPTW | 2.300 | 568.00 | dH | 42-44-26.00N | 106-21-34.00W | DT-CP MOD | KCWC (4 PBS)||||| |
| Lander , WY | KCWC-TV | 60.000 | 432.00 | dH | 42-34-59.00N | 108-42-36.00W | DT-LIC | PBS||||| |
| Laramie , WY | KWYP-TV | 13.000 | 308.00 | dH | 41-18-35.00N | 105-27-19.00W | DT-CP MOD | KCWC (4 PBS)||||| |
| USA DTV backup transmitters: | ||||||||
| Des Moines , IA | KCCI | 56.200 | 155.40 | H | 41-35-35.00N | 93-37-48.00W | DX-APP | CBS |
| High Point , NC | WGHP | 5.500 | 297.00 | dH | 35-48-47.00N | 79-50-36.00W | DX-CP | Fox |
| Cleveland , OH | WJW | 18.000 | 266.00 | H | 41-21-48.00N | 81-42-58.00W | DX-CP | Fox |
| Dallas , TX | WFAA-TV | 26.800 | 527.00 | H | 32-35-6.00N | 96-58-41.00W | DX-APP | ABC |
| Dallas , TX | WFAA-TV | 39.800 | 527.00 | H | 32-35-6.00N | 96-58-41.00W | DX-APP | ABC |
| Dallas , TX | WFAA-TV | 37.900 | 426.00 | H | 32-35-17.00N | 96-58-34.00W | DX-CP | ABC |
| Houston , TX | KUHT | 33.300 | 309.80 | H | 29-34-28.00N | 95-29-37.00W | DX-APP | PBS |
| USA low-power DTV stations: | ||||||||
| Nenana , AK | K08OV-D | 0.300 | 0.00 | 64-34-55.00N | 149-4-36.00W | LD-CP | ||||| | |
| Canby , CA | K08OR-D | 0.019 | 0.00 | 41-26-26.40N | 120-43-53.80W | LD-LIC | KIXE (9 PBS)||||| | |
| Guerneville , CA | KDAS-LD | 0.200 | 0.00 | d | 38-40-5.00N | 122-37-35.00W | LD-CP | Daystar||||| |
| Los Angeles , CA | KFLA-LD | 0.300 | 0.00 | 34-13-35.30N | 118-3-57.70W | LD-LIC | KCAL (9, IND)||||| | |
| Miranda , CA | K08LD | 0.005 | 0.00 | d | 40-13-4.00N | 123-49-58.00W | LD-CP | KVIQ (6 CBS)||||| |
| Newell , CA | K08OB-D | 0.004 | 0.00 | 41-51-16.90N | 121-19-42.20W | LD-LIC | KIXE (9 PBS)||||| | |
| Orleans , CA | K08HJ | 0.005 | 0.00 | 41-17-6.00N | 123-29-46.00W | LD-CP | KVIQ (6 CBS)||||| | |
| Oroville , CA | K08NH | 0.300 | 0.00 | 39-27-46.00N | 121-34-49.00W | LD-CP | KCVU [30 Fox]||||| | |
| Redding , CA | KVFR-LD | 0.300 | 0.00 | d | 40-36-40.00N | 122-22-51.00W | LD-CP MOD | ||||| |
| San Francisco , CA | KDTS-LD | 0.220 | 0.00 | 37-53-34.00N | 121-53-53.00W | LD-CP | Daystar||||| | |
| Estes Park , CO | K08OF-D | 0.300 | 0.00 | d | 39-54-48.00N | 105-17-33.00W | LD-CP | KUSA (9, NBC)||||| |
| Washington , DC | WMDO-LD | 0.198 | 0.00 | 38-56-24.00N | 77-4-54.00W | LD-LIC | UNI||||| | |
| Marathon , FL | W08ED-D | 0.300 | 0.00 | d | 24-41-29.50N | 81-6-30.70W | LD-CP | WEYS [22 Telenoticias]||||| |
| Pompano Beach , FL | WDLP-LD | 0.300 | 0.00 | 25-59-8.70N | 80-11-36.80W | LD-APP | ||||| | |
| Pompano Beach , FL | WDLP-LD | 0.050 | 0.00 | d | 25-59-8.70N | 80-11-36.80W | LD-CP | ||||| |
| Reddick , FL | WOFT-LP | 0.300 | 0.00 | 29-16-5.10N | 82-4-50.70W | LD-CP | ||||| | |
| Chattanooga , GA | WDDA-LD | 0.300 | 0.00 | d | 35-12-26.00N | 85-16-52.00W | LD-CP | Daystar||||| |
| Toccoa , GA | W68AF | 0.150 | 0.00 | 34-36-32.00N | 83-21-51.00W | LD-CP MOD | PBS||||| | |
| Ketchum, Etc. , ID | K08OK-D | 0.015 | 0.00 | 43-40-55.00N | 114-20-51.00W | LD-CP | KMVT (11 CBS)||||| | |
| Mink Creek , ID | K08EZ | 0.100 | 0.00 | 42-15-10.00N | 111-43-45.00W | LD-CP | KUTV (2 CBS)||||| | |
| Rochelle , IL | WMKB-LD | 0.300 | 0.00 | 42-1-5.00N | 88-29-28.00W | LD-CP MOD | ||||| | |
| Indianapolis , IN | WIIH-LD | 0.300 | 0.00 | 39-53-25.00N | 86-12-20.00W | LD-CP | Uni||||| | |
| Sullivan , IN | WVGO-LP | 0.300 | 0.00 | 39-7-12.00N | 87-24-36.00W | LD-CP | ||||| | |
| Calais , ME | W57AQ | 0.300 | 0.00 | 45-1-44.00N | 67-19-24.00W | LD-CP | WLBZ (2 NBC)||||| | |
| Detroit , MI | WUDT-LD | 0.300 | 0.00 | 42-26-52.00N | 83-10-23.00W | LD-CP | ||||| | |
| Park Rapids , MN | K08ON-D | 0.300 | 0.00 | 46-59-5.00N | 95-6-21.00W | LD-CP | KVRR (15 Fox)||||| | |
| St. James , MN | K08OQ-D | 0.300 | 0.00 | 44-6-25.00N | 94-35-44.00W | LD-CP | KMSP (9 Fox)||||| | |
| Colstrip , MT | K08OC-D | 0.020 | 0.00 | 45-53-42.00N | 106-37-39.00W | LD-CP | ||||| | |
| Hysham , MT | K11OS | 0.021 | 0.00 | Nd | 46-14-26.00N | 107-19-34.00W | LD-APP | KTVQ (2 CBS)||||| |
| Hysham , MT | K11OS | 0.021 | 0.00 | d | 46-14-26.00N | 107-19-34.00W | LD-CP | KTVQ (2 CBS)||||| |
| Miles City , MT | K08OM-D | 0.300 | 0.00 | 46-26-1.00N | 105-50-51.00W | LD-CP | KTVQ (2 CBS)||||| | |
| Rosebud, Etc. , MT | K08OD-D | 0.023 | 0.00 | 46-18-50.00N | 106-30-25.00W | LD-CP | ||||| | |
| Goldsboro , NC | WHFL-LP | 0.300 | 0.00 | 35-21-53.00N | 78-1-55.00W | LD-CP | ||||| | |
| Harrison , NE | K08LN-D | 0.070 | 0.00 | 42-47-5.00N | 103-59-46.00W | LD-LIC | KUON (12 PBS)||||| | |
| Red River , NM | K08ES | 0.004 | 0.00 | 36-41-0.00N | 105-22-21.00W | LD-CP | KRQE (13 CBS)||||| | |
| Silver City , NM | KOOT-LP | 0.150 | 0.00 | d | 32-50-40.00N | 108-14-19.00W | LD-APP | ||||| |
| Alamo, Etc. , NV | K08OH-D | 0.103 | 0.00 | 37-20-39.40N | 115-15-24.60W | LD-CP | ||||| | |
| Lund/Preston , NV | K08CB | 0.039 | 0.00 | 39-14-59.00N | 114-59-59.00W | LD-CP | KTVX (4 ABC)||||| | |
| Steptoe/Ruby Valley , NV | K08IY | 0.010 | 0.00 | 40-19-22.00N | 114-33-39.00W | LD-CP | KUTV (2, CBS)||||| | |
| Rochester , NY | WHSH-LD | 0.009 | 0.00 | 43-8-7.00N | 77-35-7.00W | LD-APP | ||||| | |
| Syracuse , NY | WBLZ-D | 0.300 | 0.00 | 43-3-30.00N | 76-10-0.00W | LD-CP | ||||| | |
| Williamsport , PA | W55AG | 0.002 | 0.00 | 41-14-53.00N | 77-1-58.00W | LD-CP | WYOU (22 CBS)||||| | |
| Wagner , SD | K08OJ-D | 0.030 | 0.00 | 43-11-21.00N | 98-4-16.00W | LD-CP | ||||| | |
| Big Spring , TX | K08OT-D | 0.300 | 0.00 | 32-11-0.00N | 101-27-33.00W | LD-CP | ||||| | |
| Cedar City , UT | K08OE-D | 0.060 | 0.00 | d | 37-38-20.80N | 113-1-52.80W | LD-LIC | KUEN (9, PBS)||||| |
| Cedar City Canyon , UT | K08MZ | 0.015 | 0.00 | d | 37-35-56.90N | 112-51-23.20W | LD-CP | KUTV-2 via K22FS||||| |
| Hildale, Etc. (Az) , UT | K08OG-D | 0.020 | 0.00 | d | 36-53-38.50N | 113-1-54.00W | LD-CP | KUTV (2 CBS)||||| |
| Logan , UT | KUTA-LP | 0.300 | 0.00 | 41-45-21.00N | 112-1-22.00W | LD-CP | KEJT (50 TMD)||||| | |
| Pine Valley, Etc. , UT | K08EN-D | 0.031 | 0.00 | 37-40-36.00N | 113-39-14.00W | LD-LIC | KSL (5 NBC)||||| | |
| Salt Lake City , UT | KUCL-LD | 0.300 | 0.00 | d | 40-43-29.00N | 111-48-46.00W | LD-CP | 3Abn||||| |
| Virgin , UT | K08BO-D | 0.047 | 0.00 | 37-13-53.70N | 113-12-31.30W | LD-LIC | KSL (5, NBC)||||| | |
| Woodstock , VA | WAZT-LD | 0.300 | 0.00 | 38-57-50.00N | 78-25-46.00W | LD-CP | TBN||||| | |
| Seattle , WA | K08OU-D | 0.250 | 0.00 | 47-36-57.00N | 122-18-26.00W | LD-LIC | 3Abn||||| | |
| Martinsburg , WV | W08EE-D | 0.300 | 0.00 | 39-27-36.00N | 78-3-45.00W | LD-LIC | ||||| | |
| Sheridan , WY | K08OL-D | 0.200 | 0.00 | 44-37-37.00N | 107-6-51.00W | LD-CP | KTVQ (2 CBS)||||| | |
| Canadian low-power stations - LP: | ||||||||
| Bassano , AB | CIBT-TV | 0.010 | 0.00 | dH | 50-47-18.00N | 112-28-54.00W | LP-OP | CTV |
| Coleman , AB | CFCN-TV-18 | 0.010 | 0.00 | dH | 49-36-42.00N | 114-24-48.00W | LP-OP | CTV |
| Drumheller , AB | CICT-TV-1 | 0.010 | 0.00 | dH | 51-27-1.00N | 112-44-6.00W | LP-OP | INDE |
| High Prairie , AB | CH2356 | 0.010 | 0.00 | H | 55-26-45.00N | 116-30-49.00W | LP-OP | CANC |
| Wainwright , AB | CKSA-TV-3 | 0.010 | 0.00 | dH | 52-51-11.00N | 110-48-3.00W | LP-OP | CBCE |
