W9WI.com/TV Database Online/Channel 46 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - C: | ||||||||
| Middleton , NS | CBHFT-5 | 210.000 | 253.90 | ZdH | 45-4-38.00N | 64-49-2.00W | C-OP | CBCF |
| Montréal , QC | CKMI-TV-1 | 33.000 | 300.00 | ZH | 45-30-20.00N | 73-35-32.00W | C-OP | GTN |
| USA low-power analog Class A stations: | ||||||||
| Fairbanks , AK | K46EH | 30.000 | 0.00 | NdH | 64-52-44.00N | 148-3-10.00W | CA-LIC | |
| Fort Smith , AR | KPBI-CA | 32.000 | 0.00 | +d | 35-26-50.00N | 94-21-54.00W | CA-LIC | KPBI (34 My) |
| Lakeport , CA | K46DR | 2.500 | 0.00 | Nd | 38-40-4.94N | 122-37-35.15W | CA-APP | KTXL (40 Fox) |
| Lakeport , CA | K46DR | 0.753 | 0.00 | NdH | 38-59-22.00N | 122-46-4.00W | CA-LIC | KTXL (40 Fox) |
| Savannah , GA | WXSX-CA | 133.000 | 0.00 | -d | 32-2-42.00N | 81-7-21.00W | CA-CP | A1 |
| Savannah , GA | WXSX-CA | 50.000 | 0.00 | -d | 32-2-43.00N | 81-7-20.00W | CA-LIC | A1 |
| Honolulu , HI | KHLU-LP | 23.930 | 0.00 | Z | 21-23-45.00N | 158-5-58.00W | CA-LIC | UNI |
| Champaign/Urbana , IL | WBXC-CA | 15.000 | 0.00 | + | 40-6-40.00N | 88-14-35.00W | CA-LIC | A1 |
| Indianapolis , IN | WALV-CA | 15.000 | 0.00 | + | 39-55-43.00N | 86-10-55.00W | CA-CP | LWS weather |
| Indianapolis , IN | WALV-CA | 46.000 | 0.00 | + | 39-55-43.00N | 86-10-55.00W | CA-CP | LWS weather |
| Baton Rouge , LA | WBXH-CA | 59.500 | 0.00 | -dH | 30-36-50.00N | 91-14-2.00W | CA-LIC | My |
| Sanford , NC | WBFT-CA | 0.930 | 0.00 | ZH | 35-28-52.00N | 79-10-50.00W | CA-LIC | REL/NET/LOCAL |
| Reno, Etc. , NV | KAZR-CA | 1.200 | 0.00 | - | 39-18-47.00N | 119-52-59.00W | CA-APP | Azteca America |
| Reno, Etc. , NV | KAZR-CA | 5.000 | 0.00 | N | 39-18-47.00N | 119-52-59.00W | CA-APP | Azteca America |
| Reno, Etc. , NV | KAZR-CA | 10.900 | 0.00 | -d | 39-18-47.00N | 119-52-59.00W | CA-LIC | Azteca America |
| Manhattan , NY | WMBQ-CA | 21.500 | 0.00 | Zd | 40-45-8.00N | 73-58-3.00W | CA-APP | COR |
| Manhattan , NY | WMBQ-CA | 21.500 | 0.00 | Zd | 40-45-8.00N | 73-58-3.00W | CA-CP MOD | COR |
| Manhattan , NY | WMBQ-CA | 50.000 | 0.00 | Z | 40-44-46.00N | 73-58-52.00W | CA-LIC | COR |
| Watertown , NY | WLOT-LP | 19.000 | 0.00 | Z | 43-58-30.00N | 75-54-34.00W | CA-LIC | A1 |
| Lubbock , TX | KXTQ-CA | 37.100 | 0.00 | Z | 33-30-8.00N | 101-52-20.00W | CA-APP | TMD |
| Lubbock , TX | KXTQ-CA | 31.600 | 0.00 | Z | 33-30-8.00N | 101-52-20.00W | CA-LIC | TMD |
| USA low-power digital Class A stations: | ||||||||
| Honolulu , HI | KHLU-LP | 0.187 | 0.00 | 21-23-45.00N | 158-5-58.00W | DC-APP | UNI | |
| Honolulu , HI | KHLU-LP | 15.000 | 0.00 | 21-23-45.00N | 158-5-58.00W | DC-APP | UNI | |
| Honolulu , HI | KHLU-LP | 0.030 | 0.00 | 21-23-45.00N | 158-5-58.00W | DC-CP | UNI | |
| Reno, Etc. , NV | KAZR-CA | 15.000 | 0.00 | d | 39-18-47.00N | 119-52-59.00W | DC-APP | Azteca America |
| Lubbock , TX | KXTQ-CA | 15.000 | 0.00 | 33-30-8.00N | 101-52-20.00W | DC-CP | TMD | |
| USA DTV channel allotment requests: | ||||||||
| Huntsville , AL | WHNT-DR | 575.000 | 531.00 | dH | 34-44-19.00N | 86-31-56.00W | DR-APP | |
| Thomasville , GA | WCTV-DR | 1000.000 | 619.00 | H | 30-40-13.00N | 83-56-26.00W | DR-GRANT | CBS |
| South Bend , IN | WHME-DR | 933.000 | 305.00 | H | 41-35-43.00N | 86-9-38.00W | DR-APP | |
| Charlottesville , VA | WHTJ-DR | 50.000 | 352.00 | H | 37-58-58.00N | 78-29-0.00W | DR-GRANT | PBS |
| USA DTV special temporary authorities: | ||||||||
| Montgomery , AL | WMCF-TV | 1.400 | 34.40 | d | 32-22-38.00N | 86-12-12.00W | DS-STA | TBN |
| Stockton , CA | KQCA | 0.770 | 424.00 | d | 38-15-54.00N | 121-29-24.00W | DS-STA | My |
| Stockton , CA | KQCA | 385.900 | 580.00 | 38-15-54.00N | 121-29-24.00W | DS-STA | My | |
| Stockton , CA | KQCA | 385.900 | 580.00 | 38-15-54.00N | 121-29-24.00W | DS-STA | My | |
| Castle Rock , CO | KWHD | 300.000 | 178.00 | dH | 39-25-57.00N | 104-39-18.00W | DS-APP | WHT/WBK |
| Castle Rock , CO | KWHD | 7.000 | 179.00 | d | 39-25-57.00N | 104-39-18.00W | DS-STA | WHT/WBK |
| Miami , FL | WHFT-TV | 3.700 | 162.50 | d | 25-59-34.00N | 80-10-26.00W | DS-STA | TBN |
| Atlanta , GA | WSB-TV | 5.000 | 285.00 | dH | 34-7-32.00N | 83-51-32.00W | DS-APP | ABC |
| Thomasville , GA | WCTV | 400.000 | 267.25 | 30-34-27.00N | 84-12-9.00W | DS-STA | CBS | |
| Peoria , IL | WTVP | 133.000 | 216.00 | 40-37-0.00N | 89-34-12.00W | DS-STA | PBS | |
| Evansville , IN | WFIE | 128.000 | 310.00 | 37-53-14.00N | 87-31-7.00W | DS-STA | NBC | |
| Indianapolis , IN | WTHR | 700.000 | 267.00 | 39-55-43.00N | 86-10-55.00W | DS-STA | NBC | |
| Indianapolis , IN | WTHR | 1000.000 | 267.00 | 39-55-43.00N | 86-10-55.00W | DS-STA | NBC | |
| Baltimore , MD | WBFF | 35.000 | 341.00 | d | 39-20-10.00N | 76-38-59.00W | DS-STA | Fox |
| Baltimore , MD | WBFF | 46.600 | 372.80 | d | 39-20-10.00N | 76-38-59.00W | DS-STA | Fox |
| Poland Spring , ME | WMTW | 501.000 | 586.00 | d | 43-50-44.00N | 70-45-43.00W | DS-STA | ABC |
| Rochester , MN | KXLT-TV | 55.300 | 343.00 | d | 43-38-34.00N | 92-31-35.00W | DS-STA | Fox |
| Joplin , MO | KSNF | 1.650 | 191.30 | 37-4-33.00N | 94-33-16.00W | DS-STA | NBC | |
| Allentown , PA | WFMZ-TV | 39.000 | 170.00 | d | 40-33-52.00N | 75-26-26.00W | DS-STA | IND |
| Allentown , PA | WFMZ-TV | 218.000 | 331.00 | d | 40-33-52.00N | 75-26-24.00W | DS-STA | IND |
| Altoona , PA | WKBS-TV | 6.100 | 299.00 | 40-34-12.00N | 78-26-26.00W | DS-STA | WPCB (40 COR) | |
| Nashville , TN | WNPT | 44.800 | 411.00 | 36-2-50.00N | 86-49-49.00W | DS-STA | PBS | |
| Belton , TX | KNCT | 500.000 | 392.00 | H | 30-59-8.40N | 97-37-50.10W | DS-APP | PBS |
| Charlottesville , VA | WHTJ | 8.500 | 331.60 | d | 37-58-59.00N | 78-29-2.00W | DS-STA | PBS |
| Milwaukee , WI | WDJT-TV | 11.700 | 322.00 | d | 43-6-42.00N | 87-55-50.00W | DS-STA | CBS |
| Bluefield , WV | WVVA | 20.000 | 363.00 | d | 37-15-21.00N | 81-10-55.00W | DS-STA | NBC |
| Bluefield , WV | WVVA | 20.600 | 371.50 | d | 37-15-21.00N | 81-10-55.00W | DS-STA | NBC |
| Bluefield , WV | WVVA | 82.000 | 371.50 | d | 37-15-21.00N | 81-10-55.00W | DS-STA | NBC |
| USA DTV stations: | ||||||||
| Huntsville , AL | WHNT-TV | 800.000 | 528.00 | dH | 34-44-19.00N | 86-31-56.00W | DT-CP | CBS|CBS-SD|RTN||| |
| Montgomery , AL | WMCF-TV | 851.000 | 130.00 | H | 32-24-13.00N | 86-11-49.00W | DT-CP MOD | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Montgomery , AL | WMCF-TV | 500.000 | 130.00 | H | 32-24-13.00N | 86-11-49.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Green Valley , AZ | KUVE-TV | 172.000 | 1113.00 | dH | 32-24-54.00N | 110-42-56.00W | DT-APP | Univision|KFTU (Telefutura)|||| |
| Green Valley , AZ | KUVE-TV | 70.800 | 1113.00 | dH | 32-24-54.00N | 110-42-56.00W | DT-CP | Univision|KFTU (Telefutura)|||| |
| Palm Springs , CA | KMIR-TV | 120.000 | 212.50 | dH | 33-52-0.00N | 116-25-59.00W | DT-CP | NBC||||| |
| Palm Springs , CA | KMIR-TV | 12.000 | 212.50 | dH | 33-52-0.00N | 116-25-59.00W | DT-LIC | NBC||||| |
| Stockton , CA | KQCA | 600.000 | 580.00 | H | 38-15-54.00N | 121-29-24.00W | DT-LIC | My|ThisTV|||| |
| Castle Rock , CO | KWHD | 300.000 | 178.00 | dH | 39-25-57.00N | 104-39-18.00W | DT-LIC | WHT/WBK||||| |
| Hartford , CT | WUVN | 217.000 | 269.00 | H | 41-46-30.00N | 72-48-4.00W | DT-LIC | UNI||||| |
| Leesburg , FL | WTGL | 1000.000 | 514.00 | dH | 28-35-12.00N | 81-4-58.00W | DT-CP | FN||||| |
| Leesburg , FL | WTGL | 660.000 | 514.00 | dH | 28-35-12.00N | 81-4-58.00W | DT-LIC | FN||||| |
| Miami , FL | WHFT-TV | 1000.000 | 308.00 | dH | 25-59-34.00N | 80-10-27.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Miami , FL | WHFT-TV | 500.000 | 308.00 | dH | 25-59-34.00N | 80-10-27.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Thomasville , GA | WCTV | 1000.000 | 566.00 | H | 30-40-13.00N | 83-56-26.00W | DT-LIC | CBS|My|||| |
| Peoria , IL | WTVP | 190.000 | 216.00 | E | 40-37-44.00N | 89-34-12.00W | DT-LIC | PBS||||| |
| Evansville , IN | WFIE | 525.000 | 311.00 | H | 37-53-14.00N | 87-31-7.00W | DT-CP | NBC||||| |
| Evansville , IN | WFIE | 250.000 | 310.00 | H | 37-53-14.00N | 87-31-7.00W | DT-LIC | NBC||||| |
| Indianapolis , IN | WTHR | 1000.000 | 264.80 | H | 39-55-43.00N | 86-10-55.00W | DT-LIC | NBC||||| |
| Derby , KS | KDCU-DT | 570.000 | 276.00 | H | 37-48-1.00N | 97-31-29.00W | DT-CP | Univision||||| |
| Baton Rouge , LA | WAFB | 46.000 | 146.00 | H | 30-26-36.00N | 91-10-54.00W | DT-LIC | CBS|||The Tube|| |
| Baltimore , MD | WBFF | 550.000 | 372.80 | dH | 39-20-10.00N | 76-38-59.00W | DT-CP | Fox||||| |
| Poland Spring , ME | WMTW | 1000.000 | 586.00 | dH | 43-50-44.00N | 70-45-43.00W | DT-LIC | ABC||||| |
| Bay City , MI | WBSF | 70.000 | 306.00 | dH | 43-28-26.80N | 83-50-44.90W | DT-CP MOD | CW||||| |
| Rochester , MN | KXLT-TV | 220.000 | 343.00 | dH | 43-38-34.00N | 92-31-35.00W | DT-CP MOD | Fox|RTN|||| |
| Joplin , MO | KSNF | 175.000 | 322.20 | H | 37-4-33.00N | 94-33-16.00W | DT-CP MOD | NBC||||| |
| Wilmington , NC | WWAY | 1000.000 | 590.00 | dH | 34-7-53.00N | 78-11-17.00W | DT-LIC | ABC||||| |
| Springville , NY | WNGS | 823.000 | 410.82 | H | 42-38-14.80N | 78-37-11.90W | DT-APP | RTN||||| |
| Alliance , OH | WNEO | 400.000 | 223.00 | dH | 40-54-23.00N | 80-54-39.00W | DT-LIC | PBS||||| |
| Chillicothe , OH | WWHO | 1000.000 | 328.00 | dH | 39-35-20.00N | 83-6-44.00W | DT-LIC | CW||||| |
| Toledo , OH | WUPW | 200.000 | 356.00 | dH | 41-39-22.00N | 83-26-41.00W | DT-APP | Fox||||| |
| Toledo , OH | WUPW | 110.000 | 356.00 | dH | 41-39-22.00N | 83-26-41.00W | DT-LIC | Fox||||| |
| Norman , OK | KOCM | 50.000 | 416.00 | dH | 35-35-52.00N | 97-29-22.00W | DT-CP | Daystar||||| |
| Portland , OR | KGW | 1000.000 | 509.00 | H | 45-31-21.00N | 122-44-46.00W | DT-LIC | NBC||||| |
| Allentown , PA | WFMZ-TV | 800.000 | 331.00 | dH | 40-33-52.00N | 75-26-24.00W | DT-APP | IND|Accuweather|TP||| |
| Allentown , PA | WFMZ-TV | 400.000 | 331.00 | dH | 40-33-52.00N | 75-26-24.00W | DT-LIC | IND|Accuweather|TP||| |
| Altoona , PA | WKBS-TV | 200.000 | 309.00 | H | 40-34-12.00N | 78-26-26.00W | DT-APP | WPCB (40 COR)||||| |
| Altoona , PA | WKBS-TV | 50.000 | 309.00 | H | 40-34-12.00N | 78-26-26.00W | DT-LIC | WPCB (40 COR)||||| |
| Arecibo , PR | WCCV-TV | 50.000 | 600.00 | dH | 18-14-6.00N | 66-45-36.00W | DT-CP | REL||||| |
| Nashville , TN | WNPT | 44.800 | 411.00 | H | 36-2-50.00N | 86-49-49.00W | DT-LIC | PBS|DOC|||| |
| Belton , TX | KNCT | 500.000 | 392.00 | H | 30-59-8.40N | 97-37-50.10W | DT-CP MOD | PBS||||| |
| Greenville , TX | KTAQ | 600.000 | 496.00 | dH | 32-32-36.00N | 96-57-32.00W | DT-LIC | ShopNBC||||| |
| Rosenberg , TX | KXLN-TV | 363.000 | 578.00 | dE | 29-33-44.00N | 95-30-35.00W | DT-LIC | UNI||||| |
| Salt Lake City , UT | KJZZ-TV | 200.000 | 1266.00 | H | 40-39-33.00N | 112-12-7.00W | DT-LIC | My||||| |
| Charlottesville , VA | WHTJ | 340.000 | 332.00 | dH | 37-58-59.00N | 78-29-2.00W | DT-CP | PBS||||| |
| Charlottesville , VA | WHTJ | 165.000 | 331.60 | dH | 37-58-59.00N | 78-29-2.00W | DT-LIC | PBS||||| |
| Norfolk , VA | WPXV | 1000.000 | 360.00 | dH | 36-48-31.00N | 76-30-13.00W | DT-LIC | i||||| |
| Antigo , WI | WTPX | 50.000 | 286.00 | dH | 45-3-22.00N | 89-27-54.00W | DT-LIC | i||||| |
| Milwaukee , WI | WDJT-TV | 1000.000 | 322.00 | dH | 43-6-42.00N | 87-55-50.00W | DT-CP MOD | CBS||This TV||| |
| Bluefield , WV | WVVA | 1000.000 | 372.00 | H | 37-15-20.70N | 81-10-54.00W | DT-CP MOD | NBC|CW|RTN||| |
| USA low-power DTV stations: | ||||||||
| Hamilton , AL | W46DF | 12.650 | 0.00 | 34-2-22.00N | 87-57-3.00W | LD-CP | ||||| | |
| Tuscaloosa , AL | W46BU | 15.000 | 0.00 | 33-3-15.00N | 87-32-57.00W | LD-CP | TBN||||| | |
| Phoenix , AZ | KDTP-LD | 15.000 | 0.00 | d | 33-20-1.00N | 112-3-45.00W | LD-CP | ||||| |
| Bakersfield , CA | K46II | 15.000 | 0.00 | 35-26-17.10N | 118-44-21.70W | LD-CP | KCET (28 PBS)||||| | |
| Forest Falls , CA | KNLZ-LP | 5.000 | 0.00 | d | 34-3-46.00N | 116-53-34.00W | LD-APP | ||||| |
| Fresno , CA | K56DZ | 15.000 | 0.00 | d | 36-55-49.00N | 119-38-28.00W | LD-APP | TBN||||| |
| Fresno , CA | K56DZ | 2.000 | 0.00 | d | 36-55-49.00N | 119-38-28.00W | LD-CP | TBN||||| |
| Fresno , CA | K56DZ | 2.000 | 0.00 | d | 36-55-49.00N | 119-38-28.00W | LD-CP | TBN||||| |
| Redding , CA | K46HI | 1.000 | 0.00 | d | 40-39-16.00N | 122-31-13.00W | LD-CP | ||||| |
| Aguilar , CO | K46JN-D | 0.250 | 0.00 | d | 37-23-10.00N | 104-38-12.00W | LD-CP | KTSC (8, PBS)||||| |
| Cortez-Red Mesa , CO | DK46IE | 1.100 | 0.00 | 37-21-54.00N | 108-8-51.00W | LD-CP | KTSC (8, PBS)||||| | |
| Del Norte , CO | K46JO-D | 0.250 | 0.00 | d | 37-40-30.00N | 106-14-30.00W | LD-CP | KTSC (8, PBS)||||| |
| Fort Collins , CO | K46JZ-D | 9.900 | 0.00 | d | 40-32-46.00N | 105-11-51.00W | LD-CP | ||||| |
| Glenwood Springs , CO | K45KC-D | 0.250 | 0.00 | d | 39-32-34.00N | 107-17-58.00W | LD-CP | KRMA (6 PBS)||||| |
| Pensacola , FL | WCTU-LP | 15.000 | 0.00 | d | 30-28-21.50N | 87-16-16.20W | LD-APP | ||||| |
| Pensacola , FL | WCTU-LP | 15.000 | 0.00 | d | 30-28-31.50N | 87-15-16.20W | LD-LIC | ||||| |
| Atlanta , GA | WSB-TV | 5.000 | 0.00 | 34-7-32.00N | 83-51-32.00W | LD-APP | ABC|RTN|||| | |
| Cedar Rapids , IA | KRUB-LP | 0.100 | 0.00 | 41-54-33.00N | 91-39-17.00W | LD-CP | ||||| | |
| Albion , ID | K46JP-D | 0.600 | 0.00 | 42-21-40.00N | 113-27-19.00W | LD-CP | KBYU (11 PBS)||||| | |
| Bonnes Ferry , ID | K46HZ | 0.383 | 0.00 | d | 48-36-48.00N | 116-15-28.00W | LD-CP | KSPS (7 PBS)||||| |
| Coeur D'alene , ID | K46KE-D | 3.600 | 0.00 | d | 47-43-54.00N | 116-43-47.00W | LD-APP | ||||| |
| Coeur D'alene , ID | K46KE-D | 0.750 | 0.00 | d | 47-43-54.00N | 116-43-47.00W | LD-CP | ||||| |
| Grangeville , ID | K46HX | 15.000 | 0.00 | 46-4-9.00N | 116-27-54.00W | LD-CP | KUID (12 PBS)||||| | |
| Preston , ID | K46HW-D | 1.000 | 0.00 | d | 41-53-0.00N | 112-4-42.00W | LD-LIC | KSTU (13 Fox)||||| |
| Chicago , IL | WMEU-LD | 15.000 | 0.00 | 41-52-44.00N | 87-38-10.00W | LD-CP MOD | ||||| | |
| Clarksville , IN | WNDA-CA | 15.000 | 0.00 | N | 38-22-10.00N | 85-49-46.00W | LD-APP | TBN/LOCAL||||| |
| Lafayette , LA | KLAF-LP | 0.100 | 0.00 | 30-12-49.00N | 92-4-59.00W | LD-CP | KLAF-LP (My)||||| | |
| Blue Hill , ME | W46EI-D | 15.000 | 0.00 | d | 44-26-4.00N | 68-35-25.00W | LD-CP | ||||| |
| Granite Falls , MN | K46JH-D | 0.250 | 0.00 | 44-48-17.00N | 95-34-49.00W | LD-CP | CNN#||||| | |
| Kansas City , MO | K46JE-D | 0.500 | 0.00 | d | 39-1-19.00N | 94-30-50.00W | LD-CP | ||||| |
| Greenville , MS | W46EE-D | 1.000 | 0.00 | d | 33-25-24.48N | 91-1-41.32W | LD-CP | ||||| |
| Bozeman , MT | K46IY-D | 1.000 | 0.00 | d | 46-0-23.90N | 112-26-29.90W | LD-CP | ||||| |
| Howard , MT | K46KB-D | 0.250 | 0.00 | d | 46-19-15.00N | 106-59-46.00W | LD-CP | KULR (8 NBC)||||| |
| Livingston, Etc. , MT | K46JS-D | 0.550 | 0.00 | d | 45-35-52.00N | 110-32-45.00W | LD-CP | KTVM (6, NBC)||||| |
| Pablo/Ronan , MT | KSKC-LD | 5.000 | 0.00 | 47-46-25.00N | 114-16-4.00W | LD-CP | ||||| | |
| Bryson City , NC | W46AX | 0.500 | 0.00 | 35-24-47.00N | 83-30-2.00W | LD-CP | WUNF (33 PBS)||||| | |
| Canton, Etc. , NC | W46EC-D | 1.000 | 0.00 | 35-34-6.00N | 82-54-25.00W | LD-LIC | WUNC (4 PBS)||||| | |
| Chapel Hill , NC | WUNC-TV | 0.600 | 0.00 | 36-27-38.60N | 78-45-18.50W | LD-APP | PBS|UNC-HD|UNC-KD||| | |
| Bismarck , ND | K46DY | 15.000 | 0.00 | 46-49-38.00N | 100-46-28.00W | LD-CP | TBN||||| | |
| Falls City , NE | K46FG-D | 8.300 | 0.00 | 40-13-11.00N | 95-39-55.00W | LD-LIC | KUON (12 PBS)||||| | |
| Norfolk , NE | KAZJ-LP | 15.000 | 0.00 | 42-1-41.00N | 97-20-25.00W | LD-CP | S:TuVision||||| | |
| Artesia , NM | K46FE | 2.000 | 0.00 | 32-47-39.00N | 104-12-27.00W | LD-APP | KASA (2, Fox)||||| | |
| Deming , NM | K46GU | 0.802 | 0.00 | 32-11-40.00N | 107-36-31.00W | LD-APP | KRWG (22 PBS)||||| | |
| Grants , NM | K46FI | 0.200 | 0.00 | 35-15-10.00N | 107-35-48.00W | LD-CP | KASA (2 Fox)||||| | |
| Socorro , NM | K46HY-D | 0.419 | 0.00 | 34-4-18.00N | 106-57-44.80W | LD-LIC | KNME (5 PBS)||||| | |
| Pahrump , NV | K46KA-D | 15.000 | 0.00 | 36-12-25.00N | 115-57-35.00W | LD-CP | A1||||| | |
| Port Henry , NY | W60AO | 0.341 | 0.00 | 44-5-18.00N | 73-18-25.00W | LD-CP | WCFE (57 PBS)||||| | |
| Willsboro , NY | W67AR | 0.182 | 0.00 | 44-24-13.00N | 73-26-3.00W | LD-CP | WCFE (57 PBS)||||| | |
| Altus , OK | K46JL-D | 1.000 | 0.00 | 34-38-20.70N | 99-21-18.70W | LD-CP | KJBO (35 MyNet) v. K47DK||||| | |
| Durant , OK | K46AI | 13.400 | 0.00 | 33-59-23.00N | 96-23-49.00W | LD-CP | KETA (13 PBS)||||| | |
| Mcalester , OK | K46JM-D | 15.000 | 0.00 | 34-58-37.00N | 95-43-1.00W | LD-CP | A1||||| | |
| Medford , OK | K46AH | 2.300 | 0.00 | 36-40-48.00N | 97-53-19.00W | LD-CP | KETA (13 PBS)||||| | |
| Cottage Grove , OR | K46IP-D | 0.200 | 0.00 | d | 43-46-40.90N | 123-2-32.10W | LD-LIC | KVAL (13 CBS)||||| |
| Madras/Culver , OR | K56BV | 1.200 | 0.00 | d | 44-34-45.00N | 121-9-9.00W | LD-CP | KGW (8, NBC)||||| |
| Knoxville , TN | W46DC | 15.000 | 0.00 | d | 35-59-20.00N | 83-57-45.00W | LD-CP | TBN||||| |
| Memphis , TN | W46EF-D | 15.000 | 0.00 | d | 35-12-34.00N | 89-49-1.00W | LD-CP | ||||| |
| Flour Bluff , TX | K46KC | 9.900 | 0.00 | 27-37-31.00N | 97-18-27.00W | LD-APP | ||||| | |
| San Antonio , TX | KSAA-LP | 1.000 | 0.00 | d | 29-26-29.00N | 98-30-22.00W | LD-APP | HSN||||| |
| Wichita Falls , TX | KYWF-LP | 1.000 | 0.00 | 33-54-42.10N | 98-29-32.10W | LD-APP | INSP||||| | |
| Wichita Falls , TX | K46IU-D | 15.000 | 0.00 | 33-54-31.00N | 98-29-45.00W | LD-CP | FN/WORSHIP||||| | |
| Antimony , UT | K46IV-D | 0.006 | 0.00 | d | 38-10-56.80N | 112-2-24.50W | LD-CP | KUTV (2, CBS)||||| |
| Delta, Etc. , UT | K46IW-D | 0.008 | 0.00 | 39-21-12.10N | 112-21-5.80W | LD-LIC | ||||| | |
| Heber/Midway , UT | K46JD-D | 0.009 | 0.00 | d | 40-33-45.00N | 111-28-30.00W | LD-CP | KBYU-11||||| |
| Henrieville , UT | K46JB-D | 0.010 | 0.00 | d | 37-32-58.90N | 111-59-21.60W | LD-CP | KJZZ-14 via ch. 33||||| |
| Kanarraville, Etc. , UT | K46JC-D | 0.010 | 0.00 | d | 37-29-16.20N | 113-12-16.80W | LD-CP | KSTU (13 Fox)||||| |
| Long Valley Junction , UT | K46EO-D | 0.015 | 0.00 | 37-30-25.40N | 112-30-35.60W | LD-LIC | KUEN (9, PBS)||||| | |
| Mount Pleasant , UT | K46HO-D | 0.055 | 0.00 | d | 39-32-21.70N | 111-23-17.20W | LD-LIC | KBYU-11 via ch. 32||||| |
| Orangeville , UT | K46JK-D | 0.006 | 0.00 | d | 39-12-36.00N | 111-8-30.00W | LD-LIC | KUEN (9, PBS)||||| |
| Panguitch, Etc. , UT | K46JI-D | 0.006 | 0.00 | d | 37-49-15.80N | 112-27-27.70W | LD-LIC | KSTU (13 Fox)||||| |
| Roosevelt , UT | K46IX-D | 0.002 | 0.00 | 40-19-27.00N | 110-9-19.00W | LD-CP | KSTU (13 Fox)||||| | |
| St. George , UT | KKRP-LP | 0.300 | 0.00 | 37-4-21.00N | 113-32-30.00W | LD-CP | KSTU (13 Fox)||||| | |
| Winchester , VA | WAZW-LD | 12.000 | 0.00 | 39-11-40.00N | 78-10-18.00W | LD-CP | TBN "WAZT"||||| | |
| Pownal, Etc. , VT | W46EG-D | 3.900 | 0.00 | d | 42-51-47.00N | 73-13-56.00W | LD-CP | WETK (33 PBS)||||| |
| Moses Lake, Etc. , WA | KUMN-LD | 1.300 | 0.00 | d | 46-48-23.00N | 119-33-25.00W | LD-CP | KXLY (4 ABC)||||| |
| Seattle , WA | KUSE-LD | 8.000 | 0.00 | 47-30-17.00N | 121-58-5.60W | LD-APP | ||||| | |
| Seattle , WA | KUSE-LD | 0.500 | 0.00 | 47-30-17.00N | 121-58-3.40W | LD-CP | ||||| | |
| Shoshoni , WY | K46JG-D | 0.300 | 0.00 | 43-27-0.00N | 108-14-0.00W | LD-CP | KCWY (13 NBC)||||| | |
| South Park , WY | K46JQ-D | 0.250 | 0.00 | d | 43-23-20.00N | 110-44-15.00W | LD-CP | KIFI (8, ABC)||||| |
| Teton Village , WY | K46JR-D | 0.100 | 0.00 | d | 43-32-6.00N | 110-44-28.00W | LD-CP | KCWC (4 PBS)||||| |
| Canadian low-power stations - LP: | ||||||||
| Chetwynd , BC | CH4146 | 0.100 | 0.00 | dH | 55-40-7.00N | 121-34-52.00W | LP-OP | CANC |
| Fort St James , BC | CH6455 | 0.020 | 0.00 | dH | 54-26-35.00N | 124-13-28.00W | LP-OP | CANC |
| Logan Lake , BC | CH2517 | 0.020 | 65.00 | dH | 50-30-4.00N | 120-48-46.00W | LP-OP | CANC |
| North Pine , BC | CH4380 | 0.100 | 0.00 | H | 56-22-12.00N | 120-49-24.00W | LP-OP | KNOW |
| Cheticamp , NS | CH5522 | 0.020 | 0.00 | dH | 46-36-24.00N | 61-3-15.00W | LP-OP | CANC |
| Tracadie , NS | CH2766 | 0.020 | 0.00 | dH | 45-34-21.00N | 61-40-31.00W | LP-OP | CANC |
| Wallace , NS | CH5656 | 0.020 | 0.00 | dH | 45-47-6.00N | 63-25-19.00W | LP-OP | CANC |
| Kerns Township , ON | CICO-TV-1 | 0.020 | 0.00 | H | 47-36-18.00N | 79-48-12.00W | LP-OP | TVO |
| Spring Bay , ON | CICA-TV-23 | 0.020 | 0.00 | H | 45-43-56.00N | 82-19-15.00W | LP-OP | TVO |
| USA analog booster transmitters: | ||||||||
| Las Palmas, Etc. , PR | WIDP1 | 12.800 | 0.00 | -dH | 18-1-59.00N | 66-7-9.00W | TB-CP | IND |
| USA analog stations: | ||||||||
| Ontario , CA | KFTR-TV | 2291.000 | 956.00 | ZdC | 34-13-36.00N | 118-3-59.00W | TV-LIC | Telefutura |
| Atlanta , GA | WGCL-TV | 2340.000 | 332.00 | -H | 33-48-27.00N | 84-20-26.00W | TV-LIC | CBS |
| Lexington , KY | WKLE | 1260.000 | 265.00 | ZH | 37-52-45.00N | 84-19-33.00W | TV-LIC | PBS |
