W9WI.com/TV Database Online/Channel 23 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - A: | ||||||||
| Chandler , QC | CBVB-TV | 3.090 | -8.20 | ZdH | 48-18-18.00N | 64-41-59.00W | A-OP | CBCE |
| Canadian full-power stations - B: | ||||||||
| Lethbridge , AB | CBXFT-3 | 1.060 | 151.80 | +dH | 49-44-10.00N | 112-48-9.00W | B-OP | CBCF |
| Wilson Creek , BC | CHAN-TV-6 | 19.300 | 174.30 | ZdH | 49-13-20.00N | 124-0-10.00W | B-OP | GTN |
| Chapeau , QC | CIVP-TV | 8.650 | 98.80 | +dH | 45-55-29.00N | 77-4-23.00W | B-OP | R-QF |
| USA low-power analog Class A stations: | ||||||||
| El Dorado , AR | KLMB-LP | 22.400 | 0.00 | ZdH | 33-12-22.00N | 92-39-13.00W | CA-LIC | KMCT (39 REL) |
| Nashville , AR | KJEP-CA | 20.100 | 0.00 | -H | 33-57-58.00N | 93-49-36.00W | CA-LIC | FN |
| Sacramento , CA | KEZT-CA | 12.200 | 0.00 | -dC | 38-33-59.00N | 121-28-46.00W | CA-LIC | Telefutura |
| Chicago , IL | WWME-CA | 47.500 | 0.00 | + | 41-52-44.00N | 87-38-10.00W | CA-APP | MeTV IND |
| Chicago , IL | WWME-CA | 51.000 | 0.00 | + | 41-52-44.00N | 87-38-10.00W | CA-LIC | MeTV IND |
| Evansville , IN | W23BV | 12.900 | 0.00 | -dH | 38-3-49.00N | 87-42-36.00W | CA-LIC | 3Abn |
| Detroit , MI | WUDT-CA | 50.000 | 0.00 | Z | 42-26-52.00N | 83-10-23.00W | CA-LIC | Univision |
| La Crescent , MN | KQEG-CA | 18.500 | 0.00 | -dH | 43-44-53.00N | 91-17-51.00W | CA-LIC | Fn |
| Eugene , OR | KEVU-LP | 19.400 | 0.00 | -d | 44-0-4.00N | 123-6-45.00W | CA-LIC | My |
| Medford , OR | K23EX | 11.400 | 0.00 | ZdH | 42-21-23.00N | 122-58-33.00W | CA-LIC | 3Abn |
| Chesapeake , VA | WITD-CA | 70.000 | 0.00 | + | 36-49-14.00N | 76-30-41.00W | CA-CP MOD | WAVY (10 NBC) |
| Chesapeake , VA | WITD-CA | 70.000 | 0.00 | +d | 36-49-14.00N | 76-30-41.00W | CA-LIC | WAVY (10 NBC) |
| Madison , WI | W23BW | 70.600 | 0.00 | +d | 43-3-9.00N | 89-28-42.00W | CA-APP | 3Abn |
| Madison , WI | W23BW | 38.500 | 0.00 | +d | 43-3-9.00N | 89-28-42.00W | CA-LIC | 3Abn |
| USA low-power digital Class A stations: | ||||||||
| El Dorado , AR | KLMB-LP | 0.110 | 0.00 | d | 33-12-22.00N | 92-39-13.00W | DC-CP | KMCT (39 REL) |
| Nashville , AR | KJEP-CA | 0.100 | 0.00 | 33-57-58.00N | 93-49-36.00W | DC-CP | FN | |
| Sacramento , CA | KEZT-CA | 4.500 | 0.00 | d | 38-33-59.00N | 121-28-47.00W | DC-CP | Telefutura |
| Evansville , IN | W23BV | 3.460 | 0.00 | d | 38-3-49.00N | 87-42-36.00W | DC-CP | 3Abn |
| Medford , OR | K23EX | 3.420 | 0.00 | d | 42-21-23.00N | 122-58-33.00W | DC-CP | 3Abn |
| Chesapeake , VA | WITD-CA | 0.320 | 0.00 | d | 36-49-14.00N | 76-30-41.00W | DC-CP | WAVY (10 NBC) |
| Fort Morgan , CO | KUPN(TV) | 480.000 | 600.00 | H | 39-56-18.00N | 103-52-6.00W | DM-ADD | KTVD (20 My) |
| USA DTV channel allotment requests: | ||||||||
| Oxnard , CA | KBEH-DR | 390.000 | 537.00 | H | 34-19-49.00N | 119-1-24.00W | DR-APP | S:IND |
| Sterling , CO | KUPN-DR | 599.000 | 204.00 | H | 40-34-57.00N | 103-1-56.00W | DR-DEL | KTVD (20 My) |
| St. Paul , MN | KTCI-DR | 700.000 | 412.90 | dH | 45-3-30.00N | 93-7-27.00W | DR-APP | |
| Christiansted , VI | WCVI-DR | 0.850 | 130.20 | H | 17-44-40.00N | 64-43-40.00W | DR-GRANT | CW |
| USA DTV special temporary authorities: | ||||||||
| Tucson , AZ | KVOA | 100.000 | 1123.00 | d | 32-24-56.00N | 110-42-50.00W | DS-STA | NBC |
| Cotati , CA | KRCB | 6.880 | 630.40 | d | 38-20-55.00N | 122-34-38.00W | DS- | EDU |
| Cotati , CA | KRCB | 4.700 | 629.40 | d | 38-20-54.00N | 122-34-27.00W | DS-STA | EDU |
| Twentynine Palms , CA | KVMD | 100.000 | 766.00 | d | 34-2-17.00N | 116-48-47.00W | DS-STA | A1/REL |
| Glenwood Springs , CO | KREG-TV | 5.600 | 734.00 | d | 39-25-7.00N | 107-22-6.00W | DS-STA | KREX (5, CBS) |
| Sterling , CO | KCDO | 0.280 | 186.00 | dH | 40-34-57.00N | 103-4-56.00W | DS-APP | KTVD (20 My) |
| Sterling , CO | KCDO | 0.280 | 186.00 | dH | 40-34-57.00N | 103-1-56.00W | DS-APP | KTVD (20 My) |
| Orlando , FL | WMFE-TV | 427.500 | 380.10 | dH | 28-36-8.00N | 81-5-37.00W | DS-APP | PBS |
| Orlando , FL | WMFE-TV | 250.000 | 380.10 | 28-36-8.00N | 81-5-37.00W | DS-STA | PBS | |
| Savannah , GA | WJCL | 200.000 | 413.00 | H | 32-3-29.00N | 81-20-19.00W | DS-APP | ABC |
| Savannah , GA | WJCL | 1.230 | 370.00 | 32-3-29.00N | 81-20-19.00W | DS-STA | ABC | |
| Honolulu , HI | KFVE | 5.400 | 453.00 | d | 21-22-55.00N | 158-6-19.00W | DS-STA | My |
| Pocatello , ID | KPVI | 5.160 | 452.00 | 42-55-15.00N | 112-20-44.00W | DS-STA | NBC | |
| Pocatello , ID | KPVI | 505.000 | 398.40 | d | 42-55-13.00N | 112-20-45.00W | DS-STA | NBC |
| Topeka , KS | KTWU | 750.000 | 281.00 | d | 39-3-50.00N | 95-45-49.00W | DS-STA | PBS |
| Marlborough , MA | WUTF-TV | 47.900 | 333.80 | d | 42-23-2.00N | 71-29-37.00W | DS-STA | Telefutura |
| Waterville , ME | WPFO | 390.000 | 331.00 | dH | 44-9-15.00N | 70-0-37.00W | DS-APP | Fox |
| Missoula , MT | KTMF | 92.600 | 642.00 | dH | 47-1-10.00N | 114-0-46.00W | DS-APP | ABC/Fox |
| Greenville , NC | WUNK-TV | 44.700 | 118.00 | d | 35-33-10.00N | 77-36-6.00W | DS-STA | PBS |
| Las Cruces , NM | KRWG-TV | 9.570 | 205.00 | dH | 32-17-33.00N | 106-41-51.00W | DS-APP | PBS |
| Las Cruces , NM | KRWG-TV | 1.030 | -49.00 | d | 32-16-58.00N | 106-45-0.80W | DS-STA | PBS |
| Norwood , NY | WNPI-TV | 34.800 | 171.00 | 44-29-30.00N | 74-51-29.00W | DS-STA | PBS | |
| Akron , OH | WVPX | 790.000 | 301.00 | dH | 41-3-53.00N | 81-34-59.00W | DS-APP | i |
| Mayaguez , PR | WNJX-TV | 54.500 | 645.00 | d | 18-9-0.00N | 66-59-0.00W | DS-STA | WAPA (4 IND) |
| Jellico , TN | WPXK | 0.500 | 431.00 | dH | 36-24-36.00N | 84-10-38.00W | DS-APP | i |
| Nashville , TN | WNAB | 18.400 | 367.00 | d | 36-15-50.00N | 86-47-39.00W | DS-STA | CW |
| Amarillo , TX | KVII-TV | 0.280 | 85.00 | 35-12-4.00N | 101-50-1.00W | DS-STA | ABC | |
| Corpus Christi , TX | KEDT | 50.000 | 270.00 | d | 27-39-20.00N | 97-33-55.00W | DS-STA | PBS |
| Galveston , TX | KLTJ | 4.540 | 81.00 | dH | 29-17-56.00N | 95-14-11.00W | DS-APP | Daystar |
| Galveston , TX | KLTJ | 4.540 | 81.00 | d | 29-17-56.00N | 95-14-11.00W | DS-STA | Daystar |
| Odessa , TX | KPEJ | 1.000 | 19.00 | 31-49-14.00N | 102-22-43.00W | DS-STA | Fox | |
| Huntington , WV | WSAZ-TV | 724.000 | 363.70 | H | 38-30-36.00N | 82-13-10.00W | DS-APP | NBC |
| Huntington , WV | WSAZ-TV | 724.000 | 363.70 | H | 38-30-36.00N | 82-13-10.00W | DS-APP | NBC |
| Huntington , WV | WSAZ-TV | 425.500 | 363.70 | 38-30-36.00N | 82-13-10.00W | DS-STA | NBC | |
| Huntington , WV | WSAZ-TV | 724.000 | 363.70 | 38-30-36.00N | 82-13-10.00W | DS-STA | NBC | |
| USA DTV stations: | ||||||||
| Mobile , AL | WDPM-DT | 390.000 | 533.60 | dH | 30-36-40.00N | 87-36-27.00W | DT-CP MOD | Daystar||||| |
| Tucson , AZ | KVOA | 405.000 | 1123.00 | dH | 32-24-56.00N | 110-42-50.00W | DT-CP MOD | NBC||||| |
| Cotati , CA | KRCB | 105.000 | 630.40 | dH | 38-20-54.70N | 122-34-37.50W | DT-APP | EDU|PBS|||| |
| Cotati , CA | KRCB | 299.000 | 630.40 | dH | 38-20-54.70N | 122-34-37.50W | DT-CP | EDU|PBS|||| |
| Santa Ana , CA | KTBN-TV | 50.000 | 900.00 | dH | 34-13-27.00N | 118-3-44.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Twentynine Palms , CA | KVMD | 150.000 | 784.00 | dH | 34-2-17.00N | 116-48-47.00W | DT-LIC | A1/REL||KJLA ind||| |
| Glenwood Springs , CO | KREG-TV | 16.100 | 771.00 | dH | 39-25-7.00N | 107-22-6.00W | DT-CP MOD | KREX (5, CBS)||||| |
| Sterling , CO | KCDO | 1000.000 | 402.00 | H | 40-2-1.00N | 103-56-17.00W | DT-APP | KTVD (20 My)||||| |
| Sterling , CO | KCDO | 599.000 | 204.00 | H | 40-34-57.00N | 103-1-56.00W | DT-CP | KTVD (20 My)||||| |
| Miami , FL | WLTV | 535.000 | 297.00 | dE | 25-58-7.00N | 80-13-20.00W | DT-CP MOD | UNI||||| |
| Orlando , FL | WMFE-TV | 950.000 | 380.10 | dH | 28-36-8.00N | 81-5-37.00W | DT-CP MOD | PBS||||| |
| Columbus , GA | WJSP-TV | 177.000 | 444.00 | dH | 32-51-8.00N | 84-42-4.00W | DT-CP MOD | PBS||||| |
| Hilo , HI | KWHH | 14.900 | 33.00 | dH | 19-43-0.00N | 155-8-13.00W | DT-LIC | KWHE (WHT)||||| |
| Honolulu , HI | KFVE | 23.000 | 629.00 | dH | 21-24-3.00N | 158-6-10.00W | DT-APP | My||||| |
| Honolulu , HI | KFVE | 5.400 | 446.00 | dH | 21-22-55.00N | 158-6-19.00W | DT-CP MOD | My||||| |
| Ames , IA | KCWI-TV | 246.000 | 610.00 | C | 41-49-48.00N | 93-36-54.00W | DT-CP | CW|My|||| |
| Pocatello , ID | KPVI | 505.000 | 398.40 | dH | 42-55-12.80N | 112-20-44.60W | DT-LIC | NBC|WX+|||| |
| Moline , IL | WQPT-TV | 80.000 | 269.00 | dH | 41-18-44.00N | 90-22-45.00W | DT-LIC | PBS||||| |
| Muncie , IN | WIPB | 250.000 | 246.00 | H | 40-5-37.00N | 85-23-32.00W | DT-CP MOD | PBS||||| |
| Topeka , KS | KTWU | 960.000 | 281.00 | dH | 39-3-50.00N | 95-45-49.00W | DT-LIC | PBS||||| |
| Lafayette , LA | KLPB-TV | 50.000 | 463.20 | dH | 30-19-19.00N | 92-16-58.00W | DT-LIC | PBS||||| |
| Marlborough , MA | WUTF-TV | 100.000 | 333.80 | dH | 42-23-2.00N | 71-29-37.00W | DT-LIC | Telefutura||||| |
| Waterville , ME | WPFO | 390.000 | 331.00 | dH | 44-9-15.00N | 70-0-37.00W | DT-CP MOD | Fox||||| |
| Springfield , MO | KOZK | 100.000 | 617.00 | H | 37-10-11.00N | 92-56-30.00W | DT-LIC | PBS|PBS-HD|PBS Create||| |
| Missoula , MT | KTMF | 92.600 | 642.00 | dH | 47-1-10.00N | 114-0-46.00W | DT-CP MOD | ABC/Fox||||| |
| Charlotte , NC | WBTV | 1000.000 | 565.00 | H | 35-21-51.00N | 81-11-13.00W | DT-LIC | CBS|wx|events||| |
| Greenville , NC | WUNK-TV | 1000.000 | 351.00 | E | 35-33-10.00N | 77-36-6.00W | DT-APP | PBS||||| |
| Greenville , NC | WUNK-TV | 71.000 | 331.00 | dH | 35-33-10.00N | 77-36-6.00W | DT-LIC | PBS||||| |
| Bismarck , ND | KXMB-TV | 90.000 | 392.00 | dH | 46-35-23.00N | 100-48-2.00W | DT-LIC | CBS||||| |
| Fargo , ND | KFME | 93.050 | 322.00 | dH | 47-0-45.00N | 97-11-41.00W | DT-LIC | PBS||||| |
| Las Cruces , NM | KRWG-TV | 1000.000 | 205.00 | dH | 32-17-33.00N | 106-41-51.00W | DT-CP | PBS||||| |
| Las Cruces , NM | KRWG-TV | 200.000 | 205.00 | dH | 32-17-33.00N | 106-41-51.00W | DT-LIC | PBS||||| |
| Batavia , NY | WPXJ-TV | 455.000 | 276.00 | dH | 42-53-42.00N | 78-0-56.00W | DT-CP | i||||| |
| Norwood , NY | WNPI-TV | 60.500 | 242.00 | H | 44-29-29.00N | 74-51-27.00W | DT-APP | PBS||||| |
| Norwood , NY | WNPI-TV | 40.000 | 241.63 | H | 44-29-29.00N | 74-51-27.00W | DT-LIC | PBS||||| |
| Smithtown , NY | WFTY-TV | 655.000 | 219.00 | dH | 40-53-23.00N | 72-57-13.00W | DT-CP | Telefutura||||| |
| Smithtown , NY | WFTY-TV | 150.000 | 203.70 | dH | 40-53-23.00N | 72-57-13.00W | DT-LIC | Telefutura||||| |
| Akron , OH | WVPX | 1000.000 | 301.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-APP | i||||| |
| Akron , OH | WVPX | 317.000 | 296.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-CP | i||||| |
| Lancaster , PA | WLYH-TV | 500.000 | 381.00 | dH | 40-15-45.00N | 76-27-51.00W | DT-LIC | CW||||| |
| Mayaguez , PR | WNJX-TV | 400.000 | 693.00 | dH | 18-9-0.00N | 66-59-0.00W | DT-CP MOD | WAPA (4 IND)||||| |
| Martin , SD | KZSD-TV | 128.500 | 242.00 | H | 43-25-59.00N | 101-33-16.00W | DT-LIC | PBS||||| |
| Jellico , TN | WPXK | 1000.000 | 529.00 | H | 36-0-13.00N | 83-56-34.00W | DT-APP | i||||| |
| Jellico , TN | WPXK | 18.000 | 608.00 | dH | 36-11-53.00N | 84-13-51.00W | DT-LIC | i||||| |
| Memphis , TN | WTWV | 1000.000 | 261.00 | dE | 35-12-34.00N | 89-49-1.00W | DT-CP MOD | ||||| |
| Nashville , TN | WNAB | 350.000 | 367.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | CW||||| |
| Amarillo , TX | KVII-TV | 50.000 | 342.00 | dH | 35-22-30.00N | 101-52-56.00W | DT-LIC | ABC|CW|||| |
| Corpus Christi , TX | KEDT | 50.000 | 273.00 | dH | 27-39-20.00N | 97-33-55.00W | DT-LIC | PBS||||| |
| Galveston , TX | KLTJ | 350.000 | 579.00 | dH | 29-34-15.00N | 95-30-37.00W | DT-CP | Daystar||||| |
| Garland , TX | KUVN-TV | 1000.000 | 517.00 | dE | 32-35-21.00N | 96-58-12.00W | DT-CP MOD | UNI||||| |
| Odessa , TX | KPEJ | 600.000 | 333.00 | dE | 32-5-51.00N | 102-17-21.00W | DT-LIC | Fox||||| |
| Christiansted , VI | WCVI-TV | 0.659 | 124.20 | H | 17-44-53.00N | 64-43-40.00W | DT-CP MOD | CW||||| |
| Green Bay , WI | WBAY-TV | 1000.000 | 372.00 | H | 44-24-35.00N | 88-0-6.00W | DT-LIC | ABC||RTN||| |
| Huntington , WV | WSAZ-TV | 724.000 | 366.60 | H | 38-30-36.00N | 82-13-10.00W | DT-CP MOD | NBC|My|||| |
| USA low-power DTV stations: | ||||||||
| Scottsdale , AZ | K23BY | 14.100 | 0.00 | 33-29-30.00N | 111-38-22.00W | LD-APP | KAZT [7 IND]||||| | |
| Bakersfield , CA | KZKC-LP | 15.000 | 0.00 | 35-27-14.00N | 118-35-37.00W | LD-CP | Azteca||||| | |
| Dunsmuir, Etc. , CA | K23JE-D | 0.250 | 0.00 | 41-13-30.00N | 122-18-0.00W | LD-CP | ||||| | |
| Hanford , CA | KHMM-LD | 1.700 | 0.00 | d | 37-4-19.00N | 119-25-49.00W | LD-CP MOD | S:mtv3||||| |
| Los Angeles , CA | KSMV-LP | 0.050 | 0.00 | d | 34-13-35.69N | 118-3-56.25W | LD-APP | KJLA (57 IND)||||| |
| Redding , CA | KRDT-LD | 15.000 | 0.00 | 40-39-14.00N | 122-31-12.00W | LD-CP | ||||| | |
| Ridgecrest, Etc. , CA | K23IS-D | 1.000 | 0.00 | d | 35-28-48.00N | 117-40-56.00W | LD-CP | KABC-DT (53 ABC)||||| |
| Tahoe City , CA | K23DT | 4.400 | 0.00 | 39-18-38.00N | 119-53-1.00W | LD-CP | KAME (21 My)||||| | |
| Denver , CO | KDEO-LP | 2.500 | 0.00 | Nd | 39-40-24.00N | 105-13-3.00W | LD-APP | EWTN||||| |
| Hoehne , CO | K23JB-D | 0.010 | 0.00 | 37-8-35.00N | 104-26-40.00W | LD-CP | KKTV (11 CBS)||||| | |
| Jacksonville , FL | WUBF-LP | 15.000 | 0.00 | 30-21-8.00N | 81-43-4.00W | LD-APP | COR||||| | |
| Lake City , FL | W23AQ | 10.000 | 0.00 | 30-9-52.00N | 82-44-56.00W | LD-CP | TBN||||| | |
| Sebring , FL | W23CN | 5.550 | 0.00 | 27-27-14.00N | 81-24-23.00W | LD-CP | WTOG (44 CW)||||| | |
| Tampa , FL | WSVT-LD | 15.000 | 0.00 | d | 27-56-49.00N | 82-27-34.00W | LD-CP | ||||| |
| Bonners Ferry , ID | K23IB | 0.158 | 0.00 | d | 48-36-37.00N | 116-15-24.00W | LD-CP | KUID (12 PBS)||||| |
| Hollister/Twin Falls , ID | K23IF-D | 15.000 | 0.00 | 42-43-47.30N | 114-24-51.90W | LD-CP | ||||| | |
| Leadore , ID | K23JH-D | 0.250 | 0.00 | 44-40-2.00N | 113-21-0.00W | LD-CP | ||||| | |
| Malad City , ID | K23JA-D | 1.000 | 0.00 | 42-4-50.00N | 112-12-29.00W | LD-LIC | KSTU (13 Fox)||||| | |
| Preston , ID | K23GR-D | 1.000 | 0.00 | d | 42-7-30.00N | 111-46-30.00W | LD-LIC | KIDK (3, CBS)||||| |
| South Bend , IN | WMYS-LD | 15.000 | 0.00 | 41-36-55.00N | 86-11-7.00W | LD-LIC | ||||| | |
| Falmouth , KY | W23DM-D | 0.800 | 0.00 | d | 38-40-9.00N | 84-19-35.00W | LD-LIC | KET/PBS||||| |
| Salisbury , MD | W23DF | 15.000 | 0.00 | 38-32-34.00N | 75-56-56.00W | LD-CP | ||||| | |
| St. James , MN | K23JG-D | 0.500 | 0.00 | 44-6-25.00N | 94-35-44.00W | LD-CP | CNN#||||| | |
| St. Louis , MO | K23IR-D | 5.010 | 0.00 | d | 38-21-39.80N | 90-32-54.60W | LD-CP | As||||| |
| Emigrant, Etc. , MT | K23JI-D | 1.000 | 0.00 | d | 45-20-7.00N | 110-41-22.00W | LD-CP | ||||| |
| Asheville, Etc. , NC | W23BQ | 4.000 | 0.00 | d | 35-34-4.00N | 82-23-2.00W | LD-CP | WGGS (16 REL)||||| |
| Beatrice , NE | K23AA-D | 8.800 | 0.00 | 40-13-7.00N | 96-54-56.00W | LD-LIC | KUON (12 PBS)||||| | |
| Omaha , NE | KKAZ-LD | 15.000 | 0.00 | 41-15-26.00N | 95-59-1.00W | LD-CP | KPTM (42 Fox)||||| | |
| Edison , NJ | WDVB-LD | 2.000 | 0.00 | d | 40-31-45.00N | 74-23-34.00W | LD-CP | ETH||||| |
| Colfax , NM | K66AE | 2.310 | 0.00 | 36-33-36.00N | 105-11-40.00W | LD-CP | KOAT (7 ABC)||||| | |
| Silver City , NM | K23JT-D | 9.380 | 0.00 | 32-51-49.00N | 108-14-27.00W | LD-CP | ||||| | |
| Winnemucca , NV | K23FR-D | 0.200 | 0.00 | 41-0-38.00N | 117-45-40.00W | LD-LIC | WGN (9 IND)||||| | |
| Binghamton , NY | WBPN-LD | 15.000 | 0.00 | 42-3-22.00N | 75-56-39.00W | LD-CP | ||||| | |
| Columbus , OH | W23BZ | 15.000 | 0.00 | d | 39-53-31.00N | 83-2-44.00W | LD-CP | TBN||||| |
| Lima , OH | W23DE-D | 3.000 | 0.00 | 40-38-3.00N | 84-12-29.00W | LD-LIC | 3Abn||||| | |
| Idabel , OK | K63BA | 11.200 | 0.00 | 33-53-16.00N | 94-48-28.00W | LD-CP | KOET (3, PBS)||||| | |
| Oklahoma City , OK | KTOU-LD | 1.000 | 0.00 | d | 35-23-13.78N | 97-29-55.87W | LD-CP | HTVN||||| |
| Strong City , OK | K23IZ-D | 1.000 | 0.00 | 35-46-57.80N | 99-35-12.60W | LD-CP | KFOR (4 NBC)||||| | |
| Weatherford , OK | K23IY-D | 1.000 | 0.00 | 35-29-29.10N | 98-43-53.70W | LD-CP | ||||| | |
| Astoria , OR | K23GK | 3.100 | 0.00 | 46-17-11.00N | 123-53-45.00W | LD-CP | KOPB (10 PBS)||||| | |
| La Grande , OR | K23DB | 0.300 | 0.00 | d | 45-18-35.00N | 117-43-58.00W | LD-CP | KPDX (49 My)||||| |
| Prineville , OR | K23CU | 0.280 | 0.00 | 44-26-15.00N | 120-57-11.00W | LD-CP | 3Abn||||| | |
| Guayama , PR | WXWZ-LP | 0.700 | 0.00 | 18-9-30.00N | 66-5-3.00W | LD-CP | ||||| | |
| Orangeburg , SC | W31BS | 15.000 | 0.00 | 33-46-52.00N | 80-55-14.00W | LD-CP | WQHB (63, IND)||||| | |
| Austin , TX | KXLK-LD | 15.000 | 0.00 | d | 30-19-20.00N | 97-48-3.00W | LD-CP | ||||| |
| Lubbock , TX | K23IG-D | 1.000 | 0.00 | d | 33-30-57.50N | 101-50-54.30W | LD-CP | KGLR (30 REL)||||| |
| Cannonville , UT | K23IK-D | 0.010 | 0.00 | d | 37-42-40.90N | 112-4-39.40W | LD-CP | KUED (7 PBS)||||| |
| Coalville , UT | K23JS-D | 0.008 | 0.00 | d | 40-55-26.30N | 111-23-50.30W | LD-CP | ||||| |
| Emery , UT | K23IE-D | 0.012 | 0.00 | d | 38-55-52.00N | 111-11-25.00W | LD-LIC | ||||| |
| Escalante , UT | K23IW-D | 0.010 | 0.00 | d | 37-56-25.00N | 111-43-40.00W | LD-CP | KUED (7, PBS)||||| |
| Fillmore , UT | K23IM-D | 0.006 | 0.00 | 39-2-10.00N | 112-19-31.20W | LD-LIC | ||||| | |
| Hanksville , UT | K23JP-D | 0.010 | 0.00 | d | 38-22-23.50N | 110-41-58.80W | LD-CP | ||||| |
| Hatch , UT | K23IL-D | 0.028 | 0.00 | d | 37-40-36.00N | 112-22-19.70W | LD-LIC | KUED (7 PBS)||||| |
| Henefer, Etc. , UT | K23JR-D | 0.005 | 0.00 | d | 40-58-40.40N | 111-26-7.40W | LD-CP | ||||| |
| Huntsville, Etc. , UT | K23IC-D | 0.012 | 0.00 | d | 41-20-20.20N | 111-48-56.30W | LD-LIC | KSL (5 NBC)||||| |
| Leamington , UT | K23IJ-D | 0.010 | 0.00 | d | 39-31-55.70N | 112-18-46.70W | LD-CP | KCSG-4 via ch. 18||||| |
| Loa, Etc. , UT | K23II-D | 0.031 | 0.00 | d | 38-24-24.50N | 111-41-51.90W | LD-LIC | KSL (5, NBC)||||| |
| Montezuma Crk/Aneth , UT | K23JC-D | 0.011 | 0.00 | d | 37-15-36.40N | 109-17-22.50W | LD-CP | KTVX-4 via K44AG||||| |
| Mount Pleasant , UT | K23JM-D | 0.010 | 0.00 | d | 39-32-21.70N | 111-23-17.20W | LD-LIC | ||||| |
| Rural Garfield Count , UT | K16EQ-D | 0.020 | 0.00 | 38-32-10.00N | 112-4-19.00W | LD-APP | KUTV (2 CBS)||||| | |
| Salina & Redmond , UT | K23FK-D | 0.090 | 0.00 | d | 38-52-37.40N | 111-52-31.50W | LD-LIC | KJZZ (14 My)||||| |
| Samak , UT | K23IQ-D | 0.003 | 0.00 | d | 40-37-56.20N | 111-15-34.00W | LD-CP | KUWB (30 CW) via K63GY||||| |
| Scipio,Holden , UT | K23IN-D | 0.010 | 0.00 | d | 39-12-9.30N | 112-8-34.80W | LD-CP | ||||| |
| Scofield , UT | K23IU-D | 0.006 | 0.00 | d | 39-42-40.00N | 111-9-20.00W | LD-CP | KJZZ-14||||| |
| Spring Glen , UT | K23IV-D | 0.006 | 0.00 | d | 39-45-22.00N | 110-59-26.00W | LD-CP | KBYU-11 PBS||||| |
| Virgin , UT | K23JN-D | 0.125 | 0.00 | d | 37-13-53.70N | 113-12-31.30W | LD-CP | ||||| |
| Wanship , UT | K23IP-D | 0.005 | 0.00 | d | 40-48-32.70N | 111-23-41.10W | LD-CP | KTVX (4 ABC)||||| |
| Danville , VA | W18BG | 9.000 | 0.00 | d | 36-44-30.00N | 79-23-7.00W | LD-CP | TCT religious||||| |
| Aberdeen , WA | KRUM-LP | 0.300 | 0.00 | 46-58-31.00N | 123-8-16.00W | LD-CP | TBN||||| | |
| Romney , WV | W23DR-D | 15.000 | 0.00 | 39-18-34.50N | 78-43-1.30W | LD-CP | WPBY (33 PBS)||||| | |
| Clark, Etc. , WY | K23IX-D | 0.250 | 0.00 | d | 44-56-20.00N | 109-7-0.00W | LD-CP | KCWC (4 PBS)||||| |
| Evanston , WY | K23DS-D | 0.230 | 0.00 | 41-21-1.00N | 110-54-16.00W | LD-LIC | KCWC (4 PBS)||||| | |
| Riverton, Etc. , WY | K23IT-D | 0.300 | 0.00 | 43-2-22.00N | 108-27-15.00W | LD-CP | CW||||| | |
| Canadian low-power stations - LP: | ||||||||
| Columbia Lake , BC | CH4690 | 0.020 | 0.00 | dH | 50-24-14.00N | 115-53-30.00W | LP-AU | CANC |
| Fort Fraser , BC | CH2024 | 0.100 | 0.00 | dH | 54-2-0.00N | 124-37-41.00W | LP-OP | CANC |
| Mcbride , BC | CH5797 | 0.100 | 0.00 | dH | 53-16-55.00N | 120-14-3.00W | LP-OP | CANC |
| Pouce Coupe , BC | CH4393 | 0.100 | 0.00 | dH | 55-44-58.00N | 120-3-24.00W | LP-OP | KNOW |
| Spences Bridge , BC | CH4480 | 0.020 | -259.00 | dH | 50-25-32.00N | 121-18-46.00W | LP-OP | CANC |
| Taghum , BC | CKTN-TV-2 | 0.010 | 0.00 | dH | 49-29-40.00N | 117-27-15.00W | LP-OP | CTV |
| Spruce Sands , MB | CH3076 | 0.010 | 0.00 | dH | 50-47-22.00N | 96-58-50.00W | LP-OP | CANC |
| Ingonish , NS | CH2746 | 0.020 | 0.00 | dH | 46-38-54.00N | 60-24-26.00W | LP-OP | CANC |
| Marinette , NS | CJCH-TV-8 | 0.010 | 0.00 | dH | 44-58-10.00N | 62-39-54.00W | LP-OP | CTV |
| Iron Bridge , ON | CICA-TV-9 | 0.020 | 0.00 | dH | 46-16-46.00N | 83-13-0.00W | LP-OP | TVO |
| Oba , ON | CJOL-TV-22 | 0.020 | 0.00 | H | 49-3-33.00N | 84-6-34.00W | LP-OP | TVO |
| Pays Plat , ON | CICE-TV-15 | 0.020 | 0.00 | H | 48-53-3.00N | 87-33-25.00W | LP-OP | TVO |
| Pointe Au Baril , ON | CICE-TV-24 | 0.020 | 0.00 | dH | 45-35-36.00N | 80-22-52.00W | LP-OP | TVO |
