W9WI.com/TV Database Online/Channel 21 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - B: | ||||||||
| Fernie , BC | CBUBT-8 | 0.320 | 549.90 | +dH | 49-26-44.00N | 114-59-20.00W | B-OP | CBCE |
| Kelowna , BC | CBUFT-1(1) | 2.500 | 513.80 | ZdH | 49-58-0.00N | 119-31-40.00W | B-AP | CBCF |
| Kelowna , BC | CBUFT-1 | 2.850 | 500.00 | ZdH | 49-58-0.00N | 119-31-40.00W | B-OP | CBCF |
| Victoria , BC | CHNU-TV-1 | 17.700 | 99.60 | ZdH | 48-25-31.00N | 123-20-8.00W | B-OP | INDE |
| Brandon , MB | CBWFT-10 | 9.400 | 104.90 | +dH | 49-50-26.00N | 100-1-50.00W | B-OP | CBCF |
| St-Stephen , NB | CIHF-TV-12 | 31.300 | 240.80 | -dH | 45-10-15.00N | 66-54-30.00W | B-AU | GTN |
| Antigonish , NS | CIHF-TV-15 | 37.800 | 208.10 | -dH | 45-38-26.00N | 62-7-35.00W | B-AU | GTN |
| Riviere-St-Paul , QC | CBST-16 | 0.560 | 60.40 | ZdH | 51-28-45.00N | 57-43-0.00W | B-OP | CBCF |
| Thetford-Mines , QC | CBVT-9 | 1.600 | 286.20 | ZdH | 46-6-53.00N | 71-24-24.00W | B-OP | CBCF |
| Willow Bunch , SK | CBKFT-8 | 26.400 | 236.40 | ZdH | 49-23-10.00N | 105-40-17.00W | B-OP | CBCF |
| Zenon Park , SK | CBKFT-5 | 5.600 | 138.80 | +dH | 53-1-2.00N | 103-43-33.00W | B-OP | CBCF |
| Canadian full-power stations - C: | ||||||||
| Orillia , ON | CFTO-TV-21 | 207.600 | 171.30 | -H | 44-52-4.00N | 79-35-42.00W | C-OP | CTV |
| USA low-power analog Class A stations: | ||||||||
| Palm Springs/Indio , CA | K21DO | 9.200 | 0.00 | -dH | 33-52-12.00N | 116-25-44.00W | CA-LIC | 3Abn |
| Pompano Beach , FL | WDLP-CA | 150.000 | 0.00 | + | 25-59-9.00N | 80-11-37.00W | CA-LIC | WEYS (22 Telenot |
| Baton Rouge , LA | WBRL-CA | 150.000 | 0.00 | Z | 30-19-34.00N | 91-16-36.00W | CA-LIC | CW |
| Lafayette , LA | KXKW-CA | 15.000 | 0.00 | +d | 30-20-32.00N | 91-58-32.00W | CA-LIC | KDCG-LP (22 i) |
| Collegedale , TN | W21BZ | 46.600 | 0.00 | Z | 35-1-32.00N | 85-4-26.00W | CA-CP | 3Abn |
| Collegedale , TN | W21BZ | 4.900 | 0.00 | ZdH | 35-1-32.00N | 85-4-26.00W | CA-LIC | 3Abn |
| San Antonio , TX | KXTM-LP | 9.900 | 0.00 | - | 29-25-6.00N | 98-29-1.00W | CA-APP | OFF? |
| San Antonio , TX | KXTM-LP | 9.900 | 0.00 | - | 29-25-6.00N | 98-29-1.00W | CA-CP | OFF? |
| San Antonio , TX | KXTM-LP | 26.400 | 0.00 | -dH | 29-17-39.00N | 98-15-30.00W | CA-LIC | OFF? |
| USA low-power digital Class A stations: | ||||||||
| Baton Rouge , LA | WBRL-CA | 10.000 | 0.00 | 30-19-34.00N | 91-16-36.00W | DC-CP | CW | |
| Charlotte , NC | W34BN | 0.090 | 0.00 | Nd | 35-11-56.40N | 80-52-35.90W | DC-LIC | 3Abn |
| Walla Walla , WA | K22BI | 1.360 | 0.00 | d | 45-59-20.00N | 118-10-29.00W | DC-CP | 3Abn |
| USA DTV channel allotment requests: | ||||||||
| New Orleans , LA | WHNO-TV | 300.000 | 254.00 | dH | 29-55-11.00N | 90-1-29.00W | DR-GRANT | WHT |
| USA DTV special temporary authorities: | ||||||||
| Dothan , AL | WDHN | 3.500 | 149.00 | 31-14-25.00N | 85-18-43.00W | DS-STA | ABC | |
| Fort Smith , AR | KHBS | 280.000 | 602.00 | 35-4-15.00N | 94-40-43.00W | DS-STA | ABC | |
| Sacramento , CA | KMAX-TV | 7.200 | 301.40 | 38-15-54.00N | 121-29-24.00W | DS-STA | CW | |
| Santa Barbara , CA | KPMR | 9.000 | 847.70 | d | 34-31-28.00N | 119-57-35.00W | DS-STA | UNI |
| Fort Collins , CO | KFCT | 0.880 | 232.80 | 40-38-32.00N | 104-49-5.00W | DS-STA | KDVR (Fox) | |
| Clearwater , FL | WCLF | 565.000 | 414.00 | d | 27-49-10.00N | 82-15-39.00W | DS-STA | CTN |
| Hilo , HI | KHAW-TV | 4.800 | -112.00 | 19-43-0.00N | 155-8-13.00W | DS-STA | KHON (Fox) | |
| Wailuku , HI | KWHM | 23.500 | 755.00 | dH | 20-39-37.00N | 156-21-46.00W | DS-APP | KWHE (WHT) |
| Mount Vernon , IL | WPXS | 2.000 | 109.00 | H | 38-32-39.00N | 88-55-26.00W | DS-APP | RTN |
| Wichita , KS | KAKE-TV | 89.500 | 309.80 | H | 37-46-53.00N | 97-31-8.00W | DS-APP | ABC |
| Wichita , KS | KAKE-TV | 87.030 | 279.60 | d | 37-46-53.00N | 97-31-7.80W | DS-STA | ABC |
| New Orleans , LA | WHNO | 17.000 | 254.00 | d | 29-55-11.00N | 90-1-29.00W | DS-STA | WHT |
| Salisbury , MD | WBOC-TV | 200.000 | 282.50 | d | 38-30-17.00N | 75-38-37.00W | DS-STA | CBS |
| Manistee , MI | WCMW | 23.000 | 134.00 | dH | 44-3-57.00N | 86-19-58.00W | DS-APP | PBS |
| Minneapolis , MN | WFTC | 1000.000 | 349.00 | dE | 45-3-30.00N | 93-7-27.00W | DS-APP | My |
| St. Joseph , MO | KTAJ-TV | 0.400 | 107.00 | 39-39-3.00N | 94-40-11.00W | DS-STA | TBN | |
| Jackson , MS | WAPT | 526.000 | 251.00 | d | 32-16-41.00N | 90-17-40.00W | DS-STA | ABC |
| Jackson , MS | WAPT | 1000.000 | 251.00 | d | 32-16-41.00N | 90-17-40.00W | DS-STA | ABC |
| Greenville , NC | WYDO | 5.340 | 188.30 | H | 35-26-42.00N | 77-22-8.00W | DS-APP | WFXI (Fox) |
| Greenville , NC | WYDO | 5.343 | 188.70 | H | 35-26-44.00N | 77-22-8.00W | DS-APP | WFXI (Fox) |
| Fargo , ND | WDAY-TV | 7.400 | 105.00 | d | 46-49-3.00N | 96-48-7.00W | DS-STA | ABC |
| Hastings , NE | KHAS-TV | 1.355 | 82.70 | 40-38-56.00N | 98-23-1.00W | DS-STA | NBC | |
| Albuquerque , NM | KOAT-TV | 140.000 | 1264.00 | 35-12-53.00N | 106-27-1.00W | DS-STA | ABC | |
| Albuquerque , NM | KOAT-TV | 140.000 | 1243.00 | 35-12-53.00N | 106-27-1.00W | DS-STA | ABC | |
| Watertown , NY | WWTI | 20.000 | 331.00 | d | 43-52-47.00N | 75-43-12.00W | DS-STA | ABC |
| Columbus , OH | WBNS-TV | 700.000 | 278.60 | 39-58-16.00N | 83-1-40.00W | DS-STA | CBS | |
| Coos Bay , OR | KCBY-TV | 5.100 | 188.00 | d | 43-23-26.00N | 124-7-46.00W | DS-STA | CBS |
| San Juan , PR | WJPX | 45.000 | 564.00 | d | 18-16-45.00N | 65-51-14.00W | DS-STA | mtv3 |
| Nashville , TN | WUXP-TV | 7.600 | 413.00 | d | 36-15-50.00N | 86-47-39.00W | DS-STA | My |
| Beaumont , TX | KFDM-TV | 50.000 | 254.00 | d | 30-8-24.00N | 93-58-44.00W | DS-STA | CBS |
| Front Royal , VA | WVPY | 0.100 | 176.00 | dH | 38-36-31.00N | 78-54-7.00W | DS-APP | PBS |
| Front Royal , VA | WVPY | 0.100 | 606.00 | dH | 38-36-5.00N | 78-37-57.00W | DS-APP | PBS |
| Front Royal , VA | WVPY | 0.500 | 651.00 | dH | 38-28-43.00N | 78-24-58.00W | DS-APP | PBS |
| USA DTV stations: | ||||||||
| Dothan , AL | WDHN | 1000.000 | 190.40 | H | 31-14-25.00N | 85-18-43.00W | DT-CP MOD | ABC||||| |
| Fort Smith , AR | KHBS | 325.000 | 602.00 | H | 35-4-15.00N | 94-40-43.00W | DT-LIC | ABC|S:LatTV|||| |
| Sacramento , CA | KMAX-TV | 1000.000 | 614.00 | E | 38-14-24.00N | 121-30-3.00W | DT-CP | CW||||| |
| Sacramento , CA | KMAX-TV | 850.000 | 581.20 | H | 38-15-54.00N | 121-29-24.00W | DT-LIC | CW||||| |
| Santa Barbara , CA | KPMR | 1000.000 | 923.10 | dH | 34-31-28.00N | 119-57-35.00W | DT-CP | UNI|KTSB-LP Telefutura|||| |
| Fort Collins , CO | KFCT | 825.000 | 397.00 | H | 40-37-3.00N | 105-19-39.00W | DT-CP MOD | KDVR (Fox)||||| |
| Fort Collins , CO | KFCT | 50.000 | 233.00 | H | 40-38-32.00N | 104-49-5.00W | DT-LIC | KDVR (Fox)||||| |
| Clearwater , FL | WCLF | 1000.000 | 404.00 | dH | 27-49-10.00N | 82-15-39.00W | DT-CP | CTN||||| |
| Clearwater , FL | WCLF | 1000.000 | 409.00 | dH | 27-49-10.00N | 82-15-39.00W | DT-LIC | CTN||||| |
| Atlanta , GA | WPBA | 55.400 | 265.70 | H | 33-45-32.00N | 84-20-7.00W | DT-LIC | PBS||||| |
| Wailuku , HI | KWHM | 23.500 | 755.00 | dH | 20-39-37.00N | 156-21-46.00W | DT-CP | KWHE (WHT)||||| |
| Boise , ID | KAID | 725.000 | 858.00 | dH | 43-45-21.00N | 116-5-54.00W | DT-LIC | PBS||||| |
| Chicago , IL | WYCC | 98.900 | 378.00 | dH | 41-53-56.00N | 87-37-23.00W | DT-LIC | EDU||||| |
| Macomb , IL | WMEC | 75.000 | 131.00 | H | 40-23-54.00N | 90-43-55.00W | DT-LIC | PBS||||| |
| Mount Vernon , IL | WPXS | 1000.000 | 91.00 | dH | 38-41-19.00N | 89-33-38.00W | DT-CP | RTN||||| |
| Indianapolis , IN | WFYI | 225.000 | 252.50 | H | 39-53-57.00N | 86-12-2.00W | DT-APP | PBS||||| |
| Indianapolis , IN | WFYI | 200.000 | 236.00 | dH | 39-53-59.00N | 86-12-1.00W | DT-LIC | PBS||||| |
| Dodge City , KS | KDCK | 8.423 | 99.00 | H | 37-49-33.00N | 100-10-40.00W | DT-LIC | KSWK (3,PBS)||||| |
| Wichita , KS | KAKE-TV | 850.000 | 309.80 | H | 37-46-53.00N | 97-31-8.00W | DT-LIC | ABC||||| |
| Morehead , KY | WUPX-TV | 719.000 | 428.00 | dH | 37-54-26.00N | 83-38-1.00W | DT-LIC | i||||| |
| Minden , LA | KPXJ | 1000.000 | 502.00 | dH | 32-41-8.00N | 93-56-0.00W | DT-LIC | CW|CW-SD|||| |
| New Orleans , LA | WHNO | 300.000 | 254.00 | dH | 29-55-11.00N | 90-1-29.00W | DT-LIC | WHT||||| |
| Salisbury , MD | WBOC-TV | 740.000 | 279.00 | dH | 38-30-17.00N | 75-38-37.00W | DT-CP | CBS|Fox|||| |
| Salisbury , MD | WBOC-TV | 635.000 | 279.00 | dH | 38-30-17.00N | 75-38-37.00W | DT-LIC | CBS|Fox|||| |
| Detroit , MI | WMYD | 500.000 | 324.00 | dH | 42-26-53.00N | 83-10-23.00W | DT-LIC | My||||| |
| Manistee , MI | WCMW | 70.000 | 134.00 | dH | 44-3-57.00N | 86-19-58.00W | DT-CP MOD | PBS||||| |
| Minneapolis , MN | WFTC | 1000.000 | 352.00 | dE | 45-3-30.00N | 93-7-27.00W | DT-LIC | My||||| |
| St. Joseph , MO | KTAJ-TV | 1000.000 | 315.80 | dH | 39-1-20.00N | 94-30-49.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Jackson , MS | WAPT | 1000.000 | 332.00 | dH | 32-16-41.00N | 90-17-40.00W | DT-CP | ABC||||| |
| Greenville , NC | WYDO | 5.340 | 188.30 | H | 35-26-42.00N | 77-22-8.00W | DT-CP MOD | WFXI (Fox)||||| |
| Fargo , ND | WDAY-TV | 1000.000 | 322.00 | H | 47-0-28.00N | 97-12-2.00W | DT-LIC | ABC|CW|||| |
| Albuquerque , NM | KOAT-TV | 280.000 | 1243.00 | H | 35-12-53.00N | 106-27-1.00W | DT-LIC | ABC||||| |
| Roswell , NM | KRWB-TV | 1000.000 | 128.00 | dH | 33-6-1.00N | 104-15-15.00W | DT-APP | KWBQ (19 CW)||||| |
| Roswell , NM | KRWB-TV | 164.000 | 128.00 | dH | 33-6-1.00N | 104-15-15.00W | DT-CP | KWBQ (19 CW)||||| |
| Garden City , NY | WLIW | 251.000 | 122.90 | dH | 40-47-19.00N | 73-27-9.00W | DT-APP | PBS||||| |
| Garden City , NY | WLIW | 89.900 | 111.00 | dH | 40-47-19.00N | 73-27-9.00W | DT-CP | PBS||||| |
| Watertown , NY | WWTI | 25.000 | 331.00 | dH | 43-52-47.00N | 75-43-12.00W | DT-LIC | ABC|CW|||| |
| Columbus , OH | WBNS-TV | 1700.000 | 279.00 | H | 39-58-16.00N | 83-1-40.00W | DT-APP | CBS||||| |
| Columbus , OH | WBNS-TV | 1000.000 | 279.00 | E | 39-58-16.00N | 83-1-40.00W | DT-LIC | CBS||||| |
| Toronto , ON | YESTV | 9.000 | 303.70 | H | 43-38-56.00N | 79-22-55.00W | DT-GRANT | ||||| |
| Bend , OR | KTVZ | 250.000 | 197.00 | dH | 44-4-40.00N | 121-19-49.00W | DT-CP MOD | NBC|CW|Telemundo||| |
| Coos Bay , OR | KCBY-TV | 5.100 | 188.00 | dH | 43-23-26.00N | 124-7-46.00W | DT-LIC | CBS||||| |
| Harrisburg , PA | WHP-TV | 450.000 | 369.00 | dH | 40-20-43.00N | 76-52-9.00W | DT-CP MOD | CBS|My|||| |
| San Juan , PR | WJPX | 1000.000 | 564.00 | dH | 18-16-45.00N | 65-51-14.00W | DT-LIC | mtv3||||| |
| Providence , RI | WSBE-TV | 50.000 | 268.00 | dC | 41-51-54.00N | 71-17-15.00W | DT-LIC | PBS||||| |
| Florence , SC | WWMB | 400.000 | 581.00 | dH | 34-22-2.00N | 79-19-49.00W | DT-CP MOD | CW||||| |
| Greenville , SC | WHNS | 400.000 | 762.00 | dH | 35-10-56.00N | 82-40-56.00W | DT-APP | Fox||||| |
| Greenville , SC | WHNS | 160.000 | 761.40 | dH | 35-10-56.00N | 82-40-56.00W | DT-CP | Fox||||| |
| Pierre , SD | KTSD-TV | 113.000 | 457.00 | H | 43-57-55.00N | 99-35-56.00W | DT-LIC | PBS||||| |
| Rapid City , SD | KNBN | 50.000 | 210.80 | E | 44-5-33.00N | 103-14-53.00W | DT-CP | NBC||||| |
| Nashville , TN | WUXP-TV | 1000.000 | 413.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-CP MOD | My||||| |
| Austin , TX | KXAN-TV | 700.000 | 395.40 | H | 30-19-33.00N | 97-47-58.00W | DT-LIC | NBC||||| |
| Beaumont , TX | KFDM-TV | 350.000 | 274.00 | dH | 30-8-24.00N | 93-58-44.00W | DT-CP | CBS|CW|||| |
| Beaumont , TX | KFDM-TV | 50.000 | 254.00 | dH | 30-8-24.00N | 93-58-44.00W | DT-LIC | CBS|CW|||| |
| Front Royal , VA | WVPY | 100.000 | 400.00 | dH | 38-57-36.00N | 78-19-52.00W | DT-CP | PBS||||| |
| Front Royal , VA | WVPY | 50.000 | 400.00 | dH | 38-57-36.00N | 78-19-52.00W | DT-LIC | PBS||||| |
| Yakima , WA | KYVE | 50.000 | 280.00 | H | 46-31-58.00N | 120-30-33.00W | DT-LIC | PBS||||| |
| Suring , WI | WIWB | 874.000 | 332.00 | dH | 44-20-1.00N | 87-58-56.00W | DT-CP | CW||||| |
| Suring , WI | WIWB | 450.000 | 332.00 | dH | 44-20-1.00N | 87-58-56.00W | DT-LIC | CW||||| |
| USA low-power DTV stations: | ||||||||
| Ninilchik, Etc. , AK | K21AM | 1.400 | 0.00 | d | 60-0-35.00N | 151-42-45.00W | LD-CP | KAKM (7 PBS)||||| |
| Bakersfield , CA | K21FP | 10.000 | 0.00 | d | 35-26-17.00N | 118-44-22.00W | LD-CP | TBN||||| |
| Redding , CA | KRVU-LP | 6.000 | 0.00 | 40-39-16.00N | 122-31-13.00W | LD-CP | My||||| | |
| Ridgecrest, Etc. , CA | K21IN-D | 1.000 | 0.00 | d | 35-28-48.00N | 117-40-56.00W | LD-CP | KTLA-DT (31 CW)||||| |
| Montrose , CO | K21JK-D | 13.000 | 0.00 | 38-18-55.00N | 108-11-45.00W | LD-LIC | ||||| | |
| Washington , DC | WDDN-LD | 1.000 | 0.00 | 39-0-0.00N | 77-3-26.00W | LD-CP | ||||| | |
| Orlando , FL | W21AU | 8.350 | 0.00 | 28-36-23.00N | 81-27-24.00W | LD-CP | Azteca America||||| | |
| Panama City , FL | W21CU-D | 15.000 | 0.00 | 30-19-41.00N | 85-41-22.00W | LD-CP | ||||| | |
| Summerland Key , FL | W21CT-D | 15.000 | 0.00 | 24-41-29.00N | 81-6-31.00W | LD-CP | ||||| | |
| West Palm Beach , FL | WALO-LP | 2.000 | 0.00 | d | 26-35-20.00N | 80-12-43.00W | LD-CP | Telefutura||||| |
| Columbus , GA | WANX-LD | 7.500 | 0.00 | d | 32-22-53.30N | 84-57-33.70W | LD-CP | ||||| |
| Waipake , HI | K66AY | 0.110 | 0.00 | d | 22-11-9.90N | 159-20-9.80W | LD-CP | KHET (11 PBS)||||| |
| Council Bluffs , IA | K21JB-D | 10.000 | 0.00 | 41-15-17.00N | 95-50-8.00W | LD-CP | TBN||||| | |
| Malad City , ID | K21HV | 1.000 | 0.00 | 42-4-50.00N | 112-12-29.00W | LD-CP | KBYU-11 PBS||||| | |
| Pocatello , ID | K21JC-D | 0.190 | 0.00 | 42-51-58.00N | 112-30-48.00W | LD-LIC | KIFI (8 ABC)||||| | |
| Chana , IL | WBKM-LP | 15.000 | 0.00 | 41-53-52.00N | 89-36-20.00W | LD-CP | ||||| | |
| Farmington , ME | WGBI-LP | 14.000 | 0.00 | d | 44-39-24.00N | 70-11-52.00W | LD-CP | TBN||||| |
| Granite Falls , MN | K21IP-D | 0.250 | 0.00 | 44-48-17.00N | 95-34-49.00W | LD-CP | TNN#||||| | |
| Walker , MN | K21HX-D | 1.900 | 0.00 | 47-5-36.10N | 94-34-47.00W | LD-CP MOD | KMSP (9 Fox)||||| | |
| Meridan , MS | W21CS-D | 1.200 | 0.00 | d | 33-21-14.00N | 88-37-58.00W | LD-APP | ||||| |
| Meridan , MS | W21CS-D | 1.000 | 0.00 | d | 32-14-36.90N | 88-41-17.10W | LD-CP | ||||| |
| Emigrant , MT | K21JG-D | 1.000 | 0.00 | d | 45-20-7.00N | 110-41-22.00W | LD-CP | ||||| |
| Helena , MT | KHBB-LD | 12.000 | 0.00 | d | 46-46-12.00N | 112-1-22.00W | LD-CP | KFBB (5 ABC)||||| |
| Helena , MT | KHBB-LD | 5.000 | 0.00 | d | 46-46-12.00N | 112-1-22.00W | LD-LIC | KFBB (5 ABC)||||| |
| Jefferson , NC | W21CR-D | 0.175 | 0.00 | d | 36-27-40.00N | 81-29-19.00W | LD-LIC | WUNC (4 PBS)||||| |
| Raleigh , NC | WWIW-LD | 15.000 | 0.00 | 35-46-27.00N | 78-38-25.00W | LD-CP | ||||| | |
| Statesville , NC | W21CI | 2.000 | 0.00 | d | 35-48-15.00N | 80-53-30.00W | LD-APP | TBN||||| |
| Fort Sumner , NM | K21IM-D | 15.000 | 0.00 | 34-28-35.00N | 104-21-24.00W | LD-LIC | ||||| | |
| Lordsburg , NM | K21JO-D | 2.000 | 0.00 | 32-34-57.00N | 108-25-29.00W | LD-CP | ||||| | |
| Silver City, Etc. , NM | KCWO-LD | 1.500 | 0.00 | 32-50-41.00N | 108-14-18.00W | LD-CP | ||||| | |
| Taos, Etc. , NM | K21FD | 2.100 | 0.00 | d | 36-23-51.00N | 105-32-34.00W | LD-CP | KRQE (13 CBS)||||| |
| Battle Mountain , NV | KNNC-LD | 15.000 | 0.00 | 40-42-39.00N | 116-49-48.00W | LD-CP | ||||| | |
| Reno , NV | KRXI-TV | 15.000 | 0.00 | d | 39-18-57.00N | 119-53-2.00W | LD-APP | Fox|RTN|||| |
| Winnemucca , NV | K21FO-D | 0.200 | 0.00 | 41-0-38.00N | 117-45-40.00W | LD-LIC | KRNV (4, NBC)||||| | |
| Gloversville , NY | W21CP | 2.500 | 0.00 | 43-2-29.00N | 74-22-1.00W | LD-CP | WNYT (13 NBC)||||| | |
| Weatherford , OK | K21IT-D | 1.000 | 0.00 | 35-29-29.10N | 98-43-53.70W | LD-CP | ||||| | |
| Brookings , OR | K57GP | 1.200 | 0.00 | d | 42-7-23.00N | 124-17-56.00W | LD-CP | 3Abn||||| |
| Cave Junction, Etc. , OR | K21JI-D | 0.250 | 0.00 | d | 42-15-31.00N | 123-39-36.00W | LD-CP | ||||| |
| Eugene , OR | K21FS | 1.100 | 0.00 | d | 44-11-52.00N | 122-59-8.00W | LD-CP | KOPB (10 PBS)||||| |
| Jacksonville , OR | K21BG | 0.614 | 0.00 | d | 42-17-54.00N | 122-44-57.00W | LD-CP MOD | KDRV (12 ABC)||||| |
| Seaside/Astoria , OR | K21DE | 1.860 | 0.00 | 46-17-11.00N | 123-53-47.00W | LD-CP | KPDX (49 My)||||| | |
| Stroudsburg , PA | W64AL | 0.005 | 0.00 | d | 40-58-25.00N | 75-11-18.00W | LD-APP | WBRE (28 NBC)||||| |
| Columbia , SC | W21CA | 15.000 | 0.00 | 34-3-23.00N | 80-58-50.00W | LD-CP | WKTC (63 My)||||| | |
| Memphis , TN | WDNM-LP | 15.000 | 0.00 | d | 35-6-44.00N | 89-53-31.00W | LD-CP | Daystar||||| |
| Childress , TX | K21IR-D | 0.300 | 0.00 | 34-25-48.00N | 100-13-43.00W | LD-CP | KACV (2 PBS)||||| | |
| Hereford , TX | K21IS-D | 15.000 | 0.00 | 34-51-2.00N | 102-23-38.00W | LD-CP | ||||| | |
| Houston , TX | KVQT-LP | 10.500 | 0.00 | 29-34-15.00N | 95-30-37.00W | LD-CP | S:Vision Celestial||||| | |
| Huntsville , TX | KHTX-LD | 15.000 | 0.00 | 30-42-13.00N | 95-28-32.00W | LD-CP | KLUF-LP (5 TBN)||||| | |
| Plainview , TX | KDFP-LD | 15.000 | 0.00 | d | 34-12-55.70N | 101-52-59.40W | LD-CP | ||||| |
| Seminole , TX | K21FV | 15.000 | 0.00 | 32-57-1.00N | 102-33-1.00W | LD-CP | KJTV (34 Fox)||||| | |
| Alton , UT | K21IH-D | 0.004 | 0.00 | d | 37-22-26.20N | 112-32-7.70W | LD-LIC | KUTV (2, CBS)||||| |
| Apple Valley , UT | K21IL-D | 0.075 | 0.00 | d | 37-7-0.00N | 113-7-50.00W | LD-LIC | KUED (7 PBS)||||| |
| Circleville , UT | K21IB-D | 0.006 | 0.00 | d | 38-12-41.30N | 112-14-1.80W | LD-LIC | KTVX (4, ABC)||||| |
| Coalville , UT | K21JM-D | 0.008 | 0.00 | d | 40-55-26.10N | 111-23-50.30W | LD-CP | ||||| |
| Emery , UT | K21HZ-D | 0.012 | 0.00 | d | 38-55-52.00N | 111-11-25.00W | LD-LIC | KTVX (4 ABC)||||| |
| Escalante , UT | K21IQ-D | 0.010 | 0.00 | d | 37-56-25.00N | 111-43-40.00W | LD-CP | ||||| |
| Fillmore, Etc. , UT | K21IK-D | 0.100 | 0.00 | 39-2-10.00N | 112-19-31.20W | LD-CP MOD | ||||| | |
| Fremont , UT | K21ID-D | 0.031 | 0.00 | d | 38-25-58.00N | 111-37-56.90W | LD-LIC | KSTU-13 via ch. 42||||| |
| Hanksville , UT | K21IF-D | 0.010 | 0.00 | d | 38-22-23.50N | 110-41-58.80W | LD-CP | KSL (5 NBC)||||| |
| Mexican Hat , UT | K21IW-D | 0.006 | 0.00 | d | 37-8-59.40N | 109-51-34.90W | LD-CP | KJZZ (14 My)||||| |
| Montezuma Crk/Aneth , UT | K21IX-D | 0.011 | 0.00 | d | 37-15-36.40N | 109-17-22.50W | LD-CP | KUED-7 via ch. 40||||| |
| Mount Pleasant , UT | K21IC-D | 0.010 | 0.00 | d | 39-32-21.70N | 111-23-17.20W | LD-LIC | KSL (5 NBC)||||| |
| Navajo Mtn.Sch.,Etc. , UT | K21IU-D | 0.006 | 0.00 | d | 37-1-17.00N | 110-45-58.50W | LD-CP | KJZZ (14 My)||||| |
| Oljeto , UT | K21IV-D | 0.011 | 0.00 | d | 37-2-27.50N | 110-19-47.50W | LD-CP | KJZZ (14 My)||||| |
| Peoa,Oakley , UT | K21IY-D | 0.011 | 0.00 | d | 40-43-21.00N | 111-21-49.00W | LD-CP | ||||| |
| Salina & Redmond , UT | K21FL-D | 0.090 | 0.00 | d | 38-52-37.40N | 111-52-31.50W | LD-LIC | KUED (7 PBS)||||| |
| Salt Lake City , UT | K21JA-D | 12.000 | 0.00 | 40-39-12.00N | 112-12-6.00W | LD-CP | ||||| | |
| Scipio , UT | K21IJ-D | 0.010 | 0.00 | d | 39-12-9.30N | 112-8-34.80W | LD-CP | KUWB (30 CW) via K29FY||||| |
| Tropic, Etc. , UT | K21II-D | 0.010 | 0.00 | d | 37-42-40.90N | 112-4-39.40W | LD-CP | KSL (5 NBC)||||| |
| Wanship , UT | K21JL-D | 0.005 | 0.00 | d | 40-48-32.70N | 111-23-41.10W | LD-CP | ||||| |
| Spokane , WA | KXLY-TV | 0.500 | 0.00 | 48-34-30.00N | 117-55-0.00W | LD-APP | ABC||||| | |
| Riverton, Etc. , WY | K21IO-D | 0.300 | 0.00 | 43-2-22.00N | 108-27-15.00W | LD-CP | KFNE (10 ABC)||||| | |
| Canadian low-power stations - LP: | ||||||||
| Hobbema , AB | CH4082 | 0.020 | 0.00 | dH | 52-50-8.00N | 113-29-55.00W | LP-OP | CANC |
| Sputinow , AB | CH4484 | 0.050 | 0.00 | dH | 53-56-11.00N | 110-15-52.00W | LP-OP | TSN |
| St-Quentin , NB | CBAFT-8 | 0.100 | 0.00 | dH | 47-30-45.00N | 67-17-0.00W | LP-OP | CBCF |
| Tracadie , NS | CH2760 | 0.020 | 0.00 | dH | 45-34-21.00N | 61-40-31.00W | LP-OP | ASN |
| Barwick , ON | CICA-TV-57 | 0.020 | 0.00 | H | 48-39-1.00N | 93-59-2.00W | LP-OP | TVO |
| Harris Township , ON | CJOL-TV-3 | 0.020 | 0.00 | H | 47-31-1.00N | 79-36-34.00W | LP-OP | TVO |
| Lake Helen , ON | CICO-TV-50 | 0.020 | 0.00 | dH | 49-1-43.00N | 88-14-45.00W | LP-OP | TVO |
| Longlac , ON | CJOL-TV-11 | 0.040 | 0.00 | H | 49-46-38.00N | 86-31-41.00W | LP-OP | TVO |
| Val Cote , ON | CICO-TV-14 | 0.020 | 0.00 | dH | 49-38-37.00N | 83-24-4.00W | LP-OP | TVO |
| Wabigoon , ON | CICE-TV-9 | 0.020 | 0.00 | dH | 49-37-9.00N | 92-28-36.00W | LP-OP | TVO |
| Warren , ON | CICO-TV-88 | 0.020 | 0.00 | H | 46-26-36.00N | 80-18-24.00W | LP-OP | TVO |
| Whitney , ON | CICO-TV-89 | 0.020 | 0.00 | H | 45-29-41.00N | 78-13-48.00W | LP-OP | TVO |
| Rocky Point , PE | CH3021 | 0.020 | 0.00 | dH | 46-12-45.00N | 63-4-55.00W | LP-OP | CANC |
| Clermont , QC | CBSAT | 0.010 | 0.00 | dH | 47-41-56.00N | 70-14-34.00W | LP-OP | CBCF |
| Murdochville , QC | CBMMT | 0.020 | 0.00 | dH | 48-57-56.00N | 65-28-43.00W | LP-OP | CBCE |
| USA analog booster transmitters: | ||||||||
