W9WI.com/TV Database Online/Channel 20 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - B: | ||||||||
| London , ON | CJMT-TV-1 | 25.000 | 197.60 | ZdH | 42-57-20.00N | 81-21-20.00W | B-OP | INDE |
| Canadian full-power stations - C: | ||||||||
| Vancouver , BC | CHNM-DT(1) | 1.350 | 615.00 | dH | 49-21-12.00N | 122-57-18.00W | C-AU | INDE |
| Wolfville , NS | CIHF-TV-5 | 336.000 | 221.70 | -dH | 45-2-39.00N | 64-21-22.00W | C-OP | INDE |
| Sault Ste Marie , ON | CICO-TV-20 | 6.100 | 198.10 | ZdH | 46-35-40.00N | 84-21-0.00W | C-OP | TVO |
| Wiarton , ON | CBLN-TV-5 | 760.000 | 244.20 | -dH | 44-44-37.00N | 80-54-16.00W | C-OP | CBCE |
| Montréal , QC | CBMT-DT(1) | 5.500 | 103.70 | dH | 45-31-5.00N | 73-33-4.00W | C-TO | CBCE |
| Québec , QC | CKMI-TV | 86.200 | 446.30 | ZdH | 46-49-22.00N | 71-29-45.00W | C-OP | CBCE |
| Rouyn-Noranda , QC | CFVS-TV-1 | 331.100 | 177.90 | ZdH | 48-15-55.00N | 79-2-37.00W | C-OP | INDF |
| USA low-power analog Class A stations: | ||||||||
| Little Rock , AR | KKYK-CA | 150.000 | 0.00 | -d | 34-47-56.00N | 92-29-45.00W | CA-LIC | ThisTV |
| Tampa-St. Petersburg , FL | WARP-CA | 150.000 | 0.00 | -d | 27-52-0.00N | 82-37-27.00W | CA-LIC | MTV2 |
| Binghamton , NY | WBGH-CA | 0.161 | 0.00 | Z | 42-3-39.00N | 75-56-36.00W | CA-LIC | WETM (18 NBC) |
| Ponca City , OK | KTEW-CA | 0.680 | 0.00 | N | 36-39-10.00N | 96-57-2.00W | CA-APP | A1 |
| Washington , PA | WWLM-CA | 0.431 | 0.00 | -dH | 40-11-25.00N | 80-14-0.00W | CA-LIC | WBGN-LP (59 ANC) |
| Arecibo , PR | WIMN-CA | 10.000 | 0.00 | -dH | 18-27-14.00N | 66-38-15.00W | CA-LIC | REL |
| Kingsville-Alice , TX | K20EK | 18.700 | 0.00 | +dH | 27-40-10.00N | 97-54-59.00W | CA-LIC | K47DF Fox |
| Wichita Falls , TX | K20DN | 1.240 | 0.00 | +dH | 33-54-31.00N | 98-29-45.00W | CA-LIC | FN/WORSHIP |
| Camas , WA | KOXI-CA | 150.000 | 0.00 | - | 45-31-21.00N | 122-44-45.00W | CA-LIC | A1 |
| USA low-power digital Class A stations: | ||||||||
| Sacramento , CA | K27EU | 4.700 | 0.00 | d | 38-49-58.40N | 121-19-5.20W | DC-APP | 3Abn |
| Baton Rouge , LA | KZUP-CA | 10.000 | 0.00 | 30-19-34.00N | 91-16-36.00W | DC-APP | RTN | |
| Baton Rouge , LA | KZUP-CA | 10.000 | 0.00 | 30-19-34.00N | 91-16-36.00W | DC-APP | RTN | |
| Holly Springs , MS | WBII-CA | 15.000 | 0.00 | 34-50-7.00N | 89-10-31.00W | DC-CP | A1 | |
| Washington , PA | WWLM-CA | 15.000 | 0.00 | d | 40-11-25.00N | 80-14-0.00W | DC-CP | WBGN-LP (59 ANC) |
| Arecibo , PR | WIMN-CA | 0.035 | 0.00 | 18-27-14.00N | 66-38-15.00W | DC-CP | REL | |
| San Juan , PR | WSJN-CA | 1.500 | 0.00 | 18-17-38.00N | 66-10-1.00W | DC-APP | REL | |
| Ithaca , NY | WNYI | 50.000 | 1.00 | ZdH | 42-25-46.00N | 76-29-48.00W | DM-APP | Uni |
| USA DTV channel allotment requests: | ||||||||
| Muskogee , OK | KWBT-TV | 200.000 | 251.00 | ZH | 35-45-8.00N | 95-48-15.00W | DN-APP | CW |
| Uvalde , TX | KPXL-TV | 1000.000 | 180.00 | ZH | 29-21-46.00N | 99-37-14.00W | DN-APP | i |
| USA DTV channel allotment requests: | ||||||||
| Montgomery , AL | WCOV-DR | 460.000 | 518.00 | dH | 31-58-28.00N | 86-9-44.00W | DR-APP | |
| Indianapolis , IN | WHMB-DR | 530.000 | 302.00 | H | 39-53-40.00N | 86-12-21.00W | DR-APP | |
| Reno , NV | KAME-DR | 50.000 | 189.00 | H | 39-35-4.00N | 119-47-51.00W | DR-GRANT | My |
| USA DTV special temporary authorities: | ||||||||
| Anchorage , AK | KTBY | 234.400 | 55.00 | dH | 61-13-11.00N | 149-53-24.00W | DS-APP | Fox |
| Anchorage , AK | KTBY | 234.400 | 45.00 | dH | 61-13-11.00N | 149-53-24.00W | DS-APP | Fox |
| North Pole , AK | KJNP-TV | 15.000 | 8.10 | dH | 64-45-32.00N | 147-19-26.00W | DS-APP | TBN/WORSHIP |
| Mobile , AL | WMPV-TV | 0.600 | 67.00 | 30-39-4.00N | 88-8-20.00W | DS-STA | TBN | |
| Phoenix , AZ | KPAZ-TV | 3.000 | 469.00 | 33-20-2.50N | 112-3-42.00W | DS-STA | TBN | |
| Paradise , CA | KCVU | 4.030 | 449.00 | d | 39-57-49.00N | 121-42-38.00W | DS-STA | Fox |
| Melbourne , FL | WOTF-TV | 220.000 | 285.00 | dH | 28-18-22.00N | 80-54-45.00W | DS-APP | Telefutura |
| Melbourne , FL | WOTF-TV | 300.000 | 102.00 | d | 28-18-22.00N | 80-54-45.00W | DS-STA | Telefutura |
| Madisonville , KY | WAZE-TV | 1.110 | 202.00 | 37-24-56.00N | 87-31-30.00W | DS-STA | CW | |
| Lake Charles , LA | KLTL-TV | 55.000 | 298.00 | dH | 30-23-46.70N | 93-0-3.50W | DS-APP | PBS |
| Presque Isle , ME | WMEM-TV | 36.500 | 346.00 | dH | 46-33-5.00N | 67-48-37.00W | DS-APP | PBS |
| Austin , MN | KSMQ-TV | 322.000 | 303.00 | H | 43-38-34.00N | 92-31-35.00W | DS-APP | PBS |
| Austin , MN | KSMQ-TV | 34.200 | 303.00 | 43-38-34.00N | 92-31-35.00W | DS-STA | PBS | |
| Walker , MN | KCCW-TV | 20.300 | 67.60 | 46-56-5.00N | 94-27-19.00W | DS-STA | WCCO (4, CBS) | |
| Jefferson City , MO | KNLJ | 12.000 | 248.00 | 38-42-15.00N | 92-5-21.00W | DS-STA | CTN | |
| Jackson , MS | WMPN-TV | 50.000 | 482.00 | 32-11-29.00N | 90-24-22.00W | DS-STA | PBS | |
| Jackson , MS | WMPN-TV | 63.400 | 481.70 | 32-11-29.00N | 90-24-22.00W | DS-STA | PBS | |
| Dickinson , ND | KDSE | 33.040 | 208.00 | d | 46-43-35.00N | 102-54-57.00W | DS-STA | PBS |
| Ellendale , ND | KJRE | 15.070 | 162.50 | d | 46-17-56.00N | 98-51-56.00W | DS-STA | PBS |
| Omaha , NE | KETV | 350.000 | 409.00 | 41-18-32.00N | 96-1-37.00W | DS-STA | ABC | |
| Clovis , NM | KVIH-TV | 0.260 | 89.00 | H | 34-26-25.00N | 103-12-37.00W | DS-APP | KOSA (7, CBS) |
| Clovis , NM | KVIH-TV | 0.260 | 89.00 | 34-26-25.00N | 103-12-37.00W | DS-STA | KOSA (7, CBS) | |
| Youngstown , OH | WFMJ-TV | 200.000 | 235.00 | 41-4-48.00N | 80-38-25.00W | DS-STA | NBC | |
| Muskogee , OK | KQCW | 550.000 | 252.00 | E | 35-45-8.00N | 95-48-15.00W | DS-APP | CW |
| Rio Grande City , TX | KTLM | 14.000 | 60.00 | dH | 26-31-1.00N | 98-39-7.00W | DS-APP | TMD |
| Rio Grande City , TX | KTLM | 14.000 | 63.00 | d | 26-31-1.00N | 98-39-7.00W | DS-STA | TMD |
| Sweetwater , TX | KTXS-TV | 26.440 | 351.00 | d | 32-24-47.00N | 100-6-24.00W | DS-STA | ABC/Fox |
| Waco , TX | KWBU-TV | 93.000 | 318.90 | d | 31-19-17.00N | 97-20-40.00W | DS-STA | PBS |
| Salt Lake City , UT | KTMW | 96.800 | 1171.00 | dH | 40-39-12.00N | 112-12-6.00W | DS-APP | REL |
| Lynchburg , VA | WWCW | 135.000 | 500.30 | dH | 37-19-14.00N | 79-37-58.00W | DS-APP | CW |
| Lynchburg , VA | WWCW | 520.000 | 500.30 | dH | 37-19-14.00N | 79-37-58.00W | DS-APP | CW |
| Lynchburg , VA | WWCW | 186.300 | 500.30 | d | 37-19-14.00N | 79-37-58.00W | DS-STA | CW |
| Christiansted , VI | WSVI | 1.100 | 312.00 | 17-45-21.00N | 64-47-56.00W | DS-STA | ABC | |
| Spokane , WA | KREM-TV | 53.600 | 641.00 | d | 47-35-41.00N | 117-17-53.00W | DS-STA | CBS |
| USA DTV stations: | ||||||||
| Anchorage , AK | KTBY | 234.400 | 45.00 | dH | 61-13-11.00N | 149-53-24.00W | DT-APP | Fox||||| |
| Anchorage , AK | KTBY | 234.400 | 55.00 | dH | 61-13-11.00N | 149-53-24.00W | DT-CP MOD | Fox||||| |
| North Pole , AK | KJNP-TV | 15.000 | 491.60 | dH | 64-52-45.00N | 148-3-14.00W | DT-CP | TBN/WORSHIP||||| |
| North Pole , AK | KJNP-TV | 15.000 | 8.10 | dH | 64-45-32.00N | 147-19-26.00W | DT-LIC | TBN/WORSHIP||||| |
| Florence , AL | DWYLE | 50.000 | 275.00 | dH | 35-0-9.00N | 87-8-9.00W | DT-APP | Jewelry TV||||| |
| Florence , AL | DWYLE | 48.900 | 278.40 | H | 34-37-41.20N | 87-44-14.00W | DT-CP | Jewelry TV||||| |
| Mobile , AL | WMPV-TV | 700.000 | 529.00 | dH | 30-36-40.00N | 87-36-26.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Mobile , AL | WMPV-TV | 105.000 | 529.00 | dH | 30-36-40.00N | 87-36-27.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Montgomery , AL | WCOV-TV | 460.000 | 518.00 | dH | 31-58-28.00N | 86-9-44.00W | DT-CP | Fox||||| |
| Jonesboro , AR | KTEJ | 419.000 | 310.00 | H | 35-54-14.00N | 90-46-14.00W | DT-CP | PBS||||| |
| Jonesboro , AR | KTEJ | 50.000 | 310.20 | H | 35-54-14.00N | 90-46-14.00W | DT-LIC | PBS||||| |
| Phoenix , AZ | KPAZ-TV | 1000.000 | 489.00 | H | 33-20-2.50N | 112-3-42.00W | DT-APP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Phoenix , AZ | KPAZ-TV | 500.000 | 489.00 | H | 33-20-2.50N | 112-3-42.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Tijuana , BN | XHUAA-TV | 0.000 | 0.00 | H | 32-30-2.00N | 116-57-48.00W | DT-XCP | XEW (2)||||| |
| Bishop , CA | KBBC-TV | 1.900 | 924.00 | dH | 37-24-43.00N | 118-11-6.00W | DT-CP | ||||| |
| Hanford , CA | KFTV | 350.000 | 580.00 | dE | 37-4-22.00N | 119-25-50.00W | DT-LIC | UNI||||| |
| Paradise , CA | KCVU | 172.000 | 449.00 | dC | 39-57-49.00N | 121-42-38.00W | DT-CP | Fox||||| |
| Paradise , CA | KCVU | 100.000 | 449.00 | dC | 39-57-49.00N | 121-42-38.00W | DT-LIC | Fox||||| |
| Durango , CO | KRMU | 12.600 | 130.00 | dH | 37-15-46.00N | 107-53-58.00W | DT-CP MOD | KRMA (6 PBS)||||| |
| Durango , CO | KRMU | 12.600 | 130.00 | dH | 37-15-46.00N | 107-53-58.00W | DT-LIC | KRMA (6 PBS)||||| |
| Waterbury , CT | WTXX | 470.000 | 516.00 | dH | 41-42-13.00N | 72-49-57.00W | DT-APP | CW||||| |
| Waterbury , CT | WTXX | 52.000 | 516.00 | E | 41-42-13.00N | 72-49-57.00W | DT-CP | CW||||| |
| Melbourne , FL | WOTF-TV | 220.000 | 285.00 | dH | 28-18-22.00N | 80-54-45.00W | DT-APP | Telefutura||||| |
| Miami , FL | WLRN-TV | 870.000 | 301.00 | dH | 25-58-46.00N | 80-11-46.00W | DT-CP | PBS||||| |
| Miami , FL | WLRN-TV | 625.000 | 301.00 | dH | 25-58-46.00N | 80-11-46.00W | DT-LIC | PBS||||| |
| Atlanta , GA | WPCH-TV | 1000.000 | 310.30 | H | 33-48-26.00N | 84-20-22.00W | DT-LIC | TBS||||| |
| Idaho Falls , ID | 950306KF | 50.000 | 418.20 | H | 42-55-15.00N | 112-20-44.00W | DT-APP | ||||| |
| Indianapolis , IN | WHMB-TV | 530.000 | 297.00 | dH | 39-53-40.00N | 86-12-21.00W | DT-CP | WHT||||| |
| Madisonville , KY | WAZE-TV | 1000.000 | 216.00 | H | 37-24-56.00N | 87-31-30.00W | DT-CP | CW||||| |
| Lake Charles , LA | KLTL-TV | 131.400 | 299.10 | dH | 30-23-46.00N | 93-0-3.00W | DT-CP MOD | PBS||||| |
| Lake Charles , LA | KLTL-TV | 55.000 | 299.10 | dH | 30-23-46.00N | 93-0-3.00W | DT-LIC | PBS||||| |
| Boston , MA | WCVB-TV | 625.000 | 390.00 | H | 42-18-37.00N | 71-14-14.00W | DT-LIC | ABC||||| |
| Presque Isle , ME | WMEM-TV | 160.000 | 346.00 | dH | 46-33-5.00N | 67-48-37.00W | DT-LIC | PBS||||| |
| Battle Creek , MI | WOTV | 270.000 | 311.00 | H | 42-34-15.00N | 85-28-7.00W | DT-LIC | ABC|WXSP (15 My)|||| |
| Austin , MN | KSMQ-TV | 319.200 | 302.70 | H | 43-38-34.00N | 92-31-35.00W | DT-CP MOD | PBS|MHz|Create|MN Ch.|| |
| Jefferson City , MO | KNLJ | 1000.000 | 314.00 | H | 38-42-15.00N | 92-5-21.00W | DT-CP | CTN||||| |
| Jefferson City , MO | KNLJ | 1000.000 | 293.00 | dH | 38-42-15.00N | 92-5-21.00W | DT-LIC | CTN||||| |
| Jackson , MS | WMPN-TV | 400.000 | 482.00 | H | 32-11-29.00N | 90-24-22.00W | DT-CP | PBS||||| |
| Edenton , NC | WUND-TV | 543.000 | 489.00 | H | 35-54-0.00N | 76-20-45.00W | DT-LIC | PBS|UNC-HD|UNC-KD||| |
| Dickinson , ND | KDSE | 54.100 | 208.00 | dH | 46-43-35.00N | 102-54-57.00W | DT-LIC | PBS||||| |
| Ellendale , ND | KJRE | 72.300 | 162.50 | dH | 46-17-56.00N | 98-51-56.00W | DT-LIC | PBS||||| |
| Omaha , NE | KETV | 700.000 | 396.00 | H | 41-18-32.00N | 96-1-33.00W | DT-LIC | ABC||||| |
| Reno , NV | KAME-TV | 897.000 | 174.00 | dH | 39-35-3.00N | 119-47-51.00W | DT-APP | My||||| |
| Reno , NV | KAME-TV | 1000.000 | 187.00 | H | 39-35-3.00N | 119-47-51.00W | DT-CP | My||||| |
| Reno , NV | KAME-TV | 53.000 | 176.00 | dH | 39-35-3.00N | 119-47-51.00W | DT-LIC | My||||| |
| Ithaca , NY | WNYI | 60.000 | 244.00 | dH | 42-52-50.00N | 76-11-46.00W | DT-APP | Uni||||| |
| Ithaca , NY | WNYI | 0.015 | 1.00 | H | 42-25-46.00N | 76-29-48.00W | DT-CP | Uni||||| |
| Youngstown , OH | WFMJ-TV | 460.000 | 295.00 | dH | 41-4-48.00N | 80-38-25.00W | DT-CP | NBC|CW|||| |
| Muskogee , OK | KQCW | 1000.000 | 498.00 | H | 36-1-15.00N | 95-40-32.00W | DT-CP MOD | CW||||| |
| Florence , SC | WWMB | 375.000 | 580.50 | dH | 34-21-53.00N | 79-19-49.00W | DT-LIC | CW||||| |
| Crossville , TN | WBXX-TV | 652.000 | 735.00 | H | 36-6-33.00N | 84-20-17.00W | DT-CP | CW||||| |
| Rio Grande City , TX | KTLM | 355.000 | 577.00 | H | 26-31-1.00N | 98-39-7.00W | DT-APP | TMD||||| |
| Sherman , TX | KXII | 425.000 | 503.50 | H | 34-1-58.00N | 96-48-0.00W | DT-LIC | CBS|My|||| |
| Sweetwater , TX | KTXS-TV | 700.000 | 439.30 | H | 32-24-48.00N | 100-6-25.00W | DT-CP MOD | ABC/Fox|CW|||| |
| Sweetwater , TX | KTXS-TV | 26.440 | 351.00 | dH | 32-24-47.00N | 100-6-24.00W | DT-LIC | ABC/Fox|CW|||| |
| Waco , TX | KWBU-TV | 700.000 | 319.00 | dH | 31-19-17.00N | 97-20-40.00W | DT-LIC | PBS||||| |
| Salt Lake City , UT | KTMW | 530.000 | 1171.00 | dH | 40-39-12.00N | 112-12-6.00W | DT-CP | REL||||| |
| Lynchburg , VA | WWCW | 916.000 | 500.30 | dH | 37-19-14.00N | 79-37-58.00W | DT-CP MOD | CW||||| |
| Christiansted , VI | WSVI | 1.100 | 290.00 | H | 17-45-21.00N | 64-47-56.00W | DT-APP | ABC||||| |
| Christiansted , VI | WSVI | 459.000 | 305.00 | dH | 17-45-21.00N | 64-47-56.00W | DT-CP | ABC||||| |
| Spokane , WA | KREM-TV | 1000.000 | 672.00 | H | 47-35-41.00N | 117-17-53.00W | DT-APP | CBS||||| |
| Spokane , WA | KREM-TV | 893.000 | 641.00 | dH | 47-35-41.00N | 117-17-53.00W | DT-LIC | CBS||||| |
| Madison , WI | WHA-TV | 140.000 | 453.00 | H | 43-3-21.00N | 89-32-6.00W | DT-CP | PBS|Wis. Channel|PBS Kids/Create||| |
| Madison , WI | WHA-TV | 100.000 | 453.00 | H | 43-3-21.00N | 89-32-6.00W | DT-LIC | PBS|Wis. Channel|PBS Kids/Create||| |
| Casper , WY | KFNB | 52.400 | 560.00 | dH | 42-44-26.00N | 106-21-34.00W | DT-CP MOD | Fox||||| |
| USA DTV backup transmitters: | ||||||||
| Boston , MA | WCVB-TV | 200.000 | 191.20 | dH | 42-18-37.00N | 71-14-14.00W | DX-APP | ABC |
| Salt Lake City , UT | KTMW | 96.800 | 1171.00 | dH | 40-39-12.00N | 112-12-6.00W | DX-APP | REL |
| Madison , WI | WHA-TV | 124.000 | 408.00 | dH | 43-3-21.00N | 89-32-6.00W | DX-LIC | PBS |
| USA low-power DTV stations: | ||||||||
| Jacksonville , AL | WJXS-LD | 3.000 | 0.00 | d | 33-29-18.00N | 85-48-51.00W | LD-CP | sports/infomercials||||| |
| Duncan , AZ | K20GG | 0.660 | 0.00 | 32-53-14.00N | 109-18-49.00W | LD-CP | KUAT (6 PBS)||||| | |
| Alturas/Likely , CA | K20DE-D | 0.900 | 0.00 | d | 41-9-18.00N | 120-33-46.00W | LD-LIC | KIXE (9, PBS)||||| |
| Bakersfield , CA | KKEY-LD | 5.700 | 0.00 | d | 35-26-17.00N | 118-44-22.00W | LD-CP | TMD||||| |
| Greenfield , CA | KSCZ-LD | 15.000 | 0.00 | 36-45-22.90N | 121-30-4.90W | LD-CP | ||||| | |
| Modesto , CA | KACA-LD | 15.000 | 0.00 | d | 37-43-45.00N | 121-11-49.00W | LD-CP | Daystar||||| |
| Denver , CO | KDEO-LP | 0.005 | 0.00 | d | 39-40-24.00N | 105-13-3.00W | LD-CP | EWTN||||| |
| Rifle, Etc. , CO | K20JH-D | 0.250 | 0.00 | 39-32-10.00N | 107-56-56.00W | LD-CP | ||||| | |
| Salida, Etc. , CO | K20JG-D | 0.250 | 0.00 | 38-26-44.00N | 106-0-35.00W | LD-CP MOD | ||||| | |
| Panama City , FL | WDWY-LD | 15.000 | 0.00 | d | 30-21-8.00N | 85-23-28.00W | LD-CP | ||||| |
| Ames , IA | K20JI-D | 10.000 | 0.00 | 41-58-49.00N | 93-44-23.00W | LD-CP | ||||| | |
| Boise , ID | KITL-LP | 15.000 | 0.00 | d | 43-44-23.00N | 116-8-14.00W | LD-CP | As||||| |
| Twin Falls , ID | KTFT-LD | 15.000 | 0.00 | 42-43-48.00N | 114-25-6.00W | LD-LIC | ||||| | |
| Aurora , IL | W22DG-D | 10.000 | 0.00 | 42-2-39.00N | 88-2-36.00W | LD-APP | ||||| | |
| Augusta , KY | W20CT-D | 0.240 | 0.00 | d | 38-46-4.00N | 84-0-35.00W | LD-APP | WKMR (38 PBS)||||| |
| Augusta , KY | W20CT-D | 0.800 | 0.00 | d | 38-46-4.00N | 84-0-35.00W | LD-LIC | WKMR (38 PBS)||||| |
| Lake Shore , MD | WQAW-LP | 6.500 | 0.00 | 39-0-36.00N | 76-36-33.00W | LD-APP | Azteca America||||| | |
| Cape Girardeau , MO | KCGI-LD | 15.000 | 0.00 | 37-22-16.00N | 89-31-52.00W | LD-CP | ||||| | |
| Belgrade, Etc. , MT | K20DY | 0.150 | 0.00 | d | 45-38-15.00N | 111-16-1.00W | LD-CP | KUSM (9 PBS)||||| |
| Billings , MT | K20HB | 14.500 | 0.00 | d | 45-46-0.00N | 108-27-27.00W | LD-CP | KUSM (9 PBS)||||| |
| Elmo , MT | K20CP | 2.400 | 0.00 | d | 47-45-58.00N | 114-0-11.00W | LD-APP | KSKC-CA native||||| |
| Livingston, Etc. , MT | K20JN-D | 15.000 | 0.00 | 45-35-52.00N | 110-32-45.00W | LD-CP | ||||| | |
| Wauneta , NE | K20IJ-D | 0.002 | 0.00 | 40-25-14.00N | 101-21-58.00W | LD-LIC | KUON (12 PBS)||||| | |
| Las Vegas , NM | K20GQ | 0.236 | 0.00 | d | 35-36-16.00N | 105-15-35.00W | LD-CP | KASA (2 Fox)||||| |
| Hawthorne, Etc. , NV | K20FR | 0.564 | 0.00 | 38-27-37.00N | 118-45-39.00W | LD-CP | KRNV (4 NBC)||||| | |
| Las Vegas , NV | KTUD-LD | 8.900 | 0.00 | 35-56-44.00N | 115-2-33.00W | LD-CP | ||||| | |
| Overton , NV | K11JL | 1.800 | 0.00 | 36-41-8.80N | 114-31-9.80W | LD-CP | ||||| | |
| Hempstead , NY | W20CQ-D | 5.000 | 0.00 | d | 40-45-27.00N | 73-32-58.00W | LD-CP | REL (3Abn?)||||| |
| Cincinnati , OH | WBQC-LD | 15.000 | 0.00 | d | 39-7-30.00N | 84-29-56.00W | LD-CP | ||||| |
| Boise City , OK | K55BV | 15.000 | 0.00 | 36-43-29.00N | 102-28-48.00W | LD-CP | KWET (12 PBS)||||| | |
| Cherokee & Alva , OK | K20JD-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-CP | KFOR (4 NBC)||||| | |
| Hollis , OK | K20JB-D | 1.000 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-CP | KOKH (25 Fox)||||| | |
| Albany, Etc. , OR | K20DD | 2.000 | 0.00 | d | 44-30-18.00N | 122-57-32.50W | LD-CP | KPDX (49 My)||||| |
| Baker City, Etc. , OR | K20IV-D | 0.500 | 0.00 | d | 44-35-57.00N | 117-46-58.00W | LD-LIC | KTVR (13 PBS)||||| |
| Cottage Grove , OR | K20IR-D | 0.200 | 0.00 | d | 43-46-40.90N | 123-2-32.10W | LD-LIC | KOPB (10 PBS)||||| |
| Hood River , OR | K20EH | 0.258 | 0.00 | d | 45-44-31.10N | 121-34-42.90W | LD-CP MOD | KPDX (49 My)||||| |
| Prineville , OR | K20JK-D | 0.250 | 0.00 | 44-26-17.00N | 120-57-14.00W | LD-CP | ||||| | |
| Mansfield , PA | W20CP-D | 1.150 | 0.00 | 41-45-34.00N | 76-55-31.00W | LD-LIC | WVIA (44 PBS)||||| | |
| Williamsport , PA | W20AD | 0.056 | 0.00 | 41-14-53.00N | 77-1-58.00W | LD-CP | WNEP (16 ABC)||||| | |
| Ceiba , PR | WIVE-LD | 1.000 | 0.00 | d | 18-16-52.00N | 65-40-9.00W | LD-CP | WTCV (18)||||| |
| Charleston , SC | W20CN | 15.000 | 0.00 | 32-49-4.00N | 79-50-8.00W | LD-CP | TBN||||| | |
| Spearfish , SD | K20JM-D | 0.030 | 0.00 | d | 44-29-33.00N | 103-50-5.00W | LD-CP | KPSD (13 PBS)||||| |
| Nashville , TN | WNPX-LP | 10.000 | 0.00 | 36-16-5.00N | 86-47-45.00W | LD-APP | WNPX (28 i)||||| | |
| Nashville , TN | WNPX-LP | 10.000 | 0.00 | 36-16-5.00N | 86-47-45.00W | LD-CP | WNPX (28 i)||||| | |
| Amarillo , TX | KDAX-LD | 15.000 | 0.00 | 35-18-55.00N | 101-50-3.00W | LD-CP | ||||| | |
| Dallas , TX | KSEX-LP | 10.000 | 0.00 | 32-35-19.00N | 96-58-6.00W | LD-APP | Infomercials||||| | |
| Mcallen , TX | KSFE-LP | 15.000 | 0.00 | d | 26-5-18.00N | 98-3-44.00W | LD-APP | CW||||| |
| Memphis , TX | K20JC-D | 0.300 | 0.00 | d | 34-48-18.00N | 100-36-12.00W | LD-CP | KCIT (14 Fox)||||| |
| Bloomington , UT | K20GJ-D | 0.197 | 0.00 | 37-3-48.00N | 113-34-26.00W | LD-LIC | KSL (5 NBC)||||| | |
| Capitol Reef Nationa , UT | K20IY-D | 0.031 | 0.00 | d | 38-17-46.40N | 111-17-30.00W | LD-CP | KSL (5 NBC)||||| |
| Garfield, Etc. , UT | K20GE-D | 0.105 | 0.00 | d | 38-32-30.30N | 112-4-20.20W | LD-LIC | KSL (5, NBC)||||| |
| Juab , UT | K20DW-D | 0.390 | 0.00 | 39-29-31.00N | 111-49-37.00W | LD-LIC | KUEN (9, PBS)||||| | |
| Milford, Etc. , UT | K20GH-D | 0.115 | 0.00 | 38-31-14.00N | 113-17-12.00W | LD-LIC | KUED (7 PBS)||||| | |
| Myton , UT | K20IW-D | 0.016 | 0.00 | d | 40-21-40.80N | 110-47-20.80W | LD-CP | KSL (5, NBC)||||| |
| Navajo Mtn.Sch.,Etc. , UT | K20JE-D | 0.006 | 0.00 | d | 37-1-17.00N | 110-45-58.50W | LD-CP | KTVX-4 via K44AG||||| |
| Oljeto , UT | K20JF-D | 0.011 | 0.00 | d | 37-2-27.50N | 110-19-47.50W | LD-CP | ||||| |
| Orderville , UT | K20IZ-D | 0.005 | 0.00 | d | 37-16-24.90N | 112-37-32.60W | LD-CP | KSL (5 NBC)||||| |
| Sigurd & Salina , UT | K10CT | 0.020 | 0.00 | 38-52-37.00N | 111-52-31.00W | LD-APP | KTVX (4, ABC)||||| | |
| Sigurd & Salina , UT | K20JA-D | 0.004 | 0.00 | d | 38-52-37.40N | 111-52-31.50W | LD-CP | KTVX (4, ABC)||||| |
| Sigurd & Salina , UT | K20JA-D | 0.004 | 0.00 | d | 38-52-37.40N | 111-52-31.50W | LD-LIC | KTVX (4, ABC)||||| |
| Rutland , VT | W69AR | 0.690 | 0.00 | 43-34-4.00N | 73-0-32.00W | LD-CP | WCAX (3 CBS)||||| | |
| Ellensburg, Etc. , WA | K20JL-D | 0.105 | 0.00 | d | 46-53-15.00N | 120-26-29.00W | LD-LIC | KAPP (35 ABC)||||| |
| Yakima , WA | K20JO-D | 6.600 | 0.00 | d | 46-31-51.60N | 120-30-54.00W | LD-CP | ||||| |
| Milwaukee , WI | WMKE-LD | 2.000 | 0.00 | 43-2-20.00N | 87-55-4.00W | LD-CP | ||||| | |
| Canadian low-power stations - LP: | ||||||||
| Dawson Creek , BC | CH2061 | 0.100 | 0.00 | H | 55-44-52.00N | 120-2-30.00W | LP-OP | CANC |
| Lillooet , BC | CH3079 | 0.020 | 0.00 | dH | 50-40-5.00N | 121-54-30.00W | LP-OP | CANC |
| Logan Lake , BC | CH5531 | 0.020 | 0.00 | dH | 50-30-4.00N | 120-48-46.00W | LP-OP | CANC |
| Passmore , BC | CH5653 | 0.010 | 0.00 | dH | 49-33-2.00N | 117-41-20.00W | LP-OP | KNOW |
| Telkwa , BC | CH4441 | 0.100 | 0.00 | dH | 54-46-28.00N | 127-13-18.00W | LP-OP | KNOW |
| Spruce Sands , MB | CH3075 | 0.010 | 0.00 | dH | 50-47-22.00N | 96-58-50.00W | LP-OP | CBCE |
