W9WI.com/TV Database Online/Channel 19 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - B: | ||||||||
| Grande Prairie , AB | CBXFT-8 | 11.400 | 253.90 | ZdH | 55-14-30.00N | 118-33-25.00W | B-OP | CBCF |
| Fredericton , NB | CBAFT-10 | 7.800 | 102.80 | ZdH | 45-56-51.00N | 66-35-42.00W | B-OP | F:Premiere Chaine |
| Barry's Bay , ON | CBOT-2 | 8.600 | 170.40 | +dH | 45-29-23.00N | 77-42-57.00W | B-OP | CBCE |
| Mont-Louis , QC | CBGAT-10 | 10.350 | 323.00 | ZdH | 49-13-20.00N | 65-45-36.00W | B-OP | CBCF |
| Canadian full-power stations - C: | ||||||||
| Sudbury , ON | CICO-TV-19 | 285.000 | 171.90 | ZdH | 46-25-29.00N | 81-0-54.00W | C-OP | TVO |
| USA low-power analog Class A stations: | ||||||||
| Montevallo , AL | WOTM-LP | 12.600 | 0.00 | +dH | 33-9-14.00N | 86-50-12.00W | CA-LIC | infomercials/IND |
| Bakersfield , CA | KBBV-CA | 0.950 | 0.00 | -d | 35-27-11.00N | 118-35-25.00W | CA-APP | OFF was A1 |
| Bakersfield , CA | KBBV-CA | 7.300 | 0.00 | -d | 35-27-11.00N | 118-35-25.00W | CA-LIC | OFF was A1 |
| Ukiah , CA | KDSL-CA | 6.604 | 0.00 | Z | 39-7-49.00N | 123-4-31.00W | CA-APP | KMAX (31 CW) |
| Ukiah , CA | KDSL-CA | 12.700 | 0.00 | Zd | 39-7-49.00N | 123-4-31.00W | CA-LIC | KMAX (31 CW) |
| Vidalia , GA | WPHJ-CA | 31.400 | 0.00 | +d | 32-12-29.00N | 82-29-49.00W | CA-APP | A1/AIN |
| Indianapolis , IN | WDNI-LP | 150.000 | 0.00 | Zd | 39-48-1.00N | 86-4-39.00W | CA-CP | Jewelry TV/LOCAL |
| Baton Rouge , LA | KZUP-CA | 150.000 | 0.00 | Z | 30-19-34.00N | 91-16-36.00W | CA-LIC | RTN |
| Las Vegas , NV | KHDF-CA | 150.000 | 0.00 | Z | 36-0-30.00N | 115-0-20.00W | CA-APP | Azteca America |
| Las Vegas , NV | KHDF-CA | 7.000 | 0.00 | Zd | 36-0-30.00N | 115-0-20.00W | CA-LIC | Azteca America |
| Columbus , OH | WCLL-CA | 37.700 | 0.00 | -dH | 39-57-44.00N | 83-0-8.00W | CA-LIC | Daystar |
| Oklahoma City , OK | KUOT-CA | 150.000 | 0.00 | +d | 35-22-10.00N | 97-27-41.00W | CA-CP | EICB |
| Oklahoma City , OK | KUOT-CA | 23.700 | 0.00 | + | 35-22-10.00N | 97-27-41.00W | CA-LIC | EICB |
| Eugene, Etc. , OR | K19GH | 10.000 | 0.00 | +d | 44-6-57.00N | 122-59-58.00W | CA-CP | KOBI (5 NBC) |
| Berwick , PA | W19CI | 1.180 | 0.00 | ZdH | 41-0-20.00N | 76-12-50.00W | CA-LIC | Catholic |
| Jackson , TN | WJTE-LP | 150.000 | 0.00 | - | 35-38-49.00N | 88-50-0.00W | CA-APP | FN |
| Jackson , TN | WJTE-LP | 150.000 | 0.00 | - | 35-42-17.00N | 88-44-46.00W | CA-CP | FN |
| Jackson , TN | WJTE-LP | 7.000 | 0.00 | -dH | 35-42-17.00N | 88-44-46.00W | CA-LIC | FN |
| Yorktown , VA | WYSJ-CA | 150.000 | 0.00 | + | 37-4-41.00N | 76-26-47.00W | CA-LIC | ShopNBC |
| Monkton , VT | W19BR | 63.800 | 0.00 | +d | 44-18-46.00N | 73-11-10.00W | CA-LIC | WGMU (39 My) |
| Canadian full-power stations - D: | ||||||||
| Toronto , ON | CICA-TV | 1737.800 | 491.00 | -dH | 43-38-33.00N | 79-23-15.00W | D-OP | TVO |
| USA low-power digital Class A stations: | ||||||||
| Hartford , CT | WRDM-CA | 15.000 | 0.00 | d | 41-47-48.00N | 72-47-52.00W | DC-APP | TMD/RAI I: |
| Indianapolis , IN | WDNI-LP | 15.000 | 0.00 | d | 39-48-1.00N | 86-4-39.00W | DC-CP | Jewelry TV/LOCAL |
| Berwick , PA | W19CI | 0.118 | 0.00 | 41-0-20.00N | 76-12-50.00W | DC-APP | Catholic | |
| Wichita , KS | TEST | 765.300 | 345.00 | ZH | 37-48-1.00N | 97-31-29.00W | DM-APP | |
| Bardstown , KY | WBKI-DT | 1000.000 | 365.00 | ZdH | 37-56-54.00N | 85-14-4.00W | DM-ADD | CW |
| USA DTV channel allotment requests: | ||||||||
| Huntsville , AL | WHNT-DR | 250.000 | 531.00 | H | 34-44-19.00N | 86-31-56.00W | DR-APP | |
| Des Moines , IA | KDMI-DR | 839.000 | 610.00 | H | 41-49-48.00N | 93-36-54.00W | DR-APP | |
| Ann Arbor , MI | WPXD-DR | 1000.000 | 293.00 | dH | 42-29-1.00N | 83-18-44.00W | DR-APP | |
| Fort Worth , TX | KTXA-DR | 1000.000 | 500.00 | H | 32-34-43.00N | 96-57-12.00W | DR-APP | |
| USA DTV special temporary authorities: | ||||||||
| Kingman , AZ | KMOH-TV | 24.700 | 583.80 | d | 35-1-57.00N | 114-21-56.00W | DS-STA | MTV Tr3s |
| Tucson , AZ | KTTU-TV | 1.500 | 1123.00 | d | 32-24-56.00N | 110-42-50.00W | DS-STA | My |
| San Diego , CA | KSWB-TV | 50.000 | 569.00 | d | 32-41-47.00N | 116-56-7.00W | DS-STA | CW |
| Denver , CO | KTVD | 900.000 | 374.00 | dH | 39-43-51.00N | 105-13-54.00W | DS-APP | My |
| Denver , CO | KTVD | 6.470 | 180.00 | 39-44-37.00N | 104-59-18.00W | DS-STA | My | |
| Lakeland , FL | WMOR-TV | 307.000 | 458.00 | 27-49-10.00N | 82-15-39.00W | DS-STA | IND | |
| Miami , FL | WSFL-TV | 500.000 | 252.00 | d | 25-58-7.00N | 80-13-20.00W | DS-STA | CW |
| Panama City , FL | WMBB | 38.000 | 392.00 | d | 30-21-8.00N | 85-23-28.00W | DS-STA | ABC |
| Atlanta , GA | WGCL-TV | 49.000 | 329.00 | H | 33-48-27.00N | 84-20-26.00W | DS-APP | CBS |
| Atlanta , GA | WGCL-TV | 697.000 | 291.00 | H | 33-48-26.00N | 84-20-22.00W | DS-APP | CBS |
| Des Moines , IA | WHO-TV | 300.000 | 609.00 | 41-49-47.00N | 93-36-56.00W | DS-STA | NBC | |
| Des Moines , IA | WHO-TV | 550.000 | 609.00 | 41-49-47.00N | 93-36-56.00W | DS-STA | NBC | |
| Olney , IL | WUSI-TV | 46.000 | 283.80 | 38-50-19.00N | 88-7-47.00W | DS-STA | PBS | |
| Fort Wayne , IN | WISE-TV | 142.500 | 239.30 | H | 41-5-39.00N | 85-10-36.00W | DS-APP | NBC |
| Fort Wayne , IN | WISE-TV | 285.000 | 239.30 | H | 41-5-38.80N | 85-10-36.10W | DS-APP | NBC |
| Fort Wayne , IN | WISE-TV | 9.900 | 234.90 | 41-5-39.00N | 85-10-36.00W | DS-STA | NBC | |
| Hutchinson , KS | KWCH-TV | 1000.000 | 421.00 | dH | 38-3-38.00N | 97-45-49.00W | DS-APP | CBS |
| Hutchinson , KS | KWCH-TV | 119.000 | 409.60 | d | 38-3-38.00N | 97-45-49.00W | DS-STA | CBS |
| Wichita , KS | KSCW | 1000.000 | 421.00 | H | 38-3-38.00N | 97-45-49.00W | DS-APP | CW |
| Campbellsville , KY | WBKI-TV | 1000.000 | 343.30 | dH | 37-31-51.00N | 85-26-45.00W | DS-APP | CW |
| Campbellsville , KY | WBKI-TV | 5.400 | 326.50 | d | 37-31-51.00N | 85-26-45.00W | DS-STA | CW |
| Bangor , ME | WABI-TV | 234.847 | 390.90 | 44-42-11.00N | 69-4-47.00W | DS-STA | CBS | |
| Grand Rapids , MI | WXMI | 70.000 | 306.00 | d | 42-41-15.00N | 85-31-57.00W | DS-STA | Fox |
| Springfield , MO | KSPR | 2.280 | 74.30 | d | 37-12-37.00N | 93-16-17.00W | DS-STA | ABC |
| Butte , MT | KWYB | 0.500 | 585.00 | 46-0-24.00N | 112-26-30.00W | DS-STA | ABC | |
| Lexington , NC | WCWG | 360.000 | 576.00 | H | 35-52-2.00N | 79-49-26.00W | DS-APP | CW |
| Lexington , NC | WCWG | 8.100 | 157.00 | d | 35-52-2.00N | 79-49-26.00W | DS-STA | CW |
| Fargo , ND | KVRR | 1000.000 | 348.00 | dH | 46-40-29.00N | 96-13-40.00W | DS-APP | Fox |
| Fargo , ND | KVRR | 1000.000 | 348.00 | dH | 46-40-29.00N | 96-13-40.00W | DS-APP | Fox |
| Fargo , ND | KVRR | 4.810 | 47.50 | 46-52-3.00N | 96-50-56.00W | DS-STA | Fox | |
| Grand Island , NE | KTVG | 5.300 | 139.00 | d | 40-43-44.00N | 98-34-13.00W | DS-STA | KSNB (Fox) |
| Grand Island , NE | KTVG | 10.600 | 139.00 | d | 40-43-44.00N | 98-34-13.00W | DS-STA | KSNB (Fox) |
| Norfolk , NE | KXNE-TV | 385.000 | 322.00 | dH | 42-14-15.00N | 97-16-41.00W | DS-APP | PBS |
| Carlsbad , NM | KOCT | 3.000 | 209.00 | d | 32-47-38.00N | 104-12-29.00W | DS-STA | KOAT (7, ABC) |
| Syracuse , NY | WSYT | 3.100 | 234.80 | 42-52-50.00N | 76-12-0.00W | DS-STA | Fox | |
| Ponce , PR | WKPV | 66.000 | 269.00 | dH | 18-4-49.00N | 66-44-53.00W | DS-APP | WJPX (24 mtv3) |
| Ponce , PR | WKPV | 50.000 | 269.00 | d | 18-4-49.00N | 66-44-53.00W | DS-STA | WJPX (24 mtv3) |
| Amarillo , TX | KAMR-TV | 8.500 | 177.00 | d | 35-20-33.00N | 101-49-21.00W | DS-STA | NBC |
| Laredo , TX | KLDO-TV | 50.000 | 132.00 | dH | 27-39-53.00N | 99-36-25.00W | DS-APP | UNI |
| Laredo , TX | KLDO-TV | 7.000 | 43.86 | d | 27-30-4.00N | 99-30-37.00W | DS-STA | UNI |
| San Angelo , TX | KIDY | 3.700 | 130.00 | 31-35-21.00N | 100-31-0.00W | DS-STA | Fox | |
| Charlottesville , VA | WCAV | 155.000 | 325.60 | dH | 37-59-3.00N | 78-28-52.00W | DS-APP | CBS |
| Centralia , WA | KCKA | 18.430 | 334.00 | 46-33-16.00N | 123-3-26.00W | DS-STA | PBS | |
| Madison , WI | WMTV | 21.400 | 334.00 | 43-3-3.00N | 89-29-13.00W | DS-STA | NBC | |
| Superior , WI | KBJR-TV | 23.500 | 282.90 | H | 46-47-21.30N | 92-6-50.70W | DS-APP | NBC |
| Superior , WI | KBJR-TV | 31.600 | 282.90 | H | 46-47-21.30N | 92-6-50.70W | DS-APP | NBC |
| Superior , WI | KBJR-TV | 433.000 | 314.90 | 46-47-21.20N | 92-6-51.00W | DS-STA | NBC | |
| Superior , WI | KBJR-TV | 433.000 | 314.90 | 46-47-21.00N | 92-6-51.00W | DS-STA | NBC | |
| USA DTV stations: | ||||||||
| Demopolis , AL | WIIQ | 1000.000 | 325.30 | dH | 32-21-45.00N | 87-52-30.50W | DT-CP | PBS|PBS (PBS HD on -1)|||| |
| Demopolis , AL | WIIQ | 1000.000 | 324.00 | dH | 32-21-45.00N | 87-52-4.00W | DT-LIC | PBS|PBS (PBS HD on -1)|||| |
| Kingman , AZ | KMOH-TV | 25.200 | 578.20 | dH | 35-1-57.00N | 114-21-56.00W | DT-LIC | MTV Tr3s||||| |
| Tucson , AZ | KTTU-TV | 480.000 | 1123.00 | dH | 32-24-56.00N | 110-42-50.00W | DT-LIC | My||||| |
| San Diego , CA | KSWB-TV | 322.800 | 598.00 | H | 32-41-47.00N | 116-56-7.00W | DT-APP | CW||The Tube||| |
| San Diego , CA | KSWB-TV | 322.800 | 598.00 | dE | 32-41-47.00N | 116-56-7.00W | DT-LIC | CW||The Tube||| |
| San Francisco , CA | KOFY-TV | 463.000 | 488.10 | dH | 37-45-19.00N | 122-27-6.00W | DT-CP | IND|Azteca|||| |
| San Francisco , CA | KOFY-TV | 383.000 | 418.00 | dH | 37-45-19.00N | 122-27-6.00W | DT-LIC | IND|Azteca|||| |
| Santa Maria , CA | KCOY-TV | 130.000 | 579.00 | dH | 34-54-37.00N | 120-11-9.00W | DT-LIC | CBS||||| |
| Denver , CO | KTVD | 1000.000 | 374.00 | dH | 39-43-51.00N | 105-13-54.00W | DT-CP | My||||| |
| Jacksonville , FL | WTEV-TV | 1000.000 | 291.00 | dH | 30-16-51.00N | 81-34-12.00W | DT-LIC | CBS||||| |
| Lakeland , FL | WMOR-TV | 1000.000 | 458.00 | H | 27-49-10.00N | 82-15-39.00W | DT-LIC | IND||||| |
| Miami , FL | WSFL-TV | 1000.000 | 276.00 | H | 25-58-7.00N | 80-13-20.00W | DT-CP | CW||||| |
| Miami , FL | WSFL-TV | 1000.000 | 239.00 | dH | 25-58-7.00N | 80-13-20.00W | DT-LIC | CW||||| |
| Atlanta , GA | WGCL-TV | 1000.000 | 329.00 | H | 33-48-26.00N | 84-20-22.00W | DT-CP | CBS||||| |
| Atlanta , GA | WGCL-TV | 49.000 | 329.00 | H | 33-48-27.00N | 84-20-26.00W | DT-LIC | CBS||||| |
| Honolulu , HI | KIKU | 215.900 | 606.00 | dH | 21-23-51.40N | 158-6-0.90W | DT-CP | ETH||||| |
| Honolulu , HI | KIKU | 60.700 | 606.40 | dH | 21-23-51.00N | 158-6-0.00W | DT-LIC | ETH||||| |
| Des Moines , IA | KDMI | 839.000 | 610.00 | H | 41-49-48.00N | 93-36-54.00W | DT-CP MOD | My/CW|KEFB (TBN)|||| |
| Des Moines , IA | WHO-TV | 550.000 | 609.00 | H | 41-49-47.00N | 93-36-56.00W | DT-LIC | NBC|WX+|||| |
| Chicago , IL | WGN-TV | 600.000 | 478.00 | dH | 41-52-44.00N | 87-38-10.00W | DT-APP | CW||||| |
| Chicago , IL | WGN-TV | 645.000 | 453.00 | dH | 41-52-44.00N | 87-38-10.00W | DT-APP | CW||||| |
| Chicago , IL | WGN-TV | 645.000 | 453.00 | dH | 41-52-44.00N | 87-38-10.00W | DT-LIC | CW||||| |
| Olney , IL | WUSI-TV | 46.000 | 283.80 | H | 38-50-19.00N | 88-7-47.00W | DT-LIC | PBS||||| |
| Peoria , IL | WHOI | 195.000 | 203.10 | dH | 40-39-11.00N | 89-35-14.00W | DT-CP MOD | ABC|CW|||| |
| Fort Wayne , IN | WISE-TV | 320.000 | 224.40 | H | 41-6-7.90N | 85-11-4.90W | DT-APP | NBC|My|||| |
| Fort Wayne , IN | WISE-TV | 285.000 | 239.30 | H | 41-5-38.80N | 85-10-36.10W | DT-LIC | NBC|My|||| |
| Colby , KS | KWKS | 464.000 | 383.00 | dH | 39-14-31.00N | 101-21-38.00W | DT-LIC | KOOD (9 PBS)||||| |
| Hutchinson , KS | KWCH-TV | 1000.000 | 421.00 | H | 38-3-38.00N | 97-45-49.00W | DT-LIC | CBS||||| |
| Wichita , KS | KSCW | 1000.000 | 421.00 | H | 38-3-38.00N | 97-45-49.00W | DT-APP | CW||||| |
| Campbellsville , KY | WBKI-TV | 1000.000 | 341.00 | dH | 37-31-51.00N | 85-26-45.00W | DT-LIC | CW||||| |
| Monroe , LA | KLTM-TV | 6.700 | 153.80 | H | 32-31-38.00N | 92-6-7.00W | DT-LIC | PBS||||| |
| Boston , MA | WGBH-TV | 700.000 | 374.00 | H | 42-18-37.00N | 71-14-14.00W | DT-LIC | PBS||||| |
| Bangor , ME | WABI-TV | 363.000 | 390.90 | H | 44-42-11.00N | 69-4-47.00W | DT-LIC | CBS|CW|||| |
| Grand Rapids , MI | WXMI | 750.000 | 334.00 | dH | 42-41-15.00N | 85-31-57.00W | DT-APP | Fox||||| |
| Grand Rapids , MI | WXMI | 725.000 | 306.00 | dH | 42-41-15.00N | 85-31-57.00W | DT-LIC | Fox||||| |
| Marquette , MI | WMQF | 1.000 | 248.00 | dH | 46-36-14.00N | 87-37-15.00W | DT-CP | Fox/My||||| |
| Springfield , MO | KSPR | 1000.000 | 575.00 | E | 37-10-26.00N | 92-56-27.00W | DT-CP MOD | ABC||||| |
| Butte , MT | KWYB | 110.700 | 585.20 | dH | 46-0-24.00N | 112-26-30.00W | DT-CP MOD | ABC||||| |
| Jacksonville , NC | WUNM-TV | 100.000 | 561.00 | dE | 35-6-15.00N | 77-20-12.00W | DT-CP MOD | PBS||||| |
| Lexington , NC | WCWG | 800.000 | 576.00 | H | 35-52-2.00N | 79-49-26.00W | DT-LIC | CW||||| |
| Dickinson , ND | KXMA-TV | 150.000 | 217.00 | dH | 46-43-35.00N | 102-54-57.00W | DT-APP | CBS/Fox||||| |
| Dickinson , ND | KXMA-TV | 50.000 | 217.00 | dH | 46-43-35.00N | 102-54-57.00W | DT-CP MOD | CBS/Fox||||| |
| Fargo , ND | KVRR | 1000.000 | 379.00 | dH | 46-40-29.00N | 96-13-40.00W | DT-CP | Fox||||| |
| Grand Island , NE | KTVG | 10.600 | 139.00 | dH | 40-43-44.00N | 98-34-13.00W | DT-APP | KSNB (Fox)||||| |
| Grand Island , NE | KTVG | 1000.000 | 186.00 | dH | 40-43-44.00N | 98-34-13.00W | DT-CP | KSNB (Fox)||||| |
| Norfolk , NE | KXNE-TV | 475.000 | 322.00 | dH | 42-14-15.00N | 97-16-41.00W | DT-CP MOD | PBS||||| |
| Carlsbad , NM | KOCT | 15.000 | 333.00 | H | 32-47-38.00N | 104-12-29.00W | DT-APP | KOAT (7, ABC)||||| |
| Carlsbad , NM | KOCT | 912.000 | 333.00 | H | 32-47-38.00N | 104-12-29.00W | DT-CP | KOAT (7, ABC)||||| |
| Syracuse , NY | WSYT | 621.000 | 445.00 | dE | 42-52-50.00N | 76-12-0.00W | DT-LIC | Fox||||| |
| Toledo , OH | WTVG | 795.000 | 221.50 | dH | 41-41-0.00N | 83-24-49.00W | DT-LIC | ABC||||| |
| London , ON | SUNTV | 115.000 | 300.00 | H | 42-57-20.00N | 81-21-20.00W | DT-GRANT | ||||| |
| Roseburg , OR | KPIC | 50.000 | 292.00 | dH | 43-14-8.00N | 123-19-18.00W | DT-CP | CBS||||| |
| Roseburg , OR | KPIC | 50.000 | 274.00 | dH | 43-14-8.00N | 123-19-18.00W | DT-LIC | CBS||||| |
| Ponce , PR | WKPV | 700.000 | 269.00 | dH | 18-4-49.00N | 66-44-53.00W | DT-CP MOD | WJPX (24 mtv3)||||| |
| Pierre , SD | KPRY-TV | 311.000 | 347.00 | H | 44-3-7.00N | 100-5-3.00W | DT-CP | ABC||||| |
| Pierre , SD | KPRY-TV | 61.000 | 347.00 | dH | 44-3-7.00N | 100-5-3.00W | DT-LIC | ABC||||| |
| Amarillo , TX | KAMR-TV | 400.000 | 455.20 | H | 35-20-33.00N | 101-49-21.00W | DT-CP MOD | NBC||||| |
| Fort Worth , TX | KTXA | 750.000 | 500.00 | H | 32-34-43.00N | 96-57-12.00W | DT-CP MOD | IND||||| |
| Fort Worth , TX | KTVT | 695.000 | 500.00 | H | 32-34-43.00N | 96-57-12.00W | DT-LIC | CBS||||| |
| Houston , TX | KTXH | 1000.000 | 596.00 | dH | 29-33-44.00N | 95-30-35.00W | DT-CP | My||||| |
| Houston , TX | KTXH | 421.000 | 596.00 | dH | 29-33-44.00N | 95-30-35.00W | DT-LIC | My||||| |
| Laredo , TX | KLDO-TV | 50.000 | 132.00 | dH | 27-39-53.00N | 99-36-25.00W | DT-APP | UNI||||| |
| Laredo , TX | KLDO-TV | 5.000 | 109.40 | dH | 27-39-52.90N | 99-36-24.90W | DT-CP MOD | UNI||||| |
| San Angelo , TX | KIDY | 700.000 | 239.00 | dH | 31-35-21.00N | 100-31-0.00W | DT-CP | Fox||||| |
| Richfield , UT | KUES | 0.330 | 441.00 | dH | 38-38-4.00N | 112-3-33.00W | DT-LIC | KUED (7 PBS)||||| |
| Charlottesville , VA | WCAV | 155.000 | 325.60 | dH | 37-59-3.00N | 78-28-52.00W | DT-CP MOD | CBS||||| |
| Bellingham , WA | KBCB | 165.000 | 757.00 | dH | 48-40-46.00N | 122-50-31.00W | DT-LIC | ShopNBC||||| |
| Centralia , WA | KCKA | 187.000 | 347.00 | dH | 46-33-16.00N | 123-3-26.00W | DT-APP | PBS||||| |
| Centralia , WA | KCKA | 43.700 | 334.00 | H | 46-33-16.00N | 123-3-26.00W | DT-LIC | PBS||||| |
| Madison , WI | WMTV | 155.000 | 414.80 | C | 43-3-3.00N | 89-29-13.00W | DT-CP | NBC|WX|||| |
| Madison , WI | WMTV | 56.000 | 386.80 | H | 43-3-3.00N | 89-29-13.00W | DT-LIC | NBC|WX|||| |
| Superior , WI | KBJR-TV | 384.000 | 311.90 | H | 46-47-21.30N | 92-6-50.70W | DT-LIC | NBC|My|KDLH (3 CBS)|News Now|| |
| Charleston , WV | WVAH-TV | 475.000 | 514.10 | H | 38-24-28.00N | 81-54-13.00W | DT-CP MOD | Fox||||| |
| USA DTV backup transmitters: | ||||||||
| San Francisco , CA | KOFY-TV | 500.000 | 371.40 | dH | 37-45-19.00N | 122-27-6.00W | DX-APP | IND |
| Chicago , IL | WGN-TV | 229.000 | 478.00 | ZdH | 41-52-44.00N | 87-38-8.00W | DX-CP | CW |
| Chicago , IL | WGN-TV | 310.000 | 478.00 | dH | 41-52-44.00N | 87-38-8.00W | DX-LIC | CW |
| Houston , TX | KTXH | 435.000 | 534.00 | dC | 29-34-28.00N | 95-29-37.00W | DX-CP | My |
| Houston , TX | KTXH | 475.000 | 530.00 | dH | 29-34-28.00N | 95-29-37.00W | DX-CP | My |
| Houston , TX | KTXH | 520.000 | 536.00 | dH | 29-33-44.00N | 95-30-35.00W | DX-CP | My |
| USA low-power DTV stations: | ||||||||
| Juneau-Douglas , AK | KATH-LD | 1.630 | 0.00 | 58-18-13.00N | 134-24-38.00W | LD-CP | NBC||||| | |
| Chico , CA | K19FY | 8.000 | 0.00 | d | 39-57-45.00N | 121-42-40.00W | LD-CP | TBN||||| |
| Crowley Lake-Long Va , CA | K19DI | 0.100 | 0.00 | d | 37-35-51.00N | 118-48-34.00W | LD-APP | ||||| |
| Fresno , CA | KMSG-LD | 4.000 | 0.00 | d | 36-44-45.00N | 119-16-57.00W | LD-CP | TV Azteca||||| |
| Indio , CA | KLPS-LP | 1.800 | 0.00 | d | 33-48-8.00N | 116-13-29.00W | LD-APP | Fn||||| |
| Ridgecrest , CA | K41GO | 0.650 | 0.00 | 35-28-47.00N | 117-40-56.00W | LD-APP | KABC-DT (53 ABC)||||| | |
| Templeton , CA | KMBY-LD | 15.000 | 0.00 | d | 36-32-18.00N | 121-37-31.00W | LD-CP | S:||||| |
| Yreka , CA | K19GL-D | 0.120 | 0.00 | 41-36-37.30N | 122-37-25.40W | LD-LIC | KIXE (9 PBS)||||| | |
| Carbondale , CO | K19HG-D | 0.012 | 0.00 | 39-25-24.00N | 107-22-31.00W | LD-APP | ||||| | |
| Carbondale , CO | K19HG-D | 0.700 | 0.00 | 39-25-24.00N | 107-22-31.00W | LD-CP | ||||| | |
| Durango , CO | K19GT-D | 0.100 | 0.00 | 37-15-46.00N | 107-53-58.00W | LD-CP | KOBF (12 NBC)||||| | |
| Hoehne , CO | K19HC-D | 0.010 | 0.00 | 37-8-35.00N | 104-26-40.00W | LD-CP | KRDO (13 ABC)||||| | |
| Leadore , ID | K19HN-D | 0.250 | 0.00 | d | 44-42-40.00N | 113-19-25.00W | LD-CP | ||||| |
| Malad City , ID | K19GF | 1.000 | 0.00 | 42-4-50.00N | 112-12-29.00W | LD-CP | KSL (5 NBC)||||| | |
| Preston , ID | K19EW-D | 1.000 | 0.00 | d | 42-7-30.00N | 111-46-30.00W | LD-LIC | KJZZ (14 IND)||||| |
| Rockland , ID | K19CY | 0.004 | 0.00 | d | 42-34-27.00N | 112-54-0.00W | LD-CP | KISU (10 PBS)||||| |
| Champaign/Urbana , IL | W19DE-D | 11.300 | 0.00 | d | 40-13-5.00N | 88-6-55.00W | LD-CP | ||||| |
| Sterling-Dixon , IL | W19CX | 5.000 | 0.00 | 41-53-52.00N | 89-36-20.00W | LD-APP | WWTO (35 TBN)||||| | |
| Frost , MN | K19GW-D | 0.280 | 0.00 | 43-35-9.00N | 93-55-46.00W | LD-CP MOD | KARE (11 NBC)||||| | |
| Frost , MN | K19GW-D | 0.280 | 0.00 | 43-35-9.00N | 93-55-46.00W | LD-LIC | KARE (11 NBC)||||| | |
| Granite Falls , MN | K19GU-D | 0.500 | 0.00 | 44-48-17.00N | 95-34-49.00W | LD-CP | FN#||||| | |
| St. Cloud , MN | K19BG | 15.000 | 0.00 | d | 45-31-0.00N | 94-13-52.00W | LD-CP | TBN||||| |
| Kalispell , MT | K19GD | 0.274 | 0.00 | d | 48-0-40.00N | 114-21-48.00W | LD-CP | KTMF (23 ABC)||||| |
| Miles City , MT | K19FF | 0.083 | 0.00 | d | 46-26-8.00N | 105-50-53.00W | LD-CP | KHMT [4 Fox]||||| |
| Black Mountain , NC | W52BA | 0.500 | 0.00 | 35-34-4.00N | 82-23-2.00W | LD-CP | WUNF (33 PBS)||||| | |
| Brevard , NC | W68DM | 0.500 | 0.00 | 35-10-36.00N | 82-40-54.00W | LD-CP | WUNF (33 PBS)||||| | |
| Franklin , NC | W19DB-D | 0.500 | 0.00 | 35-10-23.00N | 83-34-52.00W | LD-LIC | ||||| | |
| Tryon , NC | W19CR | 0.200 | 0.00 | 35-15-58.00N | 82-14-40.00W | LD-CP | WUNF (33 PBS)||||| | |
| Omaha , NE | K61GA | 5.000 | 0.00 | 41-18-40.00N | 96-1-37.00W | LD-APP | 3Abn||||| | |
| Omaha , NE | K19HT-D | 10.000 | 0.00 | 41-15-26.00N | 95-59-1.00W | LD-CP | 3Abn||||| | |
| Duckwater, Etc. , NV | K19GI-D | 0.300 | 0.00 | d | 39-26-58.00N | 115-59-54.00W | LD-CP | KTVN (2 CBS)||||| |
| Port Jervis , NY | W19DC-D | 15.000 | 0.00 | 41-12-30.30N | 74-21-22.60W | LD-CP MOD | ||||| | |
| Altus , OK | K19AA | 0.430 | 0.00 | 34-39-12.00N | 99-20-57.00W | LD-CP | KWET (12 PBS)||||| | |
| Hollis , OK | K19GY-D | 1.000 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-CP | KFOR (4 NBC)||||| | |
| Seiling , OK | K19GZ-D | 0.500 | 0.00 | 36-5-35.00N | 98-57-15.00W | LD-CP | KOKH (25 Fox)||||| | |
| Ashland, Etc. , OR | K19HI-D | 0.250 | 0.00 | 42-17-52.00N | 122-45-0.00W | LD-CP | ||||| | |
| Grants Pass , OR | K19HS-D | 0.200 | 0.00 | d | 42-29-20.00N | 123-18-21.00W | LD-CP MOD | ||||| |
| Grants Pass , OR | K19HS-D | 0.200 | 0.00 | d | 42-29-20.00N | 123-18-21.00W | LD-LIC | ||||| |
| Midland, Etc. , OR | K19HH-D | 0.260 | 0.00 | 42-5-55.00N | 121-38-1.00W | LD-CP MOD | KTVL (10 CBS)||||| | |
| Pacific C/Cloverdale , OR | K19EI | 0.550 | 0.00 | 45-12-48.00N | 123-45-14.00W | LD-CP | KOPB (10 PBS)||||| | |
| Clarks Summit , PA | W19AR | 0.004 | 0.00 | 41-27-59.00N | 75-41-9.00W | LD-CP | WYOU (22 CBS)||||| | |
| Greensburg , PA | WEMW-LP | 10.000 | 0.00 | 40-18-14.00N | 79-35-48.00W | LD-CP | WBGN-LP (59 ANC)||||| | |
| Beaufort , SC | W19CH | 15.000 | 0.00 | 32-24-2.00N | 80-44-23.00W | LD-CP | TBN||||| | |
