W9WI.com/TV Database Online/Channel 15 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - A: | ||||||||
| Maniwaki , QC | CBVU-TV | 3.150 | 108.00 | +dH | 46-24-8.00N | 75-56-46.00W | A-OP | CBCE |
| Canadian full-power stations - B: | ||||||||
| New Glasgow , NS | CBHFT-7 | 19.000 | 153.60 | -dH | 45-32-0.00N | 62-38-14.00W | B-OP | CBCF |
| Fort Frances , ON | CBWFT-11 | 59.900 | 173.70 | ZdH | 48-38-22.00N | 93-43-14.00W | B-OP | CBCF |
| Temagami , ON | CBCQ-TV-1 | 28.800 | 60.40 | ZdH | 47-4-8.00N | 79-47-16.00W | B-OP | CBCE |
| Canadian full-power stations - C: | ||||||||
| Belleville , ON | CBLFT-13 | 410.000 | 170.10 | -dH | 44-18-45.00N | 77-12-25.00W | C-OP | CBCF |
| Hamilton , ON | CKXT-DT-1 | 8.600 | 193.10 | dH | 43-12-27.00N | 79-46-28.00W | C-OP | INDE |
| Manitouwadge , ON | CBLFT-25 | 55.400 | 200.60 | ZdH | 49-8-21.00N | 85-49-23.00W | C-OP | CBCF |
| USA low-power analog Class A stations: | ||||||||
| Alabaster , AL | W15AZ | 6.080 | 0.00 | -dH | 33-14-3.00N | 86-47-8.00W | CA-LIC | REL |
| Sacramento , CA | KMUM-CA | 18.000 | 0.00 | -dH | 38-42-30.00N | 121-28-31.00W | CA-LIC | S:mtv3 |
| Kissimmee , FL | WKME-CA | 50.000 | 0.00 | -d | 28-21-31.00N | 81-30-45.00W | CA-LIC | TMD |
| Johnston City , IL | W15BU | 12.900 | 0.00 | ZdH | 37-50-43.00N | 88-55-46.00W | CA-LIC | 3Abn |
| Ogden , KS | KMJT-CA | 10.900 | 0.00 | +H | 39-9-21.00N | 96-36-44.00W | CA-LIC | KTMJ-LP (6 Fox/U |
| Grand Rapids , MI | WXSP-CA | 9.420 | 0.00 | -H | 43-1-1.00N | 85-44-25.00W | CA-LIC | My |
| Albany , NY | WNYA-CA | 150.000 | 0.00 | Zd | 42-38-12.00N | 73-59-45.00W | CA-CP | WNYA (51 My) |
| Albany , NY | WNYA-CA | 28.000 | 0.00 | Zd | 42-38-12.00N | 73-59-45.00W | CA-LIC | WNYA (51 My) |
| Buffalo , NY | WBNF-CA | 4.600 | 0.00 | Nd | 43-1-32.00N | 78-55-43.00W | CA-APP | WNYB (26 REL) |
| Buffalo , NY | WBNF-CA | 9.200 | 0.00 | +dH | 43-1-32.00N | 78-55-43.00W | CA-LIC | WNYB (26 REL) |
| Bend , OR | KABH-CA | 84.000 | 0.00 | - | 44-4-30.00N | 121-19-46.00W | CA-LIC | KPOU (16 Uni) |
| San Juan , PR | WSJN-CA | 38.800 | 0.00 | NdH | 18-17-42.00N | 66-9-56.00W | CA-LIC | REL |
| Round Rock , TX | KHPZ-CA | 10.600 | 0.00 | Zd | 30-36-4.00N | 97-39-34.00W | CA-LIC | Telefutura |
| Kennewick, Etc. , WA | KVVK-CA | 81.900 | 0.00 | + | 46-14-10.00N | 119-19-15.00W | CA-LIC | KPOU (16 Uni) |
| Canadian full-power stations - D: | ||||||||
| Carleton , QC | CIVK-TV | 1061.700 | 459.00 | +dH | 48-8-8.00N | 66-7-1.00W | D-OP | R-QF |
| Québec , QC | CIVQ-TV | 1455.000 | 191.40 | -H | 46-48-27.00N | 71-13-2.00W | D-OP | R-QF |
| USA low-power digital Class A stations: | ||||||||
| Sacramento , CA | KMUM-CA | 15.000 | 0.00 | 38-42-28.00N | 121-28-32.00W | DC-APP | S:mtv3 | |
| Kissimmee , FL | WKME-CA | 15.000 | 0.00 | d | 28-21-31.00N | 81-30-45.00W | DC-CP | TMD |
| Johnston City , IL | W15BU | 7.000 | 0.00 | 37-50-43.00N | 88-55-46.00W | DC-CP | 3Abn | |
| Clarksville , IN | WNDA-CA | 15.000 | 0.00 | 38-22-10.00N | 85-49-46.00W | DC-APP | TBN/LOCAL | |
| Grand Rapids , MI | WXSP-CA | 15.000 | 0.00 | 43-0-59.00N | 85-44-24.00W | DC-APP | My | |
| Grand Rapids , MI | WXSP-CA | 0.050 | 0.00 | 43-0-59.00N | 85-44-24.00W | DC-CP | My | |
| Albany , NY | WNYA-CA | 15.000 | 0.00 | d | 42-38-12.00N | 73-59-45.00W | DC-APP | WNYA (51 My) |
| Albany , NY | WNYA-CA | 15.000 | 0.00 | d | 42-38-12.00N | 73-59-45.00W | DC-CP MOD | WNYA (51 My) |
| Buffalo , NY | WBNF-CA | 4.600 | 0.00 | d | 43-1-32.00N | 78-55-43.00W | DC-APP | WNYB (26 REL) |
| Round Rock , TX | KHPZ-CA | 0.056 | 0.00 | d | 30-36-4.00N | 97-39-34.00W | DC-CP | Telefutura |
| Kennewick, Etc. , WA | KVVK-CA | 15.000 | 0.00 | 46-5-51.00N | 119-11-29.00W | DC-CP | KPOU (16 Uni) | |
| USA DTV channel allotment requests: | ||||||||
| Waimanalo , HI | KUPU-DR | 12.000 | 373.00 | H | 21-19-23.00N | 157-40-53.00W | DR-APP | |
| Spokane , WA | KHQ-DR | 1000.000 | 653.00 | dH | 47-34-52.00N | 117-17-47.00W | DR-APP | |
| USA DTV special temporary authorities: | ||||||||
| Mobile , AL | WPMI-TV | 1000.000 | 563.00 | dH | 30-36-40.00N | 87-36-26.00W | DS-APP | NBC |
| Ceres , CA | KBSV | 7.720 | 41.00 | dH | 37-35-21.00N | 120-57-23.00W | DS-APP | ETH |
| Fort Bragg , CA | KUNO-TV | 1.950 | 733.00 | 39-41-38.00N | 123-39-43.00W | DS-STA | S:TuVision | |
| San Luis Obispo , CA | KSBY | 2.800 | 506.00 | 35-21-37.00N | 120-39-18.00W | DS-STA | NBC | |
| Boulder , CO | KTFD-TV | 187.000 | 363.00 | H | 39-40-17.00N | 105-13-6.00W | DS-APP | Telefutura |
| Boulder , CO | KTFD-TV | 3.900 | -41.00 | d | 39-57-37.00N | 105-12-46.00W | DS-STA | Telefutura |
| Grand Junction , CO | KFQX | 51.800 | 413.60 | d | 39-3-58.00N | 108-44-46.00W | DS-STA | Fox |
| Fort Myers , FL | WBBH-TV | 500.000 | 453.00 | 26-49-21.00N | 81-45-47.00W | DS-STA | NBC | |
| Columbus , GA | WRBL | 42.000 | 95.90 | d | 32-19-25.00N | 84-46-46.00W | DS-STA | CBS |
| New Orleans , LA | WGNO | 500.000 | 132.00 | d | 29-58-57.00N | 89-56-58.00W | DS-STA | ABC |
| New Orleans , LA | WGNO | 800.000 | 132.00 | d | 29-58-57.00N | 89-56-58.00W | DS-STA | ABC |
| Worthington , MN | KSMN | 50.110 | 290.10 | d | 43-53-52.00N | 95-56-50.00W | DS-STA | PBS |
| Sedalia , MO | KMOS-TV | 161.000 | 603.00 | C | 38-37-36.00N | 92-52-3.00W | DS-APP | PBS |
| Greenville , MS | WXVT | 330.000 | 269.00 | H | 33-39-26.00N | 90-42-18.00W | DS-APP | CBS/Fox |
| Grand Forks , ND | KGFE | 22.600 | 186.10 | dH | 47-58-38.00N | 96-36-18.00W | DS-APP | PBS |
| Pembina , ND | KNRR | 3.070 | 157.70 | 48-59-44.00N | 97-24-28.00W | DS-STA | KVRR (Fox) | |
| Reno , NV | KNPB | 1.510 | 116.30 | d | 39-35-2.00N | 119-47-53.00W | DS-STA | PBS |
| Syracuse , NY | WSPX-TV | 27.000 | 379.00 | dH | 43-18-18.00N | 76-3-0.00W | DS-APP | i |
| Cleveland , OH | WEWS-TV | 843.300 | 191.30 | H | 41-22-26.00N | 81-43-3.00W | DS-APP | ABC |
| Cleveland , OH | WEWS-TV | 870.000 | 285.00 | H | 41-22-26.00N | 81-43-4.00W | DS-APP | ABC |
| Oklahoma City , OK | KTBO-TV | 7.900 | 159.40 | d | 35-34-35.00N | 97-29-9.00W | DS-STA | TBN |
| Medford , OR | KOBI | 0.600 | 835.00 | 42-41-31.00N | 123-13-42.00W | DS-STA | NBC | |
| Clearfield , PA | WPSU-TV | 537.000 | 413.60 | d | 41-7-20.00N | 78-26-29.00W | DS-STA | PBS |
| Ponce , PR | WTIN | 50.000 | 839.00 | d | 18-10-10.00N | 66-34-36.00W | DS-STA | WAPA (4 IND) |
| Rock Hill , SC | WNSC-TV | 17.600 | 144.10 | 34-50-23.00N | 81-1-6.00W | DS-STA | PBS | |
| Nashville , TN | WZTV | 24.000 | 411.00 | d | 36-15-50.00N | 86-47-39.00W | DS-STA | Fox |
| Abilene , TX | KXVA | 49.300 | 298.10 | dH | 32-16-31.00N | 99-35-23.00W | DS-APP | Fox |
| Amarillo , TX | KCIT | 8.500 | 177.00 | d | 35-20-33.00N | 101-49-21.00W | DS-STA | Fox |
| El Paso , TX | KFOX-TV | 350.000 | 604.00 | d | 31-48-55.00N | 106-29-20.00W | DS-STA | Fox |
| Laredo , TX | KGNS-TV | 1.120 | 285.00 | 27-40-21.00N | 99-39-51.00W | DS-STA | NBC | |
| Laredo , TX | KGNS-TV | 2.160 | 285.00 | 27-40-21.00N | 99-39-51.00W | DS-STA | NBC | |
| Texarkana , TX | KTAL-TV | 15.000 | 445.00 | d | 32-54-11.00N | 94-0-20.00W | DS-STA | NBC |
| Victoria , TX | KAVU-TV | 0.340 | 46.00 | 28-49-2.00N | 97-0-2.00W | DS-STA | ABC | |
| Wichita Falls , TX | KJTL | 2.220 | 283.20 | d | 34-12-5.00N | 98-43-45.00W | DS-STA | Fox/A1 |
| Arlington , VA | WFDC-TV | 175.000 | 173.00 | 38-56-24.00N | 77-4-54.00W | DS-STA | Telefutura | |
| Spokane , WA | KHQ-TV | 424.700 | 520.70 | H | 47-34-53.00N | 117-17-47.00W | DS-APP | NBC |
| Spokane , WA | KHQ-TV | 423.000 | 536.10 | 47-34-53.00N | 117-17-47.00W | DS-STA | NBC | |
| Eau Claire , WI | WQOW-TV | 101.000 | 280.00 | dH | 44-48-0.00N | 91-27-57.00W | DS-APP | ABC |
| Eau Claire , WI | WQOW-TV | 25.300 | 280.00 | d | 44-48-0.00N | 91-27-57.00W | DS-STA | ABC |
| Eau Claire , WI | WQOW-TV | 101.000 | 280.00 | d | 44-48-0.00N | 91-27-57.00W | DS-STA | ABC |
| Casper , WY | KGWC-TV | 2.021 | 571.50 | H | 42-44-37.00N | 106-18-31.00W | DS-APP | CBS |
| USA DTV stations: | ||||||||
| Mobile , AL | WPMI-TV | 1000.000 | 563.00 | dH | 30-36-40.00N | 87-36-26.00W | DT-CP MOD | NBC||||| |
| Fayetteville , AR | KHOG-TV | 180.000 | 266.00 | H | 36-0-57.00N | 94-4-59.00W | DT-LIC | ABC||||| |
| Phoenix , AZ | KNXV-TV | 193.000 | 521.00 | E | 33-20-0.00N | 112-3-46.00W | DT-CP | ABC|ABC-SD|||| |
| Phoenix , AZ | KNXV-TV | 458.000 | 521.00 | E | 33-20-0.00N | 112-3-46.00W | DT-CP MOD | ABC|ABC-SD|||| |
| Ceres , CA | KBSV | 0.421 | 575.60 | dH | 37-30-28.00N | 121-22-20.20W | DT-CP MOD | ETH||||| |
| San Luis Obispo , CA | KSBY | 1000.000 | 515.00 | dH | 35-21-37.00N | 120-39-18.00W | DT-CP | NBC|CW|||| |
| Boulder , CO | KTFD-TV | 1000.000 | 363.00 | dH | 39-40-17.00N | 105-13-6.00W | DT-CP | Telefutura||||| |
| Boulder , CO | KTFD-TV | 200.000 | 351.00 | dH | 39-40-17.00N | 105-13-6.00W | DT-LIC | Telefutura||||| |
| Durango , CO | KREZ-TV | 46.000 | 90.40 | dH | 37-15-46.00N | 107-53-58.00W | DT-LIC | KRQE (13 CBS)||||| |
| Grand Junction , CO | KFQX | 71.500 | 407.00 | dH | 39-3-58.00N | 108-44-46.00W | DT-CP | Fox||||| |
| Fort Myers , FL | WBBH-TV | 1000.000 | 453.90 | dH | 26-49-21.00N | 81-45-54.00W | DT-LIC | NBC||||| |
| Columbus , GA | WRBL | 1000.000 | 507.00 | H | 32-19-16.00N | 84-47-28.00W | DT-CP MOD | CBS|RTN|||| |
| Savannah , GA | WTOC-TV | 422.000 | 420.00 | dH | 32-3-14.00N | 81-21-1.00W | DT-LIC | CBS||The Tube||| |
| Waimanalo , HI | KUPU | 12.000 | 373.00 | H | 21-19-23.00N | 157-40-53.00W | DT-CP | REL||||| |
| Ottumwa , IA | KYOU-TV | 249.000 | 360.00 | dH | 41-11-42.00N | 91-57-15.00W | DT-CP MOD | Fox||||| |
| Pocatello , ID | KPIF | 1000.000 | 341.00 | dH | 42-51-50.00N | 112-31-10.00W | DT-APP | CW||||| |
| Pocatello , ID | KPIF | 239.000 | 327.00 | dH | 42-51-50.00N | 112-31-10.00W | DT-CP | CW||||| |
| Jacksonville , IL | WSEC | 75.000 | 295.00 | H | 39-36-9.00N | 90-2-47.00W | DT-LIC | PBS||||| |
| Morehead , KY | WKMR | 51.400 | 289.00 | dH | 38-10-38.00N | 83-24-17.00W | DT-LIC | PBS||||| |
| New Orleans , LA | WNOL-TV | 1000.000 | 309.00 | dH | 29-58-57.00N | 89-56-58.00W | DT-APP | CW||||| |
| New Orleans , LA | WNOL-TV | 775.000 | 286.00 | dH | 29-56-59.00N | 89-57-28.00W | DT-CP | CW||||| |
| Bad Axe , MI | WDCQ-TV | 200.000 | 309.00 | H | 43-32-33.00N | 83-39-37.00W | DT-LIC | Learning/PBS-HD|PBS|Enrichment|PBS Kids|| |
| Worthington , MN | KSMN | 1000.000 | 332.00 | dH | 43-53-52.00N | 95-56-50.00W | DT-CP | PBS||||| |
| Worthington , MN | KSMN | 200.000 | 290.10 | dH | 43-53-52.00N | 95-56-50.00W | DT-LIC | PBS||||| |
| Poplar Bluff , MO | KPOB-TV | 34.500 | 184.00 | dH | 36-48-4.00N | 90-27-6.00W | DT-CP MOD | WSIL (ABC)||||| |
| Sedalia , MO | KMOS-TV | 322.000 | 603.00 | H | 38-37-36.00N | 92-52-3.00W | DT-LIC | PBS|PBS (-1 is PBS HD)|||| |
| Greenville , MS | WXVT | 330.000 | 269.00 | H | 33-39-26.00N | 90-42-18.00W | DT-CP | CBS/Fox||||| |
| Rocky Mount , NC | WRPX | 180.000 | 354.00 | dC | 36-6-11.00N | 78-11-29.00W | DT-LIC | i||||| |
| Grand Forks , ND | KGFE | 22.600 | 186.10 | dH | 47-58-38.00N | 96-36-18.00W | DT-APP | PBS||||| |
| Grand Forks , ND | KGFE | 50.000 | 408.00 | dH | 48-8-18.00N | 97-59-35.00W | DT-CP | PBS||||| |
| Bassett , NE | KMNE-TV | 287.000 | 427.00 | dH | 42-20-5.00N | 99-29-2.00W | DT-LIC | PBS||||| |
| Reno , NV | KNPB | 32.300 | 149.40 | dH | 39-35-2.00N | 119-47-55.00W | DT-LIC | PBS||||| |
| Syracuse , NY | WSPX-TV | 270.000 | 379.00 | dH | 43-18-18.00N | 76-3-0.00W | DT-APP | i||||| |
| Syracuse , NY | WSPX-TV | 27.000 | 379.00 | dH | 43-18-18.00N | 76-3-0.00W | DT-CP | i||||| |
| Cleveland , OH | WEWS-TV | 1000.000 | 310.00 | E | 41-22-26.00N | 81-43-4.00W | DT-CP MOD | ABC||||| |
| Cleveland , OH | WEWS-TV | 870.000 | 285.00 | H | 41-22-26.00N | 81-43-4.00W | DT-LIC | ABC||||| |
| Bartlesville , OK | KDOR-TV | 40.000 | 103.00 | dH | 36-30-59.00N | 95-46-10.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Oklahoma City , OK | KTBO-TV | 700.000 | 358.00 | H | 35-34-35.00N | 97-29-9.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Oklahoma City , OK | KTBO-TV | 500.000 | 358.00 | H | 35-34-35.00N | 97-29-9.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Clearfield , PA | WPSU-TV | 810.000 | 412.80 | dH | 41-7-20.00N | 78-26-29.80W | DT-CP MOD | PBS||||| |
| Ponce , PR | WTIN | 380.200 | 839.00 | dH | 18-10-10.00N | 66-34-36.00W | DT-CP MOD | WAPA (4 IND)||||| |
| Montr Al , QC | HDTV | 5.000 | 167.60 | H | 45-25-42.00N | 73-35-49.00W | DT-GRANT | ||||| |
| Rock Hill , SC | WNSC-TV | 403.000 | 211.60 | dH | 34-50-23.00N | 81-1-7.00W | DT-LIC | PBS||||| |
| Lowry , SD | KQSD-TV | 82.000 | 274.00 | H | 45-16-38.00N | 99-59-10.00W | DT-LIC | PBS||||| |
| Nashville , TN | WZTV | 1000.000 | 411.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | Fox|Fox SD|||| |
| Abilene , TX | KXVA | 165.000 | 298.10 | dH | 32-16-31.00N | 99-35-23.00W | DT-CP | Fox||||| |
| Amarillo , TX | KCIT | 925.000 | 464.00 | E | 35-20-33.00N | 101-49-21.00W | DT-CP | Fox||||| |
| El Paso , TX | KFOX-TV | 1000.000 | 602.00 | dH | 31-48-55.00N | 106-29-20.00W | DT-LIC | Fox|RTN|||| |
| Texarkana , TX | KTAL-TV | 1000.000 | 454.30 | H | 32-54-11.00N | 94-0-20.00W | DT-LIC | NBC||||| |
| Victoria , TX | KAVU-TV | 900.000 | 312.00 | dH | 28-50-42.00N | 97-7-33.00W | DT-CP | ABC||||| |
| Wichita Falls , TX | KJTL | 1000.000 | 263.00 | dH | 34-12-5.00N | 98-43-45.00W | DT-CP MOD | Fox/A1||||| |
| Arlington , VA | WFDC-TV | 1000.000 | 227.00 | H | 38-56-24.00N | 77-4-54.00W | DT-CP | Telefutura||||| |
| Arlington , VA | WFDC-TV | 325.000 | 173.00 | H | 38-56-24.00N | 77-4-54.00W | DT-LIC | Telefutura||||| |
| Spokane , WA | KHQ-TV | 424.700 | 520.70 | H | 47-34-53.00N | 117-17-47.00W | DT-LIC | NBC||||| |
| Eau Claire , WI | WQOW-TV | 200.000 | 280.00 | dH | 44-48-0.00N | 91-27-57.00W | DT-CP MOD | ABC|CW|RTN||| |
| Casper , WY | KGWC-TV | 17.200 | 573.00 | H | 42-44-26.00N | 106-21-34.00W | DT-CP | CBS||||| |
| Casper , WY | KGWC-TV | 11.500 | 571.50 | H | 42-44-37.00N | 106-18-31.00W | DT-CP MOD | CBS||||| |
| USA low-power DTV stations: | ||||||||
| Fayette , AL | WSSF-LD | 15.000 | 0.00 | 33-40-54.00N | 87-49-24.00W | LD-LIC | ||||| | |
| Batesville , AR | K15FW | 15.000 | 0.00 | 35-53-27.00N | 91-44-1.00W | LD-CP | TBN||||| | |
| Holbrook , AZ | KNJO-LD | 15.000 | 0.00 | 34-50-18.00N | 110-11-10.00W | LD-CP | A1||||| | |
| Yuma , AZ | KYUM-LP | 15.000 | 0.00 | d | 32-40-22.00N | 114-20-11.00W | LD-APP | OFF||||| |
| Chico , CA | K15HV-D | 1.040 | 0.00 | d | 39-57-29.00N | 121-42-49.00W | LD-LIC | 3Abn||||| |
| Morongo Valley , CA | K15HX-D | 0.330 | 0.00 | 34-3-54.00N | 116-32-42.00W | LD-CP | ||||| | |
| Porterville , CA | K15CO | 15.000 | 0.00 | d | 36-17-7.00N | 118-50-19.00W | LD-CP | TBN||||| |
| Red Bluff , CA | KACX-LD | 0.020 | 0.00 | d | 40-33-46.00N | 122-27-7.00W | LD-CP | ||||| |
| Ridgecrest, Etc. , CA | K15HJ-D | 1.000 | 0.00 | d | 35-28-48.00N | 117-40-56.00W | LD-CP | KCBS-DT (60 CBS)||||| |
| Santa Barbara , CA | K15DB | 15.000 | 0.00 | 34-27-57.00N | 119-40-37.00W | LD-CP | OFF||||| | |
| Twentynine Palms,Etc , CA | K15HW-D | 0.900 | 0.00 | 34-4-32.00N | 115-57-18.00W | LD-CP | ||||| | |
| Yreka , CA | K15HO-D | 0.250 | 0.00 | d | 41-43-30.00N | 122-37-45.00W | LD-CP | KTVL (10 CBS)||||| |
| Trinidad, Valdez,Etc , CO | K15GL | 0.190 | 0.00 | d | 37-8-45.00N | 104-28-9.00W | LD-CP | KTSC (8, PBS)||||| |
| Trinidad, Valdez,Etc , CO | K15GL | 0.180 | 0.00 | 37-14-14.00N | 104-30-52.00W | LD-CP MOD | KTSC (8, PBS)||||| | |
| Gainesville , FL | WNFT-LD | 15.000 | 0.00 | d | 29-37-46.00N | 82-34-25.00W | LD-CP | ||||| |
| Gainesville , FL | WNFT-LD | 15.000 | 0.00 | 29-37-46.00N | 82-34-25.00W | LD-CP MOD | ||||| | |
| Orient City , FL | W15CM | 5.000 | 0.00 | d | 27-59-36.00N | 82-24-46.00W | LD-APP | As||||| |
| Perry , FL | WSFD-LD | 15.000 | 0.00 | 30-8-0.00N | 83-35-45.00W | LD-CP | TBN||||| | |
| Lewiston , ID | K15CH | 0.180 | 0.00 | d | 46-27-4.00N | 117-2-46.00W | LD-CP | KWSU (10 PBS)||||| |
| Martinsville , IN | WREP-LP | 0.200 | 0.00 | 39-26-43.00N | 86-25-6.00W | LD-CP | A1||||| | |
| Salina , KS | K15CN | 15.000 | 0.00 | d | 38-50-6.00N | 97-36-24.00W | LD-CP | TBN||||| |
| Hibbing , MN | K15GT | 8.035 | 0.00 | 47-22-52.00N | 92-57-19.00W | LD-CP | KQDS [21 Fox]||||| | |
| Springfield , MO | K15CZ | 3.900 | 0.00 | d | 37-14-23.00N | 93-17-7.00W | LD-CP | CW||||| |
| Kalispell , MT | K15GP | 0.275 | 0.00 | d | 48-0-40.00N | 114-21-48.00W | LD-CP | K18AJ CBS||||| |
| Franklin , NC | W64BO | 5.000 | 0.00 | d | 35-10-22.00N | 83-34-53.00W | LD-CP | WHNS (21 Fox)||||| |
| Quemado/Pie Town , NM | K15HC-D | 0.947 | 0.00 | 34-17-0.00N | 107-54-44.00W | LD-CP | ||||| | |
| Roswell , NM | K15FT | 2.500 | 0.00 | 33-24-5.00N | 104-22-33.00W | LD-APP | KASA (2 Fox)||||| | |
| Taos , NM | K15HD-D | 0.289 | 0.00 | 36-23-51.00N | 105-32-34.00W | LD-LIC | KOAT (7 ABC)||||| | |
| Reno , NV | KNPB | 0.240 | 0.00 | d | 39-19-24.00N | 119-56-35.00W | LD-APP | PBS||||| |
| Reno , NV | KNPB | 1.430 | 0.00 | 39-12-50.00N | 119-46-10.00W | LD-STA | PBS||||| | |
| Winnemucca , NV | K15AL-D | 0.200 | 0.00 | 41-0-38.00N | 117-45-40.00W | LD-LIC | ||||| | |
| Ardmore , OK | KDNT-LD | 15.000 | 0.00 | 34-1-58.00N | 96-48-0.00W | LD-CP | rel||||| | |
| Cherokee & Alva , OK | K15HL-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-CP | KWTV (9 CBS)||||| | |
| Hugo , OK | K15AA | 15.000 | 0.00 | 33-59-45.00N | 95-30-35.00W | LD-CP | KOET (3 PBS)||||| | |
| Eugene , OR | KORY-LD | 13.000 | 0.00 | 44-0-11.00N | 123-6-48.00W | LD-CP | A1||||| | |
| Grants Pass , OR | K15BP | 0.849 | 0.00 | d | 42-27-6.00N | 123-17-47.00W | LD-CP | KDRV (12 ABC)||||| |
| Lakeview , OR | K15HU-D | 0.075 | 0.00 | 42-15-10.00N | 120-38-20.00W | LD-CP MOD | ||||| | |
| Newport, Etc. , OR | K15DS | 2.000 | 0.00 | d | 44-45-23.00N | 124-2-49.00W | LD-CP | KPDX (49 My)||||| |
| Ontario, Etc. , OR | K15DY | 0.350 | 0.00 | 44-3-48.00N | 116-54-18.00W | LD-CP | KTVR (13 PBS)||||| | |
| Towanda , PA | W15CO-D | 0.034 | 0.00 | 41-40-52.00N | 76-28-55.00W | LD-LIC | WNEP (16 ABC)||||| | |
| Edgemont , SD | K15HP-D | 0.030 | 0.00 | d | 43-22-9.00N | 103-44-1.00W | LD-CP | KBHE (9, PBS)||||| |
| Houston , TX | KVVV-LP | 15.000 | 0.00 | d | 29-24-40.00N | 94-57-4.00W | LD-CP | KAZH TV||||| |
| Laredo , TX | KLMV-LP | 15.000 | 0.00 | 27-31-27.00N | 99-31-21.00W | LD-APP | HTVN||||| | |
| Lubbock , TX | KMYL-LD | 3.700 | 0.00 | 33-30-8.00N | 101-52-20.00W | LD-CP | ||||| | |
| Odessa , TX | KZOD-LD | 15.000 | 0.00 | 31-47-40.00N | 102-35-15.00W | LD-APP | ||||| | |
| Bluff & Area , UT | K15HN-D | 0.002 | 0.00 | 37-16-13.00N | 109-33-14.00W | LD-CP | ||||| | |
| Fremont , UT | K15GI-D | 0.010 | 0.00 | d | 38-25-58.00N | 111-37-56.90W | LD-LIC | KBYU-11 via ch. 36||||| |
| Green River , UT | K15HH-D | 0.020 | 0.00 | d | 38-58-35.00N | 110-10-56.00W | LD-LIC | ||||| |
| Hatch , UT | K15HE-D | 0.028 | 0.00 | d | 37-40-36.00N | 112-22-19.70W | LD-LIC | KTVX (4 ABC)||||| |
| Hurricane,Leeds,Toqu , UT | K15HT-D | 0.020 | 0.00 | d | 37-17-22.00N | 113-16-33.20W | LD-CP MOD | ||||| |
| Logan , UT | KUTA-LD | 0.400 | 0.00 | d | 41-45-21.00N | 112-1-22.00W | LD-CP | KEJT (50 TMD)||||| |
| Milford, Etc. , UT | K15FQ-D | 0.250 | 0.00 | 38-31-13.80N | 113-17-11.50W | LD-LIC | KSTU (13 Fox)||||| | |
| Montezuma Crk./Aneth , UT | K15HM-D | 0.011 | 0.00 | d | 37-15-36.40N | 109-17-22.50W | LD-CP | KBYU-11 via ch. 38||||| |
| Mount Pleasant , UT | K15HG-D | 0.010 | 0.00 | d | 39-32-21.70N | 111-23-17.20W | LD-LIC | ||||| |
| Park City , UT | K15FL-D | 0.770 | 0.00 | d | 40-40-59.00N | 111-31-22.00W | LD-LIC | KUTV (2, CBS)||||| |
| Rural Garfield, Etc. , UT | K15HF-D | 0.010 | 0.00 | d | 38-32-30.30N | 112-4-20.20W | LD-CP | KUED (7 PBS)||||| |
| Salina & Redmond , UT | K15FF-D | 0.090 | 0.00 | d | 38-52-37.40N | 111-52-31.50W | LD-LIC | KUED (7, PBS)||||| |
| Salt Lake City , UT | K18FJ | 2.000 | 0.00 | 40-48-27.00N | 111-53-18.00W | LD-CP | TBN||||| | |
| Fond Du Lac , WI | WWAZ-TV | 7.000 | 0.00 | d | 43-47-31.00N | 88-52-54.00W | LD-APP | OFF||||| |
| Clarksburg , WV | W64CZ | 0.800 | 0.00 | d | 39-17-53.00N | 80-17-59.00W | LD-APP | KTBN-40 (TBN)||||| |
| Sheridan , WY | K15HK-D | 1.300 | 0.00 | d | 44-36-7.00N | 106-55-54.00W | LD-CP | KCWC (4 PBS)||||| |
| Canadian low-power stations - LP: | ||||||||
| Pincher Creek , AB | CBRT-9 | 0.010 | 0.00 | dH | 49-28-47.00N | 113-57-52.00W | LP-OP | CBCE |
| Sputinow , AB | CH4483 | 0.050 | 0.00 | dH | 53-56-11.00N | 110-15-52.00W | LP-OP | CANC |
| Braeloch , BC | CBUT-39 | 0.100 | 70.00 | dH | 49-46-47.00N | 119-30-22.00W | LP-OP | CBCE |
| Columbia Lake , BC | CH4396 | 0.020 | 0.00 | dH | 50-24-14.00N | 115-53-30.00W | LP-OP | KNOW |
| Fraser Lake , BC | CH2308 | 0.100 | 0.00 | dH | 54-2-0.00N | 124-37-41.00W | LP-OP | CANC |
| Phoenix , BC | CBUT-30 | 0.100 | 0.00 | dH | 49-5-29.00N | 118-36-36.00W | LP-OP | CBCE |
| Spences Bridge , BC | CH4475 | 0.020 | -259.00 | dH | 50-25-32.00N | 121-18-46.00W | LP-OP | CANC |
