W9WI.com/TV Database Online/Channel 10 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| USA low-power analog Class A stations: | ||||||||
| Fort Smith , AR | KFDF-CA | 3.000 | 0.00 | -dH | 35-26-50.00N | 94-21-54.00W | CA-LIC | RTN |
| Lompoc , CA | K10OG | 0.162 | 0.00 | ZdH | 34-44-25.00N | 120-26-42.00W | CA-LIC | Telefutura |
| Vero Beach , FL | WWCI-CA | 3.000 | 0.00 | Z | 27-36-5.00N | 80-23-34.00W | CA-LIC | ANC/SAH/AIN |
| Jackson , MS | WBMS-CA | 3.000 | 0.00 | Z | 32-12-47.00N | 90-22-54.00W | CA-LIC | i/A1 |
| Mayaguez , PR | W10BG | 3.000 | 0.00 | Zd | 18-12-25.00N | 67-8-48.00W | CA-LIC | WLII (11 Uni) |
| Woodstock , VA | WAZT-CA | 3.000 | 0.00 | + | 38-57-50.00N | 78-25-46.00W | CA-LIC | TBN |
| USA low-power digital Class A stations: | ||||||||
| Vero Beach , FL | WWCI-CA | 0.300 | 0.00 | 27-36-5.00N | 80-23-34.00W | DC-CP | ANC/SAH/AIN | |
| Mayaguez , PR | W10BG | 0.144 | 0.00 | 18-19-33.00N | 67-10-13.00W | DC-CP | WLII (11 Uni) | |
| Dozier , AL | WDIQ | 3.200 | 393.00 | ZdH | 31-33-16.00N | 86-23-32.00W | DM-APP | PBS |
| Norwell , MA | WWDP | 5.000 | 144.00 | ZH | 42-0-38.00N | 71-2-42.00W | DM-APP | ShopNBC |
| USA DTV channel allotment requests: | ||||||||
| Anchorage , AK | KTUU-DR | 21.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DR-GRANT | NBC |
| Juneau , AK | KTOO-DR | 0.748 | -320.30 | H | 58-18-4.00N | 134-25-21.00W | DR-GRANT | PBS |
| Salinas , CA | KSBW-DR | 24.200 | 692.00 | d | 36-45-23.00N | 121-30-5.00W | DR-GRANT | NBC |
| Honolulu , HI | KALO-DR | 14.275 | 577.00 | dH | 21-23-45.00N | 158-5-58.00W | DR-GRANT | REL |
| Calais , ME | WMED-DR | 3.500 | 132.80 | H | 45-1-45.00N | 67-19-26.00W | DR-GRANT | PBS |
| Mississippi State , MS | WMAB-DT | 4.300 | 349.00 | H | 33-21-14.00N | 89-9-0.00W | DR-GRANT | PBS |
| Billings , MT | KTVQ-TV | 160.000 | 165.00 | H | 45-46-0.00N | 108-27-27.00W | DR-GRANT | CBS |
| Glendive , MT | KXGN-DR | 30.000 | 152.00 | H | 47-3-15.00N | 104-40-45.00W | DR-GRANT | CBS/NBC/Fox |
| Tulsa , OK | KTUL-DR | 7.000 | 497.00 | dH | 35-58-8.00N | 95-36-55.00W | DR-GRANT | ABC |
| Harrisburg , PA | WHTM-DR | 14.000 | 346.00 | dH | 40-18-57.00N | 76-57-2.00W | DR-GRANT | ABC |
| Lead , SD | KHSDTV | 34.800 | 576.00 | H | 44-19-36.00N | 103-50-12.00W | DR-GRANT | KOTA (3 ABC) |
| Tyler , TX | KLTV-TV | 7.000 | 302.00 | H | 32-32-23.00N | 95-13-12.00W | DR-APP | ABC |
| Clarksburg , WV | WVFX-DR | 30.000 | 260.00 | dH | 39-18-2.00N | 80-20-37.00W | DR-GRANT | Fox |
| USA DTV special temporary authorities: | ||||||||
| Juneau , AK | KTOO-TV | 0.550 | -362.90 | 58-17-56.00N | 134-24-7.00W | DS-STA | PBS | |
| Birmingham , AL | WBIQ | 3.000 | 426.20 | H | 33-29-4.00N | 86-48-25.00W | DS-APP | PBS |
| Phoenix , AZ | KSAZ-TV | 20.000 | 500.00 | dH | 33-20-1.00N | 112-3-32.00W | DS-APP | Fox |
| Salinas , CA | KSBW | 0.280 | 717.00 | 36-45-23.00N | 121-30-9.00W | DS-STA | NBC | |
| Steamboat Springs , CO | KRMZ | 0.481 | 175.20 | d | 40-27-43.00N | 106-50-57.00W | DS-STA | KRMA (6 PBS) |
| Miami , FL | WPLG | 4.380 | 307.00 | H | 25-57-59.00N | 80-12-44.00W | DS-APP | ABC |
| Miami , FL | WPLG | 22.000 | 307.00 | H | 25-57-59.00N | 80-12-44.00W | DS-APP | ABC |
| Orange Park , FL | WJXX | 11.100 | 290.70 | dH | 30-16-24.00N | 81-33-13.00W | DS-APP | ABC |
| Wailuku , HI | KMEB | 11.100 | 747.00 | dH | 20-39-37.00N | 156-21-46.00W | DS-APP | PBS |
| Caldwell , ID | KNIN-TV | 3.340 | 818.00 | d | 43-45-18.00N | 116-5-52.00W | DS-STA | CW |
| La Salle , IL | WWTO-TV | 0.050 | 208.60 | 41-16-51.00N | 88-56-13.00W | DS-STA | TBN | |
| Goodland , KS | KBSL-TV | 26.500 | 299.00 | H | 39-28-10.00N | 101-33-19.00W | DS-APP | CBS |
| Wichita , KS | KAKE-TV | 28.250 | 309.80 | H | 37-46-53.00N | 97-31-8.00W | DS-APP | ABC |
| Wichita , KS | KAKE-TV | 56.500 | 309.80 | H | 37-46-53.00N | 97-31-8.00W | DS-APP | ABC |
| Norwell , MA | WWDP | 5.000 | 142.00 | H | 42-0-38.00N | 71-2-42.00W | DS-APP | ShopNBC |
| Duluth , MN | WDIO-TV | 14.200 | 283.00 | H | 46-47-15.00N | 92-7-21.00W | DS-APP | ABC |
| Duluth , MN | WDIO-TV | 14.200 | 283.00 | H | 46-47-15.00N | 92-7-21.00W | DS-APP | ABC |
| Thief River Falls , MN | KBRR | 0.590 | 198.10 | H | 47-58-38.00N | 96-36-18.00W | DS-APP | KVRR (15 Fox) |
| Billings , MT | KTVQ | 5.300 | 118.50 | d | 45-46-0.00N | 108-27-27.00W | DS-STA | CBS |
| Greenville , NC | WNCT-TV | 28.000 | 575.00 | 35-21-55.00N | 77-23-38.00W | DS-STA | CBS | |
| Minot , ND | KMOT | 7.690 | 207.00 | H | 48-12-56.00N | 101-19-5.00W | DS-APP | NBC |
| Santa Fe , NM | KCHF | 1.750 | 555.60 | d | 35-46-49.00N | 106-31-34.00W | DS-STA | REL |
| Rochester , NY | WHEC-TV | 18.100 | 153.00 | H | 43-8-7.00N | 77-35-2.00W | DS-APP | NBC |
| Cincinnati , OH | WCPO-TV | 16.300 | 272.00 | H | 39-7-30.00N | 84-29-56.00W | DS-APP | ABC |
| Lead , SD | KHSD-TV | 0.035 | 480.00 | 44-19-36.00N | 103-50-12.00W | DS-STA | KOTA (3, ABC) | |
| Lead , SD | KHSD-TV | 0.870 | 576.00 | 44-19-36.00N | 103-50-12.00W | DS-STA | KOTA (3, ABC) | |
| Snyder , TX | KPCB | 1.300 | 88.00 | d | 32-46-52.00N | 100-53-52.00W | DS-STA | GLC |
| Tyler , TX | KLTV | 9.200 | 158.50 | H | 32-21-6.50N | 95-15-59.20W | DS-APP | ABC |
| Clarksburg , WV | WVFX | 0.024 | 212.00 | d | 39-18-2.00N | 80-20-37.00W | DS-STA | Fox |
| Grandview , WV | WSWP-TV | 15.800 | 282.20 | dH | 37-53-46.00N | 80-59-21.00W | DS-APP | PBS |
| USA DTV stations: | ||||||||
| Anchorage , AK | KTUU-TV | 50.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DT-CP | NBC||||| |
| Anchorage , AK | KTUU-TV | 21.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DT-LIC | NBC||||| |
| Juneau , AK | KTOO-TV | 1.000 | -363.00 | H | 58-17-56.00N | 134-24-7.00W | DT-LIC | PBS||||| |
| Birmingham , AL | WBIQ | 3.000 | 426.20 | H | 33-29-4.00N | 86-48-25.00W | DT-CP | PBS||||| |
| Dozier , AL | WDIQ | 30.000 | 224.80 | H | 31-33-16.00N | 86-23-32.00W | DT-CP MOD | PBS||||| |
| El Dorado , AR | KETZ | 10.000 | 538.00 | dH | 33-4-41.00N | 92-13-41.00W | DT-CP | PBS||||| |
| El Dorado , AR | KETZ | 16.200 | 538.00 | dH | 33-4-41.00N | 92-13-30.00W | DT-CP MOD | PBS||||| |
| Phoenix , AZ | KSAZ-TV | 53.000 | 558.00 | H | 33-20-3.00N | 112-3-43.00W | DT-APP | Fox||||| |
| Phoenix , AZ | KSAZ-TV | 20.000 | 558.00 | H | 33-20-3.00N | 112-3-43.00W | DT-CP | Fox||||| |
| Bakersfield , CA | KERO-TV | 10.800 | 1107.00 | dH | 35-27-14.00N | 118-35-37.00W | DT-CP | ABC|Azteca // KZKC-42|||| |
| Bakersfield , CA | KERO-TV | 4.600 | 1081.00 | dH | 35-27-13.00N | 118-35-37.00W | DT-LIC | ABC|Azteca // KZKC-42|||| |
| Sacramento , CA | KXTV | 34.500 | 611.90 | C | 38-14-24.00N | 121-30-3.00W | DT-CP MOD | ABC|radar|||| |
| Salinas , CA | KSBW | 21.400 | 736.00 | dH | 36-45-23.00N | 121-30-5.00W | DT-LIC | NBC||||| |
| San Diego , CA | KGTV | 20.700 | 227.00 | H | 32-50-20.00N | 117-14-56.00W | DT-CP | ABC|KZSD (Azteca)|||| |
| Colorado Springs , CO | KKTV | 20.100 | 725.00 | dH | 38-44-41.00N | 104-51-41.00W | DT-LIC | CBS|My|||| |
| Steamboat Springs , CO | KRMZ | 0.481 | 175.20 | dH | 40-27-43.00N | 106-50-57.00W | DT-LIC | KRMA (6 PBS)||||| |
| New Haven , CT | WTNH | 20.500 | 342.00 | dH | 41-25-22.00N | 72-57-6.00W | DT-LIC | ABC||||| |
| Miami , FL | WPLG | 156.000 | 309.00 | dC | 25-58-0.00N | 80-12-43.00W | DT-CP MOD | ABC||||| |
| Orange Park , FL | WJXX | 29.500 | 290.70 | dH | 30-16-24.00N | 81-33-13.00W | DT-CP | ABC||||| |
| Orange Park , FL | WJXX | 11.100 | 306.80 | H | 30-16-24.00N | 81-33-13.00W | DT-LIC | ABC||||| |
| St. Petersburg , FL | WTSP | 37.000 | 457.00 | dH | 28-11-4.00N | 82-45-39.00W | DT-CP MOD | CBS||||| |
| Albany , GA | WALB | 22.000 | 297.00 | H | 31-19-52.00N | 83-51-43.00W | DT-CP MOD | NBC||||| |
| Atlanta , GA | WXIA-TV | 80.000 | 303.00 | H | 33-45-24.00N | 84-19-55.00W | DT-LIC | NBC||||| |
| Honolulu , HI | KALO | 21.000 | 577.00 | dH | 21-23-44.50N | 158-5-58.00W | DT-APP | REL||||| |
| Wailuku , HI | KMEB | 21.200 | 747.00 | dH | 20-39-37.00N | 156-21-46.00W | DT-CP MOD | PBS||||| |
| Caldwell , ID | KNIN-TV | 14.000 | 818.00 | dH | 43-45-18.00N | 116-5-52.00W | DT-LIC | CW||||| |
| La Salle , IL | WWTO-TV | 80.000 | 415.00 | dH | 41-16-51.00N | 88-56-13.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| La Salle , IL | WWTO-TV | 16.000 | 403.00 | dC | 41-16-51.00N | 88-56-13.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Quincy , IL | WGEM-TV | 12.300 | 238.00 | H | 39-57-3.00N | 91-19-54.00W | DT-CP | NBC/Fox||CW||| |
| Quincy , IL | WGEM-TV | 26.000 | 238.00 | H | 39-57-3.00N | 91-19-54.00W | DT-CP MOD | NBC/Fox||CW||| |
| Terre Haute , IN | WTHI-TV | 27.000 | 293.00 | H | 39-14-36.00N | 87-23-7.00W | DT-CP MOD | CBS||||| |
| Goodland , KS | KBSL-TV | 26.500 | 299.00 | H | 39-28-10.00N | 101-33-19.00W | DT-CP MOD | CBS||||| |
| Wichita , KS | KAKE-TV | 20.300 | 309.80 | H | 37-46-53.00N | 97-31-8.00W | DT-CP | ABC||||| |
| Wichita , KS | KAKE-TV | 56.500 | 309.80 | H | 37-46-53.00N | 97-31-8.00W | DT-CP MOD | ABC||||| |
| Lafayette , LA | KLFY-TV | 20.300 | 527.00 | H | 30-19-19.00N | 92-16-59.00W | DT-CP MOD | CBS||||| |
| Norwell , MA | WWDP | 11.900 | 142.00 | H | 42-0-38.00N | 71-2-42.00W | DT-CP MOD | ShopNBC||||| |
| Augusta , ME | WCBB | 13.320 | 304.00 | H | 44-9-15.00N | 70-0-37.00W | DT-CP | PBS||||| |
| Augusta , ME | WCBB | 30.000 | 304.00 | H | 44-9-15.00N | 70-0-37.00W | DT-CP MOD | PBS||||| |
| Calais , ME | WMED-TV | 3.500 | 133.00 | H | 45-1-45.00N | 67-19-25.00W | DT-LIC | PBS||||| |
| Presque Isle , ME | WMEM-TV | 14.500 | 353.00 | H | 46-33-6.00N | 67-48-38.00W | DT-CP | PBS||||| |
| Ishpeming , MI | WBUP | 4.800 | 105.00 | dH | 46-21-10.00N | 87-51-15.00W | DT-CP | ABC||||| |
| Onondaga , MI | WILX-TV | 30.000 | 298.50 | H | 42-26-33.00N | 84-34-21.00W | DT-APP | NBC|WX|||| |
| Onondaga , MI | WILX-TV | 14.800 | 298.50 | H | 42-26-33.00N | 84-34-21.00W | DT-CP | NBC|WX|||| |
| Sault Ste. Marie , MI | WWUP-TV | 20.700 | 370.00 | H | 46-3-36.00N | 84-5-57.00W | DT-CP MOD | WWTV (CBS)||||| |
| Appleton , MN | KWCM-TV | 50.000 | 381.00 | dH | 45-10-3.00N | 96-0-2.00W | DT-CP | PBS||||| |
| Duluth , MN | WDIO-TV | 45.000 | 297.00 | E | 46-47-15.00N | 92-7-21.00W | DT-APP | ABC|WX|||| |
| Duluth , MN | WDIO-TV | 34.600 | 297.00 | E | 46-47-15.00N | 92-7-21.00W | DT-CP | ABC|WX|||| |
| Rochester , MN | KTTC | 33.700 | 381.00 | H | 43-34-15.00N | 92-25-37.00W | DT-CP | NBC||CW||| |
| Thief River Falls , MN | KBRR | 9.300 | 198.10 | H | 47-58-38.00N | 96-36-18.00W | DT-APP | KVRR (15 Fox)||||| |
| Thief River Falls , MN | KBRR | 0.590 | 192.00 | H | 47-58-38.00N | 96-36-18.00W | DT-CP | KVRR (15 Fox)||||| |
| Springfield , MO | KOLR | 20.000 | 631.00 | H | 37-13-8.00N | 92-56-56.00W | DT-CP MOD | CBS||||| |
| Mississippi State , MS | WMAB-TV | 8.000 | 349.00 | H | 33-21-14.00N | 89-9-0.00W | DT-CP | PBS||||| |
| Mississippi State , MS | WMAB-TV | 4.300 | 349.00 | H | 33-21-14.00N | 89-9-0.00W | DT-LIC | PBS||||| |
| Billings , MT | KTVQ | 26.100 | 180.00 | H | 45-46-1.00N | 108-27-26.00W | DT-CP MOD | CBS|CW|||| |
| Greenville , NC | WNCT-TV | 35.000 | 575.00 | H | 35-21-55.00N | 77-23-38.00W | DT-CP MOD | CBS|CW|radar||| |
| Minot , ND | KMOT | 7.690 | 207.00 | H | 48-12-56.00N | 101-19-5.00W | DT-CP | NBC||||| |
| Lincoln , NE | KOLN | 28.000 | 453.90 | H | 40-48-11.00N | 97-10-52.00W | DT-CP MOD | CBS|Fox|My||| |
| Roswell , NM | KBIM-TV | 24.320 | 610.00 | H | 33-3-20.00N | 103-49-12.00W | DT-CP | CBS||||| |
| Santa Fe , NM | KCHF | 30.000 | 608.10 | H | 35-46-48.90N | 106-31-33.90W | DT-CP | REL||||| |
| Santa Fe , NM | KCHF | 30.000 | 608.10 | 35-46-49.00N | 106-31-34.00W | DT-LIC | REL||||| | |
| Silver City , NM | KOVT | 3.200 | 485.00 | H | 32-51-46.00N | 108-14-28.00W | DT-CP MOD | KOAT (ABC)||||| |
| Elko , NV | KENV | 1.500 | 567.00 | H | 40-41-52.00N | 115-54-13.00W | DT-CP MOD | KRNV (NBC)||||| |
| Rochester , NY | WHEC-TV | 30.000 | 153.00 | H | 43-8-7.00N | 77-35-2.00W | DT-APP | NBC||||| |
| Rochester , NY | WHEC-TV | 18.100 | 153.00 | H | 43-8-7.00N | 77-35-2.00W | DT-CP | NBC||||| |
| Cincinnati , OH | WCPO-TV | 19.000 | 305.00 | dC | 39-7-30.00N | 84-29-56.00W | DT-CP MOD | ABC||||| |
| Cincinnati , OH | WCPO-TV | 16.300 | 272.00 | H | 39-7-30.00N | 84-29-56.00W | DT-LIC | ABC||||| |
| Shaker Heights , OH | WOIO | 10.300 | 361.00 | dH | 41-23-15.00N | 81-41-43.00W | DT-APP | CBS||||| |
| Shaker Heights , OH | WOIO | 3.500 | 304.00 | dC | 41-23-15.00N | 81-41-43.00W | DT-LIC | CBS||||| |
| Tulsa , OK | KTUL | 15.000 | 578.00 | H | 35-58-8.00N | 95-36-55.00W | DT-CP | ABC|RTN|||| |
| Tulsa , OK | KTUL | 6.900 | 542.30 | dH | 35-58-8.00N | 95-36-55.00W | DT-LIC | ABC|RTN|||| |
| Medford , OR | KTVL | 9.000 | 1001.00 | H | 42-4-52.00N | 122-43-9.00W | DT-CP MOD | CBS|CW|||| |
| Portland , OR | KOPB-TV | 32.400 | 524.00 | H | 45-31-21.00N | 122-44-45.00W | DT-CP | PBS|Create|Oregon Channel||| |
| Harrisburg , PA | WHTM-TV | 19.700 | 346.00 | H | 40-18-58.00N | 76-57-1.00W | DT-CP | ABC|RTN|||| |
| Harrisburg , PA | WHTM-TV | 16.200 | 311.10 | dH | 40-18-58.00N | 76-57-1.00W | DT-LIC | ABC|RTN|||| |
| Columbia , SC | WIS | 57.000 | 481.00 | H | 34-7-29.00N | 80-45-23.00W | DT-CP MOD | NBC||||| |
| Lead , SD | KHSD-TV | 34.800 | 576.00 | H | 44-19-36.00N | 103-50-12.00W | DT-LIC | KOTA (3, ABC)||||| |
| Pierre , SD | KTSD-TV | 54.700 | 487.70 | H | 43-58-5.00N | 99-35-40.00W | DT-CP MOD | PBS||||| |
| Knoxville , TN | WBIR-TV | 40.900 | 546.00 | H | 36-0-19.00N | 83-56-23.00W | DT-CP MOD | NBC||||| |
| Nashville , TN | WSMV-TV | 60.000 | 413.00 | H | 36-8-27.00N | 86-51-56.00W | DT-CP | NBC|Telemundo|||| |
| Nashville , TN | WSMV-TV | 42.400 | 415.00 | H | 36-8-27.00N | 86-51-56.00W | DT-LIC | NBC|Telemundo|||| |
| Amarillo , TX | KFDA-TV | 20.800 | 466.00 | H | 35-17-34.00N | 101-50-42.00W | DT-CP | CBS|KTMO (36 TMD)|KZBZ (46 IND)||| |
| Corpus Christi , TX | KZTV | 13.500 | 289.80 | H | 27-42-28.00N | 97-37-59.00W | DT-CP | CBS||||| |
| Snyder , TX | KPCB | 1.303 | 88.00 | dH | 32-46-52.00N | 100-53-52.00W | DT-LIC | GLC||||| |
| Tyler , TX | KLTV | 15.000 | 302.00 | dH | 32-32-23.00N | 95-13-12.00W | DT-LIC | ABC|WX|The Tube||| |
| Waco , TX | KWTX-TV | 26.000 | 554.90 | C | 31-19-19.00N | 97-19-2.00W | DT-CP MOD | CBS|CW|||| |
| Pullman , WA | KWSU-TV | 35.000 | 408.00 | H | 46-51-43.00N | 117-10-26.00W | DT-APP | PBS||||| |
| Pullman , WA | KWSU-TV | 6.200 | 408.00 | H | 46-51-43.00N | 117-10-26.00W | DT-CP | PBS||||| |
| Clarksburg , WV | WVFX | 30.000 | 235.00 | dH | 39-18-2.00N | 80-20-37.00W | DT-CP MOD | Fox||||| |
| Grandview , WV | WSWP-TV | 9.000 | 282.20 | dH | 37-53-46.00N | 80-59-21.00W | DT-APP | PBS||||| |
| Grandview , WV | WSWP-TV | 24.000 | 317.90 | dH | 37-53-46.00N | 80-59-21.00W | DT-CP MOD | PBS||||| |
| Riverton , WY | KFNE | 11.300 | 526.00 | dH | 43-27-26.00N | 108-12-2.00W | DT-CP MOD | ABC||||| |
| USA DTV backup transmitters: | ||||||||
| Phoenix , AZ | KSAZ-TV | 20.000 | 500.00 | dH | 33-20-1.00N | 112-3-32.00W | DX-CP | Fox |
| USA low-power DTV stations: | ||||||||
| Healy , AK | K10PT-D | 0.300 | 0.00 | 63-52-30.00N | 148-51-0.00W | LD-CP | ||||| | |
| Kenai, Etc. , AK | K10NC | 0.240 | 0.00 | 60-31-56.00N | 151-5-0.00W | LD-APP | KTUU (2 NBC)||||| | |
| Manley Hot Springs , AK | K10QB-D | 0.300 | 0.00 | 65-1-20.00N | 150-40-8.00W | LD-CP | ||||| | |
| Florence, Etc. , AL | WXFL-LD | 0.300 | 0.00 | 34-48-11.00N | 87-40-14.00W | LD-CP | AIN/MM||||| | |
| Paris , AR | KRAH-LD | 0.140 | 0.00 | 35-9-52.00N | 93-40-52.00W | LD-CP | KPBI (34 My)||||| | |
| Sierra Vista , AZ | K10QA-D | 0.020 | 0.00 | 31-29-8.00N | 109-57-21.00W | LD-CP | KVOA-DT (NBC)||||| | |
| Yuma , AZ | K52EG | 0.550 | 0.00 | 32-40-23.00N | 114-20-16.00W | LD-APP | 3Abn||||| | |
| Garberville , CA | K10HX | 0.005 | 0.00 | d | 40-6-12.00N | 123-49-8.00W | LD-CP | KVIQ (6 CBS)||||| |
| Redding , CA | KMCA-LP | 0.007 | 0.00 | 40-33-51.40N | 122-25-54.00W | LD-APP | A1||||| | |
| Rio Dell, Scotia , CA | K10FS | 0.005 | 0.00 | d | 40-25-20.00N | 124-5-40.00W | LD-CP | KVIQ (6 CBS)||||| |
| Riverside , CA | KZSW-LD | 0.015 | 0.00 | 33-57-44.00N | 117-16-48.00W | LD-CP | ||||| | |
| Santa Barbara , CA | K59CD | 0.100 | 0.00 | 34-27-55.00N | 119-40-38.00W | LD-CP | KSBY (6, NBC)||||| | |
| Shelter Cove , CA | K10KY | 0.005 | 0.00 | 40-1-56.00N | 124-2-20.00W | LD-CP | KVIQ (6 CBS)||||| | |
| Willow Creek , CA | K10EN | 0.010 | 0.00 | 40-55-46.00N | 123-36-6.00W | LD-CP | KVIQ (6, CBS)||||| | |
| Upper Fryingpan Rive , CO | K10PR-D | 0.010 | 0.00 | 39-21-12.00N | 106-41-0.00W | LD-CP | ||||| | |
| Orlando , FL | WVCI-LD | 0.001 | 0.00 | d | 28-35-34.00N | 81-25-14.00W | LD-CP | ||||| |
| Union Park , FL | WSWF-LP | 0.300 | 0.00 | 28-34-7.00N | 81-13-55.00W | LD-CP | tourist||||| | |
| Coolin, Etc. , ID | K10KR | 0.016 | 0.00 | 48-35-36.00N | 116-54-29.00W | LD-CP | KXLY (4 ABC)||||| | |
| Twin Falls, Etc. , ID | KTID-LD | 0.300 | 0.00 | 42-43-47.00N | 114-24-52.00W | LD-CP | ||||| | |
| Fort Wayne , IN | WFWC-LD | 0.300 | 0.00 | 41-5-57.00N | 85-8-42.00W | LD-CP | 3Abn||||| | |
| Berrien Springs , MI | WYGN-LD | 0.150 | 0.00 | 41-57-42.00N | 86-21-2.00W | LD-CP | 3Abn||||| | |
| Cape Girardeau , MO | K10KM | 0.300 | 0.00 | 37-22-16.00N | 89-31-52.00W | LD-CP | WSIL (3 ABC)||||| | |
| St. Louis , MO | KUMO-LD | 0.300 | 0.00 | 38-34-24.00N | 90-19-30.00W | LD-CP | WPXS (13 RTN)||||| | |
| Colstrip , MT | K10PO-D | 0.020 | 0.00 | 45-53-42.00N | 106-37-39.00W | LD-CP | ||||| | |
| Polson , MT | K50LB | 0.004 | 0.00 | 47-40-39.00N | 114-8-30.00W | LD-APP | KREM (2 CBS)||||| | |
| Rosebud, Etc. , MT | K10PP-D | 0.023 | 0.00 | 46-18-50.00N | 106-30-25.00W | LD-CP | ||||| | |
| St. Regis , MT | K10HM | 0.006 | 0.00 | d | 47-19-8.00N | 115-7-4.00W | LD-CP | KXLY (4, ABC)||||| |
| Verdigre , NE | K10JW-D | 0.006 | 0.00 | 42-35-55.00N | 98-2-30.00W | LD-LIC | KXNE (19 PBS)||||| | |
| Aztec & Cedar Hill , NM | K10CG | 0.300 | 0.00 | 36-40-17.00N | 108-13-53.00W | LD-CP | KOAT (7 ABC)||||| | |
| Gallup , NM | K67BP | 0.300 | 0.00 | 35-32-8.00N | 108-44-28.00W | LD-CP | CBC||||| | |
| Gallup , NM | K67BP | 0.300 | 0.00 | 35-32-8.00N | 108-44-28.00W | LD-CP | KOB (4 NBC)||||| | |
| Gallup , NM | K67BP | 0.300 | 0.00 | 35-32-8.00N | 108-44-28.00W | LD-CP | CBC||||| | |
| Gallup , NM | K67BP | 0.300 | 0.00 | 35-32-8.00N | 108-44-28.00W | LD-CP | CBC||||| | |
| Lund/Preston , NV | K10BU | 0.039 | 0.00 | 39-14-59.00N | 114-59-59.00W | LD-CP | KUTV (2 CBS)||||| | |
| Steptoe/Ruby Valley , NV | K10KL | 0.010 | 0.00 | 40-19-22.00N | 114-33-39.00W | LD-CP | KTVX (4, ABC)||||| | |
| Manhattan , NY | WMBQ-LD | 0.300 | 0.00 | d | 40-44-46.00N | 73-58-52.00W | LD-CP | COR||||| |
| Port Jervis , NY | W10CY-D | 0.300 | 0.00 | 41-12-30.30N | 74-21-22.60W | LD-CP MOD | ||||| | |
| Clinton , OK | KDCI-LD | 0.300 | 0.00 | 35-31-25.00N | 98-58-55.00W | LD-CP | Daystar||||| | |
| Towanda , PA | W10CP | 0.066 | 0.00 | 41-40-52.00N | 76-28-55.00W | LD-CP | WNEP (16 ABC)||||| | |
| San Juan , PR | W10CZ-D | 0.300 | 0.00 | 18-21-32.00N | 66-11-25.00W | LD-APP | ||||| | |
| San Juan , PR | W10CZ-D | 0.150 | 0.00 | d | 18-17-42.00N | 66-9-55.50W | LD-CP | ||||| |
| Charleston , SC | WHDC-LD | 0.140 | 0.00 | 32-47-44.00N | 79-50-27.00W | LD-CP MOD | Telefutura||||| | |
| Pine Ridge , SD | K10PS-D | 0.030 | 0.00 | 43-0-58.00N | 102-34-19.00W | LD-CP MOD | KBHE (9 PBS)||||| | |
| Freeport , TX | K10PY-D | 0.300 | 0.00 | 29-33-44.00N | 95-30-35.00W | LD-APP | ||||| | |
| Freeport , TX | K10PY-D | 0.300 | 0.00 | 29-33-44.30N | 95-30-34.90W | LD-LIC | ||||| | |
| Lubbock , TX | KBZO-LD | 0.300 | 0.00 | 33-31-33.00N | 101-52-7.00W | LD-CP | ||||| | |
| San Antonio , TX | KBNB-LP | 0.300 | 0.00 | 29-26-29.00N | 98-30-22.00W | LD-APP | OFF||||| | |
| Cedar Canyon , UT | K10MF | 0.015 | 0.00 | d | 37-35-56.90N | 112-51-23.20W | LD-CP | KSL (5 NBC)||||| |
| Cedar City, Etc. , UT | K10PN-D | 0.060 | 0.00 | d | 37-38-20.80N | 113-1-52.80W | LD-CP MOD | KSTU-13 via K15CD||||| |
| Ogden , UT | KULX-CA | 0.300 | 0.00 | 40-39-34.00N | 112-12-5.00W | LD-APP | ||||| | |
| Ogden , UT | KULX-CA | 0.240 | 0.00 | d | 40-39-34.00N | 112-12-5.00W | LD-LIC | ||||| |
| Hampton , VA | WTTD-LD | 0.300 | 0.00 | 37-1-35.00N | 76-20-34.00W | LD-CP | WAVY (10 NBC)||||| | |
| Canadian low-power stations - LP: | ||||||||
| Drumheller , AB | CFCN-TV-6 | 0.010 | 0.00 | dH | 51-25-30.00N | 112-42-30.00W | LP-OP | CTV |
| Fort Chipewyan , AB | CBXBT | 0.010 | 0.00 | dH | 58-43-10.00N | 111-9-20.00W | LP-OP | CBCE |
| High Level , AB | CH2807 | 0.010 | 0.00 | H | 58-31-3.00N | 116-45-0.00W | LP-OP | CANC |
| Atlin , BC | CH2788 | 0.010 | 0.00 | dH | 59-35-40.00N | 133-43-9.00W | LP-OP | CTV |
| Bamfield , BC | CH4131 | 0.010 | 0.00 | dH | 48-50-3.00N | 125-8-11.00W | LP-OP | CANC |
