W9WI.com/Canadian permanent DTV allotments

SASKATCHEWAN:

DTV NTSC T-DTV PR CITY CALL EHAAT ERP ANT
10 10 27 SK Alticane CIPA-TV-1 186.40 26,300 D
7 7 41 SK Beauval CBKBT 108.50 22,100 D
26 26 38 SK Bellegarde CBKFT-9 125.90 8,970
7 7 18 SK Big River CIPA-TV-2 67.70 80
11 11 42 SK Buffalo Narrows CBKDT 144.00 400
7 7 21 SK Carlyle Lake CIEW-TV 334.70 7,530
12 12 39 SK Colgate CKCK-TV-1 162.20 36,600
27 2 27 SK Cypress Hills CBCP-TV-2 300.00 850,000
22 22 21 SK Debden CBKFT-3 93.30 350 D
10 10 9 SK Fond Du Lac CBKAT-2 56.00 3,200 D
7 7 16 SK Fort Qu'Appelle CKCK-TV-7 26.20 438
10 10 14 SK Golden Prairie CKMC-TV-1 168.80 33,300 D
39 39 23 SK Gravelbourg CBKFT-6 221.00 2,650
45 45 24 SK Gravelbourg CBKGT 221.00 2,650
4 4 58 SK Greenwater Lake CBKST-11 222.5

4,900

D
9 9 14 SK Hudson Bay CBKT-10 52.60 141 D
11 11 15 SK Hudson Bay CICC-TV-3 55.80 124 D
9 9 21 SK Ile-A-La-Crosse CBKCT 136.30 400 D
7 7 8 SK Island Falls CBWBT-2 109.40 700 D
13 13 43 SK La Loche CBKDT-2 38.20 7,800 D
12 12 13 SK La Ronge CBKST-2 44.20 5,600 D
12 12 35 SK Leoville CBKST-3 146.90 46,700 D
31 31 32 SK Leoville CBKFT-11 166.90 4,900 D
8 8 49 SK Meadow Lake CBCS-TV-1 227.40 17,600 D
36 2 28 SK Melfort CKBQ-TV 300.00 850,000
11 11 43 SK Montreal Lake CBKST-5 36.90 300 D
4 4 43 SK Moose Jaw CBKT-1 241.70 4,000 D
7 7 47 SK Moose Jaw CKMJ-TV 234.10 16,700 D
16 16 30 SK Moose Jaw CBKFT-10 39.90 2,240
10 10 41 SK Nipawin CBKST-15 143.60 49,900 D
12 12 44 SK Nipawin CKBQ-TV-1 143.60 1,100 D
7 7 22 SK Norquay CICC-TV-2 107.60 8,300 D
13 13 18 SK Norquay CBKT-9 114.00 96,700 D
6 6 20 SK North Battleford CFQC-TV-2 178.00 8,000 D
7 7 16 SK North Battleford CBKST-10 159.00 8,500 D
41 41 22 SK North Battleford CBKFT-12 142.50 6,900 D
8 8 16 SK Palmbere Lake CBKDT-1 77.70 60
5 5 11 SK Pelican Narrows CBWBT-3 164.30 9,600 D
8 3 19 SK Ponteix CBCP-TV-3 239.00 17,000
22 22 44 SK Ponteix CBKFT-7 259.30 1,820
5 5 50 SK Prince Albert CBKST-9 236.60 4,200
9 9 52 SK Prince Albert CIPA-TV 216.70 19,200 D
46 3 46 SK Prince Albert CBKFT-2 300.00 850,000
8 2 8 SK Regina CKCK-TV 179.00 29,000
9 9 26 SK Regina CBKT 207.30 20,800 D
11 11 40 SK Regina CFRE-TV 300.00 10,600 D
13 13 27 SK Regina CBKFT 180.00 28,500 D
10 10 49 SK Riverhurst CBKT-5 236.50 128 D
8 8 59 SK Saskatoon CFQC-TV 264.00 13,400 D
11 11 17 SK Saskatoon CBKST 239.60 16,000
13 13 39 SK Saskatoon CBKFT-1 211.80 20,000 D
42 4 42 SK Saskatoon CFSK-TV 286.50 1,000,000
7 7 16 SK Shaunavon CBCP-TV-1 200.60 22,000 D
13 13 9 SK Southend CBKST-8 50.30 160 D
38 2 38 SK Spiritwood CBKST-13 300.00 850,000
7 7 15 SK St Brieux CBKFT-4 54.80 128
8 8 9 SK Stanley Mission CBKST-4 26.80 440 D
7 7 8 SK Stony Rapids CBKAT-3 177.70 300 D
9 9 45 SK Stranraer CBKST-1 367.00 5,600 D
51 3 51 SK Stranraer CFQC-TV-1 286.50 1,000,000
5 5 41 SK Swift Current CBKT-4 155.80 2,600
12 12 35 SK Swift Current CKMC-TV 167.30 12,600 D
8 8 7 SK Uranium City CBKAT 110.30 30 D
46 3 46 SK Warmley CBKT-7 389.90 258,700
6 6 34 SK Willow Bunch CKCK-TV-2 263.40 3,272
10 10 50 SK Willow Bunch CBKT-2 255.70 14,200 D
21 21 38 SK Willow Bunch CBKFT-8 236.40 2,261
6 6 56 SK Wynyard CBKT-8 187.20 1,700
12 12 54 SK Wynyard CIWH-TV 170.70 32,400 D
5 5 48 SK Yorkton CBKT-6 162.70 9,800
10 10 23 SK Yorkton CICC-TV 135.30 12,600
21 21 36 SK Zenon Park CBKFT-5 138.80 7,300 D

LEGEND:

VHF-Low (2-6)

VHF-High (7-13)

UHF (14-51)

© D. Smith W9WI 2008

Page created 2009-May-20