New FM translator applications - Wisconsin

New FM translator applications - Wisconsin

The following FM translator applications have been received by the FCC. They have not yet been accepted for filing. All stations in the state of Wisconsin are listed. In the "ERP" column, "h" means the station is horizontally-polarized only; "v" means vertical only. All others are circular.

Many of the WIIL applications were filed by a religious organization - not by the stations' ownership. Two different addresses in Twin Falls, Idaho are specified. I suspect these stations may actually be intended to translate KAWZ and/or KEFX. (88.9 Twin Falls, a religious rock station owned by the same people as KAWZ)

City		Freq.	ERP	North		West		Relays
ABBOTSFORD	101.1	80	44-56-25	90-18-25	WRVM-102.7 Suring (relig.)
ANTIGO		 94.1	20	45-06-08	89-07-33	WGNV-88.5 Milladore (relig. adcon)
APPLETON	 97.7	170	44-14-23	88-25-51	WLWR-91.7 Fond du Lac (Moody religion)
APPLETON	 97.7	250	44-16-31	88-28-34	WVCX-98.9 Tomah (relig.)
APPLETON	 97.7	70	44-16-43	88-23-38	WOZZ-93.5 New London (classic hits)
APPLETON	100.7	10	44-15-37	88-21-59	WNWC-FM 102.5 Madison (relig.)
APPLETON	101.5	10	44-15-37	88-21-59	WNWC-FM 102.5 Madison (relig.)
APPLETON	106.1	10	44-15-16	88-26-12	WNWC-FM 102.5 Madison (relig.)
APPLETON	106.5	250	44-13-26	88-28-16	WAUH-102.3 Wautoma (classic rock)
APPLETON	106.9	40	44-14-42	88-30-16	WRGX-88.5 Sturgeon Bay (relig. rock)
APPLETON	107.9	250	44-13-26	88-28-16	KFIZ-FM 107.1 Fond du Lac (chr)
ASHLAND		 93.9	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		 94.1	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		 94.3	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		 96.3	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		 99.3	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		100.1	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		103.7	250	46-36-28	90-50-12	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		103.7	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		103.9	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
ASHLAND		106.3	60	46-36-49	90-49-24	KDNW-97.3 Duluth, MN (relig.)
BEAVER DAM	103.1	170	43-28-09	88-49-32	WRPN-FM 90.1 Ripon (alternative)
BEAVER DAM	105.5	250	43-27-41	88-49-20	WGLB-FM 100.1 Port Washington (Catholic)
BELOIT		 92.3	250	42-30-20	89-02-17	WTLX-100.5 Columbus (sports/talk)
BELOIT		 95.9	250	42-30-20	89-02-17	WKPO-105.9 Evansville (dance chr)
BELOIT		 99.5	20	42-27-33	89-01-42	WIIL-95.1 Kenosha (rock)
BERLIN		 97.3	250	43-58-07	88-56-51	WMMA-93.9 Nekoosa (Catholic)
BELOIT		100.3	80	42-30-41	88-59-34	WIIL-95.1 Kenosha (rock)
BLACK RIVER FLS	100.3	10	44-20-14	90-54-47	KTIS-FM 98.5 Minneapolis, MN (relig.)
BLACK RIVER FLS	101.5	10	44-20-14	90-54-47	KTIS-FM 98.5 Minneapolis, MN (relig.)
BLOOMER		102.3	250	45-05-44	91-31-17	WGMO-95.3 Shell Lake (classic rock)
BLOOMER		102.5	10	45-05-57	91-28-02	KTIS-FM 98.5 Minneapolis, MN (relig.)
BLOOMER		103.3	10	45-05-57	91-28-02	KTIS-FM 98.5 Minneapolis, MN (relig.)
BOSCOBEL	 95.3	10	43-07-31	90-41-40	KNWS-FM 101.9 Waterloo, IA (relig.)
BOSCOBEL	104.7	10	43-07-31	90-41-40	KNWS-FM 101.9 Waterloo, IA (relig.)
BRILLION	100.7	10	44-11-14	88-03-36	WIIL-95.1 Kenosha (rock)
CASHTON		107.1	250	43-44-15	90-46-48	WLSU-88.9 La Crosse (WPR classical)
CHETEK		105.3	20	45-22-35	91-40-51	KCLD-FM 104.7 St. Cloud, MN (chr)
CHILTON		101.5	10	44-00-08	88-09-33	WIIL-95.1 Kenosha (rock)
CHILTON		101.7	10	44-00-08	88-09-33	WIIL-95.1 Kenosha (rock)
CHILTON		105.3	10	44-00-08	88-09-33	WIIL-95.1 Kenosha (rock)
CHIPPEWA FALLS	102.3	250	44-55-31	91-25-53	WGMO-95.3 Shell Lake (classic rock)
CHIPPEWA FALLS	107.1	10	44-58-57	91-25-47	KTIS-FM 98.5 Minneapolis, MN (relig.)
CLINTONVILLE	107.1	20	44-40-09	88-48-23	WNWC-FM 102.5 Madison (relig.)
COLEMAN		105.1	250	45-06-35	88-01-42	WLCJ-LP 92.5 Marinette
CRIVITZ		 97.1	250	45-14-01	88-00-30	WLCJ-LP 92.5 Marinette
DARLINGTON	 95.3	10	42-39-58	90-06-41	KNWS-FM 101.9 Waterloo, IA (relig.)
DARLINGTON	104.7	10	42-39-58	90-06-41	KNWS-FM 101.9 Waterloo, IA (relig.)
DEPERE		 92.3	250	44-25-58	88-01-00	WMXG-106.3 Stephenson, MI (hot adcon)
DOWNSVILLE	107.7	40	44-46-58	91-54-54	WNWC-FM 102.5 Madison (relig.)
EAU CLAIRE	103.9	250	44-46-39	91-28-28	WATQ-106.7 Chetek (country)
EAU CLAIRE	105.1	10	44-48-00	91-27-56	KTIS-FM 98.5 Minneapolis, MN (relig.)
EAU CLAIRE	105.3	10	44-48-00	91-27-56	KTIS-FM 98.5 Minneapolis, MN (relig.)
EAU CLAIRE	105.5	250	44-46-39	91-28-28	WMEQ-FM 92.1 Menomonie (classic rock)
EAU CLAIRE	106.1	10	44-49-47	91-26-48	KTIS-FM 98.5 Minneapolis, MN (relig.)
EAU CLAIRE	106.5	250	44-48-48	91-31-15	WQRB-95.1 Bloomer (country)
ELKHORN		101.7	40	42-40-20	88-32-48	WGTD-91.1 Kenosha (WPR classical)
ELLISON BAY	103.1	80	45-17-10	87-00-53	WRVM-102.7 Suring (relig.)
FOND DU LAC	100.7	120	43-45-30	88-26-53	WORQ-90.1 Green Bay (relig. adcon)
FOND DU LAC	102.5	250	43-47-28	88-28-16	WXER-104.5 Plymouth (hot adcon)
FOND DU LAC	103.1	250	43-47-28	88-28-16	WAUH-102.3 Wautoma (classic rock)
FOND DU LAC	105.3	20	43-47-27	88-28-16	WRVM-102.7 Suring (relig.)
FOND DU LAC	105.3	250	43-46-56	88-24-46	WIIL-95.1 Kenosha (rock)
FOND DU LAC, WI	100.7	250	43-47-28	88-28-16	WORQ-90.1 Green Bay (relig. adcon)
FORT ATKINSON	 92.7	250	42-55-22	88-54-00	WTLX-100.5 Columbus (sports/talk)
FORT ATKINSON	 95.9	250	42-55-22	88-54-00	WKPO-105.9 Evansville (dance chr)
GLADSTONE	103.9	250	45-50-11	87-02-12	WSRG-97.7 Sturegon Bay (adcon)
GREEN BAY	 92.3	250	44-29-30	88-01-09	WLWR-91.7 Fond du Lac (Moody religion)
GREEN BAY	 93.1	250	44-28-40	87-59-59	WOZZ-93.5 New London (classic hits)
GREEN BAY	102.3	250	44-30-04	88-00-45	WRVM-102.7 Suring (relig.)
GREEN BAY	103.5	60	44-27-48	88-05-35	WNWC-FM 102.5 Madison (relig.)
GREEN BAY	106.1	60	44-27-48	88-05-35	WNWC-FM 102.5 Madison (relig.)
GREENFIELD	 99.7	80	42-55-50	88-00-01	WNWC-FM 102.5 Madison (relig.)
HAYWARD		 94.3	10	45-59-52	91-24-14	KTIS-FM 98.5 Minneapolis, MN (relig.)
HAYWARD		 98.7	250	45-59-52	91-24-14	WGMO-95.3 Shell Lake (classic rock)
HAYWARD		100.1	10	45-59-52	91-24-14	KTIS-FM 98.5 Minneapolis, MN (relig.)
HOWARD		 92.1	250	44-35-15	88-04-36	WMXG-106.3 Stephenson, MI (hot adcon)
HOWARD		 96.3	250	44-35-15	88-04-36	WAUN-FM 92.7 Kewaunee (country/polka)
HOWARDS GROVE	 95.3	30	43-51-41	87-46-20	WIIL-95.1 Kenosha (rock)
HUDSON		 95.7	250	44-58-03	92-44-58	KNXR-97.5 Rochester, MN (easy listening)
HUDSON		 96.7	10v	44-56-29	92-39-33	KAWZ-89.9 Twin Falls, ID (relig.)
IRON MOUNTAIN	105.9	10	45-49-15	88-02-35	WRVM-102.7 Suring (relig.)
IRON MOUNTAIN	105.9	40	45-49-04	88-03-56	WGLI-98.7 Hancock, MI (rock)
IRON RIVER	 94.1	250	46-05-32	88-38-32	WGLI-98.7 Hancock, MI (rock)
JANESVILLE	 92.7	120	42-42-58	89-00-25	WTLX-100.5 Columbus (sports/talk)
JANESVILLE	 95.9	170	42-38-50	89-03-22	WSUW-91.7 Whitewater (alt/jazz)
JANESVILLE	102.1	250	42-29-58	89-04-30	WGLB-FM 100.1 Port Washington (Catholic)
JANEVILLE	106.5	250	42-29-58	89-04-30	WTLX-100.5 Columbus (sports/talk)
KAUKAUNA	 97.3	120	44-18-44	88-19-03	WLWR-91.7 Fond du Lac (Moody religion)
KAUKAUNA	 97.7	250	44-14-59	88-18-05	WAUH-102.3 Wautoma (classic rock)
KEWAUNEE	 93.1	250	44-11-46	87-32-25	WAUN-FM 92.7 Kewaunee (country/polka)
LA CROSSE	 93.7	60	43-45-17	91-17-47	WWIB-103.7 Hallie (relig.)
LA CROSSE	 97.9	10	43-48-17	91-22-06	KTIS-FM 98.5 Minneapolis, MN (relig.)
LA CROSSE	103.7	250	43-50-51	91-13-08	WBOG-94.5 Tomah (oldies)
LA CROSSE	103.9	10	43-48-17	91-22-06	KTIS-FM 98.5 Minneapolis, MN (relig.)
LA CROSSE	104.1	100	43-48-17	91-22-06	WCOW-FM 97.1 Sparta (country)
LA CROSSE	104.1	10	43-48-17	91-22-06	KTIS-FM 98.5 Minneapolis, MN (relig.)
LA CROSSE	105.9	10	43-48-17	91-22-06	KTIS-FM 98.5 Minneapolis, MN (relig.)
LA CROSSE	107.3	250	43-50-51	91-13-08	WXYM-96.1 Tomah (adcon)
LA CROSSE	107.3	250	43-50-51	91-13-08	WXYM-96.1 Tomah (adcon)
LADYSMITH	 92.7	10	45-28-05	91-04-59	KTIS-FM 98.5 Minneapolis, MN (relig.)
LADYSMITH	 93.5	10	45-28-05	91-04-59	KTIS-FM 98.5 Minneapolis, MN (relig.)
LADYSMITH	102.3	250	45-28-05	91-04-59	WGMO-95.3 Shell Lake (classic rock)
LADYSMITH	105.5	250	45-27-59	91-07-23	WMMA-93.9 Nekoosa (Catholic)
LAKE GENEVA	103.3	40	42-34-44	88-25-03	WGTD-91.1 Kenosha (WPR classical)
LANCASTER	 98.5	10	42-51-48	90-42-10	KNWS-FM 101.9 Waterloo, IA (relig.)
LANNON		101.3	10v	43-09-22	88-09-07	WJWD-90.3 Marshall (relig.)
MADISON		 94.5	10	43-03-21	89-32-06	WJWD-90.3 Marshall (relig.)
MADISON		 99.5	250	43-08-07	89-26-04	WTLX-100.5 Columbus (sports/talk)
MADISON		100.3	60	43-03-21	89-32-06	WMAD-FM 92.1 Sun Prairie (modern adcon)
MADISON		100.7	20	43-04-34	89-24-26	WTLX-100.5 Columbus (sports/talk)
MADISON		100.7	50v	43-03-08	89-28-40	WSUM-91.7 Madison (college)
MADISON		101.1	10	43-03-21	89-32-06	WJWD-90.3 Marshall (relig.)
MADISON		101.9	10	43-03-21	89-32-06	WJWD-90.3 Marshall (relig.)
MADISON		103.7	10	43-03-21	89-32-06	WJWD-90.3 Marshall (relig.)
MADISON		104.7	30	43-04-34	89-24-26	WSUM-91.7 Madison (college)
MADISON		107.9	70	43-04-34	89-24-26	WSUM-91.7 Madison (college)
MANITOWOC	 93.9	170	44-06-25	87-42-20	WLWR-91.7 Fond du Lac (Moody religion)
MANITOWOC	 95.5	60	44-07-31	87-37-41	WEMI-91.9 Appleton (relig.)
MANITOWOC	 96.3	250	44-04-02	87-39-21	WAUN-FM 92.7 Kewaunee (country/polka)
MANITOWOC	100.7	10	44-07-31	87-37-40	WIIL-95.1 Kenosha (rock)
MANITOWOC	101.5	10	44-07-31	87-37-40	WIIL-95.1 Kenosha (rock)
MANITOWOC	101.7	10	44-07-31	87-37-40	WIIL-95.1 Kenosha (rock)
MANITOWOC	103.5	250	44-04-02	87-39-21	WRVM-102.7 Suring (relig.)
MANITOWOC	103.5	80	44-03-50	87-40-46	WGLB-FM 100.1 Port Washington (Catholic)
MARSHFIELD	100.3	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MARSHFIELD	101.3	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MARSHFIELD	101.5	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MARSHFIELD	102.3	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MARSHFIELD	105.9	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MARSHFIELD	106.9	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MARSHFIELD	107.1	30	44-37-29	90-07-06	WNWC-FM 102.5 Madison (relig.)
MAUSTON		 92.7	30	43-49-22	90-04-35	KNWS-FM 101.9 Waterloo, IA (relig.)
MAUSTON		100.5	10	43-46-33	90-04-27	KNWS-FM 101.9 Waterloo, IA (relig.)
MAYVILLE	100.9	120	43-29-26	88-32-27	WGLB-FM 100.1 Port Washington (Catholic)
MAYVILLE	101.9	120	43-29-26	88-32-27	WBJZ-104.7 Berlin (country)
MAYVILLE	103.3	20	43-27-19	88-33-45	WIIL-95.1 Kenosha (rock)
MAYVILLE	105.5	10	43-26-17	88-31-35	WORQ-90.1 Green Bay (relig. adcon)
MAYVILLE	107.5	120	43-29-26	88-32-27	KFIZ-FM 107.1 Fond du Lac (chr)
MCFARLAND	 98.9	250	43-02-43	89-18-00	WTLX-100.5 Columbus (sports/talk)
MEDFORD		 96.3	10	45-09-51	90-20-28	KTIS-FM 98.5 Minneapolis, MN (relig.)
MEDFORD		101.1	10	45-09-51	90-20-28	KTIS-FM 98.5 Minneapolis, MN (relig.)
MEDFORD		101.3	10	45-09-51	90-20-28	KTIS-FM 98.5 Minneapolis, MN (relig.)
MEDFORD		101.5	10	45-09-51	90-20-28	KTIS-FM 98.5 Minneapolis, MN (relig.)
MEDFORD		102.5	10	45-09-51	90-20-28	KTIS-FM 98.5 Minneapolis, MN (relig.)
MENOMONEE FALLS	 92.9	10	43-09-21	88-09-06	WNWC-FM 102.5 Madison (relig.)
MERRILL		 99.7	250	45-10-45	89-38-21	WYNW-92.9 Birnamwood (Catholic)
MIDDLETON JCTN	100.3	30	43-03-03	89-29-13	WVCX-98.9 Tomah (relig.)
MILWAUKEE	 99.9	20	43-05-46	87-54-15	WXER-104.5 Plymouth (hot adcon)
MILWAUKEE	 99.9	250	43-02-54	87-55-25	KTER-90.7 Rudolph, TX (relig.)
MILWAUKEE	101.3	150	43-02-49	87-58-52	WRVM-102.7 Suring (relig.)
MILWAUKEE	101.7	10	43-05-15	87-54-13	WSRI-88.7 Sugar Grove, IL (Air 1 relig. chr)
MILWAUKEE	103.3	10	43-06-42	87-55-49	WIIL-95.1 Kenosha (rock)
MILWAUKEE	104.1	80	43-06-37	87-53-44	WIIL-95.1 Kenosha (rock)
MILWAUKEE	104.5	120	43-09-43	87-57-33	WLTU-92.1 Manitowoc (oldies)
MILWAUKEE	104.5	40	43-05-46	87-54-15	WLWR-91.7 Fond du Lac (Moody religion)
MINOCQUA	103.9	250	45-53-20	89-47-54	WCWL-LP 103.5 Clearwater Lake
MONDOVI		104.9	10	44-31-28	91-36-03	KTIS-FM 98.5 Minneapolis, MN (relig.)
MONDOVI		105.1	10	44-31-28	91-36-03	KTIS-FM 98.5 Minneapolis, MN (relig.)
MOSINEE		 95.9	60	44-45-20	89-41-09	WNWC-FM 102.5 Madison (relig.)
MOSINEE		 96.3	60	44-45-20	89-41-09	WNWC-FM 102.5 Madison (relig.)
MOSINEE		101.5	60	44-45-20	89-41-09	WNWC-FM 102.5 Madison (relig.)
MOSINEE		101.5	60	44-45-20	89-41-09	WNWC-FM 102.5 Madison (relig.)
MOSINEE		102.3	60	44-45-20	89-41-09	WNWC-FM 102.5 Madison (relig.)
MUSKEGO		 99.5	10	42-56-16	88-10-12	WJWD-90.3 Marshall (relig.)
NEENAH		 98.1	250	44-11-45	88-30-28	WOZZ-93.5 New London (classic hits)
NEILLSVILLE	101.3	10	44-35-30	90-37-09	KTIS-FM 98.5 Minneapolis, MN (relig.)
NEILLSVILLE	101.5	10	44-35-30	90-37-09	KTIS-FM 98.5 Minneapolis, MN (relig.)
NEILLSVILLE	102.7	10	44-35-30	90-37-09	KTIS-FM 98.5 Minneapolis, MN (relig.)
NEKOOSA		101.5	40	44-20-17	89-54-35	WNWC-FM 102.5 Madison (relig.)
NEKOOSA		107.1	40	44-20-17	89-54-35	WNWC-FM 102.5 Madison (relig.)
NEW LONDON	 97.3	250	44-21-35	88-42-46	WLWR-91.7 Fond du Lac (Moody religion)
NEW LONDON	100.7	10	44-25-02	88-47-44	WNWC-FM 102.5 Madison (relig.)
NEW LONDON	101.5	10	44-25-02	88-47-44	WNWC-FM 102.5 Madison (relig.)
OAK CREEK	 99.9	120	43-02-46	88-01-32	WGLB-FM 100.1 Port Washington (Catholic)
OCONTO		 92.3	250	44-53-39	87-53-07	WAUH-102.3 Wautoma (classic rock)
OCONTO		 97.5	250	44-53-39	87-53-07	WMXG-106.3 Stephenson, MI (hot adcon)
OCONTO		 97.7	250	44-14-59	88-18-05	WAUH-102.3 Wautoma (classic rock)
OCONTO		107.9	250	44-53-39	87-53-07	WLCJ-LP 92.5 Marinette
OMRO		100.7	10	44-04-06	88-43-09	WIIL-95.1 Kenosha (rock)
OMRO		101.5	20	44-04-06	88-43-09	WIIL-95.1 Kenosha (rock)
OSHKOSH		 95.5	250	44-01-44	88-32-13	KFIZ-FM 107.1 Fond du Lac (chr)
OSHKOSH		 95.7	170	44-02-10	88-31-59	WEMI-91.9 Appleton (relig.)
OSHKOSH		 98.1	250	44-01-44	88-32-13	WBJZ-104.7 Berlin (country)
OSHKOSH		 98.3	250	44-03-08	88-34-18	WVCY-107.7 Milwaukee (relig.)
OSHKOSH		 98.3	50	44-01-11	88-32-30	WLWR-91.7 Fond du Lac (Moody religion)
OSHKOSH		102.7	250	44-01-44	88-32-13	WAUH-102.3 Wautoma (classic rock)
OSHKOSH		105.3	80	43-59-60	88-37-21	WIIL-95.1 Kenosha (rock)
OSHKOSH		107.9	30	44-03-51	88-31-43	WORQ-90.1 Green Bay (relig. adcon)
PARK FALLS	 95.1	10	45-52-56	90-26-15	KTIS-FM 98.5 Minneapolis, MN (relig.)
PARK FALLS	 97.1	10	45-52-56	90-26-15	KTIS-FM 98.5 Minneapolis, MN (relig.)
PARK FALLS	 97.9	10	45-52-56	90-26-15	KTIS-FM 98.5 Minneapolis, MN (relig.)
P DU CHIEN	 95.3	10	43-03-35	91-06-01	KNWS-FM 101.9 Waterloo, IA (relig.)
P DU CHIEN	101.3	250	43-00-44	91-10-57	WJTY-88.1 Lancaster (relig.)
P DU CHIEN	101.5	10	43-03-35	91-06-01	KNWS-FM 101.9 Waterloo, IA (relig.)
P DU CHIEN	103.9	10	43-02-51	91-07-01	KNWS-FM 101.9 Waterloo, IA (relig.)
P DU CHIEN	104.1	10	43-03-35	91-06-01	KNWS-FM 101.9 Waterloo, IA (relig.)
PESHTIGO	 92.1	250	45-03-12	87-43-57	WLCJ-LP 92.5 Marinette
PESHTIGO	 97.3	250	45-02-53	87-46-51	WLWR-91.7 Fond du Lac (Moody religion)
PESHTIGO	 97.3	250	45-03-12	87-43-57	WMXG-106.3 Stephenson, MI (hot adcon)
PESHTIGO	101.9	250	45-03-12	87-43-57	WSRG-97.7 Sturegon Bay (adcon)
PLATTEVILLE	 95.3	10	42-42-30	90-29-14	KNWS-FM 101.9 Waterloo, IA (relig.)
PLATTEVILLE	104.9	10	42-42-30	90-29-14	KNWS-FM 101.9 Waterloo, IA (relig.)
PLYMOUTH	101.5	10	43-44-35	88-03-37	WIIL-95.1 Kenosha (rock)
PLYMOUTH	101.7	10	43-44-35	88-03-37	WIIL-95.1 Kenosha (rock)
PLYMOUTH	105.1	40	43-45-18	87-58-06	WRVM-102.7 Suring (relig.)
PLYMOUTH	105.3	10	43-44-35	88-03-37	WIIL-95.1 Kenosha (rock)
PLYMOUTH	107.9	250	44-04-02	87-39-21	WXER-104.5 Plymouth (hot adcon)
PORT WASHINGTON	 99.7	40	43-23-49	87-54-53	WORQ-90.1 Green Bay (relig. adcon)
PORT WASHINGTON	101.3	40	43-23-49	87-54-53	WRVM-102.7 Suring (relig.)
PORT WASHINGTON	101.5	30	43-22-17	87-55-48	WIIL-95.1 Kenosha (rock)
PORT WASHINGTON	101.7	30	43-24-38	87-52-38	WIIL-95.1 Kenosha (rock)
PORT WASHINGTON	102.5	10	43-26-36	87-51-17	WIIL-95.1 Kenosha (rock)
PORT WASHINGTON	103.3	10	43-25-06	87-55-42	WIIL-95.1 Kenosha (rock)
PORT WASHINGTON	104.1	30	43-22-17	87-55-48	WIIL-95.1 Kenosha (rock)
PORT WASHINGTON	105.1	60	43-23-11	87-55-10	WXER-104.5 Plymouth (hot adcon)
PULASKI		 92.5	60	44-38-41	88-08-13	WLWR-91.7 Fond du Lac (Moody religion)
RACINE		 98.1	250	42-43-34	87-46-54	WGLB-FM 100.1 Port Washington (Catholic)
RACINE		 98.1	60	42-46-43	87-48-30	WWBM-89.7 Yates, GA
REEDSBURG	 95.3	30	43-30-26	90-01-02	KNWS-FM 101.9 Waterloo, IA (relig.)
REEDSBURG	103.7	10	43-35-32	90-00-41	KNWS-FM 101.9 Waterloo, IA (relig.)
RHINELANDER	 96.7	250	45-39-06	89-24-06	WCWL-LP 103.5 Clearwater Lake
RHINELANDER	 98.7	250	45-38-08	89-22-42	WYNW-92.9 Birnamwood (Catholic)
RICHLAND CENTER	 95.3	10	43-21-37	90-21-32	KNWS-FM 101.9 Waterloo, IA (relig.)
RICHLAND CENTER	 99.9	10	43-21-37	90-21-32	KNWS-FM 101.9 Waterloo, IA (relig.)
RICHLAND CENTER	100.1	10	43-21-37	90-21-32	KNWS-FM 101.9 Waterloo, IA (relig.)
RICHLAND CENTER	100.3	10	43-21-37	90-21-32	KNWS-FM 101.9 Waterloo, IA (relig.)
RIPON		101.7	40	43-48-56	88-50-47	WEMI-91.9 Appleton (relig.)
RIPON		105.1	10	43-50-51	88-51-30	WIIL-95.1 Kenosha (rock)
RIPON		105.3	10	43-47-31	88-52-53	WIIL-95.1 Kenosha (rock)
ROTHSCHILD	 93.7	10	44-53-17	89-39-07	WRVM-102.7 Suring (relig.)
SHAWANO		 97.1	250	44-46-51	88-37-52	WYNW-92.9 Birnamwood (Catholic)
SHEBOYGAN	 96.1	250	43-45-26	87-43-48	WXER-104.5 Plymouth (hot adcon)
SHEBOYGAN	 96.9	40	43-45-55	87-45-59	WRGX-88.5 Sturgeon Bay (relig. rock)
SHEBOYGAN	 99.9	170	43-45-28	87-45-49	WLWR-91.7 Fond du Lac (Moody religion)
SHEBOYGAN	101.5	10	43-42-12	87-45-08	WIIL-95.1 Kenosha (rock)
SHEBOYGAN	101.7	10	43-42-12	87-45-08	WIIL-95.1 Kenosha (rock)
SHEBOYGAN	102.7	250	43-45-26	87-43-48	WORQ-90.1 Green Bay (relig. adcon)
SHEBOYGAN	104.1	30	43-45-56	87-45-59	WIIL-95.1 Kenosha (rock)
SHEBOYGAN	105.1	10	43-42-12	87-45-08	WRVM-102.7 Suring (relig.)
SHEBOYGAN	105.3	30	43-45-56	87-45-59	WMXG-106.3 Stephenson, MI (hot adcon)
SHOREWOOD	101.3	100	43-05-24	87-54-55	WKKV-100.7 Racine (urban)
SHOREWOOD	104.9	10	43-06-42	87-55-42	WFZH-105.3 Mukwonago (relig. adcon)
SPARTA		101.5	10	43-58-06	90-51-34	KTIS-FM 98.5 Minneapolis, MN (relig.)
SPARTA		104.1	10	43-58-06	90-51-34	KTIS-FM 98.5 Minneapolis, MN (relig.)
SPARTA		105.9	10	43-58-06	90-51-34	KTIS-FM 98.5 Minneapolis, MN (relig.)
SPOONER		 91.7	20	45-47-40	91-55-03	KDNW-97.3 Duluth, MN (relig.)
SPOONER		101.5	20	45-47-40	91-55-03	KDNW-97.3 Duluth, MN (relig.)
SPOONER		107.1	10	45-50-02	91-53-59	KCLD-FM 104.7 St. Cloud, MN (chr)
STEVENS POINT	 94.3	20	44-31-37	89-37-30	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	 95.9	80	44-32-32	89-34-22	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	 96.3	80	44-32-32	89-34-22	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	100.5	20	44-31-37	89-37-30	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	100.7	10	44-32-17	89-35-42	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	101.5	10	44-32-17	89-35-42	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	106.9	10	44-32-17	89-35-42	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	107.1	10	44-32-17	89-35-42	WNWC-FM 102.5 Madison (relig.)
STEVENS POINT	107.1	80	44-29-38	89-37-22	WRVM-102.7 Suring (relig.)
STOCKBRIDGE	106.5	20	44-05-52	88-16-59	WLWR-91.7 Fond du Lac (Moody religion)
STURGEON BAY	 92.1	250	44-50-47	87-21-51	WLCJ-LP 92.5 Marinette
STURGEON BAY	 98.9	250	44-50-47	87-21-51	WYKX-104.7 Escanaba, MI (country)
STURGEON BAY	103.3	250	44-50-47	87-21-51	WAUN-FM 92.7 Kewaunee (country/polka)
STURGEON BAY	107.7	250	44-50-47	87-21-51	WMXG-106.3 Stephenson, MI (hot adcon)
SUN PRAIRIE	 99.5	100	43-10-25	89-15-26	WRPN-FM 90.1 Ripon (alternative)
TOMAHAWK	100.9	40	45-32-20	89-46-10	WRVM-102.7 Suring (relig.)
TOMAH		 92.5	250	43-58-07	90-30-50	WMMA-93.9 Nekoosa (Catholic)
TWO RIVERS	103.9	250	44-11-46	87-32-25	WXER-104.5 Plymouth (hot adcon)
VERONA		 92.7	120	43-00-40	89-33-18	WTLX-100.5 Columbus (sports/talk)
WATERTOWN	 96.1	250	43-11-45	88-45-25	WTLX-100.5 Columbus (sports/talk)
WATERTOWN	 96.1	250	43-11-45	88-45-25	WKPO-105.9 Evansville (dance chr)
WATERTOWN	 96.9	250	43-11-45	88-45-25	WTLX-100.5 Columbus (sports/talk)
WATERTOWN	105.5	250	43-11-45	88-45-25	WGLB-FM 100.1 Port Washington (Catholic)
WAUKESHA	 92.9	80	43-00-31	88-11-49	WNWC-FM 102.5 Madison (relig.)
WAUKESHA	103.3	10	43-02-14	88-19-10	WIIL-95.1 Kenosha (rock)
WAUPACA		100.7	10	44-21-51	89-08-40	WNWC-FM 102.5 Madison (relig.)
WAUPACA		101.5	10	44-21-51	89-08-40	WNWC-FM 102.5 Madison (relig.)
WAUPACA		107.3	60	44-21-16	89-03-30	WEMI-91.9 Appleton (relig.)
WAUPUN		101.5	250	43-38-10	88-44-03	WNWC-FM 102.5 Madison (relig.)
WAUPUN		103.5	80	43-38-30	88-43-22	WLWR-91.7 Fond du Lac (Moody religion)
WAUPUN		104.3	250	43-38-30	88-43-22	WMMA-93.9 Nekoosa (Catholic)
WAUSAUKEE	 92.1	120	45-19-35	87-58-16	WLCJ-LP 92.5 Marinette
WAUTOMA		107.3	30	44-06-10	89-18-24	WRVM-102.7 Suring (relig.)
WAUWATOSA	 99.9	120	43-02-49	87-58-52	WLWR-91.7 Fond du Lac (Moody religion)
