W9WI.com/FM Database Online/107.9 |
|
| Location | Call | H/V Power (kW) | H/V HAAT (m) | Coordinates | Serv/Stat | Programming | ||
|---|---|---|---|---|---|---|---|---|
| Canadian stations: | ||||||||
| Burnaby , BC | CFML-FM | 0.012/0.000 | 144.10/144.10 | 49-13-30.00N | 123-0-5.00W | CA-OP | INDE | |
| Salt Spring Island , BC | CFSI-FM | 0.700/0.000 | 215.60/215.60 | 48-50-56.00N | 123-31-52.00W | CA-OP | community | |
| Victoria , BC | CILS-FM | 0.250/0.250 | 91.80/91.80 | 48-25-26.00N | 123-20-10.00W | CA-OP | F:community | |
| Winnipeg , MB | CJNU-FM | 0.000/0.045 | 114.00/114.00 | 49-52-45.00N | 97-9-6.00W | CA-SD | nostalgia | |
| Amherst , NS | CFTA-FM | 0.000/6.500 | 123.00/123.00 | 45-45-40.00N | 64-9-31.00W | CA-OP | community | |
| Burlington , ON | CJXY-FM | 26.100/26.100 | 205.00/205.00 | 43-23-12.00N | 79-52-33.00W | CA-OP | rock | |
| Cobourg , ON | CHUC-FM | 20.000/20.000 | 215.50/215.50 | 44-4-14.00N | 78-8-35.00W | CA-OP | cla hits | |
| Keewaywin , ON | VF2574 | 0.000/0.016 | 17.00/17.00 | 53-0-33.00N | 92-48-0.00W | CA-OP | aboriginal | |
| Ottawa , ON | CKDJ-FM | 0.100/0.100 | 24.00/24.00 | 45-21-0.00N | 75-45-29.00W | CA-OP | college | |
| Prescott , ON | CKPP-FM | 4.200/4.200 | 120.00/120.00 | 44-38-23.00N | 75-37-13.00W | CA-AU | TIS | |
| Rivière-Du-Loup , QC | CIBM-FM-1 | 0.125/0.000 | 0.50/0.50 | 47-51-28.00N | 69-33-11.00W | CA-OP | CIBM (F:hot adcon) | |
| USA boosters: | ||||||||
| San Clemente , CA | KWVE-FM3 | 0.000/0.103 | 0.00/0.00 | 33-25-52.00N | 117-35-47.00W | FB-LIC | ||
| San Clemente , CA | KWVE-FM4 | 0.000/0.020 | 0.00/0.00 | 33-52-35.00N | 117-39-38.00W | FB-LIC | ||
| Henderson , NV | KVGS-FM1 | 2.500/2.500 | 0.00/0.00 | 36-8-55.00N | 115-9-15.00W | FB-LIC | ||
| Bountiful , UT | KUDD-FM4 | 5.000/5.000 | 0.00/0.00 | 40-50-5.00N | 111-52-3.00W | FB-LIC | ||
| Ogden , UT | KUDD-FM2 | 0.500/0.500 | 0.00/0.00 | 41-20-32.00N | 112-0-30.00W | FB-LIC | ||
| Salt Lake City , UT | KUDD-FM1 | 0.220/0.220 | 0.00/0.00 | 40-48-29.00N | 111-53-23.00W | FB-LIC | ||
| Roanoke , VA | WYYD-FM1 | 2.000/2.000 | 0.00/0.00 | 37-22-23.00N | 79-55-40.00W | FB-LIC | country | |
| Roanoke , VA | WYYD-FM1 | 2.500/2.500 | 0.00/0.00 | 37-17-2.50N | 79-59-13.90W | FB-CP | country | |
| USA LPFM stations: | ||||||||
| Madison , AL | WVMB-LP | 0.000/0.000 | 46.06/0.00 | 34-49-30.00N | 86-54-24.00W | FL-LIC | gospel | |
| Alpine , CA | KRLY-LP | 0.000/0.000 | 249.00/0.00 | 32-51-9.00N | 116-44-28.00W | FL-LIC | ||
| Modesto , CA | KPSR-LP | 0.000/0.000 | 25.00/25.00 | 37-37-58.00N | 120-59-45.00W | FL-LIC | variety/local | |
| Thousand Oaks , CA | KNJR-LP | 0.000/0.000 | -10.00/0.00 | 34-12-2.00N | 118-52-51.00W | FL-LIC | ||
| Aspen , CO | KASP-LP | 0.000/0.000 | -278.85/0.00 | 39-13-18.00N | 106-51-39.00W | FL-LIC | TIS | |
| Carbondale , CO | KBDL-LP | 0.000/0.000 | -237.62/0.00 | 39-23-27.00N | 107-12-27.00W | FL-LIC | TIS | |
| Eagle , CO | KEAE-LP | 0.000/0.000 | -229.07/0.00 | 39-38-59.00N | 106-50-2.00W | FL-LIC | ||
| Kremmling , CO | KRLG-LP | 0.000/0.000 | -96.90/0.00 | 40-3-41.00N | 106-24-2.00W | FL-LIC | TIS | |
| Leadville , CO | KLEV-LP | 0.000/0.000 | -86.21/0.00 | 39-14-27.00N | 106-17-43.00W | FL-LIC | TIS | |
| Minturn , CO | KLNX-LP | 0.000/0.000 | 55.00/0.00 | 39-38-5.00N | 106-26-47.00W | FL-LIC | ||
| Millsboro , DE | WRBG-LP | 0.000/0.000 | 24.89/0.00 | 38-34-13.00N | 75-18-12.00W | FL-LIC | B: | |
| Avon Park , FL | WWMA-LP | 0.000/0.000 | 20.04/0.00 | 27-37-40.00N | 81-31-24.00W | FL-LIC | ||
| Chassahowitzka , FL | WEKJ-LP | 0.000/0.000 | 43.00/0.00 | 28-42-39.00N | 82-34-5.00W | FL-CP | religious | |
| Immokalee , FL | WCIW-LP | 0.000/0.000 | 25.73/0.00 | 26-25-1.00N | 81-25-6.00W | FL-LIC | ||
| Lake Butler , FL | WUCR-LP | 0.000/0.000 | 28.81/0.00 | 30-1-6.00N | 82-20-31.00W | FL-LIC | ||
| Lake City , FL | WMJB-LP | 0.000/0.000 | 5.37/0.00 | 30-11-22.00N | 82-37-59.00W | FL-CP | ||
| Lake City , FL | WMJB-LP | 0.000/0.000 | 0.00/0.00 | 30-11-22.00N | 82-37-59.00W | FL-APP | ||
| Miles City , FL | WFLU-LP | 0.000/0.000 | 31.48/0.00 | 26-9-40.00N | 81-20-58.00W | FL-LIC | TIS | |
| Palm Bay , FL | WNRG-LP | 0.000/0.000 | 16.79/0.00 | 27-59-50.00N | 80-37-26.00W | FL-CP MOD | ||
| Palm Bay , FL | WNRG-LP | 0.000/0.000 | 36.00/0.00 | 27-59-15.00N | 80-37-44.00W | FL-APP | ||
| Tallahassee , FL | WFSD-LP | 0.000/0.000 | 39.15/0.00 | 30-26-36.00N | 84-13-37.00W | FL-LIC | SDA religious | |
| Athens , GA | WDRW-LP | 0.000/0.000 | 32.62/0.00 | 33-57-11.00N | 83-24-31.00W | FL-LIC | religious | |
| Canton , GA | WPCG-LP | 0.000/0.000 | 29.00/0.00 | 34-18-25.00N | 84-30-56.00W | FL-LIC | ||
| Davenport , IA | KRQC-LP | 0.000/0.000 | 28.00/0.00 | 41-34-39.00N | 90-34-14.00W | FL-LIC | 3Abn | |
| Quincy , IL | WQJC-LP | 0.000/0.000 | 54.00/0.00 | 39-56-20.00N | 91-24-3.00W | FL-LIC | jazz | |
| Springfield , IL | WLJX-LP | 0.000/0.000 | 13.46/0.00 | 39-43-11.00N | 89-45-10.00W | FL-LIC | ||
| Independence , KY | WGIO-LP | 0.000/0.000 | 43.12/0.00 | 38-51-20.00N | 84-37-32.00W | FL-LIC | ||
| Owensboro , KY | WIMM-LP | 0.000/0.000 | 27.82/0.00 | 37-45-10.00N | 87-5-29.40W | FL-LIC | Catholic | |
| Alexandria , LA | KCJM-LP | 0.000/0.000 | 25.62/0.00 | 31-18-40.00N | 92-26-41.00W | FL-LIC | community | |
| Hammond , LA | WZEN-LP | 0.000/0.000 | 48.84/0.00 | 30-30-2.00N | 90-27-40.00W | FL-LIC | ||
| Greenfield , MA | WMCB-LP | 0.000/0.000 | -36.13/0.00 | 42-36-18.00N | 72-36-16.00W | FL-LIC | ||
| Greenfield , MA | WLPV-LP | 0.000/0.000 | -10.59/0.00 | 42-36-28.11N | 72-35-56.81W | FL-LIC | ||
| Springfield , MA | WLHZ-LP | 0.000/0.000 | 112.00/0.00 | 42-8-59.66N | 72-41-16.66W | FL-LIC | ||
| Ocean City , MD | WEES-LP | 0.000/0.000 | 75.26/0.00 | 38-24-59.00N | 75-3-24.00W | FL-LIC | OTR | |
| Temperance , MI | WMLZ-LP | 0.000/0.000 | 18.99/0.00 | 41-46-0.00N | 83-35-25.00W | FL-LIC | hot adcon | |
| Cape Girardeau , MO | KHEZ-LP | 0.000/0.000 | 45.37/0.00 | 37-18-15.00N | 89-33-58.00W | FL-LIC | ||
| Carthage , MO | KCAH-LP | 0.000/0.000 | 12.83/0.00 | 37-10-6.00N | 94-18-34.00W | FL-LIC | ||
| Columbia , MO | KLJE-LP | 0.000/0.000 | 29.00/0.00 | 38-58-37.00N | 92-19-19.00W | FL-LIC | ||
| Fulton , MO | KRFL-LP | 0.000/0.000 | 29.00/0.00 | 38-50-29.00N | 91-57-1.00W | FL-LIC | religious | |
| Republic , MO | KVTS-LP | 0.000/0.000 | 27.23/0.00 | 37-6-44.00N | 93-21-53.00W | FL-LIC | ||
| Polson , MT | KMDM-LP | 0.000/0.000 | 22.00/0.00 | 47-40-37.00N | 114-8-33.00W | FL-LIC | EWTN Catholic | |
| Raleigh , NC | WVDJ-LP | 0.000/0.000 | 26.04/0.00 | 35-52-54.00N | 78-42-57.00W | FL-LIC | ||
| Sanford , NC | WDSG-LP | 0.000/0.000 | 51.77/0.00 | 35-28-52.00N | 79-10-50.00W | FL-LIC | so. gospel | |
| Lincoln , NE | KJFT-LP | 0.000/0.000 | -23.00/0.00 | 40-48-48.00N | 96-42-26.00W | FL-LIC | ||
| Lincoln , NE | KJFT-LP | 0.000/0.000 | 0.00/0.00 | 40-50-32.00N | 96-39-58.00W | FL-APP | ||
| Scottsbluff , NE | KNIF-LP | 0.000/0.000 | -18.23/0.00 | 41-52-15.00N | 103-40-29.00W | FL-LIC | ||
| Lakewood , NJ | WMDI-LP | 0.000/0.000 | 14.44/0.00 | 40-5-46.00N | 74-13-20.00W | FL-LIC | Jewish relig. | |
| Ellenville , NY | WELV-LP | 0.000/0.000 | -122.71/0.00 | 41-43-7.00N | 74-23-21.00W | FL-LIC | ||
| Jamestown , NY | WRFA-LP | 0.000/0.000 | 10.65/0.00 | 42-5-48.00N | 79-14-22.00W | FL-LIC | ||
| Tulsa , OK | KFMY-LP | 0.000/0.000 | 34.37/0.00 | 36-4-3.00N | 95-55-41.00W | FL-LIC | ||
| Days Creek , OR | KUMP-LP | 0.000/0.000 | -131.42/0.00 | 42-55-53.00N | 123-2-2.00W | FL-LIC | religious | |
| Grants Pass , OR | KJCR-LP | 0.000/0.000 | -61.98/0.00 | 42-27-46.60N | 123-22-47.80W | FL-LIC | ||
| Grants Pass , OR | KJCR-LP | 0.000/0.000 | -134.00/0.00 | 42-27-47.00N | 123-22-48.00W | FL-CP | ||
| Girardville , PA | WQDD-LP | 0.000/0.000 | -18.73/0.00 | 40-47-46.00N | 76-16-34.00W | FL-LIC | nostalgia | |
| Lexington , SC | WLXM-LP | 0.000/0.000 | 69.99/0.00 | 33-59-14.00N | 81-14-50.00W | FL-LIC | ||
| Somerville , TN | WQFR-LP | 0.000/0.000 | 30.41/30.41 | 35-14-31.00N | 89-19-3.00W | FL-LIC | ||
| Brookshire , TX | KBCP-LP | 0.000/0.000 | 37.92/0.00 | 29-48-41.00N | 95-58-52.00W | FL-LIC | religious | |
| Corpus Christi , TX | KXVR-LP | 0.000/0.000 | 32.19/0.00 | 27-43-43.00N | 97-35-30.00W | FL-LIC | ||
| Wichita Falls , TX | KXWF-LP | 0.000/0.000 | 25.59/0.00 | 33-54-13.00N | 98-31-50.00W | FL-LIC | ||
| Berkeley Springs , WV | WDTF-LP | 0.000/0.000 | 29.00/0.00 | 39-37-1.00N | 78-13-0.00W | FL-LIC | Catholic | |
| USA FM stations: | ||||||||
| Shorter , AL | WMRK-FM | 25.000/25.000 | 100.00/100.00 | 32-21-9.00N | 86-3-6.00W | FM-LIC | talk | |
| Fayetteville , AR | KEZA | 99.000/99.000 | 384.00/384.00 | 35-51-12.00N | 94-1-33.00W | FM-LIC | soft adcon | |
| Jonesboro , AR | KFIN | 98.000/98.000 | 183.00/183.00 | 35-47-56.00N | 90-44-31.00W | FM-LIC | country | |
| Chandler , AZ | KMLE | 96.000/96.000 | 529.00/529.00 | 33-20-3.00N | 112-3-43.00W | FM-LIC | country | |
| Meadview , AZ | KVGS | 100.000/0.000 | 542.80/0.00 | 35-50-11.90N | 114-19-14.10W | FM-LIC | mod rock | |
| Rio Rico , AZ | KCKO | 1.000/1.000 | 201.00/201.00 | 31-23-47.00N | 110-55-20.00W | FM-CP | ||
| Bakersfield , CA | KUZZ-FM | 6.000/6.000 | 416.00/416.00 | 35-26-20.00N | 118-44-24.00W | FM-LIC | country | |
| Bakersfield , CA | KUZZ-FM | 6.000/6.000 | 416.00/416.00 | 35-26-17.00N | 118-44-23.00W | FM-LIC | country | |
| Fall River Mills , CA | KKLC | 13.000/13.000 | 641.00/641.00 | 40-54-23.00N | 121-49-43.00W | FM-LIC | K-Love relig. chr | |
| Greenfield , CA | KSEA | 0.870/0.870 | 499.00/499.00 | 36-23-0.00N | 121-25-40.00W | FM-LIC | S:community | |
| North Fork , CA | KLLE | 1.750/1.750 | 374.00/374.00 | 37-17-42.00N | 119-33-51.00W | FM-LIC | S: | |
| Sacramento , CA | KDND | 50.000/50.000 | 123.00/123.00 | 38-42-38.00N | 121-28-54.00W | FM-LIC | chr | |
| San Clemente , CA | KWVE-FM | 0.530/0.530 | 1156.00/1156.00 | 33-42-40.00N | 117-31-55.00W | FM-LIC | religious | |
| San Clemente , CA | KWVE-FM | 0.530/0.530 | 1156.00/1156.00 | 33-42-40.00N | 117-31-55.00W | FM-APP | religious | |
| Fort Collins , CO | KPAW | 100.000/100.000 | 220.00/220.00 | 40-53-42.00N | 105-11-38.00W | FM-LIC | classic hits | |
| Grand Junction , CO | KBKL | 100.000/100.000 | 453.00/453.00 | 39-3-56.00N | 108-44-52.00W | FM-LIC | oldies | |
| Pueblo , CO | KDZA-FM | 32.000/32.000 | 674.00/674.00 | 38-44-41.00N | 104-51-46.00W | FM-LIC | oldies | |
| Westport , CT | WEBE | 50.000/50.000 | 117.00/117.00 | 41-10-14.00N | 73-11-5.00W | FM-LIC | adcon | |
| Chiefland , FL | WNDN | 6.000/6.000 | 100.00/100.00 | 29-30-54.90N | 82-53-5.00W | FM-LIC | classic rock | |
| Coral Cove , FL | WSRZ-FM | 47.000/47.000 | 155.00/155.00 | 27-9-3.00N | 82-27-51.00W | FM-LIC | oldies | |
| Key West , FL | WMFM | 100.000/100.000 | 167.00/167.00 | 24-40-35.00N | 81-30-41.00W | FM-LIC | soft adcon | |
| Panama City , FL | WPFM-FM | 98.500/98.500 | 238.00/238.00 | 30-25-59.00N | 85-24-51.00W | FM-LIC | chr | |
| West Palm Beach , FL | WIRK-FM | 100.000/100.000 | 130.00/130.00 | 26-45-47.00N | 80-12-19.00W | FM-LIC | country | |
| Hampton , GA | WHTA | 27.000/27.000 | 176.00/176.00 | 33-29-24.00N | 84-34-7.00W | FM-LIC | urban | |
| Hampton , GA | WHTA | 35.000/35.000 | 177.00/177.00 | 33-29-24.00N | 84-34-7.00W | FM-LIC | urban | |
| Valdosta , GA | WWRQ-FM | 50.000/50.000 | 82.00/82.00 | 31-3-21.00N | 83-13-54.00W | FM-LIC | rock | |
| Wrightsville , GA | WDBN | 25.000/25.000 | 100.00/100.00 | 32-37-5.00N | 82-46-5.00W | FM-LIC | modern rock | |
| Aiea , HI | KKOL-FM | 100.000/80.000 | 599.00/599.00 | 21-23-51.00N | 158-6-1.00W | FM-LIC | oldies | |
| Sidney , IA | KIMI | 6.100/0.000 | 82.00/0.00 | 40-13-55.00N | 95-58-17.00W | FM-LIC | ||
| Stuart , IA | KKRF | 9.400/9.400 | 150.00/150.00 | 41-27-40.00N | 94-29-22.00W | FM-LIC | country | |
| Waterloo , IA | KFMW | 77.000/77.000 | 550.00/550.00 | 42-24-2.00N | 91-50-36.00W | FM-LIC | rock | |
| Eagle , ID | KXLT-FM | 45.000/45.000 | 818.00/818.00 | 43-45-18.00N | 116-5-52.00W | FM-LIC | adcon | |
| Arcola , IL | WUIL | 3.600/3.000 | 130.00/130.00 | 39-52-43.00N | 88-11-51.00W | FM-LIC | 80s | |
| Aurora , IL | WLEY-FM | 21.000/21.000 | 232.00/232.00 | 41-56-1.00N | 88-4-23.00W | FM-LIC | S: | |
| Canton , IL | WCDD | 25.000/25.000 | 82.00/82.00 | 40-32-40.50N | 90-1-15.50W | FM-LIC | classic hits | |
| Indianapolis , IN | WNTR | 22.000/22.000 | 232.00/232.00 | 39-53-43.00N | 86-12-4.00W | FM-LIC | easy jazz | |
| New Haven , IN | WJFX | 3.200/3.200 | 138.00/138.00 | 41-1-26.00N | 85-3-51.00W | FM-LIC | classic rock | |
| Washington , IN | WAMW-FM | 3.000/3.000 | 100.00/100.00 | 38-38-47.00N | 87-16-47.00W | FM-LIC | adcon | |
| Great Bend , KS | KZRS | 99.000/99.000 | 277.00/277.00 | 38-46-16.00N | 98-44-17.00W | FM-LIC | soft adcon | |
| Great Bend , KS | KZRS | 0.080/0.080 | 14.00/14.00 | 38-21-41.30N | 98-48-22.80W | FM-APP | soft adcon | |
| Winfield , KS | KWLS | 50.000/50.000 | 150.00/150.00 | 37-15-46.00N | 96-53-42.00W | FM-LIC | urban adcon | |
| Burkesville , KY | WKYR-FM | 6.000/6.000 | 95.00/95.00 | 36-47-26.00N | 85-22-47.00W | FM-LIC | country | |
| Fort Campbell , KY | WCVQ | 100.000/100.000 | 275.00/275.00 | 36-32-23.00N | 87-39-45.00W | FM-LIC | hot adcon | |
| Mckee , KY | WWAG | 3.900/3.900 | 125.00/125.00 | 37-23-39.00N | 83-54-27.00W | FM-LIC | religious | |
| Midway , KY | WBTF | 6.000/6.000 | 100.00/100.00 | 38-11-41.00N | 84-38-25.00W | FM-LIC | urban | |
| Midway , KY | WBTF | 6.000/6.000 | 96.00/86.00 | 38-2-44.00N | 84-39-29.00W | FM-APP | urban | |
| Erath , LA | KHXT | 97.000/97.000 | 263.00/263.00 | 30-12-6.00N | 91-46-37.00W | FM-LIC | urban | |
| Medford , MA | WXKS-FM | 20.500/20.500 | 235.00/235.00 | 42-20-50.00N | 71-4-59.00W | FM-LIC | chr | |
| Annapolis , MD | WLZL | 50.000/36.000 | 152.00/152.00 | 38-59-46.00N | 76-39-26.00W | FM-LIC | Family R. religious | |
| Skowhegan , ME | WFMX | 22.000/22.000 | 118.00/118.00 | 44-37-1.00N | 69-37-31.00W | FM-LIC | talk | |
| Adrian , MI | WVAC-FM | 0.087/0.087 | 21.00/21.00 | 41-53-55.00N | 84-3-37.00W | FM-APP | college | |
| Adrian , MI | WVAC-FM | 0.087/0.087 | 25.50/25.50 | 41-53-49.00N | 84-3-40.00W | FM-LIC | college | |
| Charlevoix , MI | WCZW | 5.000/5.000 | 50.00/50.00 | 45-20-0.00N | 85-14-47.00W | FM-LIC | WCCWoldies | |
| Flint , MI | WCRZ | 50.000/50.000 | 101.00/101.00 | 42-58-49.00N | 83-34-40.00W | FM-LIC | adcon | |
| Mcbain , MI | WCDY | 3.100/3.100 | 140.00/140.00 | 44-10-16.00N | 85-20-13.80W | FM-LIC | ||
| Muskegon , MI | WMUS | 15.000/15.000 | 128.00/128.00 | 43-16-38.00N | 86-20-5.00W | FM-LIC | hot adcon | |
| Anoka , MN | KQQL | 96.000/96.000 | 333.00/333.00 | 45-20-20.00N | 93-23-27.00W | FM-LIC | cla hits | |
| Kirksville , MO | KLTE | 97.000/97.000 | 299.00/299.00 | 39-57-23.00N | 92-58-29.00W | FM-LIC | Bott religious | |
| Lebanon , MO | KCLQ | 19.000/19.000 | 204.00/204.00 | 37-48-11.00N | 92-33-1.00W | FM-LIC | country | |
| Ackerman , MS | WFCA | 100.000/100.000 | 307.00/307.00 | 33-25-25.00N | 89-24-13.00W | FM-LIC | religious | |
| Bay St. Louis , MS | WZKX | 100.000/100.000 | 465.20/465.20 | 30-45-5.00N | 89-3-24.00W | FM-LIC | country | |
| Darby , MT | KHDV | 14.000/14.000 | 110.00/110.00 | 46-13-46.00N | 114-14-1.00W | FM-LIC | ||
| Charlotte , NC | WLNK | 100.000/100.000 | 516.00/516.00 | 35-21-51.00N | 81-11-13.00W | FM-LIC | adcon | |
| Greenville , NC | WNCT-FM | 100.000/100.000 | 518.00/518.00 | 35-21-55.00N | 77-23-38.00W | FM-LIC | oldies | |
| Fargo , ND | KPFX | 100.000/100.000 | 201.00/201.00 | 46-32-46.00N | 96-37-39.00W | FM-LIC | classic rock | |
| West Point , NE | KTIC-FM | 33.000/33.000 | 182.00/182.00 | 41-52-53.00N | 97-0-58.00W | FM-LIC | country | |
| Pennsauken , NJ | WPHI-FM | 0.780/0.780 | 276.00/276.00 | 39-57-9.00N | 75-10-5.00W | FM-LIC | urban adcon | |
| Pennsauken , NJ | WPHI-FM | 0.045/0.045 | 284.00/284.00 | 40-2-30.00N | 75-14-11.00W | FM-APP | urban adcon | |
| Princeton Junction , NJ | WWPH | 0.017/0.000 | 11.00/0.00 | 40-18-20.00N | 74-37-16.00W | FM-LIC | rock | |
| Alamogordo , NM | KQEL | 3.000/3.000 | -181.00/-181.00 | 32-53-13.00N | 105-57-4.00W | FM-LIC | ||
| Albuquerque , NM | KBQI | 22.500/22.500 | 1259.00/1259.00 | 35-12-43.00N | 106-26-57.00W | FM-LIC | country | |
| Kirtland , NM | KPRT-FM | 6.000/6.000 | 97.00/97.00 | 36-41-45.00N | 108-13-23.00W | FM-LIC | ||
| Syracuse , NY | WWHT | 50.000/50.000 | 152.00/152.00 | 42-57-21.00N | 76-6-36.00W | FM-LIC | dance chr | |
| Cleveland , OH | WENZ | 16.000/15.000 | 272.00/272.00 | 41-27-54.00N | 81-17-13.00W | FM-LIC | urban | |
| Westerville , OH | WVMX | 3.000/3.000 | 143.00/143.00 | 40-14-41.50N | 82-55-49.10W | FM-LIC | oldies | |
| Altus , OK | KEYB | 50.000/50.000 | 150.00/150.00 | 34-46-15.00N | 99-32-20.00W | FM-LIC | country | |
| Altus , OK | KEYB | 100.000/100.000 | 150.00/150.00 | 34-46-15.00N | 99-32-20.00W | FM-APP | country | |
| Albany , OR | KHPE | 100.000/100.000 | 354.00/354.00 | 44-38-46.00N | 123-16-11.00W | FM-LIC | religious | |
| Pittsburgh , PA | WDSY-FM | 17.500/17.500 | 252.00/252.00 | 40-28-20.00N | 79-59-41.00W | FM-LIC | country | |
| Port Matilda , PA | WKVB | 0.450/0.450 | 358.00/358.00 | 40-55-11.00N | 77-58-28.00W | FM-LIC | dance chr | |
| Tobyhanna , PA | WKRF | 0.840/0.840 | 267.00/267.00 | 41-2-37.00N | 75-22-38.00W | FM-LIC | WKRZ chr | |
| Williamsport , PA | WLMY | 0.360/0.360 | 393.00/393.00 | 41-12-39.00N | 76-57-17.00W | FM-LIC | adcon | |
| Bucksport , SC | WGTR | 20.000/20.000 | 239.00/239.00 | 33-35-45.00N | 79-3-11.00W | FM-LIC | country | |
| Port Royal , SC | WXYY | 24.000/24.000 | 221.00/221.00 | 32-13-36.00N | 80-50-53.00W | FM-LIC | nostalgia | |
| Flandreau , SD | KXQL | 21.000/21.000 | 232.00/232.00 | 43-57-56.00N | 96-49-11.00W | FM-LIC | country | |
| Newell , SD | KXZT | 4.800/0.000 | 455.00/0.00 | 44-19-40.00N | 103-50-6.00W | FM-LIC | ||
| Newell , SD | KXZT | 90.000/0.000 | 449.00/0.00 | 44-19-40.00N | 103-50-6.00W | FM-CP | ||
| East Ridge , TN | WOGT | 25.000/25.000 | 100.00/100.00 | 35-7-33.00N | 85-17-25.00W | FM-LIC | oldies | |
| Abilene , TX | KEYJ-FM | 100.000/100.000 | 270.00/270.00 | 32-16-35.00N | 99-35-38.00W | FM-LIC | rock | |
| Beaumont , TX | KQQK | 90.000/90.000 | 596.00/596.00 | 30-1-1.00N | 94-32-47.00W | FM-LIC | S:chr | |
| Canyon , TX | KZRK-FM | 100.000/100.000 | 145.00/145.00 | 35-13-36.00N | 102-0-24.00W | FM-LIC | rock | |
| Edinburg , TX | KVLY | 100.000/100.000 | 257.00/257.00 | 26-5-18.00N | 98-3-44.00W | FM-LIC | chr | |
| Johnson City , TX | KFAN-FM | 8.700/8.700 | 168.00/168.00 | 30-11-49.00N | 98-38-19.00W | FM-LIC | Americana | |
| Lewisville , TX | KESS-FM | 100.000/100.000 | 299.00/299.00 | 33-19-42.00N | 97-3-56.00W | FM-LIC | S: | |
| Odessa , TX | KQLM | 100.000/100.000 | 258.00/258.00 | 32-5-51.00N | 102-17-21.00W | FM-LIC | S: | |
| Robinson , TX | KWPW | 6.000/6.000 | 100.00/100.00 | 31-30-33.00N | 97-10-3.00W | FM-LIC | S: | |
| Robinson , TX | KWPW | 16.000/16.000 | 125.00/125.00 | 31-21-20.00N | 97-13-56.00W | FM-CP | S: | |
| Victoria , TX | KIXS | 100.000/100.000 | 154.00/154.00 | 28-42-24.00N | 96-50-6.00W | FM-LIC | country | |
| Parowan , UT | KYLZ | 0.240/0.240 | -273.00/-273.00 | 37-51-25.50N | 112-49-25.40W | FM-LIC | ||
| Roy , UT | KUDD | 75.000/0.000 | 696.00/0.00 | 41-15-27.00N | 112-26-24.00W | FM-LIC | chr // KMDG | |
| Roy , UT | KUDD | 89.000/0.000 | 647.00/0.00 | 40-52-16.00N | 110-59-43.00W | FM-CP | chr // KMDG | |
| Amherst , VA | WYYD | 19.000/19.000 | 549.00/549.00 | 37-28-19.00N | 79-22-28.00W | FM-LIC | country | |
| West Point , VA | WBQK | 4.000/4.000 | 100.00/100.00 | 37-27-0.00N | 76-48-46.00W | FM-LIC | oldies // WSRV | |
| Frederiksted , VI | WLDV | 3.600/3.600 | 319.00/319.00 | 17-45-21.00N | 64-47-56.00W | FM-CP MOD | ||
| Burlington , VT | WVPS | 48.800/48.800 | 828.00/828.00 | 44-31-32.00N | 72-48-58.00W | FM-LIC | VPR/NPR cla/jazz | |
| Cosmopolis , WA | KLSY | 0.790/0.790 | 276.00/276.00 | 46-41-44.00N | 123-46-17.00W | FM-LIC | cla rock | |
| Spokane , WA | KMBI-FM | 64.000/64.000 | 725.00/725.00 | 47-34-15.00N | 117-5-0.00W | FM-LIC | Moody religious | |
| Wausau , WI | WBCV | 100.000/100.000 | 314.00/314.00 | 45-3-33.00N | 89-26-10.00W | FM-LIC | hot adcon | |
| Huntington , WV | WEMM-FM | 50.000/50.000 | 152.00/152.00 | 38-28-37.00N | 82-15-20.00W | FM-LIC | religious | |
| Kemmerer , WY | KAOX | 100.000/100.000 | 193.00/193.00 | 43-21-6.00N | 112-0-29.00W | FM-CP | nostalgia | |
| Vista West , WY | KRVK | 15.500/15.500 | 591.00/591.00 | 42-44-37.00N | 106-18-24.00W | FM-LIC | classic hits | |
| USA backup transmitters: | ||||||||
| Chandler , AZ | KMLE | 36.000/36.000 | 298.00/298.00 | 33-35-47.00N | 112-5-31.00W | FS-LIC | country | |
| Meadview , AZ | KVGS | 2.500/2.500 | 314.20/314.20 | 36-8-55.00N | 115-9-15.00W | FS-APP | mod rock | |
| Bakersfield , CA | KUZZ-FM | 4.600/4.600 | 410.00/410.00 | 35-26-17.00N | 118-44-23.00W | FS-LIC | country | |
| Sacramento , CA | KDND | 19.000/19.000 | 91.00/91.00 | 38-42-38.00N | 121-28-54.00W | FS-LIC | chr | |
| San Clemente , CA | KWVE-FM | 0.800/0.800 | 167.00/167.00 | 33-25-52.00N | 117-35-47.00W | FS-LIC | religious | |
| Fort Collins , CO | KPAW | 14.000/14.000 | 195.00/195.00 | 40-40-50.00N | 104-56-32.00W | FS-LIC | classic hits | |
| Pueblo , CO | KDZA-FM | 3.300/3.300 | 57.00/57.00 | 38-21-32.00N | 104-38-17.10W | FS-LIC | oldies | |
| Coral Cove , FL | WSRZ-FM | 21.500/21.500 | 86.00/86.00 | 27-9-3.00N | 82-27-51.00W | FS-LIC | oldies | |
| Coral Cove , FL | WSRZ-FM | 21.500/21.500 | 86.00/86.00 | 27-9-3.00N | 82-27-51.00W | FS-LIC | oldies | |
