W9WI.com/TV Database Online/Channel 8 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| USA low-power analog Class A stations: | ||||||||
| Visalia , CA | KFAZ-CA | 3.000 | 0.00 | - | 36-17-14.00N | 118-50-17.00W | CA-LIC | TV Azteca |
| Pensacola , FL | WRBD-LP | 0.116 | 0.00 | -dH | 30-26-43.00N | 87-14-37.00W | CA-LIC | A1 |
| Jackson, Etc. , MS | WBXK-CA | 0.910 | 0.00 | ZdH | 32-16-53.00N | 90-17-41.00W | CA-LIC | A1 |
| Columbus , OH | WGCT-CD | 3.000 | 0.00 | Z | 40-0-31.00N | 83-2-49.00W | CA-CP | REL |
| Myrtle Beach , SC | WGSC-CA | 0.166 | 0.00 | ZdH | 33-45-43.00N | 78-47-11.00W | CA-LIC | tourist |
| USA low-power digital Class A stations: | ||||||||
| Visalia , CA | KFAZ-CA | 0.139 | 0.00 | 36-17-14.00N | 118-50-17.00W | DC-CP | TV Azteca | |
| Indianapolis , IN | WIIH-CD | 0.300 | 0.00 | 39-53-25.00N | 86-12-20.00W | DC-LIC | Uni | |
| Indianapolis , IN | WIIH-CD | 0.300 | 0.00 | 39-53-25.00N | 86-12-20.00W | DC-LIC | Uni | |
| Columbus , OH | WGCT-CD | 0.120 | 0.00 | 40-1-52.00N | 82-58-29.60W | DC-LIC | REL | |
| Myrtle Beach , SC | WGSC-CA | 0.003 | 0.00 | 33-35-27.00N | 79-2-55.00W | DC-APP | tourist | |
| Myrtle Beach , SC | WGSC-CA | 0.080 | 0.00 | 33-35-27.00N | 79-2-55.00W | DC-APP | tourist | |
| Myrtle Beach , SC | WGSC-CA | 0.080 | 0.00 | 33-35-27.00N | 79-2-55.00W | DC-CP | tourist | |
| USA DTV channel allotment requests: | ||||||||
| Silver City , NM | KOBG-TV | 14.000 | 502.00 | H | 32-51-49.00N | 108-14-27.00W | DN-APP | NBC |
| USA DTV channel allotment requests: | ||||||||
| Anchorage , AK | KAKM-TV | 50.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DR-GRANT | PBS |
| Dawson , GA | WACS-DR | 4.900 | 331.40 | dH | 31-56-15.00N | 84-33-15.00W | DR-GRANT | PBS |
| Lakin , KS | KSWK-TV | 100.000 | 141.00 | dH | 37-49-38.00N | 101-6-35.00W | DR-GRANT | PBS |
| Tupelo , MS | WTVA-TV | 7.700 | 542.00 | H | 33-47-40.00N | 89-5-16.00W | DR-APP | NBC |
| Bozeman , MT | KUSM-DR | 160.000 | 305.00 | dH | 45-40-24.00N | 110-52-2.00W | DR-GRANT | PBS |
| Great Falls , MT | KFBB-DR | 28.600 | 180.00 | H | 47-32-8.00N | 111-17-2.00W | DR-GRANT | ABC |
| Santa Fe , NM | KNMD-DR | 5.140 | 1273.90 | H | 35-12-44.00N | 106-26-57.00W | DR-APP | |
| Lima , OH | WLIO-DR | 30.000 | 165.00 | dH | 40-44-54.00N | 84-7-55.00W | DR-GRANT | NBC |
| Ponce , PR | WSTE-TV | 50.000 | 88.00 | dH | 18-2-52.00N | 66-39-16.00W | DR-GRANT | Telefutura |
| Amarillo , TX | KACV-DR | 5.000 | 519.00 | H | 35-22-30.00N | 101-52-56.00W | DR-GRANT | PBS |
| Corpus Christi , TX | KIII-DR | 160.000 | 289.00 | dH | 27-39-30.00N | 97-36-4.00W | DR-GRANT | ABC |
| San Antonio , TX | KLRN-DR | 8.300 | 263.00 | dH | 29-19-38.00N | 98-21-17.00W | DR-GRANT | PBS |
| San Antonio , TX | KLRN-DR | 8.300 | 263.00 | dH | 29-19-38.00N | 98-21-17.00W | DR-GRANT | PBS |
| Spokane , WA | KSPSTV | 21.600 | 558.00 | 47-34-34.00N | 117-17-58.00W | DR-GRANT | PBS | |
| Lewisburg , WV | WVNS | 3.800 | 568.00 | dH | 37-46-22.00N | 80-42-25.00W | DR-GRANT | CBS |
| Casper , WY | KPTW-DR | 2.300 | 568.00 | dH | 42-44-26.00N | 106-21-34.00W | DR-APP | |
| USA DTV special temporary authorities: | ||||||||
| Lancaster , PA | WGAL | 59.000 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DS-APP | NBC |
| Milwaukee , WI | WMVS | 32.000 | 310.00 | dE | 43-5-48.00N | 87-54-18.00W | DS-APP | PBS |
| Milwaukee , WI | WMVS | 69.000 | 353.80 | dC | 43-5-46.00N | 87-54-15.00W | DS-APP | PBS |
| USA DTV stations: | ||||||||
| Anchorage , AK | KAKM | 50.000 | 240.00 | dH | 61-25-22.00N | 149-52-20.00W | DT-LIC | PBS||||| |
| Jonesboro , AR | KAIT | 28.200 | 531.00 | H | 35-53-22.00N | 90-56-8.00W | DT-LIC | ABC|WX|||| |
| Phoenix , AZ | KAET | 40.000 | 549.00 | H | 33-20-0.00N | 112-3-49.00W | DT-LIC | PBS|PBS|PBS World|KBAQ-FM (cla)|| |
| Fort Bragg , CA | KQSL | 26.000 | 744.00 | dH | 39-41-38.00N | 123-34-43.00W | DT-LIC | The Cool TV||||| |
| Salinas , CA | KSBW | 20.600 | 760.00 | E | 36-45-23.00N | 121-30-5.00W | DT-LIC | NBC|ABC|||| |
| San Diego , CA | KFMB-TV | 19.800 | 227.00 | H | 32-50-16.80N | 117-14-56.90W | DT-LIC | CBS|MeTV|||| |
| Pueblo , CO | KTSC | 22.400 | 720.00 | dH | 38-44-43.00N | 104-51-39.00W | DT-LIC | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| |
| Key West , FL | WGEN-TV | 7.000 | 55.90 | dH | 24-33-18.00N | 81-48-5.00W | DT-LIC | S:genTV||||| |
| Athens , GA | WGTV | 21.000 | 330.00 | H | 33-48-18.00N | 84-8-40.00W | DT-LIC | PBS|PBS Kids|World||| |
| Dawson , GA | WACS-TV | 4.700 | 333.00 | dH | 31-56-15.00N | 84-33-15.00W | DT-LIC | PBS||||| |
| Waycross , GA | WXGA-TV | 35.300 | 308.00 | H | 31-13-17.00N | 82-34-24.00W | DT-LIC | PBS|PBS Kids|PBS World||| |
| Hagatna , GU | KUAM-TV | 3.500 | 304.00 | H | 13-25-53.00N | 144-42-36.00E | DT-LIC | CBS||||| |
| Honolulu , HI | KHON-TV | 7.200 | 17.00 | dE | 21-17-39.00N | 157-50-18.00W | DT-LIC | Fox|CW|||| |
| Des Moines , IA | KCCI | 28.300 | 597.00 | H | 41-48-35.00N | 93-37-16.00W | DT-LIC | CBS|MeTV|||| |
| Idaho Falls , ID | KIFI-TV | 63.000 | 464.00 | H | 43-30-4.00N | 112-39-43.00W | DT-LIC | ABC||||| |
| Carbondale , IL | WSIU-TV | 53.000 | 271.30 | H | 38-6-11.00N | 89-14-40.00W | DT-LIC | PBS|PBS World|Create|wsiu-fm|| |
| Galesburg , IL | 951215KK | 23.000 | 330.00 | dC | 41-18-44.00N | 90-22-46.00W | DT-CP MOD | ||||| |
| Hutchinson , KS | KPTS | 32.000 | 244.00 | dH | 38-3-21.00N | 97-46-35.00W | DT-LIC | PBS||||| |
| Lakin , KS | KSWK | 33.000 | 153.00 | dH | 37-49-40.00N | 101-6-35.00W | DT-LIC | PBS||||| |
| Louisville , KY | WBNA | 27.000 | 200.00 | dH | 38-1-59.00N | 85-45-17.00W | DT-LIC | ION|qubo|REL|RTV|| |
| Monroe , LA | KNOE-TV | 22.300 | 576.00 | H | 32-11-50.00N | 92-4-14.00W | DT-LIC | CBS|CW|||| |
| Poland Spring , ME | WMTW | 29.800 | 612.00 | H | 43-50-44.00N | 70-45-43.00W | DT-LIC | ABC|AccuWX|||| |
| Presque Isle , ME | WAGM-TV | 10.000 | 350.00 | H | 46-33-4.00N | 67-48-34.00W | DT-LIC | Fox|CBS|||| |
| Iron Mountain , MI | WDHS | 22.000 | 171.00 | H | 45-49-10.00N | 88-2-35.00W | DT-LIC | EWTN Catholic||||| |
| Kalamazoo , MI | WWMT | 25.000 | 257.00 | H | 42-37-56.00N | 85-32-16.00W | DT-LIC | CBS||||| |
| Sault Ste. Marie , MI | WGTQ | 15.000 | 288.00 | dH | 46-3-8.00N | 84-6-38.00W | DT-LIC | ABC|WPBN (7 NBC)|||| |
| Duluth , MN | WDSE | 34.000 | 295.00 | H | 46-47-30.00N | 92-7-21.00W | DT-LIC | PBS|PBS HD|Create|MN Channel|| |
| Columbia , MO | KOMU-TV | 17.300 | 242.00 | H | 38-53-17.00N | 92-15-48.00W | DT-APP | NBC|NBC WX+|CW||| |
| Columbia , MO | KOMU-TV | 13.600 | 242.00 | H | 38-53-17.00N | 92-15-48.00W | DT-LIC | NBC|NBC WX+|CW||| |
| Tupelo , MS | WTVA | 16.000 | 540.10 | H | 33-47-40.00N | 89-5-16.00W | DT-LIC | NBC||||| |
| Bozeman , MT | KUSM-TV | 17.900 | 271.00 | dH | 45-40-24.00N | 110-52-2.00W | DT-LIC | PBS||||| |
| Great Falls , MT | KFBB-TV | 31.000 | 143.30 | H | 47-32-8.00N | 111-17-2.00W | DT-LIC | ABC|Fox|||| |
| High Point , NC | WGHP | 11.500 | 398.00 | dH | 35-48-46.00N | 79-50-29.00W | DT-CP | Fox|Antenna TV|||| |
| Morehead City , NC | WFXI | 42.000 | 247.40 | dH | 34-53-1.00N | 76-30-22.00W | DT-CP MOD | Fox||||| |
| Morehead City , NC | WFXI | 22.400 | 247.40 | dH | 34-53-1.00N | 76-30-22.00W | DT-LIC | Fox||||| |
| Devil's Lake , ND | WDAZ-TV | 19.000 | 451.00 | H | 48-8-18.00N | 97-59-35.00W | DT-LIC | ABC||||| |
| Williston , ND | KUMV-TV | 6.000 | 320.00 | H | 48-8-2.00N | 103-51-36.00W | DT-LIC | NBC||||| |
| Lincoln , NE | KLKN | 25.900 | 437.00 | H | 40-52-59.00N | 97-18-19.00W | DT-LIC | ABC|RTV|||| |
| New Brunswick , NJ | WNJB | 40.820 | 218.00 | dH | 40-37-17.00N | 74-30-15.00W | DT-LIC | PBS|NJN-2|||| |
| Roswell , NM | KOBR | 40.000 | 533.00 | H | 33-22-31.00N | 103-46-12.00W | DT-LIC | NBC||||| |
| Santa Fe , NM | KNMD-TV | 5.140 | 1274.00 | E | 35-12-44.00N | 106-26-57.00W | DT-LIC | PBS World|Create|||| |
| Reno , NV | KOLO-TV | 15.600 | 893.00 | H | 39-18-49.00N | 119-53-0.00W | DT-LIC | ABC||||| |
| Binghamton , NY | WICZ-TV | 7.900 | 371.00 | dH | 42-3-22.00N | 75-56-39.00W | DT-LIC | Fox||||| |
| Cleveland , OH | WJW | 30.000 | 342.00 | dH | 41-21-48.00N | 81-42-58.00W | DT-CP MOD | Fox|Antenna TV|||| |
| Cleveland , OH | WJW | 11.000 | 342.00 | H | 41-21-48.00N | 81-42-58.00W | DT-LIC | Fox|Antenna TV|||| |
| Lima , OH | WLIO | 27.500 | 148.00 | dH | 40-44-51.00N | 84-7-54.50W | DT-LIC | NBC|Fox|||| |
| Cheyenne , OK | KWET | 60.000 | 303.20 | dH | 35-35-36.00N | 99-40-1.00W | DT-APP | KETA (13 PBS)|Okla|||| |
| Cheyenne , OK | KWET | 30.000 | 303.20 | H | 35-35-36.00N | 99-40-1.00W | DT-LIC | KETA (13 PBS)|Okla|||| |
| Tulsa , OK | KJRH-TV | 15.900 | 572.30 | C | 36-1-15.00N | 95-40-32.00W | DT-LIC | NBC|LiveWell|||| |
| Medford , OR | KSYS | 16.900 | 818.00 | H | 42-41-32.00N | 123-13-45.00W | DT-LIC | PBS||||| |
| Portland , OR | KGW | 45.000 | 524.00 | H | 45-31-21.00N | 122-44-45.00W | DT-LIC | NBC|news|Estrella||| |
| Johnstown , PA | WWCP-TV | 9.300 | 368.00 | dH | 40-10-53.00N | 79-9-5.00W | DT-LIC | Fox|WATM (23 ABC)|||| |
| Lancaster , PA | WGAL | 59.000 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DT-APP | NBC|This TV|||| |
| Lancaster , PA | WGAL | 32.200 | 419.00 | H | 40-2-4.00N | 76-37-8.00W | DT-LIC | NBC|This TV|||| |
| Ponce , PR | WSTE-DT | 50.000 | 88.00 | dH | 18-2-52.00N | 66-39-16.00W | DT-LIC | IND "7 Grande"||||| |
| Columbia , SC | WOLO-TV | 43.700 | 529.00 | H | 34-6-58.00N | 80-45-51.00W | DT-LIC | ABC|ABC|WX|MeTV|| |
| Brookings , SD | KESD-TV | 15.000 | 229.00 | H | 44-20-16.00N | 97-13-42.00W | DT-LIC | PBS||||| |
| Martin , SD | KZSD-TV | 44.700 | 266.00 | H | 43-25-59.00N | 101-33-16.00W | DT-LIC | PBS||||| |
| Nashville , TN | WNPT | 17.650 | 390.00 | H | 36-2-49.00N | 86-49-49.00W | DT-LIC | PBS|PBS|||| |
| Amarillo , TX | KACV-TV | 5.000 | 519.00 | H | 35-22-30.00N | 101-52-56.00W | DT-LIC | PBS|S:V-Me|||| |
| Corpus Christi , TX | KIII | 160.000 | 269.00 | dH | 27-39-30.00N | 97-36-4.00W | DT-LIC | ABC||||| |
| Dallas , TX | WFAA | 55.000 | 510.00 | dC | 32-35-6.00N | 96-58-41.00W | DT-LIC | ABC|WX|LiveWell||| |
| Houston , TX | KUHT | 64.600 | 566.00 | dC | 29-34-28.00N | 95-29-37.00W | DT-LIC | PBS|PBS Create|S:V-Me||| |
| Laredo , TX | KGNS-TV | 20.000 | 312.00 | dH | 27-40-21.00N | 99-39-51.00W | DT-LIC | NBC|CW|S:TMD||| |
| La Crosse , WI | WKBT-DT | 25.700 | 464.90 | H | 44-5-28.10N | 91-20-16.50W | DT-LIC | CBS|My|||| |
| Milwaukee , WI | WMVS | 69.000 | 353.80 | dC | 43-5-46.00N | 87-54-15.00W | DT-APP | PBS|PBS World|S:V-Me|MPTV Weather|| |
| Milwaukee , WI | WMVS | 32.000 | 353.80 | dE | 43-5-46.00N | 87-54-15.00W | DT-CP | PBS|PBS World|S:V-Me|MPTV Weather|| |
| Milwaukee , WI | WMVS | 25.000 | 353.80 | dH | 43-5-46.00N | 87-54-15.00W | DT-LIC | PBS|PBS World|S:V-Me|MPTV Weather|| |
| Lewisburg , WV | WVNS-TV | 3.680 | 577.00 | H | 37-46-22.00N | 80-42-25.00W | DT-LIC | CBS||||| |
| Casper , WY | KPTW | 2.300 | 568.00 | dH | 42-44-26.00N | 106-21-34.00W | DT-LIC | KCWC (4 PBS)||||| |
| Lander , WY | KCWC-DT | 60.000 | 432.00 | dH | 42-34-59.00N | 108-42-36.00W | DT-LIC | PBS||||| |
| Laramie , WY | KWYP-DT | 13.000 | 308.00 | dH | 41-18-35.00N | 105-27-19.00W | DT-LIC | KCWC (4 PBS)||||| |
| USA DTV backup transmitters: | ||||||||
| Salinas , CA | KSBW | 19.200 | 736.00 | dH | 36-45-23.00N | 121-30-5.00W | DX-LIC | NBC |
| Des Moines , IA | KCCI | 56.200 | 155.40 | H | 41-35-35.00N | 93-37-48.00W | DX-CP | CBS |
| High Point , NC | WGHP | 5.500 | 297.00 | dH | 35-48-47.00N | 79-50-36.00W | DX-CP | Fox |
| Cleveland , OH | WJW | 18.000 | 266.00 | H | 41-21-48.00N | 81-42-58.00W | DX-CP | Fox |
| Dallas , TX | WFAA | 71.500 | 426.00 | H | 32-35-17.00N | 96-58-34.00W | DX-APP | ABC |
| Dallas , TX | WFAA | 37.900 | 426.00 | H | 32-35-17.00N | 96-58-34.00W | DX-CP | ABC |
| Dallas , TX | WFAA | 39.800 | 527.00 | H | 32-35-6.00N | 96-58-41.00W | DX-CP | ABC |
| Houston , TX | KUHT | 33.300 | 309.80 | H | 29-34-28.00N | 95-29-37.00W | DX-LIC | PBS |
| USA low-power DTV stations: | ||||||||
| Girdwood , AK | K08KA | 0.300 | 0.00 | d | 60-57-12.00N | 149-6-28.00W | LD-APP | KTBY (4 Fox)||||| |
| Kenai/Soldotna , AK | K08LW | 0.082 | 0.00 | 60-31-58.10N | 151-4-52.00W | LD-CP | KTVA (11 CBS)||||| | |
| Nenana , AK | K08OV-D | 0.300 | 0.00 | 64-34-55.00N | 149-4-36.00W | LD-LIC | ||||| | |
| Harrison , AR | KTKO-LP | 0.300 | 0.00 | 36-11-28.70N | 93-11-55.40W | LD-CP | ION||||| | |
| Bullhead City , AZ | K09KG | 0.116 | 0.00 | d | 35-12-46.00N | 114-33-18.00W | LD-CP MOD | KPNX-12 (NBC)|KPNX-12 (Accuweather)|||| |
| Chinle , AZ | K08HQ | 0.047 | 0.00 | d | 36-9-20.00N | 109-35-46.00W | LD-CP | KOBF (12 NBC)||||| |
| Canby , CA | K08OR-D | 0.019 | 0.00 | 41-26-26.40N | 120-43-53.80W | LD-LIC | KIXE (9 PBS)||||| | |
| Cherry Valley , CA | KILA-LP | 0.300 | 0.00 | d | 33-57-41.60N | 117-16-47.20W | LD-CP | ||||| |
| Cherry Valley , CA | KILA-LP | 0.500 | 0.00 | d | 33-57-41.60N | 117-16-47.20W | LD-CP MOD | ||||| |
| Eureka , CA | KEET | 0.300 | 0.00 | 41-6-59.10N | 123-42-33.90W | LD-LIC | PBS||||| | |
| Los Angeles , CA | KFLA-LD | 3.000 | 0.00 | 34-13-55.00N | 118-4-18.00W | LD-APP | RTV||||| | |
| Los Angeles , CA | KFLA-LD | 3.000 | 0.00 | 34-13-55.00N | 118-4-18.00W | LD-APP | RTV||||| | |
| Los Angeles , CA | KFLA-LD | 0.300 | 0.00 | 34-13-35.30N | 118-3-57.70W | LD-LIC | RTV||||| | |
| Newell , CA | K08OB-D | 0.004 | 0.00 | 41-51-16.90N | 121-19-42.20W | LD-LIC | KIXE (9 PBS)||||| | |
| Redding , CA | KVFR-LD | 0.300 | 0.00 | d | 40-36-40.00N | 122-22-51.00W | LD-LIC | GCN relig.||||| |
| San Francisco , CA | KDTS-LD | 0.220 | 0.00 | 37-53-34.00N | 121-53-53.00W | LD-LIC | Daystar||||| | |
| Santa Maria , CA | KKDJ-LP | 0.300 | 0.00 | 34-54-37.00N | 120-11-8.00W | LD-CP | OFF||||| | |
| Akron , CO | K08ND-D | 0.026 | 0.00 | 40-16-52.00N | 103-5-55.00W | LD-LIC | KRMA (6 PBS)|V-Me|Create||| | |
| Aspen , CO | K08HN-D | 0.006 | 0.00 | d | 39-13-33.00N | 106-50-0.00W | LD-LIC | KRMJ-18 (PBS)|KRMJ-18 (V-me)|||| |
| Breckenridge* , CO | DK08EM | 0.100 | 0.00 | d | 39-27-35.00N | 105-58-46.00W | LD-APP | KCNC (4 CBS)||||| |
| Dolores , CO | K08LL-D | 0.006 | 0.00 | d | 37-28-0.00N | 108-31-25.70W | LD-LIC | KUSA (9 NBC)||||| |
| Grand Junction , CO | K08PA-D | 0.300 | 0.00 | 39-2-55.00N | 108-15-6.00W | LD-CP | ||||| | |
| Thomasville , CO | K08OX-D | 0.016 | 0.00 | 39-21-12.00N | 106-41-0.00W | LD-LIC | ||||| | |
| Vallecito , CO | K08ET | 0.007 | 0.00 | 37-21-32.50N | 107-33-10.50W | LD-APP | KREZ (6, KRQE-13||||| | |
| Waunita Hot Springs , CO | K08JZ-D | 0.070 | 0.00 | 38-33-28.00N | 106-29-32.00W | LD-LIC | KTSC (8 PBS)|V-Me|Create||| | |
| Weber Canyon , CO | K08MB-D | 0.002 | 0.00 | d | 37-17-51.00N | 108-18-2.00W | LD-LIC | KUSA (9 NBC)||||| |
| Washington , DC | WMDO-LD | 0.198 | 0.00 | 38-56-24.00N | 77-4-54.00W | LD-LIC | Telefutura|LATV|||| | |
| Marathon , FL | W08ED-D | 0.300 | 0.00 | d | 24-46-1.50N | 80-56-41.70W | LD-APP | WEYS [22 Telenoticias]||||| |
| Marathon , FL | W08ED-D | 0.300 | 0.00 | d | 24-46-1.50N | 80-56-41.70W | LD-CP | WEYS [22 Telenoticias]||||| |
| Marathon , FL | W08ED-D | 0.300 | 0.00 | d | 24-41-29.50N | 81-6-30.70W | LD-LIC | WEYS [22 Telenoticias]||||| |
| Ocala , FL | WOFT-LD | 3.000 | 0.00 | 29-9-31.00N | 81-37-48.60W | LD-CP | ||||| | |
| Ocala , FL | WOFT-LD | 0.300 | 0.00 | 29-16-5.10N | 82-4-50.70W | LD-LIC | ||||| | |
| Toccoa , GA | W08EG-D | 0.150 | 0.00 | 34-36-32.00N | 83-21-51.00W | LD-LIC | PBS|PBS Kids|World||| | |
| Ketchum, Etc. , ID | K08OK-D | 0.015 | 0.00 | 43-40-55.00N | 114-20-51.00W | LD-CP | KMVT (11 CBS)||||| | |
| Mink Creek , ID | K08EZ-D | 0.100 | 0.00 | 42-15-10.00N | 111-43-45.00W | LD-LIC | KIDK-36 (CBS)||||| | |
| Rochelle , IL | WMKB-LD | 0.300 | 0.00 | 42-1-12.00N | 88-29-1.00W | LD-CP MOD | A1||||| | |
| Sullivan , IN | WVGO-LP | 0.300 | 0.00 | 39-7-12.00N | 87-24-36.00W | LD-CP | A1||||| | |
| Detroit , MI | DWUDT-LD | 0.300 | 0.00 | 42-26-52.00N | 83-10-23.00W | LD-APP | Daystar||||| | |
| Baker , MT | K08IP-D | 0.027 | 0.00 | 46-16-30.00N | 104-13-30.00W | LD-LIC | KHSD (11 KOTA-3||||| | |
| Boulder , MT | K08KT-D | 0.019 | 0.00 | 46-15-21.00N | 112-8-53.00W | LD-LIC | KXLF (4 CBS)||||| | |
| Broadus, Etc. , MT | K08JV | 0.162 | 0.00 | 45-24-38.00N | 105-21-28.00W | LD-CP | KTVQ (2, CBS)||||| | |
| Dodson , MT | K08FS-D | 0.007 | 0.00 | 48-23-38.40N | 108-9-21.20W | LD-LIC | KTGF (16 NBC/Fox||||| | |
| Hysham , MT | K08OW-D | 0.021 | 0.00 | d | 46-14-26.00N | 107-19-34.00W | LD-LIC | KTVQ (2 CBS)||||| |
| Plains , MT | K08OY-D | 0.050 | 0.00 | 47-31-30.00N | 114-57-28.00W | LD-LIC | ||||| | |
| Salmon , MT | K08PI-D | 0.018 | 0.00 | 45-4-5.00N | 113-52-30.00W | LD-APP | KIDK (3 CBS)||||| | |
| Salmon , MT | K08PI-D | 0.018 | 0.00 | 45-4-5.00N | 113-52-30.00W | LD-LIC | KIDK (3 CBS)||||| | |
| Trout Creek, Etc , MT | K08OZ-D | 0.019 | 0.00 | 47-57-18.20N | 115-40-11.30W | LD-LIC | ||||| | |
| Troy , MT | K08BG-D | 0.035 | 0.00 | 48-29-7.20N | 115-48-16.10W | LD-LIC | KREM-20 (CBS)|KREM-20 (CoolTV)|||| | |
| White Sulphur Spring , MT | K08LI | 0.018 | 0.00 | 46-27-44.00N | 110-51-22.00W | LD-CP | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| | |
| Beaver Dam , NC | W08BP | 0.017 | 0.00 | 35-31-39.00N | 82-29-44.00W | LD-CP | WSPA-TV-7 (CBS)|WSPA-TV-7 (MeTV)|||| | |
| Canton, Etc. , NC | W08AO | 0.056 | 0.00 | 35-34-7.00N | 82-54-28.00W | LD-CP | WSPA-TV-7 (CBS)|WSPA-TV-7 (MeTV)|||| | |
| Cherokee, Etc. , NC | W08AT | 0.035 | 0.00 | 35-28-24.00N | 83-19-22.00W | LD-CP | WSPA-TV-7 (CBS)|WSPA-TV-7 (MeTV)|||| | |
| Raleigh , NC | W68BK | 3.000 | 0.00 | 35-47-28.00N | 78-37-10.00W | LD-CP MOD | EDU||||| | |
| Spruce Pine, Etc. , NC | W08BF | 0.042 | 0.00 | 35-52-48.00N | 82-6-15.00W | LD-CP | WSPA-TV-7 (CBS)|WSPA-TV-7 (MeTV)|||| | |
| Harrison , NE | K08LN-D | 0.070 | 0.00 | 42-47-2.10N | 103-59-45.50W | LD-CP | KUON (12 PBS)||||| | |
| Harrison , NE | K08LN-D | 0.070 | 0.00 | 42-47-5.00N | 103-59-46.00W | LD-LIC | KUON (12 PBS)||||| | |
| Silver City , NM | KOOT-LP | 0.150 | 0.00 | d | 32-50-40.00N | 108-14-19.00W | LD-APP | ||||| |
| Alamo, Etc. , NV | K08PE-D | 0.103 | 0.00 | 37-20-39.40N | 115-15-24.60W | LD-LIC | KLVX-11 (PBS)|KLVX-11 (Create)|KLVX-11 (V-me)||| | |
| Elko , NV | K08LS-D | 0.100 | 0.00 | 40-49-16.00N | 115-42-4.00W | LD-LIC | KOLO (8 ABC)||||| | |
| Indian Springs , NV | K08PG-D | 0.163 | 0.00 | 36-35-38.80N | 115-37-52.40W | LD-CP | ||||| | |
| Lund & Preston , NV | K08CB-D | 0.234 | 0.00 | 39-14-59.00N | 114-59-59.00W | LD-LIC | KTVX (4 ABC)||||| | |
| Ryndon , NV | K08NQ-D | 0.073 | 0.00 | 40-57-54.00N | 115-36-47.00W | LD-LIC | KOLO (8 ABC) via ch. 52||||| | |
| Wells , NV | K08IO-D | 1.000 | 0.00 | 41-11-40.00N | 114-56-36.00W | LD-LIC | KTVN (2, CBS)||||| | |
| Rochester , NY | WHSH-LD | 0.009 | 0.00 | 43-8-7.00N | 77-35-7.00W | LD-CP | ||||| | |
| John Day , OR | K08NP | 0.300 | 0.00 | 44-26-2.00N | 118-57-27.00W | LD-CP | 3Abn||||| | |
| Port Orford, Etc. , OR | K08AK-D | 0.074 | 0.00 | 42-44-25.00N | 124-30-17.00W | LD-LIC | KOBI (5, NBC)||||| | |
| Richland , OR | K08KW | 0.010 | 0.00 | 44-51-21.00N | 117-9-24.00W | LD-CP | KOPB (10 PBS)||||| | |
| Silver Lake, Etc. , OR | K08LG | 0.220 | 0.00 | 43-9-54.00N | 120-52-44.00W | LD-CP | KOPB (10 PBS)||||| | |
| Anasco , PR | W08EJ-D | 0.144 | 0.00 | 18-18-57.00N | 67-10-54.00W | LD-CP | ||||| | |
| Guaynabo , PR | W08EI-D | 0.300 | 0.00 | 18-16-32.00N | 66-5-41.00W | LD-CP | ||||| | |
| Ponce , PR | W08EH-D | 0.300 | 0.00 | 18-1-40.00N | 66-39-19.00W | LD-CP | ||||| | |
| Big Spring , TX | K08OT-D | 0.300 | 0.00 | 32-11-0.00N | 101-27-33.00W | LD-CP | ||||| | |
| Fredericksburg , TX | KCWX | 0.600 | 0.00 | d | 29-19-38.00N | 98-21-17.00W | LD-APP | CW|ThisTV|||| |
| Fredericksburg , TX | KCWX | 0.300 | 0.00 | d | 30-19-23.00N | 97-47-58.00W | LD-CP | CW|ThisTV|||| |
| Fredericksburg , TX | KCWX | 0.300 | 0.00 | d | 29-19-38.00N | 98-21-17.00W | LD-CP | CW|ThisTV|||| |
| Fredericksburg , TX | KCWX | 3.000 | 0.00 | 30-19-23.00N | 97-47-58.00W | LD-CP MOD | CW|ThisTV|||| | |
| Odessa , TX | K08PL-D | 3.000 | 0.00 | d | 32-5-51.00N | 102-17-21.00W | LD-APP | ||||| |
| Odessa , TX | K08PL-D | 0.300 | 0.00 | d | 32-2-54.00N | 102-18-4.00W | LD-CP | ||||| |
| Cedar Canyon , UT | K08MZ-D | 0.015 | 0.00 | d | 37-35-56.90N | 112-51-23.20W | LD-LIC | KUTV-34 (CBS)|KUTV-34 (My)|||| |
| Cedar City , UT | K08PJ-D | 0.060 | 0.00 | d | 37-38-20.80N | 113-1-52.80W | LD-CP | KBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)||| |
