W9WI.com/TV Database Online/Channel 30

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - B:
St-Rene-De-Matane , QC CBGAT-7 0.695127.70ZdH48-41-6.00N67-21-12.00WB-OPF: CJBR (2 SRC) via CBGAT (6)

Canadian full-power stations - C:
Sherbrooke , QC CFKS-TV 103.500613.10ZH45-18-43.00N72-14-30.00WC-OPF:V

USA low-power analog Class A stations:
Fairbanks , AK K30ET 30.0000.00NdH64-52-44.00N148-3-10.00WCA-LIC
Santa Maria , CA KDFS-CA 28.4000.00-dH34-53-54.00N120-35-28.00WCA-LICi
Plano , IL WSPY-LP 3.3000.00+H41-39-55.00N88-34-34.00WCA-LICA1/AIN
Albuquerque , NM KYNM-LP 8.4100.00+35-12-44.00N106-26-58.00WCA-LICMy Family TV
Beeville-Refugio , TX K30EG 16.4000.00+dH28-23-27.00N97-25-34.00WCA-LICK47DF (Fox)
La Feria , TX KFTN-CA 30.3000.00ZdH26-8-28.00N97-50-4.00WCA-LICKVTF-CA-20 (Telefutura)
Lubbock , TX KGLR-LP 14.4000.00-d33-30-58.00N101-50-56.00WCA-LICFN
Wichita Falls , TX K30DJ 27.2000.00+H33-53-50.00N98-32-33.00WCA-LICMy Family TV
Burlington , VT WBVT-CA 30.0000.00+d44-47-0.00N73-3-49.00WCA-APPRTV
Burlington , VT WBVT-CA 0.0700.00-dH44-27-2.00N72-58-37.00WCA-LICRTV

Canadian full-power stations - D:
Hull , QC CIVO-TV 1774.200353.20+dH45-30-11.00N75-51-1.00WD-OPF: CIVM (17 TQ)

USA low-power digital Class A stations:
Palm Springs/Indio , CA K21DO 5.9600.00d33-52-0.40N116-25-59.70WDC-APP3Abn/local
Baton Rouge , LA WLFT-CD 11.7600.00N30-22-50.00N91-3-16.00WDC-LICREL
Houma , LA KFOL-CD 15.0000.0029-36-24.00N90-41-42.00WDC-CP MODIND
Houma , LA KFOL-CD 15.0000.0029-36-24.00N90-41-42.00WDC-LICIND
Beaver , PA WNNB-CD 4.6200.00d40-43-0.26N80-19-5.57WDC-CPWBGN-LP (59, ANC)
Ponce , PR WQQZ-CA 0.7500.0018-4-46.00N66-45-3.00WDC-CPWSTE [7 IND]
Yakima , WA KUNW-LD 15.0000.0046-31-58.00N120-30-33.00WDC-APPKPOU (16 Uni)

USA DTV channel allotment requests:
Opelika , AL WLGA-DR 800.000532.00H32-19-16.00N84-47-28.00WDR-APP
Jackson , MS WLBT-DR 535.000624.00H32-12-49.00N90-22-56.00WDR-APP

USA DTV special temporary authorities:
Tucson , AZ KUAT-TV 130.0001065.00H32-24-55.10N110-42-51.90WDS-APPPBS
Cocoa , FL WBCC 300.000491.00dH28-36-35.00N81-3-35.00WDS-APPPBS

USA DTV stations:
Birmingham , AL WIAT 1000.000426.00dH33-29-4.00N86-48-25.00WDT-LICCBS|Untamed Sports|WX|||
Opelika , AL WLGA 800.000532.00H32-19-16.00N84-47-28.00WDT-CPCW|||||
Little Rock , AR KLRT-TV 1000.000449.00dH34-47-57.00N92-29-29.00WDT-LICFox|The Cool TV||||
Tucson , AZ KUAT-TV 667.5001092.10H32-24-55.00N110-42-51.00WDT-LICPBS|S:V-Me|Create|||
Fresno , CA KFSN-TV 260.000625.00dH37-4-38.00N119-26-0.00WDT-APPABC|LiveWell|LiveWell|||
Fresno , CA KFSN-TV 260.000625.00dH37-4-38.00N119-26-0.00WDT-CP MODABC|LiveWell|LiveWell|||
San Diego , CA KPBS 350.000567.40dH32-41-53.00N116-56-3.00WDT-LICPBS|S:V-me||||
San Francisco , CA KQED 710.000511.70dE37-45-19.00N122-27-6.00WDT-LICPBS|PBS (alt sked)|PBS World|||
Cocoa , FL WBCC 300.000491.00dH28-36-35.00N81-3-35.00WDT-CPPBS|PBS|EDU|FL Channel||
Cocoa , FL WBCC 182.000491.00dH28-36-35.00N81-3-35.00WDT-LICPBS|PBS|EDU|FL Channel||
Fort Lauderdale , FL WSCV 1000.000304.00dE25-59-9.00N80-11-37.00WDT-APPTMD|TMD|SOI TV|||
Fort Lauderdale , FL WSCV 1000.000304.00dE25-59-9.00N80-11-37.00WDT-CPTMD|TMD|SOI TV|||
Augusta , GA WAGT 400.000483.00H33-24-20.00N81-50-1.00WDT-LICNBC|||||
Peoria , IL WMBD-TV 800.000193.00dH40-38-6.00N89-32-19.00WDT-LICCBS|||||
Owensboro , KY WKOH 63.300124.00dH37-51-7.00N87-19-44.00WDT-LICPBS|||||
Lake Charles , LA KVHP 1000.000315.00dH30-17-26.00N93-34-35.00WDT-LICFox|||||
Boston , MA WBZ-TV 915.000390.00H42-18-37.00N71-14-14.00WDT-CPCBS|||||
Boston , MA WBZ-TV 825.000390.00H42-18-37.00N71-14-14.00WDT-LICCBS|||||
Saginaw , MI WEYI-TV 193.000356.00H43-13-1.00N83-43-17.00WDT-LICNBC|WBSF (46 CW)||||
Jackson , MS WLBT 535.000624.00H32-12-49.00N90-22-56.00WDT-LICNBC|WX+|This TV|||
Wilmington , NC WSFX-TV 170.600590.00dH34-7-53.00N78-11-17.00WDT-LICFox|This TV||||
Newark , NJ WFUT-DT 200.000429.00dH40-44-54.00N73-59-10.00WDT-LICTelefutura|||||
Corning , NY WSKA 25.000334.00dH42-8-29.73N77-4-39.11WDT-LICPBS|||||
New York , NY WPXN-TV 100.000360.00d40-44-54.00N73-59-10.00WDT-STAi|||||
Utica , NY WUTR 50.000227.00dH43-8-43.00N75-10-35.00WDT-LICWIXT (9 ABC)|||||
Akron , OH WBNX-TV 1000.000356.00dE41-23-2.00N81-41-44.00WDT-CPCW|REL||||
Akron , OH WBNX-TV 1000.000331.20dH41-23-2.00N81-41-44.00WDT-LICCW|REL||||
Dayton , OH WRGT-TV 498.000351.00dH39-43-28.00N84-15-18.00WDT-APPFox|My||||
Dayton , OH WRGT-TV 425.000351.00dE39-43-28.00N84-15-18.00WDT-LICFox|My||||
Toronto , ON HDTV 5.000303.70H43-38-56.00N79-22-55.00WDT-GRANT|||||
Grants Pass , OR KBLN 2.000654.00H42-22-56.00N123-16-29.00WDT-LICREL|||||
Red Lion , PA WGCB-TV 500.000174.20H39-54-18.00N76-35-0.00WDT-LICREL|MeTV||||
Bayamon , PR WDWL 100.000313.00dH18-16-49.00N66-6-35.00WDT-LICS:Enlace TBN|||||
Knoxville , TN WVLT-TV 870.000551.30H35-59-44.00N83-57-23.00WDT-APPCBS|My||||
Knoxville , TN WVLT-TV 870.000551.30H35-59-44.00N83-57-23.00WDT-CPCBS|My||||
Knoxville , TN WVLT-TV 398.000551.30H35-59-44.00N83-57-23.00WDT-LICCBS|My||||
Decatur , TX KMPX 1000.000544.10dH32-35-19.00N96-58-5.00WDT-LICS:Estrella TV|Inmigrante||||
Odessa , TX KWWT 50.000147.00dH32-2-52.50N102-17-44.00WDT-LICCW|RTV||||
San Antonio , TX KABB 1000.000441.00dH29-17-28.00N98-16-12.00WDT-LICFox|The Country Network||||
Goldvein , VA WNVT 160.000229.00H38-37-43.00N77-26-21.00WDT-LICCCTV|France24|Russia Today|Arirang|Ethiopian|
Roanoke , VA WSLS-TV 1000.000592.00dH37-12-3.00N80-8-54.00WDT-LICNBC|WX|MeTV|||
Vancouver , WA KPDX 1000.000513.00H45-31-19.00N122-44-53.00WDT-CPMy|||||
Vancouver , WA KPDX 1000.000513.00H45-31-19.00N122-44-53.00WDT-CP MODMy|||||
Vancouver , WA KPDX 741.000528.00H45-31-19.00N122-44-53.00WDT-LICMy|||||
La Crosse , WI WHLA-TV 307.500344.60H43-48-17.00N91-22-6.00WDT-LICPBS|Wis. Channel|Create|||
Cheyenne , WY KGWN-TV 459.000162.00dH41-6-1.00N105-0-23.00WDT-LICCBS|CW||||

USA DTV backup transmitters:
San Francisco , CA KQED 500.000356.90dH37-45-19.00N122-27-6.00WDX-CPPBS
Newark , NJ WFUT-DT 80.000309.00H40-45-22.00N73-59-12.00WDX-LICTelefutura
New York , NY WPXN-TV 725.000223.00dH40-48-8.00N74-14-48.00WDX-CPi
Decatur , TX KMPX 900.000447.10dH32-35-19.00N96-58-5.00WDX-APPS:Estrella TV
Decatur , TX KMPX 900.000447.10dH32-35-19.00N96-58-5.00WDX-CPS:Estrella TV

USA low-power DTV stations:
Anchorage , AK K30LE-D 11.0000.0061-20-11.00N149-30-48.00WLD-CP|||||
Mobile , AL W30BX 10.0000.00d30-41-33.00N88-2-30.00WLD-CPAs|||||
Montgomery , AL W30DJ-D 1.0000.00d32-31-52.00N86-12-11.00WLD-CP|||||
Fayetteville , AR KEGW-LP 15.0000.00d36-8-49.00N94-11-26.00WLD-APPKPBI (34 My)|||||
Jonesboro , AR K30MF-D 15.0000.0036-3-30.00N90-56-36.00WLD-CP|||||
Pago Pago , AS KKHJ-LP 2.0000.0014-19-21.00N170-45-47.00WLD-CPNBC|||||
Bowie , AZ K30MT-D 1.0000.0032-21-5.30N109-29-27.40WLD-CP|||||
Chloride , AZ K30GG 0.0710.00d35-23-49.00N114-10-16.00WLD-CP MODKPHO (5 CBS)|||||
Flagstaff , AZ K30DT 0.9500.00d35-14-26.00N111-35-48.00WLD-CPMeTV|||||
Gila River Indian Co , AZ K30MM-D 15.0000.00d33-17-12.70N111-57-42.60WLD-CP|||||
Kingman , AZ K30LL-D 2.0000.0035-4-57.00N113-54-13.00WLD-LICOFF (was KNXV 15 ABC)|||||
Prescott , AZ K09KV 2.5000.0034-29-20.00N112-32-15.00WLD-CPKPHO (5, CBS)|||||
Barstow , CA K30MN-D 1.5000.0034-51-22.00N117-3-0.00WLD-CP|||||
California City , CA K30KS-D 1.0000.0035-21-45.80N117-38-27.10WLD-CP|||||
Chico , CA KKTF-LD 15.0000.0039-57-45.00N121-42-40.00WLD-LICTelefutura|||||
Gustine , CA K30MP-D 0.1000.0037-15-29.00N120-59-50.00WLD-CP|||||
Monterey , CA K30KZ-D 15.0000.00d36-45-22.10N121-30-6.20WLD-CP|||||
Morongo Valley , CA K30GU 0.3300.0034-3-54.00N116-32-42.00WLD-APPKABC (7, ABC)|||||
Needles , CA K30BQ 0.1000.00d35-2-9.00N114-22-14.00WLD-APPKPNX-12 (NBC)|KPNX-12 (Accuweather)||||
Redding , CA K52JT 1.5200.0040-39-18.00N122-31-17.00WLD-CP|||||
San Bernardino , CA KSGA-LP 9.9500.0034-13-36.00N118-3-56.00WLD-APP|||||
Van Nuys , CA K55KD 9.9900.0034-13-35.30N118-3-57.70WLD-APPAlmavision|||||
Van Nuys , CA K55KD 9.9900.0034-13-35.30N118-3-57.70WLD-APPAlmavision|||||
Yreka , CA K30JS-D 0.2500.0041-36-34.00N122-37-28.00WLD-LICKTVL (10 CBS)|||||
Carbondale , CO K30JQ-D 0.6400.00d39-25-23.00N107-22-31.00WLD-LIC|||||
Colorado Springs , CO K30JM-D 3.0000.0038-44-45.00N104-51-40.00WLD-LICKOAA (5, NBC)|||||
Cortez, Etc , CO K30HJ-D 2.0000.0037-21-54.00N108-8-49.00WLD-LICANC|||||
Crested Butte , CO K30EJ-D 0.2380.00d38-48-37.00N106-54-30.00WLD-LICDiscovery|KDVR (31 Fox)|Colo. Public R.|KBUT-FM||
Cripple Creek, Etc. , CO K05MD-D 3.0000.0039-23-6.00N105-2-49.00WLD-APPSonLife|||||
Dove Creek , CO K30DC 0.3500.0037-45-37.00N108-54-39.00WLD-CPRFD-TV|||||
Estes Park , CO K63AB 2.0000.00d39-54-48.00N105-17-33.00WLD-CPKWGN (2 CW)|||||
Grand Junction , CO K30LG-D 5.3000.0038-52-39.00N108-13-36.00WLD-CP|||||
Peetz , CO K30FO-D 0.2110.0040-53-31.00N103-13-45.00WLD-LICKWGN (2 CW)|This TV||||
Pleasant Valley , CO K30GO-D 0.0460.00d40-30-35.00N102-6-51.00WLD-LICKWGN (2 CW)|ThisTV||||
Vail , CO K30KO-D 15.0000.0039-38-5.00N106-26-47.00WLD-CP|||||
Yuma , CO K30HA-D 0.1950.0040-8-35.00N102-48-51.00WLD-LICKTVD (20 My)|MeTV||||
Ponce De Leon , FL W30CY-D 1.0000.0030-49-38.20N85-55-36.10WLD-CP|||||
Atlanta , GA WTBS-LD 15.0000.0033-48-26.00N84-20-21.80WLD-LICAlmavision||Biz TV||infomercials|infomercials
Valdosta , GA W30CZ-D 3.0000.0030-48-14.00N83-21-20.00WLD-CP|||||
Hilo , HI K30MK-D 15.0000.0019-47-37.00N155-8-5.00WLD-CP|||||
Lihue , HI K30JE-D 0.3000.00d21-58-35.20N159-29-54.80WLD-CPKHET-11 (PBS)|KHET-11 (NHK World)||||
Lihue , HI K30JE-D 0.3000.00d21-58-35.20N159-29-54.80WLD-LICKHET-11 (PBS)|KHET-11 (NHK World)||||
Wailuku , HI KAUI-LP 15.0000.0020-39-37.00N156-21-34.00WLD-CPrel|||||
Cedar Rapids , IA KHHH-LP 15.0000.0041-57-10.59N91-40-59.80WLD-CP[OFF]|||||
Sioux City , IA KCAU-TV 2.7000.0042-29-38.00N96-24-10.00WLD-LICABC|||||
Boise , ID K30KR-D 1.0000.0043-27-7.39N116-7-41.50WLD-CP|||||
Leadore , ID K30BU-D 0.0100.0044-42-40.00N113-19-25.00WLD-LICKPVI (6 NBC)|||||
Lewiston , ID K30MC-D 15.0000.0046-27-33.40N117-2-18.40WLD-CP|||||
Malta , ID K30KT-D 1.0000.0042-12-36.50N113-2-7.90WLD-CP|||||
Sandpoint , ID K30LS-D 0.3300.00d48-19-53.00N116-41-35.00WLD-LICKCDT-45 (PBS)|KCDT-45 (PBS)|KCDT-45 (Create)|KCDT-45 (PBS World)||
Carthage , IL WCRD-LP 12.5000.0042-17-48.00N89-10-15.00WLD-CPA1|||||
Chicago , IL WDCI-LP 15.0000.0041-53-6.00N87-37-18.00WLD-APPDaystar|||||
Chicago , IL WDCI-LP 15.0000.0041-53-6.00N87-37-18.00WLD-APPDaystar|||||
Chicago , IL WDCI-LP 15.0000.0041-53-6.00N87-37-18.00WLD-CPDaystar|||||
Effingham , IL W30DK-D 15.0000.0039-0-56.90N88-34-50.80WLD-CP MOD|||||
Brazil , IN W30DO-D 10.0000.0039-11-22.00N87-23-29.00WLD-CP|||||
Wolcott , IN W30DI-D 15.0000.0040-45-56.00N87-3-5.00WLD-CP|||||
Fort Riley , KS K30LZ-D 7.5000.0039-3-51.60N96-40-38.70WLD-CP|||||
Great Bend , KS KGBD-LP 15.0000.0038-24-22.00N98-43-19.00WLD-CPKAKE (10 ABC)|||||
Iola , KS K30AL-D 7.1000.0037-54-33.00N95-7-23.00WLD-LICKTWU (11 PBS)|||||
Salina , KS K30LK-D 15.0000.0038-50-29.00N97-40-3.00WLD-CP|||||
Wichita , KS KSMI-LP 15.0000.0037-48-1.00N97-31-29.00WLD-APPRTV|My Family TV||Tuff TV||
Alexandria , MN K30AF 1.0500.0045-55-59.00N95-26-50.00WLD-CPKWCM (10 PBS)|Create|MN Channel|PBS||
Bemidji , MN K30DK 5.1000.0047-28-7.00N94-49-23.00WLD-CPKMSP (9 Fox)|||||
Jackson , MN K30KQ-D 2.1000.0043-36-12.00N94-59-33.00WLD-CP|||||
St. James , MN K30FN-D 12.0000.0044-6-25.00N94-35-44.00WLD-LICKSTP (5 ABC)|||||
Joplin/Carthage , MO KCLJ-LP 15.0000.0037-3-7.70N94-23-20.00WLD-CPREL/TBN|||||
Kirksville , MO K30MG-D 8.2000.0040-13-46.00N92-32-39.00WLD-CP MOD|||||
Bozeman , MT KHJT-LP 0.0690.0045-40-24.00N110-52-4.00WLD-CPTBN|||||
Columbus , MT K30MA-D 1.0000.0045-38-34.30N109-17-57.20WLD-CP|||||
Libby , MT K30MJ-D 0.4310.0048-26-20.00N115-31-36.90WLD-APPKSPS-TV-7 (PBS)|KSPS-TV-7 (PBS World)|KSPS-TV-7 (Create)|||
Libby , MT K30MJ-D 0.4310.0048-26-20.00N115-31-36.90WLD-LICKSPS-TV-7 (PBS)|KSPS-TV-7 (PBS World)|KSPS-TV-7 (Create)|||
Missoula , MT K30LX-D 2.0000.0046-48-40.90N113-59-4.00WLD-CP|||||
Philipsburg , MT K30KY-D 0.0110.0046-20-17.80N113-20-15.20WLD-CP|||||
Polson , MT K30II-D 0.0600.00d47-40-42.00N114-8-36.00WLD-LICKAYU-TV-28 (Fox)|KAYU-TV-28 (ThisTV)||||
Tampico, Etc , MT K30LC-D 0.3180.00d48-20-29.00N107-8-58.00WLD-LICKRTV (3 CBS)|||||
Wyola , MT K30KN-D 1.0000.0047-7-13.00N104-28-41.00WLD-CP|||||
Biscoe , NC W30CR-D 6.9000.00d35-16-36.00N79-50-2.00WLD-LICWCNC (36 NBC)|LiveWell||||
Black Mountain , NC W35AV 5.0000.00d35-34-4.00N82-23-2.00WLD-CPWHNS-21 (Fox)|||||
Black Mountain , NC W35AV 5.0000.0035-34-2.40N82-23-1.40WLD-CP MODWHNS-21 (Fox)|||||
Chapel Hill , NC WUNC-TV 0.5000.0035-40-28.45N78-31-39.99WLD-LICPBS|PBS Kids|PBS|||
Charlotte , NC WSOC-TV 9.0000.0035-13-57.00N81-16-35.00WLD-LICABC|wx||||
Jacksonville , NC W30DL-D 3.0000.0035-8-5.00N77-3-47.00WLD-CP|||||
Zionville , NC W30CS-D 0.6000.00d36-18-9.00N81-43-20.00WLD-LICWUNE-TV-17 (Explorer Channel)|WUNE-TV-17 (PBS)|WUNE-TV-17 (PBS Kids)|||
Grand Forks , ND K30LR-D 0.7500.0047-55-1.20N97-3-25.30WLD-CP|||||
Horace , ND K30LT-D 2.0000.0046-38-42.80N96-50-25.50WLD-CP|||||
Cambridge , NE K30FV-D 2.1000.0040-22-3.00N100-17-57.00WLD-LICKGIN (11, CBS)|||||
Hastings , NE K30MQ-D 15.0000.0040-36-13.00N98-23-7.00WLD-CP|||||
Norfolk , NE K30BP-D 4.7000.0042-1-45.00N97-21-24.00WLD-LICKMEG-39 (CBS)|KMEG-39 (Azteca)||||
North Platte , NE KMBB-LP 1.3600.00d41-12-13.00N100-43-58.50WLD-CPTBN|||||
Capitan/Ruidoso , NM K30GM-D 1.5000.00d33-24-14.00N105-46-55.00WLD-LICKOB (4 NBC)|||||
Colfax , NM K30GJ 2.1200.0036-33-36.00N105-11-40.00WLD-CPKOB-26 (NBC)|KOB-26 (ThisTV)||||
Crownpoint , NM K30KV-D 1.0000.0035-40-52.00N108-8-53.00WLD-LICKOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)||||
Dulce & Lumberton , NM K30EK-D 0.2600.00d36-59-0.00N106-58-11.00WLD-LICKOBF (12 NBC)|||||
Hobbs , NM K30LA-D 2.0000.00d32-40-25.00N103-6-41.50WLD-CP|||||
Santa Rosa , NM K30FP-D 0.3400.00d34-57-20.00N104-40-53.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Silver City , NM K30KU-D 1.7000.0032-50-40.00N108-14-18.00WLD-LIC|||||
Taos , NM K30KX-D 0.2200.0036-23-51.00N105-32-34.00WLD-LICKOB-26 (NBC)|KOB-26 (ThisTV)||||
Tucumcari , NM K30HD-D 12.0000.00d35-8-3.20N103-41-53.50WLD-LICKENW-32 (PBS)|||||
Beowawe , NV K30LB-D 0.3000.0040-37-15.00N116-41-17.00WLD-LIC|||||
Ely , NV K30CN-D 0.7960.00d39-9-45.00N114-36-32.00WLD-LICKTVX (4 ABC)|||||
Hawthorne , NV K30FS-D 0.5770.0038-27-37.00N118-45-39.00WLD-LICKOLO (8 ABC)|||||
Lovelock , NV K30DS-D 1.2000.0040-7-5.00N118-43-38.00WLD-LICKOLO (8 ABC)|||||
Overton , NV K30MH-D 1.8000.0036-41-8.80N114-31-9.80WLD-APPKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Overton , NV K30MH-D 2.1500.00d36-53-35.00N114-4-1.00WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Verdi/Mogul , NV K30HY-D 0.3580.00d39-34-38.00N119-56-19.00WLD-LICKNPB (5 PBS)|||||
Ellenville , NY W30AZ-D 15.0000.0041-41-2.00N74-21-23.00WLD-LICIND|||||
Olean , NY W30BW 1.0000.0042-3-4.00N78-25-11.00WLD-APPRTV|||||
Alva , OK K30AE-D 15.0000.0036-47-10.00N98-33-33.00WLD-LICKETA-TV-13 (PBS)|KETA-TV-13 (Okla)||||
Ardmore , OK K30MS-D 10.0000.0034-12-35.00N97-1-17.00WLD-CP|||||
Clinton , OK K30LI-D 1.0000.0035-32-0.00N98-53-0.00WLD-CP|||||
Guymon , OK K30FY-D 2.4600.0036-40-39.00N101-27-52.00WLD-LICKJTV (34 Fox)|||||
Lawton , OK K30MR-D 10.0000.0034-38-4.00N98-37-34.00WLD-CP|||||
Sayre , OK K30JP-D 0.4100.0035-9-5.00N99-42-50.00WLD-LICKOCB-33 (CW)|KOCB-33 (CoolTV)||||
Tulsa , OK KOTV-DT 1.0000.0036-58-19.00N95-53-47.00WLD-CPCBS|KQCW (19 CW)|news|||
Bend , OR KOAB-TV 0.3000.0044-46-16.00N121-15-42.00WLD-LICPBS|Create|Oregon Channel|||
Coos Bay , OR K30BN-D 4.7500.0043-23-33.20N124-7-50.20WLD-LICKLSR Fox|||||
Eugene , OR K30MO-D 0.0800.0044-3-30.00N123-4-8.00WLD-CP|||||
La Pine , OR K30JT-D 0.1700.0043-39-1.00N121-25-44.00WLD-LICKTVZ (21 NBC)|||||
Monument, Etc. , OR K30EW 0.7000.00d45-12-47.00N119-17-41.00WLD-CPKPDX (49 My)|||||
Roseburg , OR K30LH-D 0.0100.0043-12-10.00N123-22-44.00WLD-CP|||||
Wallowa , OR K30IV 0.1650.0045-23-58.00N117-23-16.00WLD-CPKREM (2 CBS)|||||
Johnstown , PA WJAC-TV 7.0000.0040-0-46.00N78-33-12.00WLD-APPNBC|MeTV||||
Philadelphia , PA WELL-LD 10.0000.00d40-2-19.00N75-14-14.00WLD-LICDaystar|||||
Mayaguez , PR W30DB-D 5.3000.00d18-13-46.00N67-6-37.00WLD-CP|||||
Florence , SC W30DH-D 15.0000.0033-53-45.00N79-40-41.00WLD-CP|||||
Hilton Head Island , SC W30CV-D 0.4500.0032-9-17.00N80-45-47.00WLD-LIC|||||
Caputa , SD K30MD-D 2.0000.0044-2-20.60N102-54-23.70WLD-CP|||||
Watertown , SD K30LU-D 2.0000.0044-53-5.70N97-2-52.50WLD-CP|||||
Wentworth , SD K30LV-D 2.0000.0043-56-57.90N96-54-34.10WLD-CP|||||
Clarksville , TN W30DE-D 10.0000.0036-31-39.00N87-21-30.00WLD-CP|||||
Lexington , TN W30DC-D 15.0000.00d35-42-11.70N88-36-9.80WLD-CP|||||
Olive Hill , TN W30DF-D 0.2500.00d35-12-23.00N88-3-32.00WLD-CP|||||
Houston , TX KCVH-LD 15.0000.0029-33-44.00N95-30-35.00WLD-CPREL|||||
Houston , TX KCVH-LD 15.0000.0029-33-44.00N95-30-35.00WLD-LICREL|||||
Killeen , TX KPLE-LD 9.3000.0031-4-50.00N97-44-41.00WLD-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Lamesa , TX K30LN-D 1.0000.0032-48-50.00N101-54-58.00WLD-CP|||||
Memphis , TX K30HH-D 0.4600.0034-48-12.00N100-36-12.00WLD-LICunID-9|||||
Roscoe , TX K30LM-D 1.0000.0032-24-49.00N100-38-7.00WLD-CP|||||
Tulia , TX K30LO-D 1.0000.0034-30-50.00N101-46-57.00WLD-CP|||||
Tyler , TX K30KP-D 3.0000.0032-21-52.00N95-16-20.00WLD-CP|||||
Wichita Falls , TX K30LD-D 0.1000.00d33-54-31.00N98-29-45.00WLD-LIC|||||
Coalville, Etc. , UT K30KG-D 0.0080.00d40-55-26.30N111-23-50.30WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Duchesne , UT K30LF-D 0.1020.00d40-9-17.90N110-23-29.10WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Echo, Etc. , UT K30KD-D 0.0050.00d40-58-40.40N111-26-7.40WLD-CPKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Emery , UT K30KH-D 0.0120.00d38-55-52.00N111-11-25.00WLD-LIC|||||
Fountain Green , UT K30KK-D 0.0100.00d39-32-3.30N111-35-9.30WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Garfield County , UT K30GA-D 0.1050.00d38-32-30.30N112-4-20.20WLD-LICKJZZ-TV-46 (IND)|||||
Logan , UT K30KI-D 0.6500.00d41-33-3.60N111-56-10.40WLD-LICKUCW (30 CW)|The Country Network||||
Manila, Etc , UT K30LY-D 0.0720.00d40-57-33.80N109-25-0.05WLD-CPKUTV-34 (CBS)|KUTV-34 (My)||||
Manti & Ephrain , UT K30KJ-D 0.1400.00d39-19-23.50N111-46-25.80WLD-LICKUPX-TV-29 (ION)|KUPX-TV-29 (Qubo)|KUPX-TV-29 (IONLife)|||
Morgan, Etc. , UT K30JB-D 0.0110.00d41-4-7.40N111-39-34.40WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Randolph & Woodruff , UT K30JG-D 0.0110.00d41-37-31.00N111-7-23.00WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Rural Beaver, Etc. , UT K30GC-D 0.2500.0038-31-13.70N113-17-12.10WLD-LICKUCW-48 (CW)|KUCW-48 (The Country Netw)||||
Rural Carbon County , UT K30JN-D 0.0060.00d39-45-22.00N110-59-26.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Samak , UT K30KC-D 0.0030.00d40-37-56.20N111-15-34.00WLD-LICKJZZ-TV-46 (IND)|||||
Vernal, Etc , UT K30KM-D 0.1700.00d40-21-3.30N109-9-45.10WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Wanship , UT K30KE-D 0.0050.00d40-48-32.70N111-23-41.10WLD-LICKUCW-48 (CW)|KUCW-48 (The Country Netw)||||
Woodland & Kamas , UT K30KF-D 0.0110.00d40-34-0.80N111-14-32.10WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Harrisonburg , VA W30CT-D 15.0000.0038-23-34.00N78-46-13.00WLD-LIC|||||
Manchester, Etc. , VT W30DM-D 0.7960.0043-9-57.00N73-6-57.00WLD-LIC|||||
Port Angeles , WA K30FL-D 1.3400.0048-7-12.00N123-27-44.00WLD-LICKIRO (7, CBS)|||||
Wenatchee , WA K30KA-D 0.6500.00d47-16-27.00N120-24-18.00WLD-CPKXLY-TV-13 (ABC)|KXLY-TV-13 (My)|KXLY-TV-13 (ABC)|||
Yakima , WA KUNW-LD 15.0000.0046-31-58.00N120-30-33.00WLD-LICKPOU (16 Uni)|||||
Fond Du Lac , WI WWAZ-TV 5.0000.00d43-20-40.00N89-6-10.00WLD-CP MODOFF|||||
Green Bay , WI W30BU 8.2600.00d44-21-32.00N87-59-7.00WLD-CP3Abn|||||
Milwaukee , WI WPVS-LP 15.0000.0043-5-46.00N87-54-15.00WLD-CPTBN|||||
Huntington , WV W14CU 7.4000.00d38-25-11.00N82-24-6.00WLD-CP MODHSC|||||
Wheeling , WV W30CO-D 4.5000.0040-3-41.00N80-45-8.00WLD-LICWPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)|||
Buffalo , WY K30MB-D 2.0000.0044-13-57.60N106-41-58.30WLD-CP|||||
Casper , WY K30LW-D 2.0000.0043-6-15.00N106-19-14.00WLD-CP|||||
Shoshoni , WY K30GV-D 3.0000.0043-27-0.00N108-14-0.00WLD-LICGCN relig.|||||

Canadian low-power stations - LP:
