W9WI.com/TV Database Online/Channel 23

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - A:
Chandler , QC CBVB-TV 3.090-8.20ZdH48-18-18.00N64-41-56.00WA-OPCBMT (6 CBC) via CBVP (14)

Canadian full-power stations - B:
Lethbridge , AB CBXFT-3 1.056151.80+dH49-44-10.00N112-48-13.00WB-OPF: CBXFT (11 SRC)
Wilson Creek , BC CHAN-TV-6 19.300174.30ZdH49-13-19.00N124-0-15.00WB-OPCHAN (8 GLO)
London , ON CBLN-TV(1) 24.000262.90ZdH42-57-20.00N81-21-19.00WB-AUCBLT (5 CBC) via CBLN (40)
Chapeau , QC CIVP-TV 8.65098.80+dH45-55-29.00N77-4-22.00WB-OPF: CIVM (17 TQ) via CIVO (30)

USA low-power analog Class A stations:
El Dorado , AR KLMB-LP 22.4000.00ZdH33-12-22.00N92-39-13.00WCA-LICKMCT (39 REL)
Nashville , AR KJEP-CA 20.1000.00-H33-57-58.00N93-49-36.00WCA-LICMy Family TV
Sacramento , CA KEZT-CA 12.2000.00-dC38-33-59.00N121-28-46.00WCA-LICTelefutura
Chicago , IL WWME-CA 47.5000.00+41-52-44.00N87-38-10.00WCA-APPMeTV IND
Chicago , IL WWME-CA 51.0000.00+41-52-44.00N87-38-10.00WCA-LICMeTV IND
Hammond , LA WSTY-LP 24.3000.00-30-29-17.00N90-29-9.00WCA-APPMy Family TV
Detroit , MI WUDT-CA 50.0000.00Z42-26-52.00N83-10-23.00WCA-LICDaystar
La Crescent , MN KQEG-CA 18.5000.00-dH43-44-53.00N91-17-51.00WCA-LICFn
Medford , OR K23EX 11.4000.00ZdH42-21-23.00N122-58-33.00WCA-LIC3Abn
Chesapeake , VA WITD-CA 70.0000.00+d36-49-14.00N76-30-41.00WCA-LICWAVY (10 NBC)
Madison , WI W23BW 70.6000.00+d43-3-9.00N89-28-42.00WCA-APP3Abn
Madison , WI W23BW 38.5000.00+d43-3-9.00N89-28-42.00WCA-LIC3Abn

USA low-power digital Class A stations:
Tuscaloosa/Northport , AL WVUA-CA 15.0000.0033-3-15.00N87-32-57.00WDC-CPThisTV
El Dorado , AR KLMB-LP 0.1100.00d33-12-22.00N92-39-13.00WDC-CPKMCT (39 REL)
Nashville , AR KJEP-CA 0.1000.0033-57-58.00N93-49-36.00WDC-CPMy Family TV
Hanford , CA KHMM-CD 15.0000.00Nd37-4-19.00N119-25-49.00WDC-LICS:mtv3
Redding , CA KRDT-CD 15.0000.00N40-39-14.00N122-31-12.00WDC-LICKFTL
Sacramento , CA KEZT-CA 4.5000.00d38-33-59.00N121-28-46.00WDC-APPTelefutura
Sacramento , CA KEZT-CA 4.5000.00d38-33-59.00N121-28-47.00WDC-CPTelefutura
Evansville , IN W23BV-D 3.4600.00Nd38-3-49.00N87-42-36.00WDC-LIC3Abn
Detroit , MI WUDT-CA 15.0000.0042-26-52.00N83-10-23.00WDC-CPDaystar
La Crescent , MN KQEG-CA 15.0000.0043-44-53.00N91-17-51.00WDC-CPFn
Eugene , OR KEVU-CD 1.0000.0044-0-4.00N123-6-45.00WDC-LICMy
Medford , OR K23EX 3.4200.00d42-21-23.00N122-58-33.00WDC-CP3Abn
Austin , TX KXLK-CA 15.0000.0030-19-23.10N97-47-58.50WDC-CPHSC
La Feria , TX KFTN-CA 15.0000.00d26-8-28.00N97-50-4.00WDC-CPKVTF-CA-20 (Telefutura)
Madison , WI W23BW 11.8100.0043-3-9.00N89-28-42.00WDC-CP3Abn

Twentynine Palms , CA KVMD 150.000780.60dH34-2-17.00N116-48-47.00WDD-APPIND
Twentynine Palms , CA KVMD 350.000331.90dH33-58-19.00N117-56-57.00WDD-APPIND
Twentynine Palms , CA KVMD 356.000576.40dH34-36-34.00N117-17-11.00WDD-APPIND

USA DTV channel allotment requests:
Fort Morgan , CO KUPN(TV) 480.000600.00H39-56-18.00N103-52-6.00WDM-ADDKTVD (20 My)

USA DTV channel allotment requests:
Oxnard , CA KBEH-DR 390.000537.00H34-19-49.00N119-1-24.00WDR-APPS:IND
Sterling , CO KUPN-DR 599.000204.00H40-34-57.00N103-1-56.00WDR-DELKTVD (20 My)
St. Paul , MN KTCI-DR 700.000412.90dH45-3-30.00N93-7-27.00WDR-APP
Jackson , MS WWJX-DR 50.000150.00H32-3-13.00N90-20-23.00WDR-APP
Christiansted , VI WCVI-DR 0.850130.20H17-44-40.00N64-43-40.00WDR-GRANTCW

USA DTV special temporary authorities:
Greenville , NC WUNK-TV 135.000331.00dH35-33-10.00N77-36-6.00WDS-APPWUNC-TV-25 (PBS)

USA DTV stations:
Mobile , AL WDPM-DT 390.000533.60dH30-36-40.00N87-36-27.00WDT-APPDaystar|||||
Mobile , AL WDPM-DT 390.000533.60dH30-36-40.00N87-36-27.00WDT-CP MODDaystar|||||
Tucson , AZ KVOA 405.0001123.00dH32-24-56.00N110-42-50.00WDT-LICNBC|||||
Cotati , CA KRCB 299.000630.40dH38-20-54.70N122-34-37.50WDT-CPPBS|Create|KRCB-FM|||
Cotati , CA KRCB 105.000630.40dH38-20-54.70N122-34-37.50WDT-LICPBS|Create|KRCB-FM|||
Twentynine Palms , CA KVMD 150.000784.00dH34-2-17.00N116-48-47.00WDT-LICIND|S:edu|infomercials|PBS//KOCE|C:Skylink|S:ind
Glenwood Springs , CO KREG-TV 16.100771.00dH39-25-7.00N107-22-6.00WDT-APPKREX (5, CBS)|||||
Glenwood Springs , CO KREG-TV 16.100771.00dH39-25-7.00N107-22-6.00WDT-APPKREX (5, CBS)|||||
Glenwood Springs , CO KREG-TV 16.100771.00dH39-25-7.00N107-22-6.00WDT-CP MODKREX (5, CBS)|||||
Sterling , CO KCDO-TV 1000.000402.00H40-2-1.00N103-56-17.00WDT-LICIND||HSN|||
Miami , FL WLTV-DT 1000.000297.00dE25-58-7.00N80-13-20.00WDT-LICUNI|||||
Orlando , FL WMFE-TV 950.000380.10dH28-36-8.00N81-5-37.00WDT-LICV-Me|V-Me|FL Channel|||
Columbus , GA WJSP-TV 177.000444.00dH32-51-8.00N84-42-4.00WDT-LICPBS|||||
Hilo , HI KWHD 14.90033.00dH19-43-0.00N155-8-13.00WDT-LICKWHE-31 (WHT rel.)|||||
Honolulu , HI KGMB 23.000629.00dH21-24-3.00N158-6-10.00WDT-LICCBS|ThisTV||||
Ames , IA KCWI-TV 246.000610.00C41-49-48.00N93-36-54.00WDT-LICCW|My||||
Pocatello , ID KPVI-DT 505.000398.40dH42-55-12.80N112-20-44.60WDT-LICNBC|WX+|This TV|||
Moline , IL WQPT-TV 80.000269.00dH41-18-44.00N90-22-45.00WDT-LICPBS|MHz Worldview||||
Muncie , IN WIPB 250.000246.00H40-5-37.00N85-23-32.00WDT-LICPBS|||||
Lafayette , LA KLPB-TV 137.400463.20dH30-19-19.30N92-16-58.50WDT-CP MODWLPB-TV-25 (PBS)|WLPB-TV-25 (PBS Kids)|WLPB-TV-25 (Create)|||
Lafayette , LA KLPB-TV 50.000463.20dH30-19-19.00N92-16-58.00WDT-LICWLPB-TV-25 (PBS)|WLPB-TV-25 (PBS Kids)|WLPB-TV-25 (Create)|||
Waterville , ME WPFO 390.000331.00dH44-9-15.00N70-0-37.00WDT-LICFox|||||
St. Paul , MN KTCI-TV 700.000411.10dH45-3-30.00N93-7-27.00WDT-CP|||||
St. Paul , MN KTCI-TV 325.000411.10dH45-3-30.00N93-7-27.00WDT-LIC|||||
Springfield , MO KOZK 100.000617.00H37-10-11.00N92-56-30.00WDT-LICPBS|PBS-HD|PBS Create|||
Jackson , MS WWJX 20.000150.00dH32-3-13.00N90-20-23.00WDT-LIC|||||
Missoula , MT KTMF 92.600642.00dH47-1-10.00N114-0-46.00WDT-LICABC|Fox/My||||
Charlotte , NC WBTV 1000.000565.00H35-21-51.00N81-11-13.00WDT-LICCBS|Bounce TV|This TV|||
Greenville , NC WUNK-TV 1000.000351.00E35-33-10.00N77-36-6.00WDT-LICWUNC-TV-25 (PBS)|WUNC-TV-25 (PBS Kids)|WUNC-TV-25 (Explorer Channel)|||
Las Cruces , NM KRWG-TV 1000.000205.00dH32-17-33.00N106-41-51.00WDT-CPPBS|PBS|S:V-Me|||
Las Cruces , NM KRWG-TV 200.000205.00dH32-17-33.00N106-41-51.00WDT-LICPBS|PBS|S:V-Me|||
Batavia , NY WPXJ-TV 455.000276.00dH42-53-42.00N78-0-56.00WDT-LICION|qubo|IONLife|||
Norwood , NY WNPI-DT 60.500242.00H44-29-29.00N74-51-27.00WDT-APPPBS|||||
Norwood , NY WNPI-DT 40.000241.63H44-29-29.00N74-51-27.00WDT-LICPBS|||||
Smithtown , NY WFTY-DT 655.000219.00dH40-53-23.00N72-57-13.00WDT-CPTelefutura|||||
Smithtown , NY WFTY-DT 150.000203.70dH40-53-23.00N72-57-13.00WDT-LICTelefutura|||||
Akron , OH WVPX-TV 1000.000301.00dH41-3-53.00N81-34-59.00WDT-APPION|qubo|IONLife|||
Akron , OH WVPX-TV 1000.000301.00dH41-3-53.00N81-34-59.00WDT-CP MODION|qubo|IONLife|||
Akron , OH WVPX-TV 317.000296.00dH41-3-53.00N81-34-59.00WDT-LICION|qubo|IONLife|||
Lancaster , PA WLYH-TV 500.000381.00dH40-15-45.00N76-27-51.00WDT-LICCW|CoolTV||||
Mayaguez , PR WNJX-TV 400.000693.00dH18-9-0.00N66-59-0.00WDT-LICWAPA (4 IND)||wx|||
Jellico , TN WPXK-TV 1000.000529.00H36-0-13.00N83-56-34.00WDT-CPION|qubo|IONLife|||
Jellico , TN WPXK-TV 18.000608.00dH36-11-53.00N84-13-51.00WDT-LICION|qubo|IONLife|||
Memphis , TN WTWV 1000.000261.00dE35-12-34.00N89-49-1.00WDT-LICMy Family TV|||||
Nashville , TN WNAB 350.000367.00dH36-15-50.00N86-47-39.00WDT-LICCW|The Country Network||||
Corpus Christi , TX KEDT 50.000273.00dH27-39-20.00N97-33-55.00WDT-LICPBS|||||
Galveston , TX KLTJ 350.000579.00dH29-34-15.00N95-30-37.00WDT-LICDaystar|||||
Garland , TX KUVN-DT 1000.000517.00dE32-35-21.00N96-58-12.00WDT-APPUNI|||||
Garland , TX KUVN-DT 1000.000517.00dE32-35-21.00N96-58-12.00WDT-CPUNI|||||
Garland , TX KUVN-DT 186.000518.00E32-35-21.00N96-58-12.00WDT-LICUNI|||||
Odessa , TX KPEJ-TV 600.000333.00dE32-5-51.00N102-17-21.00WDT-LICFox|||||
Christiansted , VI WCVI-TV 0.659124.20H17-44-53.00N64-43-40.00WDT-LICCW|||||
Green Bay , WI WBAY-TV 1000.000372.00H44-24-35.00N88-0-6.00WDT-LICABC|WX|LiveWell|||
Huntington , WV WSAZ-TV 724.000366.60H38-30-36.00N82-13-10.00WDT-LICNBC|My||||

USA DTV backup transmitters:
Miami , FL WLTV-DT 575.000257.00dE25-58-7.00N80-13-20.00WDX-CPUNI

USA low-power DTV stations:
Fort Smith , AR K23KT-D 15.0000.0035-26-50.60N94-21-52.90WLD-CP|||||
Kingman , AZ K23FV 0.7500.00d35-4-53.00N113-54-14.00WLD-APPKTVK (3 IND)|||||
Kingman , AZ K23FV 0.0020.0035-4-53.00N113-54-14.00WLD-CPKTVK (3 IND)|||||
Meadview , AZ K23DK 1.1100.00d35-51-48.00N114-5-45.00WLD-CP MODKPNX (12 NBC)|||||
Scottsdale , AZ K23BY 12.5000.0033-29-30.00N111-38-22.00WLD-CPKAZT [7 IND]|KAZT (7.2 MeTV)|KAZT (7.3 RTV)|||
Bakersfield , CA KZKC-LP 15.0000.0035-27-14.00N118-35-37.00WLD-CPAzteca|||||
Los Angeles , CA KSMV-LD 15.0000.0034-13-35.69N118-3-56.25WLD-LICKJLA (57 IND)|||||
Modesto , CA K23LK-D 15.0000.0037-29-27.00N120-52-23.00WLD-CP|||||
Ridgecrest, Etc. , CA K23IS-D 1.0000.00d35-28-48.00N117-40-56.00WLD-LICKABC-DT (53 ABC)|||||
San Bernardino , CA KSGA-LP 15.0000.0033-58-19.00N117-56-57.00WLD-APP|||||
Tahoe City , CA K23DT-D 4.4000.0039-18-38.00N119-53-1.00WLD-LICKAME (21 My)|||||
Ventura , CA KIMG-LP 1.5000.00d34-20-57.00N119-20-7.00WLD-CPS:LatTV|||||
Yreka, Etc. , CA K13LO 0.4230.00d41-44-54.00N122-42-2.00WLD-CPKRCR (7 ABC)|||||
Cortez , CO K23LH-D 0.1000.00d37-21-1.00N108-8-1.00WLD-LIC|||||
Dove Creek , CO K23GF 0.3500.0037-45-37.00N108-54-39.00WLD-CPKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Grand Junction , CO K23KH-D 14.6900.00d38-52-39.00N108-13-36.00WLD-CP|||||
Las Animas , CO K23KN-D 0.2500.0038-1-15.00N102-59-10.00WLD-LICKOAA-TV-42 (NBC)|KOAA-TV-42 (news)||||
Pitkin , CO K23DX-D 0.0800.0038-36-21.12N106-31-30.60WLD-LICKUSA (9 NBC)|||||
Sterling , CO KCDO-TV 0.2400.0041-11-36.00N103-31-45.00WLD-CPIND||HSN|||
Sterling , CO KCDO-TV 0.2400.0041-11-36.00N103-31-45.00WLD-LICIND||HSN|||
Telluride , CO K23KG-D 15.0000.0037-56-2.00N107-50-3.00WLD-CP|||||
Washington , DC WDDN-LP 10.0000.0039-0-0.00N77-3-26.00WLD-CPDaystar|||||
Gainesville , FL W23DG-D 3.0000.0029-44-22.12N82-23-8.60WLD-LIC|||||
Jacksonville , FL WUBF-LP 15.0000.0030-21-8.00N81-43-4.00WLD-APPREL|||||
Sebring , FL W23CN-D 5.5500.0027-27-14.00N81-24-23.00WLD-LICWTOG (44 CW)|||||
Tallahassee , FL W23EF-D 10.0000.0030-29-41.00N84-25-3.00WLD-CP MOD|||||
Albany , GA W23DU-D 3.0000.0031-36-13.00N84-8-53.00WLD-CP|||||
Ashburn , GA W23EE-D 1.0000.0031-44-33.40N83-39-36.90WLD-CP|||||
Athens , GA W23DV-D 3.0000.0033-46-50.00N82-53-13.00WLD-CP|||||
Augusta , GA WAAU-LP 15.0000.0033-28-33.00N82-0-38.00WLD-CP|||||
Dublin , GA W23DT-D 15.0000.0032-31-26.00N82-55-23.00WLD-CP|||||
Bonners Ferry , ID K44KK-D 0.1580.00d48-36-37.00N116-15-24.00WLD-CPKCDT-45 (PBS)|KCDT-45 (PBS)|KCDT-45 (Create)|KCDT-45 (PBS World)||
Council , ID K23KY-D 0.4600.0044-39-48.00N116-26-24.00WLD-LIC|||||
Leadore , ID K23JH-D 0.2500.0044-40-2.00N113-21-0.00WLD-LIC|||||
Malad City , ID K23JA-D 1.0000.0042-4-50.00N112-12-29.00WLD-LICKSTU (13 Fox)|||||
Malta , ID K23DO-D 0.0220.0042-21-42.00N113-27-17.00WLD-LICKISU (10 PBS)|||||
Montpelier , ID K23BV-D 0.0900.0042-23-22.00N111-23-5.00WLD-LICKBYU (11 PBS)|||||
Preston , ID K23GR-D 1.0000.0042-7-30.00N111-46-30.00WLD-LICKIDK-36 (CBS)|||||
St. Maries , ID K23HT-D 0.2820.0047-21-49.00N116-24-43.00WLD-LICKUID-TV-12 (PBS)|KUID-TV-12 (PBS)|KUID-TV-12 (Create)|KUID-TV-12 (PBS World)||
Rochelle , IL W63DG 15.0000.0041-53-23.49N89-8-26.95WLD-APP|||||
Springfield , IL W23DX-D 2.0000.0039-46-52.00N89-36-18.00WLD-CP|||||
Lafayette , IN W23EA-D 15.0000.00d40-45-56.00N87-3-5.50WLD-CP MOD|||||
South Bend , IN WMYS-LD 15.0000.0041-36-55.00N86-11-7.00WLD-LICMy|||||
Terre Haute , IN W23DZ-D 5.0000.0039-13-55.00N87-23-41.00WLD-CP|||||
Emporia , KS K23LY-D 10.0000.0038-26-52.00N96-7-56.00WLD-CP|||||
Sublette , KS KDGL-LD 1.0000.0037-28-28.00N100-51-11.00WLD-CP|||||
Falmouth , KY W23DM-D 0.8000.00d38-40-9.00N84-19-35.00WLD-LICWCVN-TV-24 (PBS)|WCVN-TV-24 (PBS)|WCVN-TV-24 (KY Channel)|||
Hammond , LA WSTY-LP 15.0000.00d30-32-29.01N90-29-3.38WLD-APPMy Family TV|||||
Lake Charles , LA W23EC-D 1.0000.0030-15-2.70N93-14-56.50WLD-CP|||||
Salisbury , MD W23ED-D 1.0000.00d38-24-17.00N75-36-3.00WLD-CP|||||
Lincoln , ME W23EI-D 1.5000.0045-20-44.90N68-30-32.00WLD-CP|||||
Cadillac , MI W23EB-D 15.0000.0044-7-57.00N85-18-30.00WLD-CP|||||
Bigfork/Marcell , MN K23KZ-D 0.4060.0047-39-5.00N93-40-25.00WLD-LICKBJR (6 NBC)|KDLH (3 CBS)|KDLH (3 CBS)|||
Frost , MN K23FY-D 3.0000.0043-35-9.00N93-55-46.00WLD-LICWUCW (22 CW)|WUCW.2 CW SD||||
Jackson , MN K23FO-D 3.1000.0043-36-12.00N94-59-33.00WLD-LICKMSP (9 Fox)|WFTC (29 My)||||
Olivia , MN K23FP 0.7900.00d44-45-33.00N94-52-23.00WLD-CP MODKSTP (5 ABC)|||||
Sedalia , MO K23LE-D 15.0000.00d38-35-12.00N93-16-32.00WLD-CP|||||
Hattiesburg , MS WHPM-LD 10.4000.00d31-18-26.00N89-24-47.00WLD-LICLifesat REL|||||
Big Timber , MT K23LO-D 1.0000.0045-51-22.80N109-57-42.30WLD-CP|||||
Conrad , MT K10DX 0.3730.00d48-11-13.20N112-1-15.40WLD-APPCBC|||||
Conrad , MT K10DX 0.3730.00d48-11-13.20N112-1-15.40WLD-APPCBC|||||
Conrad , MT K10DX 0.3730.00d48-11-13.20N112-1-15.40WLD-APPKFBB (5 ABC)|||||
Conrad , MT K10DX 0.3730.00d48-11-13.20N112-1-15.40WLD-APPCBC|||||
Conrad , MT K23LX-D 0.3730.00d48-11-13.20N112-1-15.40WLD-CP|||||
Ekalaka , MT K23DJ 0.3850.0045-54-5.00N104-33-0.00WLD-CPPBS|||||
Emigrant, Etc. , MT K57CE 1.2200.00d45-20-6.60N110-41-23.80WLD-CPKULR (8, NBC)|||||
Miles City , MT K23LM-D 2.0000.0046-18-33.20N105-59-50.80WLD-CP|||||
Sanford , NC W67CD 14.0000.00d35-30-43.00N78-58-41.00WLD-CPA1|||||
Fargo , ND K23LB-D 15.0000.0046-45-35.00N96-36-27.00WLD-CP|||||
Minot , ND K23MB-D 15.0000.00d48-3-2.00N101-23-25.00WLD-CP|||||
Beatrice , NE K23AA-D 8.8000.0040-13-7.00N96-54-56.00WLD-LICKUON (12 PBS)|||||
Edison , NJ WDVB-LD 7.0000.0040-44-54.00N73-59-10.00WLD-LICETH|||||
Springville , NJ WNAI-LP 5.0000.00d40-2-30.00N75-14-11.00WLD-CPHSN|||||
Carlsbad , NM K23LA-D 10.0000.0032-26-17.00N104-16-42.00WLD-APP|||||
Carlsbad , NM K23LA-D 15.0000.0032-26-17.00N104-16-42.00WLD-APP|||||
Colfax , NM K23JD-D 1.0000.0036-33-36.00N105-11-40.00WLD-LICKOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)||||
Farmington , NM K23KL-D 2.1000.0036-40-17.00N108-13-53.00WLD-LICKASA (2 Fox)|||||
Gallup , NM K23FE-D 0.3560.00d35-36-16.00N108-40-49.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Roswell , NM K23KU-D 15.0000.00d33-23-56.64N104-22-29.12WLD-CP|||||
Silver City , NM K28LK-D 9.3800.0032-51-49.00N108-14-27.00WLD-CP|||||
Austin , NV K28EI 0.0100.00d39-29-33.00N117-3-45.00WLD-CPKNPB (5 PBS)|||||
Elko , NV K23FC-D 0.2050.0040-42-0.00N115-54-9.00WLD-LICKNPB (5 PBS)|||||
Eureka , NV K23LF-D 0.1000.0039-30-41.00N115-57-52.00WLD-LIC|||||
Fish Lake Valley,Etc , NV K59FH 1.0000.00d38-2-0.00N118-12-40.00WLD-CPOFF|||||
Las Vegas , NV KLVD-LD 15.0000.00d36-0-36.00N115-0-20.00WLD-LICDaystar|||||
Winnemucca , NV K23FR-D 0.2000.0041-0-38.00N117-45-40.00WLD-LICWGN (9 IND)|||||
Binghamton , NY WBPN-LD 15.0000.0042-3-22.00N75-56-39.00WLD-CP|||||
Port Jervis , NY W43CN-D 3.0000.00d41-0-35.00N74-35-39.00WLD-APP|||||
Troy , NY WNGN-LP 5.0000.00d42-47-9.00N73-37-43.00WLD-CPFN|||||
Columbus , OH W23BZ-D 15.0000.0039-53-31.00N83-2-44.00WLD-LICBounce TV|Azteca||||
Lima , OH W23DE-D 3.0000.0040-38-3.00N84-12-29.00WLD-LIC3Abn|||||
Toledo , OH W38DH 8.0000.0041-38-49.00N83-36-18.00WLD-CPHSN|||||
Idabel , OK K23HY-D 9.5900.0033-53-16.00N94-48-28.00WLD-LICKOET-31 (PBS)|KOET-31 (Okla)||||
Ponca City , OK K23LJ-D 13.5000.00d36-35-41.90N97-34-37.70WLD-CP|||||
Strong City , OK K23IZ-D 0.4500.0035-46-58.00N99-35-13.00WLD-LICKFOR (4 NBC)|||||
Weatherford , OK K23IY-D 0.5300.0035-29-29.00N98-43-54.00WLD-LICKWTV-DT-39 (CBS)|||||
Astoria , OR K23GK-D 5.7500.0046-17-11.00N123-53-45.00WLD-APPKOPB (10 PBS)|KOPB (10 PBS)|KOPB-FM|||
Astoria , OR K23GK-D 6.2000.0046-17-11.00N123-53-45.00WLD-LICKOPB (10 PBS)|KOPB (10 PBS)|KOPB-FM|||
Camas Valley , OR K21AI 0.5000.00d43-0-6.40N123-46-32.30WLD-APPKEZI (9, ABC)|||||
Coos Bay, Etc. , OR K23KD-D 10.0000.0043-23-39.00N124-7-56.00WLD-LICKOPB (10 PBS)|||||
Grants Pass , OR K23KS-D 0.0300.0042-35-43.00N123-22-36.00WLD-CP|||||
La Grande , OR K23DB 0.3000.00d45-18-35.00N117-43-58.00WLD-CPKPDX (49 My)|||||
Milton-Freewater , OR K23FH-D 0.6000.0045-49-55.00N118-15-37.00WLD-LIC|||||
Prineville , OR K23CU-D 0.2800.0044-26-15.00N120-57-11.00WLD-LIC3Abn|||||
Tilamook , OR K23JK-D 0.1800.0045-12-51.00N123-45-11.00WLD-LICKOIN (6 CBS)|||||
Pittsburgh , PA WPXI 2.0000.0039-51-17.00N79-39-27.00WLD-LICNBC|MeTV||||
Guayama , PR WXWZ-LD 15.0000.00d18-9-30.00N66-5-3.00WLD-LIC|||||
Myrtle Beach , SC W23DW-D 10.0000.0034-22-3.00N79-19-48.00WLD-CP MOD|||||
Rapid City , SD K23KK-D 3.0000.0044-5-33.00N103-14-53.00WLD-CP|||||
Sioux Falls , SD K56GF 15.0000.0043-33-14.00N96-41-5.00WLD-CPTBN|||||
Watertown , SD K23LI-D 15.0000.0044-53-6.00N97-2-53.00WLD-CP|||||
Amarillo , TX K51JN-D 2.5000.00d35-15-41.00N101-52-52.00WLD-APPMultimedios|||||
Bledsoe , TX KZJW-LD 1.3180.00d33-35-25.00N103-1-55.00WLD-APP|||||
Bledsoe , TX KZJW-LD 1.3180.00d33-35-25.00N103-1-55.00WLD-CP|||||
Bryan , TX KAGS-LD 2.1000.0030-41-18.00N96-25-35.00WLD-LICKCEN (6 NBC)|||||
Canadian , TX K23EC 0.5850.0036-3-59.00N100-20-57.50WLD-CPKACV (2 PBS)|||||
Childress , TX K23DE-D 0.2500.0034-26-30.00N100-14-16.00WLD-LICKCIT (14 Fox)|||||
Cisco , TX K23LC-D 1.0000.0032-21-5.00N99-1-5.00WLD-CP|||||
Lubbock , TX K23LV-D 0.0800.0033-35-28.00N101-52-23.00WLD-CP|||||
Tahoka , TX K23LG-D 1.0000.0033-3-52.00N101-52-35.00WLD-CP|||||
Tyler , TX K23LD-D 10.0000.0032-21-51.56N95-16-19.67WLD-CP|||||
Alton , UT K23KR-D 0.0380.0037-22-26.20N112-32-7.70WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Beryl, Modena, New , UT K23DV-D 0.1000.0037-42-14.00N113-44-29.00WLD-LICKJZZ-TV-46 (IND)|||||
Bluff, Etc , UT K23KC-D 0.0020.0037-16-13.00N109-33-14.00WLD-CPKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Boulder , UT K23JZ-D 0.0030.0037-53-53.10N111-25-7.90WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Cannonville , UT K23IK-D 0.0960.00d37-42-40.90N112-4-39.40WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Circleville , UT K23KW-D 0.0650.00d38-12-40.80N112-14-4.10WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Coalville , UT K23JS-D 0.0080.00d40-55-26.30N111-23-50.30WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Emery , UT K23IE-D 0.0120.00d38-55-52.00N111-11-25.00WLD-LIC|||||
Escalante , UT K23IW-D 0.0900.00d37-47-10.50N111-35-39.90WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Ferron , UT K23JW-D 0.0200.00d39-5-35.56N111-8-40.30WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Fishlake Resort , UT K23KP-D 0.0100.00d38-31-0.13N111-44-45.41WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Green River , UT K23JV-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKUPX-TV-29 (ION)|KUPX-TV-29 (Qubo)|KUPX-TV-29 (IONLife)|||
Hanksville , UT K23JP-D 0.0100.00d38-22-23.50N110-41-58.80WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Hatch , UT K23JX-D 0.0500.00d37-40-36.00N112-22-19.70WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Henefer, Etc. , UT K23JR-D 0.0050.00d40-58-40.40N111-26-7.40WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Huntington , UT K23JY-D 0.0200.00d39-20-7.46N110-58-46.44WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Huntsville, Etc. , UT K23IC-D 0.0120.00d41-20-20.20N111-48-56.30WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Kanab , UT K23DP-D 0.0630.00d37-3-34.60N112-31-12.20WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Leamington , UT K23IJ-D 0.0100.00d39-31-55.70N112-18-46.70WLD-LICKUCW-48 (CW)|KUCW-48 (The Country Netw)||||
Loa, Etc. , UT K23II-D 0.0310.00d38-24-24.50N111-41-51.90WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Montezuma Crk/Aneth , UT K23JC-D 0.0110.00d37-15-36.40N109-17-22.50WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Myton , UT K23FT-D 0.4260.00d40-21-40.80N110-47-20.80WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Nephi , UT K23KB-D 0.0630.00d39-43-58.00N111-56-34.00WLD-APPKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Nephi , UT K23KB-D 0.0630.00d39-43-58.00N111-56-34.00WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
