W9WI.com/TV Database Online/Channel 23 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - A: | ||||||||
| Chandler , QC | CBVB-TV | 3.090 | -8.20 | ZdH | 48-18-18.00N | 64-41-56.00W | A-OP | CBMT (6 CBC) via CBVP (14) |
| Canadian full-power stations - B: | ||||||||
| Lethbridge , AB | CBXFT-3 | 1.056 | 151.80 | +dH | 49-44-10.00N | 112-48-13.00W | B-OP | F: CBXFT (11 SRC) |
| Wilson Creek , BC | CHAN-TV-6 | 19.300 | 174.30 | ZdH | 49-13-19.00N | 124-0-15.00W | B-OP | CHAN (8 GLO) |
| London , ON | CBLN-TV(1) | 24.000 | 262.90 | ZdH | 42-57-20.00N | 81-21-19.00W | B-AU | CBLT (5 CBC) via CBLN (40) |
| Chapeau , QC | CIVP-TV | 8.650 | 98.80 | +dH | 45-55-29.00N | 77-4-22.00W | B-OP | F: CIVM (17 TQ) via CIVO (30) |
| USA low-power analog Class A stations: | ||||||||
| El Dorado , AR | KLMB-LP | 22.400 | 0.00 | ZdH | 33-12-22.00N | 92-39-13.00W | CA-LIC | KMCT (39 REL) |
| Nashville , AR | KJEP-CA | 20.100 | 0.00 | -H | 33-57-58.00N | 93-49-36.00W | CA-LIC | My Family TV |
| Sacramento , CA | KEZT-CA | 12.200 | 0.00 | -dC | 38-33-59.00N | 121-28-46.00W | CA-LIC | Telefutura |
| Chicago , IL | WWME-CA | 47.500 | 0.00 | + | 41-52-44.00N | 87-38-10.00W | CA-APP | MeTV IND |
| Chicago , IL | WWME-CA | 51.000 | 0.00 | + | 41-52-44.00N | 87-38-10.00W | CA-LIC | MeTV IND |
| Hammond , LA | WSTY-LP | 24.300 | 0.00 | - | 30-29-17.00N | 90-29-9.00W | CA-APP | My Family TV |
| Detroit , MI | WUDT-CA | 50.000 | 0.00 | Z | 42-26-52.00N | 83-10-23.00W | CA-LIC | Daystar |
| La Crescent , MN | KQEG-CA | 18.500 | 0.00 | -dH | 43-44-53.00N | 91-17-51.00W | CA-LIC | Fn |
| Medford , OR | K23EX | 11.400 | 0.00 | ZdH | 42-21-23.00N | 122-58-33.00W | CA-LIC | 3Abn |
| Chesapeake , VA | WITD-CA | 70.000 | 0.00 | +d | 36-49-14.00N | 76-30-41.00W | CA-LIC | WAVY (10 NBC) |
| Madison , WI | W23BW | 70.600 | 0.00 | +d | 43-3-9.00N | 89-28-42.00W | CA-APP | 3Abn |
| Madison , WI | W23BW | 38.500 | 0.00 | +d | 43-3-9.00N | 89-28-42.00W | CA-LIC | 3Abn |
| USA low-power digital Class A stations: | ||||||||
| Tuscaloosa/Northport , AL | WVUA-CA | 15.000 | 0.00 | 33-3-15.00N | 87-32-57.00W | DC-CP | ThisTV | |
| El Dorado , AR | KLMB-LP | 0.110 | 0.00 | d | 33-12-22.00N | 92-39-13.00W | DC-CP | KMCT (39 REL) |
| Nashville , AR | KJEP-CA | 0.100 | 0.00 | 33-57-58.00N | 93-49-36.00W | DC-CP | My Family TV | |
| Hanford , CA | KHMM-CD | 15.000 | 0.00 | Nd | 37-4-19.00N | 119-25-49.00W | DC-LIC | S:mtv3 |
| Redding , CA | KRDT-CD | 15.000 | 0.00 | N | 40-39-14.00N | 122-31-12.00W | DC-LIC | KFTL |
| Sacramento , CA | KEZT-CA | 4.500 | 0.00 | d | 38-33-59.00N | 121-28-46.00W | DC-APP | Telefutura |
| Sacramento , CA | KEZT-CA | 4.500 | 0.00 | d | 38-33-59.00N | 121-28-47.00W | DC-CP | Telefutura |
| Evansville , IN | W23BV-D | 3.460 | 0.00 | Nd | 38-3-49.00N | 87-42-36.00W | DC-LIC | 3Abn |
| Detroit , MI | WUDT-CA | 15.000 | 0.00 | 42-26-52.00N | 83-10-23.00W | DC-CP | Daystar | |
| La Crescent , MN | KQEG-CA | 15.000 | 0.00 | 43-44-53.00N | 91-17-51.00W | DC-CP | Fn | |
| Eugene , OR | KEVU-CD | 1.000 | 0.00 | 44-0-4.00N | 123-6-45.00W | DC-LIC | My | |
| Medford , OR | K23EX | 3.420 | 0.00 | d | 42-21-23.00N | 122-58-33.00W | DC-CP | 3Abn |
| Austin , TX | KXLK-CA | 15.000 | 0.00 | 30-19-23.10N | 97-47-58.50W | DC-CP | HSC | |
| La Feria , TX | KFTN-CA | 15.000 | 0.00 | d | 26-8-28.00N | 97-50-4.00W | DC-CP | KVTF-CA-20 (Telefutura) |
| Madison , WI | W23BW | 11.810 | 0.00 | 43-3-9.00N | 89-28-42.00W | DC-CP | 3Abn | |
| Twentynine Palms , CA | KVMD | 150.000 | 780.60 | dH | 34-2-17.00N | 116-48-47.00W | DD-APP | IND |
| Twentynine Palms , CA | KVMD | 350.000 | 331.90 | dH | 33-58-19.00N | 117-56-57.00W | DD-APP | IND |
| Twentynine Palms , CA | KVMD | 356.000 | 576.40 | dH | 34-36-34.00N | 117-17-11.00W | DD-APP | IND |
| USA DTV channel allotment requests: | ||||||||
| Fort Morgan , CO | KUPN(TV) | 480.000 | 600.00 | H | 39-56-18.00N | 103-52-6.00W | DM-ADD | KTVD (20 My) |
| USA DTV channel allotment requests: | ||||||||
| Oxnard , CA | KBEH-DR | 390.000 | 537.00 | H | 34-19-49.00N | 119-1-24.00W | DR-APP | S:IND |
| Sterling , CO | KUPN-DR | 599.000 | 204.00 | H | 40-34-57.00N | 103-1-56.00W | DR-DEL | KTVD (20 My) |
| St. Paul , MN | KTCI-DR | 700.000 | 412.90 | dH | 45-3-30.00N | 93-7-27.00W | DR-APP | |
| Jackson , MS | WWJX-DR | 50.000 | 150.00 | H | 32-3-13.00N | 90-20-23.00W | DR-APP | |
| Christiansted , VI | WCVI-DR | 0.850 | 130.20 | H | 17-44-40.00N | 64-43-40.00W | DR-GRANT | CW |
| USA DTV special temporary authorities: | ||||||||
| Greenville , NC | WUNK-TV | 135.000 | 331.00 | dH | 35-33-10.00N | 77-36-6.00W | DS-APP | WUNC-TV-25 (PBS) |
| USA DTV stations: | ||||||||
| Mobile , AL | WDPM-DT | 390.000 | 533.60 | dH | 30-36-40.00N | 87-36-27.00W | DT-APP | Daystar||||| |
| Mobile , AL | WDPM-DT | 390.000 | 533.60 | dH | 30-36-40.00N | 87-36-27.00W | DT-CP MOD | Daystar||||| |
| Tucson , AZ | KVOA | 405.000 | 1123.00 | dH | 32-24-56.00N | 110-42-50.00W | DT-LIC | NBC||||| |
| Cotati , CA | KRCB | 299.000 | 630.40 | dH | 38-20-54.70N | 122-34-37.50W | DT-CP | PBS|Create|KRCB-FM||| |
| Cotati , CA | KRCB | 105.000 | 630.40 | dH | 38-20-54.70N | 122-34-37.50W | DT-LIC | PBS|Create|KRCB-FM||| |
| Twentynine Palms , CA | KVMD | 150.000 | 784.00 | dH | 34-2-17.00N | 116-48-47.00W | DT-LIC | IND|S:edu|infomercials|PBS//KOCE|C:Skylink|S:ind |
| Glenwood Springs , CO | KREG-TV | 16.100 | 771.00 | dH | 39-25-7.00N | 107-22-6.00W | DT-APP | KREX (5, CBS)||||| |
| Glenwood Springs , CO | KREG-TV | 16.100 | 771.00 | dH | 39-25-7.00N | 107-22-6.00W | DT-APP | KREX (5, CBS)||||| |
| Glenwood Springs , CO | KREG-TV | 16.100 | 771.00 | dH | 39-25-7.00N | 107-22-6.00W | DT-CP MOD | KREX (5, CBS)||||| |
| Sterling , CO | KCDO-TV | 1000.000 | 402.00 | H | 40-2-1.00N | 103-56-17.00W | DT-LIC | IND||HSN||| |
| Miami , FL | WLTV-DT | 1000.000 | 297.00 | dE | 25-58-7.00N | 80-13-20.00W | DT-LIC | UNI||||| |
| Orlando , FL | WMFE-TV | 950.000 | 380.10 | dH | 28-36-8.00N | 81-5-37.00W | DT-LIC | V-Me|V-Me|FL Channel||| |
| Columbus , GA | WJSP-TV | 177.000 | 444.00 | dH | 32-51-8.00N | 84-42-4.00W | DT-LIC | PBS||||| |
| Hilo , HI | KWHD | 14.900 | 33.00 | dH | 19-43-0.00N | 155-8-13.00W | DT-LIC | KWHE-31 (WHT rel.)||||| |
| Honolulu , HI | KGMB | 23.000 | 629.00 | dH | 21-24-3.00N | 158-6-10.00W | DT-LIC | CBS|ThisTV|||| |
| Ames , IA | KCWI-TV | 246.000 | 610.00 | C | 41-49-48.00N | 93-36-54.00W | DT-LIC | CW|My|||| |
| Pocatello , ID | KPVI-DT | 505.000 | 398.40 | dH | 42-55-12.80N | 112-20-44.60W | DT-LIC | NBC|WX+|This TV||| |
| Moline , IL | WQPT-TV | 80.000 | 269.00 | dH | 41-18-44.00N | 90-22-45.00W | DT-LIC | PBS|MHz Worldview|||| |
| Muncie , IN | WIPB | 250.000 | 246.00 | H | 40-5-37.00N | 85-23-32.00W | DT-LIC | PBS||||| |
| Lafayette , LA | KLPB-TV | 137.400 | 463.20 | dH | 30-19-19.30N | 92-16-58.50W | DT-CP MOD | WLPB-TV-25 (PBS)|WLPB-TV-25 (PBS Kids)|WLPB-TV-25 (Create)||| |
| Lafayette , LA | KLPB-TV | 50.000 | 463.20 | dH | 30-19-19.00N | 92-16-58.00W | DT-LIC | WLPB-TV-25 (PBS)|WLPB-TV-25 (PBS Kids)|WLPB-TV-25 (Create)||| |
| Waterville , ME | WPFO | 390.000 | 331.00 | dH | 44-9-15.00N | 70-0-37.00W | DT-LIC | Fox||||| |
| St. Paul , MN | KTCI-TV | 700.000 | 411.10 | dH | 45-3-30.00N | 93-7-27.00W | DT-CP | ||||| |
| St. Paul , MN | KTCI-TV | 325.000 | 411.10 | dH | 45-3-30.00N | 93-7-27.00W | DT-LIC | ||||| |
| Springfield , MO | KOZK | 100.000 | 617.00 | H | 37-10-11.00N | 92-56-30.00W | DT-LIC | PBS|PBS-HD|PBS Create||| |
| Jackson , MS | WWJX | 20.000 | 150.00 | dH | 32-3-13.00N | 90-20-23.00W | DT-LIC | ||||| |
| Missoula , MT | KTMF | 92.600 | 642.00 | dH | 47-1-10.00N | 114-0-46.00W | DT-LIC | ABC|Fox/My|||| |
| Charlotte , NC | WBTV | 1000.000 | 565.00 | H | 35-21-51.00N | 81-11-13.00W | DT-LIC | CBS|Bounce TV|This TV||| |
| Greenville , NC | WUNK-TV | 1000.000 | 351.00 | E | 35-33-10.00N | 77-36-6.00W | DT-LIC | WUNC-TV-25 (PBS)|WUNC-TV-25 (PBS Kids)|WUNC-TV-25 (Explorer Channel)||| |
| Las Cruces , NM | KRWG-TV | 1000.000 | 205.00 | dH | 32-17-33.00N | 106-41-51.00W | DT-CP | PBS|PBS|S:V-Me||| |
| Las Cruces , NM | KRWG-TV | 200.000 | 205.00 | dH | 32-17-33.00N | 106-41-51.00W | DT-LIC | PBS|PBS|S:V-Me||| |
| Batavia , NY | WPXJ-TV | 455.000 | 276.00 | dH | 42-53-42.00N | 78-0-56.00W | DT-LIC | ION|qubo|IONLife||| |
| Norwood , NY | WNPI-DT | 60.500 | 242.00 | H | 44-29-29.00N | 74-51-27.00W | DT-APP | PBS||||| |
| Norwood , NY | WNPI-DT | 40.000 | 241.63 | H | 44-29-29.00N | 74-51-27.00W | DT-LIC | PBS||||| |
| Smithtown , NY | WFTY-DT | 655.000 | 219.00 | dH | 40-53-23.00N | 72-57-13.00W | DT-CP | Telefutura||||| |
| Smithtown , NY | WFTY-DT | 150.000 | 203.70 | dH | 40-53-23.00N | 72-57-13.00W | DT-LIC | Telefutura||||| |
| Akron , OH | WVPX-TV | 1000.000 | 301.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-APP | ION|qubo|IONLife||| |
| Akron , OH | WVPX-TV | 1000.000 | 301.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-CP MOD | ION|qubo|IONLife||| |
| Akron , OH | WVPX-TV | 317.000 | 296.00 | dH | 41-3-53.00N | 81-34-59.00W | DT-LIC | ION|qubo|IONLife||| |
| Lancaster , PA | WLYH-TV | 500.000 | 381.00 | dH | 40-15-45.00N | 76-27-51.00W | DT-LIC | CW|CoolTV|||| |
| Mayaguez , PR | WNJX-TV | 400.000 | 693.00 | dH | 18-9-0.00N | 66-59-0.00W | DT-LIC | WAPA (4 IND)||wx||| |
| Jellico , TN | WPXK-TV | 1000.000 | 529.00 | H | 36-0-13.00N | 83-56-34.00W | DT-CP | ION|qubo|IONLife||| |
| Jellico , TN | WPXK-TV | 18.000 | 608.00 | dH | 36-11-53.00N | 84-13-51.00W | DT-LIC | ION|qubo|IONLife||| |
| Memphis , TN | WTWV | 1000.000 | 261.00 | dE | 35-12-34.00N | 89-49-1.00W | DT-LIC | My Family TV||||| |
| Nashville , TN | WNAB | 350.000 | 367.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | CW|The Country Network|||| |
| Corpus Christi , TX | KEDT | 50.000 | 273.00 | dH | 27-39-20.00N | 97-33-55.00W | DT-LIC | PBS||||| |
| Galveston , TX | KLTJ | 350.000 | 579.00 | dH | 29-34-15.00N | 95-30-37.00W | DT-LIC | Daystar||||| |
| Garland , TX | KUVN-DT | 1000.000 | 517.00 | dE | 32-35-21.00N | 96-58-12.00W | DT-APP | UNI||||| |
| Garland , TX | KUVN-DT | 1000.000 | 517.00 | dE | 32-35-21.00N | 96-58-12.00W | DT-CP | UNI||||| |
| Garland , TX | KUVN-DT | 186.000 | 518.00 | E | 32-35-21.00N | 96-58-12.00W | DT-LIC | UNI||||| |
| Odessa , TX | KPEJ-TV | 600.000 | 333.00 | dE | 32-5-51.00N | 102-17-21.00W | DT-LIC | Fox||||| |
| Christiansted , VI | WCVI-TV | 0.659 | 124.20 | H | 17-44-53.00N | 64-43-40.00W | DT-LIC | CW||||| |
| Green Bay , WI | WBAY-TV | 1000.000 | 372.00 | H | 44-24-35.00N | 88-0-6.00W | DT-LIC | ABC|WX|LiveWell||| |
| Huntington , WV | WSAZ-TV | 724.000 | 366.60 | H | 38-30-36.00N | 82-13-10.00W | DT-LIC | NBC|My|||| |
| USA DTV backup transmitters: | ||||||||
| Miami , FL | WLTV-DT | 575.000 | 257.00 | dE | 25-58-7.00N | 80-13-20.00W | DX-CP | UNI |
| USA low-power DTV stations: | ||||||||
| Fort Smith , AR | K23KT-D | 15.000 | 0.00 | 35-26-50.60N | 94-21-52.90W | LD-CP | ||||| | |
| Kingman , AZ | K23FV | 0.750 | 0.00 | d | 35-4-53.00N | 113-54-14.00W | LD-APP | KTVK (3 IND)||||| |
| Kingman , AZ | K23FV | 0.002 | 0.00 | 35-4-53.00N | 113-54-14.00W | LD-CP | KTVK (3 IND)||||| | |
| Meadview , AZ | K23DK | 1.110 | 0.00 | d | 35-51-48.00N | 114-5-45.00W | LD-CP MOD | KPNX (12 NBC)||||| |
| Scottsdale , AZ | K23BY | 12.500 | 0.00 | 33-29-30.00N | 111-38-22.00W | LD-CP | KAZT [7 IND]|KAZT (7.2 MeTV)|KAZT (7.3 RTV)||| | |
| Bakersfield , CA | KZKC-LP | 15.000 | 0.00 | 35-27-14.00N | 118-35-37.00W | LD-CP | Azteca||||| | |
| Los Angeles , CA | KSMV-LD | 15.000 | 0.00 | 34-13-35.69N | 118-3-56.25W | LD-LIC | KJLA (57 IND)||||| | |
| Modesto , CA | K23LK-D | 15.000 | 0.00 | 37-29-27.00N | 120-52-23.00W | LD-CP | ||||| | |
| Ridgecrest, Etc. , CA | K23IS-D | 1.000 | 0.00 | d | 35-28-48.00N | 117-40-56.00W | LD-LIC | KABC-DT (53 ABC)||||| |
| San Bernardino , CA | KSGA-LP | 15.000 | 0.00 | 33-58-19.00N | 117-56-57.00W | LD-APP | ||||| | |
| Tahoe City , CA | K23DT-D | 4.400 | 0.00 | 39-18-38.00N | 119-53-1.00W | LD-LIC | KAME (21 My)||||| | |
| Ventura , CA | KIMG-LP | 1.500 | 0.00 | d | 34-20-57.00N | 119-20-7.00W | LD-CP | S:LatTV||||| |
| Yreka, Etc. , CA | K13LO | 0.423 | 0.00 | d | 41-44-54.00N | 122-42-2.00W | LD-CP | KRCR (7 ABC)||||| |
| Cortez , CO | K23LH-D | 0.100 | 0.00 | d | 37-21-1.00N | 108-8-1.00W | LD-LIC | ||||| |
| Dove Creek , CO | K23GF | 0.350 | 0.00 | 37-45-37.00N | 108-54-39.00W | LD-CP | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| | |
| Grand Junction , CO | K23KH-D | 14.690 | 0.00 | d | 38-52-39.00N | 108-13-36.00W | LD-CP | ||||| |
| Las Animas , CO | K23KN-D | 0.250 | 0.00 | 38-1-15.00N | 102-59-10.00W | LD-LIC | KOAA-TV-42 (NBC)|KOAA-TV-42 (news)|||| | |
| Pitkin , CO | K23DX-D | 0.080 | 0.00 | 38-36-21.12N | 106-31-30.60W | LD-LIC | KUSA (9 NBC)||||| | |
| Sterling , CO | KCDO-TV | 0.240 | 0.00 | 41-11-36.00N | 103-31-45.00W | LD-CP | IND||HSN||| | |
| Sterling , CO | KCDO-TV | 0.240 | 0.00 | 41-11-36.00N | 103-31-45.00W | LD-LIC | IND||HSN||| | |
| Telluride , CO | K23KG-D | 15.000 | 0.00 | 37-56-2.00N | 107-50-3.00W | LD-CP | ||||| | |
| Washington , DC | WDDN-LP | 10.000 | 0.00 | 39-0-0.00N | 77-3-26.00W | LD-CP | Daystar||||| | |
| Gainesville , FL | W23DG-D | 3.000 | 0.00 | 29-44-22.12N | 82-23-8.60W | LD-LIC | ||||| | |
| Jacksonville , FL | WUBF-LP | 15.000 | 0.00 | 30-21-8.00N | 81-43-4.00W | LD-APP | REL||||| | |
| Sebring , FL | W23CN-D | 5.550 | 0.00 | 27-27-14.00N | 81-24-23.00W | LD-LIC | WTOG (44 CW)||||| | |
| Tallahassee , FL | W23EF-D | 10.000 | 0.00 | 30-29-41.00N | 84-25-3.00W | LD-CP MOD | ||||| | |
| Albany , GA | W23DU-D | 3.000 | 0.00 | 31-36-13.00N | 84-8-53.00W | LD-CP | ||||| | |
| Ashburn , GA | W23EE-D | 1.000 | 0.00 | 31-44-33.40N | 83-39-36.90W | LD-CP | ||||| | |
| Athens , GA | W23DV-D | 3.000 | 0.00 | 33-46-50.00N | 82-53-13.00W | LD-CP | ||||| | |
| Augusta , GA | WAAU-LP | 15.000 | 0.00 | 33-28-33.00N | 82-0-38.00W | LD-CP | ||||| | |
| Dublin , GA | W23DT-D | 15.000 | 0.00 | 32-31-26.00N | 82-55-23.00W | LD-CP | ||||| | |
| Bonners Ferry , ID | K44KK-D | 0.158 | 0.00 | d | 48-36-37.00N | 116-15-24.00W | LD-CP | KCDT-45 (PBS)|KCDT-45 (PBS)|KCDT-45 (Create)|KCDT-45 (PBS World)|| |
| Council , ID | K23KY-D | 0.460 | 0.00 | 44-39-48.00N | 116-26-24.00W | LD-LIC | ||||| | |
| Leadore , ID | K23JH-D | 0.250 | 0.00 | 44-40-2.00N | 113-21-0.00W | LD-LIC | ||||| | |
| Malad City , ID | K23JA-D | 1.000 | 0.00 | 42-4-50.00N | 112-12-29.00W | LD-LIC | KSTU (13 Fox)||||| | |
| Malta , ID | K23DO-D | 0.022 | 0.00 | 42-21-42.00N | 113-27-17.00W | LD-LIC | KISU (10 PBS)||||| | |
| Montpelier , ID | K23BV-D | 0.090 | 0.00 | 42-23-22.00N | 111-23-5.00W | LD-LIC | KBYU (11 PBS)||||| | |
| Preston , ID | K23GR-D | 1.000 | 0.00 | 42-7-30.00N | 111-46-30.00W | LD-LIC | KIDK-36 (CBS)||||| | |
| St. Maries , ID | K23HT-D | 0.282 | 0.00 | 47-21-49.00N | 116-24-43.00W | LD-LIC | KUID-TV-12 (PBS)|KUID-TV-12 (PBS)|KUID-TV-12 (Create)|KUID-TV-12 (PBS World)|| | |
| Rochelle , IL | W63DG | 15.000 | 0.00 | 41-53-23.49N | 89-8-26.95W | LD-APP | ||||| | |
| Springfield , IL | W23DX-D | 2.000 | 0.00 | 39-46-52.00N | 89-36-18.00W | LD-CP | ||||| | |
| Lafayette , IN | W23EA-D | 15.000 | 0.00 | d | 40-45-56.00N | 87-3-5.50W | LD-CP MOD | ||||| |
| South Bend , IN | WMYS-LD | 15.000 | 0.00 | 41-36-55.00N | 86-11-7.00W | LD-LIC | My||||| | |
| Terre Haute , IN | W23DZ-D | 5.000 | 0.00 | 39-13-55.00N | 87-23-41.00W | LD-CP | ||||| | |
| Emporia , KS | K23LY-D | 10.000 | 0.00 | 38-26-52.00N | 96-7-56.00W | LD-CP | ||||| | |
| Sublette , KS | KDGL-LD | 1.000 | 0.00 | 37-28-28.00N | 100-51-11.00W | LD-CP | ||||| | |
| Falmouth , KY | W23DM-D | 0.800 | 0.00 | d | 38-40-9.00N | 84-19-35.00W | LD-LIC | WCVN-TV-24 (PBS)|WCVN-TV-24 (PBS)|WCVN-TV-24 (KY Channel)||| |
| Hammond , LA | WSTY-LP | 15.000 | 0.00 | d | 30-32-29.01N | 90-29-3.38W | LD-APP | My Family TV||||| |
| Lake Charles , LA | W23EC-D | 1.000 | 0.00 | 30-15-2.70N | 93-14-56.50W | LD-CP | ||||| | |
| Salisbury , MD | W23ED-D | 1.000 | 0.00 | d | 38-24-17.00N | 75-36-3.00W | LD-CP | ||||| |
| Lincoln , ME | W23EI-D | 1.500 | 0.00 | 45-20-44.90N | 68-30-32.00W | LD-CP | ||||| | |
| Cadillac , MI | W23EB-D | 15.000 | 0.00 | 44-7-57.00N | 85-18-30.00W | LD-CP | ||||| | |
| Bigfork/Marcell , MN | K23KZ-D | 0.406 | 0.00 | 47-39-5.00N | 93-40-25.00W | LD-LIC | KBJR (6 NBC)|KDLH (3 CBS)|KDLH (3 CBS)||| | |
| Frost , MN | K23FY-D | 3.000 | 0.00 | 43-35-9.00N | 93-55-46.00W | LD-LIC | WUCW (22 CW)|WUCW.2 CW SD|||| | |
| Jackson , MN | K23FO-D | 3.100 | 0.00 | 43-36-12.00N | 94-59-33.00W | LD-LIC | KMSP (9 Fox)|WFTC (29 My)|||| | |
| Olivia , MN | K23FP | 0.790 | 0.00 | d | 44-45-33.00N | 94-52-23.00W | LD-CP MOD | KSTP (5 ABC)||||| |
| Sedalia , MO | K23LE-D | 15.000 | 0.00 | d | 38-35-12.00N | 93-16-32.00W | LD-CP | ||||| |
| Hattiesburg , MS | WHPM-LD | 10.400 | 0.00 | d | 31-18-26.00N | 89-24-47.00W | LD-LIC | Lifesat REL||||| |
| Big Timber , MT | K23LO-D | 1.000 | 0.00 | 45-51-22.80N | 109-57-42.30W | LD-CP | ||||| | |
| Conrad , MT | K10DX | 0.373 | 0.00 | d | 48-11-13.20N | 112-1-15.40W | LD-APP | CBC||||| |
| Conrad , MT | K10DX | 0.373 | 0.00 | d | 48-11-13.20N | 112-1-15.40W | LD-APP | CBC||||| |
| Conrad , MT | K10DX | 0.373 | 0.00 | d | 48-11-13.20N | 112-1-15.40W | LD-APP | KFBB (5 ABC)||||| |
| Conrad , MT | K10DX | 0.373 | 0.00 | d | 48-11-13.20N | 112-1-15.40W | LD-APP | CBC||||| |
| Conrad , MT | K23LX-D | 0.373 | 0.00 | d | 48-11-13.20N | 112-1-15.40W | LD-CP | ||||| |
| Ekalaka , MT | K23DJ | 0.385 | 0.00 | 45-54-5.00N | 104-33-0.00W | LD-CP | PBS||||| | |
| Emigrant, Etc. , MT | K57CE | 1.220 | 0.00 | d | 45-20-6.60N | 110-41-23.80W | LD-CP | KULR (8, NBC)||||| |
| Miles City , MT | K23LM-D | 2.000 | 0.00 | 46-18-33.20N | 105-59-50.80W | LD-CP | ||||| | |
| Sanford , NC | W67CD | 14.000 | 0.00 | d | 35-30-43.00N | 78-58-41.00W | LD-CP | A1||||| |
| Fargo , ND | K23LB-D | 15.000 | 0.00 | 46-45-35.00N | 96-36-27.00W | LD-CP | ||||| | |
| Minot , ND | K23MB-D | 15.000 | 0.00 | d | 48-3-2.00N | 101-23-25.00W | LD-CP | ||||| |
| Beatrice , NE | K23AA-D | 8.800 | 0.00 | 40-13-7.00N | 96-54-56.00W | LD-LIC | KUON (12 PBS)||||| | |
| Edison , NJ | WDVB-LD | 7.000 | 0.00 | 40-44-54.00N | 73-59-10.00W | LD-LIC | ETH||||| | |
| Springville , NJ | WNAI-LP | 5.000 | 0.00 | d | 40-2-30.00N | 75-14-11.00W | LD-CP | HSN||||| |
| Carlsbad , NM | K23LA-D | 10.000 | 0.00 | 32-26-17.00N | 104-16-42.00W | LD-APP | ||||| | |
| Carlsbad , NM | K23LA-D | 15.000 | 0.00 | 32-26-17.00N | 104-16-42.00W | LD-APP | ||||| | |
| Colfax , NM | K23JD-D | 1.000 | 0.00 | 36-33-36.00N | 105-11-40.00W | LD-LIC | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
| Farmington , NM | K23KL-D | 2.100 | 0.00 | 36-40-17.00N | 108-13-53.00W | LD-LIC | KASA (2 Fox)||||| | |
| Gallup , NM | K23FE-D | 0.356 | 0.00 | d | 35-36-16.00N | 108-40-49.00W | LD-LIC | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| |
| Roswell , NM | K23KU-D | 15.000 | 0.00 | d | 33-23-56.64N | 104-22-29.12W | LD-CP | ||||| |
| Silver City , NM | K28LK-D | 9.380 | 0.00 | 32-51-49.00N | 108-14-27.00W | LD-CP | ||||| | |
| Austin , NV | K28EI | 0.010 | 0.00 | d | 39-29-33.00N | 117-3-45.00W | LD-CP | KNPB (5 PBS)||||| |
| Elko , NV | K23FC-D | 0.205 | 0.00 | 40-42-0.00N | 115-54-9.00W | LD-LIC | KNPB (5 PBS)||||| | |
| Eureka , NV | K23LF-D | 0.100 | 0.00 | 39-30-41.00N | 115-57-52.00W | LD-LIC | ||||| | |
| Fish Lake Valley,Etc , NV | K59FH | 1.000 | 0.00 | d | 38-2-0.00N | 118-12-40.00W | LD-CP | OFF||||| |
| Las Vegas , NV | KLVD-LD | 15.000 | 0.00 | d | 36-0-36.00N | 115-0-20.00W | LD-LIC | Daystar||||| |
| Winnemucca , NV | K23FR-D | 0.200 | 0.00 | 41-0-38.00N | 117-45-40.00W | LD-LIC | WGN (9 IND)||||| | |
| Binghamton , NY | WBPN-LD | 15.000 | 0.00 | 42-3-22.00N | 75-56-39.00W | LD-CP | ||||| | |
| Port Jervis , NY | W43CN-D | 3.000 | 0.00 | d | 41-0-35.00N | 74-35-39.00W | LD-APP | ||||| |
| Troy , NY | WNGN-LP | 5.000 | 0.00 | d | 42-47-9.00N | 73-37-43.00W | LD-CP | FN||||| |
| Columbus , OH | W23BZ-D | 15.000 | 0.00 | 39-53-31.00N | 83-2-44.00W | LD-LIC | Bounce TV|Azteca|||| | |
| Lima , OH | W23DE-D | 3.000 | 0.00 | 40-38-3.00N | 84-12-29.00W | LD-LIC | 3Abn||||| | |
| Toledo , OH | W38DH | 8.000 | 0.00 | 41-38-49.00N | 83-36-18.00W | LD-CP | HSN||||| | |
| Idabel , OK | K23HY-D | 9.590 | 0.00 | 33-53-16.00N | 94-48-28.00W | LD-LIC | KOET-31 (PBS)|KOET-31 (Okla)|||| | |
| Ponca City , OK | K23LJ-D | 13.500 | 0.00 | d | 36-35-41.90N | 97-34-37.70W | LD-CP | ||||| |
| Strong City , OK | K23IZ-D | 0.450 | 0.00 | 35-46-58.00N | 99-35-13.00W | LD-LIC | KFOR (4 NBC)||||| | |
