W9WI.com/TV Database Online/Channel 22

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - A:
Manigotagan , MB CBWGT-3 0.250100.50ZdH51-8-35.00N96-15-55.00WA-OPCBWT (6 CBC) via CBWGT (10)
Oshawa , ON CHEX-TV-2 5.500133.50+dH43-57-15.00N78-48-23.00WA-OPCBC
Debden , SK CBKFT-3 4.90093.30+dH53-33-15.00N106-54-50.00WA-OPF: CBKFT (13 SRC) via CBKFT-2 (3)

Canadian full-power stations - B:
Plamondon/Lac Labich , AB CBXFT-9 25.200169.80ZdH54-49-24.00N112-19-8.00WB-OPF: CBXFT (11 SRC) via CBXFT-1 (6)
Ponteix , SK CBKFT-7 24.000259.30ZdH49-44-20.00N107-15-57.00WB-OPF: CBKFT (13 SRC)

Canadian full-power stations - C:
Red Deer , AB CBXT-13 759.300215.70+dH52-18-43.00N113-57-32.00WC-OPCBXT (5 CBC)

USA low-power analog Class A stations:
Fresno , CA KZMM-CA 150.0000.00Zd37-4-19.00N119-25-49.00WCA-LICmtv3
Paso Robles , CA KPAO-CA 12.4000.00Zd35-38-45.00N120-44-16.00WCA-LICi/HSN
St. Augustine , FL WQXT-CA 56.1000.00+d29-55-15.00N81-22-54.00WCA-LICA1
Morgan City , LA KWBJ-CD 8.6000.00Z29-43-15.00N91-12-18.00WCA-CPACN/A1
New Orleans , LA WTNO-LP 49.3000.00+29-58-27.90N90-8-36.20WCA-APPAzteca America
New Orleans , LA WTNO-LP 38.4000.00+29-58-27.90N90-8-36.20WCA-LICAzteca America
Syracuse , NY WTVU-LP 21.4000.00ZdH43-3-30.00N76-10-0.00WCA-LICCOR
Bucyrus , OH WMNO-CA 23.50056.00ZdH40-49-31.00N82-54-3.00WCA-LICA1
Grants Pass , OR K22FC 0.8360.00+dH42-24-39.00N123-16-52.00WCA-LIC3Abn
Sturgeon Bay , WI W22BW 8.8100.00NH44-54-14.00N87-22-13.00WCA-LICWGBA (26 NBC)

Canadian full-power stations - D:
Stevenson , ON CIII-TV-22 1022.000110.00-dH42-3-41.00N82-29-5.00WD-OPCIII (6 GLO)
Rimouski , QC CIVB-TV 1674.900460.50ZH48-28-2.00N68-12-51.00WD-OPF: CIVM (17 TQ)

USA low-power digital Class A stations:
Fresno , CA KZMM-CA 15.0000.0037-4-19.00N119-25-49.00WDC-APPmtv3
Fresno , CA KZMM-CA 15.0000.0037-4-19.00N119-25-49.00WDC-CPmtv3
Atlanta , GA WSKC-CD 15.0000.0033-58-38.00N84-9-23.00WDC-CPMBC
Atlanta , GA WSKC-CD 10.0000.0033-58-38.00N84-9-23.00WDC-LICMBC
Morgan City , LA KWBJ-CD 15.0000.0029-43-15.00N91-12-18.00WDC-LICACN/A1
Opelousas , LA KDCG-CD 15.0000.0030-20-32.00N91-57-46.00WDC-CPRTV
Opelousas , LA KDCG-CD 15.0000.00Nd30-30-2.00N92-5-12.00WDC-LICRTV
Syracuse , NY WTVU-LP 6.3000.0043-3-30.00N76-10-0.00WDC-APPCOR
Syracuse , NY WTVU-LP 15.0000.0043-3-30.00N76-10-0.00WDC-APPCOR
Syracuse , NY WTVU-LP 10.0000.00d43-3-30.00N76-10-0.00WDC-CPCOR
Grants Pass , OR K22FC 0.0740.0042-24-39.00N123-16-52.00WDC-CP3Abn
Kingsport , TN WKPT-LP 3.5000.0036-31-36.00N82-35-13.00WDC-CPWKPT (19 ABC)

Twin Falls , ID KIPT 0.040487.00dH43-16-49.90N114-9-14.90WDD-CPPBS
Twin Falls , ID KIPT 50.000181.90H42-43-46.00N114-24-53.00WDD-CPPBS

USA DTV channel allotment requests:
Flagstaff , AZ KNAZ-DR 283.000465.00dH34-58-6.00N111-30-28.00WDR-APP
Honolulu , HI KGMB-DR 40.000666.00dH21-24-3.00N158-6-10.00WDR-APP
Topeka , KS KSQA-DR 100.000281.00dH39-3-50.00N95-45-49.00WDR-APP

USA DTV special temporary authorities:
Orlando , FL WOFL 607.000449.00E28-36-13.00N81-5-11.00WDS-APPFox
Las Vegas , NV KVMY 50.000368.00H36-0-28.00N115-0-24.00WDS-APPMy

USA DTV stations:
Florence , AL WFIQ 650.000207.60H34-34-41.00N87-47-2.00WDT-CPPBS|PBS|Create|||
Florence , AL WFIQ 418.800207.60H34-34-41.00N87-47-2.00WDT-LICPBS|PBS|Create|||
Tuskegee , AL WBMM 65.000341.00dH32-4-5.00N85-56-41.00WDT-LICCW|||||
Little Rock , AR KATV 1000.000515.00E34-47-49.00N92-29-19.50WDT-LICABC|RTV|LiveWell|||
Flagstaff , AZ KNAZ-TV 283.000465.00dH34-58-6.00N111-30-28.00WDT-LICNBC|||||
Arcata , CA KAEF-TV 45.000549.90dH40-43-39.00N123-58-17.00WDT-LICKRCR (7 ABC)|||||
El Centro , CA KVYE 1000.000477.40dH33-3-2.00N114-49-38.00WDT-LICUNI|||||
Colorado Springs , CO KXRM-TV 51.000641.00dH38-44-43.00N104-51-40.00WDT-LICFox|CW||||
Miami , FL WFOR-TV 1000.000307.20dE25-58-7.00N80-13-20.00WDT-CPCBS|||||
Miami , FL WFOR-TV 1000.000298.00H25-58-7.00N80-13-20.00WDT-LICCBS|||||
Orlando , FL WOFL 607.000449.00E28-36-13.00N81-5-11.00WDT-LICFox|||||
Savannah , GA WJCL 350.000436.00dH32-3-29.00N81-20-19.00WDT-LICABC|||||
Hilo , HI KHBC-TV 8.000-170.00dH19-43-51.00N155-4-11.00WDT-LICKHNL-35 (NBC)|KHNL-35 (IND)||||
Honolulu , HI KFVE 40.000629.00dH21-24-3.00N158-6-10.00WDT-LICMy|||||
Waterloo , IA KWWF 11.850330.40dH42-17-17.33N91-52-53.86WDT-LICUntamed Sports|||||
Twin Falls , ID KIPT 77.980181.90H42-43-46.20N114-24-53.40WDT-LICPBS|||||
Decatur , IL WBUI 325.000401.00dH39-56-56.00N88-50-12.00WDT-LICCW|ThisTV||||
South Bend , IN WSBT-TV 266.000332.60H41-37-0.00N86-13-1.00WDT-LICCBS|IND|WX|||
Vincennes , IN WVUT 57.000163.90dH38-39-6.00N87-28-37.00WDT-LICPBS|||||
Great Bend , KS KSNC 500.000284.00H38-25-54.00N98-46-18.00WDT-LICNBC|||||
New Bedford , MA WLWC 425.000221.60dH41-46-39.00N70-55-41.00WDT-CPCW|LATV||||
New Bedford , MA WLWC 350.000203.00dH41-46-39.00N70-55-41.00WDT-LICCW|LATV||||
Springfield , MA WGBY-TV 50.000306.00H42-14-29.00N72-38-56.00WDT-LICPBS|PBS WOrld|PBS Kids|Create||
Bay City , MI WNEM-TV 1000.000275.30dH43-28-14.00N83-50-36.00WDT-LICCBS|My||||
Minneapolis , MN WUCW 1000.000410.00dH45-3-44.00N93-8-21.00WDT-LICCW|CoolTV|Country Network|||
Cape Girardeau , MO KBSI 705.000543.00dH37-24-23.00N89-33-44.00WDT-LICFox|WDKA (My)||||
Hattiesburg , MS WHLT 1000.000243.00H31-24-20.00N89-14-13.00WDT-LICCBS|||||
Hardin , MT KHMT 1000.000247.50H45-44-24.00N108-8-18.00WDT-LICFox|||||
Charlotte , NC WCNC-TV 1000.000595.00dH35-20-49.00N81-10-15.00WDT-CPNBC|LiveWell||||
Charlotte , NC WCNC-TV 791.000577.00dH35-20-49.00N81-10-15.00WDT-LICNBC|LiveWell||||
Bismarck , ND KBME-TV 97.300392.00dH46-35-23.00N100-48-2.00WDT-LICPBS||MN Channel|PBS lifestyle||
Omaha , NE WOWT-TV 1000.000418.00E41-18-40.00N96-1-37.00WDT-LICNBC|WX||||
Camden , NJ WNJS 566.000265.00H39-43-41.00N74-50-39.00WDT-CPPBS|NJN-2||||
Camden , NJ WNJS 197.000264.00H39-43-41.00N74-50-39.00WDT-LICPBS|NJN-2||||
Albuquerque , NM KTFQ-DT 1000.000350.00dH35-24-44.00N106-43-32.00WDT-LICTelefutura|||||
Las Vegas , NV KVMY 1000.000382.90dE36-0-28.00N115-0-24.00WDT-LICMy||The Tube|||
Cincinnati , OH WCPO-TV 880.000300.00E39-7-30.00N84-29-56.00WDT-LICABC|WX|LiveWell|||
Tulsa , OK KOKI-TV 1000.000400.00H36-1-36.00N95-40-44.00WDT-LICFox|Cool TV||||
Coos Bay , OR KMCB 10.000179.00dH43-23-39.00N124-7-56.00WDT-LICKMTR (NBC)|||||
Salem , OR KPXG-TV 1000.000510.00H45-31-21.00N122-44-45.00WDT-LICION|qubo|IONLife|||
Erie , PA WFXP 850.000286.00dH42-2-25.00N80-4-9.00WDT-LICFox|||||
Mayaguez , PR WOST 50.000327.00dH18-18-51.00N67-11-24.00WDT-LICMega TV|||||
Cookeville , TN WCTE 60.000425.00dH36-10-26.00N85-20-37.00WDT-APPPBS|PBS World|Create|||
Cookeville , TN WCTE 200.000422.40dH36-10-26.00N85-20-37.00WDT-CP MODPBS|PBS World|Create|||
Cookeville , TN WCTE 200.000425.00dH36-10-26.00N85-20-37.00WDT-LICPBS|PBS World|Create|||
Austin , TX KLRU 700.000357.50H30-19-19.00N97-48-12.00WDT-LICPBS|PBS Create|PBS:./hd4.pl|||
Jacksonville , TX KETK-TV 1000.000458.80dH32-3-40.00N95-18-50.00WDT-LICNBC|Estrella TV||||
Wichita Falls , TX KAUZ-TV 433.000311.00H33-54-4.00N98-32-21.00WDT-LICCBS|CW||||
Petersburg , VA WRIC-TV 850.000328.20H37-30-45.00N77-36-6.00WDT-LICABC|||||
Burlington , VT WCAX-TV 550.000845.00H44-31-32.00N72-48-58.00WDT-APPCBS|||||
Burlington , VT WCAX-TV 443.000845.00H44-31-32.00N72-48-58.00WDT-LICCBS|||||
Milwaukee , WI WVCY-TV 196.000286.00dH43-5-46.00N87-54-15.00WDT-APPREL|||||
Milwaukee , WI WVCY-TV 196.000286.00dH43-5-46.00N87-54-15.00WDT-LICREL|||||

USA DTV backup transmitters:
Little Rock , AR KATV 364.000410.80dH34-47-49.00N92-29-19.50WDX-CPABC
Orlando , FL WOFL 227.000422.60dH28-34-51.00N81-4-32.00WDX-LICFox
South Bend , IN WSBT-TV 261.000239.00H41-37-0.00N86-13-1.00WDX-APPCBS
South Bend , IN WSBT-TV 261.000239.00H41-37-0.00N86-13-1.00WDX-CPCBS

USA low-power DTV stations:
Anchorage , AK K22HN-D 2.8000.0061-6-6.00N149-44-40.00WLD-LIC|||||
Fairbanks , AK K22EY-D 3.8000.0064-48-43.00N147-42-4.00WLD-LIC|||||
Eureka Springs , AR K22HS-D 5.0000.0036-21-38.00N93-44-54.00WLD-LICREL|||||
Golden Valley , AZ K22LA-D 2.0000.0035-9-0.00N114-5-49.00WLD-CP|||||
Madera Peak , AZ K22JD 1.0000.0033-20-24.00N110-52-11.50WLD-APPKSAZ (10 Fox)|||||
Phoenix , AZ KTVP-LD 5.0000.00d33-19-58.00N112-3-59.00WLD-APPAlmavision|||||
Phoenix , AZ KTVP-LD 15.0000.00d33-19-58.00N112-3-59.00WLD-APPAlmavision|||||
Phoenix , AZ KTVP-LD 5.0000.00d33-19-58.00N112-3-59.00WLD-LICAlmavision|||||
San Simon , AZ K22KZ-D 1.0000.0032-16-3.70N109-14-7.80WLD-CP|||||
Chico , CA KZVU-LD 6.0000.00d39-57-45.00N121-42-40.00WLD-LICThis TV|||||
Los Angeles , CA KMRZ-LD 7.9500.00d34-13-55.00N118-4-18.00WLD-APP|||||
Los Angeles , CA KMRZ-LD 15.0000.00d34-13-35.30N118-3-57.70WLD-APP|||||
Los Angeles , CA KFLA-LD 15.0000.0034-13-55.00N118-4-18.00WLD-APPRTV|||||
Palm Springs , CA K20HZ 1.0000.00d33-52-2.80N116-25-58.10WLD-APPHSN|||||
Palmdale , CA KPAL-LD 4.5000.0034-32-50.00N118-12-57.00WLD-CP|||||
Salinas , CA KLFB-LD 3.4900.00d36-31-48.10N121-36-31.20WLD-LIC3Abn|||||
Santa Rosa , CA KTJH-LP 15.0000.0038-59-22.00N122-46-4.00WLD-CP|||||
Santa Rosa , CA KTJH-LP 0.2500.0038-59-22.00N122-46-4.00WLD-CP MOD|||||
Van Nuys , CA KWJD-LP 0.5000.0034-12-6.00N118-27-19.00WLD-APPTP|||||
Anton & Sw Wash Cty , CO K14NM-D 0.4350.0039-51-17.00N103-20-38.00WLD-CPKUSA (9 NBC)|AccuWx||||
Cortez, Etc , CO K22CU-D 1.0000.0037-21-54.00N108-8-49.00WLD-LICKWGN (2 CW)|||||
Grand Junction , CO K22JN-D 4.0000.00d39-3-59.36N108-44-40.94WLD-CP|||||
Gunnison , CO K22JM-D 15.0000.0038-31-41.00N106-54-14.00WLD-CP|||||
Idalia , CO K22CQ-D 0.1930.0039-43-50.00N102-28-56.00WLD-LICKUSA (9 NBC)|AccuWx||||
Julesburg , CO K57JE 0.1990.0040-54-19.00N102-22-32.00WLD-CPKDVR (31 Fox) via K27IH|||||
Peetz , CO K22JL-D 0.1650.0040-53-31.00N103-13-45.00WLD-CPIND||HSN|||
Washington , DC WMDO-LD 8.9000.0038-56-24.00N77-4-54.00WLD-APPTelefutura|LATV||||
Fort Myers , FL W22CL 15.0000.00d26-25-21.70N81-37-48.70WLD-CPDaystar|||||
Lake City , FL W22EF-D 15.0000.0030-9-52.00N82-44-56.00WLD-CP|||||
Lealman , FL W43CE-D 15.0000.00d28-2-21.00N82-39-21.00WLD-CPS:LatTV|||||
Vero Beach , FL W47DW-D 15.0000.00d27-7-16.30N80-23-58.60WLD-APP|||||
Albany , GA W22EG-D 15.0000.0031-36-13.00N84-8-54.00WLD-CP|||||
Athens , GA W22DS-D 3.0000.0033-46-50.00N82-53-15.00WLD-CP|||||
Columbus , GA W22EA-D 6.0000.0032-31-44.00N85-1-55.00WLD-CP|||||
La Grange , GA W22EC-D 5.0000.0032-50-57.20N85-13-57.80WLD-CP MOD|||||
Summerville/Trion , GA WKSY-LD 15.0000.00d34-28-7.00N85-17-52.00WLD-CPMy Family TV|RTV|3Abn|WATC (REL)|WX|3Abn Radio
Dededo , GU KEQI-LP 1.9500.0013-29-17.00N144-49-30.00ELD-CPFox|||||
Boise , ID K22KQ-D 15.0000.00d43-44-23.00N116-8-14.00WLD-CP|||||
Challis , ID K22IM-D 0.2880.0044-32-46.00N114-4-57.00WLD-LIC|||||
Lewiston , ID KLEW-TV 1.0000.00d46-48-41.00N116-55-3.00WLD-CPKIMA (29 CBS)|||||
Rexburg, Etc. , ID K22IK-D 0.0680.0043-43-16.00N111-56-30.00WLD-LIC|||||
Sandpoint , ID K24DW 0.5120.00d48-19-53.00N116-41-34.00WLD-APPKSPS-TV-7 (PBS)|KSPS-TV-7 (PBS World)|KSPS-TV-7 (Create)|||
Arbury Hills , IL W25DW-D 15.0000.0041-53-6.00N87-37-18.00WLD-APPTP|||||
Rockford , IL W22EE-D 15.0000.00d41-53-23.60N89-8-27.30WLD-CP MOD|||||
Lafayette , IN W22DW-D 15.0000.0040-45-56.00N87-3-5.50WLD-CP MOD|||||
Marion , IN W22DV-D 15.0000.0040-43-36.00N85-25-37.00WLD-CP MOD|||||
Emporia , KS K22KX-D 10.0000.0038-26-52.00N96-7-56.00WLD-CP|||||
Topeka , KS K22KE-D 15.0000.0039-15-36.00N96-4-52.00WLD-CP|||||
Monroe , LA KMNO-LP 15.0000.00d32-33-24.48N92-10-48.50WLD-CP MODJewelry TV|||||
Morgan City , LA KWBJ-LD 15.0000.0029-43-15.00N91-12-18.00WLD-LICACN/A1|||||
Vidalia , LA K22IB-D 15.0000.00d31-27-17.00N91-18-54.00WLD-CPREL|||||
Bangor , ME WFVX-LP 15.0000.0044-45-45.00N68-33-58.00WLD-CPFox|||||
Roscommon , MI W22EB-D 1.0000.0044-32-21.00N84-44-2.00WLD-CP|||||
Granite Falls , MN K22DO-D 1.7000.0044-48-17.00N95-34-49.00WLD-LICKSTC (45)||KSTC (45.3 MeTV)|KSTC (45.4 ThisTV)||
Redwood Falls , MN K22KU 0.3900.00d44-32-59.00N94-58-0.00WLD-CPFSN|||||
Columbia , MO KQFX-LD 11.8000.0038-46-29.00N92-33-22.00WLD-LICMy|||||
Joplin , MO KGCS-LD 14.0000.0037-5-49.00N94-34-25.00WLD-LICA1|||||
Rolla , MO K22KA-D 15.0000.00d37-57-54.00N91-47-1.00WLD-CP|||||
Bozeman , MT K22KN-D 1.0000.0045-41-48.20N110-46-5.20WLD-CP|||||
Butte , MT K22KM-D 1.0000.0046-0-25.20N112-26-26.90WLD-CP|||||
Chinook , MT K63AR 0.4310.0048-28-8.50N109-16-10.00WLD-APPKFBB (5 ABC)|||||
Chinook , MT K63AR 0.4310.0048-28-8.50N109-16-10.00WLD-APPKFBB (5 ABC)|||||
Libby , MT K22KS-D 0.4310.0048-26-20.00N115-31-36.90WLD-APPKPAX-TV-7 (CBS)|KPAX-TV-7 (CW)||||
Libby , MT K22KS-D 0.4310.0048-26-20.00N115-31-36.90WLD-LICKPAX-TV-7 (CBS)|KPAX-TV-7 (CW)||||
Poplar , MT K55BX 0.2450.0048-17-28.00N105-15-9.00WLD-APPKFBB (5 ABC)|||||
Poplar , MT K55BX 0.2450.0048-17-28.00N105-15-9.00WLD-APPKFBB (5 ABC)|||||
Asheville , NC W41BQ 2.5000.0035-36-3.60N82-39-6.50WLD-APP3Abn|||||
Fayetteville , NC W22ED-D 3.0000.0034-39-30.00N79-0-40.00WLD-CP|||||
Williamston, Etc. , NC WFTB-LP 15.0000.00d35-53-54.00N76-59-10.00WLD-APPREL|||||
Wilmington , NC W22DQ-D 3.0000.0034-14-38.00N78-7-23.00WLD-CP|||||
Belfield , ND K22KG-D 1.5000.0046-53-39.60N103-7-25.10WLD-CP|||||
Grand Forks , ND K22KO-D 1.0000.0048-5-0.80N97-10-46.70WLD-CP|||||
Aztec , NM K08FR 0.2500.0036-48-53.00N107-53-31.00WLD-APPKRQE (13 CBS)|||||
Dulce , NM K22GE 0.1970.0036-59-0.00N106-58-12.00WLD-CPKASA-TV-27 (Fox)|||||
Las Cruces , NM DK54GR 12.0000.0032-17-33.00N106-41-51.00WLD-APPKRWG (22 PBS)|||||
Las Cruces , NM DK54GR 15.0000.0032-17-33.00N106-41-51.00WLD-APPKRWG (22 PBS)|||||
Montoya , NM K22EU 0.2300.0034-59-7.00N104-8-0.00WLD-CPKASA-TV-27 (Fox)|||||
Truth or Consequence , NM K27BN 0.1300.00d33-8-48.00N107-17-6.00WLD-CPKASA-TV-27 (Fox)|||||
White Oaks, Etc. , NM K22FN-D 0.6400.0033-49-34.00N106-14-54.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Battle Mountain , NV K22GM 0.1000.00d40-37-4.80N116-41-21.00WLD-CPKNPB (5 PBS) via K50AI|||||
Ely, Etc. , NV K58BC 0.4000.0039-15-53.00N114-53-35.00WLD-CPOFF was KVBC-3|||||
Hawthorne , NV K22FH-D 0.5200.0038-27-27.60N118-45-50.50WLD-LICKAME (21 My)|||||
Nixon , NV K56IG 6.8100.0039-29-17.30N119-17-48.40WLD-CPKRXI (11 Fox)|||||
Reno , NV K22JV-D 1.0000.0039-35-8.22N119-42-49.33WLD-CP|||||
Wells , NV K22GW-D 1.0000.00d41-11-40.00N114-56-36.00WLD-LICKJZZ (14 My)|||||
New York , NY WXNY-LD 0.6000.0040-44-50.00N73-56-38.00WLD-CPAs|||||
New York , NY WCBS-TV 11.5000.0040-47-19.00N73-27-9.00WLD-CPCBS|||||
Rochester , NY DWROH-LP 5.0000.0043-8-7.00N77-35-7.00WLD-CP|||||
Utica , NY W22DO-D 1.5500.0043-8-38.00N75-10-40.00WLD-LIC|||||
Findlay , OH WFND-LP 15.0000.00d41-6-40.00N83-38-54.00WLD-CPA1/Daystar|||||
Newcomerstown , OH WIVD-LD 6.0000.0040-21-32.00N81-30-2.00WLD-LICRTV|||||
Alva - Cherokee , OK K22ID-D 0.5000.0036-47-6.00N98-33-34.00WLD-LICKFOR (4 NBC)|||||
Ardmore , OK K22JQ-D 15.0000.0034-1-58.00N96-48-0.00WLD-CP|||||
May, Etc. , OK K22BR-D 0.5400.0036-26-5.00N99-46-28.00WLD-LICKFOR (4 NBC)|||||
Strong City , OK K22IC-D 0.4500.0035-46-58.00N99-35-13.00WLD-LICKOCB (34 CW)|||||
Ashland , OR K22JS-D 1.0000.0042-4-13.00N122-36-24.00WLD-CP|||||
Ashland , OR K22JT-D 1.0000.0042-4-13.00N122-36-24.00WLD-CP|||||
Cave Junction , OR K22IQ-D 0.1000.00d42-15-29.00N123-39-39.00WLD-LIC|||||
Cottage Grove , OR K22HO-D 0.2000.00d43-46-40.90N123-2-32.10WLD-LICKPTV (12 Fox)|||||
Milton-Freewater , OR K22JJ-D 1.0000.0045-49-55.00N118-15-37.00WLD-LICKOIN (6 CBS)|||||
Prineville, Etc. , OR K22IL-D 0.2500.0044-26-13.00N120-57-11.00WLD-LICKFXO (39 Fox)|||||
The Dalles , OR K22KC-D 0.3000.0045-42-43.00N121-6-58.00WLD-APPKPDX (49 My)|||||
The Dalles , OR K22KC-D 0.3610.0045-42-43.00N121-6-58.00WLD-CPKPDX (49 My)|||||
The Dalles , OR K22KC-D 2.4000.0045-42-43.00N121-6-58.00WLD-LICKPDX (49 My)|||||
Tri City , OR K22GX 0.6100.00d43-0-13.00N123-21-24.00WLD-CPKMTR (16 NBC)|||||
Johnstown , PA WJAC-TV 7.5000.0040-34-9.00N78-26-27.00WLD-LICNBC|MeTV||||
Pittsburgh , PA WTAE-TV 8.8300.0040-26-46.00N79-57-51.00WLD-LICABC|ThisTV||||
Scranton , PA WNEP-TV 0.3000.0041-37-55.00N75-25-33.00WLD-LICABC|Antenna TV||||
Carolina , PR W22DR-D 8.2400.00d18-16-41.00N65-51-9.00WLD-CP MOD|||||
Myrtle Beach , SC W22DY-D 2.0000.0033-47-4.00N78-52-44.00WLD-CP|||||
Elk Point , SD K22KJ-D 1.0000.0042-34-46.90N96-31-39.30WLD-CP|||||
Rapid City , SD K22JU-D 3.0000.0044-5-33.00N103-14-53.00WLD-CP|||||
Rosholt , SD K22KI-D 2.0000.0045-51-43.70N96-47-24.80WLD-CP|||||
Sioux Falls , SD K22KD-D 3.0000.0043-33-14.00N96-41-5.00WLD-CP|||||
Watertown , SD K22KF-D 15.0000.0044-53-6.00N97-2-53.00WLD-CP|||||
Ducktown , TN WCTD-LP 10.5000.0034-37-9.00N84-22-59.00WLD-CPDaystar|||||
Bay City , TX K22JW-D 15.0000.0028-47-13.00N96-4-38.00WLD-CP|||||
Beaumont-Orange , TX KUMY-LP 1.9900.0030-4-51.20N94-5-58.60WLD-APPRTV|||||
Beaumont-Orange , TX KUMY-LP 1.9900.0030-6-34.83N94-1-41.66WLD-CPRTV|||||
Corpus Christi , TX K22JA-D 15.0000.0027-44-29.00N97-36-9.00WLD-LIC|||||
De Soto , TX KNAV-LP 15.0000.00d32-35-21.00N96-58-12.00WLD-CP MODS:Almavision|||||
Lubbock , TX KMYL-LD 15.0000.0033-30-8.00N101-52-20.00WLD-LICMy|||||
Midland , TX K22IZ 15.0000.0032-2-52.10N102-17-45.50WLD-CP|||||
Rio Grande City , TX KTLM 15.0000.0026-9-19.00N97-41-28.00WLD-CP MODTMD|MTV tr3s|Inmigrante TV|||
Rio Grande City , TX KTLM 15.0000.00d26-6-9.00N97-51-24.00WLD-LICTMD|MTV tr3s|Inmigrante TV|||
Turkey , TX K22JR-D 0.4700.0034-24-1.00N101-7-11.00WLD-LICKAMR (4 NBC)|||||
Westbrook , TX K22KL-D 1.0000.0032-22-6.00N100-59-24.00WLD-CP|||||
Beaver, Etc. , UT K22FS-D 0.2500.0038-31-14.00N113-17-12.00WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Bloomington , UT KUWB-LD 0.1300.00d37-3-48.00N113-34-23.00WLD-LICKUCW (30 CW)|||||
Ferron , UT K22JH-D 0.0200.00d39-5-35.56N111-8-40.30WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Green River , UT K22JG-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKJZZ-TV-46 (IND)|||||
Huntington , UT K22JI-D 0.0200.00d39-20-7.46N110-58-46.44WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Huntsville , UT K22IU-D 0.3350.0041-12-0.00N111-52-53.00WLD-CPKTMW-20 (Fn)|KTMW-20 (Biz TV)|KTMW-20 (infomercials)|KTMW-20 (IND)||
Juab , UT K22EC-D 0.6760.0039-29-30.60N111-49-37.40WLD-LICKJZZ-TV-46 (IND)|||||
Mayfield , UT K22IX-D 0.0100.00d39-6-54.10N111-44-9.20WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Mexican Hat , UT K22IG-D 0.0060.00d37-8-59.40N109-51-34.90WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Mount Pleasant , UT K22FW-D 0.0550.00d39-32-21.70N111-23-17.20WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Navajo Mtn.Sch.,Etc. , UT K22IE-D 0.0060.00d37-1-17.00N110-45-58.50WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Oljeto , UT K22IF-D 0.0110.00d37-2-27.50N110-19-47.50WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Rural Garfield Count , UT K22FT-D 0.1050.00d38-32-30.30N112-4-20.20WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Rural Summit County , UT K22DM-D 0.0780.0040-51-18.00N111-28-44.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Spring Glen , UT K22JZ-D 0.0060.00d39-49-22.00N110-59-26.00WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Tooele , UT K22DE 0.3500.00d40-39-33.00N112-12-8.00WLD-CPKUED (7 PBS)|||||
Virgin , UT K22IP-D 0.1250.00d37-13-53.70N113-12-31.30WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Wendover , UT K22KP-D 0.0700.00d40-44-28.48N114-2-11.20WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Charlotte Amalie , VI WMNS-LP 5.0000.0018-21-28.00N64-56-53.00WLD-CPREL|||||
Moses Lake , WA K22JK-D 1.0000.0047-5-20.00N119-15-24.00WLD-CP|||||
Spokane , WA KXLY-TV 15.0000.0047-39-34.00N116-57-48.00WLD-APPABC|My|ABC|||
Stemilt, Ect , WA K22JF-D 1.0800.00d47-16-27.00N120-24-18.00WLD-LICKHQ-TV-15 (NBC)|KHQ-TV-15 (WX)||||
Tacoma , WA KCPQ 15.0000.0047-36-57.00N122-18-26.00WLD-APPFox|WX||||
Bloomington , WI W22CI-D 1.3460.0042-54-12.00N90-57-1.00WLD-LICWHLA-TV-30 (PBS)|WHLA-TV-30 (Wis. Channel)|WHLA-TV-30 (Create)|||
Galesville , WI W22DT-D 0.5000.0044-11-41.00N91-15-19.00WLD-CP|||||
Moorefield , WV W22CV 0.0950.00d38-58-57.00N78-54-31.00WLD-CPWPBY-TV-34 (PBS)|WPBY-TV-34 (Create)|WPBY-TV-34 (PBS)|||
Douglas , WY K22JX-D 15.0000.0042-43-24.00N105-18-20.00WLD-CP|||||
Lander , WY K22CI-D 0.9400.0042-53-43.00N108-43-34.00WLD-LICKTWO (2 ABC)|||||

Canadian low-power stations - LP:
Harvie Heights , AB CBRT-13 0.7400.00dH51-7-48.00N115-23-9.00WLP-OPCBRT (9 CBC) via CBRT-17 (34)
