W9WI.com/TV Database Online/Channel 21 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - B: | ||||||||
| Fernie , BC | CBUBT-8 | 0.320 | 549.90 | +dH | 49-26-44.00N | 114-59-24.00W | B-OP | CBUT (2 CBC) via CBUBT-7 (10) |
| Kelowna , BC | CBUFT-1 | 2.500 | 513.80 | ZdH | 49-58-0.00N | 119-31-44.00W | B-OP | F: CBUFT (26 SRC) |
| Victoria , BC | CHNU-TV-1 | 17.700 | 99.60 | ZdH | 48-25-31.00N | 123-20-8.00W | B-OP | CHNU (66 IND) |
| Brandon , MB | CBWFT-10 | 9.400 | 104.90 | +dH | 49-50-26.00N | 100-1-52.00W | B-OP | F: CBWFT (3 SRC) |
| St-Stephen , NB | CIHF-TV-12 | 31.300 | 240.80 | -dH | 45-10-15.00N | 66-54-28.00W | B-AU | CIHF-2 (12 GLO) |
| Antigonish , NS | CIHF-TV-15 | 37.800 | 208.10 | -dH | 45-38-26.00N | 62-7-32.00W | B-OP | CIHF (8 GLO) |
| Riviere-St-Paul , QC | CBST-16 | 0.560 | 60.40 | ZdH | 51-28-45.00N | 57-42-56.00W | B-OP | F: CJBR (2 SRC) |
| Thetford-Mines , QC | CBVT-9 | 1.600 | 286.20 | ZdH | 46-6-53.00N | 71-24-22.00W | B-OP | F: CBVT (11 SRC) |
| Willow Bunch , SK | CBKFT-8 | 26.400 | 236.40 | ZdH | 49-23-10.00N | 105-40-20.00W | B-OP | F: CBKFT (13 SRC) |
| Zenon Park , SK | CBKFT-5 | 5.600 | 138.80 | +dH | 53-1-2.00N | 103-43-36.00W | B-OP | F: CBKFT (13 SRC) via CBKFT-2 (3) |
| Canadian full-power stations - C: | ||||||||
| Orillia , ON | CFTO-TV-21 | 207.600 | 171.30 | -H | 44-52-4.00N | 79-35-41.00W | C-OP | CFTO (9 CTV) |
| USA low-power analog Class A stations: | ||||||||
| Palm Springs/Indio , CA | K21DO | 9.200 | 0.00 | -dH | 33-52-12.00N | 116-25-44.00W | CA-LIC | 3Abn/local |
| Collegedale , TN | W21BZ | 4.900 | 0.00 | ZdH | 35-1-32.00N | 85-4-26.00W | CA-LIC | 3Abn |
| San Antonio , TX | KXTM-LP | 9.900 | 0.00 | - | 29-25-6.00N | 98-29-1.00W | CA-APP | OFF? |
| San Antonio , TX | KXTM-LP | 9.900 | 0.00 | - | 29-25-6.00N | 98-29-1.00W | CA-CP | OFF? |
| San Antonio , TX | KXTM-LP | 26.400 | 0.00 | -dH | 29-17-39.00N | 98-15-30.00W | CA-LIC | OFF? |
| USA low-power digital Class A stations: | ||||||||
| Pompano Beach , FL | WDLP-CD | 15.000 | 0.00 | 25-59-9.00N | 80-11-37.00W | DC-LIC | WGEN (S:IND) | |
| Baton Rouge , LA | WBRL-CD | 10.000 | 0.00 | 30-19-34.00N | 91-16-36.00W | DC-LIC | CW | |
| Charlotte , NC | W21CK-D | 0.250 | 0.00 | d | 35-11-56.40N | 80-52-35.90W | DC-LIC | 3Abn |
| Albuquerque , NM | KYNM-LP | 15.000 | 0.00 | 35-12-53.50N | 106-27-1.80W | DC-APP | My Family TV | |
| Las Vegas , NV | KNBX-CA | 1.500 | 0.00 | d | 35-56-46.00N | 115-2-34.00W | DC-CP | KMCC (34 Multimedios) |
| Collegedale , TN | W21BZ | 3.990 | 0.00 | d | 35-1-31.70N | 85-4-26.20W | DC-CP | 3Abn |
| Walla Walla , WA | K21JQ-D | 1.360 | 0.00 | d | 45-59-20.00N | 118-10-29.00W | DC-LIC | 3Abn |
| Boise , ID | KAID | 0.059 | 49.00 | dH | 43-35-44.73N | 116-8-36.29W | DD-CP | PBS |
| Boise , ID | KAID | 0.093 | 154.00 | dH | 43-49-31.40N | 116-30-28.50W | DD-CP | PBS |
| Boise , ID | KAID | 0.279 | 50.00 | dH | 43-35-44.73N | 116-8-36.29W | DD-CP | PBS |
| Boise , ID | KAID | 725.000 | 858.00 | dH | 43-45-21.00N | 116-5-54.00W | DD-CP | PBS |
| USA DTV channel allotment requests: | ||||||||
| Birmingham , AL | WVTM-DR | 990.000 | 403.00 | dH | 33-29-26.00N | 86-47-48.00W | DR-APP | |
| New Orleans , LA | WHNO-TV | 300.000 | 254.00 | dH | 29-55-11.00N | 90-1-29.00W | DR-GRANT | WHT |
| Kearney , NE | KHGI-DR | 1000.000 | 345.00 | H | 40-39-28.00N | 98-52-4.00W | DR-APP | |
| USA DTV special temporary authorities: | ||||||||
| Austin , TX | KXAN-TV | 350.000 | 395.40 | H | 30-19-33.00N | 97-47-58.00W | DS-APP | NBC |
| USA DTV stations: | ||||||||
| Dothan , AL | WDHN | 1000.000 | 190.40 | H | 31-14-25.00N | 85-18-43.00W | DT-LIC | ABC||||| |
| Fort Smith , AR | KHBS | 325.000 | 602.00 | H | 35-4-15.00N | 94-40-43.00W | DT-LIC | ABC|CW|||| |
| Sacramento , CA | KMAX-TV | 1000.000 | 614.00 | E | 38-14-24.00N | 121-30-3.00W | DT-CP | CW||||| |
| Sacramento , CA | KMAX-TV | 850.000 | 581.20 | H | 38-15-54.00N | 121-29-24.00W | DT-LIC | CW||||| |
| Santa Barbara , CA | KPMR | 1000.000 | 930.00 | dH | 34-31-28.00N | 119-57-35.00W | DT-LIC | UNI|KTSB-LP Telefutura|LATV||| |
| Fort Collins , CO | KFCT | 825.000 | 397.00 | H | 40-37-3.00N | 105-19-39.00W | DT-CP MOD | KDVR (Fox)|Antenna TV|||| |
| Fort Collins , CO | KFCT | 50.000 | 233.00 | H | 40-38-32.00N | 104-49-5.00W | DT-LIC | KDVR (Fox)|Antenna TV|||| |
| Clearwater , FL | WCLF | 1000.000 | 404.00 | dH | 27-49-10.00N | 82-15-39.00W | DT-CP | CTN|CTN|CTN|Lifestyle|| |
| Clearwater , FL | WCLF | 1000.000 | 409.00 | dH | 27-49-10.00N | 82-15-39.00W | DT-LIC | CTN|CTN|CTN|Lifestyle|| |
| Atlanta , GA | WPBA | 55.400 | 265.70 | H | 33-45-32.00N | 84-20-7.00W | DT-LIC | PBS||||| |
| Wailuku , HI | KWHM | 23.500 | 755.00 | dH | 20-39-37.00N | 156-21-46.00W | DT-APP | KWHE-31 (WHT rel.)||||| |
| Wailuku , HI | KWHM | 23.500 | 755.00 | dH | 20-39-37.00N | 156-21-46.00W | DT-CP | KWHE-31 (WHT rel.)||||| |
| Boise , ID | KAID | 725.000 | 858.00 | dH | 43-45-21.00N | 116-5-54.00W | DT-LIC | PBS||||| |
| Chicago , IL | WYCC | 98.900 | 378.00 | dH | 41-53-56.00N | 87-37-23.00W | DT-LIC | EDU||||| |
| Macomb , IL | WMEC | 75.000 | 131.00 | H | 40-23-54.00N | 90-43-55.00W | DT-LIC | WSEC-15 (PBS)|WSEC-15 (PBS World)|WSEC-15 (Create)||| |
| Mount Vernon , IL | WPXS | 1000.000 | 91.00 | dH | 38-41-19.00N | 89-33-38.00W | DT-CP | Daystar|RTV|||| |
| Mount Vernon , IL | WPXS | 350.000 | 91.00 | dH | 38-41-19.00N | 89-33-38.00W | DT-LIC | Daystar|RTV|||| |
| Indianapolis , IN | WFYI | 200.000 | 251.00 | H | 39-53-57.00N | 86-12-2.00W | DT-APP | PBS|S:V-Me|||| |
| Indianapolis , IN | WFYI | 225.000 | 251.00 | H | 39-53-57.00N | 86-12-2.00W | DT-LIC | PBS|S:V-Me|||| |
| Dodge City , KS | KDCK | 8.423 | 99.00 | H | 37-49-33.00N | 100-10-40.00W | DT-LIC | KSWK (3,PBS)||||| |
| Morehead , KY | WUPX-TV | 719.000 | 428.00 | dH | 37-54-26.00N | 83-38-1.00W | DT-LIC | i||||| |
| Minden , LA | KPXJ | 1000.000 | 502.00 | dH | 32-41-8.00N | 93-56-0.00W | DT-LIC | CW|MeTV|||| |
| New Orleans , LA | WHNO | 300.000 | 254.00 | dH | 29-55-11.00N | 90-1-29.00W | DT-LIC | REL|WHT|||| |
| Salisbury , MD | WBOC-TV | 740.000 | 279.00 | dH | 38-30-17.00N | 75-38-37.00W | DT-LIC | CBS|Fox|||| |
| Detroit , MI | WMYD | 500.000 | 324.00 | dH | 42-26-53.00N | 83-10-23.00W | DT-LIC | My|The Cool TV|||| |
| Manistee , MI | WCMW | 70.000 | 134.00 | dH | 44-3-57.00N | 86-19-58.00W | DT-LIC | PBS|PBS|Create||| |
| St. Joseph , MO | KTAJ-TV | 1000.000 | 315.80 | dH | 39-1-20.00N | 94-30-49.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Jackson , MS | WAPT | 1000.000 | 356.00 | dH | 32-16-41.00N | 90-17-40.00W | DT-CP | ABC||||| |
| Jackson , MS | WAPT | 1000.000 | 332.00 | dH | 32-16-41.00N | 90-17-40.00W | DT-LIC | ABC||||| |
| Great Falls , MT | KUGF | 23.400 | 152.70 | H | 47-32-9.20N | 111-17-2.10W | DT-LIC | PBS||||| |
| Fargo , ND | WDAY-TV | 1000.000 | 322.00 | H | 47-0-28.00N | 97-12-2.00W | DT-LIC | ABC|CW|||| |
| Roswell , NM | KRWB-TV | 1000.000 | 128.00 | dH | 33-6-1.00N | 104-15-15.00W | DT-LIC | KWBQ (19 CW)||||| |
| Garden City , NY | WLIW | 251.000 | 122.90 | dH | 40-47-19.00N | 73-27-9.00W | DT-APP | PBS||||| |
| Garden City , NY | WLIW | 89.900 | 111.00 | dH | 40-47-19.00N | 73-27-9.00W | DT-LIC | PBS||||| |
| Watertown , NY | WWTI | 25.000 | 331.00 | dH | 43-52-47.00N | 75-43-12.00W | DT-LIC | ABC|CW|||| |
| Columbus , OH | WBNS-TV | 1700.000 | 279.00 | H | 39-58-16.00N | 83-1-40.00W | DT-APP | CBS|WX|||| |
| Columbus , OH | WBNS-TV | 1000.000 | 279.00 | E | 39-58-16.00N | 83-1-40.00W | DT-LIC | CBS|WX|||| |
| Toronto , ON | YESTV | 9.000 | 303.70 | H | 43-38-56.00N | 79-22-55.00W | DT-GRANT | ||||| |
| Bend , OR | KTVZ | 131.800 | 197.00 | dH | 44-4-40.00N | 121-19-49.00W | DT-LIC | NBC|CW|S:TMD||| |
| Harrisburg , PA | WHP-TV | 750.000 | 369.00 | dH | 40-20-43.00N | 76-52-9.00W | DT-CP | CBS|My|||| |
| Harrisburg , PA | WHP-TV | 450.000 | 369.00 | dH | 40-20-43.00N | 76-52-9.00W | DT-LIC | CBS|My|||| |
| San Juan , PR | WJPX | 1000.000 | 564.00 | dH | 18-16-45.00N | 65-51-14.00W | DT-LIC | S:CV|horse racing|||| |
| Providence , RI | WSBE-TV | 50.000 | 268.00 | dC | 41-51-54.00N | 71-17-15.00W | DT-LIC | PBS|PBS Learn|||| |
| Florence , SC | WWMB | 400.000 | 581.00 | dH | 34-22-2.00N | 79-19-49.00W | DT-LIC | CW|CW|||| |
| Greenville , SC | WHNS | 400.000 | 762.00 | dH | 35-10-56.00N | 82-40-56.00W | DT-LIC | Fox||||| |
| Rapid City , SD | KNBN | 50.000 | 210.80 | E | 44-5-33.00N | 103-14-53.00W | DT-LIC | NBC|CW|My Family TV||| |
| Nashville , TN | WUXP-TV | 1000.000 | 413.00 | dH | 36-15-50.00N | 86-47-39.00W | DT-LIC | My|Cool TV|||| |
| Austin , TX | KXAN-TV | 700.000 | 395.40 | H | 30-19-33.00N | 97-47-58.00W | DT-LIC | NBC||||| |
| Front Royal , VA | WVPY | 100.000 | 400.00 | dH | 38-57-36.00N | 78-19-52.00W | DT-LIC | PBS||S:V-Me||| |
| Yakima , WA | KYVE | 50.000 | 280.00 | H | 46-31-58.00N | 120-30-33.00W | DT-LIC | PBS|S:V-Me|||| |
| Suring , WI | WCWF | 800.000 | 332.00 | dH | 44-20-1.00N | 87-58-56.00W | DT-LIC | CW||||| |
| USA DTV backup transmitters: | ||||||||
| Sacramento , CA | KMAX-TV | 388.600 | 435.00 | dE | 38-14-50.30N | 121-30-3.20W | DX-LIC | CW |
| USA low-power DTV stations: | ||||||||
| Ninilchick, Etc. , AK | K21AM-D | 1.400 | 0.00 | d | 60-0-35.00N | 151-42-45.00W | LD-LIC | KAKM (7 PBS)||||| |
| Montgomery , AL | W21DK-D | 15.000 | 0.00 | 32-4-5.50N | 85-56-40.80W | LD-CP | |||3Abn Radio|Radio 74| | |
| El Dorado , AR | KCIB-LP | 1.100 | 0.00 | d | 33-12-16.96N | 92-39-53.98W | LD-CP | My Family TV||||| |
| Harrison , AR | K23DU | 5.000 | 0.00 | d | 36-14-35.00N | 93-13-14.00W | LD-CP | REL||||| |
| Golden Valley , AZ | K21EG | 0.640 | 0.00 | d | 35-13-40.00N | 114-12-54.00W | LD-CP MOD | KPNX (12 NBC)||||| |
| Lake Havasu City , AZ | K21EA | 2.440 | 0.00 | d | 34-36-9.00N | 114-22-13.00W | LD-CP MOD | KASW (61 CW)||||| |
| Peeples Valley , AZ | K53IJ | 15.000 | 0.00 | 33-57-21.00N | 112-28-34.00W | LD-CP | OFF (to be KVFW)||||| | |
| Quartzsite , AZ | KRPO-LD | 15.000 | 0.00 | 33-43-35.30N | 113-37-2.40W | LD-LIC | OFF||||| | |
| Topock, Etc. , AZ | K21FU | 1.030 | 0.00 | d | 35-2-9.00N | 114-22-14.00W | LD-CP MOD | KPHO-TV-17 (CBS)|KPHO-TV-17 (WX Now)|||| |
| Tucson , AZ | K21CX-D | 6.200 | 0.00 | d | 32-24-54.00N | 110-42-56.00W | LD-LIC | As||||| |
| Gazelle , CA | K21LW-D | 0.610 | 0.00 | d | 41-44-3.00N | 122-44-48.00W | LD-CP | ||||| |
| Joshua Tree, Etc. , CA | K21KS-D | 0.070 | 0.00 | 34-4-32.00N | 115-57-18.00W | LD-CP | ||||| | |
| Monterey , CA | KMUV-LP | 4.500 | 0.00 | 36-45-23.00N | 121-30-5.00W | LD-CP MOD | TMD||||| | |
| Morongo Valley , CA | K21GI | 0.330 | 0.00 | 34-3-54.00N | 116-32-42.00W | LD-APP | KNBC (4 NBC)||||| | |
| Redding , CA | KRVU-LD | 6.000 | 0.00 | 40-39-16.00N | 122-31-13.00W | LD-LIC | My||||| | |
| Ridgecrest, Etc. , CA | K21IN-D | 1.000 | 0.00 | d | 35-28-48.00N | 117-40-56.00W | LD-LIC | KTLA-DT (31 CW)||||| |
| Ukiah , CA | K21CD | 2.240 | 0.00 | d | 39-7-0.80N | 123-5-34.40W | LD-APP | KRCB (22 PBS)|KRCB (22 Create)|KRCB (22 KRCB-FM)||| |
| Ukiah , CA | K21CD | 2.240 | 0.00 | d | 39-7-0.80N | 123-5-34.40W | LD-CP | KRCB (22 PBS)|KRCB (22 Create)|KRCB (22 KRCB-FM)||| |
| Aspen , CO | K21HF-D | 0.045 | 0.00 | 39-13-33.00N | 106-50-0.00W | LD-LIC | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| | |
| Broadmoor , CO | K14MH | 1.500 | 0.00 | d | 38-49-53.00N | 104-51-33.00W | LD-CP | KMGH (7, ABC)||||| |
| Cortez , CO | K21LC-D | 0.100 | 0.00 | d | 37-21-1.00N | 108-8-1.00W | LD-CP | ||||| |
| Dove Creek , CO | K21GT | 0.350 | 0.00 | 37-45-37.00N | 108-54-39.00W | LD-CP | KCNC (4 CBS)||||| | |
| Holyoke , CO | K21FF-D | 0.216 | 0.00 | 40-30-37.00N | 102-21-33.00W | LD-LIC | KMGH (7 ABC)|Azteca|CoolTV|news|| | |
| Montrose , CO | K21JK-D | 13.000 | 0.00 | 38-18-55.00N | 108-11-45.00W | LD-LIC | ||||| | |
| Pitkin , CO | K21EF-D | 0.080 | 0.00 | 38-36-21.12N | 106-31-30.60W | LD-LIC | KWGN (2 CW)|KUSA (9 NBC)|local|KTVD (20 My)|| | |
| Washington , DC | DWDDN-LD | 1.000 | 0.00 | 39-0-0.00N | 77-3-26.00W | LD-CP | ||||| | |
| Marathon , FL | W21CL | 15.000 | 0.00 | 25-5-29.00N | 80-26-37.00W | LD-CP | WGEN (8 S:)||||| | |
| Orlando , FL | W21AU | 11.430 | 0.00 | d | 28-35-12.00N | 81-4-58.00W | LD-CP MOD | Azteca America|Azteca|||| |
| Dublin , GA | W21DA-D | 15.000 | 0.00 | 32-31-26.00N | 82-55-23.00W | LD-CP | ||||| | |
| Homerville , GA | W21CY-D | 15.000 | 0.00 | 31-2-3.00N | 82-51-50.00W | LD-CP | ||||| | |
| La Grange , GA | W21CZ-D | 1.000 | 0.00 | d | 32-50-57.00N | 85-13-57.00W | LD-CP | ||||| |
| Summerville/Trion , GA | WKSY-LD | 0.600 | 0.00 | d | 34-28-7.00N | 85-17-52.00W | LD-LIC | My Family TV|RTV|3Abn|WATC (REL)|WX|3Abn Radio |
| Unadilla , GA | W21DE-D | 15.000 | 0.00 | 32-10-48.00N | 83-45-17.00W | LD-CP | ||||| | |
| Waipake , HI | K21IA-D | 0.360 | 0.00 | d | 22-11-9.90N | 159-20-9.80W | LD-LIC | KHET-11 (PBS)|KHET-11 (NHK World)|||| |
| Spencer , IA | KBVK-LP | 15.000 | 0.00 | 43-15-20.00N | 94-58-35.00W | LD-CP | KPTH (44 Fox)||||| | |
| Cascade , ID | K26LE-D | 0.490 | 0.00 | 44-31-25.00N | 116-2-54.00W | LD-APP | KTVB (7, NBC)||||| | |
| Idaho Falls , ID | K21LI-D | 2.600 | 0.00 | d | 43-32-36.00N | 111-53-8.00W | LD-CP | ||||| |
| Malad , ID | K21HV-D | 1.000 | 0.00 | 42-4-50.00N | 112-12-29.00W | LD-LIC | KBYU-11 PBS||||| | |
| Montpelier , ID | K21CE-D | 0.090 | 0.00 | 42-23-22.00N | 111-23-5.00W | LD-LIC | KUEN (9, PBS)||||| | |
| Pocatello , ID | K21JC-D | 0.190 | 0.00 | 42-51-58.00N | 112-30-48.00W | LD-LIC | KIFI (8 ABC)||||| | |
| Preston , ID | K21HH-D | 1.000 | 0.00 | 42-7-30.00N | 111-46-30.00W | LD-LIC | KSTU-28 (Fox)|KSTU-28 (Antenna TV)|||| | |
| Chana , IL | WBKM-LP | 15.000 | 0.00 | 41-53-52.00N | 89-36-20.00W | LD-CP | A1||||| | |
| Fort Wayne , IN | W21DJ-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Wichita , KS | KAKE | 15.000 | 0.00 | 37-46-53.00N | 97-31-8.00W | LD-LIC | ABC||||| | |
| Alexandria , LA | K02QB | 15.000 | 0.00 | 31-14-15.34N | 92-27-47.51W | LD-CP | ||||| | |
| Springfield , MA | WSHM-LD | 6.000 | 0.00 | d | 42-7-11.30N | 72-24-39.00W | LD-LIC | ||||CBS|WX |
| Farmington , ME | WGBI-LP | 2.280 | 0.00 | 44-39-24.00N | 70-11-52.00W | LD-CP MOD | RTV||||| | |
| Alexandria , MN | K21GN | 1.050 | 0.00 | 45-55-59.00N | 95-26-50.00W | LD-CP | CBC North||||| | |
| Bigfork/Marcell , MN | K21KY-D | 0.406 | 0.00 | 47-39-5.00N | 93-40-25.00W | LD-LIC | KAWE (9 PBS)||||| | |
| Duluth , MN | K21KZ-D | 0.077 | 0.00 | d | 46-32-7.40N | 92-11-55.80W | LD-CP | ||||| |
| Duluth , MN | K21KR-D | 1.000 | 0.00 | 46-47-16.20N | 92-7-1.30W | LD-CP | ||||| | |
| Frost , MN | K21KF-D | 3.000 | 0.00 | 43-35-9.00N | 93-55-46.00W | LD-CP | ||||| | |
| Granite Falls , MN | K21LF-D | 1.800 | 0.00 | 44-48-17.00N | 95-34-49.00W | LD-APP | TWC||||| | |
| Granite Falls , MN | K21LF-D | 1.800 | 0.00 | 44-48-17.00N | 95-34-49.00W | LD-LIC | TWC||||| | |
| St. James , MN | K21DG-D | 2.000 | 0.00 | 44-6-25.00N | 94-35-44.00W | LD-LIC | KARE (11 NBC)|KARE.2 WX|||| | |
| Walker , MN | K21HX-D | 1.900 | 0.00 | 47-5-36.10N | 94-34-47.00W | LD-LIC | KMSP (9 Fox)|KARE (11.1 NBC)|KSTP (5.1 ABC)|WX|| | |
| Springfield , MO | KRFT-LP | 3.000 | 0.00 | 37-12-7.00N | 93-14-2.00W | LD-APP | Fox // KRBK 49||||| | |
| Springfield , MO | KRFT-LP | 3.000 | 0.00 | 37-12-7.00N | 93-14-2.00W | LD-CP | Fox // KRBK 49||||| | |
| Meridian , MS | W21DB-D | 1.200 | 0.00 | d | 32-21-14.00N | 88-37-58.00W | LD-CP | ||||| |
| Ferndale , MT | K21KA-D | 0.111 | 0.00 | 48-4-4.50N | 114-2-15.90W | LD-LIC | ||||| | |
| Helena , MT | KHBB-LD | 5.000 | 0.00 | d | 46-46-12.00N | 112-1-22.00W | LD-LIC | KFBB (5 ABC)|Fox|||| |
| Plains , MT | K21CA-D | 1.090 | 0.00 | 47-31-15.00N | 114-57-28.00W | LD-LIC | PBS||||| | |
| Wordon , MT | K21LJ-D | 1.000 | 0.00 | 46-1-56.40N | 107-58-51.20W | LD-CP | ||||| | |
| Wyola , MT | K21KD-D | 1.000 | 0.00 | 47-7-13.00N | 104-28-41.00W | LD-CP | ||||| | |
| Raleigh , NC | WACN-LP | 1.420 | 0.00 | 35-44-8.00N | 79-9-36.00W | LD-CP | V. of Faith||||| | |
| Raleigh , NC | WWIW-LD | 15.000 | 0.00 | 35-46-27.00N | 78-38-25.00W | LD-CP | Daystar||||| | |
| Raleigh , NC | WWIW-LD | 15.000 | 0.00 | 35-46-27.00N | 78-38-25.00W | LD-CP | ||||| | |
| Statesville , NC | WHWD-LP | 2.000 | 0.00 | d | 35-48-15.00N | 80-53-30.00W | LD-APP | TBN||||| |
| Wilmington , NC | W21DF-D | 7.000 | 0.00 | 34-17-32.00N | 77-58-38.00W | LD-CP | ||||| | |
| Tappen , ND | K21LG-D | 1.500 | 0.00 | 46-53-0.20N | 99-29-11.10W | LD-CP | ||||| | |
| Beatrice , NE | K21LE-D | 15.000 | 0.00 | d | 40-14-57.00N | 96-47-40.00W | LD-CP | ||||| |
| Alamogordo , NM | K21LR-D | 15.000 | 0.00 | 32-49-47.00N | 105-53-15.00W | LD-CP | ||||| | |
| Fort Sumner , NM | K21IM-D | 15.000 | 0.00 | 34-28-35.00N | 104-21-24.00W | LD-LIC | ||||| | |
| Taos, Etc. , NM | K21FD-D | 2.100 | 0.00 | d | 36-23-51.00N | 105-32-34.00W | LD-LIC | KRQE-13 (CBS)|KRQE-13 (The Country Netw)|||| |
| Eureka, Etc. , NV | K21GJ | 0.100 | 0.00 | 39-30-41.00N | 115-57-52.00W | LD-CP | KOLO (8 ABC)||||| | |
| Fish Lake Valley,Etc , NV | K53EZ | 1.000 | 0.00 | d | 38-2-0.00N | 118-12-40.00W | LD-CP | OFF||||| |
| Las Vegas , NV | KVPX-LD | 15.000 | 0.00 | d | 35-56-46.00N | 115-2-34.00W | LD-APP | S:Almavision||||| |
| Mesquite , NV | KVMP-LD | 0.500 | 0.00 | d | 36-49-55.50N | 114-3-31.40W | LD-CP | ||||| |
| Reno , NV | KRXI-TV | 3.950 | 0.00 | d | 39-18-38.30N | 119-53-1.30W | LD-LIC | Fox|RTV|||| |
| Winnemucca , NV | K21FO-D | 0.200 | 0.00 | 41-0-38.00N | 117-45-40.00W | LD-LIC | KRNV (4, NBC)||||| | |
| Gloversville , NY | W21CP-D | 2.500 | 0.00 | 43-2-29.00N | 74-22-1.00W | LD-LIC | WNYT-12 (NBC)|WNYT-12 (MeTV)|WNYT-12 (WX)||| | |
| Canton , OH | W21DI-D | 0.100 | 0.00 | 40-21-7.90N | 81-28-26.60W | LD-CP | ||||| | |
| Cleveland , OH | WJW | 10.000 | 0.00 | d | 40-54-23.00N | 80-54-40.00W | LD-CP | Fox|Antenna TV|||| |
| Erick , OK | K21JN-D | 0.420 | 0.00 | 35-9-4.80N | 99-42-49.60W | LD-LIC | KWTV-DT-39 (CBS)||||| | |
| Oklahoma City , OK | KTOU-LD | 4.000 | 0.00 | d | 35-23-14.00N | 97-29-57.00W | LD-LIC | HSN||||| |
| Stillwater , OK | K21DF | 15.000 | 0.00 | 36-6-30.00N | 97-11-46.00W | LD-CP | KSBI-51 (IND)|KSBI-51 (Tuff TV)|||| | |
| Weatherford , OK | K21IT-D | 0.530 | 0.00 | 35-29-29.00N | 98-43-54.00W | LD-LIC | KOCO-TV-7 (ABC)|KOCO-TV-7 (ThisTV)|||| | |
| Altamont, Etc. , OR | K52AS | 0.170 | 0.00 | d | 42-14-16.00N | 121-46-0.00W | LD-CP | KDRV (12 ABC)||||| |
| Brookings , OR | K57GP | 0.530 | 0.00 | 42-7-23.00N | 124-17-56.00W | LD-CP | 3Abn||||| | |
| Canyonville , OR | K32ET | 0.360 | 0.00 | d | 42-54-6.00N | 123-17-7.00W | LD-CP | 3Abn||||| |
| Cave Junction, Etc. , OR | K21JI-D | 0.250 | 0.00 | d | 42-15-31.00N | 123-39-36.00W | LD-LIC | ||||| |
| Eugene , OR | K21FS-D | 1.100 | 0.00 | d | 44-11-52.00N | 122-59-8.00W | LD-LIC | KOPB (10 PBS)||||| |
| Grants Pass , OR | K21KO-D | 0.100 | 0.00 | 42-35-43.00N | 123-22-36.00W | LD-CP | ||||| | |
| Jacksonville , OR | K21BG-D | 0.614 | 0.00 | d | 42-17-54.00N | 122-44-57.00W | LD-LIC | KDRV (12 ABC)||||| |
| Lincoln City , OR | K21LB-D | 15.000 | 0.00 | d | 44-56-45.00N | 124-0-21.00W | LD-CP | ||||| |
| Seaside/Astoria , OR | K21DE | 1.860 | 0.00 | 46-17-11.00N | 123-53-47.00W | LD-CP | KPTV (12 Fox)||||| | |
| Pittsburgh , PA | WPXI | 5.000 | 0.00 | d | 40-20-29.00N | 79-14-3.00W | LD-CP | NBC|MeTV|||| |
| Mayaguez , PR | W21CX-D | 1.810 | 0.00 | 18-18-51.00N | 67-11-30.00W | LD-LIC | WOLE (12 TMD)||||| | |
| Naguabo , PR | W21DD-D | 5.700 | 0.00 | d | 18-17-1.00N | 65-40-29.00W | LD-CP | ||||| |
| Wentworth , SD | K21LK-D | 2.000 | 0.00 | 43-56-57.90N | 96-54-34.10W | LD-CP | ||||| | |
| Memphis , TN | WDNM-LD | 15.000 | 0.00 | d | 35-6-44.00N | 89-53-31.00W | LD-LIC | Daystar||||| |
| Abilene , TX | K60GT | 14.890 | 0.00 | 32-19-27.93N | 99-45-31.28W | LD-CP | ||||| | |
| Amarillo , TX | K21KN-D | 0.500 | 0.00 | 35-12-27.00N | 101-50-18.00W | LD-CP | ||||| | |
| Beaumont , TX | KEBQ-LP | 15.000 | 0.00 | 30-9-20.00N | 93-59-10.00W | LD-APP | HTVN||||| | |
| Beaumont , TX | KEBQ-LP | 15.000 | 0.00 | N | 30-9-20.00N | 93-59-10.00W | LD-APP | HTVN||||| |
| Childress , TX | K21IR-D | 0.250 | 0.00 | 34-26-30.00N | 100-14-16.00W | LD-LIC | KACV (2 PBS)||||| | |
| Dallas , TX | KWDA-LD | 2.000 | 0.00 | 32-46-48.00N | 96-48-13.00W | LD-LIC | Dios-TV|MCTV||Vision Celestial|Iglesia JEMIR| | |
| Houston , TX | KVQT-LD | 10.500 | 0.00 | 29-34-15.00N | 95-30-37.00W | LD-LIC | Triunfo|Familia TV|REL|IND|S:infomercials|S:videos | |
