W9WI.com/TV Database Online/Channel 21

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - B:
Fernie , BC CBUBT-8 0.320549.90+dH49-26-44.00N114-59-24.00WB-OPCBUT (2 CBC) via CBUBT-7 (10)
Kelowna , BC CBUFT-1 2.500513.80ZdH49-58-0.00N119-31-44.00WB-OPF: CBUFT (26 SRC)
Victoria , BC CHNU-TV-1 17.70099.60ZdH48-25-31.00N123-20-8.00WB-OPCHNU (66 IND)
Brandon , MB CBWFT-10 9.400104.90+dH49-50-26.00N100-1-52.00WB-OPF: CBWFT (3 SRC)
St-Stephen , NB CIHF-TV-12 31.300240.80-dH45-10-15.00N66-54-28.00WB-AUCIHF-2 (12 GLO)
Antigonish , NS CIHF-TV-15 37.800208.10-dH45-38-26.00N62-7-32.00WB-OPCIHF (8 GLO)
Riviere-St-Paul , QC CBST-16 0.56060.40ZdH51-28-45.00N57-42-56.00WB-OPF: CJBR (2 SRC)
Thetford-Mines , QC CBVT-9 1.600286.20ZdH46-6-53.00N71-24-22.00WB-OPF: CBVT (11 SRC)
Willow Bunch , SK CBKFT-8 26.400236.40ZdH49-23-10.00N105-40-20.00WB-OPF: CBKFT (13 SRC)
Zenon Park , SK CBKFT-5 5.600138.80+dH53-1-2.00N103-43-36.00WB-OPF: CBKFT (13 SRC) via CBKFT-2 (3)

Canadian full-power stations - C:
Orillia , ON CFTO-TV-21 207.600171.30-H44-52-4.00N79-35-41.00WC-OPCFTO (9 CTV)

USA low-power analog Class A stations:
Palm Springs/Indio , CA K21DO 9.2000.00-dH33-52-12.00N116-25-44.00WCA-LIC3Abn/local
Collegedale , TN W21BZ 4.9000.00ZdH35-1-32.00N85-4-26.00WCA-LIC3Abn
San Antonio , TX KXTM-LP 9.9000.00-29-25-6.00N98-29-1.00WCA-APPOFF?
San Antonio , TX KXTM-LP 9.9000.00-29-25-6.00N98-29-1.00WCA-CPOFF?
San Antonio , TX KXTM-LP 26.4000.00-dH29-17-39.00N98-15-30.00WCA-LICOFF?

USA low-power digital Class A stations:
Pompano Beach , FL WDLP-CD 15.0000.0025-59-9.00N80-11-37.00WDC-LICWGEN (S:IND)
Baton Rouge , LA WBRL-CD 10.0000.0030-19-34.00N91-16-36.00WDC-LICCW
Charlotte , NC W21CK-D 0.2500.00d35-11-56.40N80-52-35.90WDC-LIC3Abn
Albuquerque , NM KYNM-LP 15.0000.0035-12-53.50N106-27-1.80WDC-APPMy Family TV
Las Vegas , NV KNBX-CA 1.5000.00d35-56-46.00N115-2-34.00WDC-CPKMCC (34 Multimedios)
Collegedale , TN W21BZ 3.9900.00d35-1-31.70N85-4-26.20WDC-CP3Abn
Walla Walla , WA K21JQ-D 1.3600.00d45-59-20.00N118-10-29.00WDC-LIC3Abn

Boise , ID KAID 0.05949.00dH43-35-44.73N116-8-36.29WDD-CPPBS
Boise , ID KAID 0.093154.00dH43-49-31.40N116-30-28.50WDD-CPPBS
Boise , ID KAID 0.27950.00dH43-35-44.73N116-8-36.29WDD-CPPBS
Boise , ID KAID 725.000858.00dH43-45-21.00N116-5-54.00WDD-CPPBS

USA DTV channel allotment requests:
Birmingham , AL WVTM-DR 990.000403.00dH33-29-26.00N86-47-48.00WDR-APP
New Orleans , LA WHNO-TV 300.000254.00dH29-55-11.00N90-1-29.00WDR-GRANTWHT
Kearney , NE KHGI-DR 1000.000345.00H40-39-28.00N98-52-4.00WDR-APP

USA DTV special temporary authorities:
Austin , TX KXAN-TV 350.000395.40H30-19-33.00N97-47-58.00WDS-APPNBC

USA DTV stations:
Dothan , AL WDHN 1000.000190.40H31-14-25.00N85-18-43.00WDT-LICABC|||||
Fort Smith , AR KHBS 325.000602.00H35-4-15.00N94-40-43.00WDT-LICABC|CW||||
Sacramento , CA KMAX-TV 1000.000614.00E38-14-24.00N121-30-3.00WDT-CPCW|||||
Sacramento , CA KMAX-TV 850.000581.20H38-15-54.00N121-29-24.00WDT-LICCW|||||
Santa Barbara , CA KPMR 1000.000930.00dH34-31-28.00N119-57-35.00WDT-LICUNI|KTSB-LP Telefutura|LATV|||
Fort Collins , CO KFCT 825.000397.00H40-37-3.00N105-19-39.00WDT-CP MODKDVR (Fox)|Antenna TV||||
Fort Collins , CO KFCT 50.000233.00H40-38-32.00N104-49-5.00WDT-LICKDVR (Fox)|Antenna TV||||
Clearwater , FL WCLF 1000.000404.00dH27-49-10.00N82-15-39.00WDT-CPCTN|CTN|CTN|Lifestyle||
Clearwater , FL WCLF 1000.000409.00dH27-49-10.00N82-15-39.00WDT-LICCTN|CTN|CTN|Lifestyle||
Atlanta , GA WPBA 55.400265.70H33-45-32.00N84-20-7.00WDT-LICPBS|||||
Wailuku , HI KWHM 23.500755.00dH20-39-37.00N156-21-46.00WDT-APPKWHE-31 (WHT rel.)|||||
Wailuku , HI KWHM 23.500755.00dH20-39-37.00N156-21-46.00WDT-CPKWHE-31 (WHT rel.)|||||
Boise , ID KAID 725.000858.00dH43-45-21.00N116-5-54.00WDT-LICPBS|||||
Chicago , IL WYCC 98.900378.00dH41-53-56.00N87-37-23.00WDT-LICEDU|||||
Macomb , IL WMEC 75.000131.00H40-23-54.00N90-43-55.00WDT-LICWSEC-15 (PBS)|WSEC-15 (PBS World)|WSEC-15 (Create)|||
Mount Vernon , IL WPXS 1000.00091.00dH38-41-19.00N89-33-38.00WDT-CPDaystar|RTV||||
Mount Vernon , IL WPXS 350.00091.00dH38-41-19.00N89-33-38.00WDT-LICDaystar|RTV||||
Indianapolis , IN WFYI 200.000251.00H39-53-57.00N86-12-2.00WDT-APPPBS|S:V-Me||||
Indianapolis , IN WFYI 225.000251.00H39-53-57.00N86-12-2.00WDT-LICPBS|S:V-Me||||
Dodge City , KS KDCK 8.42399.00H37-49-33.00N100-10-40.00WDT-LICKSWK (3,PBS)|||||
Morehead , KY WUPX-TV 719.000428.00dH37-54-26.00N83-38-1.00WDT-LICi|||||
Minden , LA KPXJ 1000.000502.00dH32-41-8.00N93-56-0.00WDT-LICCW|MeTV||||
New Orleans , LA WHNO 300.000254.00dH29-55-11.00N90-1-29.00WDT-LICREL|WHT||||
Salisbury , MD WBOC-TV 740.000279.00dH38-30-17.00N75-38-37.00WDT-LICCBS|Fox||||
Detroit , MI WMYD 500.000324.00dH42-26-53.00N83-10-23.00WDT-LICMy|The Cool TV||||
Manistee , MI WCMW 70.000134.00dH44-3-57.00N86-19-58.00WDT-LICPBS|PBS|Create|||
St. Joseph , MO KTAJ-TV 1000.000315.80dH39-1-20.00N94-30-49.00WDT-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Jackson , MS WAPT 1000.000356.00dH32-16-41.00N90-17-40.00WDT-CPABC|||||
Jackson , MS WAPT 1000.000332.00dH32-16-41.00N90-17-40.00WDT-LICABC|||||
Great Falls , MT KUGF 23.400152.70H47-32-9.20N111-17-2.10WDT-LICPBS|||||
Fargo , ND WDAY-TV 1000.000322.00H47-0-28.00N97-12-2.00WDT-LICABC|CW||||
Roswell , NM KRWB-TV 1000.000128.00dH33-6-1.00N104-15-15.00WDT-LICKWBQ (19 CW)|||||
Garden City , NY WLIW 251.000122.90dH40-47-19.00N73-27-9.00WDT-APPPBS|||||
Garden City , NY WLIW 89.900111.00dH40-47-19.00N73-27-9.00WDT-LICPBS|||||
Watertown , NY WWTI 25.000331.00dH43-52-47.00N75-43-12.00WDT-LICABC|CW||||
Columbus , OH WBNS-TV 1700.000279.00H39-58-16.00N83-1-40.00WDT-APPCBS|WX||||
Columbus , OH WBNS-TV 1000.000279.00E39-58-16.00N83-1-40.00WDT-LICCBS|WX||||
Toronto , ON YESTV 9.000303.70H43-38-56.00N79-22-55.00WDT-GRANT|||||
Bend , OR KTVZ 131.800197.00dH44-4-40.00N121-19-49.00WDT-LICNBC|CW|S:TMD|||
Harrisburg , PA WHP-TV 750.000369.00dH40-20-43.00N76-52-9.00WDT-CPCBS|My||||
Harrisburg , PA WHP-TV 450.000369.00dH40-20-43.00N76-52-9.00WDT-LICCBS|My||||
San Juan , PR WJPX 1000.000564.00dH18-16-45.00N65-51-14.00WDT-LICS:CV|horse racing||||
Providence , RI WSBE-TV 50.000268.00dC41-51-54.00N71-17-15.00WDT-LICPBS|PBS Learn||||
Florence , SC WWMB 400.000581.00dH34-22-2.00N79-19-49.00WDT-LICCW|CW||||
Greenville , SC WHNS 400.000762.00dH35-10-56.00N82-40-56.00WDT-LICFox|||||
Rapid City , SD KNBN 50.000210.80E44-5-33.00N103-14-53.00WDT-LICNBC|CW|My Family TV|||
Nashville , TN WUXP-TV 1000.000413.00dH36-15-50.00N86-47-39.00WDT-LICMy|Cool TV||||
Austin , TX KXAN-TV 700.000395.40H30-19-33.00N97-47-58.00WDT-LICNBC|||||
Front Royal , VA WVPY 100.000400.00dH38-57-36.00N78-19-52.00WDT-LICPBS||S:V-Me|||
Yakima , WA KYVE 50.000280.00H46-31-58.00N120-30-33.00WDT-LICPBS|S:V-Me||||
Suring , WI WCWF 800.000332.00dH44-20-1.00N87-58-56.00WDT-LICCW|||||

USA DTV backup transmitters:
Sacramento , CA KMAX-TV 388.600435.00dE38-14-50.30N121-30-3.20WDX-LICCW

USA low-power DTV stations:
Ninilchick, Etc. , AK K21AM-D 1.4000.00d60-0-35.00N151-42-45.00WLD-LICKAKM (7 PBS)|||||
Montgomery , AL W21DK-D 15.0000.0032-4-5.50N85-56-40.80WLD-CP|||3Abn Radio|Radio 74|
El Dorado , AR KCIB-LP 1.1000.00d33-12-16.96N92-39-53.98WLD-CPMy Family TV|||||
Harrison , AR K23DU 5.0000.00d36-14-35.00N93-13-14.00WLD-CPREL|||||
Golden Valley , AZ K21EG 0.6400.00d35-13-40.00N114-12-54.00WLD-CP MODKPNX (12 NBC)|||||
Lake Havasu City , AZ K21EA 2.4400.00d34-36-9.00N114-22-13.00WLD-CP MODKASW (61 CW)|||||
Peeples Valley , AZ K53IJ 15.0000.0033-57-21.00N112-28-34.00WLD-CPOFF (to be KVFW)|||||
Quartzsite , AZ KRPO-LD 15.0000.0033-43-35.30N113-37-2.40WLD-LICOFF|||||
Topock, Etc. , AZ K21FU 1.0300.00d35-2-9.00N114-22-14.00WLD-CP MODKPHO-TV-17 (CBS)|KPHO-TV-17 (WX Now)||||
Tucson , AZ K21CX-D 6.2000.00d32-24-54.00N110-42-56.00WLD-LICAs|||||
Gazelle , CA K21LW-D 0.6100.00d41-44-3.00N122-44-48.00WLD-CP|||||
Joshua Tree, Etc. , CA K21KS-D 0.0700.0034-4-32.00N115-57-18.00WLD-CP|||||
Monterey , CA KMUV-LP 4.5000.0036-45-23.00N121-30-5.00WLD-CP MODTMD|||||
Morongo Valley , CA K21GI 0.3300.0034-3-54.00N116-32-42.00WLD-APPKNBC (4 NBC)|||||
Redding , CA KRVU-LD 6.0000.0040-39-16.00N122-31-13.00WLD-LICMy|||||
Ridgecrest, Etc. , CA K21IN-D 1.0000.00d35-28-48.00N117-40-56.00WLD-LICKTLA-DT (31 CW)|||||
Ukiah , CA K21CD 2.2400.00d39-7-0.80N123-5-34.40WLD-APPKRCB (22 PBS)|KRCB (22 Create)|KRCB (22 KRCB-FM)|||
Ukiah , CA K21CD 2.2400.00d39-7-0.80N123-5-34.40WLD-CPKRCB (22 PBS)|KRCB (22 Create)|KRCB (22 KRCB-FM)|||
Aspen , CO K21HF-D 0.0450.0039-13-33.00N106-50-0.00WLD-LICKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Broadmoor , CO K14MH 1.5000.00d38-49-53.00N104-51-33.00WLD-CPKMGH (7, ABC)|||||
Cortez , CO K21LC-D 0.1000.00d37-21-1.00N108-8-1.00WLD-CP|||||
Dove Creek , CO K21GT 0.3500.0037-45-37.00N108-54-39.00WLD-CPKCNC (4 CBS)|||||
Holyoke , CO K21FF-D 0.2160.0040-30-37.00N102-21-33.00WLD-LICKMGH (7 ABC)|Azteca|CoolTV|news||
Montrose , CO K21JK-D 13.0000.0038-18-55.00N108-11-45.00WLD-LIC|||||
Pitkin , CO K21EF-D 0.0800.0038-36-21.12N106-31-30.60WLD-LICKWGN (2 CW)|KUSA (9 NBC)|local|KTVD (20 My)||
Washington , DC DWDDN-LD 1.0000.0039-0-0.00N77-3-26.00WLD-CP|||||
Marathon , FL W21CL 15.0000.0025-5-29.00N80-26-37.00WLD-CPWGEN (8 S:)|||||
Orlando , FL W21AU 11.4300.00d28-35-12.00N81-4-58.00WLD-CP MODAzteca America|Azteca||||
Dublin , GA W21DA-D 15.0000.0032-31-26.00N82-55-23.00WLD-CP|||||
Homerville , GA W21CY-D 15.0000.0031-2-3.00N82-51-50.00WLD-CP|||||
La Grange , GA W21CZ-D 1.0000.00d32-50-57.00N85-13-57.00WLD-CP|||||
Summerville/Trion , GA WKSY-LD 0.6000.00d34-28-7.00N85-17-52.00WLD-LICMy Family TV|RTV|3Abn|WATC (REL)|WX|3Abn Radio
Unadilla , GA W21DE-D 15.0000.0032-10-48.00N83-45-17.00WLD-CP|||||
Waipake , HI K21IA-D 0.3600.00d22-11-9.90N159-20-9.80WLD-LICKHET-11 (PBS)|KHET-11 (NHK World)||||
Spencer , IA KBVK-LP 15.0000.0043-15-20.00N94-58-35.00WLD-CPKPTH (44 Fox)|||||
Cascade , ID K26LE-D 0.4900.0044-31-25.00N116-2-54.00WLD-APPKTVB (7, NBC)|||||
Idaho Falls , ID K21LI-D 2.6000.00d43-32-36.00N111-53-8.00WLD-CP|||||
Malad , ID K21HV-D 1.0000.0042-4-50.00N112-12-29.00WLD-LICKBYU-11 PBS|||||
Montpelier , ID K21CE-D 0.0900.0042-23-22.00N111-23-5.00WLD-LICKUEN (9, PBS)|||||
Pocatello , ID K21JC-D 0.1900.0042-51-58.00N112-30-48.00WLD-LICKIFI (8 ABC)|||||
Preston , ID K21HH-D 1.0000.0042-7-30.00N111-46-30.00WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Chana , IL WBKM-LP 15.0000.0041-53-52.00N89-36-20.00WLD-CPA1|||||
Fort Wayne , IN W21DJ-D 15.0000.0041-1-26.00N85-3-51.00WLD-CP|||||
Wichita , KS KAKE 15.0000.0037-46-53.00N97-31-8.00WLD-LICABC|||||
Alexandria , LA K02QB 15.0000.0031-14-15.34N92-27-47.51WLD-CP|||||
Springfield , MA WSHM-LD 6.0000.00d42-7-11.30N72-24-39.00WLD-LIC||||CBS|WX
Farmington , ME WGBI-LP 2.2800.0044-39-24.00N70-11-52.00WLD-CP MODRTV|||||
Alexandria , MN K21GN 1.0500.0045-55-59.00N95-26-50.00WLD-CPCBC North|||||
Bigfork/Marcell , MN K21KY-D 0.4060.0047-39-5.00N93-40-25.00WLD-LICKAWE (9 PBS)|||||
Duluth , MN K21KZ-D 0.0770.00d46-32-7.40N92-11-55.80WLD-CP|||||
Duluth , MN K21KR-D 1.0000.0046-47-16.20N92-7-1.30WLD-CP|||||
Frost , MN K21KF-D 3.0000.0043-35-9.00N93-55-46.00WLD-CP|||||
Granite Falls , MN K21LF-D 1.8000.0044-48-17.00N95-34-49.00WLD-APPTWC|||||
Granite Falls , MN K21LF-D 1.8000.0044-48-17.00N95-34-49.00WLD-LICTWC|||||
St. James , MN K21DG-D 2.0000.0044-6-25.00N94-35-44.00WLD-LICKARE (11 NBC)|KARE.2 WX||||
Walker , MN K21HX-D 1.9000.0047-5-36.10N94-34-47.00WLD-LICKMSP (9 Fox)|KARE (11.1 NBC)|KSTP (5.1 ABC)|WX||
Springfield , MO KRFT-LP 3.0000.0037-12-7.00N93-14-2.00WLD-APPFox // KRBK 49|||||
Springfield , MO KRFT-LP 3.0000.0037-12-7.00N93-14-2.00WLD-CPFox // KRBK 49|||||
Meridian , MS W21DB-D 1.2000.00d32-21-14.00N88-37-58.00WLD-CP|||||
Ferndale , MT K21KA-D 0.1110.0048-4-4.50N114-2-15.90WLD-LIC|||||
Helena , MT KHBB-LD 5.0000.00d46-46-12.00N112-1-22.00WLD-LICKFBB (5 ABC)|Fox||||
Plains , MT K21CA-D 1.0900.0047-31-15.00N114-57-28.00WLD-LICPBS|||||
Wordon , MT K21LJ-D 1.0000.0046-1-56.40N107-58-51.20WLD-CP|||||
Wyola , MT K21KD-D 1.0000.0047-7-13.00N104-28-41.00WLD-CP|||||
Raleigh , NC WACN-LP 1.4200.0035-44-8.00N79-9-36.00WLD-CPV. of Faith|||||
Raleigh , NC WWIW-LD 15.0000.0035-46-27.00N78-38-25.00WLD-CPDaystar|||||
Raleigh , NC WWIW-LD 15.0000.0035-46-27.00N78-38-25.00WLD-CP|||||
Statesville , NC WHWD-LP 2.0000.00d35-48-15.00N80-53-30.00WLD-APPTBN|||||
Wilmington , NC W21DF-D 7.0000.0034-17-32.00N77-58-38.00WLD-CP|||||
Tappen , ND K21LG-D 1.5000.0046-53-0.20N99-29-11.10WLD-CP|||||
Beatrice , NE K21LE-D 15.0000.00d40-14-57.00N96-47-40.00WLD-CP|||||
Alamogordo , NM K21LR-D 15.0000.0032-49-47.00N105-53-15.00WLD-CP|||||
Fort Sumner , NM K21IM-D 15.0000.0034-28-35.00N104-21-24.00WLD-LIC|||||
Taos, Etc. , NM K21FD-D 2.1000.00d36-23-51.00N105-32-34.00WLD-LICKRQE-13 (CBS)|KRQE-13 (The Country Netw)||||
Eureka, Etc. , NV K21GJ 0.1000.0039-30-41.00N115-57-52.00WLD-CPKOLO (8 ABC)|||||
Fish Lake Valley,Etc , NV K53EZ 1.0000.00d38-2-0.00N118-12-40.00WLD-CPOFF|||||
Las Vegas , NV KVPX-LD 15.0000.00d35-56-46.00N115-2-34.00WLD-APPS:Almavision|||||
Mesquite , NV KVMP-LD 0.5000.00d36-49-55.50N114-3-31.40WLD-CP|||||
Reno , NV KRXI-TV 3.9500.00d39-18-38.30N119-53-1.30WLD-LICFox|RTV||||
Winnemucca , NV K21FO-D 0.2000.0041-0-38.00N117-45-40.00WLD-LICKRNV (4, NBC)|||||
Gloversville , NY W21CP-D 2.5000.0043-2-29.00N74-22-1.00WLD-LICWNYT-12 (NBC)|WNYT-12 (MeTV)|WNYT-12 (WX)|||
Canton , OH W21DI-D 0.1000.0040-21-7.90N81-28-26.60WLD-CP|||||
Cleveland , OH WJW 10.0000.00d40-54-23.00N80-54-40.00WLD-CPFox|Antenna TV||||
Erick , OK K21JN-D 0.4200.0035-9-4.80N99-42-49.60WLD-LICKWTV-DT-39 (CBS)|||||
Oklahoma City , OK KTOU-LD 4.0000.00d35-23-14.00N97-29-57.00WLD-LICHSN|||||
Stillwater , OK K21DF 15.0000.0036-6-30.00N97-11-46.00WLD-CPKSBI-51 (IND)|KSBI-51 (Tuff TV)||||
Weatherford , OK K21IT-D 0.5300.0035-29-29.00N98-43-54.00WLD-LICKOCO-TV-7 (ABC)|KOCO-TV-7 (ThisTV)||||
Altamont, Etc. , OR K52AS 0.1700.00d42-14-16.00N121-46-0.00WLD-CPKDRV (12 ABC)|||||
Brookings , OR K57GP 0.5300.0042-7-23.00N124-17-56.00WLD-CP3Abn|||||
Canyonville , OR K32ET 0.3600.00d42-54-6.00N123-17-7.00WLD-CP3Abn|||||
Cave Junction, Etc. , OR K21JI-D 0.2500.00d42-15-31.00N123-39-36.00WLD-LIC|||||
Eugene , OR K21FS-D 1.1000.00d44-11-52.00N122-59-8.00WLD-LICKOPB (10 PBS)|||||
Grants Pass , OR K21KO-D 0.1000.0042-35-43.00N123-22-36.00WLD-CP|||||
Jacksonville , OR K21BG-D 0.6140.00d42-17-54.00N122-44-57.00WLD-LICKDRV (12 ABC)|||||
Lincoln City , OR K21LB-D 15.0000.00d44-56-45.00N124-0-21.00WLD-CP|||||
Seaside/Astoria , OR K21DE 1.8600.0046-17-11.00N123-53-47.00WLD-CPKPTV (12 Fox)|||||
Pittsburgh , PA WPXI 5.0000.00d40-20-29.00N79-14-3.00WLD-CPNBC|MeTV||||
Mayaguez , PR W21CX-D 1.8100.0018-18-51.00N67-11-30.00WLD-LICWOLE (12 TMD)|||||
Naguabo , PR W21DD-D 5.7000.00d18-17-1.00N65-40-29.00WLD-CP|||||
Wentworth , SD K21LK-D 2.0000.0043-56-57.90N96-54-34.10WLD-CP|||||
Memphis , TN WDNM-LD 15.0000.00d35-6-44.00N89-53-31.00WLD-LICDaystar|||||
Abilene , TX K60GT 14.8900.0032-19-27.93N99-45-31.28WLD-CP|||||
Amarillo , TX K21KN-D 0.5000.0035-12-27.00N101-50-18.00WLD-CP|||||
Beaumont , TX KEBQ-LP 15.0000.0030-9-20.00N93-59-10.00WLD-APPHTVN|||||
Beaumont , TX KEBQ-LP 15.0000.00N30-9-20.00N93-59-10.00WLD-APPHTVN|||||
Childress , TX K21IR-D 0.2500.0034-26-30.00N100-14-16.00WLD-LICKACV (2 PBS)|||||
Dallas , TX KWDA-LD 2.0000.0032-46-48.00N96-48-13.00WLD-LICDios-TV|MCTV||Vision Celestial|Iglesia JEMIR|
Houston , TX KVQT-LD 10.5000.0029-34-15.00N95-30-37.00WLD-LICTriunfo|Familia TV|REL|IND|S:infomercials|S:videos
Huntsville , TX KHTX-LD 15.0000.0030-42-13.00N95-28-32.00WLD-CPKLUF-LP (5 TBN)|||||
Lubbock , TX K21KW-D 15.0000.0033-34-12.00N101-59-19.00WLD-CP|||||
Mcclean , TX K21LA-D 1.0000.0035-13-50.00N100-38-26.00WLD-CP|||||
Mineral Wells , TX K21KJ-D 15.0000.00d32-51-5.00N98-6-31.00WLD-CP|||||
Perryton , TX K62DD 0.2500.0036-7-3.90N100-48-7.50WLD-CPKACV (2 PBS)|||||
Sonora , TX K21LP-D 1.0000.0030-32-58.00N100-37-56.00WLD-CP|||||
Tyler , TX K21KT-D 3.0000.0032-21-52.00N95-16-20.00WLD-CP|||||
Alton , UT K21IH-D 0.0040.00d37-22-26.20N112-32-7.70WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Apple Valley , UT K21IL-D 0.0750.00d37-7-0.00N113-7-50.00WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Beryl, Modena Etc. , UT K21EI-D 0.1000.0037-42-14.00N113-44-29.00WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Bluff, Etc , UT K21KC-D 0.0020.0037-16-13.00N109-33-14.00WLD-CPKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Boulder , UT K21JY-D 0.0030.0037-53-53.10N111-25-7.90WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Circleville , UT K21IB-D 0.0650.00d38-12-40.80N112-14-4.10WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Coalville , UT K21JM-D 0.0080.00d40-55-26.10N111-23-50.30WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Emery , UT K21HZ-D 0.0120.00d38-55-52.00N111-11-25.00WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Escalante , UT K21IQ-D 0.0900.00d37-47-10.50N111-35-39.90WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Ferron , UT K21JW-D 0.0200.00d39-5-35.56N111-8-40.30WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Fishlake Resort , UT K21KM-D 0.0100.00d38-31-0.13N111-44-45.41WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Fremont , UT K21ID-D 0.0310.00d38-25-58.00N111-37-56.90WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Green River , UT K21JV-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Hanksville , UT K21IF-D 0.0100.00d38-22-23.50N110-41-58.80WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Hatch , UT K21KI-D 0.0500.00d37-40-36.00N112-22-19.70WLD-CPKUPX-TV-29 (ION)|KUPX-TV-29 (Qubo)|KUPX-TV-29 (IONLife)|||
Heber City , UT K21DY-D 0.3550.00d40-33-45.00N111-28-30.00WLD-LICKJZZ-TV-46 (IND)|||||
Huntington , UT K21JX-D 0.0200.00d39-20-7.46N110-58-46.44WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Mexican Hat , UT K21IW-D 0.0060.00d37-8-59.40N109-51-34.90WLD-LICKJZZ-TV-46 (IND)|||||
Montezuma Crk/Aneth , UT K21IX-D 0.0110.00d37-15-36.40N109-17-22.50WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Mount Pleasant , UT K21IC-D 0.0100.00d39-32-21.70N111-23-17.20WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Myton , UT K21FT-D 0.0490.00d40-21-40.80N110-47-31.00WLD-LICKSL (5, NBC)|||||
Navajo Mtn.Sch.,Etc. , UT K21IU-D 0.0060.00d37-1-17.00N110-45-58.50WLD-LICKJZZ-TV-46 (IND)|||||
Nephi , UT K21JZ-D 0.0630.00d39-43-58.00N111-56-34.00WLD-APPKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Nephi , UT K21JZ-D 0.0630.00d39-43-58.00N111-56-34.00WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Oljeto , UT K21IV-D 0.0110.00d37-2-27.50N110-19-47.50WLD-LICKJZZ-TV-46 (IND)|||||
Peoa,Oakley , UT K21IY-D 0.0110.00d40-43-21.00N111-21-49.00WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Price , UT K21EZ-D 0.3550.00d39-45-22.00N110-59-26.00WLD-LICKJZZ-TV-46 (IND)|||||
Rural Beaver County , UT K21KL-D 0.0250.00d38-31-13.70N113-17-12.10WLD-LICKUPX-TV-29 (ION)|KUPX-TV-29 (Qubo)|KUPX-TV-29 (IONLife)|||
Salina & Redmond , UT K21FL-D 0.0900.00d38-52-37.40N111-52-31.50WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Salt Lake City , UT K59GS 12.0000.0040-39-12.00N112-12-6.00WLD-APPKTMW (20 REL)|||||
Toquerville, Hurrica , UT K21GW-D 0.0500.00d37-9-18.90N113-16-36.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Tropic, Etc. , UT K21II-D 0.0960.00d37-42-40.90N112-4-39.40WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Wanship , UT K21JL-D 0.0050.00d40-48-32.70N111-23-41.10WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Bristol , VA WCYB-TV 15.0000.0036-31-32.00N82-35-17.00WLD-CPNBC|CW||||
Bennington , VT W21CQ 15.0000.0042-32-41.50N73-58-42.90WLD-APPWCAX (3 CBS)|||||
Windsor , VT W21CN 0.9600.0043-26-38.00N72-27-17.00WLD-APP3Abn|||||
Mazama , WA K21LD-D 0.0500.0048-32-20.00N120-18-43.50WLD-CPKHQ-TV-15 (NBC)|KHQ-TV-15 (WX)||||
Spokane , WA KXLY-TV 0.5000.0048-34-30.00N117-55-0.00WLD-APPABC|My|ABC|||
Eau Claire , WI W21DH-D 15.0000.00d44-51-7.00N91-22-30.00WLD-CP|||||
Galesville , WI W21DC-D 1.0000.0044-11-41.00N91-15-19.00WLD-CP|||||
Wausau , WI W21DG-D 5.5000.00d44-58-58.00N89-36-5.00WLD-CP|||||
