W9WI.com/TV Database Online/Channel 20 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - C: | ||||||||
| Wolfville , NS | CIHF-TV-5 | 336.000 | 221.70 | -dH | 45-2-39.00N | 64-21-19.00W | C-OP | CIHF (8 GLO) |
| Ottawa , ON | CKXT-DT-3 | 9.300 | 332.90 | dH | 45-30-11.00N | 75-51-1.00W | C-OP | OFF |
| Sault Ste Marie , ON | CICO-TV-20 | 6.100 | 198.10 | ZdH | 46-35-40.00N | 84-21-0.00W | C-OP | CICA (19 TVO) |
| Wiarton , ON | CBLN-TV-5 | 760.000 | 244.20 | -dH | 44-44-37.00N | 80-54-15.00W | C-OP | CBLT (5 CBC) via CBLN-4 (45) |
| Québec , QC | CKMI-TV | 86.200 | 446.30 | ZdH | 46-49-22.00N | 71-29-43.00W | C-OP | GLO |
| USA low-power analog Class A stations: | ||||||||
| Casas Adobes , AZ | K64BV | 9.900 | 0.00 | N | 32-17-23.00N | 111-1-6.00W | CA-APP | KVOA-23 (NBC) |
| Binghamton , NY | WBGH-CA | 0.161 | 0.00 | Z | 42-3-39.00N | 75-56-36.00W | CA-LIC | WETM (18 NBC) |
| Washington , PA | WWLM-CA | 0.431 | 0.00 | -dH | 40-11-25.00N | 80-14-0.00W | CA-LIC | WBGN-LP (59 ANC) |
| Arecibo , PR | WIMN-CA | 10.000 | 0.00 | -dH | 18-27-14.00N | 66-38-15.00W | CA-LIC | REL |
| Kingsville-Alice , TX | K20EK | 18.700 | 0.00 | +dH | 27-40-10.00N | 97-54-59.00W | CA-LIC | K47DF Fox |
| Wichita Falls , TX | K20DN | 0.300 | 0.00 | +d | 33-54-31.00N | 98-29-45.00W | CA-APP | FN/WORSHIP |
| Wichita Falls , TX | K20DN | 1.240 | 0.00 | +dH | 33-54-31.00N | 98-29-45.00W | CA-LIC | FN/WORSHIP |
| Camas , WA | KOXI-CA | 150.000 | 0.00 | - | 45-31-21.00N | 122-44-45.00W | CA-LIC | A1 |
| USA low-power digital Class A stations: | ||||||||
| Little Rock , AR | KKYK-CD | 15.000 | 0.00 | 34-47-56.00N | 92-29-45.00W | DC-LIC | KMYA-DT-49 (MeTV) | |
| Sacramento , CA | K20JX-D | 4.700 | 0.00 | d | 38-49-58.40N | 121-19-5.20W | DC-LIC | 3Abn |
| Tampa-St. Petersburg , FL | WARP-CD | 15.000 | 0.00 | d | 27-52-0.00N | 82-37-27.00W | DC-LIC | MTV2 |
| Aurora , IL | WPVN-CD | 10.000 | 0.00 | 42-2-39.00N | 88-2-36.00W | DC-LIC | RTV | |
| Aurora , IL | WPVN-CD | 10.000 | 0.00 | 42-2-39.00N | 88-2-36.00W | DC-LIC | RTV | |
| Baton Rouge , LA | KZUP-CD | 10.000 | 0.00 | 30-19-34.00N | 91-16-36.00W | DC-LIC | RTV | |
| Holly Springs , MS | WBII-CD | 15.000 | 0.00 | N | 34-50-7.00N | 89-10-31.00W | DC-LIC | Pursuit |
| Las Vegas , NV | KTUD-LD | 8.900 | 0.00 | 35-56-44.00N | 115-2-33.00W | DC-APP | ||
| Washington , PA | WWLM-CA | 15.000 | 0.00 | d | 40-11-25.00N | 80-14-0.00W | DC-CP | WBGN-LP (59 ANC) |
| Arecibo , PR | WIMN-CA | 0.035 | 0.00 | 18-27-14.00N | 66-38-15.00W | DC-CP | REL | |
| San Juan , PR | WSJN-CD | 1.500 | 0.00 | 18-17-38.00N | 66-10-1.00W | DC-LIC | REL | |
| USA DTV channel allotment requests: | ||||||||
| Ithaca , NY | WNYI | 50.000 | 1.00 | ZdH | 42-25-46.00N | 76-29-48.00W | DM-APP | Daystar |
| USA DTV channel allotment requests: | ||||||||
| Muskogee , OK | KWBT-TV | 200.000 | 251.00 | ZH | 35-45-8.00N | 95-48-15.00W | DN-APP | CW |
| Uvalde , TX | KPXL-TV | 1000.000 | 180.00 | ZH | 29-21-46.00N | 99-37-14.00W | DN-APP | ION |
| USA DTV channel allotment requests: | ||||||||
| Montgomery , AL | WCOV-DR | 460.000 | 518.00 | dH | 31-58-28.00N | 86-9-44.00W | DR-APP | |
| Indianapolis , IN | WHMB-DR | 530.000 | 302.00 | H | 39-53-40.00N | 86-12-21.00W | DR-APP | |
| Reno , NV | KAME-DR | 50.000 | 189.00 | H | 39-35-4.00N | 119-47-51.00W | DR-GRANT | My |
| USA DTV special temporary authorities: | ||||||||
| Austin , MN | KSMQ-TV | 115.000 | 302.70 | H | 43-38-34.00N | 92-31-35.00W | DS-APP | PBS |
| Jefferson City , MO | KNLJ | 300.000 | 314.00 | dH | 38-42-15.00N | 92-5-21.00W | DS-APP | CTN |
| USA DTV stations: | ||||||||
| Anchorage , AK | KTBY | 234.400 | 45.00 | dH | 61-13-11.00N | 149-53-24.00W | DT-LIC | Fox||||| |
| North Pole , AK | KJNP-TV | 30.900 | 491.60 | dH | 64-52-45.00N | 148-3-14.00W | DT-LIC | TBN/WORSHIP||||| |
| Mobile , AL | WMPV-TV | 700.000 | 529.00 | dH | 30-36-40.00N | 87-36-26.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Montgomery , AL | WCOV-TV | 460.000 | 518.00 | dH | 31-58-28.00N | 86-9-44.00W | DT-LIC | Fox||||| |
| Jonesboro , AR | KTEJ | 322.900 | 310.00 | H | 35-54-14.00N | 90-46-14.00W | DT-APP | PBS|PBS Kids|PBS World|talk|| |
| Jonesboro , AR | KTEJ | 323.000 | 310.00 | H | 35-54-14.00N | 90-46-14.00W | DT-CP MOD | PBS|PBS Kids|PBS World|talk|| |
| Jonesboro , AR | KTEJ | 50.000 | 310.20 | H | 35-54-14.00N | 90-46-14.00W | DT-LIC | PBS|PBS Kids|PBS World|talk|| |
| Phoenix , AZ | KPAZ-TV | 1000.000 | 489.00 | H | 33-20-2.50N | 112-3-42.00W | DT-CP | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Phoenix , AZ | KPAZ-TV | 500.000 | 489.00 | H | 33-20-2.50N | 112-3-42.00W | DT-LIC | TBN|Church Channel|JCTV|Enlace TBN|Smile of a Child| |
| Tijuana , BN | XHUAA-TV | 0.000 | 0.00 | H | 32-30-2.00N | 116-57-48.00W | DT-XCP | XEW (2)||||| |
| Bishop , CA | KBBC-TV | 1.900 | 924.00 | dH | 37-24-43.00N | 118-11-6.00W | DT-LIC | ||||| |
| Hanford , CA | KFTV-DT | 350.000 | 580.00 | dE | 37-4-22.00N | 119-25-50.00W | DT-LIC | UNI||||| |
| Paradise , CA | KCVU | 172.000 | 449.00 | dC | 39-57-49.00N | 121-42-38.00W | DT-LIC | Fox|This TV|||| |
| Durango , CO | KRMU | 12.600 | 130.00 | dH | 37-15-46.00N | 107-53-58.00W | DT-CP MOD | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| |
| Durango , CO | KRMU | 12.600 | 130.00 | dH | 37-15-46.00N | 107-53-58.00W | DT-LIC | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| |
| Waterbury , CT | WCCT-TV | 470.000 | 516.00 | dH | 41-42-13.00N | 72-49-57.00W | DT-APP | CW|This TV|||| |
| Waterbury , CT | WCCT-TV | 52.000 | 516.00 | E | 41-42-13.00N | 72-49-57.00W | DT-LIC | CW|This TV|||| |
| Melbourne , FL | WOTF-DT | 220.000 | 285.00 | dH | 28-18-22.00N | 80-54-45.00W | DT-APP | Telefutura||||| |
| Miami , FL | WLRN-TV | 870.000 | 301.00 | dH | 25-58-46.00N | 80-11-46.00W | DT-LIC | PBS|MHz Worldview|||| |
| Atlanta , GA | WPCH-TV | 1000.000 | 310.30 | H | 33-48-26.00N | 84-20-22.00W | DT-LIC | IND||||| |
| Idaho Falls , ID | 950306KF | 50.000 | 418.20 | H | 42-55-15.00N | 112-20-44.00W | DT-CP | ||||| |
| Indianapolis , IN | WHMB-TV | 530.000 | 297.00 | dH | 39-53-40.00N | 86-12-21.00W | DT-CP | WHT||||| |
| Lake Charles , LA | KLTL-TV | 131.400 | 299.10 | dH | 30-23-46.00N | 93-0-3.00W | DT-LIC | WLPB-TV-25 (PBS)|WLPB-TV-25 (PBS Kids)|WLPB-TV-25 (Create)||| |
| Boston , MA | WCVB-TV | 625.000 | 390.00 | H | 42-18-37.00N | 71-14-14.00W | DT-LIC | ABC||||| |
| Battle Creek , MI | WOTV | 255.000 | 329.00 | H | 42-34-15.00N | 85-28-7.00W | DT-CP | ABC|Cool TV|||| |
| Battle Creek , MI | WOTV | 270.000 | 311.00 | H | 42-34-15.00N | 85-28-7.00W | DT-LIC | ABC|Cool TV|||| |
| Austin , MN | KSMQ-TV | 319.200 | 302.70 | H | 43-38-34.00N | 92-31-35.00W | DT-LIC | PBS|MHz|Create|MN Channel|| |
| Jefferson City , MO | KNLJ | 1000.000 | 316.00 | dH | 38-42-15.00N | 92-5-21.00W | DT-LIC | CTN||||| |
| Jackson , MS | WMPN-TV | 400.000 | 482.00 | H | 32-11-29.00N | 90-24-22.00W | DT-LIC | PBS|PBS|Create||| |
| Edenton , NC | WUND-TV | 543.000 | 488.00 | H | 35-54-0.00N | 76-20-45.00W | DT-LIC | WUNC-TV-25 (PBS)|WUNC-TV-25 (PBS Kids)|WUNC-TV-25 (Explorer Channel)||| |
| Ellendale , ND | KJRE | 72.300 | 162.50 | dH | 46-17-56.00N | 98-51-56.00W | DT-LIC | PBS||MN Channel|PBS lifestyle|| |
| Omaha , NE | KETV | 700.000 | 396.00 | H | 41-18-32.00N | 96-1-33.00W | DT-LIC | ABC|MeTV|||| |
| Reno , NV | KAME-TV | 897.000 | 174.00 | dH | 39-35-3.00N | 119-47-51.00W | DT-APP | My||||| |
| Reno , NV | KAME-TV | 1000.000 | 187.00 | H | 39-35-3.00N | 119-47-51.00W | DT-CP | My||||| |
| Reno , NV | KAME-TV | 53.000 | 176.00 | dH | 39-35-3.00N | 119-47-51.00W | DT-LIC | My||||| |
| Ithaca , NY | WNYI | 110.000 | 225.00 | dH | 42-45-30.00N | 76-2-47.00W | DT-CP MOD | Daystar||||| |
| Ithaca , NY | WNYI | 110.000 | 237.00 | dH | 42-45-30.00N | 76-2-47.00W | DT-LIC | Daystar||||| |
| Youngstown , OH | WFMJ-TV | 460.000 | 295.00 | dH | 41-4-48.00N | 80-38-25.00W | DT-LIC | NBC|CW|||| |
| Muskogee , OK | KQCW-DT | 1000.000 | 498.00 | H | 36-1-15.00N | 95-40-32.00W | DT-CP MOD | CW|ThisTV|||| |
| Muskogee , OK | KQCW-DT | 550.000 | 252.00 | E | 35-45-8.00N | 95-48-15.00W | DT-LIC | CW|ThisTV|||| |
| Crossville , TN | WBXX-TV | 652.000 | 735.00 | H | 36-6-33.00N | 84-20-17.00W | DT-LIC | CW||||| |
| Sweetwater , TX | KTXS-TV | 700.000 | 439.30 | H | 32-24-48.00N | 100-6-25.00W | DT-CP | ABC||||| |
| Sweetwater , TX | KTXS-TV | 530.000 | 402.00 | dH | 32-24-48.00N | 100-6-25.00W | DT-LIC | ABC||||| |
| Waco , TX | KDYW | 700.000 | 319.00 | dH | 31-19-17.00N | 97-20-40.00W | DT-LIC | Daystar||||| |
| Salt Lake City , UT | KTMW | 55.300 | 1171.00 | dH | 40-39-12.00N | 112-12-6.00W | DT-APP | Fn|Biz|infomercial|S:IND|| |
| Salt Lake City , UT | KTMW | 55.300 | 1171.00 | dH | 40-39-12.00N | 112-12-6.00W | DT-CP | Fn|Biz|infomercial|S:IND|| |
| Lynchburg , VA | WWCW | 916.000 | 500.30 | dH | 37-19-14.00N | 79-37-58.00W | DT-LIC | CW|WFXR (Fox)|||| |
| Christiansted , VI | WSVI | 1.100 | 290.00 | H | 17-45-21.00N | 64-47-56.00W | DT-LIC | ABC||||| |
| Spokane , WA | KREM | 1000.000 | 672.00 | H | 47-35-41.00N | 117-17-53.00W | DT-CP | CBS|CoolTV|||| |
| Spokane , WA | KREM | 893.000 | 641.00 | dH | 47-35-41.00N | 117-17-53.00W | DT-LIC | CBS|CoolTV|||| |
| Madison , WI | WHA-TV | 140.000 | 453.00 | H | 43-3-21.00N | 89-32-6.00W | DT-LIC | PBS|Wis. Channel|Create||| |
| Casper , WY | KFNB | 52.400 | 560.00 | dH | 42-44-26.00N | 106-21-34.00W | DT-CP | Fox||||| |
| Casper , WY | KFNB | 52.400 | 560.00 | dH | 42-44-26.00N | 106-21-34.00W | DT-LIC | Fox||||| |
| USA DTV backup transmitters: | ||||||||
| Bishop , CA | KBBC-TV | 0.350 | -283.00 | dH | 37-21-37.40N | 118-25-56.90W | DX-CP | |
| Bishop , CA | KBBC-TV | 0.500 | -283.00 | dH | 37-21-37.40N | 118-25-56.90W | DX-CP | |
| Miami , FL | WLRN-TV | 198.000 | 260.00 | dH | 25-58-46.00N | 80-11-46.00W | DX-LIC | PBS |
| Boston , MA | WCVB-TV | 200.000 | 191.20 | dH | 42-18-37.00N | 71-14-14.00W | DX-CP | ABC |
| Edenton , NC | WUND-TV | 741.000 | 288.00 | H | 35-54-0.00N | 76-20-45.00W | DX-APP | WUNC-TV-25 (PBS) |
| Edenton , NC | WUND-TV | 741.000 | 288.00 | H | 35-54-0.00N | 76-20-45.00W | DX-CP | WUNC-TV-25 (PBS) |
| Salt Lake City , UT | KTMW | 55.300 | 1171.00 | dH | 40-39-12.00N | 112-12-6.00W | DX-LIC | Fn |
| Madison , WI | WHA-TV | 124.000 | 408.00 | dH | 43-3-21.00N | 89-32-6.00W | DX-LIC | PBS |
| USA low-power DTV stations: | ||||||||
| Birmingham , AL | W34BI | 10.000 | 0.00 | d | 33-27-37.00N | 86-51-7.00W | LD-CP | HSC||||| |
| Russellville , AL | W45CW | 15.000 | 0.00 | d | 34-30-6.00N | 87-44-54.00W | LD-CP | UBN/TBN||||| |
| Duncan , AZ | K20GG-D | 0.660 | 0.00 | 32-53-14.00N | 109-18-49.00W | LD-LIC | KUAT (6 PBS)||||| | |
| Kingman , AZ | K20ID-D | 0.043 | 0.00 | d | 35-4-52.00N | 113-54-13.00W | LD-LIC | KAZT [7 IND]||||| |
| Alturas/Likely , CA | K20DE-D | 0.900 | 0.00 | d | 41-9-18.00N | 120-33-46.00W | LD-LIC | KIXE (9, PBS)||||| |
| Barstow , CA | K20IM-D | 0.500 | 0.00 | 34-51-22.00N | 117-3-0.00W | LD-LIC | GCN relig.||||| | |
| Greenfield , CA | KSCZ-LD | 0.700 | 0.00 | d | 36-45-22.90N | 121-30-4.90W | LD-APP | ||||| |
| Greenfield , CA | KSCZ-LD | 0.700 | 0.00 | d | 36-45-22.90N | 121-30-4.90W | LD-CP MOD | ||||| |
| Palm Springs , CA | K20HZ | 5.000 | 0.00 | 33-52-3.00N | 116-25-58.00W | LD-APP | HSN||||| | |
| Ridgecrest , CA | K20LH-D | 1.000 | 0.00 | d | 35-28-48.00N | 117-40-56.00W | LD-CP | ||||| |
| Aspen , CO | KSZG-LD | 0.380 | 0.00 | d | 39-13-6.00N | 106-51-36.00W | LD-LIC | A1||||| |
| Colorado Springs , CO | KXTU-LD | 1.500 | 0.00 | 38-44-43.00N | 104-51-40.00W | LD-APP | CW||||| | |
| Colorado Springs , CO | KXTU-LD | 1.500 | 0.00 | 38-44-43.00N | 104-51-40.00W | LD-CP | CW||||| | |
| Cripple Creek, Etc. , CO | K05MD-D | 1.000 | 0.00 | 39-23-6.00N | 105-2-49.00W | LD-APP | SonLife||||| | |
| Fort Collins , CO | KZDE-LD | 10.000 | 0.00 | 40-16-6.00N | 104-59-21.00W | LD-APP | TBN||||| | |
| Fort Morgan , CO | K20KE-D | 15.000 | 0.00 | 40-13-2.00N | 103-41-46.00W | LD-CP | ||||| | |
| Grand Junction , CO | KKHD-LP | 10.000 | 0.00 | 39-2-55.00N | 108-15-3.00W | LD-CP | ||||| | |
| Idalia , CO | K20HM-D | 0.194 | 0.00 | 39-43-50.00N | 102-28-56.00W | LD-LIC | KRMA (6 PBS)|V-Me|Create||| | |
| Jacks Cabin , CO | K20JW-D | 0.120 | 0.00 | d | 38-42-47.40N | 106-48-34.30W | LD-LIC | KTSC (8 PBS)|V-Me|Create||| |
| Julesburg , CO | K20KO-D | 0.140 | 0.00 | 40-54-19.00N | 102-22-32.00W | LD-CP | ||||| | |
| Peetz , CO | K20FS-D | 0.198 | 0.00 | 40-53-31.00N | 103-13-45.00W | LD-LIC | KMGH (7 ABC)|Azteca|CoolTV|news|| | |
| Pleasant Valley , CO | K20GK-D | 0.047 | 0.00 | d | 40-30-35.00N | 102-6-51.00W | LD-LIC | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| |
| Salida, Etc. , CO | K20JG-D | 0.690 | 0.00 | 38-26-44.00N | 106-0-35.00W | LD-LIC | KRDO-TV-24 (ABC)|KRDO-TV-24 (Telemundo)|||| | |
| Layton , FL | W20DC-D | 4.000 | 0.00 | d | 24-49-30.14N | 80-48-55.20W | LD-CP | ||||| |
| Melbourne , FL | WSCF-LP | 3.800 | 0.00 | d | 28-8-56.00N | 80-42-14.00W | LD-APP | My Family TV||||| |
| Melbourne , FL | WSCF-LP | 15.000 | 0.00 | d | 28-8-56.00N | 80-42-14.00W | LD-CP | My Family TV||||| |
| Ocala , FL | W42DJ-D | 15.000 | 0.00 | 29-16-11.00N | 82-11-20.00W | LD-APP | WTOG (44 CW)||||| | |
| Orlando , FL | WFTV | 7.000 | 0.00 | 28-58-47.00N | 81-27-20.00W | LD-APP | ABC|WX|||| | |
| Sebastian , FL | W20DM-D | 2.000 | 0.00 | 27-44-8.00N | 80-27-26.00W | LD-CP | ||||| | |
| Albany , GA | W20DO-D | 5.000 | 0.00 | 31-36-13.00N | 84-8-54.00W | LD-CP | ||||| | |
| Augusta , GA | W20CZ-D | 3.000 | 0.00 | d | 33-18-46.00N | 82-11-29.00W | LD-CP | ||||| |
| Macon , GA | W20DL-D | 4.500 | 0.00 | d | 32-45-4.00N | 83-33-27.00W | LD-CP | ||||| |
| Tifton , GA | W62DE | 15.000 | 0.00 | 31-26-34.00N | 83-30-27.00W | LD-CP | ||||| | |
| Davenport , IA | K16EL | 15.000 | 0.00 | 41-36-22.00N | 90-59-35.00W | LD-CP | 3Abn||||| | |
| Boise , ID | KITL-LP | 12.000 | 0.00 | 43-44-23.00N | 116-8-14.00W | LD-CP MOD | As||||| | |
| Montpelier , ID | K20KU-D | 0.225 | 0.00 | d | 42-30-0.00N | 111-20-19.00W | LD-LIC | KIFI-TV-8 (ABC)||||| |
| Twin Falls , ID | KTFT-LD | 15.000 | 0.00 | 42-43-48.00N | 114-25-6.00W | LD-LIC | ||||| | |
| Aurora , IL | WPVN-CD | 15.000 | 0.00 | d | 41-53-21.00N | 87-37-36.00W | LD-CP | RTV|Tuff TV|||| |
| Evansville , IN | WYYW-LD | 15.000 | 0.00 | d | 37-59-13.00N | 87-16-11.00W | LD-CP | ||||| |
| Fort Wayne , IN | W20DG-D | 7.500 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| West Lafayette , IN | WUVI-LD | 0.500 | 0.00 | 41-28-19.80N | 87-19-42.90W | LD-APP | ||||| | |
| West Lafayette , IN | WUVI-LD | 0.500 | 0.00 | 41-28-19.80N | 87-19-42.90W | LD-CP | ||||| | |
| West Lafayette , IN | WUVI-LD | 15.000 | 0.00 | 41-6-0.00N | 87-13-45.30W | LD-LIC | ||||| | |
| Manhattan , KS | K20LM-D | 0.080 | 0.00 | 39-12-8.00N | 96-35-38.00W | LD-CP | ||||| | |
| Topeka , KS | K20KR-D | 15.000 | 0.00 | 39-3-10.00N | 96-2-17.00W | LD-CP | ||||| | |
| Augusta , KY | W20CT-D | 0.800 | 0.00 | d | 38-46-4.00N | 84-0-35.00W | LD-LIC | WCVN-TV-24 (PBS)|WCVN-TV-24 (PBS)|WCVN-TV-24 (KY Channel)||| |
| Lake Shore , MD | WQAW-LP | 6.500 | 0.00 | 39-0-36.00N | 76-36-33.00W | LD-CP | Azteca America||||| | |
| Flint , MI | WHNE-LD | 15.000 | 0.00 | d | 42-26-53.00N | 83-10-23.00W | LD-APP | RTV|Jewelry TV|A1|Tuff TV|Classic| |
| Roscommon , MI | W20DK-D | 1.000 | 0.00 | 44-32-21.00N | 84-44-2.00W | LD-CP | ||||| | |
| Traverse City , MI | W20DI-D | 9.000 | 0.00 | 44-45-22.00N | 85-40-42.00W | LD-CP | ||||| | |
| Olivia , MN | K57AE | 0.790 | 0.00 | d | 44-45-33.00N | 94-52-23.00W | LD-CP MOD | KWCM (10 PBS)||||| |
| Saint Cloud , MN | K20KW-D | 10.000 | 0.00 | d | 45-37-53.00N | 94-36-1.00W | LD-CP | ||||| |
| Joplin , MO | K20KY-D | 10.000 | 0.00 | 37-3-13.00N | 94-42-12.00W | LD-CP MOD | ||||| | |
| Colstrip, Etc. , MT | K58IH | 2.840 | 0.00 | 45-50-20.00N | 106-54-17.00W | LD-CP MOD | KHMT [4 Fox]||||| | |
| Drummond , MT | K20KL-D | 0.005 | 0.00 | 46-37-2.50N | 113-10-52.30W | LD-CP | ||||| | |
| Elmo , MT | K20CP-D | 2.400 | 0.00 | d | 47-45-58.00N | 114-0-11.00W | LD-LIC | KSKC-CA native||||| |
| Glasgow , MT | K20JS-D | 0.300 | 0.00 | d | 48-12-20.00N | 106-37-51.00W | LD-LIC | ||||| |
| Livingston, Etc. , MT | K20KQ-D | 1.400 | 0.00 | 45-35-52.00N | 110-32-45.00W | LD-CP MOD | ||||| | |
| Livingston, Etc. , MT | K20KQ-D | 15.000 | 0.00 | 45-35-52.00N | 110-32-45.00W | LD-LIC | ||||| | |
| Missoula , MT | K20LA-D | 2.000 | 0.00 | 46-48-40.90N | 113-59-4.00W | LD-CP | ||||| | |
| Phillips County , MT | K20BP-D | 0.200 | 0.00 | d | 47-56-3.00N | 108-34-25.80W | LD-LIC | KFBB (5 ABC)||||| |
| Charlotte , NC | WCCB | 15.000 | 0.00 | 35-43-59.00N | 81-19-51.00W | LD-APP | Fox|Fox|MeTV||| | |
| Goldsboro , NC | W63CW | 2.000 | 0.00 | 35-21-53.00N | 78-1-55.00W | LD-CP | TBN||||| | |
| Marion, Etc. , NC | W20DD-D | 10.500 | 0.00 | d | 35-42-33.00N | 81-31-33.00W | LD-LIC | WCCB (18 Fox)|WCCB (18 Fox)|MeTV||| |
| Wilmington , NC | W20DA-D | 15.000 | 0.00 | d | 34-19-16.00N | 78-13-43.00W | LD-CP | ||||| |
| Grand Forks , ND | K20LE-D | 1.000 | 0.00 | 48-5-0.80N | 97-10-46.70W | LD-CP | ||||| | |
| Wauneta , NE | K20IJ-D | 0.002 | 0.00 | 40-25-14.00N | 101-21-58.00W | LD-LIC | KPNE (9 PBS)|NET 2|PBS Create||| | |
| Caballo , NM | K20HA | 0.240 | 0.00 | d | 32-58-17.00N | 107-13-25.00W | LD-APP | KOB-26 (NBC)|KOB-26 (ThisTV)|||| |
| Deming , NM | K20LO-D | 2.000 | 0.00 | 32-19-17.20N | 108-6-58.80W | LD-CP | ||||| | |
| Dora , NM | K20KT-D | 10.000 | 0.00 | 33-54-15.00N | 103-30-41.00W | LD-LIC | KBIM (10 CBS)||||| | |
| Gallina , NM | K67CE | 0.360 | 0.00 | 36-13-14.00N | 106-45-42.00W | LD-CP | KRQE (13 CBS)||||| | |
| Indian Village , NM | K20GT | 0.250 | 0.00 | d | 35-27-59.00N | 108-14-25.00W | LD-CP | KOBF-12 (NBC)||||| |
| Las Cruces , NM | KCWF-CA | 1.500 | 0.00 | 32-24-16.00N | 106-45-38.00W | LD-APP | KDBC-TV-18 (CBS)|KDBC-TV-18 (My)|||| | |
| Las Vegas , NM | K20GQ-D | 0.236 | 0.00 | d | 35-36-16.00N | 105-15-35.00W | LD-LIC | KASA-TV-27 (Fox)||||| |
| Raton , NM | K20CV-D | 0.398 | 0.00 | d | 36-40-59.00N | 104-24-51.00W | LD-LIC | KNME-TV-35 (PBS)|KNME-TV-35 (V-me)|||| |
| Ruidoso, Etc. , NM | K20GU | 1.000 | 0.00 | 33-24-14.00N | 105-46-55.00W | LD-APP | KOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)|||| | |
| Ely , NV | K20LD-D | 0.796 | 0.00 | d | 39-9-39.98N | 114-36-50.80W | LD-LIC | KTVX (4, ABC)||||| |
| Hawthorne , NV | K20FR-D | 0.564 | 0.00 | 38-27-37.00N | 118-45-39.00W | LD-CP MOD | KRNV (4 NBC)||||| | |
| Hawthorne , NV | K20FR-D | 0.564 | 0.00 | 38-27-37.00N | 118-45-39.00W | LD-LIC | KRNV (4 NBC)||||| | |
| Las Vegas , NV | KTUD-LD | 8.900 | 0.00 | 35-56-44.00N | 115-2-33.00W | LD-LIC | ||||| | |
| Overton , NV | K20JV-D | 1.800 | 0.00 | 36-41-8.80N | 114-31-9.80W | LD-LIC | KSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)||| | |
| Wells , NV | K20JQ-D | 1.000 | 0.00 | d | 41-11-40.00N | 114-56-36.00W | LD-LIC | KNPB (5 PBS)||||| |
| Hempstead , NY | W20CQ-D | 0.190 | 0.00 | d | 40-45-29.90N | 73-32-49.20W | LD-APP | REL (3Abn?)||||| |
| Ogdensburg , NY | W20CV | 0.350 | 0.00 | 44-39-0.00N | 75-27-22.00W | LD-APP | ||||| | |
| Cincinnati , OH | WOTH-LD | 15.000 | 0.00 | d | 39-7-30.00N | 84-29-56.00W | LD-LIC | RTV|This TV|RTV|Jewelry TV|A1| |
| Springfield , OH | WLWD-LP | 5.000 | 0.00 | 39-43-28.00N | 84-15-18.00W | LD-CP | Daystar||||| | |
| Boise City , OK | K20IT-D | 10.700 | 0.00 | 36-43-29.00N | 102-28-48.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Cherokee & Alva , OK | K20JD-D | 0.500 | 0.00 | 36-47-6.00N | 98-33-34.00W | LD-LIC | KFOR (4 NBC)||||| | |
| Gage, Etc. , OK | K20BR-D | 0.540 | 0.00 | 36-26-5.00N | 99-46-28.00W | LD-LIC | KOCO (5 ABC)||||| | |
| Hollis , OK | K20JB-D | 0.940 | 0.00 | 34-44-30.00N | 99-48-30.00W | LD-LIC | KJTL-15 (Fox)|KJTL-15 (Bounce TV)|||| | |
| Lawton , OK | K20HO | 15.000 | 0.00 | 34-36-27.00N | 98-16-26.00W | LD-CP | COR||||| | |
| Albany, Etc. , OR | K20DD | 2.000 | 0.00 | d | 44-30-18.00N | 122-57-32.50W | LD-CP | KPDX (49 My)||||| |
| Baker City, Etc. , OR | K20IV-D | 5.000 | 0.00 | d | 44-35-57.00N | 117-46-58.00W | LD-CP | KTVR (13 PBS)||||| |
| Baker City, Etc. , OR | K20IV-D | 0.500 | 0.00 | d | 44-35-57.00N | 117-46-58.00W | LD-LIC | KTVR (13 PBS)||||| |
| Bend , OR | KQRE-LD | 15.000 | 0.00 | 44-26-17.00N | 120-57-14.00W | LD-CP | ||||| | |
| Cottage Grove , OR | K20IR-D | 0.200 | 0.00 | d | 43-46-40.90N | 123-2-32.10W | LD-LIC | KOPB (10 PBS)||||| |
| Hood River , OR | K20EH | 0.258 | 0.00 | d | 45-44-31.10N | 121-34-42.90W | LD-CP | KPDX (49 My)||||| |
