W9WI.com/TV Database Online/Channel 20

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - C:
Wolfville , NS CIHF-TV-5 336.000221.70-dH45-2-39.00N64-21-19.00WC-OPCIHF (8 GLO)
Ottawa , ON CKXT-DT-3 9.300332.90dH45-30-11.00N75-51-1.00WC-OPOFF
Sault Ste Marie , ON CICO-TV-20 6.100198.10ZdH46-35-40.00N84-21-0.00WC-OPCICA (19 TVO)
Wiarton , ON CBLN-TV-5 760.000244.20-dH44-44-37.00N80-54-15.00WC-OPCBLT (5 CBC) via CBLN-4 (45)
Québec , QC CKMI-TV 86.200446.30ZdH46-49-22.00N71-29-43.00WC-OPGLO

USA low-power analog Class A stations:
Casas Adobes , AZ K64BV 9.9000.00N32-17-23.00N111-1-6.00WCA-APPKVOA-23 (NBC)
Binghamton , NY WBGH-CA 0.1610.00Z42-3-39.00N75-56-36.00WCA-LICWETM (18 NBC)
Washington , PA WWLM-CA 0.4310.00-dH40-11-25.00N80-14-0.00WCA-LICWBGN-LP (59 ANC)
Arecibo , PR WIMN-CA 10.0000.00-dH18-27-14.00N66-38-15.00WCA-LICREL
Kingsville-Alice , TX K20EK 18.7000.00+dH27-40-10.00N97-54-59.00WCA-LICK47DF Fox
Wichita Falls , TX K20DN 0.3000.00+d33-54-31.00N98-29-45.00WCA-APPFN/WORSHIP
Wichita Falls , TX K20DN 1.2400.00+dH33-54-31.00N98-29-45.00WCA-LICFN/WORSHIP
Camas , WA KOXI-CA 150.0000.00-45-31-21.00N122-44-45.00WCA-LICA1

USA low-power digital Class A stations:
Little Rock , AR KKYK-CD 15.0000.0034-47-56.00N92-29-45.00WDC-LICKMYA-DT-49 (MeTV)
Sacramento , CA K20JX-D 4.7000.00d38-49-58.40N121-19-5.20WDC-LIC3Abn
Tampa-St. Petersburg , FL WARP-CD 15.0000.00d27-52-0.00N82-37-27.00WDC-LICMTV2
Aurora , IL WPVN-CD 10.0000.0042-2-39.00N88-2-36.00WDC-LICRTV
Aurora , IL WPVN-CD 10.0000.0042-2-39.00N88-2-36.00WDC-LICRTV
Baton Rouge , LA KZUP-CD 10.0000.0030-19-34.00N91-16-36.00WDC-LICRTV
Holly Springs , MS WBII-CD 15.0000.00N34-50-7.00N89-10-31.00WDC-LICPursuit
Las Vegas , NV KTUD-LD 8.9000.0035-56-44.00N115-2-33.00WDC-APP
Washington , PA WWLM-CA 15.0000.00d40-11-25.00N80-14-0.00WDC-CPWBGN-LP (59 ANC)
Arecibo , PR WIMN-CA 0.0350.0018-27-14.00N66-38-15.00WDC-CPREL
San Juan , PR WSJN-CD 1.5000.0018-17-38.00N66-10-1.00WDC-LICREL

USA DTV channel allotment requests:
Ithaca , NY WNYI 50.0001.00ZdH42-25-46.00N76-29-48.00WDM-APPDaystar

USA DTV channel allotment requests:
Muskogee , OK KWBT-TV 200.000251.00ZH35-45-8.00N95-48-15.00WDN-APPCW
Uvalde , TX KPXL-TV 1000.000180.00ZH29-21-46.00N99-37-14.00WDN-APPION

USA DTV channel allotment requests:
Montgomery , AL WCOV-DR 460.000518.00dH31-58-28.00N86-9-44.00WDR-APP
Indianapolis , IN WHMB-DR 530.000302.00H39-53-40.00N86-12-21.00WDR-APP
Reno , NV KAME-DR 50.000189.00H39-35-4.00N119-47-51.00WDR-GRANTMy

USA DTV special temporary authorities:
Austin , MN KSMQ-TV 115.000302.70H43-38-34.00N92-31-35.00WDS-APPPBS
Jefferson City , MO KNLJ 300.000314.00dH38-42-15.00N92-5-21.00WDS-APPCTN

USA DTV stations:
Anchorage , AK KTBY 234.40045.00dH61-13-11.00N149-53-24.00WDT-LICFox|||||
North Pole , AK KJNP-TV 30.900491.60dH64-52-45.00N148-3-14.00WDT-LICTBN/WORSHIP|||||
Mobile , AL WMPV-TV 700.000529.00dH30-36-40.00N87-36-26.00WDT-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Montgomery , AL WCOV-TV 460.000518.00dH31-58-28.00N86-9-44.00WDT-LICFox|||||
Jonesboro , AR KTEJ 322.900310.00H35-54-14.00N90-46-14.00WDT-APPPBS|PBS Kids|PBS World|talk||
Jonesboro , AR KTEJ 323.000310.00H35-54-14.00N90-46-14.00WDT-CP MODPBS|PBS Kids|PBS World|talk||
Jonesboro , AR KTEJ 50.000310.20H35-54-14.00N90-46-14.00WDT-LICPBS|PBS Kids|PBS World|talk||
Phoenix , AZ KPAZ-TV 1000.000489.00H33-20-2.50N112-3-42.00WDT-CPTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Phoenix , AZ KPAZ-TV 500.000489.00H33-20-2.50N112-3-42.00WDT-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Tijuana , BN XHUAA-TV 0.0000.00H32-30-2.00N116-57-48.00WDT-XCPXEW (2)|||||
Bishop , CA KBBC-TV 1.900924.00dH37-24-43.00N118-11-6.00WDT-LIC|||||
Hanford , CA KFTV-DT 350.000580.00dE37-4-22.00N119-25-50.00WDT-LICUNI|||||
Paradise , CA KCVU 172.000449.00dC39-57-49.00N121-42-38.00WDT-LICFox|This TV||||
Durango , CO KRMU 12.600130.00dH37-15-46.00N107-53-58.00WDT-CP MODKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Durango , CO KRMU 12.600130.00dH37-15-46.00N107-53-58.00WDT-LICKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Waterbury , CT WCCT-TV 470.000516.00dH41-42-13.00N72-49-57.00WDT-APPCW|This TV||||
Waterbury , CT WCCT-TV 52.000516.00E41-42-13.00N72-49-57.00WDT-LICCW|This TV||||
Melbourne , FL WOTF-DT 220.000285.00dH28-18-22.00N80-54-45.00WDT-APPTelefutura|||||
Miami , FL WLRN-TV 870.000301.00dH25-58-46.00N80-11-46.00WDT-LICPBS|MHz Worldview||||
Atlanta , GA WPCH-TV 1000.000310.30H33-48-26.00N84-20-22.00WDT-LICIND|||||
Idaho Falls , ID 950306KF 50.000418.20H42-55-15.00N112-20-44.00WDT-CP|||||
Indianapolis , IN WHMB-TV 530.000297.00dH39-53-40.00N86-12-21.00WDT-CPWHT|||||
Lake Charles , LA KLTL-TV 131.400299.10dH30-23-46.00N93-0-3.00WDT-LICWLPB-TV-25 (PBS)|WLPB-TV-25 (PBS Kids)|WLPB-TV-25 (Create)|||
Boston , MA WCVB-TV 625.000390.00H42-18-37.00N71-14-14.00WDT-LICABC|||||
Battle Creek , MI WOTV 255.000329.00H42-34-15.00N85-28-7.00WDT-CPABC|Cool TV||||
Battle Creek , MI WOTV 270.000311.00H42-34-15.00N85-28-7.00WDT-LICABC|Cool TV||||
Austin , MN KSMQ-TV 319.200302.70H43-38-34.00N92-31-35.00WDT-LICPBS|MHz|Create|MN Channel||
Jefferson City , MO KNLJ 1000.000316.00dH38-42-15.00N92-5-21.00WDT-LICCTN|||||
Jackson , MS WMPN-TV 400.000482.00H32-11-29.00N90-24-22.00WDT-LICPBS|PBS|Create|||
Edenton , NC WUND-TV 543.000488.00H35-54-0.00N76-20-45.00WDT-LICWUNC-TV-25 (PBS)|WUNC-TV-25 (PBS Kids)|WUNC-TV-25 (Explorer Channel)|||
Ellendale , ND KJRE 72.300162.50dH46-17-56.00N98-51-56.00WDT-LICPBS||MN Channel|PBS lifestyle||
Omaha , NE KETV 700.000396.00H41-18-32.00N96-1-33.00WDT-LICABC|MeTV||||
Reno , NV KAME-TV 897.000174.00dH39-35-3.00N119-47-51.00WDT-APPMy|||||
Reno , NV KAME-TV 1000.000187.00H39-35-3.00N119-47-51.00WDT-CPMy|||||
Reno , NV KAME-TV 53.000176.00dH39-35-3.00N119-47-51.00WDT-LICMy|||||
Ithaca , NY WNYI 110.000225.00dH42-45-30.00N76-2-47.00WDT-CP MODDaystar|||||
Ithaca , NY WNYI 110.000237.00dH42-45-30.00N76-2-47.00WDT-LICDaystar|||||
Youngstown , OH WFMJ-TV 460.000295.00dH41-4-48.00N80-38-25.00WDT-LICNBC|CW||||
Muskogee , OK KQCW-DT 1000.000498.00H36-1-15.00N95-40-32.00WDT-CP MODCW|ThisTV||||
Muskogee , OK KQCW-DT 550.000252.00E35-45-8.00N95-48-15.00WDT-LICCW|ThisTV||||
Crossville , TN WBXX-TV 652.000735.00H36-6-33.00N84-20-17.00WDT-LICCW|||||
Sweetwater , TX KTXS-TV 700.000439.30H32-24-48.00N100-6-25.00WDT-CPABC|||||
Sweetwater , TX KTXS-TV 530.000402.00dH32-24-48.00N100-6-25.00WDT-LICABC|||||
Waco , TX KDYW 700.000319.00dH31-19-17.00N97-20-40.00WDT-LICDaystar|||||
Salt Lake City , UT KTMW 55.3001171.00dH40-39-12.00N112-12-6.00WDT-APPFn|Biz|infomercial|S:IND||
Salt Lake City , UT KTMW 55.3001171.00dH40-39-12.00N112-12-6.00WDT-CPFn|Biz|infomercial|S:IND||
Lynchburg , VA WWCW 916.000500.30dH37-19-14.00N79-37-58.00WDT-LICCW|WFXR (Fox)||||
Christiansted , VI WSVI 1.100290.00H17-45-21.00N64-47-56.00WDT-LICABC|||||
Spokane , WA KREM 1000.000672.00H47-35-41.00N117-17-53.00WDT-CPCBS|CoolTV||||
Spokane , WA KREM 893.000641.00dH47-35-41.00N117-17-53.00WDT-LICCBS|CoolTV||||
Madison , WI WHA-TV 140.000453.00H43-3-21.00N89-32-6.00WDT-LICPBS|Wis. Channel|Create|||
Casper , WY KFNB 52.400560.00dH42-44-26.00N106-21-34.00WDT-CPFox|||||
Casper , WY KFNB 52.400560.00dH42-44-26.00N106-21-34.00WDT-LICFox|||||

USA DTV backup transmitters:
Bishop , CA KBBC-TV 0.350-283.00dH37-21-37.40N118-25-56.90WDX-CP
Bishop , CA KBBC-TV 0.500-283.00dH37-21-37.40N118-25-56.90WDX-CP
Miami , FL WLRN-TV 198.000260.00dH25-58-46.00N80-11-46.00WDX-LICPBS
Boston , MA WCVB-TV 200.000191.20dH42-18-37.00N71-14-14.00WDX-CPABC
Edenton , NC WUND-TV 741.000288.00H35-54-0.00N76-20-45.00WDX-APPWUNC-TV-25 (PBS)
Edenton , NC WUND-TV 741.000288.00H35-54-0.00N76-20-45.00WDX-CPWUNC-TV-25 (PBS)
Salt Lake City , UT KTMW 55.3001171.00dH40-39-12.00N112-12-6.00WDX-LICFn
Madison , WI WHA-TV 124.000408.00dH43-3-21.00N89-32-6.00WDX-LICPBS

USA low-power DTV stations:
Birmingham , AL W34BI 10.0000.00d33-27-37.00N86-51-7.00WLD-CPHSC|||||
Russellville , AL W45CW 15.0000.00d34-30-6.00N87-44-54.00WLD-CPUBN/TBN|||||
Duncan , AZ K20GG-D 0.6600.0032-53-14.00N109-18-49.00WLD-LICKUAT (6 PBS)|||||
Kingman , AZ K20ID-D 0.0430.00d35-4-52.00N113-54-13.00WLD-LICKAZT [7 IND]|||||
Alturas/Likely , CA K20DE-D 0.9000.00d41-9-18.00N120-33-46.00WLD-LICKIXE (9, PBS)|||||
Barstow , CA K20IM-D 0.5000.0034-51-22.00N117-3-0.00WLD-LICGCN relig.|||||
Greenfield , CA KSCZ-LD 0.7000.00d36-45-22.90N121-30-4.90WLD-APP|||||
Greenfield , CA KSCZ-LD 0.7000.00d36-45-22.90N121-30-4.90WLD-CP MOD|||||
Palm Springs , CA K20HZ 5.0000.0033-52-3.00N116-25-58.00WLD-APPHSN|||||
Ridgecrest , CA K20LH-D 1.0000.00d35-28-48.00N117-40-56.00WLD-CP|||||
Aspen , CO KSZG-LD 0.3800.00d39-13-6.00N106-51-36.00WLD-LICA1|||||
Colorado Springs , CO KXTU-LD 1.5000.0038-44-43.00N104-51-40.00WLD-APPCW|||||
Colorado Springs , CO KXTU-LD 1.5000.0038-44-43.00N104-51-40.00WLD-CPCW|||||
Cripple Creek, Etc. , CO K05MD-D 1.0000.0039-23-6.00N105-2-49.00WLD-APPSonLife|||||
Fort Collins , CO KZDE-LD 10.0000.0040-16-6.00N104-59-21.00WLD-APPTBN|||||
Fort Morgan , CO K20KE-D 15.0000.0040-13-2.00N103-41-46.00WLD-CP|||||
Grand Junction , CO KKHD-LP 10.0000.0039-2-55.00N108-15-3.00WLD-CP|||||
Idalia , CO K20HM-D 0.1940.0039-43-50.00N102-28-56.00WLD-LICKRMA (6 PBS)|V-Me|Create|||
Jacks Cabin , CO K20JW-D 0.1200.00d38-42-47.40N106-48-34.30WLD-LICKTSC (8 PBS)|V-Me|Create|||
Julesburg , CO K20KO-D 0.1400.0040-54-19.00N102-22-32.00WLD-CP|||||
Peetz , CO K20FS-D 0.1980.0040-53-31.00N103-13-45.00WLD-LICKMGH (7 ABC)|Azteca|CoolTV|news||
Pleasant Valley , CO K20GK-D 0.0470.00d40-30-35.00N102-6-51.00WLD-LICKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Salida, Etc. , CO K20JG-D 0.6900.0038-26-44.00N106-0-35.00WLD-LICKRDO-TV-24 (ABC)|KRDO-TV-24 (Telemundo)||||
Layton , FL W20DC-D 4.0000.00d24-49-30.14N80-48-55.20WLD-CP|||||
Melbourne , FL WSCF-LP 3.8000.00d28-8-56.00N80-42-14.00WLD-APPMy Family TV|||||
Melbourne , FL WSCF-LP 15.0000.00d28-8-56.00N80-42-14.00WLD-CPMy Family TV|||||
Ocala , FL W42DJ-D 15.0000.0029-16-11.00N82-11-20.00WLD-APPWTOG (44 CW)|||||
Orlando , FL WFTV 7.0000.0028-58-47.00N81-27-20.00WLD-APPABC|WX||||
Sebastian , FL W20DM-D 2.0000.0027-44-8.00N80-27-26.00WLD-CP|||||
Albany , GA W20DO-D 5.0000.0031-36-13.00N84-8-54.00WLD-CP|||||
Augusta , GA W20CZ-D 3.0000.00d33-18-46.00N82-11-29.00WLD-CP|||||
Macon , GA W20DL-D 4.5000.00d32-45-4.00N83-33-27.00WLD-CP|||||
Tifton , GA W62DE 15.0000.0031-26-34.00N83-30-27.00WLD-CP|||||
Davenport , IA K16EL 15.0000.0041-36-22.00N90-59-35.00WLD-CP3Abn|||||
Boise , ID KITL-LP 12.0000.0043-44-23.00N116-8-14.00WLD-CP MODAs|||||
Montpelier , ID K20KU-D 0.2250.00d42-30-0.00N111-20-19.00WLD-LICKIFI-TV-8 (ABC)|||||
Twin Falls , ID KTFT-LD 15.0000.0042-43-48.00N114-25-6.00WLD-LIC|||||
Aurora , IL WPVN-CD 15.0000.00d41-53-21.00N87-37-36.00WLD-CPRTV|Tuff TV||||
Evansville , IN WYYW-LD 15.0000.00d37-59-13.00N87-16-11.00WLD-CP|||||
Fort Wayne , IN W20DG-D 7.5000.0041-1-26.00N85-3-51.00WLD-CP|||||
West Lafayette , IN WUVI-LD 0.5000.0041-28-19.80N87-19-42.90WLD-APP|||||
West Lafayette , IN WUVI-LD 0.5000.0041-28-19.80N87-19-42.90WLD-CP|||||
West Lafayette , IN WUVI-LD 15.0000.0041-6-0.00N87-13-45.30WLD-LIC|||||
Manhattan , KS K20LM-D 0.0800.0039-12-8.00N96-35-38.00WLD-CP|||||
Topeka , KS K20KR-D 15.0000.0039-3-10.00N96-2-17.00WLD-CP|||||
Augusta , KY W20CT-D 0.8000.00d38-46-4.00N84-0-35.00WLD-LICWCVN-TV-24 (PBS)|WCVN-TV-24 (PBS)|WCVN-TV-24 (KY Channel)|||
Lake Shore , MD WQAW-LP 6.5000.0039-0-36.00N76-36-33.00WLD-CPAzteca America|||||
Flint , MI WHNE-LD 15.0000.00d42-26-53.00N83-10-23.00WLD-APPRTV|Jewelry TV|A1|Tuff TV|Classic|
Roscommon , MI W20DK-D 1.0000.0044-32-21.00N84-44-2.00WLD-CP|||||
Traverse City , MI W20DI-D 9.0000.0044-45-22.00N85-40-42.00WLD-CP|||||
Olivia , MN K57AE 0.7900.00d44-45-33.00N94-52-23.00WLD-CP MODKWCM (10 PBS)|||||
Saint Cloud , MN K20KW-D 10.0000.00d45-37-53.00N94-36-1.00WLD-CP|||||
Joplin , MO K20KY-D 10.0000.0037-3-13.00N94-42-12.00WLD-CP MOD|||||
Colstrip, Etc. , MT K58IH 2.8400.0045-50-20.00N106-54-17.00WLD-CP MODKHMT [4 Fox]|||||
Drummond , MT K20KL-D 0.0050.0046-37-2.50N113-10-52.30WLD-CP|||||
Elmo , MT K20CP-D 2.4000.00d47-45-58.00N114-0-11.00WLD-LICKSKC-CA native|||||
Glasgow , MT K20JS-D 0.3000.00d48-12-20.00N106-37-51.00WLD-LIC|||||
Livingston, Etc. , MT K20KQ-D 1.4000.0045-35-52.00N110-32-45.00WLD-CP MOD|||||
Livingston, Etc. , MT K20KQ-D 15.0000.0045-35-52.00N110-32-45.00WLD-LIC|||||
Missoula , MT K20LA-D 2.0000.0046-48-40.90N113-59-4.00WLD-CP|||||
Phillips County , MT K20BP-D 0.2000.00d47-56-3.00N108-34-25.80WLD-LICKFBB (5 ABC)|||||
Charlotte , NC WCCB 15.0000.0035-43-59.00N81-19-51.00WLD-APPFox|Fox|MeTV|||
Goldsboro , NC W63CW 2.0000.0035-21-53.00N78-1-55.00WLD-CPTBN|||||
Marion, Etc. , NC W20DD-D 10.5000.00d35-42-33.00N81-31-33.00WLD-LICWCCB (18 Fox)|WCCB (18 Fox)|MeTV|||
Wilmington , NC W20DA-D 15.0000.00d34-19-16.00N78-13-43.00WLD-CP|||||
Grand Forks , ND K20LE-D 1.0000.0048-5-0.80N97-10-46.70WLD-CP|||||
Wauneta , NE K20IJ-D 0.0020.0040-25-14.00N101-21-58.00WLD-LICKPNE (9 PBS)|NET 2|PBS Create|||
Caballo , NM K20HA 0.2400.00d32-58-17.00N107-13-25.00WLD-APPKOB-26 (NBC)|KOB-26 (ThisTV)||||
Deming , NM K20LO-D 2.0000.0032-19-17.20N108-6-58.80WLD-CP|||||
Dora , NM K20KT-D 10.0000.0033-54-15.00N103-30-41.00WLD-LICKBIM (10 CBS)|||||
Gallina , NM K67CE 0.3600.0036-13-14.00N106-45-42.00WLD-CPKRQE (13 CBS)|||||
Indian Village , NM K20GT 0.2500.00d35-27-59.00N108-14-25.00WLD-CPKOBF-12 (NBC)|||||
Las Cruces , NM KCWF-CA 1.5000.0032-24-16.00N106-45-38.00WLD-APPKDBC-TV-18 (CBS)|KDBC-TV-18 (My)||||
Las Vegas , NM K20GQ-D 0.2360.00d35-36-16.00N105-15-35.00WLD-LICKASA-TV-27 (Fox)|||||
Raton , NM K20CV-D 0.3980.00d36-40-59.00N104-24-51.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Ruidoso, Etc. , NM K20GU 1.0000.0033-24-14.00N105-46-55.00WLD-APPKOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)||||
Ely , NV K20LD-D 0.7960.00d39-9-39.98N114-36-50.80WLD-LICKTVX (4, ABC)|||||
Hawthorne , NV K20FR-D 0.5640.0038-27-37.00N118-45-39.00WLD-CP MODKRNV (4 NBC)|||||
Hawthorne , NV K20FR-D 0.5640.0038-27-37.00N118-45-39.00WLD-LICKRNV (4 NBC)|||||
Las Vegas , NV KTUD-LD 8.9000.0035-56-44.00N115-2-33.00WLD-LIC|||||
Overton , NV K20JV-D 1.8000.0036-41-8.80N114-31-9.80WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Wells , NV K20JQ-D 1.0000.00d41-11-40.00N114-56-36.00WLD-LICKNPB (5 PBS)|||||
Hempstead , NY W20CQ-D 0.1900.00d40-45-29.90N73-32-49.20WLD-APPREL (3Abn?)|||||
Ogdensburg , NY W20CV 0.3500.0044-39-0.00N75-27-22.00WLD-APP|||||
Cincinnati , OH WOTH-LD 15.0000.00d39-7-30.00N84-29-56.00WLD-LICRTV|This TV|RTV|Jewelry TV|A1|
Springfield , OH WLWD-LP 5.0000.0039-43-28.00N84-15-18.00WLD-CPDaystar|||||
Boise City , OK K20IT-D 10.7000.0036-43-29.00N102-28-48.00WLD-LICKWET-8 (PBS)|KWET-8 (Okla)||||
Cherokee & Alva , OK K20JD-D 0.5000.0036-47-6.00N98-33-34.00WLD-LICKFOR (4 NBC)|||||
Gage, Etc. , OK K20BR-D 0.5400.0036-26-5.00N99-46-28.00WLD-LICKOCO (5 ABC)|||||
Hollis , OK K20JB-D 0.9400.0034-44-30.00N99-48-30.00WLD-LICKJTL-15 (Fox)|KJTL-15 (Bounce TV)||||
Lawton , OK K20HO 15.0000.0034-36-27.00N98-16-26.00WLD-CPCOR|||||
Albany, Etc. , OR K20DD 2.0000.00d44-30-18.00N122-57-32.50WLD-CPKPDX (49 My)|||||
Baker City, Etc. , OR K20IV-D 5.0000.00d44-35-57.00N117-46-58.00WLD-CPKTVR (13 PBS)|||||
Baker City, Etc. , OR K20IV-D 0.5000.00d44-35-57.00N117-46-58.00WLD-LICKTVR (13 PBS)|||||
Bend , OR KQRE-LD 15.0000.0044-26-17.00N120-57-14.00WLD-CP|||||
Cottage Grove , OR K20IR-D 0.2000.00d43-46-40.90N123-2-32.10WLD-LICKOPB (10 PBS)|||||
Hood River , OR K20EH 0.2580.00d45-44-31.10N121-34-42.90WLD-CPKPDX (49 My)|||||
Medford , OR K20KV-D 2.0000.00d42-26-48.00N123-3-22.00WLD-CP|||||
Nesika Beach , OR K20BI 0.5000.00d42-23-51.00N124-21-52.10WLD-CP MODKTVL (10 CBS)|||||
Reedsport , OR K20LL-D 0.7800.00d43-43-21.00N124-5-40.00WLD-CP|||||
Rockaway , OR K20HT 0.9750.00d45-44-38.00N123-56-23.00WLD-CPKPTV (12 Fox)|||||
Mansfield , PA W20CP-D 1.1500.0041-45-34.00N76-55-31.00WLD-LICWVIA-TV-41 (PBS)|WVIA-TV-41 (PBS)|WVIA-TV-41 (Create)|||
Williamsport , PA W20AD-D 0.0560.0041-14-53.00N77-1-58.00WLD-LICWNEP-TV-50 (ABC)|WNEP-TV-50 (Antenna TV)||||
Luquillo , PR W20DQ-D 15.0000.00d18-19-53.00N65-41-11.00WLD-CP|||||
Florence , SC W20DH-D 15.0000.0033-53-45.00N79-40-41.00WLD-CP|||||
Rapid City , SD K20KI-D 3.0000.0044-5-33.00N103-14-53.00WLD-CP|||||
Watertown , SD K20KZ-D 2.0000.0044-53-5.70N97-2-52.50WLD-CP|||||
Jackson , TN W20DJ-D 5.0000.0035-42-17.00N88-44-46.00WLD-CP MOD|||||
Nashville , TN WNPX-LP 10.0000.0036-16-5.00N86-47-45.00WLD-CPWNPX (28 i)|||||
Amarillo , TX KDAX-LD 15.0000.0035-18-55.00N101-50-3.00WLD-CP|||||
Austin , TX KADF-LP 15.0000.00d30-19-20.30N97-48-3.00WLD-CPTV Azteca|||||
Balmorhea , TX K20LI-D 0.8000.0030-59-54.00N103-45-24.00WLD-CP|||||
Baytown , TX KQHO-LP 3.7000.0029-45-36.00N95-21-49.00WLD-CP|||||
Bryan , TX K20KJ-D 5.0000.0030-37-57.90N96-16-27.34WLD-CP|||||
Corpus Christi , TX K20JT-D 0.3000.00d27-47-26.00N97-27-2.00WLD-CPMultimedios|||||
Corpus Christi , TX K20JT-D 2.0000.00d27-47-26.00N97-27-2.00WLD-LICMultimedios|||||
Dallas-Ft Worth , TX KBOP-LD 15.0000.00d32-35-20.00N96-58-5.00WLD-LICInfomercials|||||
Lubbock , TX KFIQ-LP 15.0000.0033-31-33.00N101-52-7.00WLD-CP|||||
Lufkin , TX K20KH-D 15.0000.0031-22-9.00N94-38-47.00WLD-CP MOD|||||
Mcallen , TX KSFE-LD 15.0000.00d26-5-18.00N98-3-44.00WLD-LICXHRIO (2 Fox)|CW||||
Mcclean , TX K20KS-D 1.0000.0035-13-50.00N100-38-26.00WLD-CP|||||
San Antonio , TX K20BW 15.0000.0029-17-38.00N98-15-31.00WLD-APPS:TBN|||||
Sonora , TX K20LG-D 1.0000.0030-32-58.00N100-37-56.00WLD-CP|||||
Wichita Falls , TX K20LC-D 5.0000.0033-53-23.00N98-33-30.00WLD-CP|||||
Bloomington , UT K20GJ-D 0.1970.0037-3-48.00N113-34-26.00WLD-LICKSL (5 NBC)|LiveWell|WX|||
Capitol Reef Nationa , UT K20IY-D 0.0310.00d38-17-46.40N111-17-30.00WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Ferron , UT K20KA-D 0.0200.00d39-5-35.56N111-8-40.30WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Garfield, Etc. , UT K20GE-D 0.1050.00d38-32-30.30N112-4-20.20WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Green River , UT K20JZ-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Helper , UT K56JH-D 0.0060.00d39-41-6.00N110-50-29.00WLD-CPKUTV-34 (CBS)|KUTV-34 (My)||||
Huntington , UT K20KB-D 0.0200.00d39-20-7.46N110-58-46.44WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Juab , UT K20DW-D 0.3900.0039-29-31.00N111-49-37.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Kanab , UT K20EC-D 0.0630.00d37-3-34.60N112-31-12.20WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Mexican Hat, Etc , UT K20KC-D 0.0060.00d37-8-29.40N109-51-34.90WLD-CPKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Milford, Etc. , UT K20GH-D 0.1150.0038-31-14.00N113-17-12.00WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Navajo Mtn.Sch.,Etc. , UT K20JE-D 0.0060.00d37-1-17.00N110-45-58.50WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Oljeto , UT K20JF-D 0.0110.00d37-2-27.50N110-19-47.50WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Sigurd & Salina , UT K20JA-D 0.1000.00d38-52-37.40N111-52-31.50WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Wendover , UT K20LF-D 0.0700.00d40-44-28.48N114-2-11.20WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Rutland , VT W20CS-D 0.6900.0043-34-4.00N73-0-32.00WLD-LICWCAX (3 CBS)|||||
Ellensburg, Etc. , WA K20JL-D 0.1050.00d46-53-15.00N120-26-29.00WLD-LICKAPP (35 ABC)|||||
Pasco , WA K20KG-D 1.0000.0046-14-3.60N119-19-17.40WLD-CP|||||
Wenatchee , WA K20KN-D 1.0000.0047-40-1.20N120-13-6.40WLD-CP|||||
Tomahawk , WI W20DN-D 10.0000.0045-30-19.10N89-42-17.30WLD-CP|||||
Gary , WV W20DB-D 14.0000.0037-23-19.59N81-36-8.61WLD-CP|||||

Canadian low-power stations - LP:
Dawson Creek , BC CH2061 1.0560.00H55-44-52.00N120-2-35.00WLP-OPCJIL-TV
Logan Lake , BC CH5531 0.2800.00dH50-30-4.00N120-48-51.00WLP-OPCANC
Telkwa , BC CH4441 0.2370.00dH54-46-27.00N127-13-24.00WLP-OPKNOW
Spruce Sands , MB CH3075 0.0140.00dH50-47-22.00N96-58-51.00WLP-OPCBC North
Cheticamp , NS CH2448 0.1860.00dH46-36-24.00N61-3-12.00WLP-OPWDIV-TV [4 NBC]
Fort Providence , NT CH2892 0.0100.00dH61-21-15.00N117-39-16.00WLP-OPWDIV-TV [4 NBC]
