W9WI.com/TV Database Online/Channel 19 |
|
| Location | Call | Power (kW) | HAAT (m) | ODP | Coordinates | Serv/Stat | Programming | |
|---|---|---|---|---|---|---|---|---|
| Canadian full-power stations - B: | ||||||||
| Grande Prairie , AB | CBXFT-8 | 11.400 | 253.90 | ZdH | 55-14-30.00N | 118-33-30.00W | B-OP | F: CBXFT (11 SRC) |
| Fredericton , NB | CBAFT-10 | 7.800 | 102.80 | ZdH | 45-56-51.00N | 66-35-40.00W | B-OP | F: CBAFT (11 SRC) |
| Barry's Bay , ON | CBOT-2 | 8.600 | 170.40 | +dH | 45-29-23.00N | 77-42-56.00W | B-OP | CBOT (4 CBC) via CBOT-1 (59) |
| Mont-Louis , QC | CBGAT-10 | 10.350 | 323.00 | ZdH | 49-13-20.00N | 65-45-33.00W | B-OP | F: CJBR (2 SRC) via CBGAT-11 (8) |
| Canadian full-power stations - C: | ||||||||
| London , ON | CKXT-DT-2 | 7.000 | 313.60 | H | 42-57-20.00N | 81-21-19.00W | C-OP | INDE |
| London , ON | CKXT-DT-2 | 7.000 | 313.60 | H | 42-57-20.00N | 81-21-19.00W | C-TO | OFF |
| Sudbury , ON | CICO-TV-19 | 285.000 | 171.90 | ZdH | 46-25-29.00N | 81-0-53.00W | C-OP | CICA (19 TVO) |
| USA low-power analog Class A stations: | ||||||||
| Montevallo , AL | WOTM-LP | 12.600 | 0.00 | +dH | 33-9-14.00N | 86-50-12.00W | CA-LIC | infomercials/IND |
| Bakersfield , CA | KBBV-CA | 7.300 | 0.00 | -d | 35-27-11.00N | 118-35-25.00W | CA-LIC | S:Estrella |
| Vidalia , GA | WPHJ-CA | 31.400 | 0.00 | + | 32-12-29.00N | 82-29-49.00W | CA-CP | A1/AIN |
| Las Vegas , NV | KHDF-CD | 150.000 | 0.00 | Z | 36-0-30.00N | 115-0-20.00W | CA-CP | Azteca America |
| Oklahoma City , OK | KUOT-CA | 150.000 | 0.00 | +d | 35-22-10.00N | 97-27-41.00W | CA-CP | COR |
| Oklahoma City , OK | KUOT-CA | 23.700 | 0.00 | + | 35-22-10.00N | 97-27-41.00W | CA-LIC | COR |
| Yorktown , VA | WYSJ-CA | 150.000 | 0.00 | + | 37-4-41.00N | 76-26-47.00W | CA-LIC | ShopNBC |
| Monkton , VT | W19BR | 63.800 | 0.00 | +d | 44-18-46.00N | 73-11-10.00W | CA-LIC | WGMU (39 My) |
| USA low-power digital Class A stations: | ||||||||
| Bakersfield , CA | KBBV-CA | 6.000 | 0.00 | d | 35-27-11.00N | 118-35-25.00W | DC-APP | S:Estrella |
| Bakersfield , CA | KBBV-CA | 11.000 | 0.00 | 35-27-11.00N | 118-35-25.00W | DC-APP | S:Estrella | |
| Bakersfield , CA | KBBV-CA | 11.000 | 0.00 | 35-27-11.00N | 118-35-25.00W | DC-CP | S:Estrella | |
| Hartford , CT | WRDM-CA | 15.000 | 0.00 | d | 41-47-48.00N | 72-47-52.00W | DC-CP | TMD/RAI I: |
| Indianapolis , IN | WDNI-CD | 15.000 | 0.00 | d | 39-48-1.00N | 86-4-39.00W | DC-LIC | Jewelry TV/LOCAL |
| Las Vegas , NV | KHDF-CD | 9.600 | 0.00 | 36-0-37.00N | 115-0-20.00W | DC-CP | Azteca America | |
| Las Vegas , NV | KHDF-CD | 8.000 | 0.00 | 36-0-37.00N | 115-0-20.00W | DC-LIC | Azteca America | |
| Columbus , OH | WCLL-CD | 15.000 | 0.00 | N | 39-58-16.00N | 83-1-40.00W | DC-LIC | Daystar |
| Oklahoma City , OK | KUOT-CA | 15.000 | 0.00 | d | 35-22-10.00N | 97-27-41.00W | DC-CP | COR |
| Eugene, Etc. , OR | K19GH-D | 5.070 | 0.00 | d | 44-6-57.00N | 122-59-58.00W | DC-LIC | KOBI (5 NBC) |
| Greensburg , PA | WEMW-CD | 10.000 | 0.00 | 40-18-14.00N | 79-35-48.00W | DC-CP | WBGN-LP (59 ANC) | |
| Yorktown , VA | WYSJ-CA | 4.600 | 0.00 | 37-4-41.00N | 76-26-47.00W | DC-CP | ShopNBC | |
| USA DTV channel allotment requests: | ||||||||
| Wichita , KS | TEST | 765.300 | 345.00 | ZH | 37-48-1.00N | 97-31-29.00W | DM-APP | |
| Bardstown , KY | WBKI-DT | 1000.000 | 365.00 | ZdH | 37-56-54.00N | 85-14-4.00W | DM-ADD | CW |
| USA DTV channel allotment requests: | ||||||||
| Huntsville , AL | WHNT-DR | 250.000 | 531.00 | H | 34-44-19.00N | 86-31-56.00W | DR-APP | |
| Des Moines , IA | KDMI-DR | 839.000 | 610.00 | H | 41-49-48.00N | 93-36-54.00W | DR-APP | |
| Hutchinson , KS | KWCH-DR | 1000.000 | 421.00 | H | 38-3-38.00N | 97-45-49.00W | DR-APP | |
| Ann Arbor , MI | WPXD-DR | 1000.000 | 293.00 | dH | 42-29-1.00N | 83-18-44.00W | DR-APP | |
| Fort Worth , TX | KTXA-DR | 1000.000 | 500.00 | H | 32-34-43.00N | 96-57-12.00W | DR-APP | |
| Fort Worth , TX | KTVT-DR | 1000.000 | 500.00 | H | 32-34-43.00N | 96-57-12.00W | DR-APP | |
| USA DTV special temporary authorities: | ||||||||
| Grand Island , NE | KTVG-TV | 10.600 | 139.00 | dH | 40-43-44.00N | 98-34-13.00W | DS-APP | OFF |
| USA DTV stations: | ||||||||
| Demopolis , AL | WIIQ | 1000.000 | 325.30 | dH | 32-21-45.00N | 87-52-30.50W | DT-LIC | PBS|PBS (PBS HD on -1)|||| |
| Huntsville , AL | WHNT-TV | 250.000 | 531.00 | H | 34-44-19.00N | 86-31-56.00W | DT-APP | CBS|ANtenna TV|||| |
| Huntsville , AL | WHNT-TV | 250.000 | 531.00 | H | 34-44-19.00N | 86-31-56.00W | DT-CP | CBS|ANtenna TV|||| |
| Huntsville , AL | WHNT-TV | 53.000 | 531.00 | H | 34-44-19.00N | 86-31-56.00W | DT-LIC | CBS|ANtenna TV|||| |
| Kingman , AZ | KMOH-TV | 25.200 | 578.20 | dH | 35-1-57.00N | 114-21-56.00W | DT-LIC | MTV Tr3s||||| |
| Tucson , AZ | KTTU | 480.000 | 1123.00 | dH | 32-24-56.00N | 110-42-50.00W | DT-LIC | My|S:Estrella TV|||| |
| San Diego , CA | KSWB-TV | 322.800 | 598.00 | H | 32-41-47.00N | 116-56-7.00W | DT-CP | Fox|Antenna TV|ThisTV||| |
| San Diego , CA | KSWB-TV | 322.800 | 598.00 | dE | 32-41-47.00N | 116-56-7.00W | DT-LIC | Fox|Antenna TV|ThisTV||| |
| San Francisco , CA | KOFY-TV | 568.000 | 488.10 | dE | 37-45-19.00N | 122-27-6.00W | DT-LIC | IND|MeTV|Azteca||| |
| Santa Maria , CA | KCOY-TV | 130.000 | 579.00 | dH | 34-54-37.00N | 120-11-9.00W | DT-LIC | CBS|KKFX (24 Fox)|||| |
| Denver , CO | KTVD | 1000.000 | 374.00 | dH | 39-43-51.00N | 105-13-54.00W | DT-LIC | My|MeTV|||| |
| Jacksonville , FL | WTEV-TV | 1000.000 | 291.00 | dH | 30-16-51.00N | 81-34-12.00W | DT-LIC | CBS|CoolTV|||| |
| Lakeland , FL | WMOR-TV | 1000.000 | 458.00 | H | 27-49-10.00N | 82-15-39.00W | DT-LIC | IND|ThisTV|Estrella||| |
| Miami , FL | WSFL-TV | 1000.000 | 276.00 | H | 25-58-7.00N | 80-13-20.00W | DT-CP | CW|Azteca|Antenna TV|This TV|| |
| Miami , FL | WSFL-TV | 1000.000 | 239.00 | dH | 25-58-7.00N | 80-13-20.00W | DT-LIC | CW|Azteca|Antenna TV|This TV|| |
| Atlanta , GA | WGCL-TV | 1000.000 | 329.00 | H | 33-48-26.00N | 84-20-22.00W | DT-LIC | CBS||||| |
| Honolulu , HI | KIKU | 215.900 | 606.00 | dH | 21-23-51.40N | 158-6-0.90W | DT-CP | ETH||||| |
| Honolulu , HI | KIKU | 60.700 | 606.40 | dH | 21-23-51.00N | 158-6-0.00W | DT-LIC | ETH||||| |
| Des Moines , IA | KDMI | 839.000 | 610.00 | H | 41-49-48.00N | 93-36-54.00W | DT-CP MOD | ThisTV||||| |
| Chicago , IL | WGN-TV | 600.000 | 478.00 | dH | 41-52-44.00N | 87-38-10.00W | DT-APP | CW|S:LATV|||| |
| Chicago , IL | WGN-TV | 645.000 | 453.00 | dH | 41-52-44.00N | 87-38-10.00W | DT-LIC | CW|S:LATV|||| |
| Olney , IL | WUSI-TV | 46.000 | 283.80 | H | 38-50-19.00N | 88-7-47.00W | DT-LIC | PBS|PBS World|Create|WSIU-FM|| |
| Peoria , IL | WHOI | 195.000 | 203.10 | dH | 40-39-11.00N | 89-35-14.00W | DT-LIC | ABC|CW|||| |
| Colby , KS | KWKS | 464.000 | 383.00 | dH | 39-14-31.00N | 101-21-38.00W | DT-LIC | KOOD (9 PBS)||||| |
| Hutchinson , KS | KWCH-DT | 1000.000 | 421.00 | H | 38-3-37.60N | 97-45-48.50W | DT-LIC | CBS|WX|||| |
| Campbellsville , KY | WBKI-TV | 1000.000 | 341.00 | dH | 37-31-51.00N | 85-26-45.00W | DT-LIC | CW|S:IND|||| |
| Boston , MA | WGBH-TV | 700.000 | 374.00 | H | 42-18-37.00N | 71-14-14.00W | DT-LIC | PBS|PBS|||| |
| Grand Rapids , MI | WXMI | 750.000 | 334.00 | dH | 42-41-15.00N | 85-31-57.00W | DT-CP | Fox|Antenna TV|ThisTV||| |
| Grand Rapids , MI | WXMI | 725.000 | 306.00 | dH | 42-41-15.00N | 85-31-57.00W | DT-LIC | Fox|Antenna TV|ThisTV||| |
| Marquette , MI | WZMQ | 31.000 | 176.00 | dH | 46-30-8.00N | 87-38-52.00W | DT-LIC | MeTV|This/My|Antenna TV||| |
| Springfield , MO | KSPR | 1000.000 | 575.00 | E | 37-10-26.00N | 92-56-27.00W | DT-LIC | ABC|CW|||| |
| Butte , MT | KWYB | 110.700 | 585.20 | dH | 46-0-24.00N | 112-26-30.00W | DT-LIC | ABC|Fox|||| |
| Jacksonville , NC | WUNM-TV | 100.000 | 561.00 | dE | 35-6-15.00N | 77-20-12.00W | DT-LIC | WUNE-TV-17 (Explorer Channel)|WUNE-TV-17 (PBS)|WUNE-TV-17 (PBS Kids)||| |
| Lexington , NC | WCWG | 800.000 | 576.00 | H | 35-52-2.00N | 79-49-26.00W | DT-LIC | CW|AMGTV|Estrella TV|infomercials|| |
| Dickinson , ND | KXMA-TV | 150.000 | 217.00 | dH | 46-43-35.00N | 102-54-57.00W | DT-LIC | CBS/Fox||||| |
| Fargo , ND | KVRR | 1000.000 | 379.00 | dH | 46-40-29.00N | 96-13-40.00W | DT-LIC | Fox||||| |
| Norfolk , NE | KXNE-TV | 475.000 | 322.00 | dH | 42-14-15.00N | 97-16-41.00W | DT-LIC | PBS||||| |
| Carlsbad , NM | KOCT | 15.000 | 333.00 | H | 32-47-38.00N | 104-12-29.00W | DT-LIC | KOAT (7, ABC)|S:Estrella|||| |
| Syracuse , NY | WSYT | 621.000 | 445.00 | dE | 42-52-50.00N | 76-12-0.00W | DT-LIC | Fox|THe Country Network|||| |
| London , ON | SUNTV | 115.000 | 300.00 | H | 42-57-20.00N | 81-21-20.00W | DT-GRANT | ||||| |
| Roseburg , OR | KPIC | 50.000 | 292.00 | dH | 43-14-8.00N | 123-19-18.00W | DT-CP | CBS||||| |
| Roseburg , OR | KPIC | 50.000 | 274.00 | dH | 43-14-8.00N | 123-19-18.00W | DT-LIC | CBS||||| |
| Ponce , PR | WKPV | 700.000 | 269.00 | dH | 18-4-49.00N | 66-44-53.00W | DT-LIC | S:CV|horse racing|||| |
| Pierre , SD | KPRY-TV | 311.000 | 347.00 | H | 44-3-7.00N | 100-5-3.00W | DT-LIC | ABC||||| |
| Amarillo , TX | KAMR-TV | 400.000 | 455.20 | H | 35-20-33.00N | 101-49-21.00W | DT-LIC | NBC|KCPN 33 My|||| |
| Fort Worth , TX | KTVT | 1000.000 | 533.90 | E | 32-32-36.00N | 96-57-32.00W | DT-CP MOD | CBS||||| |
| Houston , TX | KTXH | 1000.000 | 596.00 | dH | 29-33-44.00N | 95-30-35.00W | DT-LIC | My||||| |
| Laredo , TX | KLDO-TV | 150.000 | 135.00 | dH | 27-39-54.00N | 99-36-30.00W | DT-LIC | UNI|Telefutura|Fox/My|S:LATV|| |
| San Angelo , TX | KIDY | 3.700 | 132.00 | dH | 31-35-21.00N | 100-31-0.00W | DT-LIC | Fox||||| |
| Richfield , UT | KUES | 0.330 | 441.00 | dH | 38-38-4.00N | 112-3-33.00W | DT-LIC | KUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)||| |
| Charlottesville , VA | WCAV | 155.000 | 325.60 | dH | 37-59-3.00N | 78-28-52.00W | DT-LIC | CBS||||| |
| Bellingham , WA | KBCB | 165.000 | 757.00 | dH | 48-40-46.00N | 122-50-31.00W | DT-LIC | ShopNBC|ShopNBC|Estrella TV||| |
| Centralia , WA | KCKA | 187.000 | 347.00 | dH | 46-33-16.00N | 123-3-26.00W | DT-LIC | PBS|MHz Worldview|TVW||| |
| Madison , WI | WMTV | 155.000 | 414.80 | C | 43-3-3.00N | 89-29-13.00W | DT-LIC | NBC|WX|||| |
| Superior , WI | KBJR-TV | 384.000 | 311.90 | H | 46-47-21.30N | 92-6-50.70W | DT-LIC | NBC|My|KDLH (3 CBS)|News Now|| |
| Charleston , WV | WVAH-TV | 475.000 | 514.10 | H | 38-24-28.00N | 81-54-13.00W | DT-LIC | Fox|The Country Network|||| |
| USA DTV backup transmitters: | ||||||||
| San Diego , CA | KSWB-TV | 30.000 | 183.00 | dH | 32-50-20.00N | 117-14-56.00W | DX-APP | Fox |
| San Francisco , CA | KOFY-TV | 500.000 | 371.40 | dH | 37-45-19.00N | 122-27-6.00W | DX-LIC | IND |
| Denver , CO | KTVD | 987.000 | 327.80 | dH | 39-43-51.00N | 105-13-54.00W | DX-APP | My |
| Chicago , IL | WGN-TV | 229.000 | 478.00 | ZdH | 41-52-44.00N | 87-38-8.00W | DX-CP | CW |
| Chicago , IL | WGN-TV | 310.000 | 478.00 | dH | 41-52-44.00N | 87-38-8.00W | DX-LIC | CW |
| Houston , TX | KTXH | 475.000 | 530.00 | dH | 29-34-28.00N | 95-29-37.00W | DX-APP | My |
| Houston , TX | KTXH | 435.000 | 534.00 | dC | 29-34-28.00N | 95-29-37.00W | DX-CP | My |
| Houston , TX | KTXH | 475.000 | 530.00 | dH | 29-34-28.00N | 95-29-37.00W | DX-CP | My |
| Houston , TX | KTXH | 520.000 | 536.00 | dH | 29-33-44.00N | 95-30-35.00W | DX-LIC | My |
| USA low-power DTV stations: | ||||||||
| Montgomery , AL | W19DS-D | 15.000 | 0.00 | 31-58-29.00N | 86-9-44.00W | LD-CP | ||||| | |
| Pine Bluff , AR | KIPB-LP | 15.000 | 0.00 | 34-12-46.00N | 92-1-14.00W | LD-CP | WORSHIP/FN||||| | |
| Flagstaff , AZ | K19IP-D | 2.000 | 0.00 | d | 35-14-28.00N | 111-35-48.00W | LD-CP | ||||| |
| Chico , CA | K19FY | 14.000 | 0.00 | 39-57-45.00N | 121-42-40.00W | LD-CP | TBN||||| | |
| Crowley Lake - Long , CA | K19DI-D | 0.100 | 0.00 | d | 37-35-51.00N | 118-48-34.00W | LD-LIC | ||||| |
| Esparto , CA | K04QR-D | 1.000 | 0.00 | d | 38-38-53.00N | 121-5-51.00W | LD-APP | infomercials||||| |
| Eureka , CA | K19IC-D | 1.200 | 0.00 | 40-44-32.00N | 124-12-0.00W | LD-LIC | GCN relig.||||| | |
| Indio , CA | KLPS-LP | 1.800 | 0.00 | d | 33-48-8.00N | 116-13-29.00W | LD-CP | KSCI (18 ETH)||||| |
| Lakeport , CA | K54CY | 0.250 | 0.00 | 38-59-22.00N | 122-46-4.00W | LD-CP | KOVR (13 CBS)||||| | |
| Redding , CA | K19IV-D | 1.000 | 0.00 | 40-36-40.46N | 122-22-51.17W | LD-CP | ||||| | |
| Ridgecrest , CA | K41GO | 0.650 | 0.00 | 35-28-47.00N | 117-40-56.00W | LD-CP | KABC-DT (53 ABC)||||| | |
| Susanville, Etc , CA | K19GA-D | 0.360 | 0.00 | 40-26-48.30N | 120-21-24.80W | LD-LIC | KCRA (3 NBC) via K48DI||||| | |
| Templeton , CA | KMBY-LD | 15.000 | 0.00 | d | 36-32-18.00N | 121-37-31.00W | LD-CP | S:||||| |
| Templeton , CA | KMBY-LD | 15.000 | 0.00 | d | 36-32-18.00N | 121-37-31.00W | LD-LIC | S:||||| |
| Yreka , CA | K19GL-D | 0.120 | 0.00 | 41-36-37.30N | 122-37-25.40W | LD-LIC | KIXE (9 PBS)||||| | |
| Aspen , CO | K19FH-D | 0.045 | 0.00 | 39-13-33.00N | 106-50-0.00W | LD-LIC | Aspen cable 12||||| | |
| Canon City , CO | K19DY | 5.000 | 0.00 | d | 38-25-20.00N | 105-9-5.00W | LD-CP | KOAA-TV-42 (NBC)|KOAA-TV-42 (news)|||| |
| Cortez , CO | K19JA-D | 0.100 | 0.00 | d | 37-21-1.00N | 108-8-1.00W | LD-LIC | ||||| |
| Dove Creek , CO | K19GB | 0.350 | 0.00 | 37-45-37.00N | 108-54-39.00W | LD-CP | KUSA (9 NBC)||||| | |
| Eads , CO | DK56AG | 0.324 | 0.00 | 38-22-57.00N | 102-58-48.00W | LD-APP | KTSC (8 PBS)||||| | |
| Hoehne , CO | K19HC-D | 1.400 | 0.00 | 37-8-45.00N | 104-28-9.00W | LD-LIC | KOAA-TV-42 (NBC)|KOAA-TV-42 (news)|||| | |
| Holyoke , CO | K19EG-D | 0.217 | 0.00 | 40-30-37.00N | 102-21-33.00W | LD-LIC | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| | |
| Pitkin , CO | K19DS-D | 0.080 | 0.00 | 38-36-21.12N | 106-31-30.60W | LD-LIC | KCNC (4 CBS)|KMGH (7 ABC)||KTVD (20 My)|| | |
| Redstone , CO | K19HG-D | 0.012 | 0.00 | 39-14-20.00N | 107-13-2.00W | LD-LIC | ||||| | |
| Romeo, Etc. , CO | K61AZ | 0.250 | 0.00 | 36-51-25.00N | 106-1-12.00W | LD-CP | KASA-TV-27 (Fox)||||| | |
| Panama City , FL | W19DM-D | 7.000 | 0.00 | 30-21-9.00N | 85-23-28.00W | LD-CP MOD | ||||| | |
| Pensacola , FL | W19CO-D | 11.800 | 0.00 | d | 30-30-53.00N | 87-17-44.00W | LD-LIC | As||||| |
| Augusta , GA | W19DO-D | 2.000 | 0.00 | 33-28-49.00N | 82-15-55.00W | LD-CP | ||||| | |
| Columbus , GA | W19DW-D | 15.000 | 0.00 | 32-31-52.00N | 85-1-37.00W | LD-CP | ||||| | |
| Macon , GA | W19DN-D | 15.000 | 0.00 | d | 32-44-58.00N | 83-33-35.00W | LD-CP | ||||| |
| Glenn's Ferry , ID | K19IK-D | 1.000 | 0.00 | 42-57-8.50N | 115-12-33.40W | LD-CP | ||||| | |
| Malad , ID | K19GF-D | 1.000 | 0.00 | 42-4-50.00N | 112-12-29.00W | LD-LIC | KSL (5 NBC)||||| | |
| Malta , ID | K19IL-D | 1.000 | 0.00 | 42-12-36.50N | 113-2-7.90W | LD-CP | ||||| | |
| Montpelier , ID | K19DQ-D | 0.090 | 0.00 | 42-23-22.00N | 111-23-5.00W | LD-LIC | KSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)||| | |
| Preston , ID | K19EW-D | 1.000 | 0.00 | 42-7-30.00N | 111-46-30.00W | LD-LIC | KJZZ (14 IND)||||| | |
| Rockland , ID | K19CY-D | 0.004 | 0.00 | d | 42-34-27.00N | 112-54-0.00W | LD-LIC | KISU (10 PBS)||||| |
| Sterling-Dixon , IL | W19CX | 5.000 | 0.00 | 41-53-52.00N | 89-36-20.00W | LD-APP | WWTO (35 TBN)||||| | |
| Evansville , IN | W19DL-D | 15.000 | 0.00 | d | 37-51-7.00N | 87-19-44.00W | LD-CP | ||||| |
| Fort Wayne , IN | W19DT-D | 15.000 | 0.00 | 41-1-26.00N | 85-3-51.00W | LD-CP | ||||| | |
| Lake Charles , LA | K19JB-D | 10.000 | 0.00 | 30-16-45.50N | 93-14-44.80W | LD-CP MOD | ||||| | |
| Natchitoches , LA | KNTS-LP | 15.000 | 0.00 | 31-44-20.80N | 93-8-1.08W | LD-CP | American Life||||| | |
| Orono , ME | WMEB-TV | 15.000 | 0.00 | 44-45-45.00N | 68-33-58.00W | LD-APP | PBS|PBS-HD|PBS World||| | |
| Traverse City , MI | W19DQ-D | 10.000 | 0.00 | 44-45-22.00N | 85-40-42.00W | LD-CP | ||||| | |
| Jackson , MN | K19HZ-D | 3.100 | 0.00 | 43-36-12.00N | 94-59-33.00W | LD-LIC | KARE (11 NBC)||||| | |
| Redwood Falls , MN | K19CV | 0.395 | 0.00 | d | 44-32-59.00N | 94-58-0.00W | LD-APP | WFTC (29 My)||||| |
| St Charles , MN | K19IT-D | 1.000 | 0.00 | 43-55-56.00N | 91-57-44.00W | LD-CP | ||||| | |
| St. Cloud , MN | K19BG | 15.000 | 0.00 | 45-11-42.00N | 93-54-0.00W | LD-CP | TBN||||| | |
| Willmar , MN | K19IH-D | 0.550 | 0.00 | 45-9-58.00N | 95-2-37.00W | LD-LIC | KSTC (45 IND)||KSTC (5.3 MeTV)|KSTC (5.4 ThisTV)|| | |
| St. Louis , MO | KPTN-LD | 15.000 | 0.00 | 38-34-24.00N | 90-19-30.00W | LD-APP | HSN||||| | |
| Big Sandy , MT | K07IP | 0.239 | 0.00 | 48-9-41.50N | 110-1-49.00W | LD-APP | KTGF (16 NBC/Fox)||||| | |
| Big Sandy , MT | K19JQ-D | 0.239 | 0.00 | 48-9-41.50N | 110-1-49.00W | LD-CP | ||||| | |
| Emigrant , MT | K19JM-D | 1.000 | 0.00 | 45-20-7.00N | 110-41-22.00W | LD-CP | ||||| | |
| Forsyth , MT | K19JF-D | 1.000 | 0.00 | 46-15-46.40N | 106-40-8.10W | LD-CP | ||||| | |
| Glendive , MT | K19JE-D | 1.750 | 0.00 | 47-4-48.00N | 104-48-46.10W | LD-CP | ||||| | |
| Harlowton, Etc. , MT | K61CE | 0.200 | 0.00 | 46-21-5.00N | 110-8-35.00W | LD-CP | KULR (8, NBC)||||| | |
| Kalispell & Lakeside , MT | K19GD-D | 0.690 | 0.00 | 48-0-40.00N | 114-21-48.00W | LD-APP | KTMF (23 ABC)||||| | |
| Kalispell & Lakeside , MT | K19GD-D | 0.274 | 0.00 | d | 48-0-40.00N | 114-21-48.00W | LD-LIC | KTMF (23 ABC)||||| |
| Wolf Point , MT | K61CP | 0.431 | 0.00 | 48-6-44.00N | 105-41-42.00W | LD-APP | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| | |
| Wolf Point , MT | K61CP | 0.431 | 0.00 | 48-6-44.00N | 105-41-42.00W | LD-CP | KRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)| | |
| Black Mountain , NC | W19HK-D | 0.500 | 0.00 | 35-34-4.00N | 82-23-2.00W | LD-LIC | WUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)||| | |
| Brevard , NC | W19DD-D | 0.500 | 0.00 | 35-10-36.00N | 82-40-54.00W | LD-LIC | WUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)||| | |
| Franklin , NC | W19DB-D | 0.500 | 0.00 | 35-10-23.00N | 83-34-52.00W | LD-LIC | WUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)||| | |
| Tryon , NC | W19CR-D | 0.200 | 0.00 | 35-15-58.00N | 82-14-40.00W | LD-LIC | WUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)||| | |
| Steele , ND | K19JD-D | 1.000 | 0.00 | 46-51-12.00N | 100-4-17.60W | LD-CP | ||||| | |
| Lincoln , NE | K19JI-D | 15.000 | 0.00 | 40-54-0.00N | 97-32-39.00W | LD-CP MOD | ||||| | |
| Omaha , NE | K61GA | 5.000 | 0.00 | 41-18-40.00N | 96-1-37.00W | LD-APP | 3Abn||||| | |
| Santa Fe , NM | K19JK-D | 5.000 | 0.00 | 36-14-54.00N | 105-39-19.00W | LD-CP | ||||| | |
| Battle Mountain , NV | K19IU-D | 0.240 | 0.00 | d | 40-37-4.80N | 116-41-21.00W | LD-LIC | ||||| |
| Duckwater , NV | K19IM-D | 0.300 | 0.00 | d | 39-26-58.00N | 115-59-54.00W | LD-LIC | KVVU-TV-9 (Fox)|KVVU-TV-9 (WX)|||| |
| Elko , NV | K19FZ-D | 0.150 | 0.00 | 40-42-0.00N | 115-54-9.00W | LD-LIC | KJZZ (14 IND)||||| | |
| Mesquite , NV | KTTB-LD | 0.500 | 0.00 | d | 36-49-55.50N | 114-3-31.40W | LD-CP | ||||| |
| Pahrump , NV | K19BU | 0.283 | 0.00 | 36-12-29.00N | 115-58-35.40W | LD-CP | KVVU-TV-9 (Fox)|KVVU-TV-9 (WX)|||| | |
| Winnemucca , NV | K19EU-D | 0.200 | 0.00 | 41-0-38.00N | 117-46-3.00W | LD-LIC | WWOR (9 My)||||| | |
| Port Jervis , NY | W19DC-D | 15.000 | 0.00 | 41-12-30.30N | 74-21-22.60W | LD-CP MOD | ||||| | |
| Schenectady , NY | WRGB | 15.000 | 0.00 | 42-32-37.00N | 73-17-16.00W | LD-CP | CBS|This TV|||| | |
| Watertown , NY | WTKJ-LP | 1.500 | 0.00 | 43-58-4.00N | 75-48-22.00W | LD-CP | GCN relig.||||| | |
| Youngstown , OH | WYFX-LD | 15.000 | 0.00 | 41-3-24.00N | 80-38-44.00W | LD-LIC | Fox||||| | |
| Altus , OK | K19AA-D | 0.430 | 0.00 | 34-39-12.00N | 99-20-57.00W | LD-LIC | KWET-8 (PBS)|KWET-8 (Okla)|||| | |
| Ardmore , OK | K19II-D | 15.000 | 0.00 | 34-1-58.00N | 96-48-0.00W | LD-CP | ||||| | |
| Enid , OK | K19IR-D | 15.000 | 0.00 | d | 36-32-22.00N | 98-3-29.00W | LD-CP | ||||| |
| Mcalester , OK | KEGG-LD | 15.000 | 0.00 | 35-43-25.10N | 95-59-15.00W | LD-CP | ||||| | |
| Seiling , OK | K19GZ-D | 0.500 | 0.00 | 36-5-35.00N | 98-57-15.00W | LD-LIC | KOKH (25 Fox)||||| | |
| Tulsa , OK | KOTV-DT | 1.000 | 0.00 | 34-59-13.00N | 95-42-10.00W | LD-CP | CBS|KQCW (19 CW)|news||| | |
| Grants Pass , OR | K19HS-D | 0.200 | 0.00 | d | 42-24-43.00N | 123-16-54.00W | LD-CP | ||||| |
| Grants Pass , OR | K19HS-D | 0.200 | 0.00 | d | 42-29-20.00N | 123-18-21.00W | LD-LIC | ||||| |
| Lakeview , OR | K19BK-D | 1.220 | 0.00 | d | 42-10-42.00N | 120-21-19.00W | LD-LIC | KOPB (10 PBS)||||| |
| Mapleton , OR | K19EC-D | 2.400 | 0.00 | 44-4-0.00N | 123-37-42.00W | LD-LIC | KOPB (10 PBS)||||| | |
