W9WI.com/TV Database Online/Channel 19

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - B:
Grande Prairie , AB CBXFT-8 11.400253.90ZdH55-14-30.00N118-33-30.00WB-OPF: CBXFT (11 SRC)
Fredericton , NB CBAFT-10 7.800102.80ZdH45-56-51.00N66-35-40.00WB-OPF: CBAFT (11 SRC)
Barry's Bay , ON CBOT-2 8.600170.40+dH45-29-23.00N77-42-56.00WB-OPCBOT (4 CBC) via CBOT-1 (59)
Mont-Louis , QC CBGAT-10 10.350323.00ZdH49-13-20.00N65-45-33.00WB-OPF: CJBR (2 SRC) via CBGAT-11 (8)

Canadian full-power stations - C:
London , ON CKXT-DT-2 7.000313.60H42-57-20.00N81-21-19.00WC-OPINDE
London , ON CKXT-DT-2 7.000313.60H42-57-20.00N81-21-19.00WC-TOOFF
Sudbury , ON CICO-TV-19 285.000171.90ZdH46-25-29.00N81-0-53.00WC-OPCICA (19 TVO)

USA low-power analog Class A stations:
Montevallo , AL WOTM-LP 12.6000.00+dH33-9-14.00N86-50-12.00WCA-LICinfomercials/IND
Bakersfield , CA KBBV-CA 7.3000.00-d35-27-11.00N118-35-25.00WCA-LICS:Estrella
Vidalia , GA WPHJ-CA 31.4000.00+32-12-29.00N82-29-49.00WCA-CPA1/AIN
Las Vegas , NV KHDF-CD 150.0000.00Z36-0-30.00N115-0-20.00WCA-CPAzteca America
Oklahoma City , OK KUOT-CA 150.0000.00+d35-22-10.00N97-27-41.00WCA-CPCOR
Oklahoma City , OK KUOT-CA 23.7000.00+35-22-10.00N97-27-41.00WCA-LICCOR
Yorktown , VA WYSJ-CA 150.0000.00+37-4-41.00N76-26-47.00WCA-LICShopNBC
Monkton , VT W19BR 63.8000.00+d44-18-46.00N73-11-10.00WCA-LICWGMU (39 My)

USA low-power digital Class A stations:
Bakersfield , CA KBBV-CA 6.0000.00d35-27-11.00N118-35-25.00WDC-APPS:Estrella
Bakersfield , CA KBBV-CA 11.0000.0035-27-11.00N118-35-25.00WDC-APPS:Estrella
Bakersfield , CA KBBV-CA 11.0000.0035-27-11.00N118-35-25.00WDC-CPS:Estrella
Hartford , CT WRDM-CA 15.0000.00d41-47-48.00N72-47-52.00WDC-CPTMD/RAI I:
Indianapolis , IN WDNI-CD 15.0000.00d39-48-1.00N86-4-39.00WDC-LICJewelry TV/LOCAL
Las Vegas , NV KHDF-CD 9.6000.0036-0-37.00N115-0-20.00WDC-CPAzteca America
Las Vegas , NV KHDF-CD 8.0000.0036-0-37.00N115-0-20.00WDC-LICAzteca America
Columbus , OH WCLL-CD 15.0000.00N39-58-16.00N83-1-40.00WDC-LICDaystar
Oklahoma City , OK KUOT-CA 15.0000.00d35-22-10.00N97-27-41.00WDC-CPCOR
Eugene, Etc. , OR K19GH-D 5.0700.00d44-6-57.00N122-59-58.00WDC-LICKOBI (5 NBC)
Greensburg , PA WEMW-CD 10.0000.0040-18-14.00N79-35-48.00WDC-CPWBGN-LP (59 ANC)
Yorktown , VA WYSJ-CA 4.6000.0037-4-41.00N76-26-47.00WDC-CPShopNBC

USA DTV channel allotment requests:
Wichita , KS TEST 765.300345.00ZH37-48-1.00N97-31-29.00WDM-APP
Bardstown , KY WBKI-DT 1000.000365.00ZdH37-56-54.00N85-14-4.00WDM-ADDCW

USA DTV channel allotment requests:
Huntsville , AL WHNT-DR 250.000531.00H34-44-19.00N86-31-56.00WDR-APP
Des Moines , IA KDMI-DR 839.000610.00H41-49-48.00N93-36-54.00WDR-APP
Hutchinson , KS KWCH-DR 1000.000421.00H38-3-38.00N97-45-49.00WDR-APP
Ann Arbor , MI WPXD-DR 1000.000293.00dH42-29-1.00N83-18-44.00WDR-APP
Fort Worth , TX KTXA-DR 1000.000500.00H32-34-43.00N96-57-12.00WDR-APP
Fort Worth , TX KTVT-DR 1000.000500.00H32-34-43.00N96-57-12.00WDR-APP

USA DTV special temporary authorities:
Grand Island , NE KTVG-TV 10.600139.00dH40-43-44.00N98-34-13.00WDS-APPOFF

USA DTV stations:
Demopolis , AL WIIQ 1000.000325.30dH32-21-45.00N87-52-30.50WDT-LICPBS|PBS (PBS HD on -1)||||
Huntsville , AL WHNT-TV 250.000531.00H34-44-19.00N86-31-56.00WDT-APPCBS|ANtenna TV||||
Huntsville , AL WHNT-TV 250.000531.00H34-44-19.00N86-31-56.00WDT-CPCBS|ANtenna TV||||
Huntsville , AL WHNT-TV 53.000531.00H34-44-19.00N86-31-56.00WDT-LICCBS|ANtenna TV||||
Kingman , AZ KMOH-TV 25.200578.20dH35-1-57.00N114-21-56.00WDT-LICMTV Tr3s|||||
Tucson , AZ KTTU 480.0001123.00dH32-24-56.00N110-42-50.00WDT-LICMy|S:Estrella TV||||
San Diego , CA KSWB-TV 322.800598.00H32-41-47.00N116-56-7.00WDT-CPFox|Antenna TV|ThisTV|||
San Diego , CA KSWB-TV 322.800598.00dE32-41-47.00N116-56-7.00WDT-LICFox|Antenna TV|ThisTV|||
San Francisco , CA KOFY-TV 568.000488.10dE37-45-19.00N122-27-6.00WDT-LICIND|MeTV|Azteca|||
Santa Maria , CA KCOY-TV 130.000579.00dH34-54-37.00N120-11-9.00WDT-LICCBS|KKFX (24 Fox)||||
Denver , CO KTVD 1000.000374.00dH39-43-51.00N105-13-54.00WDT-LICMy|MeTV||||
Jacksonville , FL WTEV-TV 1000.000291.00dH30-16-51.00N81-34-12.00WDT-LICCBS|CoolTV||||
Lakeland , FL WMOR-TV 1000.000458.00H27-49-10.00N82-15-39.00WDT-LICIND|ThisTV|Estrella|||
Miami , FL WSFL-TV 1000.000276.00H25-58-7.00N80-13-20.00WDT-CPCW|Azteca|Antenna TV|This TV||
Miami , FL WSFL-TV 1000.000239.00dH25-58-7.00N80-13-20.00WDT-LICCW|Azteca|Antenna TV|This TV||
Atlanta , GA WGCL-TV 1000.000329.00H33-48-26.00N84-20-22.00WDT-LICCBS|||||
Honolulu , HI KIKU 215.900606.00dH21-23-51.40N158-6-0.90WDT-CPETH|||||
Honolulu , HI KIKU 60.700606.40dH21-23-51.00N158-6-0.00WDT-LICETH|||||
Des Moines , IA KDMI 839.000610.00H41-49-48.00N93-36-54.00WDT-CP MODThisTV|||||
Chicago , IL WGN-TV 600.000478.00dH41-52-44.00N87-38-10.00WDT-APPCW|S:LATV||||
Chicago , IL WGN-TV 645.000453.00dH41-52-44.00N87-38-10.00WDT-LICCW|S:LATV||||
Olney , IL WUSI-TV 46.000283.80H38-50-19.00N88-7-47.00WDT-LICPBS|PBS World|Create|WSIU-FM||
Peoria , IL WHOI 195.000203.10dH40-39-11.00N89-35-14.00WDT-LICABC|CW||||
Colby , KS KWKS 464.000383.00dH39-14-31.00N101-21-38.00WDT-LICKOOD (9 PBS)|||||
Hutchinson , KS KWCH-DT 1000.000421.00H38-3-37.60N97-45-48.50WDT-LICCBS|WX||||
Campbellsville , KY WBKI-TV 1000.000341.00dH37-31-51.00N85-26-45.00WDT-LICCW|S:IND||||
Boston , MA WGBH-TV 700.000374.00H42-18-37.00N71-14-14.00WDT-LICPBS|PBS||||
Grand Rapids , MI WXMI 750.000334.00dH42-41-15.00N85-31-57.00WDT-CPFox|Antenna TV|ThisTV|||
Grand Rapids , MI WXMI 725.000306.00dH42-41-15.00N85-31-57.00WDT-LICFox|Antenna TV|ThisTV|||
Marquette , MI WZMQ 31.000176.00dH46-30-8.00N87-38-52.00WDT-LICMeTV|This/My|Antenna TV|||
Springfield , MO KSPR 1000.000575.00E37-10-26.00N92-56-27.00WDT-LICABC|CW||||
Butte , MT KWYB 110.700585.20dH46-0-24.00N112-26-30.00WDT-LICABC|Fox||||
Jacksonville , NC WUNM-TV 100.000561.00dE35-6-15.00N77-20-12.00WDT-LICWUNE-TV-17 (Explorer Channel)|WUNE-TV-17 (PBS)|WUNE-TV-17 (PBS Kids)|||
Lexington , NC WCWG 800.000576.00H35-52-2.00N79-49-26.00WDT-LICCW|AMGTV|Estrella TV|infomercials||
Dickinson , ND KXMA-TV 150.000217.00dH46-43-35.00N102-54-57.00WDT-LICCBS/Fox|||||
Fargo , ND KVRR 1000.000379.00dH46-40-29.00N96-13-40.00WDT-LICFox|||||
Norfolk , NE KXNE-TV 475.000322.00dH42-14-15.00N97-16-41.00WDT-LICPBS|||||
Carlsbad , NM KOCT 15.000333.00H32-47-38.00N104-12-29.00WDT-LICKOAT (7, ABC)|S:Estrella||||
Syracuse , NY WSYT 621.000445.00dE42-52-50.00N76-12-0.00WDT-LICFox|THe Country Network||||
London , ON SUNTV 115.000300.00H42-57-20.00N81-21-20.00WDT-GRANT|||||
Roseburg , OR KPIC 50.000292.00dH43-14-8.00N123-19-18.00WDT-CPCBS|||||
Roseburg , OR KPIC 50.000274.00dH43-14-8.00N123-19-18.00WDT-LICCBS|||||
Ponce , PR WKPV 700.000269.00dH18-4-49.00N66-44-53.00WDT-LICS:CV|horse racing||||
Pierre , SD KPRY-TV 311.000347.00H44-3-7.00N100-5-3.00WDT-LICABC|||||
Amarillo , TX KAMR-TV 400.000455.20H35-20-33.00N101-49-21.00WDT-LICNBC|KCPN 33 My||||
Fort Worth , TX KTVT 1000.000533.90E32-32-36.00N96-57-32.00WDT-CP MODCBS|||||
Houston , TX KTXH 1000.000596.00dH29-33-44.00N95-30-35.00WDT-LICMy|||||
Laredo , TX KLDO-TV 150.000135.00dH27-39-54.00N99-36-30.00WDT-LICUNI|Telefutura|Fox/My|S:LATV||
San Angelo , TX KIDY 3.700132.00dH31-35-21.00N100-31-0.00WDT-LICFox|||||
Richfield , UT KUES 0.330441.00dH38-38-4.00N112-3-33.00WDT-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Charlottesville , VA WCAV 155.000325.60dH37-59-3.00N78-28-52.00WDT-LICCBS|||||
Bellingham , WA KBCB 165.000757.00dH48-40-46.00N122-50-31.00WDT-LICShopNBC|ShopNBC|Estrella TV|||
Centralia , WA KCKA 187.000347.00dH46-33-16.00N123-3-26.00WDT-LICPBS|MHz Worldview|TVW|||
Madison , WI WMTV 155.000414.80C43-3-3.00N89-29-13.00WDT-LICNBC|WX||||
Superior , WI KBJR-TV 384.000311.90H46-47-21.30N92-6-50.70WDT-LICNBC|My|KDLH (3 CBS)|News Now||
Charleston , WV WVAH-TV 475.000514.10H38-24-28.00N81-54-13.00WDT-LICFox|The Country Network||||

USA DTV backup transmitters:
San Diego , CA KSWB-TV 30.000183.00dH32-50-20.00N117-14-56.00WDX-APPFox
San Francisco , CA KOFY-TV 500.000371.40dH37-45-19.00N122-27-6.00WDX-LICIND
Denver , CO KTVD 987.000327.80dH39-43-51.00N105-13-54.00WDX-APPMy
Chicago , IL WGN-TV 229.000478.00ZdH41-52-44.00N87-38-8.00WDX-CPCW
Chicago , IL WGN-TV 310.000478.00dH41-52-44.00N87-38-8.00WDX-LICCW
Houston , TX KTXH 475.000530.00dH29-34-28.00N95-29-37.00WDX-APPMy
Houston , TX KTXH 435.000534.00dC29-34-28.00N95-29-37.00WDX-CPMy
Houston , TX KTXH 475.000530.00dH29-34-28.00N95-29-37.00WDX-CPMy
Houston , TX KTXH 520.000536.00dH29-33-44.00N95-30-35.00WDX-LICMy

USA low-power DTV stations:
Montgomery , AL W19DS-D 15.0000.0031-58-29.00N86-9-44.00WLD-CP|||||
Pine Bluff , AR KIPB-LP 15.0000.0034-12-46.00N92-1-14.00WLD-CPWORSHIP/FN|||||
Flagstaff , AZ K19IP-D 2.0000.00d35-14-28.00N111-35-48.00WLD-CP|||||
Chico , CA K19FY 14.0000.0039-57-45.00N121-42-40.00WLD-CPTBN|||||
Crowley Lake - Long , CA K19DI-D 0.1000.00d37-35-51.00N118-48-34.00WLD-LIC|||||
Esparto , CA K04QR-D 1.0000.00d38-38-53.00N121-5-51.00WLD-APPinfomercials|||||
Eureka , CA K19IC-D 1.2000.0040-44-32.00N124-12-0.00WLD-LICGCN relig.|||||
Indio , CA KLPS-LP 1.8000.00d33-48-8.00N116-13-29.00WLD-CPKSCI (18 ETH)|||||
Lakeport , CA K54CY 0.2500.0038-59-22.00N122-46-4.00WLD-CPKOVR (13 CBS)|||||
Redding , CA K19IV-D 1.0000.0040-36-40.46N122-22-51.17WLD-CP|||||
Ridgecrest , CA K41GO 0.6500.0035-28-47.00N117-40-56.00WLD-CPKABC-DT (53 ABC)|||||
Susanville, Etc , CA K19GA-D 0.3600.0040-26-48.30N120-21-24.80WLD-LICKCRA (3 NBC) via K48DI|||||
Templeton , CA KMBY-LD 15.0000.00d36-32-18.00N121-37-31.00WLD-CPS:|||||
Templeton , CA KMBY-LD 15.0000.00d36-32-18.00N121-37-31.00WLD-LICS:|||||
Yreka , CA K19GL-D 0.1200.0041-36-37.30N122-37-25.40WLD-LICKIXE (9 PBS)|||||
Aspen , CO K19FH-D 0.0450.0039-13-33.00N106-50-0.00WLD-LICAspen cable 12|||||
Canon City , CO K19DY 5.0000.00d38-25-20.00N105-9-5.00WLD-CPKOAA-TV-42 (NBC)|KOAA-TV-42 (news)||||
Cortez , CO K19JA-D 0.1000.00d37-21-1.00N108-8-1.00WLD-LIC|||||
Dove Creek , CO K19GB 0.3500.0037-45-37.00N108-54-39.00WLD-CPKUSA (9 NBC)|||||
Eads , CO DK56AG 0.3240.0038-22-57.00N102-58-48.00WLD-APPKTSC (8 PBS)|||||
Hoehne , CO K19HC-D 1.4000.0037-8-45.00N104-28-9.00WLD-LICKOAA-TV-42 (NBC)|KOAA-TV-42 (news)||||
Holyoke , CO K19EG-D 0.2170.0040-30-37.00N102-21-33.00WLD-LICKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Pitkin , CO K19DS-D 0.0800.0038-36-21.12N106-31-30.60WLD-LICKCNC (4 CBS)|KMGH (7 ABC)||KTVD (20 My)||
Redstone , CO K19HG-D 0.0120.0039-14-20.00N107-13-2.00WLD-LIC|||||
Romeo, Etc. , CO K61AZ 0.2500.0036-51-25.00N106-1-12.00WLD-CPKASA-TV-27 (Fox)|||||
Panama City , FL W19DM-D 7.0000.0030-21-9.00N85-23-28.00WLD-CP MOD|||||
Pensacola , FL W19CO-D 11.8000.00d30-30-53.00N87-17-44.00WLD-LICAs|||||
Augusta , GA W19DO-D 2.0000.0033-28-49.00N82-15-55.00WLD-CP|||||
Columbus , GA W19DW-D 15.0000.0032-31-52.00N85-1-37.00WLD-CP|||||
Macon , GA W19DN-D 15.0000.00d32-44-58.00N83-33-35.00WLD-CP|||||
Glenn's Ferry , ID K19IK-D 1.0000.0042-57-8.50N115-12-33.40WLD-CP|||||
Malad , ID K19GF-D 1.0000.0042-4-50.00N112-12-29.00WLD-LICKSL (5 NBC)|||||
Malta , ID K19IL-D 1.0000.0042-12-36.50N113-2-7.90WLD-CP|||||
Montpelier , ID K19DQ-D 0.0900.0042-23-22.00N111-23-5.00WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Preston , ID K19EW-D 1.0000.0042-7-30.00N111-46-30.00WLD-LICKJZZ (14 IND)|||||
Rockland , ID K19CY-D 0.0040.00d42-34-27.00N112-54-0.00WLD-LICKISU (10 PBS)|||||
Sterling-Dixon , IL W19CX 5.0000.0041-53-52.00N89-36-20.00WLD-APPWWTO (35 TBN)|||||
Evansville , IN W19DL-D 15.0000.00d37-51-7.00N87-19-44.00WLD-CP|||||
Fort Wayne , IN W19DT-D 15.0000.0041-1-26.00N85-3-51.00WLD-CP|||||
Lake Charles , LA K19JB-D 10.0000.0030-16-45.50N93-14-44.80WLD-CP MOD|||||
Natchitoches , LA KNTS-LP 15.0000.0031-44-20.80N93-8-1.08WLD-CPAmerican Life|||||
Orono , ME WMEB-TV 15.0000.0044-45-45.00N68-33-58.00WLD-APPPBS|PBS-HD|PBS World|||
Traverse City , MI W19DQ-D 10.0000.0044-45-22.00N85-40-42.00WLD-CP|||||
Jackson , MN K19HZ-D 3.1000.0043-36-12.00N94-59-33.00WLD-LICKARE (11 NBC)|||||
Redwood Falls , MN K19CV 0.3950.00d44-32-59.00N94-58-0.00WLD-APPWFTC (29 My)|||||
St Charles , MN K19IT-D 1.0000.0043-55-56.00N91-57-44.00WLD-CP|||||
St. Cloud , MN K19BG 15.0000.0045-11-42.00N93-54-0.00WLD-CPTBN|||||
Willmar , MN K19IH-D 0.5500.0045-9-58.00N95-2-37.00WLD-LICKSTC (45 IND)||KSTC (5.3 MeTV)|KSTC (5.4 ThisTV)||
St. Louis , MO KPTN-LD 15.0000.0038-34-24.00N90-19-30.00WLD-APPHSN|||||
Big Sandy , MT K07IP 0.2390.0048-9-41.50N110-1-49.00WLD-APPKTGF (16 NBC/Fox)|||||
Big Sandy , MT K19JQ-D 0.2390.0048-9-41.50N110-1-49.00WLD-CP|||||
Emigrant , MT K19JM-D 1.0000.0045-20-7.00N110-41-22.00WLD-CP|||||
Forsyth , MT K19JF-D 1.0000.0046-15-46.40N106-40-8.10WLD-CP|||||
Glendive , MT K19JE-D 1.7500.0047-4-48.00N104-48-46.10WLD-CP|||||
Harlowton, Etc. , MT K61CE 0.2000.0046-21-5.00N110-8-35.00WLD-CPKULR (8, NBC)|||||
Kalispell & Lakeside , MT K19GD-D 0.6900.0048-0-40.00N114-21-48.00WLD-APPKTMF (23 ABC)|||||
Kalispell & Lakeside , MT K19GD-D 0.2740.00d48-0-40.00N114-21-48.00WLD-LICKTMF (23 ABC)|||||
Wolf Point , MT K61CP 0.4310.0048-6-44.00N105-41-42.00WLD-APPKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Wolf Point , MT K61CP 0.4310.0048-6-44.00N105-41-42.00WLD-CPKRMA-TV-18 (PBS)|KRMA-TV-18 (V-me)|KRMA-TV-18 (Create)||KRMA-TV-18 (IND)|
Black Mountain , NC W19HK-D 0.5000.0035-34-4.00N82-23-2.00WLD-LICWUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)|||
Brevard , NC W19DD-D 0.5000.0035-10-36.00N82-40-54.00WLD-LICWUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)|||
Franklin , NC W19DB-D 0.5000.0035-10-23.00N83-34-52.00WLD-LICWUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)|||
Tryon , NC W19CR-D 0.2000.0035-15-58.00N82-14-40.00WLD-LICWUNF-TV-25 (PBS)|WUNF-TV-25 (PBS Kids)|WUNF-TV-25 (Explorer Channel)|||
Steele , ND K19JD-D 1.0000.0046-51-12.00N100-4-17.60WLD-CP|||||
Lincoln , NE K19JI-D 15.0000.0040-54-0.00N97-32-39.00WLD-CP MOD|||||
Omaha , NE K61GA 5.0000.0041-18-40.00N96-1-37.00WLD-APP3Abn|||||
Santa Fe , NM K19JK-D 5.0000.0036-14-54.00N105-39-19.00WLD-CP|||||
Battle Mountain , NV K19IU-D 0.2400.00d40-37-4.80N116-41-21.00WLD-LIC|||||
Duckwater , NV K19IM-D 0.3000.00d39-26-58.00N115-59-54.00WLD-LICKVVU-TV-9 (Fox)|KVVU-TV-9 (WX)||||
Elko , NV K19FZ-D 0.1500.0040-42-0.00N115-54-9.00WLD-LICKJZZ (14 IND)|||||
Mesquite , NV KTTB-LD 0.5000.00d36-49-55.50N114-3-31.40WLD-CP|||||
Pahrump , NV K19BU 0.2830.0036-12-29.00N115-58-35.40WLD-CPKVVU-TV-9 (Fox)|KVVU-TV-9 (WX)||||
Winnemucca , NV K19EU-D 0.2000.0041-0-38.00N117-46-3.00WLD-LICWWOR (9 My)|||||
Port Jervis , NY W19DC-D 15.0000.0041-12-30.30N74-21-22.60WLD-CP MOD|||||
Schenectady , NY WRGB 15.0000.0042-32-37.00N73-17-16.00WLD-CPCBS|This TV||||
Watertown , NY WTKJ-LP 1.5000.0043-58-4.00N75-48-22.00WLD-CPGCN relig.|||||
Youngstown , OH WYFX-LD 15.0000.0041-3-24.00N80-38-44.00WLD-LICFox|||||
Altus , OK K19AA-D 0.4300.0034-39-12.00N99-20-57.00WLD-LICKWET-8 (PBS)|KWET-8 (Okla)||||
Ardmore , OK K19II-D 15.0000.0034-1-58.00N96-48-0.00WLD-CP|||||
Enid , OK K19IR-D 15.0000.00d36-32-22.00N98-3-29.00WLD-CP|||||
Mcalester , OK KEGG-LD 15.0000.0035-43-25.10N95-59-15.00WLD-CP|||||
Seiling , OK K19GZ-D 0.5000.0036-5-35.00N98-57-15.00WLD-LICKOKH (25 Fox)|||||
Tulsa , OK KOTV-DT 1.0000.0034-59-13.00N95-42-10.00WLD-CPCBS|KQCW (19 CW)|news|||
Grants Pass , OR K19HS-D 0.2000.00d42-24-43.00N123-16-54.00WLD-CP|||||
Grants Pass , OR K19HS-D 0.2000.00d42-29-20.00N123-18-21.00WLD-LIC|||||
Lakeview , OR K19BK-D 1.2200.00d42-10-42.00N120-21-19.00WLD-LICKOPB (10 PBS)|||||
Mapleton , OR K19EC-D 2.4000.0044-4-0.00N123-37-42.00WLD-LICKOPB (10 PBS)|||||
Maupin , OR K56CD 1.1000.00d45-11-12.70N121-3-9.80WLD-CPKOIN (6 CBS)|||||
Midland, Etc. , OR K19HH-D 0.2600.0042-5-55.00N121-38-1.00WLD-LICKTVL (10 CBS)|||||
Pacific C/Cloverdale , OR K19EI-D 0.5500.0045-12-48.00N123-45-14.00WLD-LICKOPB (10 PBS)|PBS|KOPB-FM|||
Vale , OR K19JJ-D 0.4900.0043-58-37.00N117-13-26.00WLD-LICKTVB (7, NBC)|||||
Catano , PR W19DK-D 15.0000.00d18-22-43.00N66-7-3.00WLD-CP|||||
Luquillo , PR W19DV-D 15.0000.00d18-19-53.00N65-41-11.00WLD-CP|||||
Beaufort , SC W19CH 15.0000.0032-24-5.00N80-44-21.00WLD-CPTBN|||||
Florence , SC W19DX-D 15.0000.0034-11-19.00N79-11-0.00WLD-CP|||||
Belle Fourche , SD K19CG 0.0070.0044-39-24.00N103-50-49.00WLD-CPKUSD (2 PBS)|||||
Belle Fourche , SD K19CG 0.2140.0044-39-24.00N103-50-49.00WLD-LICKUSD (2 PBS)|||||
Ackerly , TX K19IZ-D 1.0000.0032-34-59.00N101-47-13.00WLD-CP|||||
Austin , TX KGBS-LD 15.0000.0030-19-10.00N97-48-6.00WLD-CPS:mtv3|||||
Balmorhea , TX K19JN-D 0.8000.0030-59-54.00N103-45-24.00WLD-CP|||||
Jasper , TX K54JK 15.0000.0030-58-31.00N93-59-24.00WLD-CPTBN|||||
Midland , TX K40FJ 14.5600.00d32-1-30.00N101-58-5.00WLD-CP3Abn|||||
San Antonio , TX KOBS-LD 5.0000.0029-26-29.00N98-30-22.00WLD-LICS:/E: REL|||||
Victoria , TX KUNU-LP 15.0000.0028-50-42.00N97-7-33.00WLD-LICUNI|||||
Bluff , UT K19HE-D 0.0020.0037-16-13.00N109-33-14.00WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Boulder , UT K19IE-D 0.0030.0037-53-53.10N111-25-7.90WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Circleville , UT K19GM-D 0.0650.00d38-12-40.80N112-14-4.10WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Emery , UT K19GK-D 0.0120.00d38-55-52.00N111-11-25.00WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Escalante , UT K19GV-D 0.0900.00d37-47-10.50N111-35-39.90WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Fishlake Resort , UT K19IO-D 0.0100.00d38-31-0.13N111-44-45.41WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Fremont , UT K19GO-D 0.0310.00d38-25-58.00N111-37-56.90WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Green River , UT K19ID-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Hanksville , UT K19GP-D 0.0100.00d38-22-23.50N110-41-58.80WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Hatch , UT K19GJ-D 0.0280.00d37-40-36.00N112-22-19.70WLD-LICKSL-TV-38 (NBC)|KSL-TV-38 (LiveWell)|KSL-TV-38 (WX)|||
Mexican Hat, Etc , UT K19IG-D 0.0060.00d37-8-29.40N109-51-34.90WLD-CPKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Montezuma Ck&Aneth , UT K19HU-D 0.0110.00d37-15-36.40N109-17-22.50WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Mount Pleasant , UT K19GN-D 0.0100.00d39-32-21.70N111-23-17.20WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Myton , UT K19EY-D 0.0490.00d40-21-40.80N110-47-31.00WLD-LICKTVX (4 ABC)|||||
Navajo Mtn.Sch.,Etc. , UT K19HA-D 0.0060.00d37-1-17.00N110-45-58.50WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Nephi , UT K19IF-D 0.0630.00d39-43-58.00N111-56-34.00WLD-APPKUTV-34 (CBS)|KUTV-34 (My)||||
Nephi , UT K19IF-D 0.0630.00d39-43-58.00N111-56-34.00WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Oljeto , UT K19HB-D 0.0110.00d37-2-27.50N110-19-47.50WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Rural Beaver, Etc. , UT K19GS-D 0.1500.0038-31-13.70N113-17-12.10WLD-LICKCSG-14 (My)|KCSG-14 (My Family TV)|KCSG-14 (LOCAL)|KCSG-14 (IND)||
Salt Lake City , UT KPDR-LD 5.0000.0040-40-31.00N112-12-8.00WLD-CPA1|Almavision|infomercials||local|
Salt Lake City , UT KPDR-LD 11.0000.0040-48-29.00N111-53-22.00WLD-LICA1|Almavision|infomercials||local|
Summit County , UT K19DU-D 0.0780.0040-51-18.00N111-28-44.00WLD-LICKJZZ-TV-46 (IND)|||||
Toquerville , UT K19HR-D 0.0600.00d37-17-23.50N113-16-31.70WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Tropic, Etc. , UT K19GQ-D 0.0960.00d37-42-40.90N112-4-39.40WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Virgin , UT K19HQ-D 0.1250.00d37-13-53.70N113-13-31.30WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Charlotte Amalie , VI WVGN-LP 4.0000.0018-21-32.00N64-58-14.00WLD-CPNBC|||||
Mazama , WA K19JC-D 0.0500.0048-32-20.00N120-18-43.50WLD-CPKXLY-TV-13 (ABC)|KXLY-TV-13 (My)|KXLY-TV-13 (ABC)|||
Omak, Okanogan, Etc , WA K19AU-D 0.9300.00d48-27-40.00N119-17-30.00WLD-APPKAYU-TV-28 (Fox)|KAYU-TV-28 (ThisTV)||||
Omak, Okanogan, Etc , WA K19AU-D 0.9300.00d48-27-40.00N119-17-30.00WLD-LICKAYU-TV-28 (Fox)|KAYU-TV-28 (ThisTV)||||
Eau Claire , WI W19DJ-D 1.0000.0044-45-46.10N91-26-7.00WLD-CP|||||
La Cross , WI W19DP-D 15.0000.00d44-5-28.00N91-20-16.00WLD-CP|||||
Wausau , WI W19DR-D 10.0000.0044-58-58.00N89-36-5.00WLD-CP|||||
