W9WI.com/TV Database Online/Channel 16

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - A:
Ile Du Havre Aubert , QC CBIMT-1 0.250104.90ZdH47-12-52.00N61-57-11.00WA-OPF: CBFT (2 SRC) via CBIMT (12)
Port-Daniel , QC CBVF-TV 2.540110.00-dH48-8-25.00N64-59-2.00WA-OPCBMT (6 CBC) via CBVN (45)
Moose Jaw , SK CBKFT-10 0.85939.90ZdH50-23-2.00N105-33-0.00WA-OPF: CBKFT (13 SRC)

Canadian full-power stations - B:
Enderby , BC CHBC-TV-5 2.400-220.10ZdH50-33-56.00N119-6-7.00WB-OPCHBC (2 IND)
Nipigon , ON CBLK-TV 4.300263.90ZdH48-58-18.00N88-18-24.00WB-OPCKPR (2 CBC)
Wawa , ON CBLFT-23 14.800154.50ZdH48-1-13.00N84-45-0.00WB-OPF: CBLFT (25 SRC)
Mont-St-Michel , QC CBFT-9 10.000180.80+dH46-46-23.00N75-18-23.00WB-OPF: CBFT (2 SRC)

Canadian full-power stations - C:
Calgary , AB CBRFT 4.400256.00ZdH51-3-54.00N114-12-51.00WC-OPF: CBXFT (11 SRC)
Little Current , ON CBCE-TV 59.200254.00-dH45-56-1.00N81-59-32.00WC-OPCBLT (5 CBC) via CBEC (7)
Wheatley , ON CHWI-TV 492.000168.20-dH42-8-30.00N82-26-48.00WC-OPCTV two

USA low-power analog Class A stations:
Augusta , GA WBEK-CA 8.0000.00Zd33-28-25.00N82-2-5.00WCA-LICA1
Towson , MD WMJF-LP 3.5000.00Zd39-23-45.00N76-36-29.00WCA-LICA1
Ithaca , NY W16AX 18.1000.00+d42-25-47.00N76-29-49.00WCA-LICWSYT-19 (Fox)
Portland , OR KORS-CD 53.0000.00Z45-31-21.00N122-44-45.00WCA-CPHSN
Walla Walla , WA KORX-CA 84.8000.00+45-59-4.00N118-10-8.00WCA-LICKPOU (16 Uni)

USA low-power digital Class A stations:
Bakersfield , CA KTFB-CA 15.0000.00d35-26-20.00N118-44-24.00WDC-CPTelefutura // KBTF-31
Atlanta , GA WYGA-LD 4.0000.0033-44-41.00N84-21-36.00WDC-APPMexicanal
Augusta , GA WBEK-CA 6.9000.00d33-28-25.00N82-2-5.00WDC-CPA1
Columbus , GA WYBU-CD 15.0000.0032-27-59.00N85-3-22.00WDC-LICA1
Jeffersonville , IN WJYL-CD 15.0000.00N38-22-10.00N85-49-46.00WDC-APPTBN
Jeffersonville , IN WJYL-CD 15.0000.0038-22-10.00N85-49-46.00WDC-LICTBN
Cleveland , OH W35AX 10.0000.0041-23-2.00N81-41-44.00WDC-APPRTV
Portland , OR KORS-CD 15.0000.0045-31-21.00N122-44-45.00WDC-LICHSN
Philadelphia , PA WTSD-CA 15.0000.0040-2-19.20N75-14-14.10WDC-CPOFF
Pittsburgh , PA WBGN-CD 14.0000.0040-26-46.00N79-57-51.00WDC-APPind

USA DTV channel allotment requests:
Yuma , AZ KSWT-DR 1000.000476.00H33-3-17.90N114-49-34.00WDR-APP
Grand Island , NE KTVG-DR 1000.000186.00dH40-43-44.00N98-34-13.00WDR-APP
La Grande , OR KUNP-DR 50.000773.00dH45-18-35.00N117-43-57.00WDR-APP
El Paso , TX KTSM-DR 250.000577.00dH31-48-19.00N106-28-59.00WDR-APP

USA DTV special temporary authorities:
Biloxi , MS WMAH-TV 150.000474.30dH30-45-18.00N88-56-44.00WDS-APPPBS
San Antonio , TX KHCE-TV 40.000276.30dH29-17-24.00N98-15-20.00WDS-APPTBN

USA DTV stations:
Denver , CO KUSA 37.000374.60dH39-43-50.60N105-13-53.60WDT-CP MODNBC|wx||||
Gainesville , FL WCJB-TV 343.600254.40dH29-32-11.00N82-24-0.00WDT-LICABC|CW||||
Tequesta , FL WPBF 1000.000454.00dH27-7-17.00N80-23-42.00WDT-LICABC|Estrella||||
Dalton , GA WELF-TV 360.000413.00dH34-49-23.00N85-25-6.00WDT-CPTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Dalton , GA WELF-TV 300.000425.00dH34-57-7.00N85-22-58.00WDT-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Macon , GA WGXA 1000.000216.00dH32-44-58.00N83-33-35.00WDT-LICFox|ABC||||
Wailuku , HI KOGG 50.000818.00dH20-39-37.00N156-21-46.00WDT-LICKHNL-35 (NBC)|KHNL-35 (IND)||||
Des Moines , IA KDSM-TV 1000.000612.00dH41-49-48.00N93-36-54.00WDT-LICFox|Cool TV|The Country Network|||
Rockford , IL WTVO 196.000201.00H42-17-14.00N89-10-15.00WDT-LICABC|My||||
Indianapolis , IN WHMB-TV 163.000302.00dH39-53-40.00N86-12-21.00WDT-LICWHT|||||
Hays , KS KOOD 496.000304.00dH38-46-16.00N98-44-16.00WDT-LICPBS|||||
Bowling Green , KY WNKY 120.000177.50dH37-2-3.80N86-10-40.90WDT-LICNBC|CBS||||
Hazard , KY WKHA 53.200369.00dH37-11-35.00N83-11-17.00WDT-LICPBS|||||
Lafayette , LA KADN-TV 800.000359.00dE30-21-44.00N92-12-53.00WDT-LICFox|KLAF (My)||||
Flint , MI WSMH 19.300348.10H43-13-31.00N84-4-33.00WDT-CPFox|Cool TV|The Country Network|||
Flint , MI WSMH 895.000287.00dE43-13-18.00N84-3-14.00WDT-CPFox|Cool TV|The Country Network|||
Flint , MI WSMH 245.000365.50dH43-13-31.00N84-4-33.00WDT-LICFox|Cool TV|The Country Network|||
Crookston , MN KCGE-DT 105.000219.60dH47-58-38.00N96-36-18.00WDT-LICPBS||MN Channel|PBS lifestyle||
Biloxi , MS WMAH-TV 540.000474.40dH30-45-18.00N88-56-44.00WDT-LICPBS|PBS|Create|||
West Point , MS WLOV-TV 390.000508.90dH33-47-39.60N89-5-15.80WDT-LICFox|ThisTV||||
Billings , MT KBGS-TV 29.800167.10H45-46-9.20N108-27-26.30WDT-LICPBS|||||
Grand Island , NE KTVG-TV 1000.000186.00dH40-43-44.00N98-34-13.00WDT-CP MODOFF|||||
Las Vegas , NV KINC 1000.000570.50dH35-56-46.00N115-2-34.00WDT-LICUNI|KELV-LP (Telefutura)||||
Rochester , NY WXXI-TV 330.000151.40dE43-8-7.00N77-35-3.00WDT-APPPBS|PBS World|Create|||
Rochester , NY WXXI-TV 180.000130.00dH43-8-7.00N77-35-3.00WDT-LICPBS|PBS World|Create|||
Dayton , OH WPTD 163.000344.20E39-43-16.00N84-15-0.00WDT-LICPBS|PBS|PBS|OH Channel|PBS|
La Grande , OR KUNP 18.950773.00dH45-18-35.00N117-43-57.00WDT-LICUNI|||||
Erie , PA WSEE-TV 75.000271.00dH42-3-52.00N80-0-19.00WDT-LICCBS|CW||||
Fajardo , PR WMTJ 178.000852.10dH18-18-35.00N65-47-43.00WDT-CP MODS:/E: PBS|||||
Fajardo , PR WMTJ 140.000852.10dH18-18-35.00N65-47-43.00WDT-LICS:/E: PBS|||||
Florence , SC WPDE-TV 421.000600.00dH34-22-2.00N79-19-49.00WDT-LICABC|WX||||
Greenville , SC WGGS-TV 900.000360.00dH34-56-26.00N82-24-41.00WDT-CP MODREL|||||
Greenville , SC WGGS-TV 175.000360.00dH34-56-26.00N82-24-41.00WDT-LICREL|||||
Rapid City , SD KCLO-TV 150.000154.00dH44-4-13.00N103-15-1.00WDT-LICKELO (11,CBS)|||||
El Paso , TX KTSM-TV 463.000577.00dH31-48-19.00N106-28-59.00WDT-APPNBC|S:Estrella||||
Lubbock , TX KPTB-DT 50.00083.00H33-33-12.00N101-49-13.00WDT-LICGLC|||||
San Angelo , TX KSAN-TV 1000.000159.70H31-37-22.00N100-26-14.00WDT-LICKRBC (9, NBC)|||||
San Antonio , TX KHCE-TV 850.000328.00dH29-17-24.00N98-15-20.00WDT-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Hampton-Norfolk , VA WHRO-TV 1000.000360.60dH36-48-31.00N76-30-12.00WDT-LICPBS|PBS World|PBS Kids|||
Yakima , WA KNDO 150.000266.00H46-31-59.00N120-30-26.00WDT-LICNBC|||||
Rhinelander , WI WJFW-TV 269.000362.00H45-40-3.00N89-12-29.00WDT-LICNBC|U Sports||||

USA DTV backup transmitters:
Tequesta , FL WPBF 1000.000425.00dH27-7-17.00N80-23-42.00WDX-APPABC
Tequesta , FL WPBF 1000.000425.00dH27-7-17.00N80-23-42.00WDX-CPABC

USA low-power DTV stations:
Nome , AK K11TH 0.2500.00d64-31-11.00N165-22-20.00WLD-APP3Abn|||||
Jasper , AL W16CM-D 15.0000.0033-50-42.00N87-18-26.00WLD-LICREL|||REL||
Bonnerdale , AR K16IP-D 15.0000.0034-16-5.70N93-28-2.00WLD-CP MOD3Abn|||||
Bonnerdale , AR K16IP-D 15.0000.0034-19-6.80N93-34-9.90WLD-LIC3Abn|||||
Clarksville , AR K16JO-D 1.0000.0035-29-5.50N93-34-51.90WLD-CP|||||
Fayetteville , AR K16JL-D 4.0000.00d36-0-57.00N94-5-0.00WLD-CP|||||
Little Rock , AR KLRA-LP 0.8000.0034-47-56.00N92-29-44.00WLD-APPUnivision|||||
Little Rock , AR KLRA-LP 15.0000.0034-47-56.00N92-29-44.00WLD-CPUnivision|||||
Bullhead City, Etc. , AZ K16EV 1.1000.00d35-2-9.00N114-22-14.00WLD-CP MODKTVK-24 (IND)|KTVK-24 (ThisTV)||||
Cottonwood , AZ K16BP 5.0000.00d34-41-14.00N112-7-1.00WLD-CPKUTP (45 My)|||||
Globe , AZ K16FB-D 5.1000.00d33-17-21.00N110-49-45.00WLD-LICKFPH (13 Telefutura)|||||
Oro Valley/Tucson , AZ K16EO 9.0000.00d32-12-51.00N111-0-19.00WLD-APPKGUN-TV-9 (ABC)|KGUN-TV-9 (Mexicanal)|KGUN-TV-9 (LiveWell)|||
Phoenix , AZ KPHE-LD 15.0000.0033-20-1.00N112-3-45.00WLD-LICS:Multimedios|S:3Abn|3Abn|My Family TV||
Safford , AZ KZOL-LP 7.2000.0032-39-1.00N109-50-53.00WLD-CP MODKTVW (33 Uni)|||||
San Simon , AZ K16KC-D 1.0000.0032-16-3.70N109-14-7.80WLD-CP|||||
Yuma , AZ KESE-LP 4.5000.0032-38-31.00N114-33-34.00WLD-CP MODTelemundo|||||
Esparto , CA K04QR-D 5.0000.0038-38-53.30N121-5-50.50WLD-APPinfomercials|||||
Eureka , CA K16JJ-D 2.0000.0040-43-50.00N123-57-7.00WLD-CP|||||
Fresno , CA KHSC-LP 15.0000.0036-44-45.00N119-16-57.00WLD-CPHSN|||||
Indio , CA KUNA-LD 1.1000.00d33-52-15.00N116-13-37.00WLD-CPTMD|||||
Morongo Valley , CA K16AA 0.3300.0034-3-54.00N116-32-42.00WLD-APPKCBS (2 CBS)|||||
Redding , CA K16IW-D 0.0100.00d40-39-15.00N122-31-12.00WLD-CP|||||
Ridgecrest , CA K16JW-D 1.0000.00d35-28-48.00N117-40-56.00WLD-CP|||||
San Luis Obispo , CA K16FC-D 7.9800.0035-21-37.00N120-39-20.00WLD-LICKCET (28 PBS)|||||
Cortez, Etc , CO K16CT-D 2.0000.00d37-21-54.00N108-8-49.00WLD-LICCJON-TV (6 CTV)|||||
Denver , CO KHDT-LP 15.0000.00d39-43-46.00N105-14-8.00WLD-APPKMGH (7, ABC)|||||
Denver , CO KHDT-LD 15.0000.00d39-43-46.00N105-14-8.00WLD-LICNS DCC 100w|||||
Durango , CO K16GZ-D 0.7500.00d37-15-45.00N107-53-53.00WLD-LIC|||||
Eads , CO DK50AA 0.3270.0038-22-57.00N102-58-48.00WLD-APPKOAA (5 NBC)|||||
Idalia , CO K16EK-D 0.1910.0039-43-50.00N102-28-56.00WLD-LICKCNC (4 CBS)|||||
Jack's Cabin , CO K16DR-D 0.1200.0038-42-47.40N106-48-34.30WLD-LICDISC|KDVR (31 Fox)|KCFR-FM|KBUT-FM||
Peetz , CO K16EJ-D 0.1980.0040-53-31.00N103-13-45.00WLD-LICKCNC (4 CBS)|KRMA (6 PBS)|KMGH (7 ABC)|KUSA (9 NBC)||
Pleasant Valley , CO K16ET-D 0.0460.00d40-30-35.00N102-6-51.00WLD-LICKCNC (4 CBS)|||||
Pueblo , CO K16KA-D 15.0000.00d37-38-21.00N105-22-11.00WLD-CP|||||
Romeo, Etc. , CO K59BG 1.0000.0036-51-25.00N106-1-12.00WLD-CPKLUZ-TV-42 (Univision)|KLUZ-TV-42 (LATV)||||
Woody Creek , CO K16FS-D 0.0450.0039-18-37.00N106-56-53.00WLD-LICKWGN (2 CW) via ch. 29|||||
Basinger , FL W16CR-D 1.0000.0027-28-36.00N80-57-9.00WLD-CP|||||
Big Pine , FL W16CA 15.0000.0024-49-16.00N80-49-7.00WLD-CPWGEN (8 S:)|||||
Chipley , FL W16CP-D 1.0000.0030-44-48.60N85-33-42.50WLD-CP|||||
De Funiak Springs , FL W16CS-D 1.0000.0030-45-2.00N86-17-30.00WLD-CP|||||
Lealman , FL W43CE-D 15.0000.00d27-59-36.00N82-24-46.00WLD-APPS:LatTV|||||
Panama City , FL W16CX-D 3.0000.0030-11-0.00N85-46-33.00WLD-CP|||||
West Gate , FL W16CC-D 3.0000.0025-59-34.00N80-10-27.00WLD-LIC2|||||
Athens , GA W16DD-D 15.0000.00d33-52-40.00N83-5-15.00WLD-CP|||||
Atlanta , GA WYGA-LD 4.0000.0033-44-41.00N84-21-36.00WLD-LICMexicanal|AMG||||
Pearson , GA WPDW-LD 15.0000.0031-11-51.00N82-19-34.00WLD-CPWSTV|||||
Dededo , GU K16IH-D 2.0000.0013-29-17.00N144-49-30.00ELD-CP|||||
Sioux City , IA K16JK-D 8.0000.0042-29-5.50N96-18-20.00WLD-CP|||||
Boise , ID KKIC-LP 15.0000.00d43-44-23.00N116-8-15.00WLD-CPS:TMD|||||
Georgetown , ID K16HQ-D 0.2250.00d42-23-22.00N111-23-5.00WLD-LICKPVI-DT-23 (NBC)|KPVI-DT-23 (NBC WX+)|KPVI-DT-23 (ThisTV)|||
Glenns Ferry , ID K16JE-D 0.4300.0042-55-37.00N115-21-10.00WLD-LIC|||||
Preston , ID K16IX-D 1.0000.00d42-7-30.00N111-46-30.00WLD-LICKIFI-TV-8 (ABC)|||||
Sandpoint , ID K30LS-D 1.1700.0048-19-53.00N116-41-35.00WLD-APPKCDT-45 (PBS)|KCDT-45 (PBS)|KCDT-45 (Create)|KCDT-45 (PBS World)||
Champaign , IL W39BH 5.2000.0040-6-34.00N88-14-6.00WLD-APPAs|||||
Peoria , IL W16CT-D 5.0000.0040-39-11.00N89-35-14.00WLD-CP|||||
Springfield , IL W16CQ-D 3.0000.0039-46-52.00N89-36-18.00WLD-CP|||||
Elkhart , IN WEID-LP 15.0000.0041-40-42.00N86-3-40.00WLD-CPOFF|||||
Fort Wayne , IN W16CU-D 5.0000.00d40-58-38.00N84-57-58.00WLD-CP MOD|||||
Lafayette , IN W16DB-D 15.0000.00d40-45-56.00N87-3-5.50WLD-CP|||||
Terre Haute , IN W16CZ-D 10.0000.0039-13-55.00N87-23-41.00WLD-CP|||||
Pittsburg , KS K16IS-D 15.0000.0037-23-39.00N94-46-14.00WLD-CP|||||
Topeka , KS K16JF-D 15.0000.0039-3-10.00N96-2-17.00WLD-CP MOD|||||
Monroe , LA K16JR-D 5.0000.0032-29-40.90N92-11-9.90WLD-CP|||||
Frederick , MD W22DA 15.0000.00d39-29-30.60N77-30-0.00WLD-APP3Abn|||||
Ocean City , MD WRAV-LD 15.0000.0038-30-17.00N75-38-37.00WLD-CP|||||
Bangor , ME W16DG-D 1.0000.00d44-48-13.40N68-48-17.40WLD-CP|||||
Fort Kent , ME W16DA-D 3.0000.0047-15-30.00N68-33-30.00WLD-CP|||||
Alexandria , MN K16CO 1.0500.0045-55-59.00N95-26-50.00WLD-CPKSTC (45 IND)||KSTC (5.3 MeTV)|KSTC (5.4 This TV)||
Baudette , MN K55BH-D 0.7300.0048-40-14.00N94-34-25.00WLD-CPKVLY (11 NBC)|||||
Granite Falls , MN K16CP-D 1.8000.0044-48-17.00N95-34-49.00WLD-LICFSN|||||
Northome , MN K16JD-D 0.4340.0047-49-16.00N94-18-59.00WLD-LICWIRT (13 ABC)|WIRT (13.2 MeTV)||||
Park Rapids , MN K16IC-D 5.5100.0046-52-40.40N94-57-54.10WLD-CP|||||
Saint Cloud , MN K16JN-D 10.0000.00d45-37-53.00N94-36-1.00WLD-CP|||||
St. James , MN K16CG 2.3000.0044-6-28.00N94-35-55.00WLD-CPDISC#|||||
St. Paul , MN K16HY-D 15.0000.0044-58-34.00N93-16-20.00WLD-LICSMB-TV|EWTN|SMB-TV|SMB-TV|SMB-TV|
Saint Joseph , MO K16KF-D 0.4200.00d40-4-11.00N95-11-40.00WLD-CP MOD|||||
St Louis , MO KDTL-LD 15.0000.0038-34-28.00N90-19-31.00WLD-LICWPXS (13.2 RTV)|||||
Butte , MT K16JT-D 1.0000.0046-0-25.20N112-26-26.90WLD-CP|||||
Circle , MT K16GP 0.3500.0047-16-4.00N105-23-26.00WLD-CPKFBB (5 ABC) via ch. 65|||||
Conrad , MT K06IL 0.3730.00d48-11-13.20N112-1-15.40WLD-APPCFCN (4, CTV)|||||
Conrad , MT K16KB-D 0.3730.00d48-11-13.20N112-1-15.40WLD-CP|||||
Glasgow , MT K16AZ-D 0.3000.00d48-12-20.00N106-37-51.00WLD-LICWGN (9 IND)|||||
Hardin , MT K16DZ 0.0050.0045-44-40.00N107-32-8.00WLD-APPKSVI (6 ABC)|||||
Polson , MT K16GJ-D 0.0610.00d47-40-42.00N114-8-36.00WLD-LICKECI (13 NBC)|||||
Quartz Creek, Etc. , MT K13MY 0.0040.0048-21-13.00N115-40-42.00WLD-APPKAYU-TV-28 (Fox)|KAYU-TV-28 (ThisTV)||||
Greenville , NC W16DF-D 5.0000.0035-8-5.00N77-3-47.00WLD-CP|||||
Rocky Mount , NC W16DI-D 15.0000.00d35-54-44.00N77-50-6.00WLD-CP|||||
Sentinel Butte , ND K16JP-D 1.0000.0046-52-37.80N103-50-25.40WLD-CP|||||
Clovis , NM K16EX 4.3500.0034-26-23.00N103-12-44.00WLD-CPKOBR (8 NBC)|||||
Lordsburg , NM K40HJ 0.3000.0032-19-40.00N108-43-36.00WLD-CPKASA-TV-27 (Fox)|||||
Raton , NM K16CH-D 1.0000.0036-40-56.00N104-24-52.00WLD-LICKOAT-TV-7 (ABC)|KOAT-TV-7 (Estrella)||||
Ruidoso , NM K16BZ-D 1.2500.00d33-24-14.00N105-46-55.00WLD-LICKBIM (10 CBS)|||||
Zuni Pueblo , NM K16DL 1.0300.00d35-6-50.00N108-44-12.00WLD-CPKOBR (8 NBC)|||||
Battle Mountain , NV K16FD-D 0.2400.00d40-37-4.80N116-41-21.00WLD-LICKTVN (2 CBS)|||||
Carson City , NV K16JB-D 1.0000.0039-6-12.00N119-53-50.00WLD-CP|||||
Eureka , NV K16IZ-D 0.1000.0039-30-41.00N115-57-52.00WLD-LIC|||||
Mcdermitt, Etc. , NV K52DV 0.0400.0042-8-57.00N117-41-53.00WLD-CPKIVI (6, ABC)|||||
Mina / Luning , NV K16FU-D 0.4500.0038-23-40.00N118-3-0.00WLD-LICK13WI (IND)|||||
Ryndon , NV K16FV-D 0.1540.0040-57-54.00N115-36-47.00WLD-LICKNPB (5 PBS)|||||
Yerington , NV K16GM-D 0.3500.00d38-59-11.40N119-14-36.20WLD-LICKAME (21 My)|||||
Hornell, Alfred , NY W16BE 0.2770.0042-17-32.00N77-40-27.00WLD-CPWYDC (48 Fox)|||||
Zanesville , OH W16BT 15.0000.0039-56-55.00N81-57-48.00WLD-CPTBN|||||
Clinton , OK K16JG-D 1.0000.0035-32-0.00N98-53-0.00WLD-CP|||||
Gage , OK K16DX-D 0.5400.0036-26-5.00N99-46-28.00WLD-LICKOKH (25 Fox)|||||
Guymon , OK K16AB-D 6.3000.0036-40-13.00N101-28-48.00WLD-LICKWET-8 (PBS)|KWET-8 (Okla)||||
Sayre , OK K16IR-D 0.4300.0035-9-4.80N99-42-49.60WLD-LICKOKH-TV-24 (Fox)|KOKH-TV-24 (The Country Netw)||||
Bend , OR KOAB-TV 0.6300.00d44-34-45.00N121-9-9.00WLD-CPPBS|Create|Oregon Channel|||
Coos Bay , OR K16IE-D 3.0000.0043-18-42.00N124-14-11.00WLD-LIC|||||
Cottage Grove , OR K16IG-D 8.0000.0043-42-40.00N123-12-36.00WLD-CP|||||
Eugene , OR K16JS-D 0.1000.00d44-0-7.00N123-6-58.00WLD-CP|||||
Eugene , OR KMOR-LP 15.0000.0044-6-57.00N122-59-57.00WLD-CPLOCAL|||||
Grants Pass , OR K16IF-D 1.0000.0042-35-43.00N123-22-36.00WLD-CP|||||
Klamath Falls , OR K58BG 15.0000.0042-8-48.00N121-46-16.00WLD-CPTBN|||||
Prineville, Etc. , OR K16EM-D 0.2000.00d44-26-7.00N120-57-8.00WLD-LICKOPB (10 PBS)|||||
Roseburg , OR KPIC 0.4780.00d43-12-21.60N123-21-48.70WLD-CPCBS|||||
Middleburg , PA W16CO-D 6.0000.0040-43-21.00N77-7-22.00WLD-LICW07DP-D-7 (COR)|||||
Pittsburgh , PA WBGN-CD 14.0000.0040-26-46.00N79-57-51.00WLD-LICind|HSN|RTV|LiveWell||
Villalba , PR W16CW-D 15.0000.00d18-9-15.00N66-33-15.00WLD-CP|||||
Hilton Head Island , SC W35AY 15.0000.00d32-15-30.00N80-52-48.00WLD-APPA1|||||
Jackson , TN W16DE-D 10.0000.0035-38-32.00N88-48-28.00WLD-CP|||||
Knoxville , TN WDTT-LD 10.0000.0035-59-44.00N83-57-23.00WLD-CP|||||
Abilene , TX K16JH-D 1.0000.0032-27-33.00N99-53-39.00WLD-CP|||||
Amarillo , TX K16HB-D 0.5000.00d35-15-41.40N101-52-52.10WLD-LIC|||||
Beaumont , TX K16JC-D 1.0000.0029-58-36.00N93-56-3.00WLD-CP|||||
Big Spring , TX K16JU-D 1.0000.0032-12-48.00N101-34-42.00WLD-CP|||||
Corpus Christi , TX KCCZ-LP 6.0000.0027-47-49.00N97-24-13.00WLD-CPREL|||||
Crockett , TX KIVY-LD 15.0000.0031-18-18.00N95-27-6.00WLD-LICA1|||||
Eagle Pass , TX K16IY-D 15.0000.0028-45-9.00N100-25-42.00WLD-CP|||||
Fort Stockton , TX K16JV-D 0.5000.0030-51-59.00N102-48-52.00WLD-CP|||||
Killeen , TX KADT-LP 5.0000.00d30-51-32.00N97-35-21.00WLD-CPDaystar|||||
Lufkin , TX K16JA-D 0.0500.00d31-19-20.30N94-42-47.80WLD-CP|||||
Lufkin , TX K16ID-D 3.0000.0031-22-9.00N94-38-47.00WLD-CP|||||
Uvalde , TX K17GL 15.0000.0029-21-46.00N99-37-14.00WLD-CPKABB (29 Fox)|||||
Uvalde , TX K17GL 15.0000.0029-21-46.00N99-37-14.00WLD-CP MODKABB (29 Fox)|||||
Capitol Reef Nationa , UT K16HC-D 0.0310.00d38-17-46.40N111-17-30.00WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Green River , UT K16HD-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKTVX-40 (ABC)|KTVX-40 (CoolTV)||||
Hilldale , UT K16II-D 0.0600.00d36-53-38.50N113-1-51.20WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Kanab , UT K16IL-D 0.0630.00d37-3-34.60N112-31-12.20WLD-CPKUPX-TV-29 (ION)|KUPX-TV-29 (Qubo)|KUPX-TV-29 (IONLife)|||
Mayfield , UT K16HV-D 0.0100.00d39-6-42.50N111-43-3.14WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Mexican Hat , UT K16HK-D 0.0060.00d37-8-59.40N109-51-34.90WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Milford, Etc. , UT K16BO-D 0.1150.0038-31-13.70N113-17-12.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Mount Pleasant , UT K16IB-D 0.0120.00d39-32-21.70N111-23-17.20WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Navajo Mountain , UT K16HI-D 0.0060.00d37-1-17.00N110-45-58.50WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Ogden , UT KQTI-LD 1.1000.0041-9-57.00N112-0-52.00WLD-APPKULX (10 Telemundo)|HSN|Telemundo|||
Oljeto , UT K16HJ-D 0.0110.00d37-2-27.50N110-19-47.50WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Orderville , UT K16BT-D 0.0300.00d37-16-25.00N112-37-34.00WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Park City , UT KULU-LD 0.3000.00d40-51-15.00N111-28-51.00WLD-LICKULX-LD-14 (Telemundo)|KULX-LD-14 (HSN)|KULX-LD-14 (Telemundo)|||
Provo , UT K43JV 1.1300.00d40-16-24.00N111-55-27.00WLD-CP3Abn|||||
Rural Garfield Count , UT K16EQ-D 0.1050.00d38-32-30.30N112-4-20.20WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Sigurd & Salina , UT K16HE-D 0.1000.00d38-52-37.40N111-52-31.50WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
St. George , UT K16DS-D 0.2500.0037-3-49.00N113-34-20.00WLD-LICKCSG (4 Me)|My Family TV|local|KREC-FM||
Charlottesville , VA WVAW-LD 15.0000.0037-59-3.00N78-28-52.00WLD-LICWHSV (3 ABC)|||||
Burlington , VT W16AL 12.8000.0044-21-52.00N72-55-53.00WLD-CPTBN|||||
East Wenatchee , WA K16HP-D 3.2800.00d47-19-21.00N120-14-23.00WLD-LICKWCC-LD-47 (community)|||||
Tacoma , WA KBTC-TV 1.0000.00d47-36-57.00N122-18-26.00WLD-CPPBS|MHz Worldview|TVW|||
Clarksburg , WV WUSV-LD 15.0000.0039-16-32.00N80-17-44.00WLD-CP|||||
Parkersburg , WV W16CV-D 5.0000.00d39-23-4.00N81-26-45.00WLD-CP|||||
Summersville , WV WZTS-LD 0.5000.0038-21-33.60N80-38-50.60WLD-CP|||||
Casper , WY K16JI-D 10.0000.0042-44-3.00N106-19-59.90WLD-CP|||||
Cheyenne , WY K16JM-D 1.0000.00d41-3-1.00N104-53-32.00WLD-CP MOD|||||
Cheyenne , WY K16JM-D 1.0000.00d41-8-55.00N104-57-22.00WLD-LIC|||||
Chugwater , WY K16IO-D 0.9000.0041-46-9.00N104-48-59.00WLD-LIC|||||
Evanston, Etc. , WY K16HW-D 0.3940.00d41-21-4.00N110-53-50.00WLD-APP|||||
Evanston, Etc. , WY K16HW-D 0.1100.00d41-21-4.00N110-53-50.00WLD-LIC|||||
Gillette , WY K16AE-D 1.2000.0044-12-33.00N105-28-5.00WLD-LICKSTF (10 CBS)|||||
Lander , WY KCWC-DT 0.0900.00d43-39-8.00N108-15-5.00WLD-LICPBS|||||
Lander , WY KCWC-DT 0.1200.00d42-54-21.00N108-42-19.00WLD-LICPBS|||||

Canadian low-power stations - LP:
Logan Lake , BC CH5530 0.2800.00dH50-30-4.00N120-48-51.00WLP-OPCANC
Winlaw , BC CH4369 0.2220.00dH49-33-33.00N117-35-38.00WLP-OPKNOW [43 ]
Riverhead , NF CBNT-40 0.0960.00dH46-58-56.00N53-31-12.00WLP-OPCBNT (8 CBC) via CBNT-26 (7)
Cheticamp , NS CH5523 0.1820.00dH46-36-24.00N61-3-12.00WLP-OPCANC
Fort Providence , NT CH2890 0.0100.00dH61-21-15.00N117-39-16.00WLP-OPINDE
Hay River , NT CH4547 0.0080.00dH60-48-28.00N115-47-15.00WLP-OPFAMILY
