W9WI.com/TV Database Online/Channel 15

LocationCallPower (kW)HAAT (m)ODPCoordinatesServ/StatProgramming

Canadian full-power stations - A:
Maniwaki , QC CBVU-TV 3.150108.00+dH46-24-8.00N75-56-45.00WA-OPCBMT (6 CBC)

Canadian full-power stations - B:
New Glasgow , NS CBHFT-7 19.000153.60-dH45-32-0.00N62-38-11.00WB-OPF: CBAFT (11 SRC)
Fort Frances , ON CBWFT-11 59.900173.70ZdH48-38-22.00N93-43-15.00WB-OPF: CBWFT (3 SRC)
Temagami , ON CBCQ-TV-1 28.80060.40ZdH47-4-8.00N79-47-15.00WB-OPCBLT (5 CBC)

Canadian full-power stations - C:
Belleville , ON CBLFT-13 410.000170.10-dH44-18-45.00N77-12-24.00WC-OPF: CBLFT (25 SRC) via CBLFT-12 (44)
Hamilton , ON CKXT-DT-1 8.600193.10dH43-12-27.00N79-46-27.00WC-TOOFF
Manitouwadge , ON CBLFT-25 55.400200.60ZdH49-8-21.00N85-49-23.00WC-OPF: CBLFT (25 SRC)
Québec , QC CIVQ-TV 970.000191.40-H46-48-27.00N71-13-0.00WC-OPF: CIVM (17 TQ)

USA low-power analog Class A stations:
Alabaster , AL W15AZ 6.0800.00-dH33-14-3.00N86-47-8.00WCA-LICW49AY (REL)
Sacramento , CA KMUM-CA 18.0000.00-dH38-42-30.00N121-28-31.00WCA-LICS:mtv3
Kinderhook , NY WNYA-CA 150.0000.00Z42-38-12.00N73-59-45.00WCA-APPWNYA-13 (My)
Kinderhook , NY WNYA-CA 28.0000.00Zd42-38-12.00N73-59-45.00WCA-LICWNYA-13 (My)
Bend , OR KABH-CA 84.0000.00-44-4-30.00N121-19-46.00WCA-LICKPOU (16 Uni)
Round Rock , TX KHPZ-CA 10.6000.00Zd30-36-4.00N97-39-34.00WCA-LICKNVA-49 (CW)

Canadian full-power stations - D:
Carleton , QC CIVK-TV 1061.700459.00+dH48-8-8.00N66-6-58.00WD-OPF: CIVM (17 TQ)

USA low-power digital Class A stations:
Sacramento , CA KMUM-CA 15.0000.0038-42-28.00N121-28-32.00WDC-APPS:mtv3
Kissimmee , FL WKME-CD 15.0000.00d28-21-31.00N81-30-45.00WDC-LICTMD
Johnson City , IL W15BU-D 7.0000.00N37-50-43.00N88-55-46.00WDC-LIC3Abn
Clarksville , IN WWJS-CD 15.0000.0038-22-10.00N85-49-46.00WDC-LICIND
Evansville , IN WTSN-LD 15.0000.00d37-59-13.00N87-16-11.00WDC-CPWTSN-LP (63 i)
Grand Rapids , MI WXSP-CD 15.0000.0043-0-59.00N85-44-24.00WDC-LICMy
Buffalo , NY WBNF-CD 15.0000.0043-1-32.00N78-55-43.00WDC-LICWNYB-26 (TCT)
Kinderhook , NY WNYA-CA 15.0000.00d42-38-12.00N73-59-45.00WDC-APPWNYA-13 (My)
Kinderhook , NY WNYA-CA 15.0000.00d42-38-12.00N73-59-45.00WDC-CP MODWNYA-13 (My)
Kennewick, Etc. , WA KVVK-CD 15.0000.0046-5-51.00N119-11-29.00WDC-LICKPOU (16 Uni)

Waimanalo , HI KUPU 12.000373.00H21-19-23.00N157-40-53.00WDD-CPANtenna TV
Waimanalo , HI KUPU 49.600687.00dH21-24-22.40N158-6-1.00WDD-CPANtenna TV
Clearfield , PA WPSU-TV 48.000281.60H40-42-46.77N77-54-1.00WDD-CP MODPBS
Clearfield , PA WPSU-TV 810.000412.80dH41-7-20.00N78-26-30.00WDD-CP MODPBS

USA DTV channel allotment requests:
Waimanalo , HI KUPU-DR 12.000373.00H21-19-23.00N157-40-53.00WDR-APP
Lincoln , NE KFXL-DR 1000.000120.00H40-51-10.00N96-40-36.00WDR-APP
Spokane , WA KHQ-DR 1000.000653.00dH47-34-52.00N117-17-47.00WDR-GRANT

USA DTV special temporary authorities:
Boulder , CO KTFD-DT 200.000363.00dH39-40-17.00N105-13-6.00WDS-APPTelefutura
Arlington , VA WFDC-DT 280.000227.00dE38-56-24.00N77-4-54.00WDS-APPUnivision

USA DTV stations:
Mobile , AL WPMI-TV 1000.000563.00dH30-36-40.00N87-36-26.00WDT-LICNBC|WX||||
Fayetteville , AR KHOG-TV 180.000266.00H36-0-57.00N94-4-59.00WDT-LICABC|CW||||
Phoenix , AZ KNXV-TV 193.000521.00E33-20-0.00N112-3-46.00WDT-CPABC|LiveWell||||
Phoenix , AZ KNXV-TV 458.000521.00E33-20-0.00N112-3-46.00WDT-LICABC|LiveWell||||
Ceres , CA KBSV 0.421575.60dH37-30-28.00N121-22-20.20WDT-LICETH|||||
San Luis Obispo , CA KSBY 1000.000515.00dH35-21-37.00N120-39-18.00WDT-LICNBC|CW||||
Boulder , CO KTFD-DT 1000.000363.00dH39-40-17.00N105-13-6.00WDT-LICTelefutura|||||
Durango , CO KREZ-TV 46.00090.40dH37-15-46.00N107-53-58.00WDT-LICKRQE (13 CBS)|||||
Grand Junction , CO KFQX 71.500407.00dH39-3-58.00N108-44-46.00WDT-LICFox|||||
Fort Myers , FL WBBH-TV 1000.000453.90dH26-49-21.00N81-45-54.00WDT-LICNBC|news||||
Columbus , GA WRBL 1000.000507.00H32-19-16.00N84-47-28.00WDT-LICCBS|RTV||||
Waimanalo , HI KUPU 12.000373.00H21-19-23.00N157-40-53.00WDT-LICANtenna TV|||||
Ottumwa , IA KYOU-TV 360.000360.00dH41-11-42.00N91-57-15.00WDT-CPFox|||||
Ottumwa , IA KYOU-TV 249.000360.00dH41-11-42.00N91-57-15.00WDT-LICFox|||||
Jacksonville , IL WSEC 75.000295.00H39-36-9.00N90-2-47.00WDT-LICPBS|PBS World|Create|||
Morehead , KY WKMR 51.400289.00dH38-10-38.00N83-24-17.00WDT-LICPBS|||||
New Orleans , LA WNOL-TV 1000.000309.00dH29-58-57.00N89-56-58.00WDT-CP MODCW|THisTV||||
New Orleans , LA WNOL-TV 775.000286.00dH29-56-59.00N89-57-28.00WDT-LICCW|THisTV||||
Bad Axe , MI WDCQ-TV 200.000309.00H43-32-33.00N83-39-37.00WDT-LICPBS|MHzWv|Create|PBS Kids||
Worthington , MN KSMN 1000.000332.00dH43-53-52.00N95-56-50.00WDT-CPPBS||MN Channel|||
Worthington , MN KSMN 200.000290.10dH43-53-52.00N95-56-50.00WDT-LICPBS||MN Channel|||
Poplar Bluff , MO KPOB-TV 34.500184.00dH36-48-4.00N90-27-6.00WDT-LICWSIL-TV-34 (ABC)|WSIL-TV-34 (ABC)||||
Sedalia , MO KMOS-TV 322.000603.00H38-37-36.00N92-52-3.00WDT-LICPBS|PBS (-1 is PBS HD)||||
Greenville , MS WXVT 330.000269.00H33-39-26.00N90-42-18.00WDT-LICCBS/Fox|||||
Rocky Mount , NC WRPX-TV 180.000354.00dC36-6-11.00N78-11-29.00WDT-LICION|qubo|IONLife|||
Grand Forks , ND KGFE 22.600186.10dH47-58-38.00N96-36-18.00WDT-LICPBS|||PBS lifestyle||
Lincoln , NE KFXL-TV 1000.000120.00H40-51-10.00N96-40-36.00WDT-APPFox|||||
Reno , NV KNPB 32.300149.40dH39-35-2.00N119-47-55.00WDT-LICPBS|||||
Syracuse , NY WSPX-TV 49.000379.00dH43-18-18.00N76-3-0.00WDT-LICION|qubo|IONLife|||
Cleveland , OH WEWS-TV 1000.000300.70E41-22-26.00N81-43-4.00WDT-LICABC|LiveWell||||
Oklahoma City , OK KTBO-TV 700.000358.00H35-34-35.00N97-29-9.00WDT-APPTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Oklahoma City , OK KTBO-TV 700.000358.00H35-34-35.00N97-29-9.00WDT-CPTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Oklahoma City , OK KTBO-TV 500.000358.00H35-34-35.00N97-29-9.00WDT-LICTBN|Church Channel|JCTV|Enlace TBN|Smile of a Child|
Clearfield , PA WPSU-TV 810.000412.80dH41-7-20.00N78-26-29.80WDT-LICPBS|Create|PBS World|||
Ponce , PR WTIN-TV 380.200839.00dH18-10-10.00N66-34-36.00WDT-LICWAPA (4 IND)||wx|||
Rock Hill , SC WNSC-TV 403.000211.60dH34-50-23.00N81-1-7.00WDT-LICPBS|PBS|PBS World|||
Nashville , TN WZTV 1000.000411.00dH36-15-50.00N86-47-39.00WDT-LICFox|||||
Abilene , TX KXVA 31.000299.00dH32-16-31.00N99-35-23.00WDT-LICFox|||||
Amarillo , TX KCIT 925.000464.00E35-20-33.00N101-49-21.00WDT-LICFox|||||
El Paso , TX KFOX-TV 1000.000602.00dH31-48-55.00N106-29-20.00WDT-LICFox|RTV||||
Texarkana , TX KTAL-TV 1000.000454.30H32-54-11.00N94-0-20.00WDT-LICNBC|NBC||||
Victoria , TX KAVU-TV 900.000312.00dH28-50-42.00N97-7-33.00WDT-LICABC|KMOL (17 NBC)||||
Wichita Falls , TX KJTL 1000.000263.00dH34-12-5.00N98-43-45.00WDT-LICFox/A1|Bounce TV||||
Arlington , VA WFDC-DT 1000.000227.00dE38-56-24.00N77-4-54.00WDT-CPUnivision|||||
Arlington , VA WFDC-DT 325.000173.00H38-56-24.00N77-4-54.00WDT-LICUnivision|||||
Spokane , WA KHQ-TV 1000.000653.00dE47-34-52.00N117-17-47.00WDT-LICNBC|WX||||
Eau Claire , WI WQOW 200.000280.00dH44-48-0.00N91-27-57.00WDT-LICABC|CW|ThisTV|||
Casper , WY KGWC-TV 17.200573.00H42-44-26.00N106-21-34.00WDT-CPCBS|||||
Casper , WY KGWC-TV 11.500571.50H42-44-37.00N106-18-31.00WDT-CP MODCBS|||||

USA DTV backup transmitters:
Oklahoma City , OK KTBO-TV 7.900159.40dH35-34-35.00N97-29-9.00WDX-CPTBN

USA low-power DTV stations:
Bethel , AK K15AV 0.1000.0060-47-33.00N161-46-22.00WLD-CPKUAC (9 PBS)|||||
Ashville , AL W50BO 15.0000.0033-47-51.00N86-12-45.00WLD-CPREL|||||
Fayette , AL WSSF-LD 15.0000.0033-40-54.00N87-49-24.00WLD-LIC|||||
Montgomery , AL W15DI-D 5.0000.0032-20-7.00N86-17-16.00WLD-CP|||||
Priceville , AL WYAM-LD 12.2000.0034-34-0.00N86-54-46.00WLD-APPREL|||||
Priceville , AL WYAM-LD 12.2000.0034-34-0.00N86-54-46.00WLD-CPREL|||||
Batesville , AR K15FW 15.0000.00d35-53-27.00N91-44-1.00WLD-CPTBN|||||
Golden Valley , AZ K15IT-D 2.0000.0035-9-0.00N114-5-49.00WLD-CP|||||
Holbrook , AZ KNJO-LD 15.0000.0034-50-18.00N110-11-10.00WLD-CPA1|||||
Yuma , AZ KYUM-LP 15.0000.00d32-40-22.00N114-20-11.00WLD-CPOFF|||||
Chico , CA K15HV-D 1.0400.00d39-57-29.00N121-42-49.00WLD-LIC3Abn|3ABN Proclaim|3ABN Latino|3ABN radio||
Crowley Lake-Long Va , CA K15DP 0.1000.00d37-34-7.90N118-40-52.10WLD-CP|||||
Indio , CA KUNA-LP 15.0000.0033-48-8.00N116-13-30.00WLD-APPTelemundo|||||
Joshua Tree , CA K15FC 0.9000.0034-4-32.00N115-57-18.00WLD-APPKNBC (4 NBC)|||||
Morongo Valley , CA K15HX-D 0.3300.0034-3-54.00N116-32-42.00WLD-CP|||||
Oroville , CA K15CX 3.4000.00d39-27-46.00N121-34-49.00WLD-CPKRCR (7 ABC)|||||
Porterville , CA KFVD-LP 15.0000.00d36-17-7.00N118-50-19.00WLD-CPDaystar|||||
Red Bluff , CA KACX-LD 0.0200.00d40-33-46.00N122-27-7.00WLD-CPJTV/A1|||||
Ridgecrest, Etc. , CA K15HJ-D 1.0000.00d35-28-48.00N117-40-56.00WLD-LICKCBS-DT (60 CBS)|||||
Twentynine Palms,Etc , CA K15HW-D 0.9000.0034-4-32.00N115-57-18.00WLD-CP|||||
Weed , CA K15IC-D 1.0000.0041-26-7.36N122-23-46.54WLD-CP|||||
Basalt , CO K15IF-D 0.0750.0039-21-10.00N107-5-33.00WLD-LICunID-6 via ch. 56|||||
Dove Creek , CO K15GU 0.3500.0037-45-37.00N108-54-39.00WLD-CPKDVR (31 Fox)|||||
Eads, Etc. , CO DK48DW 0.3270.0038-22-57.00N102-58-48.00WLD-APPKXRM (21 Fox)|||||
Holyoke , CO K15FD-D 0.2080.0040-30-37.00N102-21-33.00WLD-LICKWGN (2 CW)|ThisTV||||
Trinidad, Valdez,Etc , CO K15GL-D 0.1800.0037-14-14.00N104-30-52.00WLD-LICKTSC-8 (PBS)|KTSC-8 (V-me)|KTSC-8 (Create)||KTSC-8 (IND)|
Gainesville , FL WNFT-LD 15.0000.0029-37-46.00N82-34-25.00WLD-LIC|||||
Orient City , FL W15CM-D 5.0000.00d27-59-36.00N82-24-46.00WLD-LICAs|||||
Perry , FL WSFD-LD 15.0000.0030-8-0.00N83-35-45.00WLD-CP|||||
Gaineville , GA WGGD-LP 15.0000.0034-7-47.00N83-55-56.00WLD-CP|||||
Lenox , GA W15DG-D 1.0000.0031-19-3.40N83-28-52.10WLD-CP|||||
Boise , ID K15IW-D 1.0000.0043-37-50.60N116-32-58.60WLD-CP|||||
Georgetown , ID K15GO-D 0.0610.0042-30-7.00N111-20-31.00WLD-LICKISU-TV-17 (PBS)|||||
Mackay , ID K15HR 0.0300.0043-55-40.00N113-40-20.00WLD-CPKISU (10 PBS)|||||
Malad , ID K15IB-D 1.0000.0042-4-50.00N112-12-29.00WLD-LIC|||||
Mccall & New Meadows , ID K15IO-D 0.4700.0045-0-7.00N116-8-3.00WLD-LICKTVB (7, NBC)|||||
Champaign , IL W15DE-D 9.0000.0039-0-56.90N88-34-50.80WLD-CP|||||
Marion , IN W15CZ-D 15.0000.0040-43-36.00N85-25-37.00WLD-CP|||||
Martinsville , IN WREP-LD 0.2000.0039-26-43.00N86-25-6.00WLD-LICA1|||||
Pittsburg , KS K15IJ-D 15.0000.0037-23-39.00N94-46-14.00WLD-CP|||||
Salina , KS K15CN 15.0000.0038-56-33.00N97-11-37.00WLD-CPTBN|||||
Wichita , KS K15DD-D 5.4000.0037-41-53.00N97-19-10.00WLD-LICHSN|||||
Nantucket Island , MA W15CV-D 3.0000.00d41-15-38.00N70-3-40.00WLD-CP|||||
Portland , ME WLLB-LP 15.0000.00d43-41-48.00N70-21-46.00WLD-CPDaystar|||||
Houghton Lake , MI W15DF-D 1.0000.0044-19-48.00N84-48-53.00WLD-CP|||||
Willmar , MN K15IS-D 0.4000.00d45-9-58.00N95-2-37.00WLD-CP|||||
Springfield , MO K15CZ 3.9000.00d37-14-23.00N93-17-7.00WLD-CPCW|KSPR (ABC)||||
Harlowton, Etc. , MT K57FR 0.2000.0046-21-5.00N110-8-35.00WLD-CPKHMT (4 Fox)|||||
Heron , MT K15IY-D 0.1250.0047-57-17.90N115-40-11.30WLD-LIC|||||
Kalispell & Lakeside , MT K15GP-D 1.2600.0048-0-40.00N114-21-48.00WLD-CPK18AJ CBS|||||
Kalispell & Lakeside , MT K15GP-D 0.2750.00d48-0-40.00N114-21-48.00WLD-LICK18AJ CBS|||||
Malta , MT K15AS 0.0670.00d48-27-45.70N107-25-55.00WLD-CPKBAO (13 NBC)|||||
Red Lodge, Etc. , MT K15IK-D 0.7500.0045-7-19.00N109-16-11.00WLD-CP|||||
Fayetteville , NC W15DH-D 2.0000.0034-39-30.00N79-0-40.00WLD-CP|||||
Franklin , NC W15CW-D 5.0000.00d35-10-22.00N83-34-53.00WLD-CPWHNS-21 (Fox)|||||
Franklin , NC W15CW-D 5.0000.0035-10-22.50N83-34-51.20WLD-CP MODWHNS-21 (Fox)|||||
Franklin , NC W15CW-D 5.0000.0035-10-23.00N83-34-51.00WLD-LICWHNS-21 (Fox)|||||
Lincoln , NE K15IU-D 10.0000.0040-54-0.00N97-32-39.00WLD-CP|||||
Deming , NM K15IG-D 15.0000.0032-18-15.00N107-45-6.00WLD-CP|||||
Quemado/Pie Town , NM K15HC-D 0.9470.0034-17-0.00N107-54-44.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Red River , NM K15FV-D 0.0420.0036-41-0.00N105-22-21.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Roswell , NM K15FT-D 2.5000.0033-24-5.00N104-22-33.00WLD-LICKASA-TV-27 (Fox)|||||
Taos , NM K15HD-D 0.2890.0036-23-51.00N105-32-34.00WLD-LICKNME-TV-35 (PBS)|KNME-TV-35 (V-me)||||
Elko , NV K15EE-D 1.0000.00d40-49-16.00N115-42-4.00WLD-LICKNPB (5 PBS)|||||
Las Vegas , NV KELV-LD 15.0000.0035-56-46.00N115-2-34.00WLD-CPTelefutura|||||
Mesquite , NV KMSQ-LD 0.5000.00d36-49-55.50N114-3-31.40WLD-CP|||||
Reno , NV KNPB 0.2400.00d39-19-24.00N119-56-35.00WLD-APPPBS|||||
Reno , NV KNPB 0.2400.00d39-19-24.00N119-56-35.00WLD-LICPBS|||||
Winnemucca , NV K15AL-D 0.2000.0041-0-38.00N117-45-40.00WLD-LIC|||||
Buffalo , NY WBNF-CD 4.6000.00Nd43-1-32.00N78-55-43.00WLD-APPWNYB-26 (TCT)|WNYB-26 (TCT)|WNYB-26 (TCT Family)|WNYB-26 (TCT Spanish)||
Cherokee & Alva , OK K15HL-D 0.5000.0036-47-6.00N98-33-34.00WLD-LICKWTV (9 CBS)|||||
Hugo , OK K15AA-D 7.5600.0033-59-45.00N95-30-35.00WLD-LICKOET-31 (PBS)|KOET-31 (Okla)||||
Sayre , OK K15HQ-D 0.4300.0035-9-4.80N99-42-49.60WLD-LICKSBI-51 (IND)|KSBI-51 (Tuff TV)||||
Astoria , OR K15IQ-D 15.0000.0046-19-8.00N124-2-40.00WLD-CP|||||
Brookings, Etc , OR K15IM-D 1.0000.0042-7-23.00N124-17-56.00WLD-LICKSYS (8 PBS)|||||
Eugene , OR KORY-LD 13.0000.0044-0-11.00N123-6-48.00WLD-CPA1|||||
Grants Pass , OR K15BP-D 0.8490.00d42-27-6.00N123-17-47.00WLD-LICKDRV (12 ABC)|||||
John Day , OR K15IL-D 1.3200.0044-26-2.00N118-57-27.00WLD-CP|||||
Lakeview , OR K15HU-D 0.0750.0042-15-10.00N120-38-20.00WLD-APP|||||
Maupin , OR K52CH 1.1000.00d45-11-12.70N121-3-9.80WLD-CPKOPB (10 PBS)|||||
Newport, Etc. , OR K15DS 2.0000.00d44-45-23.00N124-2-49.00WLD-CPKPTV (12 Fox)|||||
Ontario, Etc. , OR K15DY-D 0.3500.0044-3-48.00N116-54-18.00WLD-LICKTVR (13 PBS)|||||
Rainier , OR K15IX-D 0.3400.00d46-9-46.00N122-51-5.00WLD-CP|||||
Darby , PA W36DO-D 8.0000.0040-2-29.60N75-14-11.50WLD-APP|||||
Darby , PA W36DO-D 8.0000.0040-2-29.60N75-14-11.50WLD-APP|||||
Towanda , PA W15CO-D 0.0340.0041-40-52.00N76-28-55.00WLD-LICWNEP-TV-50 (ABC)|WNEP-TV-50 (Antenna TV)||||
Culebra , PR W15CX-D 11.2700.00d18-19-19.00N65-17-59.00WLD-CP|||||
Florence , SC W15DC-D 3.0000.0034-22-3.00N79-19-48.00WLD-CP|||||
Myrtle Beach , SC W15CY-D 0.3000.0034-22-3.00N79-19-48.00WLD-CP|||||
Aberdeen , SD K15IR-D 15.0000.0045-27-41.00N98-35-19.00WLD-CP|||||
Edgemont , SD K15IZ-D 0.0300.00d43-22-9.00N103-44-7.00WLD-LIC|||||
Martin , SD KZSD-TV 0.0300.00d43-22-9.00N103-44-7.00WLD-APPPBS|||||
Jackson , TN W15DD-D 3.0000.0035-38-32.00N88-48-28.00WLD-CP|||||
Beaumont , TX K15JB-D 15.0000.00d29-58-35.20N93-56-2.40WLD-CP|||||
Houston , TX KVVV-LD 15.0000.00d29-34-15.00N95-30-37.00WLD-APPKAZH TV|||||
Houston , TX KVVV-LD 15.0000.00d29-34-15.00N95-30-37.00WLD-CP MODKAZH TV|||||
Houston , TX KVVV-LD 15.0000.00d29-34-15.00N95-30-37.00WLD-LICKAZH TV|||||
Lamesa , TX K15IP-D 1.0000.0032-48-50.00N101-54-58.00WLD-CP|||||
Laredo , TX KLMV-LD 15.0000.0027-31-27.00N99-31-21.00WLD-LICS:relig.|||||
Lufkin , TX K15ID-D 3.0000.0031-22-9.00N94-38-47.00WLD-CP|||||
Mcallen , TX KJST-LP 15.0000.0026-15-23.00N98-13-51.00WLD-APPS:IND|||||
San Angelo , TX KZSA-LD 0.0900.00d31-28-10.40N100-27-5.70WLD-APP|||||
San Antonio , TX KMXU-LP 3.2000.00d29-26-29.00N98-30-21.70WLD-CP|||||
Bluff & Area , UT K15HN-D 0.0020.0037-16-13.00N109-33-14.00WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Caineville , UT K15HZ-D 0.0500.00d38-21-38.30N110-53-36.90WLD-LICKJZZ-TV-46 (IND)|||||
Escalante , UT K15EM-D 0.0900.00d37-47-10.47N111-35-39.87WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Fremont , UT K15GI-D 0.0100.00d38-25-58.00N111-37-56.90WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Green River , UT K15HH-D 0.0200.00d38-58-35.00N110-10-56.00WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Hatch , UT K15HE-D 0.0280.00d37-40-36.00N112-22-19.70WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Mayfield , UT K15CD-D 0.0100.00d39-7-1.00N111-43-40.00WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Milford, Etc. , UT K15FQ-D 0.2500.0038-31-13.80N113-17-11.50WLD-LICKSTU-28 (Fox)|KSTU-28 (Antenna TV)||||
Montezuma Crk./Aneth , UT K15HM-D 0.0110.00d37-15-36.40N109-17-22.50WLD-LICKBYU-TV-44 (PBS)|KBYU-TV-44 (Edu)|KBYU-TV-44 (Create)|||
Mount Pleasant , UT K15HG-D 0.0100.00d39-32-21.70N111-23-17.20WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Orderville , UT K15IA-D 0.0300.00d37-16-25.00N112-37-34.00WLD-LICKUEN-36 (PBS)|KUEN-36 (MHz)||||
Park City , UT K15FL-D 0.7700.00d40-40-59.00N111-31-22.00WLD-LICKUTV-34 (CBS)|KUTV-34 (My)||||
Salina & Redmond , UT K15FF-D 0.0900.00d38-52-37.40N111-52-31.50WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Wendover , UT K15GZ-D 0.0700.00d40-44-28.48N114-2-11.20WLD-LICKUED-42 (PBS)|KUED-42 (PBS World)|KUED-42 (V-me)|||
Marion, Etc. , VA W43BO 15.0000.0036-54-8.00N81-32-33.00WLD-CPWEMT (39 Fox)|||||
Yakima , WA K15KC-D 15.0000.0046-31-56.50N120-30-36.70WLD-CP|||||
Fond Du Lac , WI WWAZ-TV 7.0000.00d43-47-31.00N88-52-54.00WLD-CP MODOFF|||||
Sister Bay , WI W15DJ-D 3.9000.0045-14-19.00N87-5-27.00WLD-LICWPNE (38 PBS)|Wis. Channel|PBS Kids/Create|||
Newcastle , WY K15II-D 0.2300.0043-50-24.00N104-12-3.00WLD-LIC|||||
Sheridan , WY K15HK-D 1.3000.00d44-36-7.00N106-55-54.00WLD-LICKCWC (4 PBS)|||||

Canadian low-power stations - LP:
Pincher Creek , AB CBRT-9 0.4400.00dH49-28-47.00N113-57-56.00WLP-OPCBRT (9 CBC) via CBRT-8 (47)
Braeloch , BC CBUT-39 0.47070.00dH49-46-47.00N119-30-26.00WLP-OPCBUT (2 CBC)
Fraser Lake , BC CH2308 0.2320.00dH54-1-59.00N124-37-46.00WLP-OPCANC
Phoenix , BC CBUT-30 2.2200.00dH49-5-29.00N118-36-40.00WLP-OPCBUT (2 CBC)
Spences Bridge , BC CH4475 0.077-259.00dH50-25-32.00N121-18-51.00WLP-OPCANC
Britt , ON CICO-TV-64 0.0720.00dH45-46-47.00N80-33-5.00WLP-OPCICA (19 TVO)
Gull Bay , ON CICO-TV-47 0.0370.00H49-48-16.00N89-6-24.00WLP-OPCICA (19 TVO)
Kashabowie , ON CICO-TV-78 0.1450.00dH48-39-11.00N90-26-57.00WLP-OPCICA (19 TVO)
Kenogami , ON CICO-TV-70 0.1820.00dH48-6-51.00N80-12-52.00WLP-OPCICA (19 TVO)
Laird Township , ON CICO-TV-3 0.0270.00H46-23-52.00N84-4-24.00WLP-OPCICA (19 TVO)
Red Lake , ON CICO-TV-41 1.0740.00dH51-1-5.00N93-50-6.00WLP-OPCICA (19 TVO)
Slate Falls , ON CICE-TV-14 0.0520.00H51-9-42.00N91-35-2.00WLP-OPCICA (19 TVO)

Canadian full-power stations - R:
Hamilton , ON CKXT-DT-1(1) 9.100193.10dH43-12-27.00N79-46-27.00WR-AUOFF
Montréal , QC CKMI-DT-1 8.000298.00H45-30-20.00N73-35-30.00WR-AUGLO
Montréal , QC CKMI-DT-1 8.000257.90H45-30-20.00N73-35-30.00WR-TOGLO
Québec , QC CIVQ-DT(1) 194.000191.40dH46-48-27.00N71-13-0.00WR-AUTQ

USA analog low-power and translator stations:
Bethel , AK K15AV 0.6630.00NH60-47-33.00N161-46-22.00WTX-LICKUAC (9 PBS)
Cordova , AK K15AK 0.3920.00NdH60-31-30.00N145-41-36.00WTX-LIC
Juneau , AK KCBJ-LP 0.8000.00-58-18-5.00N134-26-25.00WTX-LIC
Kodiak , AK K15AT 0.6030.00NH57-47-41.00N152-23-28.00WTX-LIC
Moose Pass , AK K15AP 0.2780.00NdH60-28-35.00N149-21-52.00WTX-LICARCS
Ninilchik, Etc. , AK K15AG 0.8720.00NdH60-0-35.00N151-42-45.00WTX-LICKTVA (11 CBS)
Petersburg , AK K15AF 0.6400.00+H56-48-55.00N132-57-12.00WTX-LICvarious
Pilot Station , AK K15AU 0.1630.00NdH61-56-24.00N162-52-34.00WTX-LIC
Valdez , AK K15AI 1.2500.00NdH61-7-56.00N146-20-7.00WTX-LIC
Wrangell , AK K15AJ 0.6900.00ZH56-27-14.00N132-22-54.00WTX-LIC
Batesville , AR K15FW 9.2000.00Z35-53-27.00N91-44-1.00WTX-LICTBN
Fredonia, Etc. , AZ K15DX 0.2520.00NH36-59-14.00N112-30-8.00WTX-LICOFF
Lake Havasu City , AZ K15CR 1.0900.00ZdH34-36-9.00N114-22-13.00WTX-LICKUTP (45 My)
Safford , AZ KZOL-LP 9.9500.00Z32-39-1.00N109-50-53.00WTX-LICKTVW (33 Uni)
Williams-Ashfork , AZ K15HY 1.0000.00Zd35-12-1.00N112-12-15.00WTX-LICKTVK (3 IND)
Crowley Lake-Long Va , CA K15DP 0.1220.00+dH37-42-45.00N118-39-27.00WTX-LIC
Daggett , CA K15BZ 0.9000.00-H34-53-7.00N116-53-45.00WTX-LICKTLA (5 CW)
Indio , CA KUNA-LP 9.7000.00-33-48-8.00N116-13-30.00WTX-LICTelemundo
Joshua Tree , CA K15FC 0.3000.00+d34-8-6.90N116-18-27.00WTX-LICKNBC (4 NBC)
Lakeport , CA K15FJ 0.9310.00+dH38-59-22.00N122-46-4.00WTX-LICrel
Lucerne Valley , CA K15CA 0.7440.00+dH34-27-47.00N116-52-44.00WTX-LICKCBS (2 CBS)
Oroville , CA K15CX 21.0000.00Zd39-27-46.00N121-34-49.00WTX-LICKRCR (7 ABC)
Porterville , CA KFVD-LP 9.1200.00Zd36-17-7.00N118-50-19.00WTX-LICDaystar
Salinas , CA K15CU 2.1000.00Nd36-45-23.00N121-30-5.00WTX-APPKMUV (23 Tmd)
Salinas , CA K15CU 7.0000.00Nd36-45-23.00N121-30-5.00WTX-LICKMUV (23 Tmd)
