W9WI.com/Canadian permanent DTV allotments

QUEBEC:

DTV NTSC T-DTV PR CITY CALL EHAAT ERP ANT
8 8 12 QC Aguanish CBST-7 35.90 320
32 32 30 QC Alma CBJET-1 60.00 1,000
9 9 25 QC Baie-Comeau CFTF-TV-5 88.00 1,100
10 7 33 QC Baie-Comeau CBST-19 103.00 750
28 28 21 QC Baie-Comeau CBMIT 108.00 12,600
12 12 49 QC Baie-Trinité CIVF-TV 148.20 46,000
7 3 60 QC Bearn/Fabre CKRN-TV-3 165.50 35,000 D
6 6 10 QC Beauceville CBVT-6 154.10 11,100
5 5 39 QC Blanc-Sablon CBMST 116.70 210
8 3 16 QC Blanc-Sablon CBST-17 116.70 570
5 5 65 QC Carleton CHAU-TV 493.30 600
15 15 36 QC Carleton CIVK-TV 459.00 140,000
44 44 55 QC Carleton CFTF-TV-11 418.90 195,000
47 2 58 QC Carleton CBGAT-14 466.90 130,000
6 6 26 QC Chandler CHAU-TV-4 -14.90 150
8 8 57 QC Chandler CBGAT-15 -14.30 400
23 23 22 QC Chandler CBVB-TV -8.20 4,000
11 11 52 QC Chapeau CBOFT-1 114.00 600
23 23 34 QC Chapeau CIVP-TV 98.80 15,500
5 5 15 QC Chibougamau CBFAT 127.60 170
8 4 8 QC Chibougamau CBMCT 118.20 550
6 6 46 QC Chicoutimi CJPM-TV 134.10 16,000
8 8 16 QC Chicoutimi CIVV-TV 593.80 90,000 D
21 58 21 QC Chicoutimi CBJET 160.00 5,500
8 8 28 QC Cloridorme CBGAT-16 34.40 350 D
16 11 16 QC Cloridorme CHAU-TV-8 34.40 3,100
18 18 28 QC Escuminac CBVA-TV 33.80 3,200
7 7 8 QC Fermont CBFT-13 75.60 63
9 9 19 QC Fermont CBMRT 83.30 52
4 4 42 QC Forestville CFTF-TV-4 120.00 20,000
32 32 29 QC Gascons CIVK-TV-1 286.50 1,000,000
7 7 56 QC Gaspé CHAU-TV-6 73.80 1,600
9 9 33 QC Gaspé CBGAT-17 418.40 3,700
18 18 30 QC Gaspé CBVG-TV 424.50 600
35 35 34 QC Gaspé CIVK-TV-3 424.50 550
6 6 23 QC Grande-Vallée CBGAT-3 242.60 42
31 31 51 QC Grand-Fonds CIVB-TV-1 508.00 95,000
8 8 12 QC Harrington-Harbour CBST-11 87.80 46
13 13 7 QC Harrington-Harbour CBMUT 87.80 46
12 12 21 QC Havre-St-Pierre CBST-1 20.00 440
30 30 64 QC Hull CIVO-TV 353.20 406,000
34 34 49 QC Hull CFGS-TV 353.20 406,000
40 40 15 QC Hull CHOT-TV 353.20 200,000
16 16 17 QC Ile du Havre Aubert CBIMT-1 104.90 278
7 7 40 QC Iles-de-la-Madeleine CBMYT 199.70 22,500
12 12 45 QC Iles-de-la-Madeleine CBIMT 199.70 22,500
12 12 48 QC Jonquiére CKTV-TV 591.70 1,100
13 4 38 QC Jonquiére CFRS-TV 566.50 1,300
11 11 46 QC Joutel CJDG-TV-3 152.70 310
7 4 40 QC La Tabatiére CBST-13 160.90 280
10 10 41 QC La Tabatiére CBMLT 169.00 12
9 9 50 QC La Tuque CBMET 104.90 32
11 3 29 QC La Tuque CBFT-14 124.00 76,000
22 55 28 QC Lac-Etchemin CBVT-4 243.80 2,200
12 12 31 QC Lac-Mégantic CBVT-3 185.50 210
12 12 42 QC L'Anse-à-Valleau CHAU-TV-9 70.40 75
6 6 38 QC Longue-Pointe-de-Mingan CBST-18 26.80 150
5 5 45 QC Malartic CBVD-TV 187.60 7,200
15 15 31 QC Maniwaki CBVU-TV 108.00 258
9 9 19 QC Matagami CJDG-TV-4 78.90 60
6 6 43 QC Matane CBGAT 215.00 5,300
13 13 23 QC Mont-Climont CBGAT-1 219.50 19,000
44 3 44 QC Mont-Laurier CBFT-2 286.50 1,000,000
19 19 31 QC Mont-Louis CBGAT-10 323.00 1,100
10 10 59 QC Montréal CFTM-TV 296.30 11,000
12 12 21 QC Montréal CFCF-TV 295.70 11,000
19 2 19 QC Montréal CBFT 286.50 1,000,000
21 6 20 QC Montréal CBMT 295.70 900,000
26 17 27 QC Montréal CIVM-TV 300.00 850,000
29 29 54 QC Montréal CFTU-TV 184.00 4,000
35 35 42 QC Montréal CFJP-TV 302.00 825,000
49 62 69 QC Montréal CJNT-TV 219.00 4,000
51 46 51 QC Montréal CKMI-TV-1 300.00 845,000
16 16 23 QC Mont-St-Michel CBFT-9 180.80 4,200
11 11 56 QC Mont-Tremblant CBFT-1 502.00 1,900 D
10 10 39 QC Murdochville CBGAT-2 389.00 4,700
38 45 38 QC New-Carlisle CBVN-TV 85.60 22,000
27 27 21 QC New-Richmond CBVR-TV 171.90 4,700
11 11 48 QC Percé CBGAT-20 399.30 4,500
13 13 53 QC Percé CHAU-TV-5 399.30 4,500
14 14 44 QC Percé CBVP-TV 405.40 600
40 40 41 QC Percé CIVK-TV-2 405.40 600
7 7 19 QC Port-Daniel CBGAT-21 103.90 100
19 16 51 QC Port-Daniel CBVF-TV 110.00 250
12 11 12 QC Québec CBVT 500.10 4,900 D
15 15 25 QC Québec CIVQ-TV 286.50 1,000,000
20 20 39 QC Québec CKMI-TV 446.30 153,000
25 5 67 QC Québec CBVE-TV 286.50 1,000,000
39 2 61 QC Québec CFAP-TV 300.00 845,000
49 4 49 QC Québec CFCM-TV 300.00 845,000
7 6 7 QC Radisson CH2440 110.60 640
8 8 14 QC Radisson CBFRT 128.00 460
10 10 12 QC Radisson CFBJ-TV 73.00 68
13 13 11 QC Radisson CJBJ-TV 100.00 36
31 8 31 QC Rapides-des-Joachims CBOFT-2 20.10 5,000
11 11 47 QC Rimouski CFER-TV 432.80 3,300
18 18 27 QC Rimouski CJPC-TV 128.00 183
22 22 40 QC Rimouski CIVB-TV 460.50 136,000
45 2 45 QC Rimouski CJBR-TV 300.80 845,000
4 4 46 QC Riviére-au-Renard CHAU-TV-7 226.80 4,700
25 2 25 QC Riviére-au-Renard CBGAT-22 286.50 1,000,000
7 7 15 QC Riviére-au-Tonnerre CBST-6 43.80 5,700 D
7 7 53 QC Riviére-du-Loup CKRT-TV 353.60 6,500
9 9 56 QC Riviére-du-Loup CIMT-TV 360.90 6,000
29 29 41 QC Riviére-du-Loup CFTF-TV 330.60 550,000
48 QC Riviére-du-Loup CBC 353.60 402,300
11 11 23 QC Riviére-St-Paul CBMPT 70.00 75
21 21 20 QC Riviére-St-Paul CBST-16 60.40 52,000
10 10 14 QC Roberval CJPM-TV-1 164.00 36,000
8 8 23 QC Rouyn-Noranda CIVA-TV-1 232.90 17,000 D
9 4 9 QC Rouyn-Noranda CKRN-TV 257.90 14,000 D
13 13 67 QC Rouyn-Noranda CFEM-TV 232.80 20,000 D
20 20 41 QC Rouyn-Noranda CFVS-TV-1 286.50 1,000,000
7 7 8 QC Schefferville CBSET-1 135.30 20
9 9 10 QC Schefferville CBFT-8 129.20 21
5 5 20 QC Sept-Ìles CFER-TV-2 284.40 3,000
7 7 32 QC Sept-Ìles CFTF-TV-7 225.60 18,000 D
9 9 18 QC Sept-Ìles CIVG-TV 218.90 19,000
11 3 14 QC Sept-Ìles CBSET 238.70 16,500 D
13 13 35 QC Sept-Ìles CBST 275.20 12,500 D
7 7 60 QC Sherbrooke CHLT-TV 584.90 4,000
9 9 55 QC Sherbrooke CKSH-TV 607.10 4,000 D
11 11 41 QC Sherbrooke CKMI-TV-2 613.10 1,000 D
24 24 65 QC Sherbrooke CIVS-TV 583.60 62,000
41 30 66 QC Sherbrooke CFKS-TV 613.10 53,000
50 50 52 QC Sherbrooke CBMT-3 184.40 4,000
8 8 55 QC Ste-Anne-des-Monts CBGAT-11 419.10 34,100 D
43 55 QC Ste-Famille CBVT-2 8.80 5,000
3 3 50 QC Ste-Marguerite-Marie CHAU-TV-1 206.70 5,800
13 13 35 QC St-Fabien-de-Panet CBVT-5 147.80 340
27 27 28 QC St-Fulgence CKTV-TV-1 -20.00 2,000
31 7 19 QC St-Michel-des-Saints CBFT-3 300.00 845,000
44 44 33 QC Stoneham CBVT-8 -5.80 5,000
27 3 27 QC St-Pamphile CBSPT 138.70 7,400
30 30 34 QC St-René-de-Matane CBGAT-7 127.70 9,000
12 12 49 QC Temiscaming CBFST-2 262.30 14,000 D
23 21 23 QC Thetford-Mines CBVT-9 286.20 1,500
42 32 36 QC Thetford-Mines CBMT-4 286.20 1,500
8 8 47 QC Trois-Riviéres CHEM-TV 291.50 11,500
13 13 58 QC Trois-Riviéres CKTM-TV 377.80 5,200
28 28 40 QC Trois-Riviéres CBMT-1 313.60 700,000
34 16 34 QC Trois-Riviéres CFKM-TV 326.60 580,000
46 45 26 QC Trois-Riviéres CIVC-TV 398.10 240,000
7 7 33 QC Val-d'Or CJDG-TV 204.50 21,500 D
10 10 47 QC Val-d'Or CFEM-TV-1 204.50 22,000 D
12 12 53 QC Val-d'Or CIVA-TV 204.50 22,000 D
25 25 15 QC Val-d'Or CFVS-TV 286.50 1,000,000
9 9 10 QC Waskaganish CBFHT 33.30 370

LEGEND:

VHF-Low (2-6)

VHF-High (7-13)

UHF (14-51)

© D. Smith W9WI 2009

Page created 2012-May-23