W9WI.com/Canadian permanent DTV allotments |
|
PRINCE EDWARD ISLAND:
| DTV | NTSC | T-DTV | PR | CITY | CALL | EHAAT | ERP | ANT |
| 8 | 8 | 10 | PE | Charlottetown | CKCW-TV-1 | 149.00 | 9,830 | D |
| 13 | 13 | 66 | PE | Charlottetown | CBCT | 279.80 | 12,060 | |
| 32 | 31 | 32 | PE | Charlottetown | CBAFT-5 | 300.00 | 845,000 | D |
| 42 | 42 | 43 | PE | Charlottetown | CIHF-TV-14 | 146.70 | 6,400 | D |
| 11 | 11 | 19 | PE | Elmira | CBCT-2 | 100.40 | 35 | D |
| 5 | 5 | 33 | PE | St Edward | CKCW-TV-2 | 103.90 | 260 | D |
| 9 | 9 | 35 | PE | St Edward | CBAFT-6 | 84.90 | 49 | D |
| 26 | 4 | 26 | PE | St Edward | CBCT-1 | 89.50 | 19,100 |
| LEGEND: | |
|
|
VHF-Low (2-6) |
|
|
VHF-High (7-13) |
|
|
UHF (14-51) |
© D. Smith W9WI 2009
Page created 2012-May-23