W9WI.com/Canadian permanent DTV allotments

NOVA SCOTIA:

DTV NTSC T-DTV PR CITY CALL EHAAT ERP ANT
9 9 61 NS Antigonish CJCB-TV-2 274.90 12,460
21 21 39 NS Antigonish CIHF-TV-15 308.10 3,100 D
5 5 57 NS Aspen CBHT-14 162.40 96 D
9 9 42 NS Bridgewater CIHF-TV-6 164.50 7,885
6 6 23 NS Caledonia CJCH-TV-6 192.90 6,700 D
30 2 30 NS Caledonia CBHT-9 63.40 803
10 10 34 NS Canning CJCH-TV-1 270.00 2,800
10 10 59 NS Cheticamp CBHFT-4 239.50 3,570
50 2 50 NS Cheticamp CBIT-2 300.00 850,000
17 58 15 NS Digby CBHFT-6 242.00 2,200 D
19 52 39 NS Digby CBHT-7 248.00 2,000 D
12 12 46 NS Dingwall CBIT-16 -129.10 440 D
13 13 38 NS Halifax CBHFT 278.70 12,200 D
26 8 26 NS Halifax CIHF-TV 300.00 845,000
39 3 54 NS Halifax CBHT 300.00 845,000
48 5 48 NS Halifax CJCH-TV 300.00 845,000
6 6 27 NS Inverness CJCB-TV-1 310.00 2,240
8 8 53 NS Inverness CBIT-19 210.30 4,635 D
10 10 NS Isle Madame CIMC-TV 61.70 98 D
12 12 25 NS Liverpool CBHT-1 196.90 5,310
8 8 61 NS Middleton CBHT-6 244.70 5,030 D
46 46 21 NS Middleton CBHFT-5 300.00 845,000 D
7 7 69 NS Mulgrave CBHFT-2 202.70 21,677
12 12 31 NS Mulgrave CBHT-11 186.40 26,260
28 28 20 NS Mulgrave CIHF-TV-16 128.40 181 D
15 15 51 NS New Glasgow CBHFT-7 153.60 5,800 D
34 34 47 NS New Glasgow CIHF-TV-8 190.70 3,700 D
47 4 65 NS New Glasgow CBHT-5 300.00 850,000
41 3 41 NS Port Hawkesbury CJCB-TV-6 300.00 850,000
11 11 29 NS Sheet Harbour CBHT-4 112.30 20,240
44 2 44 NS Sheet Harbour CJCH-TV-5 70.70 33,700
7 7 17 NS Shelburne CBHT-2 129.70 66,800 D
28 10 28 NS Shelburne CIHF-TV-9 113.20 11,300
11 11 14 NS Sydney CIHF-TV-7 192.20 24,420 D
13 13 36 NS Sydney CBHFT-3 156.80 39,620
14 4 55 NS Sydney CJCB-TV 300.00 850,000
36 5 54 NS Sydney CBIT 300.00 850,000
18 18 33 NS Truro CIHF-TV-4 195.40 3,500 D
42 55 42 NS Truro CBHT-8 149.40 6,200 D
20 20 58 NS Wolfville CIHF-TV-5 300.00 846,000 D
11 11 49 NS Yarmouth CBHT-3 190.10 5,700 D
40 40 43 NS Yarmouth CJCH-TV-7 167.30 4,900 D
45 45 33 NS Yarmouth CIHF-TV-10 167.30 4,900 D
50 3 50 NS Yarmouth CBHFT-1 300.00 850,000

LEGEND:

VHF-Low (2-6)

VHF-High (7-13)

UHF (14-51)

© D. Smith W9WI 2009

Page created 2012-May-23