W9WI.com/Canadian permanent DTV allotments

NEWFOUNDLAND & LABRADOR:

DTV NTSC T-DTV PR CITY CALL EHAAT ERP ANT
45 3 45 NF Argentia CJOM-TV 300.00 850,000
22 3 22 NF Baie Verte CBNAT-1 300.00 850,000
10 10 47 NF Bonavista CJWB-TV 169.00 7,430
50 2 50 NF Bonne Bay CBYT-3 300.00

850,000
7 7 39 NF Carmanville CBNAT-7 96.40 1,300
7 7 41 NF Clarenville CBNT-10 114.90 580 D
11 11 24 NF Clarenville CJCV-TV 112.00 30 D
12 12 49 NF Conche CBNAT-8 135.90 400 D
5 5 21 NF Corner Brook CBYT 149.40 11,790
10 10 42 NF Corner Brook CJWN-TV 88.50 38,205
8 8 17 NF Cow Head CBYT-6 62.80 2,400 D
8 8 48 NF Deer Lake CJLW-TV 129.00 14,200 D
12 12 40 NF Deer Lake CBYAT 87.50 1,100 D
7 7 10 NF Fox Harbour CBNAT-10 177.40

29,500
8 8 11 NF Goose Bay CFLA-TV 206.10 21,000
12 12 7 NF Goose Bay CHTG-TV 206.10 21,000
43 2 43 NF Grand Bank CJOX-TV-1 300.00

850,000
11 11 46 NF Grand Falls CBNAT 250.90 14,710
44 4 44 NF Grand Falls CJCN-TV 300.00 850,000
13 13 20 NF Hampden CBNAT-23 -78.60 440 D
24 4 24 NF Hawke's Bay CBYT-9 65.60 41,000
24 4 23 NF Hermitage CBNT-24 300.00 845,000
11 11 12 NF Labrador City CBFT-12 4.10 440 D
13 13 36 NF Labrador City CBNLT 4.10 440 D
5 5 49 NF Marystown CBNT-3 237.80 4,150
11 11 20 NF Marystown CJMA-TV 237.00 130 D
9 9 24 NF Millertown CBNAT-5 86.60 50 D
9 9 45 NF Mt St Margaret CBNAT-9 283.80 11,760
9 9 20 NF Musgrave Harbour CBNAT-11 48.50 4,500 D
12 12 51 NF Placentia CBNT-2 170.90 32,300
13 13 38 NF Port Au Port CBFNT 360.00 5,980
25 3 39 NF Port Aux Basques CBYT-4 57.00 59,900
13 13 38 NF Port Rexton CBNT-1 210.40 20,300
13 13 43 NF Portland Creek CBYT-8 115.20 93,800
13 13 41 NF Ramea CBNT-25 67.40 2,000 D
11 11 16 NF Red Rocks CJRR-TV 132.00 427
11 11 40 NF Roddickton CBNAT-22 17.10 13,600 D
9 9 20 NF Rose Blanche CBYT-11 -7.30 440 D
13 13 41 NF Springdale CBNAT-13 -21.00 440 D
9 9 40 NF St Alban's CBNT-4 54.60 3,400 D
6 6 24 NF St Andrew's CBYT-5 35.00 3,190 D
6 6 38 NF St Anthony CBNAT-4 180.10 7,820
8 8 21 NF St John's CBNT 260.60 13,730
17 4 17 NF St John's CBFJ-TV 160.00 5,400
42 6 42 NF St John's CJON-TV 300.00 850,000
10 10 48 NF St Mary's CBNT-6 116.40 570 D
7 7 22 NF St Vincent's CBNT-26 104.90 1,100
8 8 51 NF Stephenville CBYT-1 365.30 5,710
14 4 47 NF Stephenville CJSV-TV 300.00 850,000
9 9 16 NF Sunnyside CBNT-41 125.20 22 D
17 4 40 NF Trepassey CBNT-39 73.40 30,800
5 5 50 NF Wesleyville CBNT-9 52.90 1,250 D

LEGEND:

VHF-Low (2-6)

VHF-High (7-13)

UHF (14-51)

© D. Smith W9WI 2009

Page created 2012-Oct-26