W9WI.com/Canadian permanent DTV allotments

NEW BRUNSWICK:

DTV NTSC T-DTV PR CITY CALL EHAAT ERP ANT
36 3 62 NB Allardville CBAFT-3 300.00 845,000
6 6 54 NB Bon Accord CBAT-TV-1 346.50 1,700 D
9 9 69 NB Campbellton CBAFT-7 233.70 16,700 D
21 7 17 NB Campbellton CKCD-TV 300.00 846,000
34 4 60 NB Campbellton CBAT-TV-4 412.70 205,000
6 6 52 NB Chatham CBAT-TV-3 106.10 1,860 D
4 4 32 NB Edmundston CIMT-TV-1 99.30 31,000
13 13 59 NB Edmundston CBAFT-2 252.00 3,200 D
24 3 24 NB Florenceville CKLT-TV-1 300.00 845,000
19 19 46 NB Fredericton CBAFT-10 102.80 13,900 D
31 5 31 NB Fredericton CBAFT-1 300.00 845,000
44 11 44 NB Fredericton CIHF-TV-1 174.40 603,000
40 40 30 NB Miramichi City CIHF-TV-13 119.10 10,100 D
7 7 56 NB Moncton CBAT-TV-2 343.70 6,920
11 11 67 NB Moncton CBAFT 238.00 16,190
27 27 55 NB Moncton CIHF-TV-3 312.20 99,000 D
29 2 29 NB Moncton CKCW-TV 308.80 742,000
9 9 66 NB Saint John CKLT-TV 414.80 3,800 D
12 12 69 NB Saint John CIHF-TV-2 363.90 5,780 D
42 4 62 NB Saint John CBAT-TV 384.90 274,000
21 21 40 NB St-Stephen CIHF-TV-12 240.80 2,200 D
12 12 11 NB Upsalquitch CKAM-TV 424.90 3,430 D
38 38 30 NB Woodstock CIHF-TV-11 174.30 4,470 D

LEGEND:

VHF-Low (2-6)

VHF-High (7-13)

UHF (14-51)

© D. Smith W9WI 2009

Page created 2012-May-23