W9WI.com/Canadian permanent DTV allotments

BRITISH COLUMBIA:

DTV NTSC T-DTV PR CITY CALL EHAAT ERP ANT
5 5 23 BC 100 Mile House CFJC-TV-6 570.30 400
7 3 21 BC 100 Mile House CITM-TV 584.30 1,200
11 11 31 BC Alert Bay CBUT-16 -34.70 440
13 13 45 BC Bonnington Falls CBUDT -392.30 440
7 7 30 BC Burns Lake CH4333 285.00 2,600 D
13 13 55 BC Burns Lake CKHS-TV 274.50 95
32 4 32 BC Burns Lake CBCY-TV-1 323.00 610,000
13 13 25 BC Campbell River CHEK-TV-5 455.00 2,700
12 12 50 BC Canal Flats CBUBT-1 -245.00 410,000
7 7 57 BC Chetwynd CBCD-TV-2 212.50 8
7 3 46 BC Chilliwack CBUT-2 214.00 20,000
15 14 15 BC Chilliwack CBUFT-6 219.80 2,700
9 9 41 BC Clinton CFJC-TV-4 617.00 1,000
5 5 29 BC Courtenay CKVU-TV-1 82.50 49,000
9 9 49 BC Courtenay CBUT-1 158.80 39,000
11 11 21 BC Courtenay CHAN-TV-4 402.60 4,200
5 5 44 BC Cranbrook CFCN-TV-9 1040.00 110
10 10 48 BC Cranbrook CBUBT-7 1049.60 340
5 5 34 BC Crawford Bay CBUCT-1 -134.10 85,000 D
7 3 14 BC Creston CBUCT-2 615.40 970
5 5 31 BC Dawson Creek CJDC-TV 312.70 2,200
33 33 14 BC Dawson Creek CBUFT-5 303.00 1,300
16 16 36 BC Enderby CHBC-TV-5 -220.10 340,000
26 26 17 BC Enderby CBUT-44 -190.30 340,000
8 8 30 BC Fernie CBUBT-9 -550.00 14,000
21 21 23 BC Fernie CBUBT-8 549.90 300
13 13 53 BC Fort Fraser CBCB-TV-2 408.00 4,000 D
8 8 7 BC Fort Nelson CBUGT 140.80 370
9 9 44 BC Fort St. John CBCD-TV-3 245.70 15,500
9 9 57 BC Fraser Lake CFFL-TV-1 365.00 50
47 66 BC Fraser Valley CHNU-TV 346.30 450,000
13 13 41 BC Golden CBUBT-2 -26.70 14,000
9 9 51 BC Hazelton CHHZ-TV 130.40 440
8 8 36 BC Houston CFHO-TV 454.00 640 D
22 2 22 BC Houston CBCY-TV 452.00 150,000
11 6 55 BC Kamloops CHKM-TV 152.70 43,000
13 4 43 BC Kamloops CFJC-TV 152.70 43,000
50 50 29 BC Kamloops CBUFT-2 134.70 170
8 2 59 BC Kelowna CHBC-TV 498.00 2,000
21 21 24 BC Kelowna CBUFT-1 500.00 360
24 5 67 BC Kelowna CHKL-TV 509.60 95,000
45 45 14 BC Kelowna CBUT-38 507.30 95,000
6 6 40 BC Mcbride CBUHT-3 -159.00 85,000
7 3 18 BC Nelson CKTN-TV-3 -569.00 440
9 9 21 BC Nelson CBUCT 405.00 40
17 17 15 BC New Denver CBUCT-6 -779.80 4,100
6 6 BC Oliver CBUT-42 -71.70 4,500
8 8 51 BC Oliver CHBC-TV-3 -76.00 14,000
12 3 28 BC Oliver/Osoyoos CKKM-TV 964.00 1,000
5 5 59 BC Ootsa Lake CH4467 275.00 3,000 D
10 10 50 BC Ootsa Lake CHHH-TV 290.00 11,300
11 11 58 BC Ootsa Lake CHBL-TV 269.00 13,000
7 4 40 BC Pemberton CBUPT -827.00 14,000
10 10 49 BC Penticton CHKL-TV-1 358.00 6,100
13 13 40 BC Penticton CHBC-TV-1 365.00 50
17 17 16 BC Penticton CBUT-40 239.90 2,200
6 6 14 BC Port Hardy CBUT-19 99.70 300
12 12 20 BC Prince George CIFG-TV 474.00 2,300
14 4 14 BC Prince George CBUFT-4 65.50 750
34 2 34 BC Prince George CKPG-TV 329.70 560,000
7 6 7 BC Prince Rupert CFTK-TV-1 593.80 1,100
10 10 22 BC Purden Lake CBUHT-1 185.00 210
17 17 47 BC Radium Hot Springs CBUBT-5 -507.80 4,100
9 9 33 BC Salmon Arm CHBC-TV-4 -302.80 440
33 3 BC Salmon Arm CBUT-43 764.00 30,000
5 5 29 BC Smithers CBCY-TV-2 242.00 42 D
13 13 33 BC Smithers CFHO-TV-1 315.00 70
11 11 26 BC Sparwood CBUBT-10 -257.40 13,600
39 69 39 BC Spillimacheen CBUBT-6 -407.50 340,000
11 11 34 BC Terrace CBUFT-3 461.20 2,600
35 3 35 BC Terrace CFTK-TV 453.50 150,000
8 8 42 BC Trail CKTN-TV 480.40 2,200
11 11 17 BC Trail CBUAT 254.30 14,400
12 12 32 BC Valemount CBUHT-5 -420.00 14,000
8 8 22 BC Vancouver CHAN-TV 711.00 650
10 10 47 BC Vancouver CKVU-TV 603.00 1,100
17 17 BC Vancouver CIVI-TV-2 634.30 50,000
20 42 20 BC Vancouver CHNM-TV 615.00 53,000
26 26 16 BC Vancouver CBUFT 613.00 106,000
32 32 33 BC Vancouver CIVT-TV 740.30 33,000
43 2 58 BC Vancouver CBUT 593.10 120,000
7 7 52 BC Vernon CHBC-TV-2 184.00 220
12 12 53 BC Vernon CHKL-TV-2 176.20 240
18 18 20 BC Vernon CBUT-41 52.50 76,000
15 BC Victoria CBC 504.30 2,000 D
21 21 BC Victoria CHNU-TV-1 273.70 1,700
29 29 54 BC Victoria CHNM-TV-1 265.00 1,800
40 53 23 BC Victoria CIVI-TV 286.50 1,000,000
49 6 43 BC Victoria CHEK-TV 496.20 105,000
13 13 34 BC Whistler CBUWT -220.00 440
23 23 51 BC Wilson Creek CHAN-TV-6 174.30 4,500
12 12 51 BC Woss Camp CBUT-13 392.00 150
LEGEND:


VHF-Low (2-6)

VHF-High (7-13)

UHF (14-51)

© D. Smith W9WI 2009

Page created 2012-May-23