USA UHF EME targets for Western Australia Here's a list of USA UHF-TV stations that are possible targets for EME reception in Western Australia. Each station listed has an ERP of at least 3500kw across at least some part of the azimuth between 240 and 310 degrees. The first "azimuth" column is the range across which the station has an ERP of at least 3500kw; the second is the particular azimuth at which the maximum ERP occurs.
| Callsign | City | Nominal freq. | Azimuth | Max ERP | Azimuth | Latitude | Longitude | Notes |
|---|---|---|---|---|---|---|---|---|
| KARD | West Monroe, La. | 471.24 | 229-257 | 4831 | 249 | 32-05.7 | 92-10.7 | |
| KMEG | Sioux City, Iowa | 471.25 | non-directional | 4656 | 42-35.2 | 96-13.3 | ||
| KDTV | San Francisco, Calif. | 471.26 | 292-314 | 3956 | 300 | 37-30.0 | 121-52.3 | |
| WPXA | Rome, Georgia | 471.26 | 250-270 | 3890 | 260 | 34-18.8 | 84-38.9 | |
| KVRR | Fargo, N. Dakota | 477.24 | 282-294 | 3875 | 289 | 46-40.5 | 96-13.7 | |
| KXVO | Omaha, Nebraska | 477.25 | 199-251 | 4901 | 225 | 41-04.3 | 96-13.5 | |
| WPMI | Mobile, Alabama | 477.26 | 260-300 | 5000 | 280 | 30-37.6 | 87-38.8 | |
| KTAJ | St. Joseph, Missouri | 483.24 | 296-327 | 4901 | 310 | 39-39.1 | 94-40.2 | |
| WAPT | Jackson, Miss. | 483.25 | 214-246 | 4790 | 230 | 32-16.7 | 90-17.7 | |
| WGPX | Burlington, N. Carolina | 483.25 | 277-119 | 4988 | 307 | 36-14.9 | 79-39.4 | |
| WNDU | South Bend, Indiana | 483.25 | non-directional | 5000 | 41-36.3 | 86-12.8 | ||
| WNCN | Goldsboro, N. Carolina | 489.24 | non-directional | 5000 | 35-40.5 | 78-31.7 | ||
| KTVG | Grand Is., Nebraska | 489.25 | 248-273 | 3890 | 260 | 40-43.7 | 98-34.2 | |
| WAND | Decatur, Illinois | 489.25 | 237-274 | 5000 | 255 | 39-57.1 | 88-49.9 | |
| WJWB | Jacksonville, Florida | 489.25 | 255-286 | 4680 | 270 | 30-16.6 | 81-33.8 | |
| WKCF | Clermont, Florida | 495.24 | 246-294 | 5000 | 270 | 28-34.9 | 81-04.5 | |
| WVTV | Milwaukee, Wis. | 495.24 | 200-343 | 5000 | 270 | 43-05.8 | 87-54.3 | |
| KUPB | Midland, Texas | 495.25 | non-directional | 5000 | 31-50.3 | 102-32.0 | (FCC says directional but plotted pattern is circular...) | |
| KUVS | Modesto, California | 501.24 | 282-340 | 4950 | 310 | 38-07.1 | 120-43.5 | |
| KWBT | Muskogee, Oklahoma | 501.25 | non-directional | 5000 | 35-45.1 | 95-48.3 | ||
| WLTX | Columbia, S. Carolina | 501.26 | 137-283 | 5000 | 205 | 34-05.8 | 80-45.9 | |
| WXIX | Newport, Kentucky | 501.26 | 242-282 | 4680 | 260 | 39-07.3 | 84-32.9 | |
| KWKB | Iowa City, Iowa | 507.24 | 99-281 | 5000 | 190 | 41-43.5 | 91-21.1 | |
| WCES | Wrens, Georgia | 507.24 | 275-306 | 4723 | 289 | 33-15.6 | 82-17.2 | |
| WHNO | New Orleans, La. | 507.24 | 292-338 | 3713 | 314 | 29-55.2 | 90-01.5 | |
| WTWB | Lexington, N. Carolina | 507.25 | 222-309 | 4570 | 250 | 35-58.2 | 79-49.5 | |
| WBBH | Fort Myers, Florida | 507.26 | 217-236 & 268-283 | 4973 | 184 | 26-49.5 | 81-45.9 | |
| WBXX | Crossville, Tennessee | 507.26 | non-directional | 3630 | 36-06.6 | 84-20.3 | ||
| WDCA | Washington, D.C. | 507.26 | non-directional | 3980 | 38-57.8 | 77-06.3 | ||
| KTXA | Fort Worth, Texas | 513.24 | 285-53 | 5000 | 354 | 32-35.4 | 96-58.2 | |
| WFMJ | Youngstown, Ohio | 513.24 | non-directional | 3720 | 41-04.8 | 80-38.4 | ||
| WJPR | Lynchburg, Virginia | 513.24 | 239-273 | 4079 | 259 | 37-19.2 | 79-38.0 | |
| KFTV | Hanford, California | 513.25 | 253-300 | 4785 | 280 | 37-04.4 | 119-25.8 | |
| WMPV | Mobile, Alabama | 513.26 | 269-300 | 4370 | 280 | 30-35.3 | 87-33.3 | |
| WPXC | Brunswick, Georgia | 513.26 | 169-11 | 5000 | 200 | 30-49.3 | 81-44.2 | |
| WPXC | Brunswick, Georgia | 513.26 | 118-322 | 5000 | 290 | 31-08.4 | 81-56.3 | (station has two permits, don't know which one is used) |
| KLTJ | Galveston, Texas | 519.25 | 263-47 | 5000 | 341 | 29-17.9 | 95-14.2 | |
| WCLF | Clearwater, Florida | 519.25 | 281-336 | 4950 | 309 | 27-49.2 | 82-15.7 | |
| WCWB | Pittsburgh, Penna. | 519.25 | non-directional | 3800 | 40-26.4 | 79-43.2 | ||
| WJCL | Savannah, Georgia | 519.25 | 165-15 | 3800 | 320 | 32-03.5 | 81-20.3 | |
| WSBT | South Bend, Indiana | 519.25 | non-directional | 4790 | 41-37.0 | 86-13.0 | ||
| KTWB | Seattle, Washington | 519.26 | non-directional | 5000 | 47-37.0 | 122-18.4 | ||
| WMPT | Annapolis, Maryland | 519.26 | non-directional | 5000 | 39-00.6 | 76-36.6 | ||
© D. Smith W9WI 2008
Page created