Stations with no second DTV channel
The stations listed below don't have a second channel for DTV operation. In almost all cases this is because the station is too new - it received its permit after the FCC finished handing out second channels.
Three listed stations have second channels assigned but have not applied to use them. Presumably these stations will cease to exist when analog is shut down. KETZ in Arkansas was originally assigned to analog channel 30 and got that amended to DTV channel 12. They cannot operate both channels at the same time. I believe the situation with WPJT-DT in South Carolina is similar.
I do not understand the situation with KAUT-43 in Oklahoma. This station is old enough to have received a second channel but doesn't appear to have received one.
A number of stations appear as licensed for both analog and digital operation on the same channel. They cannot operate both ways simultaneously. Presumably they began operation as analog and later switched to digital.
| Station | State | City | Op-DTV | Op-Analog | CP-DTV | CP-Analog | App-DTV | App-Analog | Notes |
| WBPG | AL | Gulf Shores | 55 | ||||||
| WBIH | AL | Selma | 29 | 29 | |||||
| WUOA | AL | Tuscaloosa | 23 | ||||||
| KYPX | AR | Camden | 49 | 49 | |||||
| KEJB | AR | El Dorado | 43 | ||||||
| KETZ | AR | El Dorado | 12 | 30 | Ch. 30 deleted in favor of 12 | ||||
| KWFT | AR | Eureka Springs | 34 | ||||||
| KWBM | AR | Harrison | 31 | ||||||
| KKAP | AR | Little Rock | 36 | ||||||
| KLEP | AR | Newark | 17 | DTV ch. 27 assigned but unapplied for. Station has surrendered analog license and gone dark. | |||||
| KFTU | AZ | Douglas | 3 | ||||||
| KDTP | AZ | Phoenix | 39 | 39 | |||||
| KBDM | CA | Yreka City | 20 | ||||||
| KRMU | CO | Durango | 20 | 20 | |||||
| KTLL | CO | Durango | 33 | ||||||
| WFBD | FL | Destin | 48 | 48 | Assignment changed from 64 | ||||
| WBIF | FL | Marianna | 51 | ||||||
| WHDT | FL | Stuart | 59 | ||||||
| WTLF | FL | Tallahassee | 24 | 24 | |||||
| KKAI | HI | Kailua | 50 | ||||||
| KMGT | HI | Waimanalo | 56 | ||||||
| KPWB | IA | Ames | 23 | ||||||
| KDMI | IA | Des Moines | 56 | 56 | Assignment changed from 69 | ||||
| KWWF | IA | Waterloo | 22 | ||||||
| KKJB | ID | Boise | 39 | Assignment changed from 14 | |||||
| KFXP | ID | Pocatello | 31 | App to assign DTV ch. 38 dismissed | |||||
| KPIF | ID | Pocatello | 15 | (operating, seen on air fall 2004) | |||||
| KIDA | ID | Sun Valley | 5 | ||||||
| KDCK | KS | Dodge City | 21 | 21 | Operated analog briefly before switching to digital | ||||
| KBDK | KS | Hoisington | 14 | ||||||
| KFJX | KS | Pittsburg | 14 | ||||||
| Station | State | City | Op-DTV | Op-Analog | CP-DTV | CP-Analog | App-DTV | App-Analog | Notes |
| KBCA | LA | Alexandria | 41 | ||||||
| WHMM | LA | Hammond | 42 | Assignment changed from 62 | |||||
| KPXJ | LA | Minden | 21 | 21 | |||||
| KACB | LA | New Iberia | 50 | ||||||
| WPFO | ME | Waterville | 23 | ||||||
| WBUP | MI | Ishpeming | 10 | ||||||
| WMQF | MI | Marquette | 19 | ||||||
| KFTC | MN | Bemidji | 26 | ||||||
| KRII | MN | Chisholm | 11 | ||||||
| KCGE | MN | Crookston | 16 | ||||||
| WRPT | MN | Hibbing | 31 | ||||||
| WMAI | MS | Cleveland | 31 | ||||||
| WKDH | MS | Houston | 45 | ||||||
| WRBJ | MS | Magee | 34 | ||||||
| WUFX | MS | Vicksburg | 35 | ||||||
| WMYC | MS | Yazoo City | 32 | ||||||
| KBTZ | MT | Butte | 24 | ||||||
| KLMN | MT | Great Falls | 26 | ||||||
| KBBJ | MT | Havre | 9 | ||||||
| KBAO | MT | Lewistown | 13 | ||||||
| KMMF | MT | Missoula | 17 | ||||||
| WSKY | NC | Manteo | 4 | 4 | |||||
| KNDX | ND | Bismarck | 26 | ||||||
| KMDE | ND | Devils Lake | 25 | ||||||
| KCPM | ND | Grand Forks | 27 | ||||||
| KXND | ND | Minot | 24 | ||||||
| KTUW | NE | Scottsbluff | 16 | ||||||
| KTFQ | NM | Albuquerque | 14 | ||||||
| KTEL | NM | Carlsbad | 25 | ||||||
| KRWB | NM | Roswell | 21 | ||||||
| KNMD | NM | Santa Fe | 9 | 9 | |||||
| Station | State | City | Op-DTV | Op-Analog | CP-DTV | CP-Analog | App-DTV | App-Analog | Notes |
| KOBG | NM | Silver City | 6 | App to assign DTV ch. 8 | |||||
| KBJN | NV | Ely | 3 | ||||||
| KBNY | NV | Ely | 6 | App to move assignment to Caliente | |||||
| KTVY | NV | Goldfield | 7 | ||||||
| KBMO | NV | Tonopah | 9 | ||||||
| WSKA | NY | Corning | 30 | 30 | |||||
| WNYI | NY | Ithaca | 52 | ||||||
| WSPX | NY | Syracuse | 56 | App to assign DTV ch. 14 | |||||
| KWBT | OK | Muskogee | 19 | App to assign DTV ch. 20 | |||||
| KOCM | OK | Norman | 46 | ||||||
| KAUT | OK | Oklahoma City | 43 | App to assign DTV ch. 40 | |||||
| KUOK | OK | Woodward | 35 | ||||||
| KBLN | OR | Grants Pass | 30 | ||||||
| KPOU | OR | La Grande | 16 | ||||||
| WMEI | PR | Arecibo | 60 | DTV ch. 61 assigned but unapplied for | |||||
| WRUA | PR | Fajardo | 34 | App to assign DTV ch. 38 | |||||
| WOST | PR | Mayaguez | 16 | DTV ch. 63 assigned but unapplied for | |||||
| WZRB | SC | Columbia | 47 | ||||||
| WPJT | SC | Georgetown | 38 | 41 | ? | ||||
| KNBN | SD | Rapid City | 21 | ||||||
| WMAK | TN | Knoxville | 7 | ||||||
| WVLR | TN | Tazewell | 48 | ||||||
| KXVA | TX | Abilene | 15 | ||||||
| KEYU | TX | Borger | 31 | 31 | |||||
| KPTF | TX | Farwell | 18 | ||||||
| KBEJ | TX | Fredericksburg | 2 | ||||||
| KCEB | TX | Longview | 54 | CP to ch. 38 analog | |||||
| KUPB | TX | Midland | 18 | 18 | |||||
| KPXK | TX | Odessa | 30 | ||||||
| KPXL | TX | Uvalde | 26 | App to assign DTV ch. 20 | |||||
| KUPT | TX | Wolfforth | 22 | ||||||
| Station | State | City | Op-DTV | Op-Analog | CP-DTV | CP-Analog | App-DTV | App-Analog | Notes |
| KUTF | UT | Logan | 12 | ||||||
| KPNZ | UT | Ogden | 24 | 24 | App to assign analog ch. 49 | ||||
| KCBU | UT | Price | 3 | 3 | (?, probably operated analog before switching to digital) | ||||
| KUTH | UT | Provo | 32 | ||||||
| KUES | UT | Richfield | 19 | 19 | (?, probably operated analog before switching to digital) | ||||
| KTMW | UT | Salt Lake City | 20 | ||||||
| KUEW | UT | St. George | 18 | ||||||
| KBCJ | UT | Vernal | 6 | App to move assignment to Santaquin | |||||
| WCAV | VA | Charlottesville | 19 | ||||||
| WVIF | VI | Christiansted | 15 | ||||||
| KQUP | WA | Pullman | 24 | 24 | |||||
| KAZW | WA | Walla Walla | 9 | 9 | |||||
| WTPX | WI | Antigo | 46 | 46 | |||||
| WBIJ | WI | Crandon | 4 | ||||||
| WFXS | WI | Wittenberg | 55 | ||||||
| KCWY | WY | Casper | 13 | ||||||
| KPTW | WY | Casper | 6 | ||||||
| KBEO | WY | Jackson | 11 | ||||||
| KWYP | WY | Laramie | 8 | ||||||
| KBJL | WY | Sheridan | 9 | ||||||
| KSWY | WY | Sheridan | 7 | ||||||
| Station | State | City | Op-DTV | Op-Analog | CP-DTV | CP-Analog | App-DTV | App-Analog | Notes |
© D. Smith W9WI 2009
Page created