Low band DTV stations
Last update: Fri Oct 6 10:26:32 CDT 2006
| Channel 2: (pilot carrier: 54.31MHz) | |||||||
| Location | Call | ERP | HAAT | Net | Status | Permanent ch. | Notes |
|---|---|---|---|---|---|---|---|
| AK Sitka | KTNL-DT | 1,000 | -212 | CBS | CP | 2 | |
| CO Grand Junction | KREX-DT | 800 | 28 | CBS | CP | 2 | |
| FL Tallahassee | WTWC-DT | 9,200 | 583 | NBC | LIC | 40 | |
| GA Wrens | WCES-DT | 30,000 | 436 | PBS | CP | 2 | (has filed to move to ch. 6) |
| GU Agana | KUAM-DT | 40 | 282 | CBS | CP | [1] | |
| MI Kalamazoo | WWMT-DT | 6,900 | 305 | CBS | LIC | 2 | (app 10,000w) |
| MT Butte | KTVM-DT | 11,200 | 576 | NBC | CP | 6 | (has permit to move interim operation to ch. 33) |
| NM Cliff, Gila | K02KG-D | 80 | n/a | PBS (KRWG) | APP | 2 | (flash cut) |
| NM Lordsburg | K02KP-D | 40 | n/a | PBS (KRWG) | APP | 2 | (flash cut) |
| NV Las Vegas | KVBC-DT | 27,700 | 386 | NBC | LIC | 2 | |
| NY Elmira | WETM-DT | 270 | 363 | NBC | LIC | 18 | (CP 10,000w) (has applied to move interim operation to ch. 33) |
| OH Cleveland | WKYC-DT | 8,000 | 296 | NBC | LIC | 17 | (app 20,000w) |
| SD Florence | KDLO-DT | 3,700 | 241 | CBS | LIC | 3 | |
| SD Rapid City | KOTA-DT | 7,100 | 185 | ABC | LIC | 2 | |
| Channel 3: (pilot carrier: 60.31MHz) | |||||||
| Location | Call | ERP | HAAT | Net | Status | Permanent ch. | Notes |
| AK Bethel | KYUK-DT | 4,680 | 63 | PBS | CP | 3 | |
| CA Ridgecrest | K59AO-D | 230 | n/a | NBC (KNBC) | APP | 3 | |
| FL Key West | WSBS-DT | 1,000 | 54 | Telenoticias | LIC | 3 | (CP 62m) |
| IL Chicago | WBBM-DT | 4,400 | 448 | CBS | LIC | 11 | |
| ME Harrison | W03AM-D | 10 | n/a | PBS (WMEA) | CP | 3 | (flash cut) |
| UT Price | KCBU-DT | 9,400 | 658 | RTN | LIC | 11 | (flash cut, originally operated as analog station on same channel) |
| VA Roanoke | WBRA-DT | 7,250 | 618 | PBS | LIC | 3 | (CP 627m) |
| Channel 4: (pilot carrier: 66.31MHz) | |||||||
| Location | Call | ERP | HAAT | Net | Status | Permanent ch. | Notes |
| AK Kenai River | K04DS-D | 10 | n/a | NBC (KTUU) | CP | 4 | (flash cut) |
| CA Palermo | K04QC-D | 300 | n/a | CW (KMAX) | CP | 4 | (flash cut) |
| GA Macon | WMAZ-DT | 14,000 | 181 | CBS | CP | 13 | |
| IN Fort Wayne | WANE-DT | 1,500 | 243 | CBS | CP | 31 | (moving interim operation to ch. 31 also) |
| KY Danville | WDKY-DT | 26,500 | 327 | Fox | LIC | 4 | (CP 36,400w) |
| MA Pittsfield | WNYA-DT | 4,150 | 397 | My | APP | 13 | (new station, channel assignment not yet approved) |
| ME Allagash | W04BH-D | 10 | n/a | PBS (WCBB) | APP | 4 | (flash cut) |
| ME Bethel | W04BS-D | 20 | n/a | PBS (WMEA) | CP | 4 | (flash cut) |
| ME St. Francis | W04AY-D | 4 | n/a | PBS (WMEM) | APP | 4 | (flash cut) |
| NC Manteo | WSKY-DT | 12,000 | 274 | ind | CP | 4 | (flash cut) |
| NM Silver City | KSIL-LD | 20 | n/a | unk. | APP | 4 | (flash cut) |
| NY Albany | WXXA-DT | 8,100 | 347 | Fox | APP | 7 | (has permit for ch. 7 for interim operation as well) |
| NY Binghamton | WIVT-DT | 1,500 | 263 | ABC | LIC | 34 | |
| OR Salem | KPXG-DT | 16,000 | 490 | i | LIC | 22 | (app 19,400w/455m) |
| PA Harrisburg | WHP-DT | 2,300 | 349 | CBS | LIC | 21 | |
| Channel 5: (pilot carrier: 76.31MHz) | |||||||
| Location | Call | ERP | HAAT | Net | Status | Permanent ch. | Notes |
| AK Girdwood | K05FW-D | 60 | n/a | PBS (KAKM) | CP | 5 | (flash cut) |
| AL Tuscaloosa | WCFT-DT | 9,500 | 625 | ABC | LIC | 33 | |
| AR Little Rock | KETS-DT | 2,100 | 548 | PBS | LIC | 7 | |
| CA Merced | KNSO-DT | 7,000 | 562 | Telemundo | CP | 11 | |
| CT Hartford | WTIC-DT | 1,000 | 616 | Fox | CP | 31 | (has permit to operate on ch. 31) |
| FL Gainesville | WLUF-LD | 300 | n/a | educational | APP | ? | (analog operation is on ch. 10) |
| GA Pelham | WABW-DT | 3,800 | 474 | PBS | CP | 5 | (has filed to move to ch. 6) |
| GU Agana | KGTF-DT | 8,260 | 75 | PBS | CP | 5 | |
| KS Ensign | KBSD-DT | 20,000 | 198 | CBS | CP | 6 | |
| MI Kalamazoo | WGVK-DT | 10,000 | 169 | PBS | LIC | 5 | |
| MT Butte | KXLF-DT | 8,000 | 576 | CBS | CP | 5 | |
| OH Toledo | WLMB-DT | 10,000 | 155 | i | LIC | 5 | |
| OR La Grande | KTVR-DT | 6,000 | 775 | PBS | LIC | 13 | (CP 816m) |
| OR Portland | KWBP-LD | 300 | n/a | CW (KWBP) | CP | 5 | (flash cut) |
| TX Conroe | KPXB-DT | 9,500 | 555 | i | LIC | 49 | |
| VA Roanoke | W05AA-D | 300 | n/a | ABC (WSET) | CP | 5 | (flash cut) |
| VI Christiansted | WCVI-DT | 1,000 | 125 | CW | CP | 23 | (has permit to move interim operation to ch. 23 as well) |
| Channel 6: (pilot carrier: 82.31MHz) | |||||||
| Location | Call | ERP | HAAT | Net | Status | Permanent ch. | Notes |
| AK Anchorage | KYES-DT | 45,000 | 277 | My | CP | 5 | (app 615m) (originally authorized for ch. 22) |
| AK Juneau | KTOO-DT | 750 | -324 | PBS | CP | 10 | (has permit to move interim operation to ch. 10) |
| CO Cortez | K06JF-D | 50 | n/a | CBS (KREZ) | CP | 6 | (flash cut) |
| CO Divide Creek | K06GW-D | 10 | n/a | PBS (KRMA) | CP | 6 | (flash cut) |
| CT New Haven | WEDY | 400 | 88 | PBS | CP | 6 | |
| MT Miles City | K06FE-D | 100 | n/a | NBC (KULR) | CP | 6 | (flash cut) |
| NE Chadron | K06JC-D | 130 | n/a | PBS (KTNE) | CP | 6 | (flash cut) |
| NE Crawford | K06KR-D | 60 | n/a | PBS (KTNE) | CP | 6 | (flash cut) |
| NM Wagon Mound | K06BN-D | 10 | n/a | CBS (KRQE) | CP | 6 | (flash cut) |
| NY New York | WNYZ-LD | 300 | n/a | ethnic [0] | CP | 6 | |
| WV Weston | WDTV-DT | 10,000 | 248 | CBS | CP | 5 | |
[0] station is reported operating in analog as a Russian-language *radio* station -- most USA FM radios can receive channel 6 TV sound.
[1] station has not requested a permanent DTV assignment yet.
n/a station has "translator", "low-power", or "Class A" license. FCC doesn't track antenna HAAT for these classes of station.
© D. Smith W9WI 2009
Page created