List of low-band DTV stations in the USA
Below is a list of DTV stations in the United States believed to be in operation on the low-band channels 2-6 as of March 26, 2010. It is (very) possible there are additional stations in operation.
| CHANNEL 2: | |||||
|---|---|---|---|---|---|
| AK Lemon | K02QM-D | 10 | 58-20-41/134-31-46 | ||
| CA Weaverville | K02EE-D | 15 | 40-43-11/122-58-46 | KIXE-9 PBS | |
| CO Gunnison | K02LY-D | 50 | 38-31-42/106-54-15 | KWGN-2 CW | |
| ME Bangor | WLBZ | 3,000 | 44-44-10/ 68-40-17 | NBC | |
| NE North Platte | KNOP-TV | 16,000 | 41-12-13/100-43-58 | NBC | |
| NV Las Vegas | KVBC-DT | 27,700 | 36-00-32/115-00-19 | NBC | |
| NY New York | WKOB-LD | 300 | 40-45-08/ 73-58-04 | ethnic & religious | |
| SD Rapid City | KOTA-TV | 45,000 | 44-04-08/103-15-03 | ABC | |
| TX Gainesville | KSFW-LD | 200 | 33-33-37/ 96-57-35 | ||
| UT Kanarraville | K02KN-D | 50 | 37-29-16/113-12-17 | KUEN-9 PBS | |
| WY Jackson | KJWY | 270 | 43-29-25/110-57-20 | KPVI-6 NBC | |
| CHANNEL 3: | |||||
| CA Etna | K03HX-D | 2 | 41-28-00/122-55-40 | KIXE-9 PBS | |
| CA Eureka | KIEM-TV | 12,500 | 40-43-50/123-57-07 | NBC | |
| FL Key West | WSBS-TV | 1,000 | 24-33-18/ 81-48-07 | Spanish | |
| FL Miami | WSBS-CD | 300 | 25-59-09/ 80-11-37 | Spanish | |
| ME Harrison | W03AM-D | 7 | 44-05-58/ 70-40-22 | WMEA-26 PBS | |
| MT Broadus | K03CS-D | 12 | 45-24-40/105-01-28 | KHSD-11 ABC | |
| MT Miles City | KYUS-TV | 1,030 | 46-25-34/105-51-38 | KULR-8 NBC | |
| NV Ely | KVNV | 1,200 | 39-14-46/114-55-36 | KVBC-3 NBC | |
| NV Ruth | K03DS-D | 2 | 39-16-27/114-59-12 | KLAS-8 CBS | |
| SD Florence | KDLO-TV | 14,400 | 44-57-56/ 97-35-22 | CBS | |
| TX De Soto | KHPK-LD | 300 | 32-35-22/ 96-58-12 | infomercials | |
| VA Roanoke | WBRA-TV | 7,250 | 37-11-46/ 80-09-17 | PBS | |
| CHANNEL 4: | |||||
| AZ Casas Adobes | K04QP-D | 300 | 32-12-53/111-00-20 | KVOA-4 NBC | |
| CA Lakeport | K04QR-D | 100 | 38-47-13/122-07-20 | KTVU-2 Fox | |
| CA Weaverville | K04DD-D | 15 | 40-43-11/122-58-46 | KHSL-12 CBS | |
| CO Gunnison | K04DH-D | 60 | 38-31-42/106-54-15 | KUSA-9 NBC | |
| IL Rock Island | WHBF-TV | 24,100 | 41-32-49/ 90-28-35 | CBS | |
| ME Bethel | W04BS-D | 22 | 44-25-42/ 70-46-46 | WMEA-26 PBS | |
| OR La Pine | K04BJ-D | 36 | 43-39-17/121-25-46 | KOIN-6 CBS | |
| OR Reedsport | K04OS-D | 300 | 43-43-21/124-05-40 | KEZI-9 ABC | |
| TX Woodville | K04QT-D | 300 | 30-40-00/ 94-31-42 | ||
| CHANNEL 5: | |||||
| AK Anchorage | KYES-TV | 45,000 | 61-20-11/149-30-47 | My | |
| CA Crowley Lake | K05FR-D | 60 | 37-35-51/118-48-34 | KXTV-10 ABC | |
| CA Hayfork | K05CR-D | 7 | 40-29-34/123-11-52 | KIXE-9 PBS | |
| CA Lakeport | K05MI-D | 300 | 38-59-22/122-46-04 | KICU-36 | |
| CA Likely | K05ET-D | 250 | 41-09-19/120-33-45 | KRCR-7 ABC | |
| CA Weaverville | K05CF-D | 15 | 40-43-11/122-58-46 | KRCR-7 ABC | |
| CO Cripple Ck. | K05MD-D | 300 | 39-23-06/105-02-49 | ||
| IA Ames | WOI-DT | 11,500 | 41-48-33/ 93-36-53 | ABC | |
| ID Coolin | K05GL-D | 13 | 48-35-36/116-54-29 | KSPS-7 PBS | |
| ID Council | K05GO-D | 10 | 44-39-48/116-26-24 | KAID-4 PBS | |
| MI Calumet | WBKP | 6,400 | 46-26-17/ 88-02-58 | CW | |
| MI Kalamazoo | WGVK | 10,000 | 42-18-23/ 85-39-25 | PBS | |
| MT Butte | KXLF-TV | 10,000 | 46-00-27/112-26-30 | CBS | |
| MT Glendive | KXGN-TV | 1,000 | 47-02-39/104-40-53 | CBS | |
| MT Hot Springs | K05AH-D | 5 | 47-37-57/114-39-48 | KECI-13 NBC | |
| MT Plains | K05GM-D | 17 | 47-31-30/114-57-28 | KPAX-8 CBS | |
| NE Hastings | KHAS-TV | 45,000 | 40-39-06/ 98-23-04 | NBC | |
| OH Toledo | WLMB | 10,000 | 41-44-41/ 84-01-06 | ION | |
| OR Medford | KOBI | 6,350 | 42-41-49/123-13-39 | NBC | |
| SD Lead | KIVV-TV | 9,200 | 44-19-30/103-50-14 | KEVN-7 Fox | |
| TN Memphis | WMC-TV | 34,500 | 35-10-09/ 89-53-10 | NBC | |
| TN Nashville | WTVF | 22,000 | 36-16-05/ 86-47-16 | CBS | |
| TX Fredericksb. | KCWx | 23,700 | 30-08-13/ 98-36-35 | CW | |
| UT Rockville | K05AR-D | 31 | 37-09-09/113-01-52 | KSL-5 NBC | |
| VA Bristol | WCYB-TV | 7,100 | 36-26-58/ 82-06-29 | NBC | |
| WV Weston | WDTV | 10,000 | 39-18-02/ 80-20-37 | CBS | |
| CHANNEL 6: | |||||
| AL Tuscaloosa | WUOA | 26,000 | 33-29-02/ 86-48-21 | ThisTV | |
| CO Gunnison | K06HN-D | 60 | 38-31-42/106-54-15 | KTSC-8 PBS | |
| CT New Haven | WEDY | 400 | 41-19-42/ 72-54-25 | PBS | |
| GA Pelham | WABW-TV | 10,500 | 31-08-05/ 84-06-16 | PBS | |
| GA Wrens | WCES-TV | 7,900 | 33-15-33/ 82-17-09 | PBS | |
| KS Ensign | KBSD-TV | 31,000 | 37-38-28/100-20-39 | CBS | |
| KY Lebanon | W06AY-D | 300 | 37-35-12/ 85-12-15 | A1 | |
| MT Butte | KTVM-TV | 11,200 | 46-00-27/112-26-30 | NBC | |
| MT Miles City | K06FE-D | 100 | 46-26-08/105-50-50 | KULR-8 NBC | |
| NE Chadron | K06JC-D | 66 | 42-48-47/103-00-22 | KTNE-13 PBS | |
| NE Crawford | K06KR-D | 28w | 42-40-13/103-24-09 | KTNE-13 PBS | |
| NE Hayes Center | KWNB-TV | 11,900 | 40-37-32/101-01-45 | ABC | |
| NY Schenectady | WRGB | 4,640 | 42-37-31/ 74-00-38 | CBS | |
| OR Chiloquin | K06NS-D | 193 | 42-15-45/121-45-22 | KOBI-5 NBC | |
| PA Philadelphia | WPVI-TV | 7,560 | 40-02-39/ 75-14-26 | ABC | |
| UT Cedar Canyon | K06JA-D | 15 | 37-35-57/112-51-23 | KTVX-4 ABC | |
© D. Smith W9WI 2009
Page created