KCWX-DT Longley-Rice Maps
| KCWX-DTV 5 Fredericksburg, Texas 23.7KW | KCWX-DTV 5 Fredericksburg, Texas 82.9KW |
|---|---|
![]() | ![]() |
| KCWX-DTV 8 Austin, Texas 300W (application) | KCWX-DTV 8 San Antonio, Texas 300W (application) |
![]() | ![]() |
Longley-Rice Parameters:
| 13.000 | ; Earth Dielectric Constant (Relative permittivity) |
| 0.005 | ; Earth Conductivity (Siemens per meter) |
| 301.000 | ; Atmospheric Bending Constant (N-Units) |
| 79 | ; Frequency in MHz (20 MHz to 20 GHz) |
| 5 | ; Radio Climate |
| 0 | ; Polarization (0 = Horizontal, 1 = Vertical) |
| 0.50 | ; Fraction of situations |
| 0.90 | ; Fraction of time |
| 23700 | ; ERP in watts |
© D. Smith W9WI 2009
Page created