| Country | Video | Audio | City | Station | Video ERP | Audio ERP | Coordinates | HAAT |
| Corsica (France) | 55.7500 | 49.2505 | Bastia | Canal + | 25,000 | 1,700 | 09-24E/42-41N | 1,000 |
| Germany | 48.2396 | 53.7396 | Gottelborner Hohe | ARD/SR | 100,000 | 5,000 | 07-01E/49-21N | 340 |
| Sweden | 48.2396 | 53.7396 | Orebro | SVT1 | 60,000 | 3,000 | 15-33E/59-26N | 345 |
| Portugal | 48.2422 | 53.7422 | Muro | RTP1 | 67,000 | 13,400 | 08-12W/41-49N | 1,021 |
| Norway | 48.2461 | 53.7461 | Gulen | NRK1 | 48,000 | 2,400 | 05-10E/61-02N | 769 |
| Germany | 48.2474 | 53.7474 | Biedenkopf | ARD/HR | 100,000 | 5,000 | 08-33E/50-57N | 320 |
| Switzerland | 48.2500 | 53.7500 | Bantiger | DRS | 47,800 | 2,390 | 07-32E/46-59N | 400 |
| Sweden | 48.2500 | 53.7500 | Vannas | SVT1 | 60,000 | 3,000 | 19-50E/63-50N | 340 |
| Norway | 48.2528 | 53.7528 | Greipstad | NRK1 | 60,000 | 3,000 | 07-51E/58-13N | 384 |
| Norway | 48.2564 | 53.7564 | Melhus | NRK1 | 100,000 | 5,000 | 10-22E/63-16N | 702 |
| Germany | 48.2604 | 53.7604 | Grunten | ARD/BR | 100,000 | 5,000 | 10-19E/47-33N | |
| Norway | 48.2604 | 53.7604 | Steigen | NRK1 | 80,000 | 4,000 | 15-00E/67-50N | 829 |
| Corsica (France) | 60.5000 | 54.0000 | Carcassonne | Canal + | 100,000 | 10,000 | 02-28E/43-26N | 700 |
| France | 60.5312 | 54.0312 | Besancon | Canal + | 60,000 | 6,000 | 06-36E/47-22N | 600 |
| Czech Rep. | 49.7396 | 56.2396 | Praha | Nova | 150,000 | 15,000 | 14-20E/49-55N | 250 |
| Hungary | 49.7396 | 56.2396 | Budapest | M-1 | 120,000 | 12,000 | 12-59E/47-30N | 422 |
| Hungary | 49.7448 | 56.2448 | Nagykanizsa | M-1 | 50,000 | 5,000 | 17-01E/46-34N | 278 |
| Czech Rep. | 49.7604 | 56.2604 | Ostrava | Nova | 100,000 | 40,000 | 18-15E/49-50N | 100 |
| France | 63.7500 | 57.2500 | Serres | Canal + | 1,000 | 100 | 05-41E/44-23N | 600 |
| Corsica (France) | 63.7760 | 57.2500 | Ajaccio | Canal + | 10,000 | 800 | 08-46E/41-46N | 700 |
| Italy | 53.7396 | 59.2396 | M. Nerone | RAI1 | 34,000 | 1,700 | 12-31E/43-33N | 1,315 |
| Italy | 53.7500 | 59.2500 | San Zeno di Montagna | RAI1 | 1,000 | 50 | 10-44E/45-38N | 605 |
| Italy | 53.7500 | 59.2500 | Val Venosta | RAI1 | 2,000 | 100 | 11-06E/46-38N | 1,570 |
| Italy | 53.7604 | 59.2604 | M. Caccia | RAI1 | 200,000 | 10,000 | 16-13E/41-01N | 388 |
| Italy | 53.7604 | 59.2604 | Trieste | RAI1 | 1,500 | 75 | 13-44E/45-36N | 210 |
| Italy | 53.7604 | 59.2604 | M. Cammarata | RAI1 | 30,000 | 1,500 | 13-37E/37-37N | 1,298 |
| Denmark | 55.0521 | 60.0521 | Fyn | DR 1 | 25,000 | 1,250 | 10-29E/55-17N | 221 |
| Switzerland | 55.2396 | 60.7396 | Uetliberg | DRS | 74,100 | 3,705 | 08-29E/47-21N | 400 |
| Sweden | 55.2420 | 60.7420 | Sveg | SVT1 | 60,000 | 3,000 | 14-19E/61-56N | 450 |
| Norway | 55.2487 | 60.7487 | Hemnes | NRK1 | 70,000 | 3,500 | 13-44E/66-13N | 721 |
| Iceland | 55.2490 | 60.7490 | Stykkisholmur | RUV | 90,000 | 9,000 | 22-42W/65-02N | 100 |
| Portugal | 55.2500 | 60.7500 | Lousa | RTP1 | 60,000 | 12,000 | 08-11W/40-25N | 987 |
| Belgium | 55.2500 | 60.7500 | Liege | RTBF1 | 100,000 | 10,000 | 05-33E/50-35N | 345 |
| Norway | 55.2513 | 60.7513 | Bagn | NRK1 | 55,000 | 2,750 | 09-37E/60-49N | 635 |
| Sweden | 55.2589 | 60.7589 | Skovde | SVT1 | 60,000 | 3,000 | 13-49E/58-25N | 335 |
| Germany | 55.2604 | 60.7604 | Kreuzburg | ARD/BR | 100,000 | 5,000 | 09-59E/50-22N | 740 |
| Norway | 55.2604 | 60.7604 | Gamlemsveten | NRK1 | 60,000 | 3,000 | 06-19E/62-35N | 883 |
| Slovenia | 55.2604 | 60.7604 | Kum | TV Slo | 50,000 | 5,000 | 15-05E/46-05N | 800 |
| Slovakia | 59.2500 | 64.7500 | Bratislava | STV 1 | 140,000 | 7,500 | 17-06E/48-11N | 434 |
| Czech Rep. | 59.2575 | 65.7575 | Ceske Budejovice | Nova | 150,000 | 15,000 | 14-17E/48-52N | 450 |
| Hungary | 59.2578 | 65.7578 | Pecs | RTL-Klub | 25,000 | 2,500 | 18-13E/46-06N | 506 |
| Denmark | 62.0573 | 67.5573 | Kobenhavn | DR 1 | 50,000 | 2,500 | 12-30E/55-44N | 210 |
| Germany | 62.1888 | 67.6888 | Flensburg | ARD/NDF | 50,000 | 2,500 | 09-30E/54-48N | 211 |
| Germany | 62.1927 | 67.6927 | Raichberg | ARD/SWR | 100,000 | 5,000 | 09-00E/48-18N | 555 |
| Netherlands | 62.2135 | 67.7135 | Lopik | Nederland 1 | 100,000 | 5,000 | 05-03E/52-01N | 320 |
| Italy | 62.2396 | 67.7396 | San Remo | RAI1 | 1,500 | 75 | 07-45E/43-52N | 1,262 |
| Italy | 62.2396 | 67.7396 | Terminillo | RAI1 | 1,000 | 50 | 12-58E/42-27N | 1,061 |
| Norway | 62.2396 | 67.7396 | Kongsberg | NRK1 | 100,000 | 5,000 | 09-31E/59-40N | 722 |
| Austria | 62.2396 | 67.7396 | Neumarkt | ORF1 | 1,000 | 200 | 14-32E/47-04N | 600 |
| Croatia | 62.2420 | 67.7420 | Labinstica | HRT 1 | 15,000 | 1,500 | 16-13E/43-34N | 120 |
| Iceland | 62.2460 | 67.7460 | Gagnheidi | RUV | 80,000 | 8,000 | 14-16W/65-13N | 750 |
| Norway | 62.2487 | 67.7487 | Hadsel | NRK1 | 60,000 | 3,000 | 14-52E/68-33N | 535 |
| Croatia | 62.2500 | 67.7500 | Psunj | HRT 1 | 80,000 | 8,000 | 17-20E/45-23N | 710 |
| Sweden | 62.2500 | 67.7500 | Stockholm | SVT1 | 60,000 | 3,000 | 18-11E/59-18N | 280 |
| Switzerland | 62.2500 | 67.7500 | La Dole | RTSR | 107,100 | 5,355 | 06-08E/46-26N | 1,082 |
| Italy | 62.2500 | 67.7500 | M. d'Elio | RAI1 | 2,000 | 100 | 15-39E/41-54N | 237 |
| Italy | 62.2500 | 67.7500 | Napoli | RAI1 | 44,000 | 2,200 | 14-30E/40-39N | 1,328 |
| Iceland | 62.2510 | 67.7510 | Skalafell | RUV | 300,000 | 30,000 | 21-28W/64-14N | 300 |
| Norway | 62.2539 | 67.7539 | Bremanger | NRK1 | 80,000 | 4,000 | 05-00E/61-53N | 527 |
| Italy | 62.2580 | 67.7580 | M. Penice | RAI1 | 100,000 | 5,000 | 09-19E/44-47N | 986 |
| Sweden | 62.2604 | 67.7604 | Ostersund | SVT1 | 100,000 | 5,000 | 14-36E/63-07N | 350 |
| Italy | 62.2604 | 67.7604 | Crotone | RAI1 | 8,000 | 400 | 16-59E/39-17N | 651 |
| Austria | 62.2617 | 67.7617 | Innsbruck | ORF1 | 80,000 | 12,000 | 11-00E/47-13N | 1,200 |
| Germany | 62.2943 | 67.7943 | Ochsenkopf | ARD/BR | 100,000 | 5,000 | 11-49E/50-02N | 545 |
| Albania | 82.2500 | 87.7500 | Tirana | RTSH | 100,000 | 10,000 | ||
| Italy | 82.2500 | 87.7500 | Torino Eremo | RAI1 | 15,000 | 750 | 07-44E/45-02N | 544 |
Back to W9WI homepage