LPTV Companion Channels
LPTV stations were allowed to apply for a second channel for digital operation during transition. The FCC has released this list of applicants. Channels on this list were not mutually-exclusive with any other application or existing station and will be granted barring any technical snafus.
Many (most?) of these applications specified the maximum permissible digital LPTV powers of 300 watts VHF, 15kw UHF. Lower powers were likely for translators, for example in Utah. The vast majority specify the same tower site as is used by the analog station, but there are a few exceptions. The nature of the entries in the FCC database made it impossible to list those powers or tower locations here.
| CALL SIGN | CH | CITY | ST |
| K05FI | 4 | DELTA JUNCTION | AK |
| K05HI | 8 | NENANA | AK |
| K06JX | 10 | MANLEY HOT SPRINGS | AK |
| K06JZ | 7 | MENDENHALL VALLEY | AK |
| K07ND | 10 | HEALY | AK |
| K10LS | 2 | LEMON, ETC. | AK |
| K17HL | 6 | SEWARD | AK |
| K41DP | 43 | ANCHORAGE | AK |
| K45HQ | 47 | ANCHORAGE | AK |
| KATH-LP | 19 | JUNEAU-DOUGLAS | AK |
| KSCT-LP | 19 | SITKA | AK |
| KZND-LP | 3 | ANCHORAGE | AK |
| W30BX | 14 | MOBILE | AL |
| W34BI | 4 | BIRMINGHAM | AL |
| WBCF-LP | 39 | FLORENCE | AL |
| WBMG-LP | 43 | MOODY | AL |
| WBXA-CA | 12 | BIRMINGHAM | AL |
| WDVZ-CA | 39 | MOUNDVILLE | AL |
| WJJN-LP | 49 | DOTHAN | AL |
| WJMY-CA | 22 | DEMOPOLIS | AL |
| WJXS-CA | 20 | JACKSONVILLE | AL |
| WMOE-LP | 42 | MOBILE | AL |
| WOIL-LP | 47 | TALLADEGA | AL |
| WSFG-LP | 38 | BERRY | AL |
| WVUA-CA | 14 | TUSCALOOSA/NORTHPORT | AL |
| WXFL-LP | 10 | FLORENCE, ETC. | AL |
| K16ER | 38 | FORT SMITH | AR |
| K23GT | 51 | HOT SPRINGS | AR |
| K55GE | 17 | LITTLE ROCK | AR |
| K66FM | 26 | FORT SMITH | AR |
| KFDF-CA | 44 | FORT SMITH | AR |
| KJBW-CA | 30 | SPRINGDALE | AR |
| KRAH-CA | 10 | PARIS | AR |
| KRBF-CA | 35 | HINDSVILLE | AR |
| KTKO-LP | 26 | HARRISON | AR |
| KWNL-CA | 31 | WINSLOW | AR |
| K04AI | 39 | PRESCOTT | AZ |
| K07PH | 33 | LE CHEE, ETC. | AZ |
| K08NY | 58 | HOLBROOK | AZ |
| K20FO | 10 | SIERRA VISTA | AZ |
| K25DM | 50 | PHOENIX | AZ |
| K28FM | 17 | YUMA | AZ |
| K33CG | 36 | SIERRA VISTA | AZ |
| K50JJ | 45 | PRESCOTT | AZ |
| K64BV | 4 | CASAS ADOBES | AZ |
| KCOS-LP | 13 | PHOENIX | AZ |
| KDFQ-LP | 59 | PRESCOTT | AZ |
| KDTP-LP | 9 | PHOENIX | AZ |
| KEJR-LP | 40 | PHOENIX | AZ |
| KESE-LP | 40 | YUMA | AZ |
| KNJO-LP | 15 | HOLBROOK | AZ |
| KPDT-LP | 12 | PRESCOTT | AZ |
| KPHE-LP | 16 | PHOENIX | AZ |
| KTVP-LP | 6 | PHOENIX | AZ |
| KVFA-LP | 36 | YUMA | AZ |
| KWKM-LP | 13 | CONCHO | AZ |
| KWSJ-LP | 9 | CONCHO | AZ |
| KWTA-LP | 56 | TUCSON | AZ |
| KWTF-LP | 21 | FLAGSTAFF | AZ |
| KYUM-LP | 23 | YUMA | AZ |
| K02CN | 23 | DUNSMUIR, ETC. | CA |
| K02HY | 15 | RIDGECREST, ETC. | CA |
| K02OA | 11 | CHICO | CA |
| K03HS | 51 | MORONGO VALLY | CA |
| K04HX | 17 | RIDGECREST, ETC. | CA |
| K04PY | 8 | REDDING | CA |
| K05FO | 21 | RIDGECREST, ETC. | CA |
| K06GP | 15 | YREKA | CA |
| K06KA | 24 | FORT JONES, ETC. | CA |
| K07NH | 23 | RIDGECREST, ETC. | CA |
| K09MG | 25 | RIDGECREST, ETC. | CA |
| K11ML | 27 | RIDGECREST, ETC. | CA |
| K12JD | 18 | SEIAD VALLEY | CA |
| K12OZ | 5 | FRESNO | CA |
| K12PP | 48 | SOUTH LAKE TAHOE | CA |
| K13NF | 29 | RIDGECREST, ETC. | CA |
| K14AT | 31 | CHINA LAKE, ETC. | CA |
| K14JT | 21 | JOSHUA TREE, ETC. | CA |
| K14MN | 24 | FORTUNA | CA |
| K15CA | 14 | LUCERNE VALLEY | CA |
| K15CU | 47 | SALINAS | CA |
| K16AA | 15 | MORONGO VALLEY | CA |
| K16FI | 15 | TWENTYNINE PALMS,ETC | CA |
| K19BT | 16 | LUCERNE VALLEY | CA |
| K20IM | 30 | BARSTOW | CA |
| K20IU | 12 | RIVERSIDE | CA |
| K23BP | 18 | DAGGETT, ETC. | CA |
| K26FA | 50 | VISTA | CA |
| K28IE | 40 | BARSTOW | CA |
| K29FX | 5 | FOREST FALLS | CA |
| K33CH | 38 | LAKEPORT | CA |
| K36FO | 12 | CALEXICO | CA |
| K40IB | 14 | CLOVERDALE | CA |
| K41JN | 35 | BAKERSFIELD | CA |
| K42GE | 6 | REDDING | CA |
| K43DB | 40 | STATELINE, ETC. | CA |
| K44GX | 51 | CRESCENT CITY | CA |
| K47IB | 17 | TWENTYNINE PALMS,ETC | CA |
| K49JB | 11 | SAN LUIS OBISPO | CA |
| K51HZ | 24 | CHERRY VALLEY | CA |
| K53DY | 30 | YREKA | CA |
| K59IG | 39 | SACRAMENTO | CA |
| K60AR | 51 | ALTURAS, ETC. | CA |
| K69JA | 55 | BANNING | CA |
| KACA-LP | 20 | MODESTO | CA |
| KAXT-CA | 42 | SANTA CLARA-SAN JOSE | CA |
| KBAB-LP | 4 | SANTA BARBARA | CA |
| KBFK-LP | 30 | BAKERSFIELD | CA |
| KBLM-LP | 30 | RIVERSIDE/PERRIS | CA |
| KBOP-CA | 42 | SAN DIEGO | CA |
| KDAS-LP | 8 | GUERNEVILLE | CA |
| KDPX-LP | 13 | CATHEDRAL CITY | CA |
| KDSL-CA | 24 | UKIAH | CA |
| KDTS-LP | 8 | SAN FRANCISCO | CA |
| KDUG-LP | 24 | HEMET | CA |
| KEQK-LP | 24 | PALM SPRINGS | CA |
| KFTL-CA | 24 | SAN FRANCISCO, ETC. | CA |
| KHMM-CA | 23 | HANFORD | CA |
| KHSC-LP | 52 | FRESNO | CA |
| KHTV-LP | 46 | LOS ANGELES | CA |
| KIMG-LP | 19 | VENTURA | CA |
| KJKZ-LP | 25 | COALINGA | CA |
| KKEY-LP | 20 | BAKERSFIELD | CA |
| KKPM-CA | 31 | CHICO | CA |
| KLDF-CA | 45 | LOMPOC | CA |
| KMCA-LP | 10 | REDDING | CA |
| KMMD-CA | 39 | SALINAS | CA |
| KMMW-LP | 24 | STOCKTON | CA |
| KMPH-CA | 49 | MERCED-MARIPOSA | CA |
| KMSG-LP | 19 | FRESNO | CA |
| KMSX-LP | 25 | REDDING | CA |
| KMUV-LP | 11 | MONTEREY | CA |
| KNET-LP | 22 | LOS ANGELES | CA |
| KNLA-LP | 50 | LOS ANGELES | CA |
| KODG-LP | 32 | PALM SPRINGS | CA |
| KQSX-LP | 31 | REDDING | CA |
| KRDT-CA | 23 | REDDING | CA |
| KRJR-CA | 34 | SACRAMENTO | CA |
| KSCD-LP | 49 | SAN BERNARDINO | CA |
| KSDI-LP | 44 | FRESNO | CA |
| KSFV-LP | 6 | LOS ANGELES | CA |
| KSGA-LP | 27 | SAN BERNARDINO | CA |
| KSHT-LP | 22 | PALM SPRINGS | CA |
| KTBV-LP | 3 | BAKERSFIELD | CA |
| KTSB-LP | 47 | SANTA BARBARA | CA |
| KUNA-LP | 16 | INDIO | CA |
| KVKV-LP | 23 | VICTORVILLE | CA |
| KWHY-LP | 39 | SANTA BARBARA | CA |
| KZDF-LP | 18 | SANTA BARBARA | CA |
| KZSD-LP | 25 | SAN DIEGO | CA |
| K02IO | 26 | REDSTONE, ETC. | CO |
| K02KI | 44 | SAN LUIS | CO |
| K02KJ | 46 | DEL NORTE | CO |
| K03DO | 19 | HOEHNE | CO |
| K03FR | 42 | LA VETA | CO |
| K04HP | 28 | REDSTONE | CO |
| K04KB | 46 | AGUILAR | CO |
| K04PO | 2 | THOMASVILLE | CO |
| K05JA | 6 | THOMASVILLE | CO |
| K05MB | 35 | BASALT | CO |
| K06LX | 45 | GLENWOOD SPRINGS | CO |
| K07HK | 23 | HOEHNE | CO |
| K07KR | 16 | BASALT | CO |
| K09AG | 18 | BASALT | CO |
| K09HU | 17 | HOEHNE | CO |
| K09LE | 10 | UPPER FRYINGPAN RIVE | CO |
| K09XN | 30 | REDSTONE | CO |
| K11QJ | 12 | BOULDER | CO |
| K12ME | 28 | CANON CITY | CO |
| K14JS | 25 | CORTEZ | CO |
| K14MH | 54 | BROADMOOR | CO |
| K16CT | 33 | CORTEZ | CO |
| K18DR | 52 | CORTEZ, ETC. | CO |
| K19CE | 16 | MONTROSE | CO |
| K19DY | 44 | CANON CITY | CO |
| K22CU | 53 | CORTEZ, ETC. | CO |
| K24CH | 55 | CORTEZ | CO |
| K25GE | 19 | DURANGO | CO |
| K26HQ | 56 | DENVER | CO |
| K28EB | 56 | CORTEZ, ETC. | CO |
| K29CK | 21 | CARBONDALE | CO |
| K30HJ | 57 | CORTEZ, ETC. | CO |
| K30IK | 5 | CRIPPLE CREEK, ETC. | CO |
| K30IU | 38 | GRAND JUNCTION | CO |
| K31CW | 38 | CARBONDALE | CO |
| K32EO | 18 | COLORADO SPRINGS | CO |
| K33HY | 11 | BASALT | CO |
| K35CH | 58 | CORTEZ, MANCOS, ETC. | CO |
| K36AF | 30 | NEW CASTLE | CO |
| K36GX | 13 | BASALT | CO |
| K38FO | 51 | CARBONDALE | CO |
| K38JD | 16 | DURANGO | CO |
| K39CD | 45 | LAKE GEORGE | CO |
| K42CX | 36 | CRIPPLE CREEK | CO |
| K42EV | 18 | GLENWOOD SPRINGS | CO |
| K42GS | 58 | DENVER | CO |
| K44CI | 20 | SALIDA, ETC. | CO |
| K44CT | 24 | BOULDER | CO |
| K45AF | 42 | PARACHUTE, ETC. | CO |
| K48IC | 19 | CARBONDALE | CO |
| K49IB | 39 | DENVER | CO |
| K50EZ | 49 | MONTROSE | CO |
| K51FQ | 22 | MT. MASSIVE, ETC. | CO |
| K57CR | 20 | RIFLE, ETC. | CO |
| K61AA | 8 | ESTES PARK | CO |
| K63AN | 49 | ROMEO, ETC. | CO |
| KGHB-CA | 9 | PUEBLO, ETC. | CO |
| KKHD-LP | 9 | GRAND JUNCTION | CO |
| KLPT-LP | 31 | DENVER | CO |
| KMAS-LP | 49 | DENVER | CO |
| KSBS-LP | 13 | DENVER | CO |
| KZCS-LP | 25 | COLORADO SPRINGS | CO |
| W17CD | 34 | STAMFORD | CT |
| WHCT-LP | 7 | HARTFORD,SPRINGFIELD | CT |
| WDDN-LP | 21 | WASHINGTON | DC |
| WDWA-LP | 31 | WASHINGTON | DC |
| WMDO-CA | 8 | WASHINGTON | DC |
| WRZB-LP | 32 | WASHINGTON | DC |
| WWTD-LP | 38 | WASHINGTON | DC |
| WZDC-LP | 26 | WASHINGTON | DC |
| W51DQ | 50 | GEORGETOWN | DE |
| W69EP | 48 | GEORGETOWN | DE |
| W05CJ | 11 | KEY WEST | FL |
| W15CK | 49 | PANAMA CITY | FL |
| W19CO | 6 | PENSACOLA | FL |
| W21BK | 26 | TALLAHASSEE | FL |
| W22CL | 27 | FORT MYERS | FL |
| W22DB | 50 | GAINESVILLE | FL |
| W23CT | 24 | PANAMA CITY | FL |
| W28CP | 21 | SUMMERLAND KEY | FL |
| W29CH | 15 | PERRY | FL |
| W35BN | 38 | TALLAHASSEE | FL |
| W38AA | 8 | MARATHON | FL |
| W39AC | 12 | KEY WEST | FL |
| W40AA | 57 | MATECUMBE | FL |
| W40BU | 21 | PANAMA CITY | FL |
| W43CE | 17 | LEALMAN | FL |
| W44AY | 31 | FORT PIERCE | FL |
| W45BZ | 48 | JACKSONVILLE | FL |
| W49CL | 24 | MIAMI | FL |
| W50BP | 31 | PANAMA CITY | FL |
| WARP-CA | 4 | TAMPA-ST. PETERSBURG | FL |
| WBPB-LP | 30 | PALM BEACH | FL |
| WDFL-LP | 11 | MARATHON | FL |
| WDWY-LP | 20 | PANAMA CITY | FL |
| WDYB-LP | 47 | DAYTONA BEACH | FL |
| WEYS-LP | 54 | MIAMI | FL |
| WFPI-LP | 24 | FORT PIERCE, ETC | FL |
| WGAY-LP | 40 | KEY WEST | FL |
| WGCT-LP | 45 | YANKEETOWN | FL |
| WGEN-LP | 45 | MIAMI | FL |
| WGZT-LP | 50 | KEY WEST | FL |
| WJXE-LP | 18 | JACKSONVILLE | FL |
| WLWA-LP | 36 | LAKELAND | FL |
| WMMF-LP | 39 | VERO BEACH | FL |
| WMVJ-LP | 28 | MELBOURNE | FL |
| WNFT-LP | 14 | GAINESVILLE | FL |
| WOKB-LP | 26 | ORLANDO | FL |
| WPCY-LP | 43 | PANAMA CITY | FL |
| WPXG-LP | 5 | ORLANDO | FL |
| WSCF-LP | 20 | MELBOURNE | FL |
| WSLF-LP | 37 | PORT ST. LUCIE | FL |
| WTPH-LP | 24 | FORT MYERS | FL |
| WTWD-LP | 42 | ORLANDO | FL |
| WVEA-LP | 11 | TAMPA | FL |
| WWWF-LP | 41 | TALLAHASSEE | FL |
| WXXU-LP | 9 | ALTAMONTE SPRINGS | FL |
| W19DA | 21 | COLUMBUS | GA |
| W24AL | 6 | ATLANTA | GA |
| W49AD | 13 | CARROLLTON | GA |
| W50AB | 8 | HIAWASSEE | GA |
| WANX-LP | 30 | ATLANTA | GA |
| WCPD-LP | 45 | COLUMBUS | GA |
| WDDA-LP | 8 | CHATTANOOGA | GA |
| WDMA-CA | 14 | MACON | GA |
| WDWW-LP | 7 | ATLANTA | GA |
| WHDS-LP | 41 | SAVANNAH | GA |
| WPDW-LP | 16 | PEARSON | GA |
| WPNG-LP | 32 | PEARSON | GA |
| WSKC-CA | 23 | ATLANTA | GA |
| WWPD-LP | 47 | DOUGLAS | GA |
| WYGA-CA | 16 | ATLANTA | GA |
| KTKB-LP | 25 | TAMUNING | GU |
| K04FE | 28 | HILO | HI |
| K06NC | 12 | HANAMAULU | HI |
| K49IA | 36 | HILO | HI |
| K49IV | 34 | WAILUKU | HI |
| KAUI-LP | 47 | WAILUKU | HI |
| KDKU-LP | 43 | KULA | HI |
| KDWL-LP | 18 | WAILUKU | HI |
| KHHB-LP | 7 | HILO | HI |
| KHHI-LP | 28 | HONOLULU | HI |
| KHIK-LP | 39 | KAILUA-KONA | HI |
| K29EA | 32 | DES MOINES | IA |
| K41DD | 36 | DES MOINES | IA |
| K46EY | 45 | DES MOINES | IA |
| K48FZ | 40 | AMES | IA |
| K51GK | 50 | SIOUX CITY | IA |
| K52GP | 21 | COUNCIL BLUFFS | IA |
| K54GL | 27 | COUNCIL BLUFFS | IA |
| K56GD | 20 | AMES | IA |
| KCWL-LP | 35 | STORM LAKE | IA |
| KRPG-LP | 24 | DES MOINES | IA |
| KRUB-LP | 46 | CEDAR RAPIDS | IA |
| WBQD-LP | 7 | DAVENPORT | IA |
| K04EN | 50 | GLENNS FERRY | ID |
| K05CJ | 22 | CHALLIS | ID |
| K09IR | 46 | ALBION | ID |
| K09PL | 7 | DINGLE, ETC. | ID |
| K12MA | 22 | REXBURG, ETC. | ID |
| K13HG | 8 | KETCHUM, ETC. | ID |
| K13RV | 19 | LEADORE | ID |
| K14IC | 29 | BURLEY, ETC. | ID |
| K17CO | 16 | GEORGETOWN | ID |
| K18DT | 16 | COEUR D'ALENE | ID |
| K19EW | 21 | PRESTON | ID |
| K23GR | 24 | PRESTON | ID |
| K30HK | 23 | HOLLISTER/TWIN FALLS | ID |
| K32HA | 56 | BONNERS FERRY | ID |
| K33HO | 32 | SODA SPRINGS, ETC. | ID |
| K35BW | 37 | LEWISTON | ID |
| K39GZ | 40 | SODA SPRINGS | ID |
| K45FZ | 44 | LEWISTON | ID |
| K45GG | 46 | SODA SPRINGS, ETC. | ID |
| K47HF | 48 | SODA SPRINGS | ID |
| K48DX | 49 | SANDPOINT | ID |
| K48IJ | 44 | PRESTON | ID |
| K49HU | 50 | SODA SPRINGS ETC | ID |
| K50DM | 46 | COEUR D'ALENE | ID |
| K51IM | 45 | IDAHO FALLS | ID |
| K52GH | 33 | SANDPOINT | ID |
| K54AS | 45 | MALAD CITY | ID |
| K56BM | 47 | MALAD CITY | ID |
| K57CC | 24 | HAGERMAN | ID |
| K58AR | 49 | MALAD CITY | ID |
| K59CC | 44 | BURLEY, ETC. | ID |
| K60AZ | 51 | MALAD & SURROUNDING | ID |
| K61AP | 24 | BURLEY, ETC. | ID |
| K61CI | 23 | LEADORE | ID |
| K61FO | 21 | POCATELLO | ID |
| KMNZ-LP | 40 | COEUR D'ALENE | ID |
| KTID-LP | 10 | TWIN FALLS, ETC. | ID |
| KTWT-LP | 14 | TWIN FALLS | ID |
| KYTL-LP | 17 | TWIN FALLS | ID |
| W24AJ | 22 | AURORA | IL |
| W26DA | 14 | QUINCY | IL |
| W32CM | 14 | CHAMPAIGN | IL |
| W33AY | 38 | SPRINGFIELD | IL |
| W48CU | 19 | CHAMPAIGN/URBANA | IL |
| WBKM-LP | 21 | CHANA | IL |
| WCFC-CA | 28 | ROCKFORD | IL |
| WCHU-LP | 33 | CHICAGO | IL |
| WCRD-LP | 30 | CARTHAGE | IL |
| WCWW-LP | 35 | ROCKFORD | IL |
| WFBT-CA | 46 | CHICAGO | IL |
| WMKB-LP | 8 | ROCHELLE | IL |
| WOCK-CA | 12 | CHICAGO | IL |
| WRDH-LP | 26 | HOLCOMB | IL |
| WSPY-LP | 18 | PLANO | IL |
| WWME-CA | 39 | CHICAGO | IL |
| W07CL | 26 | AUBURN | IN |
| W27CT | 6 | COLUMBIA | IN |
| W34DD | 29 | TERRE HAUTE | IN |
| WBND-LP | 49 | SOUTH BEND | IN |
| WFWC-CA | 10 | FORT WAYNE | IN |
| WHAN-LP | 40 | SALEM | IN |
| WHFE-LP | 33 | SULLIVAN | IN |
| WIIB-LP | 35 | FARMERSBURG | IN |
| WIIH-CA | 8 | INDIANAPOLIS | IN |
| WJTS-LP | 18 | JASPER | IN |
| WKMF-LP | 50 | FAIRBANKS | IN |
| WMWB-LP | 27 | SOUTH BEND | IN |
| WMYS-LP | 23 | SOUTH BEND | IN |
| WVGO-LP | 8 | SULLIVAN | IN |
| K06LZ | 47 | SALINA | KS |
| K32HB | 36 | MANHATTAN | KS |
| K34GG | 25 | GARDEN CITY | KS |
| K36HB | 51 | PITTSBURG | KS |
| K40IJ | 33 | MANHATTAN | KS |
| K48IU | 51 | DODGE CITY | KS |
| K64BS | 20 | CONCORDIA | KS |
| K66CD | 23 | PHILLIPSBURG | KS |
| K69IU | 41 | PITTSBURG | KS |
| KLKT-LP | 34 | LIBERAL | KS |
| KPJO-LP | 40 | PITTSBURG | KS |
| KSPJ-LP | 21 | PITTSBURG | KS |
| W04BP | 45 | CAMPBELLSVILLE | KY |
| W10AR | 28 | LOUISA | KY |
| W56AM | 23 | FALMOUTH | KY |
| WBKI-CA | 34 | LOUISVILLE | KY |
| WKUG-LP | 11 | GLASGOW | KY |
| WKUT-LP | 25 | BOWLING GREEN | KY |
| WKUW-LP | 41 | BOWLING GREEN | KY |
| WOBZ-LP | 11 | EAST BERNSTADT, ETC. | KY |
| WVTN-LP | 25 | CORBIN | KY |
| K44HN | 34 | WINNFIELD | LA |
| K45HY | 48 | LAKE CHARLES | LA |
| K66FW | 43 | NEW ORLEANS | LA |
| K67FD | 51 | SHREVEPORT | LA |
| K69IX | 43 | LAKE CHARLES | LA |
| KADO-LP | 40 | SHREVEPORT | LA |
| KLFT-LP | 32 | LAFAYETTE | LA |
| KPBN-LP | 14 | BATON ROUGE | LA |
| KWBJ-LP | 22 | MORGAN CITY | LA |
| W44CE | 22 | VIDALIA | LA |
| WTNO-LP | 27 | NEW ORLEANS | LA |
| WSHM-LP | 41 | SPRINGFIELD | MA |
| WTMU-LP | 3 | BOSTON | MA |
| W23CX | 22 | SALISBURY | MD |
| W24CW | 49 | SALISBURY | MD |
| W51DR | 32 | SALISBURY | MD |
| W51EA | 49 | OCEAN CITY | MD |
| W29CA | 49 | BRUNSWICK | ME |
| W31CX | 16 | BANGOR | ME |
| W47CU | 29 | BANGOR | ME |
| W49CU | 46 | BLUE HILL | ME |
| W57AP | 48 | KENNEBUNK | ME |
| W61AO | 42 | CALAIS | ME |
| W64BY | 30 | ROCKLAND | ME |
| W67CS | 28 | SAULT STE. MARIE | MI |
| WHNE-LP | 26 | FLINT | MI |
| WLPC-LP | 40 | DETROIT | MI |
| WMKG-LP | 49 | MUSKEGON | MI |
| WOKZ-CA | 32 | KALAMAZOO | MI |
| WOLP-CA | 41 | GRAND RAPIDS | MI |
| WUDT-CA | 8 | DETROIT | MI |
| WYGN-LP | 10 | BERRIEN SPRINGS | MI |
| K05IV | 8 | PARK RAPIDS | MN |
| K14KD | 19 | FROST | MN |
| K14KE | 17 | ST. JAMES | MN |
| K16CP | 17 | GRANITE FALLS | MN |
| K18DI | 19 | GRANITE FALLS | MN |
| K18HP | 24 | JACKSON | MN |
| K19ER | 35 | ST. PAUL | MN |
| K19FO | 49 | JACKSON | MN |
| K21DG | 23 | ST. JAMES | MN |
| K22DO | 21 | GRANITE FALLS | MN |
| K23FY | 22 | FROST | MN |
| K24CS | 29 | GRANITE FALLS | MN |
| K26DG | 30 | GRANITE FALLS | MN |
| K30AF | 27 | ALEXANDRIA | MN |
| K31EF | 32 | FROST | MN |
| K32DR | 33 | GRANITE FALLS | MN |
| K35DK | 34 | GRANITE FALLS | MN |
| K36FI | 35 | FROST | MN |
| K40BU | 36 | ST. JAMES | MN |
| K41EG | 40 | JACKSON | MN |
| K41IZ | 45 | ST. JAMES | MN |
| K42AV | 53 | ST. JAMES | MN |
| K44AD | 55 | ST. JAMES | MN |
| K45EH | 44 | JACKSON | MN |
| K46AA | 57 | ST. JAMES | MN |
| K47EA | 53 | GRANITE FALLS | MN |
| K48AA | 58 | ST. JAMES | MN |
| K51EN | 36 | JACKSON | MN |
| K52AB | 13 | ST. JAMES | MN |
| K53HR | 22 | JACKSON | MN |
| K57CN | 40 | WABASHA | MN |
| K57IX | 42 | JACKSON | MN |
| K58DS | 57 | ALEXANDRIA | MN |
| K58FC | 48 | FROST | MN |
| K61AU | 40 | GRANITE FALLS | MN |
| K62FH | 26 | FROST | MN |
| K63AU | 41 | GRANITE FALLS | MN |
| K63DX | 33 | WADENA | MN |
| K63DY | 49 | LITTLE FALLS | MN |
| K65BA | 46 | GRANITE FALLS | MN |
| K65DT | 21 | WALKER | MN |
| K65FW | 50 | FROST | MN |
| K67BZ | 34 | WALKER | MN |
| K69CP | 35 | WALKER | MN |
| K69DA | 15 | LITTLE FALLS | MN |
| KRRD-LP | 22 | ROCHESTER | MN |
| W51DN | 44 | DULUTH | MN |
| WTMS-CA | 30 | MINNEAPOLIS, ETC. | MN |
| K02NQ | 18 | COLUMBIA | MO |
| K34HP | 42 | JEFFERSON | MO |
| K38HD | 23 | ST. LOUIS | MO |
| K38II | 39 | JEFFERSON CITY | MO |
| K45IO | 46 | KANSAS CITY | MO |
| KBNS-CA | 36 | BRANSON | MO |
| KCGI-CA | 20 | CAPE GIRARDEAU | MO |
| KDSI-CA | 11 | SPRINGFIELD | MO |
| KDTL-LP | 44 | ST. LOUIS | MO |
| KPTN-LP | 27 | ST. LOUIS | MO |
| KUKC-LP | 39 | KANSAS CITY | MO |
| KUMO-LP | 10 | ST. LOUIS | MO |
| K43IU | 49 | GREENWOOD | MS |
| K63HD | 46 | GREENVILLE | MS |
| W42DD | 21 | MERIDAN | MS |
| WBII-CA | 22 | HOLLY SPRINGS | MS |
| K04FF | 41 | FORSYTH, ETC. | MT |
| K05EH | 25 | EMIGRANT, ETC. | MT |
| K07LE | 11 | GALLATIN RIVER, ETC. | MT |
| K07LO | 47 | FORSYTH | MT |
| K07OA | 7 | WINIFRED, ETC. | MT |
| K07QK | 8 | ROSEBUD, ETC. | MT |
| K07WJ | 8 | COLSTRIP | MT |
| K09BW | 49 | FORSYTH | MT |
| K09LP | 13 | GALLATIN RIVER, ETC. | MT |
| K09OK | 10 | ROSEBUD, ETC. | MT |
| K09OY | 10 | COLSTRIP | MT |
| K10AJ | 48 | HOWARD | MT |
| K10GF | 8 | MILES CITY | MT |
| K11CB | 51 | FORSYTH | MT |
| K11NH | 11 | WINIFRED, ETC. | MT |
| K12LO | 46 | FERNDALE, ETC. | MT |
| K12LR | 43 | FORSYTH | MT |
| K13PV | 11 | COLSTRIP | MT |
| K15AS | 30 | MALTA | MT |
| K24GD | 47 | HARDIN | MT |
| K26GL | 41 | COLUMBUS | MT |
| K28CF | 42 | ST. IGNATIUS | MT |
| K34II | 39 | BUTTE | MT |
| K36DK | 34 | TOOLE, ETC. | MT |
| K36HC | 46 | BOZEMAN | MT |
| K38DZ | 47 | TOOLE, ETC. | MT |
| K40DG | 49 | TOOLE, ETC. | MT |
| K42DD | 50 | TOOLE, ETC. | MT |
| K42GF | 5 | BILLINGS | MT |
| K44DM | 50 | HOWARD | MT |
| K45CS | 34 | LEWISTOWN | MT |
| K46BX | 22 | PHILLIPS COUNTY | MT |
| K47IW | 41 | BOZEMAN | MT |
| K48IQ | 16 | BILLLINGS | MT |
| K50II | 41 | BUTTE | MT |
| K52CE | 49 | WHITEHALL | MT |
| K57CE | 23 | EMIGRANT, ETC. | MT |
| K57EW | 28 | BRIDGER, ETC. | MT |
| K59DT | 31 | BRIDGER, ETC. | MT |
| K60BE | 41 | LIVINGSTON, ETC. | MT |
| K61BL | 38 | COLSTRIP, ETC. | MT |
| K61BZ | 25 | SWEETGRASS, ETC. | MT |
| K63BV | 46 | LIVINGSTON, ETC. | MT |
| K63EA | 38 | BRIDGER, ETC. | MT |
| K65DK | 30 | SWEETGRASS, ETC. | MT |
| K68GO | 45 | BILLINGS | MT |
| K69IV | 51 | BILLINGS | MT |
| KHJT-LP | 30 | BOZEMAN | MT |
| KJCX-LP | 23 | BOZEMAN | MT |
| KJJC-LP | 23 | HELENA | MT |
| KSKC-CA | 46 | PABLO/RONAN | MT |
| KXLH-LP | 9 | HELENA | MT |
| W05AU | 41 | BAT CAVE, ETC. | NC |
| W24AU | 42 | CASHIERS | NC |
| W25AY | 21 | JEFFERSON | NC |
| W27AB | 46 | CANTON, ETC. | NC |
| W27AX | 51 | LAKE LURE | NC |
| W27BD | 35 | HIGHLANDS | NC |
| W28AN | 19 | FRANKLIN | NC |
| W42AT | 29 | HAYESVILLE | NC |
| W47CK | 27 | SHALLOTTE | NC |
| WAEN-LP | 48 | ASHEVILLE | NC |
| WDMC-LP | 13 | CHARLOTTE | NC |
| WHFL-LP | 8 | GOLDSBORO | NC |
| WHIG-LP | 31 | ROCKY MOUNT | NC |
| WILM-LP | 40 | WILMINGTON | NC |
| WLPS-LP | 14 | LUMBERTON-PEMBROKE | NC |
| WMTO-LP | 11 | MANTEO | NC |
| WNCR-LP | 34 | TARBORO | NC |
| WUBX-CA | 31 | DURHAM, ETC. | NC |
| K30IY | 35 | MINOT | ND |
| K38HA | 33 | DICKINSON | ND |
| K38HS | 31 | WILLISTON | ND |
| K43JQ | 34 | BISMARCK | ND |
| K47KA | 42 | MINOT | ND |
| K64GN | 28 | BISMARCK | ND |
| K02NT | 9 | SCOTTSBLUFF | NE |
| K17CI | 50 | BEATRICE | NE |
