TV channel usage within 150km of Chicago's Loop
dBu: signal strength in decibels above 1uV/m
km: Distance from Loop (meaningless for <5km)
All stations licensed to Chicago unless otherwise noted.
Ch Call dBu km Net
2 WBBM-TV 115 2 CBS
3 WBBM-DT 106 2 CBS
4 WTMJ-TV 37 136 NBC (Milwaukee)
5 WMAQ-TV 113 2 NBC
6 WITI 37 136 Fox (Milwaukee)
7 WLS-TV 118 2 ABC
8 WMVS-DT 32 137 PBS (Milwaukee)
9 WGN-TV 121 2 WB
10 WWTO-DT 34 129 TBN (La Salle)
10 WMVS 42 137 PBS (Milwaukee)
11 WTTW 118 2 PBS
12 WISN-TV 41 139 ABC (Milwaukee)
13 WOCA-CA 93 2 mtv2/ethnic
13 WREX-TV 38 142 NBC (Rockford)
14 (assigned to land-mobile)
15 (assigned to land-mobile)
16 WTVO-DT 31 136 ABC (Rockford)
16 WNDU-TV 52 119 NBC (South Bend)
17 WTVO 45 136 ABC (Rockford)
17 WYIN-DT 126 2 PBS (Gary)
18 WVTV 48 137 WB (Milwaukee)
19 WGN-DT 128 2 WB
20 WYCC 134 2 educational
21 WYCC-DT 120 2 educational
22 WSBT-TV 52 118 CBS (South Bend)
22 WVCY-DT 33 136 religious (Milwaukee)
23 WFBT-CA 101 2 business news
23 WIFR 37 136 CBS (Freeport)
24 WCGV-TV 48 136 UPN (Milwaukee)
25 WCGV-DT 41 137 UPN (Milwaukee)
26 WCIU-TV 137 2 ind
27 WCIU-DT 123 2 ind
28 WSJV 52 120 Fox (Elkhart IN)
28 WTMJ-DT 40 136 NBC (Milwaukee)
29 WMAQ-TV 126 2 NBC
30 WSBT-DT 39 118 CBS (South Bend)
30 WVCY-TV 41 136 religious (Milwaukee)
31 WFLD-DT 129 2 Fox
32 WFLD 137 2 Fox
33 WITI-DT 40 136 Fox (Milwaukee)
34 W34CK 85 2 // WJYS-62 (Arlington Hts.)
34 WNIT 44 120 PBS (South Bend)
34 WISN-DT 40 139 ABC (Milwaukee)
35 WWTO-TV 52 129 TBN (La Salle)
35 WNIT-DT 32 120 PBS (South Bend)
35 WMVT-DT 38 137 PBS (Milwaukee)
36 WJYS-DT 117 2 ethnic/shopping (Hammond)
36 WMVT 48 137 PBS (Milwaukee)
38 WCPX 137 2 Pax
39 WQRF-TV 38 136 Fox (Rockford)
40 WPXE 41 137 Pax (Kenosha)
41 WOCH-CA 102 2 mtv2/ethnic
41 (high-powered analog in Battle Creek, MI)
42 WQRF-DT 37 136 Fox (Rockford)
42 WNDU-DT 44 119 NBC (South Bend)
43 WCPX-DT 123 2 Pax
43 WWRS-TV 39 137 TBN (Mayville WI)
44 WSNS-TV 137 2 Telemundo
45 WSNS-DT 127 2 Telemundo
46 WHME-TV 44 124 religious (South Bend)
46 WDJT-DT 41 139 CBS (Milwaukee)
47 WTTW-DT 125 2 PBS
48 WHME-DT 38 124 religious (South Bend)
48 WJJA-DT 32 136 shopping (Racine)
49 WJJA 48 136 shopping (Racine)
50 WPWR-TV 137 2 UPN (Gary)
51 WPWR-DT 130 2 UPN (Gary)
52 WLS-DT 122 2 ABC
53 WGBO-DT 123 2 Univision (Joliet)
54 WREX-DT 37 142 NBC (Rockford)
55 WPXE 52 73 Pax (Kenosha)
56 WYIN 71 61 PBS (Gary)
57 (5000kw analog on same tower as Madison WI ch. 3)
58 WSJV-DT 43 120 Fox (Elkhart IN)
58 WDJT-TV 48 139 CBS (Milwaukee)
59 WXFT-DT 123 2 Telefutura (Aurora)
60 WXFT 137 2 Telefutura (Aurora)
61 WVTV-DT 40 137 WB (Milwaukee)
62 WJYS 85 39 ethnic (Hammond)
63 (unused allocation in Streator)
64 ?
65 (unused allocation in Freeport)
66 WGBO-TV 137 2 Univision (Joliet)
67 (land-mobile interference?)
68 (land-mobile interference?)
69 (land-mobile interference?)