D. Smith W9WI
(Pleasant View, TN, USA EM66) (log as of 20 June 1998)
AM DX Log
Though I write a column on AM DX, I don't really get as much of a chance to DX
as I'd like! At least, that's my excuse for this pitifully small log... Locals
are in boldface.
Day Night
Call Channel Power Power City State/Country
CIAO 530 1000 250 Brampton ON, Canada
WDXN 540 1000 55 Clarksville TN
WASG 550 3400 143 Atmore AL
WAYR 550 5000 65 Orange Park FL
WDUN 550 5000 2500 Gainesville GA
KSD 550 5000 5000 St. Louis MO
KTSA 550 5000 5000 San Antonio TX
KWTO 560 5000 4000 Springfield MO
WYOR 560 500 63 Brentwood TN
WHBQ 560 5000 1000 Memphis TN
WAAX 570 5000 500 Gadsden AL
WKYX 570 1000 500 Paducah KY
WWNC 570 5000 5000 Asheville NC
WILL 580 5000 100 Urbana IL
WELO 580 1000 500 Tupelo MS
WOFE 580 1000 49 Rockwood TN
KBHS 590 5000 67 Hot Springs AR
WVLK 590 5000 1000 Lexington KY
WOW 590 5000 5000 Omaha NE
WREC 600 5000 5000 Memphis TN
WRUS 610 2500 73 Russellville KY
WDAF 610 5000 5000 Kansas City MO
WKNI 620 5000 99 Lexington AL
WTMT 620 500 500 Louisville KY
WRJZ 620 5000 5000 Knoxville TN
WTMJ 620 50000 10000 Milwaukee WI
KJSL 630 5000 5000 St. Louis MO
KFI 640 50000 50000 Los Angeles CA
WGST 640 50000 1000 Atlanta GA
WOI 640 5000 1000 Ames IA
WCRV 640 50000 480 Collierville TN
WSM 650 50000 50000 Nashville TN
KTNN 660 50000 50000 Window Rock AZ
WESC 660 50000 none Greenville SC
KSKY 660 10000 800 Balch Springs TX
WYLS 670 4800 none York AL
WMAQ 670 50000 50000 Chicago IL
KNBR 680 50000 50000 San Francisco CA
WCNN 680 50000 10000 N. Atlanta GA
WPTF 680 50000 50000 Raleigh NC
WJCE 680 10000 5000 Memphis TN
WJOX 690 50000 500 Birmingham AL
KGGF 690 10000 5000 Coffeyville KS
WTIX 690 10000 5000 New Orleans LA
CBF 690 50000 50000 Montreal PQ
WLW 700 50000 50000 Cincinnati OH
WUFF 710 2500 none Eastman GA
WTPR 710 750 none Paris TN
WZRS 710 250 none Smyrna TN
WMXY 720 7970 none Hogansville GA
WGN 720 50000 50000 Chicago IL
KSAH 720 10000 890 Universal City TX
WUMP 730 1000 129 Madison AL
KSUD 730 233 267 W. Memphis AR
WFMW 730 500 215 Madisonville KY
KKDA 730 500 500 Grand Prairie TX
KRMG 740 50000 25000 Tulsa OK
WIRJ 740 250 16 Humboldt TN
WJIG 740 250 11 Tullahoma TN
WSB 750 50000 50000 Atlanta GA
WURL 760 1000 none Moody AL
WJR 760 50000 50000 Detroit MI
WENO 760 1000 none Nashville TN
WVNN 770 10000 250 Athens AL
WWCN 770 10000 1000 N. Ft. Myers FL
KJCB 770 1000 500 Lafayette LA
WEW 770 1000 none St. Louis MO
WABC 770 50000 50000 New York NY
WBBM 780 50000 50000 Chicago IL
WPTN 780 1000 none Cookeville TN
WAXY 790 5000 5000 S. Miami FL
KXXX 790 5000 24 Colby KS
WQSV 790 500 35 Ashland City TN
WMC 790 5000 5000 Memphis TN
KREI 800 1000 150 Farmington MO
KCMO 810 50000 5000 Kansas City MO
WGY 810 50000 50000 Schenectady NY
WAPB 810 5000 none Murfreesboro TN
WZTM 820 50000 1000 Largo FL
WSWI 820 250 none Evansville IN
WWAM 820 1000 none Jasper TN
WBAP 820 50000 50000 Ft. Worth TX
WFNO 830 5000 750 Norco LA
WCCO 830 50000 50000 Minneapolis MN
KOTC 830 10000 none Kennett MO
WHAS 840 50000 50000 Louisville KY
KTIC 840 5000 none West Point NE
WYDE 850 50000 1000 Birmingham AL
KOA 850 50000 50000 Denver CO
KFUO 850 5000 none St. Louis MO
WPFD 850 500 none Fairview TN
KOSE 860 1000 21 Osceola AR
KKOW 860 10000 5000 Pittsburg KS
WSON 860 500 500 Henderson KY
WQRX 870 10000 none Valley Head AL
WMTL 870 500 none Leitchfield KY
WCBS 880 50000 50000 New York NY
WMDB 880 2500 none Nashville TN
WYAM 890 1000 none Hartselle AL
WLS 890 50000 50000 Chicago IL
KHOZ 900 1000 62 Harrison AR
KFAL 900 1000 121 Fulton MO
WCOR 900 500 136 Lebanon TN
KLCN 910 5000 85 Blytheville AR
WMRB 910 500 88 Columbia TN
WEPG 910 5000 95 S. Pittsburg TN
KARN 920 5000 5000 Little Rock AR
KLMR 920 5000 500 Lamar CO
WMOK 920 1000 73 Metropolis IL
WBAA 920 5000 1000 W. Lafayette IN
WLIV 920 1000 38 Livingston TN
WKCT 930 5000 500 Bowling Green KY
KWOC 930 5000 500 Poplar Bluff MO
WMWR 940 50000 10000 Macon GA
WMIX 940 5000 1500 Mount Vernon IL
KIOA 940 10000 5000 Des Moines IA
KXJK 950 5000 87 Forrest City AR
WEJM 950 1000 5000 Chicago IL
KLIK 950 5000 500 Jefferson City MO
WAKM 950 1000 80 Franklin TN
KPRC 950 5000 5000 Houston TX
WSBT 960 5000 5000 South Bend IN
KZIM 960 5000 500 Cape Girardeau MO
CFAC 960 50000 50000 Calgary AB
WMAY 970 1000 500 Springfield IL
WAVG 970 5000 5000 Louisville KY
KCAB 980 5000 32 Dardanelle AR
WWRC 980 50000 5000 Washington DC
WYFN 980 5000 5000 Nashville TN
WIVK 990 10000 10000 Knoxville TN
KWAM 990 10000 450 Memphis TN
CBW 990 50000 46000 Winnipeg MB
WMVP 1000 50000 50000 Chicago IL
WMUF 1000 5000 none Paris TN
WINS 1010 50000 50000 New York NY
WFGW 1010 50000 500 Black Mountain NC
WHIN 1010 5000 47 Gallatin TN
CFRB 1010 50000 50000 Toronto ON
WJEP 1020 10000 none Ochlocknee GA
Caribbean Christian Radio
1020 ? ? Turks & Caicos Is.
KJJK 1020 2000 370 Fergus Falls MN
KVCS 1020 400 250 Perry OK
WSFZ 1030 50000 1000 Memphis TN
WQSE 1030 1000 250 White Bluff TN
WHO 1040 50000 50000 Des Moines IA
WQBB 1040 10000 none Powell TN
WNES 1050 1000 172 Central City KY
KLOH 1050 9000 400 Pipestone MN
XET 1050 ? ? Monterrey NL, Mexico
Talk Radio U.K. 1053 synchros various, U.K.
WKNG 1060 5000 none Tallapoosa GA
KYW 1060 50000 50000 Philadelphia PA
WPHC 1060 1000 none Waverly TN
KNX 1070 50000 50000 Los Angeles CA
WEKT 1070 500 none Elkton KY
WDIA 1070 50000 5000 Memphis TN
WTSO 1070 10000 5000 Madison WI
WHKW 1080 10000 1000 Louisville KY
KYMO 1080 500 none East Prairie MO
KRLD 1080 50000 50000 Dallas TX
Talk Radio U.K. 1089 synchros various, U.K.
KAAY 1090 50000 50000 Little Rock AR
WBAL 1090 50000 50000 Baltimore MD
WKTE 1090 1000 none King NC
WJKM 1090 1000 none Hartsville TN
WTAM 1100 50000 50000 Cleveland OH
WSGI 1100 1000 none Springfield TN
WKDZ 1110 1000 none Cadiz KY
KFAB 1110 50000 50000 Omaha NE
WBT 1110 50000 50000 Charlotte NC
KMOX 1120 50000 50000 St. Louis MO
WSJP 1130 2500 250 Murray KY
KWKH 1130 50000 50000 Shreveport LA
WYXE 1130 2300 none Gallatin TN
WBXR 1140 15000 none Hazel Green AL
WRVA 1140 50000 50000 Richmond VA
KLRG 1150 5000 1000 N. Little Rock AR
WGGH 1150 5000 44 Marion IL
WGOW 1150 5000 1000 Chattanooga TN
WCRK 1150 5000 500 Morristown TN
WJJD 1160 50000 5000 Chicago IL
WAMB 1160 50000 1000 Donelson TN
KSL 1160 50000 50000 Salt Lake City UT
WLBH 1170 5000 none Mattoon IL
KOWO 1170 1000 none Waseca MN
KVOO 1170 50000 50000 Tulsa OK
WSAF 1180 5000 none Trion GA
WGAB 1180 675 none Newburgh IN
WJNT 1180 50000 500 Pearl MS
WHAM 1180 50000 50000 Rochester NY
WHJM 1180 10000 1 Knoxville TN
WGKA 1190 10000 none Atlanta GA
WOWO 1190 50000 50000 Fort Wayne IN
WSDQ 1190 5000 none Dunlap TN
WHMT 1190 420 none Humboldt TN
KDFX 1190 50000 5000 Dallas TX
WLXX 1200 10000 2500 Chicago IL
WBCE 1200 1000 none Wickliffe KY
WOAI 1200 50000 50000 San Antonio TX
WPTS 1210 50000 50000 Philadelphia PA
WSBI 1210 250 none Static TN
WFKN 1220 250 90 Franklin KY
WKNR 1220 50000 50000 Cleveland OH
WHOP 1230 1000 1000 Hopkinsville KY
WKDA 1240 1000 1000 Nashville TN
WENK 1240 1000 1000 Union City TN
WLCK 1250 860 76 Scottsville KY
WEMP 1250 5000 5000 Milwaukee WI
WTJH 1260 5000 39 East Point GA
WIBV 1260 5000 5000 Belleville IL
KTTS 1260 5000 5000 Springfield MO
WDKN 1260 5000 18 Dickson TN
WQKR 1270 1000 59 Portland TN
KESS 1270 5000 5000 Fort Worth TX
WGBF 1280 5000 1000 Evansville IN
WMCP 1280 5000 500 Columbia TN
WCBL 1290 5000 53 Benton KY
WHIO 1290 5000 5000 Dayton OH
KWCK 1300 5000 none Searcy AR
KAKC 1300 5000 1000 Tulsa OK
WNQM 1300 50000 5000 Nashville TN
WTTL 1310 1500 500 Madisonville KY
WDOD 1310 5000 5000 Chattanooga TN
WNGO 1320 1000 97 Mayfield KY
WMSR 1320 5000 79 Manchester TN
WVHI 1330 5000 1000 Evansville IN
KFH 1330 5000 5000 Wichita KS
WKDP 1330 5000 16 Corbin KY
WFBC 1330 5000 5000 Greenville SC
KGLD 1330 1000 77 Tyler TX
WRWH 1350 1000 93 Cleveland GA
WNAH 1360 1000 27 Nashville TN
WABD 1370 1000 53 Ft. Campbell KY
WMTA 1380 500 23 Central City KY
KLIZ 1380 5000 5000 Brainerd MN
WIZO 1380 2800 250 Franklin TN
WHMA 1390 5000 1000 Anniston AL
WXTC 1390 5000 5000 Charleston SC
WTJS 1390 5000 1000 Jackson TN
WJZM 1400 1000 1000 Clarksville TN
KKLO 1410 5000 500 Leavenworth KS
WHLN 1410 5000 41 Harlan KY
WCMT 1410 700 58 Martin TN
WACT 1420 5000 108 Tuscaloosa AL
WVJS 1420 5000 1000 Owensboro KY
WDAL 1430 2500 72 Dalton GA
WMYS 1430 5000 5000 Indianapolis IN
WYMC 1430 1000 1000 Mayfield KY
KQLL 1430 5000 5000 Tulsa OK
WMAK 1430 5000 1000 Madison TN
KITA 1440 5000 240 Little Rock AR
WGEM 1440 5000 1000 Quincy IL
WZYX 1440 5000 66 Cowan TN
WGNS 1450 1000 1000 Murfreesboro TN
WROY 1460 1000 85 Carmi IL
WEEN 1460 860 119 Lafayette TN
WVOL 1470 5000 1000 Berry Hill TN
WTHI 1480 5000 1000 Terre Haute IN
WQKS 1480 1000 24 Hopkinsville KY
WCLU 1490 1000 1000 Glasgow KY
WTOP 1500 50000 50000 Washington DC
WBRI 1500 5000 none Indianapolis IN
KSTP 1500 50000 50000 St. Paul MN
KPBI 1510 1000 none Greenwood AR
WWHN 1510 1000 none Joliet IL
WLAC 1510 50000 50000 Nashville TN
KMPL 1520 5000 500 Sikeston MO
WWKB 1520 50000 50000 Buffalo NY
KFBK 1530 50000 50000 Sacramento CA
WTTI 1530 10000 none Dalton GA
WSAI 1530 50000 50000 Cincinnati OH
WDAP 1530 1000 none Huntingdon TN
ZNS-1 1540 ? ? Nassau, Bahamas
KXEL 1540 50000 50000 Waterloo IA
WBRY 1540 500 2 Woodbury TN
WCTZ 1550 2500 250 Clarksville TN
WPAD 1560 10000 5000 Paducah KY
WQEW 1560 50000 50000 New York NY
WMRO 1560 1500 none Gallatin TN
WCRL 1570 2500 64 Oneonta AL
WFRL 1570 5000 500 Freeport IL
WKKD 1580 170 200 Aurora IL
WDAB 1580 5000 10 Travelers Rest SC
WLIJ 1580 1000 12 Shelbyville TN
KWBG 1590 1000 500 Boone IA
WDBL 1590 710 30 Springfield TN
KATZ 1600 5000 5000 St. Louis MO
WKBJ 1600 2500 51 Milan TN
KXBT 1630 10000 1000 Vallejo CA
KXBT 1640 10000 1000 Vallejo CA
WJDM 1660 10000 1000 Elizabeth NJ
WCMQ 1700 10000 1000 Miami Springs FL
WANOx2 2460 ? ? Pineville KY
